If we don’t have the reagent you need, then let us know. We’ll find a supplier for you.
Tel: 01296 715459 or email
office@caltagmedsystems.co.uk
Stay Updated
Subscribe to our free newsletter
SUMMER SPECIAL!
FREE digital camera or photo-frame
All orders for products over £500 qualify for a FREE digital photo-frame or digital camera.
Just quote 'Summer Special' when you place your order.
Order now!!
Tel: 01296 715459
Fax: 01296 715718
office@caltagmedsystems.co.uk
Choose from thousands of antibodies, proteins, ELISAs, and tissue arrays. Offer valid for June, July, August 2008
GPCR reagents from MBL
Distributed in the UK and ROI by Caltag-MedSystems Ltd
3 for 2 on the GPCR product range from MBL
Don’t miss out, offer for March only!
Just quote "3for2" on your order to qualify.
Plus, all orders for GPCR products will be shipped with a Free Histo-Pen.
All products are IgG antibodies raised against human sequences and suitable for use in immunohistochemistry.
Pack sizes are 50µl.
Click the "catalogue number" for more details and to view datasheets.
| Catalogue Number | Product Name | Immunogen location | UK Price | Euro Price |
| LS-A598 | 5-HT1B Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A577 | 5-HT1D Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A588 | 5-HT1D Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A589 | 5-HT1D Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A590 | 5-HT1D Receptor Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A3338 | 5-HT1F Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A3343 | 5-HT1F Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A3344 | 5-HT1F Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A1111 | 5-HT2B Receptor Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A1187 | 5-HT2B Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A1115 | 5-HT2C Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A1116 | 5-HT2C Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A1119 | 5-HT2C Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A2685 | 5-HT4 Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A655 | 5-HT4 Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A656 | 5-HT4 Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A657 | 5-HT4 Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A2121 | 5-HT5A Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A2122 | 5-HT5A Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A650 | 5-HT6 Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A652 | 5-HT6 Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A663 | 5-HT7 Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A6674 | 5-HT7 Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A6675 | 5-HT7 Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A7770 | A Disintegrin-like and Metalloprotease with Thrombospondin Type 1 Motif 4 (ADAMTS4) | Metalloprotease domain of human | £212 | €339 |
| LS-A7773 | A Disintegrin-like and Metalloprotease with Thrombospondin Type 1 Motif 4 (ADAMTS4) | Disintegrin-like domain of human | £247 | €395 |
| LS-A7761 | A Disintegrin-like and Metalloprotease with Thrombospondin Type 1 Motif, 5 (ADAMTS5) | Metalloprotease domain of human | £212 | €339 |
| LS-A7768 | A Disintegrin-like and Metalloprotease with Thrombospondin Type 1 Motif, 5 (ADAMTS5) | C-terminal domain of human | £212 | €339 |
| LS-A10 | Adenosine A1 Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A11 | Adenosine A1 Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A9 | Adenosine A1 Receptor Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A1239 | Adenosine A2a Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A686 | Adenosine A3 Receptor Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A689 | Adenosine A3 Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A697 | Alpha 1b-Adrenoceptor (ADRA1B) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A698 | Alpha 1b-Adrenoceptor (ADRA1B) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A1248 | Alpha 1c-Adrenoceptor (ADRA1A) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A12 | Alpha 1d-Adrenoceptor (ADRA1D) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A3986 | Alpha 2c-Adrenoceptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A3988 | Alpha 2c-Adrenoceptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A3990 | Alpha 2c-Adrenoceptor Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A4876 | Alpha 2c-Adrenoceptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A2447 | Alpha1-Fetoprotein Transcription Factor (LRH1/NR5A2) Polyclonal Antibody | C-terminal to ligand-binding domain of human | £212 | €339 |
| LS-A2566 | Alpha1-Fetoprotein Transcription Factor (LRH1/NR5A2) Polyclonal Antibody | ligand-binding domain of human | £247 | €395 |
| LS-A27 | Anaphylatoxin C3a Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A28 | Anaphylatoxin C3a Receptor Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A62 | Apelin Receptor (APJ/AGTRL1) Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A63 | Apelin Receptor (APJ/AGTRL1) Polyclonal Antibody | 1st cytoplasmic domain of human | £212 | €339 |
| LS-A64 | Apelin Receptor (APJ/AGTRL1) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A65 | Apelin Receptor (APJ/AGTRL1) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A9438 | Atp-Binding Cassette, Sub family B (Mdr/Tap), Member 1 Polyclonal Antibody | Cytoplasmic domain of human | £247 | €395 |
| LS-A9444 | Atp-Binding Cassette, Sub family C (Cftr/Mrp), Member 1 Polyclonal Antibody | Cytoplasmic domain of human | £247 | €395 |
| LS-A8293 | ATRN (Attractin) Polyclonal Antibody | Internal domain of human | £267 | €427 |
| LS-A3583 | BAI3 (Brain-Specific Angiogenesis Inhibitor 3) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A2656 | Beta-2 Adrenoceptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A2662 | Beta-2 Adrenoceptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A2663 | Beta-2 Adrenoceptor Polyclonal Antibody | 5th transmembrane domain of human | £212 | €339 |
| LS-A4195 | Beta-3 Adrenoceptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A4196 | Beta-3 Adrenoceptor Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A4198 | Beta-3 Adrenoceptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A4915 | Bombesin Receptor Subtype 3 (BRS3) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A5055 | Bombesin Receptor Subtype 3 (BRS3) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A3580 | Bradykinin B1 Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A799 | Bradykinin B1 Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A797 | Bradykinin B2 Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A989 | Brain-Specific Angiogenesis Inhibitor 1 (BAI1) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A990 | Brain-Specific Angiogenesis Inhibitor 1 (BAI1) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A991 | Brain-Specific Angiogenesis Inhibitor 1 (BAI1) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A981 | Brain-Specific Angiogenesis Inhibitor 2 (BAI2) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A982 | Brain-Specific Angiogenesis Inhibitor 2 (BAI2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A984 | Brain-Specific Angiogenesis Inhibitor 2 (BAI2) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A978 | Brain-Specific Angiogenesis Inhibitor 3 (BAI3) Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A979 | Brain-Specific Angiogenesis Inhibitor 3 (BAI3) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A766 | Calcitonin Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A769 | Calcitonin Receptor Polyclonal Antibody | 2nd transmembrane domain of human | £212 | €339 |
| LS-A771 | Calcitonin Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A6731 | Calcitonin Receptor-Like Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A6755 | Calcitonin Receptor-Like Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A1425 | Calcium-Sensing Receptor CASR Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A1426 | Calcium-Sensing Receptor CASR Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1427 | Calcium-Sensing Receptor CASR Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A31 | Cannabinoid Receptor 1 (CB1) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A32 | Cannabinoid Receptor 1 (CB1) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A33 | Cannabinoid Receptor 2 (CB2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A34 | Cannabinoid Receptor 2 (CB2) Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A35 | Cannabinoid Receptor 2 (CB2) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A36 | Cannabinoid Receptor 2 (CB2) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A1242 | C-C Chemokine Receptor 1 (CCR1) Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A1898 | C-C Chemokine Receptor 2 (CCR2) Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A1899 | C-C Chemokine Receptor 2 (CCR2) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A1386 | C-C Chemokine Receptor 3 (CCR3) Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A1389 | C-C Chemokine Receptor 3 (CCR3) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A351 | C-C Chemokine Receptor 4 (CCR4) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A355 | C-C Chemokine Receptor 6 (CCR6) Polyclonal Antibody | 2nd cytoplasmic domain of human | £212 | €339 |
| LS-A356 | C-C Chemokine Receptor 6 (CCR6) Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A4254 | C-C Chemokine Receptor 7 (CCR7) Polyclonal Antibody | 1st extracellular domain of human | £247 | €395 |
| LS-A748 | C-C Chemokine Receptor 7 (CCR7) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A847 | C-C Chemokine Receptor 7 (CCR7) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A848 | C-C Chemokine Receptor 7 (CCR7) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A359 | C-C Chemokine Receptor 8 (CCR8) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A3845 | C-C Chemokine Receptor 8 (CCR8) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A3847 | C-C Chemokine Receptor 8 (CCR8) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A958 | C-C Chemokine Receptor 9 (CCR9) Polyclonal Antibody | 2nd cytoplasmic domain of human | £212 | €339 |
| LS-A959 | C-C Chemokine Receptor 9 (CCR9) Polyclonal Antibody | 2nd extracellular domain of human | £212 | €339 |
| LS-A961 | C-C Chemokine Receptor 9 (CCR9) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A358 | CCR6 (C-C Chemokine Receptor 6) Polyclonal Antibody | C-terminal domain of human | £248 | €397 |
| LS-A7320 | CDC2-Related Protein Kinase 7 (CRK7) Polyclonal Antibody | C-terminal region of human | £212 | €339 |
| LS-A7350 | CDC2-Related Protein Kinase 7 (CRK7) Polyclonal Antibody | internal domain of human | £212 | €339 |
| LS-A7979 | CDC7-Related Protein Kinase (CDC7L1) Polyclonal Antibody | Kinase domain of human | £212 | €339 |
| LS-A7980 | CDC7-Related Protein Kinase (CDC7L1) Polyclonal Antibody | Kinase domain of human | £212 | €339 |
| LS-A1909 | CELSR1 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A5364 | CELSR1 Polyclonal Antibody Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A5367 | CELSR1 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A5575 | CELSR1 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A5624 | CELSR1 Polyclonal Antibody Polyclonal Antibody | 1st extracellular domain of human | £212 | €339 |
| LS-A1939 | CELSR2 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1940 | CELSR2 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1942 | CELSR2 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1943 | CELSR2 Polyclonal Antibody Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A1947 | CELSR3 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2734 | CELSR3 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2735 | CELSR3 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2736 | CELSR3 Polyclonal Antibody Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2744 | CELSR3 Polyclonal Antibody Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A156 | Chemokine (C motif) XC Receptor 1 (CCXCR1) Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A1441 | Chemokine (C-C motif) Receptor-Like 1 (CCRL1) Polyclonal Antibody | 1st cytoplasmic domain of human | £247 | €395 |
| LS-A1442 | Chemokine (C-C motif) Receptor-Like 1 (CCRL1) Polyclonal Antibody | 2nd cytoplasmic domain of human | £212 | €339 |
| LS-A1093 | Chemokine (C-C motif) Receptor-like 2 (CCRL2) Polyclonal Antibody | 2nd cytoplasmic domain of human | £212 | €339 |
| LS-A1094 | Chemokine (C-C motif) Receptor-like 2 (CCRL2) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A363 | Chemokine binding protein 2 (CCBP2/D6) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A365 | Chemokine binding protein 2 (CCBP2/D6) Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A447 | Chemokine-like Receptor 1 (CMKLR1) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A448 | Chemokine-like Receptor 1 (CMKLR1) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A3291 | Cholecystokinin A Receptor Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A3293 | Cholecystokinin A Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A1282 | Cholecystokinin B Receptor Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A6535 | Cholecystokinin B Receptor Polyclonal Antibody | 3rd extracellular domain of human | £247 | €395 |
| LS-A4039 | CNR1 (Cannabinoid Receptor 1) Polyclonal Antibody | N-terminal domain of human | £248 | €397 |
| LS-A3867 | Complement Component 5a Receptor 1 Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1778 | Corticotropin-Releasing Factor Receptor 1 (CRHR1) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1779 | Corticotropin-Releasing Factor Receptor 1 (CRHR1) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A6687 | Corticotropin-Releasing Factor Receptor 1 (CRHR1) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A3570 | Corticotropin-Releasing Factor Receptor 2 (CRHR2) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A3573 | Corticotropin-Releasing Factor Receptor 2 (CRHR2) Polyclonal Antibody | 1st extracellular domain of human | £212 | €339 |
| LS-A4364 | Corticotropin-Releasing Factor Receptor 2 (CRHR2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A502 | Corticotropin-Releasing Factor Receptor 2 (CRHR2) Polyclonal Antibody | 1st extracellular domain of human | £212 | €339 |
| LS-A505 | Corticotropin-Releasing Factor Receptor 2 (CRHR2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1374 | CXC Chemokine Receptor 3 (CXCR3) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A1376 | CXC Chemokine Receptor 4 (CXCR4) Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A1380 | CXC Chemokine Receptor 4 (CXCR4) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A1384 | CXC Chemokine Receptor 5 (CXCR5) Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A1385 | CXC Chemokine Receptor 5 (CXCR5) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A1102 | CXC Chemokine Receptor 6 (CXCR6) Polyclonal Antibody | 2nd cytoplasmic domain of human | £212 | €339 |
| LS-A1104 | CXC Chemokine Receptor 6 (CXCR6) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A1105 | CXC Chemokine Receptor 6 (CXCR6) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A1317 | Cysteinyl Leukotriene Receptor 1 (CysLT1) Polyclonal Antibody | 3rd extracellular domain of human | £247 | €395 |
| LS-A1320 | Cysteinyl Leukotriene Receptor 1 (CysLT1) Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A3305 | Cysteinyl Leukotriene Receptor 2 (CysLT2) Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A2866 | Dickkopf (Xenopus laevis) homolog 1 (DKK1) Polyclonal Antibody | N-terminal domain of human | £247 | €395 |
| LS-A2866 | Dickkopf (Xenopus laevis) homolog 1 (DKK1) Polyclonal Antibody | £247 | €395 | |
| LS-A2868 | Dickkopf (Xenopus laevis) homolog 1 (DKK1) Polyclonal Antibody | internal domain of human | £247 | €395 |
| LS-A2868 | Dickkopf (Xenopus laevis) homolog 1 (DKK1) Polyclonal Antibody | £247 | €395 | |
| LS-A8302 | Dipeptidylpeptidase 10 (DPP10) Polyclonal Antibody | Extracellular domain of human | £247 | €395 |
| LS-A8279 | Dipeptidylpeptidase 6 (DPP6) Polyclonal Antibody | Extracellular domain of human | £247 | €395 |
| LS-A8280 | Dipeptidylpeptidase 6 (DPP6) Polyclonal Antibody | Extracellular domain of human | £247 | €395 |
| LS-A8034 | Dipeptidylpeptidase 8 | internal domain of human | £247 | €395 |
| LS-A8308 | Dipeptidylpeptidase 9 | internal domain of human | £247 | €395 |
| LS-A2853 | Discoidin Domain Receptor (DDR1) Polyclonal Antibody | Internal | £247 | €395 |
| LS-A3437 | Discoidin Domain Receptor (DDR1) Polyclonal Antibody | internal domain of human | £247 | €395 |
| LS-A3437 | Discoidin Domain Receptor (DDR1) Polyclonal Antibody | £247 | €395 | |
| LS-A43 | Dopamine Receptor D1 Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A44 | Dopamine Receptor D1 Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A1403 | Dopamine Receptor D2 Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A1405 | Dopamine Receptor D2 Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A1402 | Dopamine Receptor D3 Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A3921 | Dopamine Receptor D4 Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A3923 | Dopamine Receptor D4 Polyclonal Antibody | 3rd cytoplasmic domain of human | £247 | €395 |
| LS-A1407 | Dopamine Receptor D5 Polyclonal Antibody | 3rd extracellular domain of human | £212 | €339 |
| LS-A8060 | DPP4 (Dipeptidylpeptidase 4/CD26) Polyclonal Antibody | Internal domain of human | £247 | €395 |
| LS-A8015 | DPP7 (Dipeptidylpeptidase 7) Polyclonal Antibody | Extracellular domain | £271 | €434 |
| LS-A42 | DRD1 (Dopamine D1 Receptor) Polyclonal Antibody | 2nd extracellular loop of human | £249 | €398 |
| LS-A6785 | Dual specificity MAP kinase phosphatase MKP-8 / MGC1136 Polyclonal Antibody | internal domain of human | £212 | €339 |
| LS-A6788 | Dual specificity MAP kinase phosphatase MKP-8 / MGC1136 Polyclonal Antibody | near C-terminus of human | £212 | €339 |
| LS-A6803 | Dual specificity phosphatase 23 (DUSP23) Polyclonal Antibody | internal domain of human | £212 | €339 |
| LS-A48 | EBI2 (EBV-Induced Gene 2) Polyclonal Antibody | C-terminal domain of human | £250 | €400 |
| LS-A45 | EBV-Induced Gene 2 Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A46 | EBV-Induced Gene 2 Polyclonal Antibody | 3rd cytoplasmic domain of human | £212 | €339 |
| LS-A1180 | EGF-Like Module-Containing Mucin-Like Receptor 1 (EMR1) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2675 | EGF-Like Module-Containing Mucin-Like Receptor 1 (EMR1) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2678 | EGF-Like Module-Containing Mucin-Like Receptor 1 (EMR1) Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A1663 | EGF-Like Module-Containing Mucin-Like Receptor 2 (EMR2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A6319 | EGF-Like Module-Containing Mucin-Like Receptor 2 (EMR2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A6381 | EGF-Like Module-Containing Mucin-Like Receptor 2 (EMR2) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A1669 | EGF-Like Module-Containing Mucin-Like Receptor 3 (EMR3) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A6609 | EGF-Like Module-Containing Mucin-Like Receptor 3 (EMR3) Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A2133 | Encephalopsin Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A2134 | Encephalopsin Polyclonal Antibody | C-terminal domain of human | £247 | €395 |
| LS-A4067 | Endothelin A Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A4069 | Endothelin A Receptor Polyclonal Antibody | 3rd extracellular domain of human | £212 | €339 |
| LS-A4072 | Endothelin A Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A4073 | Endothelin A Receptor Polyclonal Antibody | 2nd extracellular domain of human | £247 | €395 |
| LS-A54 | Endothelin B Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £247 | €395 |
| LS-A55 | Endothelin B Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A56 | Endothelin B Receptor Polyclonal Antibody | N-terminal extracellular domain of human | £212 | €339 |
| LS-A57 | Endothelin B Receptor Polyclonal Antibody | C-terminal domain of human | £212 | €339 |
| LS-A2839 | Ephrin Type A Receptor 4 (EPHA4) Polyclonal Antibody | Internal | £247 | €395 |
| LS-A2841 | Ephrin Type A Receptor 4 (EPHA4) Polyclonal Antibody | Internal | £247 | €395 |
| LS-A2895 | Ephrin Type B Receptor 2 (EPHB2) Polyclonal Antibody | Near C terminus | £247 | €395 |
| LS-A2897 | Ephrin Type B Receptor 2 (EPHB2) Polyclonal Antibody | Internal | £247 | €395 |
| LS-A5542 | ErbA-Related Protein EAR2 (NR2F6) Polyclonal Antibody | near N-terminus of human | £212 | €339 |
| LS-A5701 | ErbA-Related Protein EAR2 (NR2F6) Polyclonal Antibody | ligand-binding domain of human | £212 | €339 |
| LS-A5744 | ErbA-Related Protein EAR2 (NR2F6) Polyclonal Antibody | ligand-binding domain of human | £212 | €339 |
| LS-A5745 | ErbA-Related Protein EAR2 (NR2F6) Polyclonal Antibody | near N-terminus of human | £212 | €339 |
| LS-A3451 | ERBB-4 Receptor Protein Tyrosine Kinase Polyclonal Antibody | Internal | £247 | €395 |
| LS-A3451 | ERBB-4 Receptor Protein Tyrosine Kinase Polyclonal Antibody | Internal | £247 | €395 |
| LS-A1666 | ERM3 (EGF-Like Module-Containing Mucin-Like Receptor 3 ) Polyclonal Antibody | N-terminal extracellular domain of human | £261 | €418 |
| LS-A6604 | ERM3 (EGF-Like Module-Containing Mucin-Like Receptor 3 ) Polyclonal Antibody | N-terminal extracellular domain of human | £251 | €402 |
| LS-A6487 | ESRRG (Estrogen-Related Receptor Gamma) Polyclonal Antibody | N-terminal domain of human | £251 | €402 |
| LS-A5402 | Estrogen-Related Receptor Alpha (ERR Alpha/NR3B1) Polyclonal Antibody | internal domain of human | £247 | €395 |
