Order / Basket Items: 0 | Basket / Checkout
If we don't have the reagent you need, then let us know.
We'll find a supplier for you.
Tel: +44 (0)1280 827460
office@caltagmedsystems.co.uk
Products
| Description | Code | Supplier | Price | Qty. Required |
| 10 x Taq Buffer (2 mL) | D0024 | Abnova Corporation | £11 | |
| 10 x Taq Buffer with (NH4)2SO4 (2 mL) | D0025 | Abnova Corporation | £11 | |
| 10X DNase I Buffer (1ml) | USB-78331-1ml | USB Affymetrix | £18 | |
| Bulk pack sizes avaliable. Please Enquire | ||||
| 10x TBE Buffer, Electrophoresis Grade (1 liter) | DS-BTB-10E1 | MBL (Cell Biology) | £44 | |
| 10x TBE Buffer, Molecular Biology Grade (1 liter) | DS-BTB-10M1 | MBL (Cell Biology) | £68 | |
| 10xPBS Buffer (PH 7.2) | DS-PBS-1021 | MBL (Cell Biology) | £36 | |
| 10xPBS Buffer (PH 7.4) | DS-PBS-1041 | MBL (Cell Biology) | £36 | |
| 10xTAE Buffer (Molecular Biology Grade) | DS-BTA-10M2 | MBL (Cell Biology) | £54 | |
| 10xTBE Buffer (Electrophoresis Grade) | DS-BTB-10E2 | MBL (Cell Biology) | £44 | |
| 10xTBE Buffer (Molecular Biology Grade) | DS-BTB-10M2 | MBL (Cell Biology) | £68 | |
| 2 x HotTaq PCR Mix with MgCl2 (1 tub) | D0017 | Abnova Corporation | £132 | |
| 2 x RedTaq PCR Mix with MgCl2 (1 tub) | D0019 | Abnova Corporation | £166 | |
| 2 x Taq PCR Mix with MgCl2 (1 tub) | D0015 | Abnova Corporation | £84 | |
| 20mM PBS (PH7.4-7.8) | DS-CS-20-PBS | MBL (Cell Biology) | £49 | |
| 20X Sodium Chloride Saline (PH 7.4) | DS-CS-20-Saline | MBL (Cell Biology) | £44 | |
| 20X TE (PH7.4-7.8) | DS-CS-20-TE | MBL (Cell Biology) | £76 | |
| 2X RNA Loading Buffer (1ml) | USB-76730-1ml | USB Affymetrix | £28 | |
| Bulk pack sizes avaliable. Please Enquire | ||||
| 2X SDS Sample Buffer (1ml) | USB-76745-1ml | USB Affymetrix | £18 | |
| Bulk pack sizes avaliable. Please Enquire | ||||
| 50x TAE Buffer, Electrophoresis Grade (100ml) | DS-BTA-50E1 | MBL (Cell Biology) | £23 | |
| 50x TAE Buffer, Electrophoresis Grade (500ml) | DS-BTA-50E5 | MBL (Cell Biology) | £85 | |
| 50x TAE Buffer, Molecular Biology Grade (100ml) | DS-BTA-50M1 | MBL (Cell Biology) | £32 | |
| 50x TAE Buffer, Molecular Biology Grade (500ml) | DS-BTA-50M5 | MBL (Cell Biology) | £140 | |
| 50xTAE Buffer (Electrophoresis Grade) | DS-BTA-50E2 | MBL (Cell Biology) | £28 | |
| 50xTAE Buffer (Electrophoresis Grade) | DS-BTA-50E6 | MBL (Cell Biology) | £81 | |
| 50xTAE Buffer (Molecular Biology Grade) | DS-BTA-50M2 | MBL (Cell Biology) | £32 | |
If you can't find what you're looking for - give us a call and we'll do the hard work for you.
Suppliers
Abnova Corporation
Alomone Laboratories
An Der Grub
Arbor Assays
BioPorto
Boston Biochem
Caltag Laboratories
Caltag Medsystems Ltd.
Cybrdi
Cytognos
Cytomark
Immunostep
MBL (Cell Biology)
MBL (In Vitro Diagnostics)
Monosan
Panomics
ProSpec-Tany Technogene
Signosis
SuperBioChips
Symansis
TCS Cellworks
USB Affymetrix



