|
462 products: |
Bovine MDBK Kidney Cells (MDBK) | CSI386Bo11 | Cloud-Clone Corp. | Summary Details |
|
Canine MDCK Kidney Cells (MDCK) | CSI383Ca11 | Cloud-Clone Corp. | Summary Details |
|
Hamster K1 Ovary Cells (O-K1) | CSI301Ha11 | Cloud-Clone Corp. | Summary Details |
|
Mouse 3T3-L1 Embryonic Fibroblasts (3T3-L1) | CSI372Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse B16 Melanoma Cells (B16) | CSI193Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse BALB/3T3 Embryonic Fibroblasts Clone A31 (BALB/C3T3.A31) | CSI369Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse BNL.1ME.A.7R.1 Hepatocytes (BNL.1ME.A.7R.1) | CSI358Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse Breast Cancer Cells (BCC) | CSI211Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse BV2 Microglia Cells (BV2) | CSI374Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse C2C12 Myoblasts (C2C12) | CSI354Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse C3H/10T1/2 Embryonic Fibroblasts (C3H/10T1/2) | CSI370Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse C8-D1A Brain Astrocytes (C8-D1A) | CSI420Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse CTLL-2 T-Lymphocytes (CTLL-2) | CSI353Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse EL4 Lymphoma Cells (EL4) | CSI364Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse Embryonic Fibroblasts (EF) | CSI243Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse Hepatocellular Carcinoma Cells (HCC) | CSI191Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse HL-1 Myocardial Cells (HL-1) | CSI375Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse HT22 Hippocampal Neuron Cells (HT22) | CSI362Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse Luciferas 4T1 Breast Cancer Cells (4T1-Luc) | CSI424Mu12 | Cloud-Clone Corp. | Summary Details |
|
Mouse Luciferase B16 Melanoma Cells (B16-Luc) | CSI413Mu12 | Cloud-Clone Corp. | Summary Details |
|
Mouse M-NFS-60 Myelogenous Leukemia Cells (M-NFS-60) | CSI371Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse MC/9 Mast Cells (MC/9) | CSI355Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse MC3T3-E1?Osteoprogenitor Cells Subclone?14 (MC3T3-E1.14) | CSI366Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse MH-S Alveolarmacrophage Cells (MH-S) | CSI357Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse MLTC-1 Leydig Cell Tumor Cells (MLTC-1) | CSI360Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse P3/NSI/1-Ag4-1 Myeloma Cells (P3/NSI/1-Ag4-1) | CSI361Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse RAW264.7 Monocytic Macrophage Leukemia Cells (RAW264.7) | CSI302Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse RM-1 Prostate Cancer Cells (RM-1) | CSI422Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse Sp2/0 Myeloma Cells (Sp2/0) | CSI423Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse TM3 Leydig Cells (TM3) | CSI359Mu11 | Cloud-Clone Corp. | Summary Details |
|
Mouse YAC-1 Lymphoma Cells (YAC-1) | CSI365Mu11 | Cloud-Clone Corp. | Summary Details |
|
Porcine Iliac Artery Endothelial Cells (IEC) | CSI376Po11 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Adrenal Cortical Cells (ADCC) | CSI001Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Annulus Fibrosus Cells (AFC) | CSI008Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Aorta Adventitial Fibroblasts (AAF) | CSI284Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Aortic Endothelial Cells (AEC) | CSI006Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Aortic Smooth Muscle Cells (ASMC) | CSI153Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Arachnoid Cells (AC) | CSI266Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Articular Chondrocytes (AC) | CSI003Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Auricular?Chondrocytes (ACC) | CSI261Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Bladder Epithelial Cells (BEC) | CSI168Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Bladder Smooth Muscle Cells (BSMC) | CSI065Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Bladder Stromal Fibroblasts (BSF) | CSI066Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Bone Marrow Mononuclear Cells (BMMC) | CSI164Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Bone Marrow-derived Mesenchymal Stem Cells (BMMSCs) | CSI083Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Brain Astrocytes (BA) | CSI011Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Cardiac Fibroblasts (CF) | CSI095Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Cardiac Valve Interstitial Cells | CSI276Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Cerebral Cortex Neuron Cells (CCNC) | CSI264Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Cervical Epithelial Cells (CrEC) | CSI111Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Choroid Plexus Fibroblasts (CPF) | CSI046Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Conjunctival Fibroblasts (CJVF) | CSI051Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Corneal Epithelial Cells (CEC) | CSI019Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Corneal Fibroblasts (CF) | CSI050Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Corneal Stromal cells (CSC) | CSI253Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Corpus Cavernosum Smooth Muscle Cells(CCSM) | CSI262Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Dorsal Root Ganglion Neuron Cells (DRGN) | CSI282Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Endocardial Fibroblasts (EnCF) | CSI280Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Endometrial Epithelial Cells (EnEC) | CSI035Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Epicardial Fibroblasts (EpCF) | CSI281Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Esophageal Epithelial Cells (EEC) | CSI105Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Esophageal Smooth Muscle Cells (ESMC) | CSI108Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Gastric Smooth Muscle Cells (GSMC) | CSI109Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Gingival Epithelial Cells (GiEC) | CSI169Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Gingival Fibroblasts (GF) | CSI147Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Hippocampal Neuron Cells? (HNC) | CSI098Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Inferior Vena Cava Smooth Muscle Cells (IVCSMC) | CSI279Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Intestinal Fibroblasts (IF) | CSI072Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Leydig Cells (LC) | CSI119Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Lingual Epidermal Cells (LiEC) | CSI294Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Lingual Muscle Skeletal Muscle Cells (LMSMC) | CSI292Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Meningeal Cells (MC) | CSI047Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Meniscus Fibrochondrocytes (MFCs) | CSI257Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Myocardial Cells (MC) | CSI007Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Nasal Mucosa Fibroblasts (NMF) | CSI494Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Nasal Mucosal Epithelial Cells (NMEC) | CSI295Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Neonatal Dermal Fibroblasts (NDF) | CSI088Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Neonatal Epidermal Keratinocytes (NEK) | CSI075Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Nucleus Pulposus Cells (NPC) | CSI113Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Olfactory Bulb Neuron Cells (OBNC) | CSI290Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Oral Mucosal Epithelial Cells ( OMEC) | CSI493Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Osteoblasts (OB) | CSI102Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Ovarian Fibroblasts (OF) | CSI138Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Pancreatic Fibroblasts (PNF) | CSI259Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Pericardial Mesothelial Cells (PeMC) | CSI277Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Peripheral Blood Mononuclear Cells (PBMC) | CSI165Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Peripheral Sciatic Nerve Fibroblasts (PSNC) | CSI291Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Peritoneal Mesothelial Cells (PMC) | CSI248Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Prostate Epithelial Cells (PrEC) | CSI160Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Pulmonary Fibroblasts (PF) | CSI034Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Renal Cortical Epithelial Cells (RCEC) | CSI067Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Renal Tubular Epithelial Cells (RTEC) | CSI061Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Retinal Astrocytes (RA) | CSI010Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Retinal Ganglion Cells (RGC) | CSI178Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Retinal Pigment Epithelial Cells (RPEC) | CSI146Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Schwann Cells (SC) | CSI038Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Seminal Vesicle Epithelial Cells (SVEC) | CSI156Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Sertoli Cells (SEC) | CSI112Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Skeletal Muscle Cells (SkMC) | CSI057Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Skeletal Muscle Myoblasts (SMM) | CSI175Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Spermatogonium Cells (SPC) | CSI245Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Spinal Cord Neuron (SCN) | CSI239Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Splenic Fibroblasts (SF) | CSI094Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Subcutaneous Preadipocytes (SPrAD) | CSI032Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Synovial Cells (SYC) | CSI114Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Tendon Stem Cells ( TDSC) | CSI255Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Thymic Epithelial Cells (TEC) | CSI116Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Thymic Fibroblasts (TF) | CSI036Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Tracheal Chondrocytes (TrC) | CSI272Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Tracheal Epithelial Cells (TEC) | CSI069Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Tracheal Smooth Muscle Cells (TSMC) | CSI068Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Trigeminal ganglion neuron cells (TGN) | CSI238Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Ureteral Epithelial Cells (UEC) | CSI254Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Urethral Smooth Muscle Cells (USMC) | CSI265Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Urothelial Cells (UC) | CSI064Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Vaginal Epithelial Cells (VEC) | CSI274Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Vaginal Smooth Muscle Cells (VSMC) | CSI278Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Visceral Preadipocytes (VPA) | CSI081Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Adrenal Cortical Cells (ADCC) | CSI001Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Annulus Fibrosus Cells (AFC) | CSI008Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Aortic Endothelial Cells (AEC) | CSI006Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Aortic Smooth Muscle Cells (ASMC) | CSI153Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Articular Chondrocytes (AC) | CSI003Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Auricular Chondrocytes (ACC) | CSI261Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Bladder Epithelial Cells (BEC) | CSI168Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Bladder Stromal Fibroblasts (BSF) | CSI066Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Bone Marrow-derived Mesenchymal Stem Cells (BMMSCs) | CSI083Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Cardiac Valve Interstitial Cells (CVIC) | CSI276Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Conjunctival Goblet Cells (CGC) | CSI298Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Corneal Epithelial Cells (CEC) | CSI019Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Corneal Stromal cells (CSC) | CSI253Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Corpus Cavernosum Smooth Muscle Cells (CCSM) | CSI262Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Endocardial Fibroblasts (EnCF) | CSI280Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Endometrial Epithelial Cells (EnEC) | CSI035Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Esophageal Epithelial Cells (EEC) | CSI105Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Esophageal Smooth Muscle Cells (ESMC) | CSI108Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Gingival Epithelial Cells (GiEC) | CSI169Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Glomerular Podocytes (GP) | CSI487Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Lingual Epidermal Cells (LiEC) | CSI294Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Mammary Epithelial Cells (MEC) | CSI096Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Myocardial Cells (MC) | CSI007Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Nucleus Pulposus Cells (NPC) | CSI113Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Oral Mucosal Epithelial Cells (OMEC) | CSI493Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Ovarian Fibroblasts (OF) | CSI138Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine ovarian granulosa cells | CSI246Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Ovarian Granulosa Cells (OGC) | CSI246Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Pulmonary Fibroblasts (PF) | CSI034Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Renal Cortical Epithelial Cells (RCEC) | CSI067Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Renal Tubular Epithelial Cells (RTEC) | CSI061Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Small Airway Epithelial Cells (SAEC) | CSI143Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Subcutaneous Preadipocytes (SPrAD) | CSI032Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Synovial Cells (SYC) | CSI114Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Tendon Cells (TC) | CSI249Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Tendon Stem Cells (TDSC) | CSI255Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Testicular Microvascular Endothelial Cells (TMEC) | CSI471Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Thymic Epithelial Cells (TEC) | CSI116Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Thymic Fibroblasts (TF) | CSI036Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Tracheal Epithelial Cells (TEC) | CSI069Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Tracheal Smooth Muscle Cells (TSMC) | CSI068Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Tubal Epithelial Cells (TuEC) | CSI271Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Ureteral Epithelial Cells (UEC) | CSI254Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Urothelial Cells (UC) | CSI064Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Visceral Preadipocytes (VPA) | CSI081Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine?Oral?Mucosal?Fibroblasts (OMF) | CSI263Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Feline Corneal Epithelial Cells (CEC) | CSI019Fe01 | Cloud-Clone Corp. | Summary Details |
|
Primary Gallus Articular Chondrocytes (AC) | CSI003Ga01 | Cloud-Clone Corp. | Summary Details |
|
Primary Gallus Embryonic cardiomyocytes (ECMC) | CSI007Ga01 | Cloud-Clone Corp. | Summary Details |
|
Primary Gallus Embryonic Fibroblasts (EF) | CSI243Ga01 | Cloud-Clone Corp. | Summary Details |
|
Primary Gallus Embryonic Kidney Epithelial Cells | CSI234Ga01 | Cloud-Clone Corp. | Summary Details |
|
Primary Gullas Fetal Dermal Fibroblasts (FDF) | CSI086Ga01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Adipose Microvascular Endothelial Cells (AMEC) | CSI123Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Adipose-derived Mesenchymal Stem Cells (ADSCs) | CSI031Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Annulus Fibrosus Cells (AFC) | CSI008Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Aorta?Adventitial?Fibroblasts (AAF) | CSI284Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Aortic Endothelial Cells (AEC) | CSI006Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Aortic Smooth Muscle Cells (ASMC) | CSI153Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Articular Chondrocytes (AC) | CSI003Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Auricular?Chondrocytes (ACC) | CSI261Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Bladder Epithelial Cells (BEC) | CSI168Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Bladder Stromal Fibroblasts (BSF) | CSI066Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Bone Marrow Mononuclear Cells (BMMC) | CSI164Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Bone Marrow-Derived Macrophage Cells (BMDM) | CSI495Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Bone Marrow-derived Mesenchymal Stem Cells (BMMSCs) | CSI083Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Brain Astrocytes (BA) | CSI011Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Brain Stem Neuron Cells (BSNC) | CSI099Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Bronchial Epithelial Cells (BEpiC) | CSI028Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Cardiac Fibroblasts (CF) | CSI095Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Cerebral Cortex Neuron Cells (CCNC) | CSI264Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Cervical Epithelial Cells (CrEC) | CSI111Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Choroid Plexus Epithelial Cells (CPEC) | CSI014Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Colonic Smooth Muscle Cells (CSMC) | CSI107Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Conjunctival Fibroblasts (CJVF) | CSI051Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Corneal Fibroblasts (CF) | CSI050Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Dermal Microvascular Endothelial Cells (DMEC) | CSI079Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Dorsal Root Ganglion Neuron Cells (DRGN) | CSI282Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Embryonic Fibroblasts (EF) | CSI243Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Esophageal Epithelial Cells (EEC) | CSI105Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Esophageal Smooth Muscle Cells (ESMC) | CSI108Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Gastric Epithelial Cells (GEC) | CSI170Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Gastric Smooth Muscle Cells (GSMC) | CSI109Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Hepatic Macrophages (HM) | CSI167Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Hepatic Stellate Cells (HSC) | CSI071Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Hepatocyte (Hep) | CSI242Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Hippocampal Neuron Cells? (HNC) | CSI098Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Intestinal Fibroblasts (IF) | CSI072Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Leydig Cells (LC) | CSI119Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Lingual Epidermal Cells (LiEC) | CSI294Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Lymphatic Mononuclear Cells (LMC) | CSI166Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Mammary Fibroblasts (MF) | CSI097Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Meningeal Cells (MC) | CSI047Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Microglia Cells (MC) | CSI049Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Midbrain Neuron Cells (MNC) | CSI100Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Myocardial Cells (MC) | CSI007Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Neonatal Dermal Fibroblasts (NDF) | CSI088Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Neonatal Epidermal Keratinocytes (NEK) | CSI075Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Osteoblasts (OB) | CSI102Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Ovarian Fibroblasts (OF) | CSI138Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Ovarian Granulosa Cells (OGC) | CSI246Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Parotid Gland Cells (PGC) | CSI275Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Periodontal Ligament Fibroblasts (PDLF) | CSI089Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Peripheral Blood Mononuclear Cells (PBMC) | CSI165Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Peritoneal Mesothelial Cells (PMC) | CSI248Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Placental Mesenchymal Stem Cells (PMSC) | CSI244Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Prostate Fibroblasts (PF) | CSI144Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Pulmonary Fibroblasts (PF) | CSI034Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Renal Tubular Epithelial Cells (RTEC) | CSI061Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Renal Cortical Epithelial Cells (RCEC) | CSI067Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Retinal Astrocytes (RA) | CSI010Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Retinal Ganglion Cells (RGC) | CSI178Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Retinal Pigment Epithelial Cells (RPEC) | CSI146Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Schwann Cells? (SC) | CSI038Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Seminal Vesicle Epithelial Cells (SVEC) | CSI156Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Sertoli Cells (SEC) | CSI112Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Skeletal Muscle Cells (SkMC) | CSI057Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Splenic Fibroblasts (SF) | CSI094Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Subcutaneous Preadipocytes (SPrAD) | CSI032Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Synovial Cells (SYC) | CSI114Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Tendon Cells (TC) | CSI249Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Tendon Stem Cells (TDSC | CSI255Mu01 | Cloud-Clone Corp. | Summary Details |
|
