Primary Cells
Adipose Cell System - Adipose Mesenchymal Stem Cells
Showing 25 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-Rb028 | Rabbit Adipose-Derived Mesenchymal Stem Cells | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R198 | Rat Adipose-Derived Mesenchymal Stem Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M138 | Mouse Adipose-Derived Mesenchymal Stem Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-ADSC003-1000000 | Human ADSCs (Type 2 Diabetes Donor) | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-ADSC002-1000000 | Human ADSCs (Type 1 Diabetes Donor) | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-ADSC001-1000000 | Human ADSCs (Obesity Donor) | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI031Rb01 | Primary Rabbit Adipose-derived Mesenchymal Stem Cells (ADSCs) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI031Ra01 | Primary Rat Adipose-derived Mesenchymal Stem Cells (ADSCs) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI031Mu01 | Primary Mouse Adipose-derived Mesenchymal Stem Cells (ADSCs) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-001 | Human Adipose Derived Stem Cells (hADSC Normal) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-232 | Human Adipose Derived Stem Cells (ADSCs Obesity) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-222 | Human Adipose Derived Stem Cells (ADSCs Type 1 Diabetes) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-007 | Human Adipose Derived Stem Cells (ADSCs Type 2 Diabetes) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VBP-SC00AD1 | Human Adipose Mesenchymal Stem Cells 500000 cryopreserved | Vitro Biopharma | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-002 | Rat Adipose Derived Stem Cells (rADSCs Brown fat) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-001 | Rat Adipose Derived Stem Cells (rADSCs White fat) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-006 | Mouse Adipose-Derived Stem Cells (mADSCs from inguinal white fat) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-005 | Mouse Adipose-Derived Stem Cells (mADSCs from interscapular brown fat tissue) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-100-000 | CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC) Passage 2 | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-100-XF-T75 | CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix T75 flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-100-XF-T150 | CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix T150 flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-100-XF-6WP | CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-H7510 | Horse Mesencyhmal Stem Cells-adipose | Sciencell | Equine (Horse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-D7510 | Dog Mesenchymal Stem Cells-adipose | Sciencell | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-7510 | Human Adipose-derived Mesenchymal Stem Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
