Primary Cells
Nervous Cell System
Showing 268 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-R301 | Rat Meningeal Fibroblasts | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R222 | Rat Brain Microvascular Pericytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R220 | Rat Cardiac Microvascular Pericytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R137 | Rat Astrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R110 | Rat Microglial Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R109 | Rat Brain Fibroblasts | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R108Y | Rat Brain Microvascular Endothelial Cells (Primary cell immortalization) | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R108 | Rat Brain Microvascular Endothelial Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R105 | Rat Cortical Neurons | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R104 | Rat Meningeal Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M239 | Mouse Meningeal Fibroblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M222 | Mouse Brain Microvascular Pericytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M220 | Mouse Cardiac Microvascular Pericytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M212 | Mouse Spinal Cord Astrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M194 | Mouse Microvascular Pericytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M162 | Mouse Spinal Cord Fibroblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M157 | Mouse Astrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M143 | Mouse Cortical Neurons | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M110 | Mouse Microglial Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M109 | Mouse Brain Fibroblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M104 | Mouse Meningeal Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T5001 | Rat Neurons | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R1690 | Rat Neurons-hindbrain | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R1670 | Rat Neurons-forebrain | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1680-57 | Mouse Neurons-midbrain from C57BL/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1680 | Mouse Neurons-midbrain | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1670-57 | Mouse Neurons-forebrain from C57BL/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1670 | Mouse Neurons-forebrain | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1220-57 | Mouse Pituitary Cells from C57BL/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1220 | Mouse Pituitary Cells | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B1400 | Bovine Meningeal Cells | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI906Ra01 | Primary Rat Cerebral Microvascular Smooth Muscle Cells (CMSMC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI904Po01 | Primary Porcine Trigeminal Ganglion Astrocytes (TGA) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI239Rb01 | Primary Rabbit Spinal Cord Neuron Cells (SCN) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI047Po01 | Primary Porcine Meningeal Cells (MC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI012Ra01 | Primary Rat Brain Microvascular Endothelial Cells (BMEC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI291Ra01 | Primary Rat Peripheral Sciatic Nerve Fibroblasts (PSNC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI269Fe01 | Primary Feline Olfactory Astrocytes (OA) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI011Fe01 | Primary Feline Brain Astrocytes (BA) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI047Fe01 | Primary Feline Meningeal Cells (MC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI290Mu01 | Primary Mouse Olfactory Bulb Neuron Cells (OBNC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI126Ca01 | Primary Canine Brain Vascular Pericytes (BVP) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI904Ca01 | Primary Canine Trigeminal Ganglion Astrocytes (TGA) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI046Ra01 | Primary Rat Choroid Plexus Fibroblasts (CPF) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI269Ca01 | Primary Canine Olfactory Astrocytes (OA) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI266Ca01 | Primary Canine Arachnoid Cells (AC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI496Ra01 | Primary Rat Olfactory Epithelial Cells (OEC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI046Ca01 | Primary Canine Choroid Plexus Fibroblasts (CPF) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI290Ra01 | Primary Rat Olfactory Bulb Neuron Cells (OBNC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI046Rb01 | Primary Rabbit Choroid Plexus Fibroblasts (CPF) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI098Ca01 | Primary Canine Hippocampal Neuron Cells? (HNC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI098Mu01 | Primary Mouse Hippocampal Neuron Cells? (HNC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI282Ca01 | Primary Canine Dorsal Root Ganglion Neuron Cells (DRGN) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI264Ra01 | Primary Rat Cerebral Cortex Neuron Cells (CCNC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI038Ca01 | Primary Canine Schwann Cells (SC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI014Mu01 | Primary Mouse Choroid Plexus Epithelial Cells (CPEC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI282Mu01 | Primary Mouse Dorsal Root Ganglion Neuron Cells (DRGN) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4033 | Human Primary Astrocytes, fetal | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4034 | Human Primary Dopaminergic Neuronal Precursor Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T5458 | Human Primary Brain Microvascular Endothelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4176 | Human Primary Schwann Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4540 | Mouse Primary Astrocytes | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4544 | Mouse Primary Brain Microvascular Endothelial Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4840 | Rat Primary Astrocytes | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4843 | Rat Primary Brain Microvascular Endothelial Cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4842 | Rat Primary Microglia | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4841 | Rat Primary Schwann Cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI290Ca01 | Primary Canine Olfactory Bulb Neuron Cells (OBNC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI239Ca01 | Primary Canine Spinal Cord Neuron (SCN) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI472Ra01 | Primary Rat Spinal Cord Perineurial Fibroblasts (SCPF) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI291Ca01 | Primary Canine Peripheral Sciatic Nerve Fibroblasts (PSNC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI290Rb01 | Primary Rabbit Olfactory Bulb Neuron Cells (OBNC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI282Ra01 | Primary Rat Dorsal Root Ganglion Neuron Cells (DRGN) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI269Ra01 | Primary Rat Olfactory Astrocytes (OA) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI266Ra01 | Primary Rat Arachnoid Cells (AC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI264Mu01 | Primary Mouse Cerebral Cortex Neuron Cells (CCNC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI264Ca01 | Primary Canine Cerebral Cortex Neuron Cells (CCNC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI238Ca01 | Primary Canine Trigeminal ganglion neuron cells (TGN) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI098Ra01 | Primary Rat Hippocampal Neuron Cells (HNC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8768-96 | Ready-To-Use 3D Human Blood Brain Barrier Spheroid Kit with HBMEC - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8768-48 | Ready-To-Use 3D Human Blood Brain Barrier Spheroid Kit with HBMEC - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8768-24 | Ready-To-Use 3D Human Blood Brain Barrier Spheroid Kit with HBMEC - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8738-96 | Ready-to-use 3D Human Blood Brain Barrier Spheroid Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8738-48 | Ready-to-use 3D Human Blood Brain Barrier Spheroid Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8738-24 | Ready-to-use 3D Human Blood Brain Barrier Spheroid Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-1520-96 | Ready-to-use 3D Human Cortical Spheroids - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-1520-48 | Ready-to-use 3D Human Cortical Spheroids - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-1520-24 | Ready-to-use 3D Human Cortical Spheroids - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-R8738-96 | All-inclusive 3D Rat Blood Brain Barrier Spheroid Formation Kit - 96 plates | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-R8738-48 | All-inclusive 3D Rat Blood Brain Barrier Spheroid Formation Kit - 48 plates | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-R8738-24 | All-inclusive 3D Rat Blood Brain Barrier Spheroid Formation Kit - 24 plates | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8738-96 | All-inclusive 3D Human Blood Brain Barrier Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8738-48 | All-inclusive 3D Human Blood Brain Barrier Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8738-24 | All-inclusive 3D Human Blood Brain Barrier Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-1520-96 | All-Inclusive 3D Human Cortical Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-1520-48 | All-Inclusive 3D Human Cortical Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-1520-24 | All-Inclusive 3D Human Cortical Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M1560-57 | Mouse Neurons-striatal (MN-s) from C57Bl/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HNPC001 | Human Neuron Precursor Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI240Ra01 | Primary Rat Spinal Cord Astrocytes (SCA) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI239Ra01 | Primary Rat Spinal Cord Neuron (SCN) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI238Ra01 | Primary Rat Trigeminal ganglion neuron cells (TGN) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI238Mu01 | Primary Mouse Trigeminal ganglion neuron cells (TGN) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI236Ra01 | Primary Rat Endothelial Progenitor Cells (EPC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI100Rb01 | Primary Rabbit Midbrain Neuron Cells (MNC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI100Ra01 | Primary Rat Midbrain Neuron Cells (MNC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI100Mu01 | Primary Mouse Midbrain Neuron Cells (MNC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI099Rb01 | Primary Rabbit Brain Stem Neuron Cells (BSNC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI099Ra01 | Primary Rat Brain Stem Neuron Cells (BSNC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI099Mu01 | Primary Mouse Brain Stem Neuron Cells (BSNC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI049Rb01 | Primary Rabbit Microglia Cells (MC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI049Ra01 | Primary Rat Microglia Cells (MC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI049Mu01 | Primary Mouse Microglia Cells (MC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI047Rb01 | Primary Rabbit Meningeal Cells (MC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI047Ra01 | Primary Rat Meningeal Cells (MC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI047Mu01 | Primary Mouse Meningeal Cells (MC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI047Ca01 | Primary Canine Meningeal Cells (MC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI038Rb01 | Primary Rabbit Schwann Cells? (SC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI038Ra01 | Primary Rat Schwann Cells? (SC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI038Mu01 | Primary Mouse Schwann Cells? (SC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI011Rb01 | Primary Rabbit Brain Astrocytes (BA) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI011Ra01 | Primary Rat Brain Astrocytes (BA) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI011Mu01 | Primary Mouse Brain Astrocytes (BA) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI011Ca01 | Primary Canine Brain Astrocytes (BA) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI376 | Primary Human Brain Microvascular Endothelial Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI498 | Primary Human Brain Pericytes | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R1850 | Rat Astrocytes-midbrain | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R1680 | Rat Neurons-midbrain | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B1800 | Bovine Astrocytes | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-026 | Rat Perineurial Fibroblasts (RPNF) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-021 | Rat Meningeal Cells (RMC) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-008 | Rat Astrocytes-hippocampal (RA-h) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-007 | Rat Astrocytes-cerebellar (RA-c) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-029 | Mouse Schwann Cells (MSC) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-025 | Mouse Perineurial Fibroblasts (MPNF) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-024 | Mouse Meningeal Cells (MMC) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
