Primary Cells
Ocular Cell System
Showing 99 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-R323 | Rat Scleral Fibroblasts | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R168 | Rat Corneal Stromal Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R117 | Rat Retinal Muller Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R116 | Rat Retinal Pigment Epithelial Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R115 | Rat Trabecular Meshwork Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M320 | Mouse Scleral Fibroblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M154 | Mouse Corneal Stromal Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M117 | Mouse Retinal Muller Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M116 | Mouse Retinal Pigment Epithelial Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M115 | Mouse Trabecular Meshwork Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B6560 | Bovine Iris Pigment Epithelial Cells | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B6550 | Bovine Lens Epithelial Cells | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B6540 | Bovine Retinal Pigment Epithelial Cells | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI253Ra01 | Primary Feline Corneal Stromal cells (CSC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Po01 | Primary Porcine Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Fe01 | Primary Feline Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI019Po01 | Primary Porcine Corneal Epithelial Cells (CEC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI298Mu01 | Primary Mouse Conjunctival Goblet Cells (CGC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI050Ra01 | Primary Rat Corneal Fibroblasts (CF) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI285Rb01 | Primary Rabbit Retinal Muller Cells (RMCs) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI051Ca01 | Primary Canine Conjunctival Fibroblasts (CJVF) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI051Mu01 | Primary Mouse Conjunctival Fibroblasts (CJVF) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI051Rb01 | Primary Rabbit Conjunctival Fibroblasts (CJVF) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HEC09-CAS-500000 | Cas9-Human Retinal Microvascular Endothelial Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4058 | Human Primary Corneal Epithelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4057 | Human Primary Retinal Pigment Epithelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4169 | Human Primary Retinal Microvascular Endothelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4182 | Human Primary Trabecular Meshwork Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4571 | Mouse Primary Corneal Epithelial Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4574 | Mouse Primary Retinal Microvascular Endothelial Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4874 | Rat Primary Retinal Microvascular Endothelial Cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI298Cp01 | Primary Caprine Conjunctival Goblet Cells (CGC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI298Ra01 | Primary Rat Conjunctival Goblet Cells (CGC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI178Ca01 | Primary Canine Retinal Ganglion Cells (RGC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI050Mu01 | Primary Mouse Corneal Fibroblasts (CF) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI050Ca01 | Primary Canine Corneal Fibroblasts (CF) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI019Fe01 | Primary Feline Corneal Epithelial Cells (CEC) | Cloud-Clone Corp. | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI019Cp01 | Primary Caprine Corneal Epithelial Cells (CEC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6590-96 | Ready-to-use 3D Human Trabecular Meshwork Cell Spheroids - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6590-48 | Ready-to-use 3D Human Trabecular Meshwork Cell Spheroids - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6590-24 | Ready-to-use 3D Human Trabecular Meshwork Cell Spheroids - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6540-96 | Ready-To-Use 3D Human Retinal Pigment Epithelial Spheroids - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6540-48 | Ready-To-Use 3D Human Retinal Pigment Epithelial Spheroids - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6540-24 | Ready-To-Use 3D Human Retinal Pigment Epithelial Spheroids - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-6540-96 | All-inclusive 3D Human Retinal Pigment Epithelial Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-6540-48 | All-inclusive 3D Human Retinal Pigment Epithelial Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-6540-24 | All-inclusive 3D Human Retinal Pigment Epithelial Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI253Rb01 | Primary Rabbit Corneal Stromal cells (CSC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI253Cp01 | Primary Caprine Corneal Stromal cells (CSC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI253Ca01 | Primary Canine Corneal Stromal cells (CSC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI178Rb01 | Primary Rabbit Retinal Ganglion Cells (RGC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI178Ra01 | Primary Rat Retinal Ganglion Cells (RGC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI178Mu01 | Primary Mouse Retinal Ganglion Cells (RGC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Rb01 | Primary Rabbit Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Ra01 | Primary Rat Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Mu01 | Primary Mouse Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Ca01 | Primary Canine Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI019Rb01 | Primary Rabbit Corneal Epithelial Cells (CEC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI019Ca01 | Primary Canine Corneal Epithelial Cells (CEC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI010Rb01 | Primary Rabbit Retinal Astrocytes (RA) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI010Ra01 | Primary Rat Retinal Astrocytes (RA) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI010Mu01 | Primary Mouse Retinal Astrocytes (RA) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI010Ca01 | Primary Canine Retinal Astrocytes (RA) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI181 | Primary Human Retinal Microvascular Endothelial Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI183 | Primary Human Retinal Pericyte Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-Rab6560 | Rabbit Iris Pigment Epithelial Cells | Sciencell | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M6550 | Mouse Lens Epithelial Cells | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-018 | Rat Keratocytes (RK) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-163 | Human Keratocytes (HK) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0098 | Primary Human Scleral Fibroblasts | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0029 | Human Corneal Epithelial Cells | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6620-KIT | Human Ocular Choroid Fibroblasts - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6590-KIT | Human Trabecular Meshwork Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6580-KIT | Human Non-Pigmented Ciliary Epithelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6560-KIT | Human Iris Pigment Epithelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6540-KIT | Human Retinal Pigment Epithelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6520-KIT | Human Keratocytes - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6510-KIT | Human Corneal Epithelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1870-KIT | Human Retinal Astrocytes - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6610 | Human Iris Fibroblasts | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-RPE001 | Retinal Pigment Epithelial Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HMP106 | Human Retinal Microvascular Pericytes (HRMPVCs) | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HEC09 | Human Retinal Microvascular Endothelial Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCEP | CnT Corneal Epithelium Progenitors Adult Single Donor | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R6520 | Rat Keratocytes | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-P6540 | Porcine Retinal Pigment Epithelial Cells | Sciencell | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R6550 | Rat Lens Epithelial Cells | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6620 | Human Ocular Choroid Fibroblasts | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6590 | Human Trabecular Meshwork Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6520 | Human Keratocytes | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1870 | Human Retinal Astrocytes | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6570 | Human Conjunctival Fibroblasts | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6540 | Human Retinal Pigment Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6630 | Human Conjunctival Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-P6510 | Porcine Corneal Epithelial Cells | Sciencell | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6510 | Human Corneal Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6580 | Human Non-Pigmented Ciliary Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6560 | Human Iris Pigment Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6550 | Human Lens Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
