Primary Cells
Ocular Cell System - Retinal Pigment Epithelial Cells
Showing 20 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-R116 | Rat Retinal Pigment Epithelial Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M116 | Mouse Retinal Pigment Epithelial Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B6540 | Bovine Retinal Pigment Epithelial Cells | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Po01 | Primary Porcine Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Fe01 | Primary Feline Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4057 | Human Primary Retinal Pigment Epithelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6540-96 | Ready-To-Use 3D Human Retinal Pigment Epithelial Spheroids - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6540-48 | Ready-To-Use 3D Human Retinal Pigment Epithelial Spheroids - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-6540-24 | Ready-To-Use 3D Human Retinal Pigment Epithelial Spheroids - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-6540-96 | All-inclusive 3D Human Retinal Pigment Epithelial Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-6540-48 | All-inclusive 3D Human Retinal Pigment Epithelial Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-6540-24 | All-inclusive 3D Human Retinal Pigment Epithelial Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Rb01 | Primary Rabbit Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Ra01 | Primary Rat Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Mu01 | Primary Mouse Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI146Ca01 | Primary Canine Retinal Pigment Epithelial Cells (RPEC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6540-KIT | Human Retinal Pigment Epithelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-RPE001 | Retinal Pigment Epithelial Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-P6540 | Porcine Retinal Pigment Epithelial Cells | Sciencell | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6540 | Human Retinal Pigment Epithelial Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
