Primary Cells
Skeletal Cell System
Showing 151 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-Rb032 | Rabbit Intervertebral Disc Annulus Fibrosus Cells | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-Rb031 | Rabbit Nucleus Pulposus Cells | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-Rb017 | Rabbit Synovial Cells | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-Rb016 | Rabbit Epiphyseal Chondrocytes | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-Rb014 | Rabbit Endosteal Mesenchymal Stem Cells | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-Rb002 | Rabbit Articular Chondrocytes | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R329 | Rat Synovial Fibroblasts | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R324 | Rat Temporomandibular Joint Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R318 | Rat Acetabular Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R312 | Rat Embryonic Limb Bud Mesenchymal Stem Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R304 | Rat Synovial Mesenchymal Stem Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R213 | Rat Periosteal Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R200 | Rat Intervertebral Disc Annulus Fibrosus Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R163 | Rat Epiphyseal Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R161 | Rat Endosteal Mesenchymal Stem cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R152 | Rat Endplate Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R145 | Rat Nucleus Pulposus Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R092 | Rat Articular Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R091 | Rat Osteoblasts | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R087 | Rat Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R083 | Rat Synovial Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M324 | Mouse Endplate Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M323 | Mouse Synovial Fibroblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M258 | Mouse Temporomandibular Joint Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M256 | Mouse Acetabular Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M252 | Mouse Embryonic Limb Bud Mesenchymal Stem Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M204 | Mouse Intervertebral Disc Annulus Fibrosus Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M174 | Mouse Epiphyseal Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M171 | Mouse Endosteal Mesenchymal Stem Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M146 | Mouse Nucleus Pulposus cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M092 | Mouse Articular Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M091 | Mouse Osteoblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M087 | Mouse Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI114Fe01 | Primary Feline Synovial Cells (SYC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI113Fe01 | Primary Feline Nucleus Pulposus Cells (NPC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Fe01 | Primary Feline Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Fe01 | Primary Feline Meniscus Fibrocartilage (MFC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Fe01 | Primary Feline Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Fe01 | Primary Feline Articular Chondrocytes (AC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI272Ca01 | Primary Canine Tracheal Chondrocytes (TrC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Ca01 | Primary Canine Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Ra01 | Primary Rat Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Mu01 | Primary Mouse Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Ca01 | Primary Canine Meniscus Fibrochondrocytes (MFCs) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T0020 | Human Primary Chondrocytes | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4015 | Human Primary Osteoblasts | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T5408 | Human Primary Osteoarthritis Synovial Fibroblasts | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T5409 | Human Primary Rheumatoid Arthritis Synovial Fibroblasts | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4830 | Rat Primary Osteoblasts | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI289Ra01 | Primary Rat Periosteal Stem Cells (PeSC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI272Rb01 | Primary Rabbit Tracheal Chondrocytes (TrC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Rb01 | Primary Rabbit Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Cp01 | Primary Caprine Auricular Chondrocytes (ACC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Rb01 | Primary Rabbit Meniscus Fibrochondrocytes (MFCs) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI113Rb01 | Primary Rabbit Nucleus Pulposus Cells (NPC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Po01 | Primary Porcine Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Po01 | Primary Porcine Articular Chondrocytes (AC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Ga01 | Primary Gallus Articular Chondrocytes (AC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8748-96 | Ready-to-use 3D Osteogenesis-Angiogenesis Coupling Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8748-48 | Ready-to-use 3D Osteogenesis-Angiogenesis Coupling Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8748-24 | Ready-to-use 3D Osteogenesis-Angiogenesis Coupling Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4650-96 | Ready-to-use 3D Human Chondrocyte-articular Spheroid Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4650-48 | Ready-to-use 3D Human Chondrocyte-articular Spheroid Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4650-24 | Ready-to-use 3D Human Chondrocyte-articular Spheroid Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4600-96 | Ready-to-use 3D Human Calvarial Osteoblast Spheroid Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4600-48 | Ready-to-use 3D Human Calvarial Osteoblast Spheroid Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4600-24 | Ready-to-use 3D Human Calvarial Osteoblast Spheroid Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8748-96 | All-inclusive 3D Osteogenesis-Angiogenesis Coupling Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8748-48 | All-inclusive 3D Osteogenesis-Angiogenesis Coupling Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8748-24 | All-inclusive 3D Osteogenesis-Angiogenesis Coupling Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4650-96 | All-inclusive 3D Human Chondrocyte-articular Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4650-48 | All-inclusive 3D Human Chondrocyte-articular Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4650-24 | All-inclusive 3D Human Chondrocyte-articular Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4600-96 | All-inclusive 3D Human Calvarial Osteoblast Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4600-48 | All-inclusive 3D Human Calvarial Osteoblast Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4600-24 | All-inclusive 3D Human Calvarial Osteoblast Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Ra01 | Primary Rat Meniscus Fibrochondrocytes (MFCs) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI114Rb01 | Primary Rabbit Synovial Cells (SYC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI114Ra01 | Primary Rat Synovial Cells (SYC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI114Mu01 | Primary Mouse Synovial Cells (SYC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI114Cp01 | Primary Caprine Synovial Cells (SYC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI114Ca01 | Primary Canine Synovial Cells (SYC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI113Ra01 | Primary Rat Nucleus Pulposus Cells (NPC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI113Cp01 | Primary Caprine Nucleus Pulposus Cells (NPC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI113Ca01 | Primary Canine Nucleus Pulposus Cells (NPC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI102Rb01 | Primary Rabbit Osteoblasts (OB) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI102Ra01 | Primary Rat Osteoblasts (OB) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI102Mu01 | Primary Mouse Osteoblasts (OB) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI102Ca01 | Primary Canine Osteoblasts (OB) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Rb01 | Primary Rabbit Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Ra01 | Primary Rat Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Mu01 | Primary Mouse Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Cp01 | Primary Caprine Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI008Ca01 | Primary Canine Annulus Fibrosus Cells (AFC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Rb01 | Primary Rabbit Articular Chondrocytes (AC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Ra01 | Primary Rat Articular Chondrocytes (AC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Mu01 | Primary Mouse Articular Chondrocytes (AC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Cp01 | Primary Caprine Articular Chondrocytes (AC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Ca01 | Primary Canine Articular Chondrocytes (AC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI479 | Primary Human Synovial Stromal Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI488 | Primary Human Synovial Microvascular Endothelial Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-025 | Rat Osteoblasts (ROb) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-212 | Human Synoviocytes (HS) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-183 | Human Osteoblasts-Rheumatoid Arthritis (HOb-RA) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-182 | Human Osteoblasts-Osteoarthritis (HOb-OA) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-181 | Human Osteoblasts-Femoral (HOb-f) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-180 | Human Osteoblasts-Calvarial (HOb-c) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-085 | Human Synovial Microvascular Endothelial Cells (HSyMEC) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-045 | Human Chondrocytes - Rheumatoid Arthritis (HC-ra) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-044 | Human Chondrocytes - Osteoarthritis (HC-oa) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-043 | Human Chondrocytes-articular (HC-a) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-96WP | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-96WP | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-96WP | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-96WP | CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA2-100-96WP | CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA-100-96WP | CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-133 | Human Fibroblast-Like Synoviocytes (HFLS) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-179 | Human Osteoblasts (HOb) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-034 | Rat Tail-Tip Fibroblasts (RTTF) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-T150 | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-T75 | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-6WP | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-000 | CELLvo™ OA Chondrocytes from donors aged 50 to 70 ; Passage 0Donor Gender-Female | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-T150 | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-T75 | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-6WP | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-000 | CELLvo™ OA Chondrocytes from donors aged 50 to 70; Passage 0 Donor Gender-Male | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-T150 | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-T75 | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-6WP | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-000 | CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Female | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-T150 | CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
