Primary Cells
Skeletal Cell System - Chondrocytes
Showing 75 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-Rb016 | Rabbit Epiphyseal Chondrocytes | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-Rb002 | Rabbit Articular Chondrocytes | Procell system | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R324 | Rat Temporomandibular Joint Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R318 | Rat Acetabular Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R163 | Rat Epiphyseal Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R152 | Rat Endplate Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R092 | Rat Articular Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-R087 | Rat Chondrocytes | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M324 | Mouse Endplate Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M258 | Mouse Temporomandibular Joint Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M256 | Mouse Acetabular Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M174 | Mouse Epiphyseal Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M092 | Mouse Articular Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M087 | Mouse Chondrocytes | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Fe01 | Primary Feline Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Fe01 | Primary Feline Meniscus Fibrocartilage (MFC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Fe01 | Primary Feline Articular Chondrocytes (AC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI272Ca01 | Primary Canine Tracheal Chondrocytes (TrC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Ca01 | Primary Canine Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Ra01 | Primary Rat Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Mu01 | Primary Mouse Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Ca01 | Primary Canine Meniscus Fibrochondrocytes (MFCs) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T0020 | Human Primary Chondrocytes | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI272Rb01 | Primary Rabbit Tracheal Chondrocytes (TrC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Rb01 | Primary Rabbit Auricular?Chondrocytes (ACC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI261Cp01 | Primary Caprine Auricular Chondrocytes (ACC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Rb01 | Primary Rabbit Meniscus Fibrochondrocytes (MFCs) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Po01 | Primary Porcine Articular Chondrocytes (AC) | Cloud-Clone Corp. | Porcine (Pig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Ga01 | Primary Gallus Articular Chondrocytes (AC) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4650-96 | Ready-to-use 3D Human Chondrocyte-articular Spheroid Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4650-48 | Ready-to-use 3D Human Chondrocyte-articular Spheroid Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-4650-24 | Ready-to-use 3D Human Chondrocyte-articular Spheroid Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4650-96 | All-inclusive 3D Human Chondrocyte-articular Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4650-48 | All-inclusive 3D Human Chondrocyte-articular Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-4650-24 | All-inclusive 3D Human Chondrocyte-articular Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI257Ra01 | Primary Rat Meniscus Fibrochondrocytes (MFCs) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Rb01 | Primary Rabbit Articular Chondrocytes (AC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Ra01 | Primary Rat Articular Chondrocytes (AC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Mu01 | Primary Mouse Articular Chondrocytes (AC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Cp01 | Primary Caprine Articular Chondrocytes (AC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI003Ca01 | Primary Canine Articular Chondrocytes (AC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-045 | Human Chondrocytes - Rheumatoid Arthritis (HC-ra) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-044 | Human Chondrocytes - Osteoarthritis (HC-oa) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-043 | Human Chondrocytes-articular (HC-a) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-96WP | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-96WP | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-96WP | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-96WP | CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA2-100-96WP | CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA-100-96WP | CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo™ ChondroMatrix 96 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-T150 | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-T75 | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-6WP | CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100F-000 | CELLvo™ OA Chondrocytes from donors aged 50 to 70 ; Passage 0Donor Gender-Female | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-T150 | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-T75 | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-6WP | CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OA-100M-000 | CELLvo™ OA Chondrocytes from donors aged 50 to 70; Passage 0 Donor Gender-Male | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-T150 | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-T75 | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-6WP | CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100F-000 | CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Female | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-T150 | CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 150 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-T75 | CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 75 Flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-6WP | CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA3-100M-000 | CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Male | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA2-100-T75 | CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix T75 flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA2-100-T150 | CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix T150 flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA2-100-6WP | CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA2-100-000 | CELLvo™ human Chondrocytes-Articular (HC-a) Passage 1 | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA-100-T75 | CELLvo™ human Chondrocytes-Articular (HC-a) P0and sleeve of CELLvo Matrix T75 flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA-100-T150 | CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo Matrix T150 flasks | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA-100-6WP | CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo Matrix 6 well plates | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCA-100-000 | CELLvo™ human Chondrocytes-Articular (HC-a) Passage 0 | StemBioSys | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-4650 | Human Chondrocytes-articular | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
