Primary Cells
Stem Cell System - Embryonic Fibroblasts
Showing 18 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABM-T4138 | Normal Primary Diploid Mortal NIH Swiss Mouse Embryonic Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI243Ra01 | Primary Rat Embryonic Fibroblasts (EF) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-001 | iMEF Feeder (CF1) irradiated | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-015 | Rat Embryonic Fibroblasts (REF) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7570-5 | Mouse Embryonic Fibroblasts from CF1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7570-5-mt | Mouse Embryonic Fibroblasts-mitomycin C treated from CF1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-5-mt | Mouse Embryonic Fibroblasts-mitomycin C treated from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-2-mt-v5 | Mouse Embryonic Fibroblasts-mitomycin C treated from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-2-mt-v20 | Mouse Embryonic Fibroblasts-mitomycin C treated from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-2-mt-v10 | Mouse Embryonic Fibroblasts-mitomycin C treated from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-2-mt | Mouse Embryonic Fibroblasts-mitomycin C treated from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R7540 | Rat Embryonic Fibroblasts | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7570-mt | Mouse Embryonic Fibroblasts-mitomycin C treated from CF1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7570 | Mouse Embryonic Fibroblasts from CF1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-mt | Mouse Embryonic Fibroblasts-mitomycin C treated from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-5 | Mouse Embryonic Fibroblasts from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540-57 | Mouse Embryonic Fibroblasts from C57BL/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M7540 | Mouse Embryonic Fibroblasts from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
