Primary Cells
Dermal Cell System
Showing 161 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-R086 | Rat Dermal Fibroblasts | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M086 | Mouse Dermal Fibroblasts | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4979 | Human Primary Sebocytes | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4415 | Human Dermal Fibroblasts, Hypothyroidism (HDF 08) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4414 | Human Dermal Fibroblasts, Hypothyroidism (HDF 07) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4413 | Human Dermal Fibroblasts, Hypertension (HDF 10) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4412 | Human Dermal Fibroblasts, GERD | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4411 | Human Dermal Fibroblasts, Asthma | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4410 | Human Dermal Fibroblasts, Hidradenitis Suppurativa | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4409 | Human Dermal Fibroblasts, Bipolar (HDF 02) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4408 | Human Dermal Fibroblasts, Hypertension (HDF 09) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4407 | Human Dermal Fibroblasts, Hypothyroidism (HDF 06) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4406 | Human Dermal Fibroblasts, Hypothyroidism (HDF 05) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4405 | Human Dermal Fibroblasts, Depression (HDF 04) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4404 | Human Dermal Fibroblasts, Depression (HDF 03) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4403 | Human Dermal Fibroblasts, Bipolar (HDF 01) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4402 | Human Dermal Fibroblasts, Asthma and GERD | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4401 | Human Dermal Fibroblasts, Latex Allergy | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4311 | Fully Characterized Human Dermal Fibroblasts - Facial or Eyelid Skin (HDF-CFE) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4310 | Human Dermal Fibroblasts - Facial or Eyelid Skin (HDF-FE) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4309 | Fully Characterized Human Dermal Fibroblasts ? Aged (>50 years) (HDF-Ca) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4308 | Fully Characterized Human Dermal Fibroblasts - Normal (26-49 years) (HDF-Cn2) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4307 | Fully Characterized Human Dermal Fibroblasts - Normal (26-49 years) (HDF-Cn1) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4306 | Fully Characterized Human Dermal Fibroblasts -Young (<25 years) (HDF-Cy) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4305 | Human Dermal Fibroblasts ? Aged (>50 years) (HDF-a2) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4303 | Human Dermal Fibroblasts - Normal (26-49 years) (HDF-n2) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4302 | Human Dermal Fibroblasts - Normal (26-49 years) (HDF-n1) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4301 | Human Dermal Fibroblasts - Young(<25 years) (HDF-y2) | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HDF002-500000 | Human Dermal Fibroblasts (Type 1 Diabetes) | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI073Fe01 | Primary Feline Adult Epidermal Keratinocytes (AEK) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI073Ca01 | Primary Canine Adult Epidermal Keratinocytes (AEK) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI087Fe01 | Primary Feline Adult Dermal Fibroblasts (ADF) | Cloud-Clone Corp. | Feline (Cat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI087Ca01 | Primary Canine Adult Dermal Fibroblasts (ADF) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T0269 | Canine Primary Dermal Fibroblasts | Applied Biological Materials (abm) | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4135 | Gaucher Disease Human Fibroblasts | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T2002 | Human Dermal Fibroblast - Fetal Feeder Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4095 | Human Primary Dermal Microvascular Endothelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T0300 | Human Primary Epidermal Fibroblasts | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4093 | Human Primary Epidermal Keratinocytes | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4094 | Human Primary Epidermal Melanocytes | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4104 | Human Primary Neonatal Fibroblasts | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4128 | Human Primary Dermal Lymphatic Endothelial Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4665 | Mouse Primary Dermal Lymphatic Endothelial Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4662 | Mouse Primary Dermal Microvascular Endothelial Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4964 | Rat Primary Dermal Endothelial cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4965 | Rat Primary Dermal Lymphatic Endothelial Cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4962 | Rat Primary Dermal Microvascular Endothelial Cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4960 | Rat Primary Epidermal Keratinocytes | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI086Ga01 | Primary Gullas Fetal Dermal Fibroblasts (FDF) | Cloud-Clone Corp. | Chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI086Rb01 | Primary Rabbit Fetal Dermal Fibroblasts (FDF) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI075Ca01 | Primary Canine Neonatal Epidermal Keratinocytes (NEK) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HDF001-500000 | Human Dermal Fibroblast Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI2KO | Human Primary Keratinocytes | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-ACBRI538 | Primary Human Dermal Microvascular Endothelial Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIB112 | Cryopreserved juvenie human fibroblasts | Biopredic | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI088Rb01 | Primary Rabbit Neonatal Dermal Fibroblasts (NDF) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI088Ra01 | Primary Rat Neonatal Dermal Fibroblasts (NDF) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI088Mu01 | Primary Mouse Neonatal Dermal Fibroblasts (NDF) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI088Ca01 | Primary Canine Neonatal Dermal Fibroblasts (NDF) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI079Mu01 | Primary Mouse Dermal Microvascular Endothelial Cells (DMEC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI075Rb01 | Primary Rabbit Neonatal Epidermal Keratinocytes (NEK) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI075Ra01 | Primary Rat Neonatal Epidermal Keratinocytes (NEK) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI075Mu01 | Primary Mouse Neonatal Epidermal Keratinocytes (NEK) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI072Mu01 | Primary Mouse Intestinal Fibroblasts (IF) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-CSC2F0 | Primary Human Dermal Fibroblast Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-CSC2HM1 | Primary Human Melanocyte Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSY-CSC2M1 | Primary Human Dermal Microvascular Endothelial Cells | Cell Systems | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M2300 | Mouse Dermal Fibroblasts | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-167 | Human Epidermal Melanocytes-adult (HEM-a) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-165 | Human Epidermal Melanocytes-medium (HEM-m) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-160 | Human Epidermal Keratinocytes-fetal (HEK-f) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-131 | Human Dermal Fibroblasts-fetal (HDF-f) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD-6010 | Human Epidermal Keratinocytes neonatal (HEKn) P2 | CellsDivision | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD-6009 | Human Epidermal Keratinocytes adult (HEKa) P2 | CellsDivision | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-Rab2300 | Rabbit Dermal Fibroblasts | Sciencell | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0090 | Human Epidermal Melanocytes Cells Adult Pigmented | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0089 | Human Primary Neonatal Epidermal Melanocytes Pigmented | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0064 | Human Epidermal Keratinocytes 10-Donor Pool | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0042 | Human Neonatal Dermal Microvascular Endothelial Cells | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0039 | Human Dermal Microvascular Endothelial Cells, Adult | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0037 | Human Dermal Fibroblasts Neonatal Xeno-Free | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0030 | Human Primary Epidermal Adult Melanocytes | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0025 | Human Primary Epidermal Keratinocytes Adult | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0024 | Human Dermal Fibroblasts Adult Primary Cells | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0023 | Human Epidermal Melanocytes Neonatal Primary Cells | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0019 | Primary Human Epidermal Melanocytes, Neonatal | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0007 | Human Epidermal Primary Keratinocytes Neonatal | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-FC-0001 | Human Skin Fibroblasts Neonatal Primary Cells | Lifeline Cell Technology | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2320-KIT | Human Dermal Fibroblasts-adult - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2310-KIT | Human Dermal Fibroblasts-neonatal - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2300-KIT | Human Dermal Fibroblasts-fetal - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2230-KIT | Human Epidermal Melanocytes-adult - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2220-KIT | Human Epidermal Melanocytes-dark - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2210-KIT | Human Epidermal Melanocytes-medium - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2200-KIT | Human Epidermal Melanocytes-light - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2120-KIT | Human Epidermal Keratinocytes-fetal - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2110-KIT | Human Epidermal Keratinocytes-adult - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2100-KIT | Human Epidermal Keratinocytes-neonatal - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2020-KIT | Human Dermal Microvascular Endothelial Cells-adult - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2010-KIT | Human Dermal Lymphatic Endothelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2000-KIT | Human Dermal Microvascular Endothelial Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD-6006 | Human Dermal Fibroblasts Adult (HDFa) P2 | CellsDivision | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD-6004 | Human Dermal Microvascular Endothelial Cells (HDMEC) P2 | CellsDivision | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-010 | Mouse Dermal Fibroblasts - neonatal (MDFB-n) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-014 | Human Dermal Fibroblasts-adult (HDF-a) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-013 | Human Dermal Fibroblasts-neonatal (HDF-n) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-219 | Human Dermal Fibroblasts-Type 1 Diabetes (HDF-T1D) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-166 | Human Epidermal Melanocytes-dark (HEM-d) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-164 | Human Epidermal Melanocytes-light (HEM-l) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-016 | Rat Epidermal Keratinocytes-neonatal (REK-n) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-035 | Mouse Epidermal Keratinocytes -adult (MEK-a) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VBP-CAF09 | Human Melanoma CAFs 1000000 cells cryopreserved | Vitro Biopharma | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER110 | Human Keratinocytes | Biopredic | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIB101 | Cryopreserved Adult Human Fibroblasts from Abdominal Skin | Biopredic | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-014 | Rat Dermal Fibroblasts-Neonatal (RDF-n) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-013 | Rat Dermal Fibroblasts-Adult (RDF-a) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-020 | Mouse Epidermal Keratinocytes -neonatal (MEK-n) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-019 | Mouse Dermal Fibroblasts - adult (MDFB-a) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-225 | Human Epidermal Keratinocyte-adult (HEK-a) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-022 | Human Epidermal Keratinocyte (Neonatal foreskin) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-019 | Human Dermal Microvascular Endothelial Cells (HDMVEC) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2330 | Human Scalp Fibroblasts-fetal | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HEC05 | Human Dermal Microvascular Endothelial Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HEC03 | Human Dermal Lymphatic Microvascular Endothelial Cells | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDFap | CnT Dermal Fibroblasts Adult Pooled | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDFas | Dermal Fibroblasts Adult Single Donor | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR2D-KM | Keratinocyte/Melanocyte 2D Co-culture Starter Kit | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR2D-CC | CnT 2D Epithelial/Stromal Co-Culture Starter Kit with Cells | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRFT-CELLS-24 | CnT 3D Full Thickness Starter Kit with Cells | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M2300-57 | Mouse Dermal Fibroblasts from C57BL/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CnT-FT-CELLS | CnT Full Thickness Primary Cell Value Pack | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-B2300 | Bovine Dermal Fibroblasts | Sciencell | Bovine (Cattle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDPs | CnT Dermal Progenitors Adult Single Donor | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDFp | CnT Dermal Fibroblasts Juvenile Pooled | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDFs | CnT Dermal Fibroblasts Juvenile Single Donor | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEMns | CnT Epidermal Melanocytes Juvenile Single Donor | CELLnTEC | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
