Primary Cells
Gastrointestinal Cell System - Esophageal Smooth Muscle Cells
Showing 13 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-R028 | Rat Esophageal Smooth Muscle Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M028 | Mouse Esophageal Smooth Muscle Cells | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4231 | Human Primary Esophageal Smooth Muscle Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4613 | Mouse Primary Esophageal Smooth Muscle Cells | Applied Biological Materials (abm) | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T4913 | Rat Primary Esophageal Smooth Muscle Cells | Applied Biological Materials (abm) | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI108Rb01 | Primary Rabbit Esophageal Smooth Muscle Cells (ESMC) | Cloud-Clone Corp. | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI108Ra01 | Primary Rat Esophageal Smooth Muscle Cells (ESMC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI108Mu01 | Primary Mouse Esophageal Smooth Muscle Cells (ESMC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI108Cp01 | Primary Caprine Esophageal Smooth Muscle Cells (ESMC) | Cloud-Clone Corp. | Caprine (Goat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI108Ca01 | Primary Canine Esophageal Smooth Muscle Cells (ESMC) | Cloud-Clone Corp. | Canine (Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-198 | Human Esophageal Smooth Muscle Cells (HESMC) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2710-KIT | Human Esophageal Smooth Muscle Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-2710 | Human Esophageal Smooth Muscle Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
