Primary Cells
Hepatic Cell System - Hepatic Stellate Cells
Showing 24 products.
| Code | Name | Supplier | Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-R041 | Rat Hepatic Stellate Cells | Procell system | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-M041Y | Mouse Hepatic Stellate Cells (Primary cell immortalization) | Procell system | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-HHSC001-1000000 | Human Hepatic Stellate Cells (NASH) | Neuromics | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T5546 | Normal Human Primary Hepatic Stellate Cells | Applied Biological Materials (abm) | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8750-96 | Ready-to-use 3D Human Hepatic Stellate Cell Monoculture Spheroids - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8750-48 | Ready-to-use 3D Human Hepatic Stellate Cell Monoculture Spheroids - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-SP3D-8750-24 | Ready-to-use 3D Human Hepatic Stellate Cell Monoculture Spheroids - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8750-96 | All-inclusive 3D Human Hepatic Stellate Cell Monoculture Spheroid Formation Kit - 96 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8750-48 | All-inclusive 3D Human Hepatic Stellate Cell Monoculture Spheroid Formation Kit - 48 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8750-24 | All-inclusive 3D Human Hepatic Stellate Cell Monoculture Spheroid Formation Kit - 24 plates | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STL101 | Frozen Human Stellate cells | Biopredic | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI071Ra01 | Primary Rat Hepatic Stellate Cells (HSC) | Cloud-Clone Corp. | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSI071Mu01 | Primary Mouse Hepatic Stellate Cells (HSC) | Cloud-Clone Corp. | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10MU-021 | Mouse Hepatic Stellate Cells (MHSC) | iXCells Biotechnologies | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-5300-KIT | Human Hepatic Stellate Cells - Comprehensive Kit | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-Rab5300 | Rabbit Hepatic Stellate Cells | Sciencell | Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10RA-017 | Rat Hepatic Stellate Cells (RHSC) | iXCells Biotechnologies | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-210N | Human Hepatic Stellate Cells- NASH (HHSC -N) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-10HU-210 | Human Hepatic Stellate Cells (HHSC) | iXCells Biotechnologies | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M5300-57 | Mouse Hepatic Stellate Cells from C57Bl/6 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R5300-a | Rat Hepatic Stellate Cells Adult | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-M5300 | Mouse Hepatic Stellate Cells from CD1 | Sciencell | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-R5300 | Rat Hepatic Stellate Cells | Sciencell | Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-5300 | Human Hepatic Stellate Cells | Sciencell | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
