Showing 2954 products.
Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI-G609 | Donkey F(ab')2 Anti-Goat IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Hs., GP., CK., Sy. Hms.) - AMCA | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-G608 | Donkey F(ab')2 Anti-Goat IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Hs., GP., CK., Sy. Hms.) - Purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-R1191 | Goat Anti-Rabbit IgG (H&L) (Adsorbed Against: Ms., Hu., Rt.) - Alk Phos | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-R1190 | Goat Anti-Rabbit IgG (H&L) (Adsorbed Against: Ms., Hu., Rt.) - HRP | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-R1189 | Goat Anti-Rabbit IgG (H&L) (Adsorbed Against: Ms., Hu., Rt.) - Biotin | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-M1161 | Donkey F(ab')2 Anti-Mouse IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Shp., Hs., GP., CK., Sy. Hms.) - Purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-R1183 | Goat Anti-Rabbit IgG (H&L) (Adsorbed Against: Ms., Hu., Rt.) - FITC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1203 | Donkey F(ab')2 Anti-Chicken IgY/IgG (H&L)-AMCA | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-A237 | Goat Anti-Armenian Hamster IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Bv.) - PE | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-A127 | Goat Anti-Armenian Hamster IgG (H&L) (Adsorbed Against: Bv.) - HRP | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-A238 | Goat Anti-Armenian Hamster IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Bv.) - APC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1176 | Goat Anti Chicken IgY/IgG (H&L)-Biotin | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1178 | Goat Anti Chicken IgY/IgG (H&L)-Alk Phos | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1177 | Goat Anti Chicken IgY/IgG (H&L)-HRP | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1168 | Goat Anti Chicken IgY/IgG (H&L)-AMCA | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1170 | Goat Anti Chicken IgY/IgG (H&L)-FITC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1167 | Goat Anti Chicken IgY/IgG (H&L) Purified No Carrier Protein | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-G607 | Donkey Anti-Goat IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Hs., GP., CK., Sy. Hms.) - Purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-G604 | Donkey Anti-Goat IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Hs., GP., CK., Sy. Hms.) - FITC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-G598 | Donkey Anti-Goat IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Hs., GP., CK., Sy. Hms.) - Biotin | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-C1205 | Donkey F(ab')2 Anti-Chicken Igy/IgG (H&L)-FITC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-G505 | Donkey Anti-Goat IgG (H&L) (Adsorbed Against: Ms., Hu., Rt., Rb., Hs., GP., CK., Sy. Hms.) - HRP | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-P177 | Goat Anti Pig IgG (H&L)-Horseradish Peroxidase | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-R587 | Goat F(ab')2 Anti-Rat IgG, Fcγ Fragment Specific (Adsorbed Against: Hu., Bv., Hs.) - Cy2 | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI-R575 | Goat Anti-Rat IgG, Fcγ Fragment Specific (Adsorbed Against: Hu., Bv., Hs.) - Cy2 | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Next Last Show Max.