|
Over 500 products: |
GENLISA™ 17-Hydroxyprogesterone (17-OHP) ELISA | KLU0013 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine 72 KDa Type IV Collagenase (MMP2) ELISA | KLB2183 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Alanine Aminotransferase (ALT/GPTELISA | KLB2032 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Alkaline phosphatase (ALP) ELISA - High Sensitivity | KLB0219 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Alpha Lactalbumin (A-La) ELISA | KLB2261 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Alpha-2-HS-Glycoprotein (AHSG) ELISA | KLB2186 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Alpha-fetoProtein (AFP) ELISA | KLB2267 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Angiopoietin 1 (ANG-1) ELISA | KLB0043 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Angiopoietin 2 (ANG-2) ELISA | KLB0044 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Antidiuretic Hormone (ADH) ELISA | KLB0338 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Apelin (AP) ELISA | KLB0168 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Apolipoprotein B100 (Apo-B100) ELISA | KLB0375 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Aspartate aminotransferase (AST) ELISA | KLB0220 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Basic Fibroblast Growth Factor 4 (bFGF-4) ELISA | KLB0207 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Beta-defensin 1 (DEFB1) ELISA | KLB0111 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Beta-defensin 2 (DEFB2) ELISA | KLB0113 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Beta-Endorphin (B-EP) ELISA | KLB2076 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Bone Morphogenetic Protein 2 (BMP2) ELISA | KLB2105 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Bone Morphogenetic Protein 4 (BMP4) ELISA | KLB2106 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Caspase 3 (Casp-3) ELISA | KLB2192 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Catalase (CAT) ELISA | KLB0025 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Cystatin C (Cys-C) ELISA | KLB2053 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Epithelial Growth Factor (EGF) ELISA | KLB2208 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Fibroblast Growth Factor 1 (FGF1/aFGF) ELISA | KLB2104 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Fibronectin (FN) ELISA | KLB2016 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Follistatin (FS) ELISA | KLB0049 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Ghrelin (GHRL) ELISA | KLB0262 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Glutamate dehydrogenase 1mitochondrial (GLUD1) ELISA | KLB2211 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Haptoglobin (Hpt/HP) ELISA | KLB2263 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Heat shock 70 kDa Protein 1A (HSPA1A) ELISA | KLB0333 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Heat shock Protein 27 (HSP-27) ELISA | KLB0227 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Heat Shock Protein 60 (HSP-60) ELISA | KLB0250 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Heat Shock Protein 90kDa Alpha A1 (HSP90aA1) ELISA | KLB0030 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Heat Shock Protein 90kDa Beta 1 (HSP90b1) ELISA | KLB0031 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Heparin-Binding Growth Factor 2 (FGF2) ELISA | KLB2215 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Hepcidin (HEPC) ELISA | KLB2095 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine High Sensitivity C-Reactive Protein (HS-CRP) ELISA | KLB2052 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Immunoglobulin G1 (IgG1) ELISA | KLB0385 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Insulin (INS) ELISA | KLB0015 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Insulin Like Growth Factor Binding Protein 2 (IGFBP2) ELISA | KLB2083 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Insulin Like Growth Factor Binding Protein 3 (IGFBP3) ELISA | KLB0017 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Insulin Like Growth Factor Binding Protein 5 (IGFBP-5) ELISA | KLB2219 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Insulin Like Growth Factors 1 (IGF-1) ELISA | KLB0016 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Insulin Like Growth Factors 2 (IGF-2) ELISA | KLB2259 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interferon Gamma (IFN) ELISA | KLB0005 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interferon tau (IFN-tau) ELISA | KLB0243 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 1 (IL-1) ELISA | KLB0078 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 13 (IL-13) ELISA | KLB0427 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 17 (IL-17) ELISA | KLB0223 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 18 (IL-18) ELISA | KLB0318 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 2 (IL-2) ELISA | KLB0225 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 4 (IL-4) ELISA | KLB0036 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 5 (IL-5) ELISA | KLB2224 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin-12 subunit beta (IL12B) ELISA | KLB2225 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin-2 receptor subunit alpha (IL2RA) ELISA | KLB2226 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Kisspeptin-1 (KISS1) ELISA | KLB0429 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Lipopolysaccharide Binding Protein (LBP) ELISA | KLB2227 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Luteotropic hormone (LH) ELISA | KLB0343 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Major prion Protein (PRNP) ELISA | KLB2230 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Matrix MetalloProteinase-9 (MMP9) ELISA | KLB2231 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine MetalloProteinase Inhibitor 2 (TIMP2) ELISA | KLB2232 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Nerve Growth Factor (NGF) ELISA | KLB0405 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Neuropeptide Y (NPY) ELISA | KLB2239 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Non-ester Fatty Acid (NEFA) ELISA | KLB0021 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Osteopontin (OPN) ELISA | KLB0402 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Parathyroid hormone (PTH) ELISA | KLB0266 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Pepsin (PG) ELISA | KLB2100 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Peroxisome Proliferation Activated Receptor gamma (PPARG) ELISA | KLB2258 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Plasminogen Activator Urokinase (uPA) ELISA | KLB0345 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Platelet Factor 4 (PF-4) ELISA | KLB0142 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Reactive oxygen species modulator 1 (ROMO1) ELISA | KLB0063 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Relaxin (RLN) ELISA | KLB0357 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Resistin (Retn) ELISA | KLB0087 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Retinol Binding Protein 4 (RBP-4) ELISA | KLB2062 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine S100 calcium Binding Protein A8/calgranulin A (S100A8) ELISA | KLB0187 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine S100 calcium Binding Protein A9/calgranulin B (S100A9) ELISA | KLB0188 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Serum amyloid A (SAA) ELISA | KLB2264 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Sorbitol dehydrogenase (SDH) ELISA | KLB0079 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Super Oxidase Dimutase (SOD) ELISA | KLB0003 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine SuperOxide dismutase [Cu-Zn] (SOD1) ELISA | KLB2070 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Tartrate-resistant Acid Phosphatase 5B (TRAP5B) ELISA | KLB2059 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Thyroid Stimulating Hormone (TSH) ELISA | KLB0217 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Tissue Inhibitors of MetalloProteinase 1 (TIMP-1) ELISA | KLB0007 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Tissue Inhibitors of MetalloProteinase 4 (TIMP-4) ELISA | KLB0056 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Toll Like receptor 2 (TLR2) ELISA | KLB0422 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Toll Like receptor 4 (TLR4) ELISA | KLB0242 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Tyrosinase (TYR) ELISA | KLB2256 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Vascular Endothelial cell Growth Factor A (VEGF-A) ELISA | KLB0101 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Adiponectin (ADPN) ELISA | KLN0076 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Adrenocorticotropic Hormone (ACTH) ELISA | KLN0219 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Adrenomedullin (ADM) ELISA | KLN0270 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Angiopoietin 1 (ANGPT1) ELISA | KLN0326 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Angiotensin I (AngI) ELISA | KLN0328 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Angiotensin I Converting Enzyme (ACE) ELISA | KLN0060 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Apolipoprotein E (APOE) ELISA | KLN0329 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Atrial Natriuretic Peptide (ANP) ELISA | KLN0220 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Bone Morphogenetic Protein 2 (BMP2) ELISA | KLN0232 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Brain Natriuretic Peptide (BNP) ELISA | KLN0029 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine C Reactive Protein (CRP) ELISA | KLN0124 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine C-Peptide (CP) ELISA | KLN0145 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Calcitonin (CT) ELISA | KLN0246 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Calprotectin (CALPRO) ELISA | KLN0269 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine BALP(Bone Alkaline Phosphatase) ELISA | KLN0210 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine CASP3(Caspase 3) ELISA | KLN0334 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine CKMB(Creatine Kinase MB Isoenzyme) ELISA | KLN0391 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine Estrogen ELISA | KLN0186 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine Fibrinogen (Fbg) ELISA | KLN0126 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine Interferon Gamma Induced Protein 10kDa (CXCL10) ELISA | KLN0339 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Canine?Angiotensin?1-7?ELISA?Kit ELISA | KLN0327 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Cartilage Oligomeric Matrix Protein (COMP) ELISA | KLN0392 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Caveolin 1 (CAV1) ELISA | KLN0012 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Claudin 3 (CLDN3) ELISA | KLN0306 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Collagen Type I Alpha 2 (COL1a2) ELISA | KLN0103 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) ELISA | KLN0134 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Complement Component 3a (C3a) ELISA | KLN0338 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Complement Component 5a (C5a) ELISA | KLN0088 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Cystatin C (Cys-C) ELISA | KLN0148 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Erythropoietin (EPO) ELISA | KLN0209 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Ghrelin (GHRL) ELISA | KLN0079 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Growth Hormone (GH) ELISA | KLN0100 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Growth/differentiation factor 8 (MSTN) ELISA | KLN0345 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Hepcidin (Hepc) ELISA | KLN0302 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine High Mobility Group Protein 1 (HMGB1) ELISA | KLN0346 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine High Sensitivity Cardiac Troponin I (hs-cTnI) ELISA | KLN0295 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine High Sensitivity Cardiac Troponin T (hs-cTnT) ELISA | KLN0294 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine IgM ELISA Kit (IgM ELISA Kit) ELISA | KLN0094 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Immunoglobulin A (IgA) ELISA | KLN0188 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Immunoglobulin E (IgE) ELISA | KLN0208 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Insulin (INS) ELISA | KLN0048 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Insulin Like Growth Factor 1 (IGF1) ELISA | KLN0177 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Intercellular Adhesion Molecule 1 (ICAM1/0) ELISA | KLN0017 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interferon Beta (IFNb) ELISA | KLN0299 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interferon Gamma (IFN-γ) ELISA | KLN0011 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 1 Alpha (IL1a) ELISA | KLN0062 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 1 Beta (IL1b) ELISA | KLN0002 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 10 (IL10) ELISA | KLN0006 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 13 (IL13) ELISA | KLN0351 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 17 (IL17) ELISA | KLN0007 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 18 (IL18) ELISA | KLN0350 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 2 (IL2) ELISA | KLN0201 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 22 (IL-22) ELISA | KLN0127 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 3 (IL3) ELISA | KLN0137 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 31 (IL31) ELISA | KLN0191 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 4 (IL4) ELISA | KLN0003 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 5 (IL5) ELISA | KLN0261 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 6 (IL6) ELISA | KLN0004 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 8 (IL8) ELISA | KLN0005 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Kidney Injury Molecule 1 (Kim1) ELISA | KLN0147 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Leptin (LEP) ELISA | KLN0082 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Matrix Metalloproteinase 3 (MMP3) ELISA | KLN0356 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Matrix Metalloproteinase 9 (MMP9) ELISA | KLN0357 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Matrix metalloproteinase-2 (MMP2) ELISA KitELISA | KLN0194 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Monocyte Chemotactic Protein 1 (MCP1) ELISA | KLN0135 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine N-Terminal Pro-Brain Natriuretic Peptide (NT-ProBNP) ELISA | KLN0364 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Neutrophil Elastase (NE) ELISA | KLN0030 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Neutrophil gelatinase-associated lipocalin (NGAL) ELISA | KLN0105 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Osteocalcin (OC) ELISA | KLN0146 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Osteopontin (OPN) ELISA | KLN0308 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Parathyroid Hormone (PTH) ELISA | KLN0320 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Procalcitonin (PCT) ELISA | KLN0190 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Pulmonary Surfactant Associated Protein A1 (SFTPA1) ELISA | KLN0370 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Relaxin (RLN) ELISA | KLN0321 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Renin (REN) ELISA | KLN0372 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Resistin (RETN) ELISA | KLN0192 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Serum amyloid A (SAA) ELISA | KLN0125 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine SOD1 ELISA Kit (SOD1 ELISA Kit) ELISA | KLN0373 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Substance P (SP) ELISA | KLN0288 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Superoxide Dismutases (SOD) ELISA | KLN0131 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Syndecan-1 (SDC1) ELISA | KLN0394 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Thymic Stromal Lymphopoietin (TSLP) ELISA | KLN0085 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) ELISA | KLN0358 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Transforming Growth Factor Beta 1 (TGFb1) ELISA | KLN0041 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Tryptase (TPS) ELISA | KLN0247 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Tumor Necrosis Factor β (TNF-b) ELISA | KLN0203 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Tumor Necrosis Factor Alpha (TNFa) ELISA | KLN0025 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Vascular Cell Adhesion Molecule 1 (VCAM1) ELISA | KLN0020 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Vascular Endothelial cell Growth Factor (VEGF) ELISA | KLN0019 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Vascular Endothelial Growth Factor A (VEGFA) ELISA | KLN0074 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Von Willebrand Factor (vWF) ELISA | KLN0022 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Acetylcholinesterase (Ache) ELISA | KLC0094 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Alpha-1-Acid Glycoprotein (a1AGP) ELISA | KLC0242 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Basic Fibroblast Growth Factor (bFGF/FGF2) ELISA | KLC0158 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Bone Morphogenetic Protein 2 (BMP-2) ELISA | KLC0251 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken C-reactive protein (CRP) ELISA | KLC0127 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Cardiac Troponin-I (cTnI) ELISA | KLC0062 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Caspase 3 (CASP3) ELISA | KLC0228 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken caspase 8 (CASP8) ELISA | KLC0229 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Catalase (Cat) ELISA | KLC0118 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Chicken Calprotectin ELISA Kit (Calprotectin ELISA Kit) ELISA | KLC0190 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Complement Component 3 (C3) ELISA | KLC0009 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Fibrinogen Alpha (FGA) ELISA | KLC0203 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Follicle-Stimulating Hormone (FSH) ELISA | KLC0012 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Heat shock protein HSP 90-alpha (HSP90AA1) ELISA | KLC0031 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Heat shock protein HSP 90-alpha (SPCA) ELISA | KLC0163 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Immunoglobulin Y (IgY) ELISA | KLC0087 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Insulin Like Growth Factor 2 (IGF-2) ELISA | KLC0253 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Insulin Like Growth Factor Binding Protein 1 (IGFBP-1) ELISA | KLC0210 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interferon Beta (IFN-b) ELISA | KLC0189 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 1 Alpha (IL-1a) ELISA | KLC0006 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 15 (IL-15) ELISA | KLC0254 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 18 (IL-18) ELISA | KLC0240 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 2 (IL-2) ELISA | KLC0003 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 3 (IL-3) ELISA | KLC0255 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 4 (IL-4) ELISA | KLC0123 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 5 (IL-5) ELISA | KLC0129 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 6 (IL-6) ELISA | KLC0004 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Leptin (LEP) ELISA | KLC0026 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Luteinizing Hormone (LH) ELISA | KLC0014 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Melatonin (MT) ELISA | KLC0027 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Occludin (OCLN) ELISA | KLC0221 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Osteoprotegerin (OPG) ELISA | KLC0237 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Prolactin (PRL) ELISA | KLC0209 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken serum amyloid A (SAA) ELISA | KLC0279 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken superoxide dismutase (total SOD) ELISA | KLC0011 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Triiodothyronine (T3) ELISA | KLC0274 | Krishgen Biosystems | Summary Details |
|
GENLISA™ General Interferon Gamma (IFN-gamma) ELISA | KLU0005 | Krishgen Biosystems | Summary Details |
|
GENLISA™ General Interleukin 1Beta (IL-1beta) ELISA | KLU0012 | Krishgen Biosystems | Summary Details |
|
GENLISA™ General Tumor necrosis Factor Alpha (TNF a) ELISA | KLU0003 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat adrencocorticotropic hormone (ACTH) ELISA | KLG0073 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Heat shock Protein 70 (HSP70) ELISA | KLG0057 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Insulin (INS) ELISA | KLG0010 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Insulin Like Growth Factors 1 (IGF-1) ELISA | KLG0012 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interferon Gamma (IFN-Gamma) ELISA | KLG0030 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 1 Alpha (IL-1 Alpha) ELISA | KLG0019 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 1 Beta (IL-1 Beta) ELISA | KLG0027 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 2 (IL-2) ELISA | KLG0034 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 4 (IL-4) ELISA | KLG0046 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 5 (IL-5) ELISA | KLG0082 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 6 (IL-6) ELISA | KLG0028 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin-12 subunit alpha (IL12A) ELISA | KLG0091 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Lactate Dehydrogenase (LDH) ELISA | KLG0079 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Leptin (LEP) ELISA | KLG0062 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat prolactin (PRL) ELISA | KLG0039 | Krishgen Biosystems | Summary Details |
|
