|
479 products: |
α-Amylase Activity Assay Kit | E-BC-K007-M | Elabscience | Summary Details |
|
α-Amylase Activity Assay, Catalog: MA-0138 | AKR-MA-0138 | AkrivisBio | Summary Details |
|
α-Amylase and β-amylase Activity Assay Kit | E-BC-K006-M | Elabscience | Summary Details |
|
α-Galactosidase (α-Gal) Acitivity Assay Kit | E-BC-K630-M | Elabscience | Summary Details |
|
α-Galactosidase Activity Assay, Catalog: MA-0142 | AKR-MA-0142 | AkrivisBio | Summary Details |
|
α-Glucosidase (α-GC) Activity Assay Kit | E-BC-K821-M | Elabscience | Summary Details |
|
α-Hydroxybutyrate Dehydrogenase (α-HBDH) Activity Colorimetric Assay Kit | E-BC-K1102-M | Elabscience | Summary Details |
|
α-Ketoglutarate Dehydrogenase(α-KGDH)Activity Assay Kit | E-BC-K083-M | Elabscience | Summary Details |
|
α-L-Fucosidase(AFU) Acitivity Assay Kit | E-BC-K762-M | Elabscience | Summary Details |
|
β - galactosidase (β ?GAL) Activity Assay Kit | E-BC-K631-M | Elabscience | Summary Details |
|
β-Amylase Activity Assay Kit | E-BC-K005-M | Elabscience | Summary Details |
|
β-Glucosidase (β-GC) Activity Assay Kit | E-BC-K822-M | Elabscience | Summary Details |
|
β-N-acetyl-glucosaminidase (NAG) Activity Assay Kit | E-BC-K064-S | Elabscience | Summary Details |
|
β-N-Acetylglucosaminidase (NAG) Activity Assay Kit | E-BC-K064-M | Elabscience | Summary Details |
|
β-Secretase 1 (BACE 1) Activity Fluorometric Assay Kit | E-BC-F076 | Elabscience | Summary Details |
|
γ-Glutamyl Transferase (γ-GT) Activity Assay Kit | E-BC-K126-M | Elabscience | Summary Details |
|
20S Constitutive Proteasome Assay Kit | SBB-KP0038 | South Bay Bio | Summary Details |
|
20S Immunoproteasome Assay Kit | SBB-KP0037 | South Bay Bio | Summary Details |
|
20S Proteasome Assay Kit | KA1352 | Abnova Corporation | Summary Details |
|
3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (HMGR) Activity Colorimetric Assay Kit | E-BC-K795-M | Elabscience | Summary Details |
|
6-Phosphogluconate DH Activity Assay | AKR-MA-0337 | AkrivisBio | Summary Details |
|
a-L-Fucosidase Assay | AKR-MA-0278 | AkrivisBio | Summary Details |
|
Acetyl-CoA Carboxylase (ACC) Activity Assay Kit | E-BC-K508-M | Elabscience | Summary Details |
|
Acetylcholinesterase (A-CHE) Activity Assay Kit | E-BC-K053-S | Elabscience | Summary Details |
|
Acetylcholinesterase (AchE) Activity Assay Kit | E-BC-K174-M | Elabscience | Summary Details |
|
Acetylcholinesterase Activity Assay | AKR-MA-0239 | AkrivisBio | Summary Details |
|
Acetylcholinesterase Assay Kit | KA1607 | Abnova Corporation | Summary Details |
|
Acetylcholinesterase Assay Kit (Green Fluorescence) | KA4131 | Abnova Corporation | Summary Details |
|
Acetylcholinesterase Assay Kit (Red Fluorescence) | KA4132 | Abnova Corporation | Summary Details |
|
Acid Phosphatase (ACP) Activity Assay Kit | E-BC-K094-S | Elabscience | Summary Details |
|
Acid Phosphatase (ACP) Activity Assay Kit | E-BC-K094-M | Elabscience | Summary Details |
|
Acid Phosphatase (ACP) Activity Assay Kit | E-BC-K010-M | Elabscience | Summary Details |
|
Acid Phosphatase Activity Assay (C) | AKR-MA-0240 | AkrivisBio | Summary Details |
|
Acid Phosphatase Activity Assay (F) | AKR-MA-0241 | AkrivisBio | Summary Details |
|
Aconitase Activity Assay | AKR-MA-0235 | AkrivisBio | Summary Details |
|
Aconitase(ACO) Activity Assay Kit | E-BC-K656-M | Elabscience | Summary Details |
|
Adenosine Deaminase (ADA) Activity Assay Kit | E-BC-K197-M | Elabscience | Summary Details |
|
Adenosine Diphosphate Glucose Prophosphorylase(AGP) Activity Assay Kit | E-BC-K856-M | Elabscience | Summary Details |
|
Adenosinetriphosphatase (ATPase) Activity Assay Kit (Cell Membranes, Mitochondria, Microsomes Samples) | E-BC-K039-S | Elabscience | Summary Details |
|
Alanine Aminotransferase (ALT) Assay, Catalog: MA-0116 | AKR-MA-0116 | AkrivisBio | Summary Details |
|
Alanine Aminotransferase (ALT/GPT) Activity Assay Kit (Reitman-Frankel Method) | E-BC-K235-S | Elabscience | Summary Details |
|
Alanine Aminotransferase (ALT/GPT) Activity Assay Kit (Reitman-Frankel Method) | E-BC-K235-M | Elabscience | Summary Details |
|
Alanine Aminotransferase (ALT/GPT) Activity Fluorometric Assay Kit | E-BC-F038 | Elabscience | Summary Details |
|
Alanine Transaminase Assay | SC-8478 | Sciencell | Summary Details |
|
Alanine Transaminase Assay Kit | KA1294 | Abnova Corporation | Summary Details |
|
Alcohol Dehydrogenase (ADH) Activity Assay Kit | E-BC-K763-M | Elabscience | Summary Details |
|
Alcohol Dehydrogenase Activity Assay, Catalog: MA-0162 | AKR-MA-0162 | AkrivisBio | Summary Details |
|
Alcohol Dehydrogenase Assay | SC-8568 | Sciencell | Summary Details |
|
Aldehyde Dehydrogenase (ALDH) Activity Assay Kit | E-BC-K565-M | Elabscience | Summary Details |
|
Aldehyde Dehydrogenase (ALDH) Fluorometric Activity Assay Kit | E-BC-F044 | Elabscience | Summary Details |
|
Aldehyde Dehydrogenase Activity Assay II (F) | AKR-MA-0248 | AkrivisBio | Summary Details |
|
Aldehyde Dehydrogenase Assay | SC-8578 | Sciencell | Summary Details |
|
Aldehyde Dehydrogenase Assay, Catalog: MA-0169 | AKR-MA-0169 | AkrivisBio | Summary Details |
|
Aldo-Keto Reductase (ARKs) Activity Assay Kit | E-BC-K810-M | Elabscience | Summary Details |
|
Aldolase Assay | AKR-MA-0176 | AkrivisBio | Summary Details |
|
Alkaline Phosphatase (ALP) Activity Assay Kit | E-BC-K091-S | Elabscience | Summary Details |
|
Alkaline Phosphatase (ALP) Activity Assay Kit | E-BC-K091-M | Elabscience | Summary Details |
|
Alkaline Phosphatase (ALP) Activity Assay Kit (PNPP method) | E-BC-K009-M | Elabscience | Summary Details |
|
Alkaline Phosphatase Activity Assay | SC-8258 | Sciencell | Summary Details |
|
Alkaline Phosphatase Activity Assay Catalog: MA-0109 | AKR-MA-0109 | AkrivisBio | Summary Details |
|
Alkaline Phosphatase Activity Assay, Catalog: MA-0226 | AKR-MA-0226 | AkrivisBio | Summary Details |
|
Alkaline Phosphatase Assay Kit | KA1642 | Abnova Corporation | Summary Details |
|
alpha-Glucosidase Assay Kit | KA1608 | Abnova Corporation | Summary Details |
|
Alpha-Ketoglutarate Dehydrogenase Activity Assay | AKR-MA-0249 | AkrivisBio | Summary Details |
|
Alpha-L-Fucosidase Assay Kit | KA6200 | Abnova Corporation | Summary Details |
|
alpha-Mannosidase Assay Kit (Colorimetric) | KA4566 | Abnova Corporation | Summary Details |
|
Angiotensin Converting Enzyme (ACE) Activity Assay Kit | E-BC-K003-S | Elabscience | Summary Details |
|
Angiotensin Converting Enzyme (ACE1) Activity Assay Kit | E-BC-K003-M | Elabscience | Summary Details |
|
Angiotensin I Converting Enzyme 2 (ACE2) Activity Fluorescence Assay Kit | E-BC-F054 | Elabscience | Summary Details |
|
Angiotensin II Converting Enzyme Activity Assay, Catalog: MA-0158 | AKR-MA-0158 | AkrivisBio | Summary Details |
|
Arginase Activity Assay, Catalog: MA-0210 | AKR-MA-0210 | AkrivisBio | Summary Details |
|
Arginase Activity Colorimetric Assay Kit | E-BC-K848-M | Elabscience | Summary Details |
|
Aromatase (CYP19A) Activity Assay | AKR-MA-0250 | AkrivisBio | Summary Details |
|
Ascorbate Peroxidase (APX) Activity Assay Kit | E-BC-K353-S | Elabscience | Summary Details |
|
Aspartate Amino transferase (AST/GOT) Activity Assay Kit (Reitman-Frankel Method) | E-BC-K236-S | Elabscience | Summary Details |
|
Aspartate Aminotransferase (AST/GOT) Activity Assay Kit | E-BC-F043 | Elabscience | Summary Details |
|
Aspartate Aminotransferase (AST/GOT) Activity Assay Kit (Reitman-Frankel Method) | E-BC-K236-M | Elabscience | Summary Details |
|
Aspartate Aminotransferase Activity Assay, Catalog: MA-0120 | AKR-MA-0120 | AkrivisBio | Summary Details |
|
Aspartate Transaminase Assay | SC-8608 | Sciencell | Summary Details |
|
Aspartate Transaminase Assay Kit | KA1625 | Abnova Corporation | Summary Details |
|
ATPase Activity Assay | AKR-MA-0254 | AkrivisBio | Summary Details |
|
ATPase Activity Assay Kit | E-BC-K831-M | Elabscience | Summary Details |
|
ATPase/GTPase Assay Kit | KA1610 | Abnova Corporation | Summary Details |
|
B-glucuronidase Activity Assay | AKR-MA-0290 | AkrivisBio | Summary Details |
|
B-Xylosidase Activity Assay | AKR-MA-0365 | AkrivisBio | Summary Details |
|
BCHE Activity Assay Kit (Colorimetric) | KA6041 | Abnova Corporation | Summary Details |
|
BCHE Activity Assay Kit (Fluorimetric) | KA6042 | Abnova Corporation | Summary Details |
|
Beta-galactosidase Assay | AKR-MA-0282 | AkrivisBio | Summary Details |
|
Beta-Galactosidase Colorimetric Assay | SC-8068 | Sciencell | Summary Details |
|
beta-Glucosidase Assay Kit | KA1611 | Abnova Corporation | Summary Details |
|
Beta-N-Acetylglucosaminidase Assay Kit | KA6203 | Abnova Corporation | Summary Details |
|
Butyrylcholinesterase Activity Assay | AKR-MA-0256 | AkrivisBio | Summary Details |
|
Ca2+-ATPase Activity Assay Kit | E-BC-K212-M | Elabscience | Summary Details |
|
Ca2+-ATPase Activity Assay Kit | E-BC-K212-S | Elabscience | Summary Details |
|
Carbonic Anhydrase Activity Assay, Catalog: MA-0187 | AKR-MA-0187 | AkrivisBio | Summary Details |
|
Carboxylesterase (CES) Activity Colorimetric Assay Kit | E-BC-K579-M | Elabscience | Summary Details |
|
Casp-Active Caspase-9 Kit, Catalog: COS-0107-25, -100 | AKR-COS-0107 | AkrivisBio | Summary Details |
|
CASP3/CASP7 Assay Kit (Blue Fluorescence) | KA4136 | Abnova Corporation | Summary Details |
|
CASP3/CASP7 Assay Kit (Red Fluorescence) | KA4137 | Abnova Corporation | Summary Details |
|
Caspase-1 Assay, Catalog: MA-0194 | AKR-MA-0194 | AkrivisBio | Summary Details |
|
Caspase-3 Activity Assay | AKR-MA-0191 | AkrivisBio | Summary Details |
|
Caspase-3 Activity Assay II, Catalog: MA-0218 | AKR-MA-0218 | AkrivisBio | Summary Details |
|
Caspase-3 activity assay kit (Suitable for microplate reader or spectrophotometer measurement) | ELK-BC158 | ELK Biotechnology | Summary Details |
|
Caspase-3 Assay | SC-8228 | Sciencell | Summary Details |
|
Catalase (CAT) Activity Assay Kit | E-BC-K031-S | Elabscience | Summary Details |
|
Catalase (CAT) Activity Assay Kit | E-BC-K031-M | Elabscience | Summary Details |
|
Catalase (CAT) Activity Fluorometric Assay Kit | E-BC-F006 | Elabscience | Summary Details |
|
Catalase Activity Assay | SC-8218 | Sciencell | Summary Details |
|
Catalase Activity Assay, Catalog: MA-0143 | AKR-MA-0143 | AkrivisBio | Summary Details |
|
Cathepsin B Activity Assay Kit (Fluorometric), Catalog: MA-0168 | AKR-MA-0168 | AkrivisBio | Summary Details |
|
Cathepsin D-E Activity Assay, Catalog: MA-0154 | AKR-MA-0154 | AkrivisBio | Summary Details |
|
Cell Glutathione Peroxidase (GPX) Activity Assay Kit | E-BC-K809-M | Elabscience | Summary Details |
|
Cellular Senescence Activity Assay Kit | KA6035 | Abnova Corporation | Summary Details |
|
Cellulase (CL) Activity Colorimetric Assay Kit | E-BC-K1217-M | Elabscience | Summary Details |
|
Chitinase Activity Colorimetric Assay Kit | E-BC-K868-M | Elabscience | Summary Details |
|
Chloride Channel Assay Kit | KA4079 | Abnova Corporation | Summary Details |
|
Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | E-BC-K125-S | Elabscience | Summary Details |
|
Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | E-BC-K125-M | Elabscience | Summary Details |
|
Choline Kinase Activity Assay, Catalog: MA-0200 | AKR-MA-0200 | AkrivisBio | Summary Details |
|
Cholinesterase (CHE) Activity Assay Kit | E-BC-K052-M | Elabscience | Summary Details |
|
Cholinesterase (CHE) Activity Assay Kit | E-BC-K052-S | Elabscience | Summary Details |
|
Cholinesterase Activity Assay | AKR-MA-0257 | AkrivisBio | Summary Details |
|
Chymotrypsin Activity Assay, Catalog: MA-0181 | AKR-MA-0181 | AkrivisBio | Summary Details |
|
Citrate Synthase Activity Assay, Catalog: MA-0234 | AKR-MA-0234 | AkrivisBio | Summary Details |
|
Citrate Synthase Assay | SC-8318 | Sciencell | Summary Details |
|
Citrate Synthase(CS) Activity Assay Kit | E-BC-K178-M | Elabscience | Summary Details |
|
Collagenase Activity Assay, Catalog: MA-0195 | AKR-MA-0195 | AkrivisBio | Summary Details |
|
Colorimetric Asparaginase Activity Assay Kit | KA7254 | Abnova Corporation | Summary Details |
|
Colorimetric Fructose-6-Phosphate (F6P) Activity Assay Kit | KA7253 | Abnova Corporation | Summary Details |
|
Colorimetric GAPDH Assay | SC-8148 | Sciencell | Summary Details |
|
Colorimetric GAPDH Assay Kit | KA7247 | Abnova Corporation | Summary Details |
|
Colorimetric Hexokinase Assay Kit | KA7246 | Abnova Corporation | Summary Details |
|
Colorimetric Histone Acetyltransferase Activity Assay | SC-8668 | Sciencell | Summary Details |
|
Colorimetric Histone Deacetylase Activity Assay | SC-8888 | Sciencell | Summary Details |
|
Colorimetric Lipase Activity Assay Kit | KA7245 | Abnova Corporation | Summary Details |
|
Colorimetric Phosphofructokinase (PFK) Activity Assay Kit | KA7252 | Abnova Corporation | Summary Details |
|
Colorimetric?Gamma-Glutamyltransferase?(GGT) Activity Assay Kit | KA7255 | Abnova Corporation | Summary Details |
|
CPRG B GAL ASSAY KIT | GC10002 | Oz Biosciences | Summary Details |
|
Creatine kinase (CK) Activity Assay Kit | E-BC-K558-S | Elabscience | Summary Details |
|
Creatine Kinase (CK) Activity Assay Kit | E-BC-K558-M | Elabscience | Summary Details |
|
Creatine Kinase Activity Assay | AKR-MA-0171 | AkrivisBio | Summary Details |
|
Creatine Kinase Assay | SC-8618 | Sciencell | Summary Details |
|
Creatine Kinase Assay Kit | KA1665 | Abnova Corporation | Summary Details |
|
CREB1 (phospho S133) Transcription Factor Assay Kit | KA1308 | Abnova Corporation | Summary Details |
|
CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | E-BC-K022-S | Elabscience | Summary Details |
|
CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | E-BC-K022-M | Elabscience | Summary Details |
|
CycLex AKT/PKB Kinase Assay/Inhibitor Screening Kit | MBL-CY-1168 | MBL | Summary Details |
|
CycLex AMPK Kinase Assay Kit | MBL-CY-1182 | MBL | Summary Details |
|
CycLex c-Src Kinase Assay/Inhibitor Screening Kit | MBL-CY-1083 | MBL | Summary Details |
|
CycLex CaM-kinase II assay kit | MBL-CY-1173 | MBL | Summary Details |
|
CycLex Cdc25 Combo Protein Phosphatase Fluorometric Assay Kit | MBL-CY-1355 | MBL | Summary Details |
|
CycLex Cellular Histone Acetylation Assay Kit | MBL-CY-1140 | MBL | Summary Details |
|
CycLex Chitotriosidase Fluorometric Assay Kit | MBL-CY-1249 | MBL | Summary Details |
|
CycLex CK2(Casein kinase II) Kinase Assay/Inhibitor Screening Kit | MBL-CY-1170 | MBL | Summary Details |
|
CycLex Cyclic GMP dependent protein kinase (cGK) Assay Kit | MBL-CY-1161 | MBL | Summary Details |
|
CycLex HDAC8 Deacetylase Fluorometric Assay Kit Ver.2 | MBL-CY-1158V2 | MBL | Summary Details |
|
CycLex HDACs Deacetylase
Fluorometric Assay Kit Ver.2 | MBL-CY-1150V2 | MBL | Summary Details |
|
CycLex Met Kinase Assay/Inhibitor Screening Kit | MBL-CY-1080 | MBL | Summary Details |
|
CycLex Polo-like kinase 1 Assay/Inhibitor Screening Kit | MBL-CY-1163 | MBL | Summary Details |
|
CycLex Proteasome Enrichment Activity Assay Kit | MBL-CY-7002 | MBL | Summary Details |
|
CycLex Protein Phosphatase LMW-PTP/ACP1 Fluorometric Assay Kit | MBL-CY-1358 | MBL | Summary Details |
|
CycLex Rho-kinase Assay Kit | MBL-CY-1160 | MBL | Summary Details |
|
CycLex SIRT1/Sir2 Deacetylase
Fluorometric Assay Kit Ver.2 | MBL-CY-1151V2 | MBL | Summary Details |
|
CycLex SIRT2 Deacetylase Fluorometric Assay Kit Ver.2 | MBL-CY-1152V2 | MBL | Summary Details |
|
CycLex SIRT3 Deacetylase
Fluorometric Assay Kit Ver.2 | MBL-CY-1153V2 | MBL | Summary Details |
|
CycLex SIRT6 Deacetylase Fluorometric Assay Kit Ver.2 | MBL-CY-1156V2 | MBL | Summary Details |
|
CycLex® NAD+/NADH Colorimetric Assay Kit Ver.2 | MBL-CY-1253V2 | MBL | Summary Details |
|
CycLex® NAMPT Colorimetric Assay Kit Ver.2 | MBL-CY-1251V2 | MBL | Summary Details |
|
CycLex® NMNAT1 Colorimetric Assay Kit Ver.2 | MBL-CY-1252V2 | MBL | Summary Details |
|
Cyclooxygenase (COX) Activity Fluorometric Assay Kit | E-BC-F050 | Elabscience | Summary Details |
|
CYP 1A2 Activity Assay, Catalog: MA-0219 | AKR-MA-0219 | AkrivisBio | Summary Details |
|
CYP 2C9 Activity Assay, Catalog: MA-0237 | AKR-MA-0237 | AkrivisBio | Summary Details |
|
CYP2C19 Activity Assay, Catalog: MA-0220 | AKR-MA-0220 | AkrivisBio | Summary Details |
|
CYP2D6 Activity Assay, Catalog: MA-0221 | AKR-MA-0221 | AkrivisBio | Summary Details |
|
Cystathionine-β-synthase (CBS) Activity
Colorimetric Assay Kit | E-BC-K811-M | Elabscience | Summary Details |
|
Cytochrome C Oxidase Assay | SC-8278 | Sciencell | Summary Details |
|
Cytochrome Oxidase Activity Assay | AKR-MA-0260 | AkrivisBio | Summary Details |
|
Cytochrome P450 2D6 (CYP2D6) Activity Fluorometric Assay Kit | E-BC-F023 | Elabscience | Summary Details |
|
Cytochrome P450 3A4 (CYP3A4) Activity Assay Kit (F), Catalog: MA-0213 | AKR-MA-0213 | AkrivisBio | Summary Details |
|
Cytochrome P450 Reductase (CPR) Activity Assay Kit | E-BC-K808-M | Elabscience | Summary Details |
|
Diamine oxidase (DAO) Activity Assay Kit | E-BC-K524-M | Elabscience | Summary Details |
|
Diamine Oxidase Activity Assay | AKR-MA-0262 | AkrivisBio | Summary Details |
|
Diamine Oxidase Assay Kit | KA6222 | Abnova Corporation | Summary Details |
|
Dihydrofolate Reductase Activity Assay | AKR-MA-0264 | AkrivisBio | Summary Details |
|
Dipeptidyl Peptidase IV(DPP4) Activity Assay Kit | E-BC-F053 | Elabscience | Summary Details |
|
DNA Demethylase Activity/Inhibition Assay Kit | KA0677 | Abnova Corporation | Summary Details |
|
DNA Methyltransferase 1 Activity/Inhibitor Screening Assay Core Kit | KA1604 | Abnova Corporation | Summary Details |
|
DNA Methyltransferase 3B Activity/Inhibitor Screening Assay Core Kit | KA1547 | Abnova Corporation | Summary Details |
|
DNA Methyltransferase Activity/Inhibition Assay Kit (Colorimetric) | KA0680 | Abnova Corporation | Summary Details |
|
DNA Methyltransferase Activity/Inhibition Assay Kit (Fluorometric) | KA0681 | Abnova Corporation | Summary Details |
|
DNMT Activity/Inhibition Assay Ultra Kit (Colorimetric) | KA1515 | Abnova Corporation | Summary Details |
|
DNMT Activity/Inhibition Assay Ultra Kit (Fluorometric) | KA1516 | Abnova Corporation | Summary Details |
|
DPPIV Activity Kit (F) | AKR-MA-0268 | AkrivisBio | Summary Details |
|
Dual Luciferase Reporter Gene Assay Kit | KA3784 | Abnova Corporation | Summary Details |
|
Dual Luciferase Reporter Gene Luminescence Assay Kit (Flash Type) | E-BC-F071 | Elabscience | Summary Details |
|
Dual Luciferase Reporter Gene Luminescence Assay Kit (Glow Type) | E-BC-F074 | Elabscience | Summary Details |
|
Endothelin Converting Enzyme | AKR-MA-0369 | AkrivisBio | Summary Details |
|
Enolase Activity Assay, Catalog: MA-0174 | AKR-MA-0174 | AkrivisBio | Summary Details |
|
Enteropeptidase/EK Activity Assay | AKR-MA-0270 | AkrivisBio | Summary Details |
|
F10 (Human) Chromogenic Activity Assay Kit | KA0972 | Abnova Corporation | Summary Details |
|
F7 (Human) Chromogenic Activity Assay Kit | KA0971 | Abnova Corporation | Summary Details |
|
Factor VIIa (Human) Chromogenic Activity Assay Kit | KA6026 | Abnova Corporation | Summary Details |
|
Factor VIIIa Activity Assay, Catalog: MA-0208 | AKR-MA-0208 | AkrivisBio | Summary Details |
|
Factor Xa (Human) Chromogenic Activity Assay Kit | KA6027 | Abnova Corporation | Summary Details |
|
Fatty Acid Amide Hydrolase (FAAH) Activity Fluorometric Assay Kit | E-BC-F082 | Elabscience | Summary Details |
|
Ferroptosis Inhibitory Protein-1 (FSP-1) Activity Fluorometric Assay Kit | E-BC-F022 | Elabscience | Summary Details |
|
Firefly Luciferase Reporter Gene Luminescence Assay Kit (Flash Type) | E-BC-F072 | Elabscience | Summary Details |
|
Firefly Luciferase Reporter Gene Luminescence Assay Kit (Glow Type) | E-BC-F075 | Elabscience | Summary Details |
|
Fluoride Resistant Acid Phosphatase (FRAP) Activity Assay Kit | E-BC-K872-M | Elabscience | Summary Details |
|
Fluorimetric Asparaginase Activity Assay Kit | KA7244 | Abnova Corporation | Summary Details |
|
Fluorimetric DPP4 Activity Assay Kit | KA7249 | Abnova Corporation | Summary Details |
|
Fluorimetric Lipase Activity Assay Kit | KA7248 | Abnova Corporation | Summary Details |
|
Fluorimetric Neutrophil Elastase Activity Assay Kit | KA7251 | Abnova Corporation | Summary Details |
|
Fumarase (FUM) Activity Colorimetric Assay Kit | E-BC-K908-M | Elabscience | Summary Details |
|
Fumarase Assay | AKR-MA-0279 | AkrivisBio | Summary Details |
|
Gamma Glutamyl Transferase Assay | AKR-MA-0283 | AkrivisBio | Summary Details |
|
Gamma Glutamyl Transferase Assay | AKR-MA-0284 | AkrivisBio | Summary Details |
|
GAPDH Activity Assay, Catalog: MA-0153 | AKR-MA-0153 | AkrivisBio | Summary Details |
|
Gaussia Luciferase Receptor Gene Assay Kit | KA4134 | Abnova Corporation | Summary Details |
|
Glucokinase (GCK) Activity Colorimetric Assay Kit | E-BC-K768-M | Elabscience | Summary Details |
|
Glucose Dehydrogenase Assay | AKR-MA-0286 | AkrivisBio | Summary Details |
|
Glucose Oxidase (GOD) Activity Assay Kit | E-BC-K520-M | Elabscience | Summary Details |
|
Glucose Oxidase Activity Assay | AKR-MA-0287 | AkrivisBio | Summary Details |
|
Glucose Oxidase Assay Kit | KA3945 | Abnova Corporation | Summary Details |
|
Glucose-6-phosphate Assay | SC-8398 | Sciencell | Summary Details |
|
Glucose-6-Phosphate Dehydrogenase (G-6-PD) Activity Assay Kit | E-BC-K056-M | Elabscience | Summary Details |
|
Glucose-6-Phosphate Dehydrogenase Activity Assay (C) | AKR-MA-0291 | AkrivisBio | Summary Details |
|
Glucose-6-Phosphate Dehydrogenase Activity Assay, (F) Catalog: MA-0224 | AKR-MA-0224 | AkrivisBio | Summary Details |
|
Glucose-6-phosphate Dehydrogenase Assay | SC-8428 | Sciencell | Summary Details |
|
Glutamate Dehydrogenase (GLDH) Activity Assay Kit | E-BC-K759-M | Elabscience | Summary Details |
|
Glutamate Dehydrogenase Assay | SC-8358 | Sciencell | Summary Details |
|
Glutamate Synthase (GOGAT) Activity Assay Kit | E-BC-K659-M | Elabscience | Summary Details |
|
Glutaminase (GLS) Activity Assay Kit | E-BC-K660-M | Elabscience | Summary Details |
|
Glutamine Synthetase (GS) Activity Colorimetric Assay Kit | E-BC-K664-M | Elabscience | Summary Details |
|
Glutathione Peroxidase (GSH-Px) Activity Assay Kit | E-BC-K096-S | Elabscience | Summary Details |
|
Glutathione Peroxidase (GSH-Px) Activity Assay Kit | E-BC-K096-M | Elabscience | Summary Details |
|
Glutathione Peroxidase 4 (GPX4) Activity Assay Kit | E-BC-K883-M | Elabscience | Summary Details |
|
Glutathione Peroxidase Activity Assay, Catalog: MA-0137 | AKR-MA-0137 | AkrivisBio | Summary Details |
|
Glutathione Peroxidase Assay | SC-8238 | Sciencell | Summary Details |
|
Glutathione Reductase (GR) Activity Assay Kit | E-BC-K099-S | Elabscience | Summary Details |
|
Glutathione Reductase (GR) Activity Assay Kit | E-BC-K099-M | Elabscience | Summary Details |
|
Glutathione Reductase Assay | AKR-MA-0297 | AkrivisBio | Summary Details |
|
Glutathione S-Transferase Assay Kit | KA1316 | Abnova Corporation | Summary Details |
|
Glutathione S-transferases Assay | SC-8548 | Sciencell | Summary Details |
|
Glutathione-S-Transferase (GST) Activity Assay Kit | E-BC-K278-S | Elabscience | Summary Details |
|
Glutathione-S-Transferase (GST) Activity Assay Kit(DTNB method) | E-BC-K800-M | Elabscience | Summary Details |
|
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) Activity Assay Kit | E-BC-K790-M | Elabscience | Summary Details |
|
Glycerol-3-phosphate Dehydrogenase Assay | SC-8508 | Sciencell | Summary Details |
|
Glycerol-3-Phosphate DH Activity Assay | AKR-MA-0300 | AkrivisBio | Summary Details |
|
Glycolate Oxidase Activity Assay Kit | E-BC-K692-S | Elabscience | Summary Details |
|
Granule-Bound Starch Synthase (GBSS) Activity Colorimetric Assay Kit | E-BC-K1203-M | Elabscience | Summary Details |
|
GST Activity Assay (C) | AKR-MA-0301 | AkrivisBio | Summary Details |
|
GST Activity Assay (F) | AKR-MA-0302 | AkrivisBio | Summary Details |
|
H+K+-ATPase Activity Assay Kit | E-BC-K122-S | Elabscience | Summary Details |
|
HAT Activity/Inhibition Assay Kit (Colorimetric) | KA0626 | Abnova Corporation | Summary Details |
|
HDAC Activity/Inhibition Assay Kit (Colorimetric) | KA0628 | Abnova Corporation | Summary Details |
|
Hexokinase Activity Assay Kit-Fluorometric | SC-8798 | Sciencell | Summary Details |
|
Hexokinase Assay | SC-8408 | Sciencell | Summary Details |
|
Hexokinase Assay, Catalog: MA-0204 | AKR-MA-0204 | AkrivisBio | Summary Details |
|
Hexokinase(HK) Activity Assay Kit | E-BC-K610-M | Elabscience | Summary Details |
|
HIF1A Transcription Factor Assay Kit | KA1321 | Abnova Corporation | Summary Details |
|
Histone Demethylase (H3-K4 Specific) Activity/Inhibition Assay Kit | KA0573 | Abnova Corporation | Summary Details |
|
Histone Methyltransferase Activity/Inhibition Assay Kit (H3-K27) | KA0572 | Abnova Corporation | Summary Details |
|
Histone Methyltransferase Activity/Inhibition Assay Kit (H3-K4) | KA0570 | Abnova Corporation | Summary Details |
|
Histone Methyltransferase Activity/Inhibition Assay Kit (H3-K9) | KA0571 | Abnova Corporation | Summary Details |
|
HIV-1 Integrase Assay Kit | KA6288 | Abnova Corporation | Summary Details |
|
HIV-1 Reverse Transcriptase Assay Kit | KA6285 | Abnova Corporation | Summary Details |
|
Intracellular Total ROS Activity Assay Kit (Green Fluorescence) | KA4074 | Abnova Corporation | Summary Details |
|
Intracellular Total ROS Activity Assay Kit (Orange Fluorescence) | KA4075 | Abnova Corporation | Summary Details |
|
Invertase Activity Assay | AKR-MA-0305 | AkrivisBio | Summary Details |
|
Invertase Assay Kit | KA1629 | Abnova Corporation | Summary Details |
|
Isopropanol Dehydrogenase Activity Assay | AKR-MA-0308 | AkrivisBio | Summary Details |
|
JARID Demethylase Activity/Inhibition Assay Kit (Colorimetric) | KA1527 | Abnova Corporation | Summary Details |
|
JARID Demethylase Activity/Inhibition Assay Kit (Fluorometric) | KA1529 | Abnova Corporation | Summary Details |
|
