|
182 products: |
In vivo Antibody Diluent pH 7.2 | LEI-D230 | Leinco Technologies | Summary Details |
|
In vivo Antibody Diluent pH 7.2 with 0.01% Polysorbate 80 | LEI-D260 | Leinco Technologies | Summary Details |
|
10 x EDTA Anticoagulant | E-EL-SR003 | Elabscience | Summary Details |
|
10X ClearFlow™ Sheath Fluid | LEI-S622 | Leinco Technologies | Summary Details |
|
10X Preservative Free ClearSort™ Sheath Fluid | LEI-S632 | Leinco Technologies | Summary Details |
|
15% Denature Gel | NBDG01 | Signosis | Summary Details |
|
1X ClearFlow™ Sheath Fluid | LEI-S621 | Leinco Technologies | Summary Details |
|
1X ClearSort™ Saline Solution NS | LEI-P373 | Leinco Technologies | Summary Details |
|
1X Preservative Free ClearSort™ Sheath Fluid | LEI-S648 | Leinco Technologies | Summary Details |
|
450 nm Stop Reagent for TMB Microwell | LEI-T125 | Leinco Technologies | Summary Details |
|
650 nm Stop Reagent for TMB Microwell | LEI-T126 | Leinco Technologies | Summary Details |
|
Ancillary Reagent Kit | E-ELIR-K001 | Elabscience | Summary Details |
|
Annexin V Binding Buffer | LEI-A433 | Leinco Technologies | Summary Details |
|
Annexin V Binding Buffer (10x) | E-CK-A151 | Elabscience | Summary Details |
|
Annexin V-AF488 Azide-Free Lyophilized Powder | E-CK-A137U | Elabscience | Summary Details |
|
Annexin V-AF488 Reagent | E-CK-A137 | Elabscience | Summary Details |
|
Annexin V-AF647 Azide-Free Lyophilized Powder | E-CK-A113U | Elabscience | Summary Details |
|
Annexin V-AF647 Reagent | E-CK-A113 | Elabscience | Summary Details |
|
Annexin V-APC Reagent | E-CK-A117 | Elabscience | Summary Details |
|
Annexin V-Biotin Azide-Free Lyophilized Powder | E-CK-A110U | Elabscience | Summary Details |
|
Annexin V-Biotin Reagent | E-CK-A110 | Elabscience | Summary Details |
|
Annexin V-Cyanine5 Reagent | E-CK-A121 | Elabscience | Summary Details |
|
Annexin V-EGFP Azide-Free Lyophilized Powder | E-CK-A119U | Elabscience | Summary Details |
|
Annexin V-EGFP Reagent | E-CK-A119 | Elabscience | Summary Details |
|
Annexin V-ER780 Reagent | E-CK-A139 | Elabscience | Summary Details |
|
Annexin V-EV450 Azide-Free Lyophilized Powder | E-CK-A133U | Elabscience | Summary Details |
|
Annexin V-EV450 Reagent | E-CK-A133 | Elabscience | Summary Details |
|
Annexin V-EV500 Azide-Free Lyophilized Powder | E-CK-A135U | Elabscience | Summary Details |
|
Annexin V-EV500 Reagent | E-CK-A135 | Elabscience | Summary Details |
|
Annexin V-FAM | LDG0004RB | LeadGene Biomedical | Summary Details |
|
Annexin V-FAM + 7-AAD ApoptosisDetection Reagent | LDG0011RB | LeadGene Biomedical | Summary Details |
|
Annexin V-FAM + PI Apoptosis Detection Reagent | LDG0002RB | LeadGene Biomedical | Summary Details |
|
Annexin V-FAM Apoptosis Detection Reagent | LDG0001RB | LeadGene Biomedical | Summary Details |
|
Annexin V-FITC Azide-Free Lyophilized Powder | E-CK-A111U | Elabscience | Summary Details |
|
Annexin V-FITC Reagent | E-CK-A111 | Elabscience | Summary Details |
|
Annexin V-iFluor 488 + PI Apoptosis Detection Reagent | LDG0009RB | LeadGene Biomedical | Summary Details |
|
Annexin V-PE Reagent | E-CK-A115 | Elabscience | Summary Details |
|
Annexin V-PE/Cyanine5 Reagent | E-CK-A123 | Elabscience | Summary Details |
|
Annexin V-PE/Cyanine5.5 Reagent | E-CK-A125 | Elabscience | Summary Details |
|
Annexin V-PE/Cyanine7 Reagent | E-CK-A127 | Elabscience | Summary Details |
|
Annexin V-PE/TR Reagent | E-CK-A131 | Elabscience | Summary Details |
|
Annexin V-TAMRA | LDG0008RB | LeadGene Biomedical | Summary Details |
|
Annexin V-TAMRA Apoptosis Detection Reagent | LDG0003RB | LeadGene Biomedical | Summary Details |
|
Anti-Mouse DIG | U0525 | Abnova Corporation | Summary Details |
|
Anti-Mouse EZ-HRP™; Polymer Detection | NEU-SF40007 | Neuromics | Summary Details |
|
Anti-Mouse HRP Polymer | U0526 | Abnova Corporation | Summary Details |
|
Anti-Rabbit AP Polymer | U0528 | Abnova Corporation | Summary Details |
|
Anti-Rabbit DIG | U0527 | Abnova Corporation | Summary Details |
|
Anti-Rabbit EZ-HRP™; Polymer Detection | NEU-SF40006 | Neuromics | Summary Details |
|
Anti-Rabbit/Mouse EZ-HRP™; Polymer Detection | NEU-SF40008 | Neuromics | Summary Details |
|
AP-Red Solution Set | KA6902 | Abnova Corporation | Summary Details |
|
Biotinylated Antibody Diluent | E-ELIR-010 | Elabscience | Summary Details |
|
Biotinylated Antibody Stabilizer | E-ELIR-009 | Elabscience | Summary Details |
|
Blocking Solution | U0529 | Abnova Corporation | Summary Details |
|
Blockmaster CE210 | MBL-J-CE210RAN | MBL | Summary Details |
|
Blockmaster CE510 | MBL-J-CE510RAN | MBL | Summary Details |
|
Blockmaster DB1130 | MBL-J-DB1130 | MBL | Summary Details |
|
Blockmaster PA1080 | MBL-J-PA1080 | MBL | Summary Details |
|
Brain Slice Clearing Kit | KA7093 | Abnova Corporation | Summary Details |
|
Bromodeoxyuridine (BrdU) | EXA-X2834 | Nordic MuBio | Summary Details |
|
Calcein AM Assay Buffer | E-CK-A153 | Elabscience | Summary Details |
|
Calcein AM Solution (100 uM) | E-CK-A164 | Elabscience | Summary Details |
|
Carrez Clarification Reagent | AKR-PI-0110 | AkrivisBio | Summary Details |
|
Clear Back (Human Fc receptor blocking reagent) | MBL-MTG-001 | MBL | Summary Details |
|
ClearFlow™ Sheath Fluid with Surfactant | LEI-S644 | Leinco Technologies | Summary Details |
|
CytoChipNano Combo Pack | KA4927 | Abnova Corporation | Summary Details |
|
CytoChipNano Combo Pack | KA4440 | Abnova Corporation | Summary Details |
|
CytoQuest™ FcR Blocking Reagent | U0318 | Abnova Corporation | Summary Details |
|
CytoQuest™ MicroBlocker | U0335 | Abnova Corporation | Summary Details |
|
CytoQuest™ SuperBlocker | U0317 | Abnova Corporation | Summary Details |
|
CYTOSheath Sheath Fluid | CYTO-1001 | Cytomark | Summary Details |
|
D-Luciferin K salt | U0564 | Abnova Corporation | Summary Details |
|
DAB Solution Set | KA6907 | Abnova Corporation | Summary Details |
|
Detection Sheets (EMSA) | GSDS001 | Signosis | Summary Details |
|
Double stranded RNA control Poly(I:C) | SCI-10090100 | Nordic MuBio | Summary Details |
|
ELISA Buffer 10X | AG-10B-0002EK | AdipoGen Life Sciences | Summary Details |
|
ELISA Plate Blocking Buffer | E-ELIR-003 | Elabscience | Summary Details |
|
ELISA Plate Coating Buffer(1x) | E-ELIR-001 | Elabscience | Summary Details |
|
ELISA Plate Coating Buffer(5x) | E-ELIR-002 | Elabscience | Summary Details |
|
ELISA Substrate Kit I | KA4031 | Abnova Corporation | Summary Details |
|
ELISA Substrate Kit II | KA4032 | Abnova Corporation | Summary Details |
|
ELISA Substrate Kit III | KA4033 | Abnova Corporation | Summary Details |
|
FFPE miRNA ISH Pretreatment Solution | U0574 | Abnova Corporation | Summary Details |
|
FFPE miRNA ISH Pretreatment Solution, 10X | U0578 | Abnova Corporation | Summary Details |
|
Fixogum Rubber Cement | U0535 | Abnova Corporation | Summary Details |
|
Fixogum Rubber Cement | U0536 | Abnova Corporation | Summary Details |
|
GeneQuery™ Mouse cDNA Evaluation Kit, 100 reactions | SC-GK992M | Sciencell | Summary Details |
|
GeneQuery™ Mouse cDNA Evaluation Kit, Deluxe, 100 reactions | SC-GK991M | Sciencell | Summary Details |
|
GeneQuery™ Pig cDNA Evaluation Kit, 100 reactions | SC-GK992P | Sciencell | Summary Details |
|
GeneQuery™ Pig cDNA Evaluation Kit, Deluxe, 100 reactions | SC-GK991P | Sciencell | Summary Details |
|
GeneQuery™ Rat cDNA Evaluation Kit, 100 reactions | SC-GK992R | Sciencell | Summary Details |
|
GeneQuery™ Rat cDNA Evaluation Kit, Deluxe, 100 reactions | SC-GK991R | Sciencell | Summary Details |
|
GeneQuery™ Human cDNA Evaluation Kit, 100 reactions | SC-GK992 | Sciencell | Summary Details |
|
GeneQuery™ Human cDNA Evaluation Kit, Deluxe, 100 reactions | SC-GK991 | Sciencell | Summary Details |
|
HRP-conjugate Diluent | E-ELIR-008 | Elabscience | Summary Details |
|
HRP-conjugate Stabilizer | E-ELIR-007 | Elabscience | Summary Details |
|
HRP-Green Solution Set | KA6903 | Abnova Corporation | Summary Details |
|
Human Angiogenesis ELISA Strip I Standards | EA-1012 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip II� Standards | EA-1042 | Signosis | Summary Details |
|
Human Cytokine ELISA Strip I� Standards | EA-1082 | Signosis | Summary Details |
|
Human ER Stress Protein Standards | EA-1142 | Signosis | Summary Details |
|
Human Growth Facor ELISA Strip� Standards | EA-1062 | Signosis | Summary Details |
|
Human Growth Facor ELISA Strip II� Standards | EA-1102 | Signosis | Summary Details |
|
Human Inflammation ELISA Strip� Standards | EA-1032 | Signosis | Summary Details |
|
Human Interleukin ELISA Strip Protein Standards | EA-1312 | Signosis | Summary Details |
|
Human Neuroinflammation ELISA Strip Protein Standards | EA-1122 | Signosis | Summary Details |
|
Human Obesity ELISA Strip Standards | EA-1002 | Signosis | Summary Details |
|
Human Oxidative Stress ELISA Strip Protein Standards | EA-1302 | Signosis | Summary Details |
|
Human SARS-CoV-2 Antigen Rapid Test Kit Reference Control | E-HD-C099 | Elabscience | Summary Details |
|
i-BRITE Plus Kit | NEU-SF40000-10 | Neuromics | Summary Details |
|
Labeling Mix | CLM001 | Signosis | Summary Details |
|
Mayer's Hematoxylin Solution | U0531 | Abnova Corporation | Summary Details |
|
miRNA CISH Blocking Solution | U0577 | Abnova Corporation | Summary Details |
|
Mouse Angiogenesis ELISA Strip Standards | EA-1022 | Signosis | Summary Details |
|
Mouse Cytokine ELISA Strip I Standards | EA-1092 | Signosis | Summary Details |
|
Mouse Inflammation ELISA Strip� Standards | EA-1052 | Signosis | Summary Details |
|
Mouse Interleukin ELISA Strip Protein Standards | EA-1412 | Signosis | Summary Details |
|
Mouse Obesity ELISA Strip� Standards | EA-1072 | Signosis | Summary Details |
|
Mouse Oxidative Stress ELISA Strip Protein Standards | EA-1402 | Signosis | Summary Details |
|
mutaFISH™ DNA Accessory Kit 1 for Cells | KA4916 | Abnova Corporation | Summary Details |
|
mutaFISH™ DNA Accessory Kit 2 for Cells | KA4928 | Abnova Corporation | Summary Details |
|
mutaFISH™ RNA Accessory Kit | KA4915 | Abnova Corporation | Summary Details |
|
NB Membranes | NBM01 | Signosis | Summary Details |
|
Negative Control | E-HD-N | Elabscience | Summary Details |
|
Nuclear Blue Solution | U0532 | Abnova Corporation | Summary Details |
|
Nuclear Green Solution | U0534 | Abnova Corporation | Summary Details |
|
Nuclear Red Solution | U0533 | Abnova Corporation | Summary Details |
|
One-component TMB Substrate | E-IR-R201 | Elabscience | Summary Details |
|
PMSF Protease Inhibitor | E-EL-SR002 | Elabscience | Summary Details |
|
pNPP Stop Solution | LEI-P227 | Leinco Technologies | Summary Details |
|
Polyd (I-C) (EMSA) | GSPD001 | Signosis | Summary Details |
|
Pooled mouse ascites without immunoglobulins | NOR_AA | Nordic MuBio | Summary Details |
|
Positive?Control | E-HD-P | Elabscience | Summary Details |
|
Propidium Iodide (PI) Solution(750 uM) | E-CK-A165 | Elabscience | Summary Details |
|
Protein Solution N (1X) | LEI-S155 | Leinco Technologies | Summary Details |
|
Protein Standards for Rat Angiogenesis ELISA Strip | EA-1212 | Signosis | Summary Details |
|
Protein Standards for Rat Inflammation ELISA Strip | EA-1202 | Signosis | Summary Details |
|
Protein Standards for Rat Obesity ELISA Strip | EA-1222 | Signosis | Summary Details |
|
PVDF Membrane(0.22um) | E-BC-R329 | Elabscience | Summary Details |
|
PVDF Membrane(0.45um) | E-BC-R266 | Elabscience | Summary Details |
|
qPCR Loading Indicator Kit, 1,500 reactions | SC-GQ300 | Sciencell | Summary Details |
|
Quenching Solution | U0530 | Abnova Corporation | Summary Details |
|
Rat (BN/BI/Rij) Serum | NRaSBN_BI_Rij | Nordic MuBio | Summary Details |
|
Rat (BN/Wag/Fish) Serum | NRaSBN_Wag_Fish | Nordic MuBio | Summary Details |
|
Rat Oxidative Stress ELISA Strip Protein Standards | EA-1502 | Signosis | Summary Details |
|
Ready to Use Cell Proliferation Reagent, WST-1 | AKR-CPT-0106 | AkrivisBio | Summary Details |
|
Recombinant Human ACE2 Coated Plate | LEI-P622 | Leinco Technologies | Summary Details |
|
RI Matching Solution | U0615 | Abnova Corporation | Summary Details |
|
Sample Diluent | E-ELIR-011 | Elabscience | Summary Details |
|
Sample Diluent | E-HD-SD | Elabscience | Summary Details |
|
SDS-PAGE Gel kit | E-IR-R305 | Elabscience | Summary Details |
|
SSC Solution (20x) | U0547 | Abnova Corporation | Summary Details |
|
Staining Blocker | U0330 | Abnova Corporation | Summary Details |
|
Stop Solution | E-ELIR-006 | Elabscience | Summary Details |
|
Stop Solution | AG-10B-0004EK | AdipoGen Life Sciences | Summary Details |
|
Stop Solution(2N H2SO4) | SS001 | Signosis | Summary Details |
|
Streptavidin Magnetic Beads | CSB001 | Signosis | Summary Details |
|
Streptavidin-HRP | LDG0002RO | LeadGene Biomedical | Summary Details |
|
Streptavidin-HRP Conjugate (ELISA) | CSH001 | Signosis | Summary Details |
|
Streptavidin-HRP Conjugate (EMSA) | CSHE001 | Signosis | Summary Details |
|
Surfactant No. 13 - Silwet® L7600 (10%) | LEI-S6520 | Leinco Technologies | Summary Details |
|
Surfactant No. 14 - Surfactant 10G (10%) | LEI-S6500 | Leinco Technologies | Summary Details |
|
TdT Control Cell Suspension | SUP-9500 | Caltag Medsystems Ltd. | Summary Details |
|
TF Probe Mix | TPM001 | Signosis | Summary Details |
|
Tissue Slice Clearing Kit | KA7094 | Abnova Corporation | Summary Details |
|
TMB Substrate Solution | AG-10B-0003EK | AdipoGen Life Sciences | Summary Details |
|
UltraBlock-BSA™ Blocking Buffer 'Ready to Use' | LEI-B395 | Leinco Technologies | Summary Details |
|
UltraBlock-Casein™ Phosphate Buffered Saline 5X | LEI-B401 | Leinco Technologies | Summary Details |
|
UltraBlock-FISH™ Blocking Buffer 'Ready to Use' | LEI-B396 | Leinco Technologies | Summary Details |
|
UltraBlock-Synthetic™ Blocking Buffer 'Ready to Use' | LEI-B397 | Leinco Technologies | Summary Details |
|
UltraCoat II™ ELISA Plate Coating Buffer 5X | LEI-C1214 | Leinco Technologies | Summary Details |
|
UltraCoat™ ELISA Plate Coating Buffer 10X | LEI-C100 | Leinco Technologies | Summary Details |
|
UltraStable™ Conjugate Diluent (1X) | LEI-D205 | Leinco Technologies | Summary Details |
|
UltraStable™ Sample Diluent (1X) | LEI-D200 | Leinco Technologies | Summary Details |
|
Wash Buffer 10X for ELISA | AG-10B-0001EK | AdipoGen Life Sciences | Summary Details |
|
Wash Buffer for Competitive-ELISA(25x) | E-ELIR-005 | Elabscience | Summary Details |
|
Wash Buffer for Sandwich-ELISA(25x) | E-ELIR-004 | Elabscience | Summary Details |
|
WB substrate kit I | KA4034 | Abnova Corporation | Summary Details |
|
WB substrate kit II | KA4035 | Abnova Corporation | Summary Details |
|
WB substrate kit III | KA4036 | Abnova Corporation | Summary Details |
|
WB substrate kit IV | KA4037 | Abnova Corporation | Summary Details |
|
WB/IHC Blocking Kit | E-IR-R300 | Elabscience | Summary Details |
|
Share |