|
Over 500 products: |
MLL3 Antibody | PSI-61-300 | ProSci | Summary Details |
|
(KD Validated) GPX4 Polyclonal Antibody | E-AB-93297 | Elabscience | Summary Details |
|
(KO Validated) ADRBK1 Polyclonal Antibody | E-AB-60399 | Elabscience | Summary Details |
|
(KO Validated) ANXA1 Polyclonal Antibody | E-AB-60192 | Elabscience | Summary Details |
|
(KO Validated) BAX Polyclonal Antibody | E-AB-63606 | Elabscience | Summary Details |
|
(KO Validated) BCL10 Polyclonal Antibody | E-AB-60188 | Elabscience | Summary Details |
|
(KO Validated) BRD4 Polyclonal Antibody | E-AB-93253 | Elabscience | Summary Details |
|
(KO Validated) CAPG Polyclonal Antibody | E-AB-61646 | Elabscience | Summary Details |
|
(KO Validated) Caspase-3 Polyclonal Antibody | E-AB-60646 | Elabscience | Summary Details |
|
(KO Validated) CBX3 Polyclonal Antibody | E-AB-62382 | Elabscience | Summary Details |
|
(KO Validated) CCND3 Polyclonal Antibody | E-AB-63262 | Elabscience | Summary Details |
|
(KO Validated) CD274 Polyclonal Antibody | E-AB-92259 | Elabscience | Summary Details |
|
(KO Validated) CD33 Polyclonal Antibody | E-AB-93328 | Elabscience | Summary Details |
|
(KO Validated) CDK4 Polyclonal Antibody | E-AB-93282 | Elabscience | Summary Details |
|
(KO Validated) CDK4 Polyclonal Antibody | E-AB-93172 | Elabscience | Summary Details |
|
(KO Validated) CHRAC1 Polyclonal Antibody | E-AB-66364 | Elabscience | Summary Details |
|
(KO Validated) CRMP2/DPYSL2 Polyclonal Antibody | E-AB-90888 | Elabscience | Summary Details |
|
(KO Validated) CTCF Polyclonal Antibody | E-AB-67371 | Elabscience | Summary Details |
|
(KO Validated) DNAJB1 Polyclonal Antibody | E-AB-60998 | Elabscience | Summary Details |
|
(KO Validated) DNMT1 Polyclonal Antibody | E-AB-60994 | Elabscience | Summary Details |
|
(KO Validated) EEF1B2 Polyclonal Antibody | E-AB-61227 | Elabscience | Summary Details |
|
(KO Validated) EGFR Polyclonal Antibody | E-AB-93331 | Elabscience | Summary Details |
|
(KO Validated) EGFR Polyclonal Antibody | E-AB-63241 | Elabscience | Summary Details |
|
(KO Validated) EIF2AK1 Polyclonal Antibody | E-AB-92534 | Elabscience | Summary Details |
|
(KO Validated) FGF2 Polyclonal Antibody | E-AB-93292 | Elabscience | Summary Details |
|
(KO Validated) FH Polyclonal Antibody | E-AB-92357 | Elabscience | Summary Details |
|
(KO Validated) GSS Polyclonal Antibody | E-AB-68314 | Elabscience | Summary Details |
|
(KO Validated) HER2/ErbB2 Polyclonal Antibody | E-AB-93336 | Elabscience | Summary Details |
|
(KO Validated) Histone H4 Polyclonal Antibody | E-AB-92417 | Elabscience | Summary Details |
|
(KO Validated) HMGB1 Polyclonal Antibody | E-AB-68353 | Elabscience | Summary Details |
|
(KO Validated) HMGCR Polyclonal Antibody | E-AB-93123 | Elabscience | Summary Details |
|
(KO Validated) HuR / ELAVL1 Polyclonal Antibody | E-AB-65532 | Elabscience | Summary Details |
|
(KO Validated) HuR / ELAVL1 Polyclonal Antibody | E-AB-60367 | Elabscience | Summary Details |
|
(KO Validated) IFITM3 Polyclonal Antibody | E-AB-64439 | Elabscience | Summary Details |
|
(KO Validated) IGF1R Polyclonal Antibody | E-AB-68249 | Elabscience | Summary Details |
|
(KO Validated) IGF2BP1/IMP1 Polyclonal Antibody | E-AB-92453 | Elabscience | Summary Details |
|
(KO Validated) KRAS Polyclonal Antibody | E-AB-93087 | Elabscience | Summary Details |
|
(KO Validated) LITAF Polyclonal Antibody | E-AB-60978 | Elabscience | Summary Details |
|
(KO Validated) MAP2K1 Polyclonal Antibody | E-AB-64301 | Elabscience | Summary Details |
|
(KO Validated) MAP2K2 Polyclonal Antibody | E-AB-65103 | Elabscience | Summary Details |
|
(KO Validated) MMP13 Polyclonal Antibody | E-AB-93182 | Elabscience | Summary Details |
|
(KO Validated) MSH2 Polyclonal Antibody | E-AB-92378 | Elabscience | Summary Details |
|
(KO Validated) NDUFA5 Polyclonal Antibody | E-AB-66338 | Elabscience | Summary Details |
|
(KO Validated) NDUFB4 Polyclonal Antibody | E-AB-64835 | Elabscience | Summary Details |
|
(KO Validated) NDUFS2 Polyclonal Antibody | E-AB-64354 | Elabscience | Summary Details |
|
(KO Validated) NSDHL Polyclonal Antibody | E-AB-91649 | Elabscience | Summary Details |
|
(KO Validated) NUCB1 Polyclonal Antibody | E-AB-65460 | Elabscience | Summary Details |
|
(KO Validated) p53 Polyclonal Antibody | E-AB-93317 | Elabscience | Summary Details |
|
(KO Validated) PARP1 Polyclonal Antibody | E-AB-93285 | Elabscience | Summary Details |
|
(KO Validated) PD-1/CD279 Polyclonal Antibody | E-AB-93382 | Elabscience | Summary Details |
|
(KO Validated) PDCD4 Polyclonal Antibody | E-AB-60740 | Elabscience | Summary Details |
|
(KO Validated) PEPCK/PCK2 Polyclonal Antibody | E-AB-92385 | Elabscience | Summary Details |
|
(KO Validated) POR Polyclonal Antibody | E-AB-62876 | Elabscience | Summary Details |
|
(KO Validated) PSAP Polyclonal Antibody | E-AB-93335 | Elabscience | Summary Details |
|
(KO Validated) SCD Polyclonal Antibody | E-AB-66816 | Elabscience | Summary Details |
|
(KO Validated) SEC61B Polyclonal Antibody | E-AB-66577 | Elabscience | Summary Details |
|
(KO Validated) SGTA Polyclonal Antibody | E-AB-61637 | Elabscience | Summary Details |
|
(KO Validated) SIRT5 Polyclonal Antibody | E-AB-92677 | Elabscience | Summary Details |
|
(KO Validated) SMAD2 Polyclonal Antibody | E-AB-62120 | Elabscience | Summary Details |
|
(KO Validated) STAT3 Polyclonal Antibody | E-AB-62227 | Elabscience | Summary Details |
|
(KO Validated) STAT5B Polyclonal Antibody | E-AB-92402 | Elabscience | Summary Details |
|
(KO Validated) SUMO1 Polyclonal Antibody | E-AB-92410 | Elabscience | Summary Details |
|
(KO Validated) TDP2 Polyclonal Antibody | E-AB-92386 | Elabscience | Summary Details |
|
(KO Validated) TMPO Polyclonal Antibody | E-AB-60715 | Elabscience | Summary Details |
|
(KO Validated) TTC11/FIS1 Polyclonal Antibody | E-AB-93308 | Elabscience | Summary Details |
|
(KO Validated) Vimentin Polyclonal Antibody | E-AB-63601 | Elabscience | Summary Details |
|
(KO Validated) ZMYND8 Polyclonal Antibody | E-AB-92440 | Elabscience | Summary Details |
|
α-Internexin/NF 66 Mouse IgG | NEU-MO22102 | Neuromics | Summary Details |
|
α-Internexin/NF 66 Mouse IgG | NEU-MO22154 | Neuromics | Summary Details |
|
α skeletal muscle actin Mouse mAb | ELK-EM1149 | ELK Biotechnology | Summary Details |
|
α-actinin Rabbit Polyclonal Antibody | ELK-EA230 | ELK Biotechnology | Summary Details |
|
α-protein Kinase 1 Rabbit pAb | ELK-ES3746 | ELK Biotechnology | Summary Details |
|
α-Skeletal Muscle Actin Rabbit Polyclonal Antibody | ELK-EA047 | ELK Biotechnology | Summary Details |
|
α-SMA Polyclonal Antibody | E-AB-34268 | Elabscience | Summary Details |
|
α-SMA Rabbit pAb | ELK-ES3783 | ELK Biotechnology | Summary Details |
|
α-SMA Rabbit pAb | ELK-ES3850 | ELK Biotechnology | Summary Details |
|
α-Smooth Muscle Actin Mouse mAb | ELK-EM1177 | ELK Biotechnology | Summary Details |
|
α-Smooth Muscle Actin Rabbit Polyclonal Antibody | ELK-EA046 | ELK Biotechnology | Summary Details |
|
α-tubulin Mouse mAb | ELK-EM1034 | ELK Biotechnology | Summary Details |
|
α-tubulin Mouse mAb | ELK-EM1115 | ELK Biotechnology | Summary Details |
|
α-tubulin Rabbit Polyclonal Antibody | ELK-EA017 | ELK Biotechnology | Summary Details |
|
α4Gn-T Rabbit pAb | ELK-ES6500 | ELK Biotechnology | Summary Details |
|
β I tubulin Mouse mAb | ELK-EM1036 | ELK Biotechnology | Summary Details |
|
β I tubulin Mouse mAb | ELK-EM1119 | ELK Biotechnology | Summary Details |
|
β II tubulin Mouse mAb | ELK-EM1151 | ELK Biotechnology | Summary Details |
|
β II Tubulin Rabbit Polyclonal Antibody | ELK-EA048 | ELK Biotechnology | Summary Details |
|
β III tubulin Mouse mAb | ELK-EM1166 | ELK Biotechnology | Summary Details |
|
β III Tubulin Rabbit Polyclonal Antibody | ELK-EA049 | ELK Biotechnology | Summary Details |
|
β Tubulin Rabbit Polyclonal Antibody | ELK-EA058 | ELK Biotechnology | Summary Details |
|
β-1,3-Gal-T1 Rabbit pAb | ELK-ES3747 | ELK Biotechnology | Summary Details |
|
β-1,3-Gal-T2 Rabbit pAb | ELK-ES7863 | ELK Biotechnology | Summary Details |
|
β-1,3-Gal-T4 Rabbit pAb | ELK-ES3748 | ELK Biotechnology | Summary Details |
|
β-1,3-Gal-TL Rabbit pAb | ELK-ES3749 | ELK Biotechnology | Summary Details |
|
β-1,4-Gal-T1 Rabbit pAb | ELK-ES5515 | ELK Biotechnology | Summary Details |
|
β-1,4-Gal-T2 Rabbit pAb | ELK-ES7862 | ELK Biotechnology | Summary Details |
|
β-1,4-Gal-T3 Rabbit pAb | ELK-ES7861 | ELK Biotechnology | Summary Details |
|
β-1,4-Gal-T5 Rabbit pAb | ELK-ES3750 | ELK Biotechnology | Summary Details |
|
β-1,4-GalNAc-T Rabbit pAb | ELK-ES6769 | ELK Biotechnology | Summary Details |
|
β-actin Rabbit Polyclonal Antibody | ELK-EA014 | ELK Biotechnology | Summary Details |
|
β-actin Mouse mAb | ELK-EM1031 | ELK Biotechnology | Summary Details |
|
β-actin(HRP Conjugated) Mouse mAb | ELK-EM1038 | ELK Biotechnology | Summary Details |
|
β-Catenin Mouse mAb | ELK-EM1065 | ELK Biotechnology | Summary Details |
|
β-Catenin Mouse mAb | ELK-EM1183 | ELK Biotechnology | Summary Details |
|
β-Catenin Rabbit Polyclonal Antibody | ELK-EA147 | ELK Biotechnology | Summary Details |
|
β-Tubulin Mouse mAb | ELK-EM1029 | ELK Biotechnology | Summary Details |
|
β-Tubulin Mouse mAb | ELK-EM1114 | ELK Biotechnology | Summary Details |
|
β-tubulin(HRP Conjugated) Mouse mAb | ELK-EM1175 | ELK Biotechnology | Summary Details |
|
°Cln Antibody / °Ccludin | NSJ-RQ7873 | NSJ Bioreagents | Summary Details |
|
°CRL-1 Antibody | NSJ-RQ7887 | NSJ Bioreagents | Summary Details |
|
δ-Catenin/p120 Catenin Polyclonal Antibody | E-AB-92353 | Elabscience | Summary Details |
|
Apolipoprotein B Antibody / APOB | NSJ-RQ5037 | NSJ Bioreagents | Summary Details |
|
Aspergillus polyclonal antibody | PAB29826 | Abnova Corporation | Summary Details |
|
Bacillus polyclonal antibody | PAB29827 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi polyclonal antibody | PAB29828 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni monoclonal antibody, clone 2E-10. | MAB15099 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni monoclonal antibody, clone 2E-10. | MAB15098 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni monoclonal antibody, clone HM035 | MAB13496 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni polyclonal antibody | PAB29829 | Abnova Corporation | Summary Details |
|
Candida albicans monoclonal antibody, clone HM216 | MAB13497 | Abnova Corporation | Summary Details |
|
Candida albicans polyclonal antibody | PAB29830 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae monoclonal antibody, clone HM924 | MAB23033 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM031 | MAB13498 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM032 | MAB13499 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM033 | MAB13501 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM034 | MAB13502 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM215 | MAB13500 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis polyclonal antibody | PAB29831 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis polyclonal antibody | PAB29832 | Abnova Corporation | Summary Details |
|
Clostridium botulinum Type A Neurotoxin Heavy Chain polyclonal antibody (HRP) | PAB29145 | Abnova Corporation | Summary Details |
|
Clostridium botulinum Type B Neurotoxin polyclonal antibody | PAB29146 | Abnova Corporation | Summary Details |
|
Clostridium difficile Binary Toxin (B subunit) polyclonal antibody | PAB29150 | Abnova Corporation | Summary Details |
|
Clostridium difficile Binary Toxin (B subunit) polyclonal antibody (HRP) | PAB29151 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin A monoclonal antibody, clone HM018 | MAB13506 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin A monoclonal antibody, clone HM019 | MAB13507 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin A polyclonal antibody | PAB29152 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin A polyclonal antibody (HRP) | PAB29153 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin B monoclonal antibody, clone HM020 | MAB13508 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin B monoclonal antibody, clone HM021 | MAB13509 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin B polyclonal antibody | PAB29154 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin B polyclonal antibody (HRP) | PAB29155 | Abnova Corporation | Summary Details |
|
Clostridium species polyclonal antibody | PAB29834 | Abnova Corporation | Summary Details |
|
Cryptosporidium parvum monoclonal antibody, clone J350 | MAB13512 | Abnova Corporation | Summary Details |
|
Cryptosporidium parvum polyclonal antibody | PAB29836 | Abnova Corporation | Summary Details |
|
Dengue virus E-D2 monoclonal antibody, clone 6j778 | MAB8905 | Abnova Corporation | Summary Details |
|
Dengue virus E-D2 monoclonal antibody, clone 7u85h | MAB8904 | Abnova Corporation | Summary Details |
|
Dengue virus E-D3 monoclonal antibody, clone 2h65j | MAB8902 | Abnova Corporation | Summary Details |
|
Dengue virus E-D3 monoclonal antibody, clone 5j122 | MAB8901 | Abnova Corporation | Summary Details |
|
Entamoeba histolytica monoclonal antibody, clone HM643 | MAB21904 | Abnova Corporation | Summary Details |
|
Enterobacteriaciae monoclonal antibody, clone HM732 | MAB21905 | Abnova Corporation | Summary Details |
|
Enterococcus species polyclonal antibody | PAB29839 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone 9.88 | MAB15087 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone 9.88 | MAB15086 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone HM016 | MAB13544 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone HM017 | MAB13545 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone J352 | MAB13547 | Abnova Corporation | Summary Details |
|
Escherichia coli polyclonal antibody | PAB29842 | Abnova Corporation | Summary Details |
|
Escherichia coli SLT1 monoclonal antibody, clone 6a045 | MAB8961 | Abnova Corporation | Summary Details |
|
Escherichia coli SLT1 monoclonal antibody, clone 7e65s | MAB8960 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone 6271 | MAB15858 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone HM013 | MAB13550 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone HM014 | MAB13551 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone HM015 | MAB13552 | Abnova Corporation | Summary Details |
|
Giardia lamblia polyclonal antibody | PAB29844 | Abnova Corporation | Summary Details |
|
H.pylori antigens polyclonal antibody | PAB8030 | Abnova Corporation | Summary Details |
|
Helicobacter pylori CagA monoclonal antibody, clone HP-1811 | MAB8529 | Abnova Corporation | Summary Details |
|
Helicobacter pylori HP-NAP monoclonal antibody, clone RM413 | MAB23203 | Abnova Corporation | Summary Details |
|
Helicobacter pylori HP-NAP monoclonal antibody, clone RM414 | MAB23204 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone HM346 | MAB21912 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone HM347 | MAB21913 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone J353 | MAB13556 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone J354 | MAB13557 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone RM400 | MAB23191 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone RM429 | MAB23215 | Abnova Corporation | Summary Details |
|
Helicobacter pylori OMP monoclonal antibody, clone RM410 | MAB23200 | Abnova Corporation | Summary Details |
|
Helicobacter pylori OMP monoclonal antibody, clone RM411 | MAB23201 | Abnova Corporation | Summary Details |
|
Helicobacter pylori polyclonal antibody | PAB29847 | Abnova Corporation | Summary Details |
|
Helicobacter pylori Urease monoclonal antibody, clone RM412 | MAB23202 | Abnova Corporation | Summary Details |
|
Hemolytic Streptococcus SLO monoclonal antibody, clone 0f49s | MAB8955 | Abnova Corporation | Summary Details |
|
Hemolytic Streptococcus SLO monoclonal antibody, clone 10d9 | MAB8954 | Abnova Corporation | Summary Details |
|
Hemolytic Streptococcus SLO monoclonal antibody, clone 8t6s4 | MAB8956 | Abnova Corporation | Summary Details |
|
Hepatitis A virus 2C monoclonal antibody, clone 1s35d | MAB8934 | Abnova Corporation | Summary Details |
|
Hepatitis A virus 2C monoclonal antibody, clone 5f74a | MAB8935 | Abnova Corporation | Summary Details |
|
Hepatitis A virus VP1 monoclonal antibody, clone 54d64 | MAB8950 | Abnova Corporation | Summary Details |
|
Hepatitis A virus VP1 monoclonal antibody, clone 5fs8 | MAB8948 | Abnova Corporation | Summary Details |
|
Hepatitis A virus VP1 monoclonal antibody, clone 9g56d | MAB8949 | Abnova Corporation | Summary Details |
|
Hepatitis E virus ORF3 monoclonal antibody, clone 5576f | MAB8940 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 5s78w | MAB8923 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 7g8d | MAB8922 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 8a4d | MAB8924 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 96d5 | MAB8925 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus E-D3 monoclonal antibody, clone 4h978 | MAB8906 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus E-D3 monoclonal antibody, clone 4j65 | MAB8907 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus E-D3 monoclonal antibody, clone 54f6s | MAB8909 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus PreM monoclonal antibody, clone 4g055 | MAB8958 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus PreM monoclonal antibody, clone 8g65s | MAB8957 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus PreM monoclonal antibody, clone 98r4s | MAB8959 | Abnova Corporation | Summary Details |
|
Klebsiella pneumoniae polyclonal antibody | PAB29793 | Abnova Corporation | Summary Details |
|
Legionella pneumophila groEL monoclonal antibody, clone 3d566 | MAB8928 | Abnova Corporation | Summary Details |
|
Legionella pneumophila groEL monoclonal antibody, clone 6a468 | MAB8930 | Abnova Corporation | Summary Details |
|
Legionella pneumophila groEL monoclonal antibody, clone 6d59s | MAB8929 | Abnova Corporation | Summary Details |
|
Legionella pneumophila LPS (Serogroup 1) monoclonal antibody, clone AWB4CE4 | MAB18764 | Abnova Corporation | Summary Details |
|
Legionella pneumophila LPS (Serogroup 1) monoclonal antibody, clone AWB4CE4 | MAB18763 | Abnova Corporation | Summary Details |
|
Legionella pneumophila LPS (Serogroup 1) monoclonal antibody, clone AWB4CE4 | MAB18762 | Abnova Corporation | Summary Details |
|
Legionella pneumophila mip monoclonal antibody, clone 223v5 | MAB8918 | Abnova Corporation | Summary Details |
|
Legionella pneumophila mip monoclonal antibody, clone 33v5 | MAB8919 | Abnova Corporation | Summary Details |
|
Legionella pneumophila monoclonal antibody, clone HM045 | MAB13607 | Abnova Corporation | Summary Details |
|
Legionella pneumophila omp28 monoclonal antibody, clone 1f35 | MAB8931 | Abnova Corporation | Summary Details |
|
Legionella pneumophila omp28 monoclonal antibody, clone 21f35 | MAB8932 | Abnova Corporation | Summary Details |
|
Legionella pneumophila omp28 monoclonal antibody, clone 54d78 | MAB8933 | Abnova Corporation | Summary Details |
|
Legionella pneumophila polyclonal antibody | PAB29794 | Abnova Corporation | Summary Details |
|
Leptospira biflexa polyclonal antibody | PAB29795 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes ActA monoclonal antibody, clone 3a15 | MAB8953 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes ActA monoclonal antibody, clone 44g6s | MAB8951 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes ActA monoclonal antibody, clone 5a569 | MAB8952 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes Hly monoclonal antibody, clone 2v1d | MAB8937 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes Hly monoclonal antibody, clone 68s45 | MAB8936 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes monoclonal antibody, clone HM217 | MAB13608 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes monoclonal antibody, clone HM218 | MAB13609 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes monoclonal antibody, clone HM219 | MAB13610 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes polyclonal antibody | PAB29797 | Abnova Corporation | Summary Details |
|
Mycobacterium tuberculosis polyclonal antibody | PAB29798 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae monoclonal antibody, clone HM633 | MAB23036 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae monoclonal antibody, clone HM634 | MAB23037 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae monoclonal antibody, clone HM635 | MAB23038 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae polyclonal antibody | PAB29799 | Abnova Corporation | Summary Details |
|
Neisseria gonorrhoeae polyclonal antibody | PAB29800 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis GNA2132 monoclonal antibody, clone 4b1d6 | MAB8910 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis GNA2132 monoclonal antibody, clone 87r7 | MAB8911 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis GNA2132 monoclonal antibody, clone 88a77 | MAB8912 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis LPDA monoclonal antibody, clone 00g16 | MAB8944 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis LPDA monoclonal antibody, clone 5s4f0 | MAB8945 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis polyclonal antibody | PAB29801 | Abnova Corporation | Summary Details |
|
Pichia pastoris polyclonal antibody | PAB29804 | Abnova Corporation | Summary Details |
|
Pseudomonas aeruginosa polyclonal antibody | PAB29806 | Abnova Corporation | Summary Details |
|
Saccharomyces cerevisiae polyclonal antibody | PAB29810 | Abnova Corporation | Summary Details |
|
Salmonella paratyphi A monoclonal antibody, clone HM175 | MAB13652 | Abnova Corporation | Summary Details |
|
Salmonella typhi LPS monoclonal antibody, clone HM174 | MAB13653 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM037 | MAB13646 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM038 | MAB13647 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM039 | MAB13648 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM040 | MAB13649 | Abnova Corporation | Summary Details |
|
Salmonella polyclonal antibody | PAB29811 | Abnova Corporation | Summary Details |
|
SARS coronavirus N Protein monoclonal antibody, clone 38j4 | MAB8899 | Abnova Corporation | Summary Details |
|
SARS coronavirus N Protein monoclonal antibody, clone 8k5h | MAB8898 | Abnova Corporation | Summary Details |
|
Shigella dysenteriae IpaA monoclonal antibody, clone 0f0s5 | MAB8946 | Abnova Corporation | Summary Details |
|
Shigella dysenteriae IpaA monoclonal antibody, clone 4f44s | MAB8947 | Abnova Corporation | Summary Details |
|
Shigella flexneri monoclonal antibody, clone HM551 | MAB21957 | Abnova Corporation | Summary Details |
|
Shigella flexneri monoclonal antibody, clone HM552 | MAB21958 | Abnova Corporation | Summary Details |
|
Shigella sonnei monoclonal antibody, clone HM555 | MAB21959 | Abnova Corporation | Summary Details |
|
Shigella sonnei monoclonal antibody, clone HM556 | MAB21960 | Abnova Corporation | Summary Details |
|
Shigella polyclonal antibody | PAB29812 | Abnova Corporation | Summary Details |
|
Staphylococcus aureus polyclonal antibody | PAB29813 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM046 | MAB13655 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM047 | MAB13656 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM048 | MAB13657 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM187 | MAB13658 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM188 | MAB13659 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae polyclonal antibody | PAB29818 | Abnova Corporation | Summary Details |
|
Streptococcus group A monoclonal antibody, clone HM133 | MAB13654 | Abnova Corporation | Summary Details |
|
Streptococcus group A polyclonal antibody | PAB29814 | Abnova Corporation | Summary Details |
|
Streptococcus group A polyclonal antibody | PAB29815 | Abnova Corporation | Summary Details |
|
Streptococcus group A polyclonal antibody | PAB29816 | Abnova Corporation | Summary Details |
|
Streptococcus group B polyclonal antibody | PAB29817 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii polyclonal antibody | PAB29820 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii polyclonal antibody | PAB29821 | Abnova Corporation | Summary Details |
|
Treponema pallidum polyclonal antibody | PAB29822 | Abnova Corporation | Summary Details |
|
11-ketotestosterone polyclonal antibody | PAB5168 | Abnova Corporation | Summary Details |
|
11β-HSD1 Rabbit pAb | ELK-ES4290 | ELK Biotechnology | Summary Details |
|
1110033M05RIK Antibody | PSI-28-711 | ProSci | Summary Details |
|
1110051B16RIK Antibody | PSI-28-702 | ProSci | Summary Details |
|
