|
387 products: |
3 x Charcoal Stripped Serum | 991-24-P-CSX3-1 | Caltag Medsystems Ltd. | Summary Details |
|
AB Serum, Human Male - USA Origin - Sterile Filtered | 991-24-MAB-100 | Caltag Medsystems Ltd. | Summary Details |
|
Atlantic Salmon Serum | CYB-AS-S | BeCytes Biotechnologies | Summary Details |
|
Bovine Calf Serum, US Sourced, 100ml | SERCS-100 | ZenBio | Summary Details |
|
Bovine Calf Serum, US Sourced, 500ml | SERCS-500 | ZenBio | Summary Details |
|
Bovine Serum | NBS | Nordic MuBio | Summary Details |
|
Breast Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-BC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Cancer Serum, Human Patient Sample | 991-24-S-BC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cat Serum | NCaS | Nordic MuBio | Summary Details |
|
Chicken Serum | NChS | Nordic MuBio | Summary Details |
|
Chicken Serum - Imported (New Zealand Origin) | NEU-SER001 | Neuromics | Summary Details |
|
Chimpanzee Serum | NCpS | Nordic MuBio | Summary Details |
|
Colon Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-COC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Colon Cancer Serum, Human Patient Sample | 991-24-S-COC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Common Carp Serum - Pooled, suitable for cell culture, controlled housing conditions | CYB-CC-S-C | BeCytes Biotechnologies | Summary Details |
|
Common Carp Serum - Pooled, suitable for cell culture, non- controlled housing conditions | CYB-CC-S-NC | BeCytes Biotechnologies | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-100 | Caltag Medsystems Ltd. | Summary Details |
|
Cynomolgus monkey serum, 10mL | SER0530010 | Biopredic | Summary Details |
|
Delipidized Serum | 991-24-HDS-25 | Caltag Medsystems Ltd. | Summary Details |
|
Delipidized Serum, Human | 991-24-HDS-3.3 | Caltag Medsystems Ltd. | Summary Details |
|
Delipidized Serum, Human | 991-24-HDS-1 | Caltag Medsystems Ltd. | Summary Details |
|
Delipidized Serum, Human | 991-24-HDS-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Dog Serum | NDS | Nordic MuBio | Summary Details |
|
Donor Donkey Serum | NEU-SER004 | Neuromics | Summary Details |
|
Donor Goat Serum | NEU-SER005 | Neuromics | Summary Details |
|
Donor Horse Serum | NEU-SER006 | Neuromics | Summary Details |
|
Duck Serum | NDuS | Nordic MuBio | Summary Details |
|
FBS - Charcoal Stripped Fetal Bovine Serum | NEU-FBS005-C | Neuromics | Summary Details |
|
FBS - Exosome Free Fetal Bovine Serum | NEU-FBS002-X-250 | Neuromics | Summary Details |
|
FBS - Exosome Free Fetal Bovine Serum | NEU-FBS002-X-50 | Neuromics | Summary Details |
|
FBS - Heat Inactivated Preferred Fetal Bovine Serum | NEU-FBS007-HI | Neuromics | Summary Details |
|
FBS - Heat Inactivated Premium Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS002-HI | Neuromics | Summary Details |
|
FBS - Heat Inactivated Premium USA Origin Fetal Bovine Serum | NEU-FBS001-HI | Neuromics | Summary Details |
|
FBS - Heat Inactivated Qualified Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS006-HI | Neuromics | Summary Details |
|
FBS - Lipid Depleted Fetal Bovine Serum | NEU-FBS005-L | Neuromics | Summary Details |
|
FBS - Preferred Fetal Bovine Serum | NEU-FBS007 | Neuromics | Summary Details |
|
FBS - Premium Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS002 | Neuromics | Summary Details |
|
FBS - Premium USA Origin Fetal Bovine Serum | NEU-FBS001 | Neuromics | Summary Details |
|
FBS - Qualified Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS006 | Neuromics | Summary Details |
|
FBS - Qualified USA Origin Fetal Bovine Serum | NEU-FBS005 | Neuromics | Summary Details |
|
FBS - Tet-Free Fetal Bovine Serum | NEU-FBS002-T | Neuromics | Summary Details |
|
FBS - Tet-Free Fetal Bovine Serum (USA Origin) | NEU-FBS001-T | Neuromics | Summary Details |
|
Fetal Bovine Serum | SC-0010 | Sciencell | Summary Details |
|
Fetal Bovine Serum | SC-0025 | Sciencell | Summary Details |
|
Fetal Bovine Serum | SC-0500 | Sciencell | Summary Details |
|
Fetal Bovine Serum, US Sourced-HEAT INACTIVATED, 500ml | SER-HI-500 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced, 100ml | SER-100 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced, 500ml | SER-500 | ZenBio | Summary Details |
|
Foetal Bovine Serum | FCS | Nordic MuBio | Summary Details |
|
Goat Serum | NGS | Nordic MuBio | Summary Details |
|
Guinea Pig Serum | NGpS | Nordic MuBio | Summary Details |
|
H. Pylori Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-HP-5 | Caltag Medsystems Ltd. | Summary Details |
|
H. Pylori Serum, Human Patient Sample | 991-24-S-HP-1 | Caltag Medsystems Ltd. | Summary Details |
|
HAMA Serum, Single Human Donor | 991-24-S-HAMA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Hamster Serum | NHaS | Nordic MuBio | Summary Details |
|
High NT-proBNP Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-NTPBNP-5 | Caltag Medsystems Ltd. | Summary Details |
|
Horse Serum | NHoS | Nordic MuBio | Summary Details |
|
Human AB Serum (Converted) Heat Inactivated Sterile Filtered-Pooled MALE DONOR Lot Frozen | HSER-CABPM100ml | ZenBio | Summary Details |
|
Human AB Serum Off-the-clot Sterile Filtered-Pooled Frozen | HSER-ABP100ml | ZenBio | Summary Details |
|
Human AB Serum Off-the-clot Sterile Filtered-Pooled MALE DONOR Lot Frozen | HSER-ABPM100ml | ZenBio | Summary Details |
|
Human anti-Mouse Antibody (HAMA) Serum - (5 x 1 mL) | 991-24-S-HAMA-5 | Caltag Medsystems Ltd. | Summary Details |
|
Human Cord Blood Serum, 1.0ml | SER-CBS | ZenBio | Summary Details |
|
Human Cord Blood Serum, POOLED Donor lot, 100ml | SER-CBS100P | ZenBio | Summary Details |
|
Human IgA subclasses standard Serum | NOR-04 | Nordic MuBio | Summary Details |
|
Human IgG subclasses standard Serum | NOR-01 | Nordic MuBio | Summary Details |
|
Human Serum, DIABETIC Adult | SER-HD | ZenBio | Summary Details |
|
Human Serum, Normal off-the-Clot (FROZEN), 2ml | HSER-2ML | ZenBio | Summary Details |
|
Human Serum, Normal off-the-Clot, (Collect/Ship same day, *Pathogen Testing Pending*) | HSER-200ML-SDS | ZenBio | Summary Details |
|
Human Serum, Normal Off-the-Clot, (Collect/Ship same day, *Pathogen Testing Pending*) | HSER-10ML-SDS | ZenBio | Summary Details |
|
Human Serum, Normal off-the-Clot, Frozen (Default) or Fresh (Shipped after pathogen testing is complete) | HSER-200ML | ZenBio | Summary Details |
|
Human Serum, Normal Off-the-Clot, Frozen (Default) or Fresh (Shipped after pathogen testing is complete) | HSER-10ML | ZenBio | Summary Details |
|
Human Serum, Normal Pooled | HSER-P500ML | ZenBio | Summary Details |
|
Human Serum, Normal Pooled | HSER-P50ML | ZenBio | Summary Details |
|
Human Serum, Off-the-clot, CHARCOAL-DEXTRAN Stripped, Sterile Filtered, Frozen | HSER-CDS-200ML | ZenBio | Summary Details |
|
Human Serum, Peripheral blood, Frozen | BIO-PBH-SER | BioGrad | Summary Details |
|
Mouse (C57BL/KalwRij) Serum | NMSb-allotype | Nordic MuBio | Summary Details |
|
Mouse (CBA/BrARij) Serum | NMSa-allotype | Nordic MuBio | Summary Details |
|
Mouse Serum pool | NMS | Nordic MuBio | Summary Details |
|
Newborn Bovine Serum | NbCS | Nordic MuBio | Summary Details |
|
Normal Donkey Serum (Filtered) | LEI-S5004 | Leinco Technologies | Summary Details |
|
Normal Goat Serum (Filtered) | LEI-S5003 | Leinco Technologies | Summary Details |
|
Normal Mouse Serum (Filtered) | LEI-S5001 | Leinco Technologies | Summary Details |
|
Normal Rabbit Serum (Filtered) | LEI-S5000 | Leinco Technologies | Summary Details |
|
Normal Rat Serum (Filtered) | LEI-S5002 | Leinco Technologies | Summary Details |
|
Normalized Human Serum - 1 L | H1091-1 | Caltag Medsystems Ltd. | Summary Details |
|
Normalized Human Serum - 100 mL | H1091-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Normalized Human Serum - 50 L | H1091-50 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum - Human Patient Samples 1 - Ages 0-3 Years Old | 991-24-PED1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum - Human Patient Samples 2 - Ages 4-6 Years Old | 991-24-PED2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum - Human Patient Samples 3 - Ages 7-10 Years Old | 991-24-PED3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum - Human Patient Samples 4 - Ages 11-14 Years Old | 991-24-PED4-1 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum - Human Patient Samples 5 - Ages 15-17 Years Old | 991-24-PED5-1 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum Sample, Human Donor - Ages 0-3 Years Old - 5 Samples (5 x 0.5 mL) | 991-24-PED1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum Sample, Human Donor - Ages 11-14 Years Old - 5 Samples (5 x 0.5 mL) | 991-24-PED4-5 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum Sample, Human Donor - Ages 15-17 Years Old - 5 Samples (5 x 0.5 mL) | 991-24-PED5-5 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum Sample, Human Donor - Ages 4-6 Years Old - 5 Samples (5 x 0.5 mL) | 991-24-PED2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Pediatric Serum Sample, Human Donor - Ages 7-10 Years Old - 5 Samples (5 x 0.5 mL) | 991-24-PED3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Plasma Derived Human Serum | 991-24-P-PD-25 | Caltag Medsystems Ltd. | Summary Details |
|
Prostate Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-PC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Prostate Cancer Serum, Human Patient Sample | 991-24-S-PC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Rabbit Serum | NRS | Nordic MuBio | Summary Details |
|
Rabbit Serum | NEU-SER003 | Neuromics | Summary Details |
|
Rainbow Trout Serum | CYB-RT-S | BeCytes Biotechnologies | Summary Details |
|
Rat (Louvain) Serum | NRaSLouvain | Nordic MuBio | Summary Details |
|
Rat (Sprague Dawley) Serum | NRaSSpragueDawley | Nordic MuBio | Summary Details |
|
Rat (Wistar) Serum | NRaSWistar | Nordic MuBio | Summary Details |
|
Rat Ig and IgG subclasses standard Serum | NOR-03 | Nordic MuBio | Summary Details |
|
Rat Serum pool | NRaS | Nordic MuBio | Summary Details |
|
Rheumatoid Arthritis (RA) Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-RA-5 | Caltag Medsystems Ltd. | Summary Details |
|
Rheumatoid Arthritis (RA) Serum, Human Patient Sample | 991-24-S-RA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Rheumatoid Factor Positive Serum | 991-24-RF-1 | Caltag Medsystems Ltd. | Summary Details |
|
Rheumatoid Factor Positive Serum - 100 mL | 991-24-RF-100 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Alanine Aminotransferase (ALT, GPT) Sample (1 mL) | 991-24-PS-ALT-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Alzheimer's Disease | 991-24-S-ALZ-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Alzheimer's Disease - Human Patient - 20 Samples (20 x 1 mL) | 991-24-S-ALZ-20 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Alzheimer's Disease - Human Patient - 5 Samples (5 x 1 mL) | 991-24-S-ALZ-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Alzheimer's Disease - Human Patient - 50 Samples (50 x 1 mL) | 991-24-S-ALZ-50 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Amikacin, Single Human Donor - 1 Sample - | 991-24-PS-AMK-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Amikacin, Single Human Donor - 5 Samples- | 991-24-PS-AMK-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Amylase, Single Human Donor-1 Sample | 991-24-PS-AMY-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Amylase, Single Human Donor-5 Samples | 991-24-PS-AMY-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Anemia | 991-24-S-ANEM-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Anemia - Human Patient - 5 Samples (5 x 1 mL) | 991-24-S-ANEM-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - BUN/Urea Sample (1 mL) | 991-24-PS-BUN-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - BUN/Urea Samples - 5 Samples (5 x 1 mL) | 991-24-PS-BUN-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - C-Reactive Protein (CRP) - 10 Samples (10 x 1 mL) | 991-24-S-CRP-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - C-Reactive Protein (CRP) - 100 Samples (100 x 1 mL) | 991-24-S-CRP-100 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - C-Reactive Protein (CRP) Elevated | 991-24-S-CRP-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Confirmed COVID-19 Negative Samples | 991-24-PS-COVID-N-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Confirmed COVID-19 Negative Samples - 10 Samples (10 x 1 mL) | 991-24-PS-COVID-N-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Confirmed COVID-19 Negative Samples - 50 Samples (50 x 1 mL) | 991-24-PS-COVID-N-50 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Confirmed COVID-19 Positive Samples | 991-24-PS-COVID-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - COPD | 991-24-S-COPD-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - COPD - 5 Samples (5 x 1 mL) | 991-24-S-COPD-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Creatinine Samples | 991-24-PS-CREA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Creatinine Samples-5 Samples | 991-24-PS-CREA-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Crohn's Disease Sample (1 mL)-1 Sample | 991-24-PS-CHD-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Crohn's Disease Sample (1 mL)-5 Samples | 991-24-PS-CHD-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Geriatric Samples - 1. Ages 65-74 Years Old | 991-24-GER1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Geriatric Samples - 1. Ages 65-74 Years Old - 1 Sample (10 x 1 mL) | 991-24-GER1-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Geriatric Samples - 2. Ages 75-84 Years Old | 991-24-GER2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Geriatric Samples - 2. Ages 75-84 Years Old - 1 Sample (10 x 1 mL) | 991-24-GER2-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Geriatric Samples - 3. Ages 85+ Years Old | 991-24-GER3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Geriatric Samples - 3. Ages 85+ Years Old - 1 Sample (10 x 1 mL) | 991-24-GER3-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Heart Disease | 991-24-S-HD-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Heart Disease Patient - 10 Samples (10 x 1 mL) | 991-24-S-HD-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Hemolysis Samples - Tier 1. Slight | 991-24-PS-HEML1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Hemolysis Samples - Tier 1. Slight - 5 Samples (5 x 1 mL) | 991-24-PS-HEML1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Hemolysis Samples - Tier 2. Moderate | 991-24-PS-HEML2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Hemolysis Samples - Tier 2. Moderate - 5 Samples (5 x 1 mL) | 991-24-PS-HEML2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Hemolysis Samples - Tier 3. Gross | 991-24-PS-HEML3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Hemolysis Samples - Tier 3. Gross - 5 Samples (5 x 1 mL) | 991-24-PS-HEML3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - High Density Lipoprotein Cholesterol (HDL-C) Samples | 991-24-PS-HDLC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - High Density Lipoprotein Cholesterol (HDL-C) Samples-5 Samples | 991-24-PS-HDLC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - High Density Lipoprotein Samples - 1 mL-1 Sample | 991-24-PS-HDL-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - High Density Lipoprotein Samples -5 Samples | 991-24-PS-HDL-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Human Donor, Hereditary Angioedema-1 Sample | 991-24-PS-HAE-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Human Donor, Hereditary Angioedema-5 Samples | 991-24-PS-HAE-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Human Lung Cancer Patient | 991-24-S-LC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Human Lung Cancer Patient - 5 Samples (5 x 1 mL) | 991-24-S-LC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Icteric Samples, Tier 1. Slight | 991-24-PS-ICT1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Icteric Samples, Tier 1. Slight - 5 Samples (5 x 1 mL) | 991-24-PS-ICT1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Icteric Samples, Tier 2. Moderate | 991-24-PS-ICT2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Icteric Samples, Tier 2. Moderate - 5 Samples (5 x 1 mL) | 991-24-PS-ICT2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Icteric Samples, Tier 3. Gross | 991-24-PS-ICT3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Icteric Samples, Tier 3. Gross - 5 Samples (5 x 1 mL) | 991-24-PS-ICT3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Indirect Bilirubin Samples | 991-24-PS-IBIL-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Indirect Bilirubin Samples - 5 Samples (5 x 1 mL) | 991-24-PS-IBIL-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lipemic Samples, Tier 1. Slight | 991-24-PS-LPMC1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lipemic Samples, Tier 1. Slight - 5 Samples (5 x 1 mL) | 991-24-PS-LPMC1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lipemic Samples, Tier 2. Moderate | 991-24-PS-LPMC2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lipemic Samples, Tier 2. Moderate - 5 Samples (5 x 1 mL) | 991-24-PS-LPMC2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lipemic Samples, Tier 3. Gross | 991-24-PS-LPMC3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lipemic Samples, Tier 3. Gross - 5 Samples (5 x 1 mL) | 991-24-PS-LPMC3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Luteinizing Hormone (LH), Single Human Donor-1 Sample | 991-24-PS-LH-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Luteinizing Hormone (LH), Single Human Donor-5 Samples | 991-24-PS-LH-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lyophilized, Pooled Human Donors | 991-52-100 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lyophilized, Pooled Human Donors | 991-52-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Lyophilized, Pooled Human Donors | 991-52-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Methotrexate, 1 Sample | 991-24-PS-MTX-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Methotrexate, 5 Samples | 991-24-PS-MTX-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Normal Samples | 991-24-PS-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Normal, Healthy Human Patient - 10 Samples (10 x 1 mL) | 991-24-PS-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Normal, Healthy Human Patient - 100 Samples (100 x 1 mL) | 991-24-PS-100 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Normal, Healthy Human Patient - 5 Samples (5 x 1 mL) | 991-24-PS-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Normal, Healthy Human Patient - 50 Samples (50 x 1 mL) | 991-24-PS-50 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Obese Human Patient | 991-24-S-OB-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Obese Human Patient - 5 Sample (1 mL) | 991-24-S-OB-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Off the Clot Serum - Bulk Units | 991-24-P-3 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Off the Clot Serum - Bulk Units | 991-24-P-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Off the Clot Serum - Bulk Units | 991-24-P-0.25 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Sample - Cystic Fibrosis (1mL sample)-1 Sample | 991-24-PS-CF-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Samples - Dialysis-1 Sample | 991-24-PS-DIA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Samples - Dialysis-5 Samples | 991-24-PS-DIA-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Samples - Direct (conjugated) Bilirubin-1 Sample | 991-24-PS-DBIL-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Samples - Direct (conjugated) Bilirubin-5 Samples | 991-24-PS-DBIL-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Samples - Troponin I-1 Sample | 991-24-PS-TNI-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Patient Samples - Troponin I-5 Samples | 991-24-PS-TNI-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Plasma Derived Serum - Bulk Units | 991-24-P-PD-2 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Plasma Derived Serum - Bulk Units | 991-24-P-PD-0.25 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Pregnancy - 1st Trimester | 991-24-PT1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Pregnancy - 2nd Trimester | 991-24-PT2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Pregnancy - 3rd Trimester | 991-24-PT3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Procalcitonin-1 Sample | 991-24-PS-PCT-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Procalcitonin-5 Samples | 991-24-PS-PCT-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Prolactin (PRL)-1 Sample | 991-24-PS-PRL-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Prolactin (PRL)-5 Samples | 991-24-PS-PRL-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - RF Positive - Bulk Units | 991-24-RF-10 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Sickle Cell Disease-1 Sample | 991-24-PS-SCD-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Sickle Cell Disease-5 Samples | 991-24-PS-SCD-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Single Human Pregnant Donor - 1st Trimester - 5 Samples (5 x 1 mL) | 991-24-PT1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Single Human Pregnant Donor - 2nd Trimester - 5 Samples (5 x 1 mL) | 991-24-PT2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Single Human Pregnant Donor - 3rd Trimester - 5 Samples (5 x 1 mL) | 991-24-PT3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Testosterone-1 Sample | 991-24-PS-TEST-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Testosterone-5 Samples | 991-24-PS-TEST-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Theophylline, Single Human Donor-1 Sample | 991-24-PS-THEO-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Theophylline, Single Human Donor-5 Samples | 991-24-PS-THEO-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Total Bilirubin Samples | 991-24-PS-TBIL-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Total Bilirubin Samples - 5 Samples (5 x 1 mL) | 991-24-PS-TBIL-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Triglyceride Samples - 1 High Sample (1 mL) | 991-24-PS-TRIG3 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Triglyceride Samples - 1 Low Sample (1 mL) | 991-24-PS-TRIG1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Triglyceride Samples - 1 Normal Sample (1 mL) | 991-24-PS-TRIG2 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Type I Diabetes | 991-24-S-DT1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Type II Diabetes | 991-24-S-DT2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Ulcerative Colitis Sample (1 mL)-1 Sample | 991-24-PS-UC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Ulcerative Colitis Sample (1 mL)-5 Samples | 991-24-PS-UC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Vancomycin, Single Human Donor-1 Sample | 991-24-PS-VAN-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum - Vancomycin, Single Human Donor-5 Samples | 991-24-PS-VAN-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum Amyloid A | 527-18-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum, Albumin Samples-1 Sample | 991-24-PS-ALB-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum, Albumin Samples-5 Samples | 991-24-PS-ALB-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum, Alkaline Phosphatase (ALP) Samples-1 Sample | 991-24-PS-ALP-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum, Alkaline Phosphatase (ALP) Samples-5 Samples | 991-24-PS-ALP-5 | Caltag Medsystems Ltd. | Summary Details |
|
Serum, Anti-CCP Samples-1 Sample | 991-24-PS-ACCP-1 | Caltag Medsystems Ltd. | Summary Details |
|
Serum, Anti-CCP Samples-5 Samples | 991-24-PS-ACCP-5 | Caltag Medsystems Ltd. | Summary Details |
|
