|
Over 500 products: |
17-OH Progesterone BSA Conjugate | 498-25-1 | Caltag Medsystems Ltd. | Summary Details |
|
9,10-Bis(chloromethyl)anthracene | CDX-B0132 | Chemodex | Summary Details |
|
AccelerRT? III Reverse Transcriptase | GEN-PC026 | GeneCopoeia | Summary Details |
|
AccelerRT? III Reverse Transcriptase | GEN-PC027 | GeneCopoeia | Summary Details |
|
Active Acetylcholinesterase (ACHE) | APB447Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Phosphatase 1 (ACP1) | APA994Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Phosphatase 1 (ACP1) | APA994Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Phosphatase 6, Lysophosphatidic (ACP6) | APD088Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin (ADPN) | APA605Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Adrenomedullin (ADM) | APA220Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Advanced Glycation End Product (AGE) | APB353Ge01 | Cloud-Clone Corp. | Summary Details |
|
Active Afamin (AFM) | APC284Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Alkaline Phosphatase, Tissue-nonspecific (ALPL) | APB091Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alkaline Phosphatase, Tissue-nonspecific (ALPL) | APB091Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Amine Oxidase, Copper Containing 3 (AOC3) | APC298Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Amine Oxidase, Copper Containing 3 (AOC3) | APC298Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Aminoacyl tRNA Synthetase Complex Interacting Multifunctional Protein 1 (AIMP1) | APL761Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiogenin (ANG) | APA007Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu06 | Cloud-Clone Corp. | Summary Details |
|
Active Antithrombin (AT) | APC313Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Antithrombin (AT) | APC313Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A1 (APOA1) | APA519Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A4 (APOA4) | APB967Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A5 (APOA5) | APB997Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C1 (APOC1) | APA252Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C1 (APOC1) | APA252Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein M (APOM) | APC299Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Bo61 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Po62 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Bo62 | Cloud-Clone Corp. | Summary Details |
|
Active Aryl Hydrocarbon Receptor (AhR) | APB354Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Hu51 | Cloud-Clone Corp. | Summary Details |
|
Active B-Cell Activation Factor Receptor (BAFFR) | APA281Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Chemoattractant (BLC) | APB601Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Band 3 (BND3) | APB681Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Betacellulin (bTC) | APA112Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein Receptor 2 (BMPR2) | APA016Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Eq01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Fi01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Rb01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Po01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ca01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active C-Met (MET) | APC186Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C-Type Lectin Domain Family 3, Member B (CLEC3B) | APL350Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C4 Binding Protein Alpha (C4BPa) | APB620Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calcitonin Gene Related Peptide (CGRP) | APA876Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1 (CAPN1) | APB964Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1 (CAPN1) | APB964Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase I (CA1) | APA875Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase I (CA1) | APA875Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase III, Muscle Specific (CA3) | APD070Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IV (CA4) | APD071Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IV (CA4) | APD071Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IV (CA4) | APD071Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase VB, Mitochondrial (CA5B) | APD072Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase VII (CA7) | APD074Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase VIII (CA8) | APD075Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase XIII (CA13) | APD081Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase XIII (CA13) | APD081Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxypeptidase B2 (CPB2) | APA615Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cardiotrophin 1 (CT1) | APA810Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cardiotrophin 1 (CT1) | APA810Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 2 (CASP2) | APA244Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin D (CTSD) | APB280Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin S (CTSS) | APB933Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C motif) ligand (XCL1) | APA795Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-C motif) ligand 6 (CCL6) | APB060Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 14 (CXCL14) | APB607Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 2 (CXCL2) | APB603Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 27 (CCL27) | APB651Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 3 (CXCL3) | APB604Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C motif) ligand 7 ( CXCL7) | APA370Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C motif) ligand 7 ( CXCL7) | APA370Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 1 (CCL1) | APB132Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 14 (CCL14) | APB122Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 16 (CCL16) | APB126Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 3 Like Protein 1 (CCL3L1) | APA026Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-Motif Ligand 2 (XCL2) | APC070Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 15 (CXCL15) | APC069Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Clara Cell Protein 16 (CC16) | APA857Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Clara Cell Protein 16 (CC16) | APA857Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 146 (CD146) | APB670Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 19 (CD19) | APB873Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 28 (CD28) | APA652Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 28 (CD28) | APA652Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 320 (CD320) | APB007Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Coagulation Factor IX (F9) | APA840Rb03 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type I Alpha 2 (COL1a2) | APA215Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type I Alpha 2 (COL1a2) | APA215Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type IV Alpha 1 (COL4a1) | APA149Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type VI Alpha 1 (COL6a1) | APC150Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type XV (COL15) | APC137Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 1, Macrophage (MCSF) | APA090Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | APA045Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement C4-B (C4B) | APB305Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement C4-B (C4B) | APB305Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 1, Q Subcomponent A (C1qA) | APD207Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 1, Q Subcomponent B (C1qB) | APD208Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 1, R Subcomponent (C1r) | APB112Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3 (C3) | APA861Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3 (C3) | APA861Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3a (C3a) | APA387Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 4a (C4a) | APA389Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 4a (C4a) | APA389Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5 (C5) | APB969Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 8b (C8b) | APB306Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 9 (C9) | APB823Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor B (CFB) | APC011Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor D (CFD) | APB833Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Connective Tissue Growth Factor (CTGF) | APA010Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Cubilin (CUBN) | APC411Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin 5 (CST5) | APJ325Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin A (CSTA) | APA476Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin A (CSTA) | APA476Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Cysteine Rich Protein, Angiogenic Inducer 61 (CYR61) | APG313Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 17A1 (CYP17A1) | APC016Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 2E1 (CYP2E1) | APA988Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 2E1 (CYP2E1) | APA988Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 2E1 (CYP2E1) | APA988Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 2E1 (CYP2E1) | APA988Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 103A (DEFb103A) | APE132Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 104 (DEFb104) | APE129Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active E-cadherin | APA017Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Elastin (ELN) | APB337Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Elastin Microfibril Interface Located Protein 1 (EMILIN1) | APA415Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Endothelial protein C receptor (EPCR) | APA022Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Eosinophil Chemotactic Factor (ECF) | APA025Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin A1 (EFNA1) | APE107Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin A2 (EFNA2) | APE108Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin A3 (EFNA3) | APE109Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin A4 (EFNA4) | APE110Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin A4 (EFNA4) | APE110Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin A5 (EFNA5) | APE111Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin B2 (EFNB2) | APE112Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu06 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor Receptor (EGFR) | APA757Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Epigen (EPG) | APN845Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Erythropoietin (EPO) | APA028Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis Ligand (FASL) | APA031Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Family With Sequence Similarity 19, Member A3 (FAM19A3) | APQ975Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fatty Acid Binding Protein 1 (FABP1) | APB566Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fatty Acid Binding Protein 4 (FABP4) | APB693Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fc Fragment Of IgG Low Affinity IIIa Receptor (FcgR3A) | APB278Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrinogen Beta Chain (FGB) | APB215Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrinogen Beta Chain (FGB) | APB215Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrinogen Gamma (FGg) | APC477Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 12 (FGF12) | APC914Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 13 (FGF13) | APC915Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 14 (FGF14) | APC916Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 15 (FGF15) | APL154Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 16 (FGF16) | APC911Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 17 (FGF17) | APC910Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 18 (FGF18) | APC907Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 21 (FGF21) | APC918Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 4 (FGF4) | APA034Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 5 (FGF5) | APA357Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 7 (FGF7) | APA636Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 8, Androgen Induced (FGF8) | APC908Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 9 (FGF9) | APA036Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Fibulin 2 (FBLN2) | APD152Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibulin 2 (FBLN2) | APD152Ra04 | Cloud-Clone Corp. | Summary Details |
|
Active FMS Like Tyrosine Kinase 3 Ligand (Flt3L) | APA038Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active FMS Like Tyrosine Kinase 3 Ligand (Flt3L) | APA038Si01 | Cloud-Clone Corp. | Summary Details |
|
Active Galactosidase Beta (GLb) | APA196Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 9 (GAL9) | APA309Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Gelsolin (GSN) | APA372Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Glucocorticoid Receptor (GR) | APB608Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glucose-6-phosphate Dehydrogenase (G6PD) | APA716Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glucuronidase Beta (GUSb) | APB416Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutaminyl Peptide Cyclotransferase (QPCT) | APH274Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 1 (GSTa1) | APA609Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 2 (GSTa2) | APB957Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 3 (GSTa3) | APA671Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 3 (GSTa3) | APA671Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Mu 1 (GSTM1) | APA658Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Mu 1 (GSTM1) | APA658Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Mu 1 (GSTM1) | APA658Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Pi (GSTp) | APB090Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 1 (GPC1) | APB032Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 1 (GPC1) | APB032Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 1 (GPC1) | APB032Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 3 (GPC3) | APA971Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 3 (GPC3) | APA971Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 4 (GPC4) | APA998Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 5 (GPC5) | APD754Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Granulocyte Chemotactic Protein 2 (GCP2) | APB570Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme A (GZMA) | APA599Hu51 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme B (GZMB) | APA600Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme H (GZMH) | APL575Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme K (GZMK) | APB209Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme K (GZMK) | APB209Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Growth Differentiation Factor 15 (GDF15) | APC034Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Growth Factor Receptor Bound Protein 2 (Grb2) | APC514Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Growth Hormone (GH) | APA044Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hedgehog Homolog, Desert (DHH) | APD115Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hedgehog Homolog, Desert (DHH) | APD115Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hedgehog Homolog, Indian (IHH) | APD116Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hedgehog Homolog, Sonic (SHH) | APB831Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hedgehog Homolog, Sonic (SHH) | APB831Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hemoglobin (HB) | APB409Rb01 | Cloud-Clone Corp. | Summary Details |
|
Active Hemoglobin (HB) | APB409Ha01 | Cloud-Clone Corp. | Summary Details |
|
Active Hemojuvelin (HJV) | APB995Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Heparanase (HPSE) | APA711Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | APB479Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hepatocyte Growth Factor (HGF) | APA047Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Hepatocyte Growth Factor (HGF) | APA047Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Homing Associated Cell Adhesion Molecule (HCAM) | APA670Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Homing Associated Cell Adhesion Molecule (HCAM) | APA670Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Homing Associated Cell Adhesion Molecule (HCAM) | APA670Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Homing Associated Cell Adhesion Molecule (HCAM) | APA670Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Homing Associated Cell Adhesion Molecule (HCAM) | APA670Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Hyaluronidase (HAase) | APB217Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Inhibitor Of Kappa-Light Polypeptide Gene Enhancer In B-Cells Kinase Beta (IkBKb) | APJ822Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Insulin Like Growth Factor 2 (IGF2) | APA051Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Insulin Like Growth Factor 2 (IGF2) | APA051Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Insulin Like Growth Factor Binding Protein 3 (IGFBP3) | APA054Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Insulin Like Growth Factor Binding Protein 5 (IGFBP5) | APC659Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Integrin Alpha 2 (ITGa2) | APB228Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Inter Alpha-Globulin Inhibitor H4 (ITIH4) | APH776Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha (IFNa) | APA033Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 10 (IFNa10) | APG971Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 13 (IFNa13) | APG970Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 14 (IFNa14) | APG969Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 16 (IFNa16) | APG968Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 17 (IFNa17) | APG967Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 21 (IFNa21) | APG966Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 3 (IFNa3) | APS761Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Interferon Alpha 4 (IFNa4) | APA175Hu01 | Cloud-Clone Corp. | Summary Details |
|
