Cells, Tissues & Organs - Bone Marrow
There are 50 products in this selection. Page 1 of 2.
Description![]() | Code | Supplier | Price | Quantity | |
---|---|---|---|---|---|
Bone Marrow CD105+ Cells Cryo; >70% Viable, >80% Pure Cryo; >70% Viable, >80% Pure (0.2 million/vial) | BM10500.2C | StemExpress | £626.00 | order | |
Bone Marrow CD105+ Cells Cryo; >70% Viable, >80% Pure Cryo; >70% Viable, >80% Pure (0.3 million/vial) | BM10500.3C | StemExpress | £1,075.00 | order | |
Bone Marrow CD133+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (0.5 million/vial) | BM133000.5C | StemExpress | £1,219.00 | order | |
Bone Marrow CD133+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (1 million/vial) | BM133001C | StemExpress | £2,177.00 | order | |
Bone Marrow CD133+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (2 million/vial) | BM133002C | StemExpress | £4,586.00 | order | |
Bone Marrow CD133+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (5 million/vial) | BM133005C | StemExpress | £10,918.00 | order | |
Bone Marrow CD33+ CD66+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (1 million/vial) | BM3366001C | StemExpress | £705.00 | order | |
Bone Marrow CD33+ CD66+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (2 million/vial) | BM3366002C | StemExpress | £768.00 | order | |
Bone Marrow CD33+ CD66+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (5 million/vial) | BM3366005C | StemExpress | £777.00 | order | |
Bone Marrow CD34+ Stem Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (0.5 million/vial) | BM34000.5C | StemExpress | £746.00 | order | |
Bone Marrow CD34+ Stem Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (1 million/vial) | BM34001C | StemExpress | £1,108.00 | order | |
Bone Marrow CD34+ Stem Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (2 million/vial) | BM34002C | StemExpress | £1,682.00 | order | |
Bone Marrow CD34- MNC Cryo; >70% Viable, <0.1% Pure Cryo; >70% Viable, <0.1% Pure (300 million/vial) | BM34N300C | StemExpress | £389.00 | order | |
Bone Marrow CD36+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (1 million/vial) | BM36001C | StemExpress | £692.00 | order | |
Bone Marrow CD36+ Cells Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (2.5 million/vial) | BM36002.5C | StemExpress | £1,581.00 | order | |
Bone Marrow MNC Cryo; >70% Viable Cryo; >70% Viable (25 million/vial) | BMMNC025C | StemExpress | £389.00 | order | |
Bone Marrow MNC Cryo; >70% Viable Cryo; >70% Viable (50 million/vial) | BMMNC050C | StemExpress | £694.00 | order | |
Bone Marrow MNC Cryo; >70% Viable Cryo; >70% Viable (100 million/vial) | BMMNC100C | StemExpress | £1,327.00 | order | |
Bone Marrow MNC Cryo; >70% Viable Cryo; >70% Viable (300 million/vial) | BMMNC300C | StemExpress | £3,680.00 | order | |
Bone Marrow MSC Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (.75 million/vial) | BMMSC00075C | StemExpress | £803.00 | order | |
Bone Marrow MSC Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (1 million/vial) | BMMSC001C | StemExpress | £845.00 | order | |
Bone Marrow MSC Cryo; >70% Viable, >90% Pure Cryo; >70% Viable, >90% Pure (2 million/vial) | BMMSC002C | StemExpress | £1,621.00 | order | |
Fresh Whole Bone Marrow, 10 ml - BM, FR, 10mL Cells (10 ml) | ABM001 | Caltag Medsystems Ltd. | Enquire | order | |
There are additional shipping fees associated with this product | |||||
Fresh Whole Bone Marrow, 100 ml - BM, FR, 100mL Cells (100 ml) | ABM004 | Caltag Medsystems Ltd. | Enquire | order | |
There are additional shipping fees associated with this product | |||||
Fresh Whole Bone Marrow, 25 ml - BM, FR, 25mL Cells (25 ml) | ABM002 | Caltag Medsystems Ltd. | Enquire | order | |
There are additional shipping fees associated with this product |