|
Over 500 products: |
10p Subtelomere(Cy5) FISH Probe | FE0095 | Abnova Corporation | Summary Details |
|
10p Subtelomere(DEAC) FISH Probe | FE0094 | Abnova Corporation | Summary Details |
|
10p Subtelomere(FITC) FISH Probe | FE0091 | Abnova Corporation | Summary Details |
|
10p Subtelomere(R6G) FISH Probe | FE0093 | Abnova Corporation | Summary Details |
|
10p Subtelomere(Texas Red) FISH Probe | FE0092 | Abnova Corporation | Summary Details |
|
10q Subtelomere(Cy5) FISH Probe | FE0100 | Abnova Corporation | Summary Details |
|
10q Subtelomere(DEAC) FISH Probe | FE0099 | Abnova Corporation | Summary Details |
|
10q Subtelomere(FITC) FISH Probe | FE0096 | Abnova Corporation | Summary Details |
|
10q Subtelomere(R6G) FISH Probe | FE0098 | Abnova Corporation | Summary Details |
|
10q Subtelomere(Texas Red) FISH Probe | FE0097 | Abnova Corporation | Summary Details |
|
11p Subtelomere(Cy5) FISH Probe | FE0105 | Abnova Corporation | Summary Details |
|
11p Subtelomere(DEAC) FISH Probe | FE0104 | Abnova Corporation | Summary Details |
|
11p Subtelomere(FITC) FISH Probe | FE0101 | Abnova Corporation | Summary Details |
|
11p Subtelomere(R6G) FISH Probe | FE0103 | Abnova Corporation | Summary Details |
|
11p Subtelomere(Texas Red) FISH Probe | FE0102 | Abnova Corporation | Summary Details |
|
11q Subtelomere(Cy5) FISH Probe | FE0110 | Abnova Corporation | Summary Details |
|
11q Subtelomere(DEAC) FISH Probe | FE0109 | Abnova Corporation | Summary Details |
|
11q Subtelomere(FITC) FISH Probe | FE0106 | Abnova Corporation | Summary Details |
|
11q Subtelomere(R6G) FISH Probe | FE0108 | Abnova Corporation | Summary Details |
|
11q Subtelomere(Texas Red) FISH Probe | FE0107 | Abnova Corporation | Summary Details |
|
11q23.3/11q24.3 FISH Probe | FG0240 | Abnova Corporation | Summary Details |
|
12p Subtelomere(Cy5) FISH Probe | FE0115 | Abnova Corporation | Summary Details |
|
12p Subtelomere(DEAC) FISH Probe | FE0114 | Abnova Corporation | Summary Details |
|
12p Subtelomere(FITC) FISH Probe | FE0111 | Abnova Corporation | Summary Details |
|
12p Subtelomere(R6G) FISH Probe | FE0113 | Abnova Corporation | Summary Details |
|
12p Subtelomere(Texas Red) FISH Probe | FE0112 | Abnova Corporation | Summary Details |
|
12p12/CEN12q FISH Probe | FG0131 | Abnova Corporation | Summary Details |
|
12q Subtelomere(Cy5) FISH Probe | FE0120 | Abnova Corporation | Summary Details |
|
12q Subtelomere(DEAC) FISH Probe | FE0119 | Abnova Corporation | Summary Details |
|
12q Subtelomere(FITC) FISH Probe | FE0116 | Abnova Corporation | Summary Details |
|
12q Subtelomere(R6G) FISH Probe | FE0118 | Abnova Corporation | Summary Details |
|
12q Subtelomere(Texas Red) FISH Probe | FE0117 | Abnova Corporation | Summary Details |
|
12q21.1/CEN12q FISH Probe | FG0201 | Abnova Corporation | Summary Details |
|
13q Subtelomere(Cy5) FISH Probe | FE0125 | Abnova Corporation | Summary Details |
|
13q Subtelomere(DEAC) FISH Probe | FE0124 | Abnova Corporation | Summary Details |
|
13q Subtelomere(FITC) FISH Probe | FE0121 | Abnova Corporation | Summary Details |
|
13q Subtelomere(R6G) FISH Probe | FE0123 | Abnova Corporation | Summary Details |
|
13q Subtelomere(Texas Red) FISH Probe | FE0122 | Abnova Corporation | Summary Details |
|
13q34 FISH Probe | FA0659 | Abnova Corporation | Summary Details |
|
14q Subtelomere(Cy5) FISH Probe | FE0130 | Abnova Corporation | Summary Details |
|
14q Subtelomere(DEAC) FISH Probe | FE0129 | Abnova Corporation | Summary Details |
|
14q Subtelomere(FITC) FISH Probe | FE0126 | Abnova Corporation | Summary Details |
|
14q Subtelomere(R6G) FISH Probe | FE0128 | Abnova Corporation | Summary Details |
|
14q Subtelomere(Texas Red) FISH Probe | FE0127 | Abnova Corporation | Summary Details |
|
15q Subtelomere(Cy5) FISH Probe | FE0135 | Abnova Corporation | Summary Details |
|
15q Subtelomere(DEAC) FISH Probe | FE0134 | Abnova Corporation | Summary Details |
|
15q Subtelomere(FITC) FISH Probe | FE0131 | Abnova Corporation | Summary Details |
|
15q Subtelomere(R6G) FISH Probe | FE0133 | Abnova Corporation | Summary Details |
|
15q Subtelomere(Texas Red) FISH Probe | FE0132 | Abnova Corporation | Summary Details |
|
16p Subtelomere(Cy5) FISH Probe | FE0140 | Abnova Corporation | Summary Details |
|
16p Subtelomere(DEAC) FISH Probe | FE0139 | Abnova Corporation | Summary Details |
|
16p Subtelomere(FITC) FISH Probe | FE0136 | Abnova Corporation | Summary Details |
|
16p Subtelomere(R6G) FISH Probe | FE0138 | Abnova Corporation | Summary Details |
|
16p Subtelomere(Texas Red) FISH Probe | FE0137 | Abnova Corporation | Summary Details |
|
16q Subtelomere(Cy5) FISH Probe | FE0145 | Abnova Corporation | Summary Details |
|
16q Subtelomere(DEAC) FISH Probe | FE0144 | Abnova Corporation | Summary Details |
|
16q Subtelomere(FITC) FISH Probe | FE0141 | Abnova Corporation | Summary Details |
|
16q Subtelomere(R6G) FISH Probe | FE0143 | Abnova Corporation | Summary Details |
|
16q Subtelomere(Texas Red) FISH Probe | FE0142 | Abnova Corporation | Summary Details |
|
16q23/CEN16q FISH Probe | FG0269 | Abnova Corporation | Summary Details |
|
17p Subtelomere(Cy5) FISH Probe | FE0150 | Abnova Corporation | Summary Details |
|
17p Subtelomere(DEAC) FISH Probe | FE0149 | Abnova Corporation | Summary Details |
|
17p Subtelomere(FITC) FISH Probe | FE0146 | Abnova Corporation | Summary Details |
|
17p Subtelomere(R6G) FISH Probe | FE0148 | Abnova Corporation | Summary Details |
|
17p Subtelomere(Texas Red) FISH Probe | FE0147 | Abnova Corporation | Summary Details |
|
17q Subtelomere(Cy5) FISH Probe | FE0155 | Abnova Corporation | Summary Details |
|
17q Subtelomere(DEAC) FISH Probe | FE0154 | Abnova Corporation | Summary Details |
|
17q Subtelomere(FITC) FISH Probe | FE0151 | Abnova Corporation | Summary Details |
|
17q Subtelomere(R6G) FISH Probe | FE0153 | Abnova Corporation | Summary Details |
|
17q Subtelomere(Texas Red) FISH Probe | FE0152 | Abnova Corporation | Summary Details |
|
18p Subtelomere(Cy5) FISH Probe | FE0160 | Abnova Corporation | Summary Details |
|
18p Subtelomere(DEAC) FISH Probe | FE0159 | Abnova Corporation | Summary Details |
|
18p Subtelomere(FITC) FISH Probe | FE0156 | Abnova Corporation | Summary Details |
|
18p Subtelomere(R6G) FISH Probe | FE0158 | Abnova Corporation | Summary Details |
|
18p Subtelomere(Texas Red) FISH Probe | FE0157 | Abnova Corporation | Summary Details |
|
18q Subtelomere(Cy5) FISH Probe | FE0165 | Abnova Corporation | Summary Details |
|
18q Subtelomere(DEAC) FISH Probe | FE0164 | Abnova Corporation | Summary Details |
|
18q Subtelomere(FITC) FISH Probe | FE0161 | Abnova Corporation | Summary Details |
|
18q Subtelomere(R6G) FISH Probe | FE0163 | Abnova Corporation | Summary Details |
|
18q Subtelomere(Texas Red) FISH Probe | FE0162 | Abnova Corporation | Summary Details |
|
19p Subtelomere(Cy5) FISH Probe | FE0170 | Abnova Corporation | Summary Details |
|
19p Subtelomere(DEAC) FISH Probe | FE0169 | Abnova Corporation | Summary Details |
|
19p Subtelomere(FITC) FISH Probe | FE0166 | Abnova Corporation | Summary Details |
|
19p Subtelomere(R6G) FISH Probe | FE0168 | Abnova Corporation | Summary Details |
|
19p Subtelomere(Texas Red) FISH Probe | FE0167 | Abnova Corporation | Summary Details |
|
19p13.3/19q13.13 FISH Probe | FG0159 | Abnova Corporation | Summary Details |
|
19p13/19q13 FISH Probe | FA0672 | Abnova Corporation | Summary Details |
|
19p13/19q13 FISH Probe | FG0207 | Abnova Corporation | Summary Details |
|
19p13/19q13.12 FISH Probe | FG0222 | Abnova Corporation | Summary Details |
|
19q Subtelomere(Cy5) FISH Probe | FE0175 | Abnova Corporation | Summary Details |
|
19q Subtelomere(DEAC) FISH Probe | FE0174 | Abnova Corporation | Summary Details |
|
19q Subtelomere(FITC) FISH Probe | FE0171 | Abnova Corporation | Summary Details |
|
19q Subtelomere(R6G) FISH Probe | FE0173 | Abnova Corporation | Summary Details |
|
19q Subtelomere(Texas Red) FISH Probe | FE0172 | Abnova Corporation | Summary Details |
|
19q13/19p13 CISH Probe | CG0037 | Abnova Corporation | Summary Details |
|
1p Subtelomere(Cy5) FISH Probe | FE0005 | Abnova Corporation | Summary Details |
|
1p Subtelomere(DEAC) FISH Probe | FE0004 | Abnova Corporation | Summary Details |
|
1p Subtelomere(FITC) FISH Probe | FE0001 | Abnova Corporation | Summary Details |
|
1p Subtelomere(R6G) FISH Probe | FE0003 | Abnova Corporation | Summary Details |
|
1p Subtelomere(Texas Red) FISH Probe | FE0002 | Abnova Corporation | Summary Details |
|
1p12 CISH Probe | CG0035 | Abnova Corporation | Summary Details |
|
1p31/1q25 FISH Probe | FG0210 | Abnova Corporation | Summary Details |
|
1p36.33/CEN1p FISH Probe | FG0027 | Abnova Corporation | Summary Details |
|
1p36/1q25 CISH Probe | CG0036 | Abnova Corporation | Summary Details |
|
1p36/1q25 FISH Probe | FA0671 | Abnova Corporation | Summary Details |
|
1p36/1q25 FISH Probe | FG0206 | Abnova Corporation | Summary Details |
|
1q Subtelomere(Cy5) FISH Probe | FE0010 | Abnova Corporation | Summary Details |
|
1q Subtelomere(DEAC) FISH Probe | FE0009 | Abnova Corporation | Summary Details |
|
1q Subtelomere(FITC) FISH Probe | FE0006 | Abnova Corporation | Summary Details |
|
1q Subtelomere(R6G) FISH Probe | FE0008 | Abnova Corporation | Summary Details |
|
1q Subtelomere(Texas Red) FISH Probe | FE0007 | Abnova Corporation | Summary Details |
|
20p Subtelomere(Cy5) FISH Probe | FE0180 | Abnova Corporation | Summary Details |
|
20p Subtelomere(DEAC) FISH Probe | FE0179 | Abnova Corporation | Summary Details |
|
20p Subtelomere(FITC) FISH Probe | FE0176 | Abnova Corporation | Summary Details |
|
20p Subtelomere(R6G) FISH Probe | FE0178 | Abnova Corporation | Summary Details |
|
20p Subtelomere(Texas Red) FISH Probe | FE0177 | Abnova Corporation | Summary Details |
|
20q Subtelomere(Cy5) FISH Probe | FE0185 | Abnova Corporation | Summary Details |
|
20q Subtelomere(DEAC) FISH Probe | FE0184 | Abnova Corporation | Summary Details |
|
20q Subtelomere(FITC) FISH Probe | FE0181 | Abnova Corporation | Summary Details |
|
20q Subtelomere(R6G) FISH Probe | FE0183 | Abnova Corporation | Summary Details |
|
20q Subtelomere(Texas Red) FISH Probe | FE0182 | Abnova Corporation | Summary Details |
|
21q Subtelomere(Cy5) FISH Probe | FE0190 | Abnova Corporation | Summary Details |
|
21q Subtelomere(DEAC) FISH Probe | FE0189 | Abnova Corporation | Summary Details |
|
21q Subtelomere(FITC) FISH Probe | FE0186 | Abnova Corporation | Summary Details |
|
21q Subtelomere(R6G) FISH Probe | FE0188 | Abnova Corporation | Summary Details |
|
21q Subtelomere(Texas Red) FISH Probe | FE0187 | Abnova Corporation | Summary Details |
|
22q Subtelomere(Cy5) FISH Probe | FE0195 | Abnova Corporation | Summary Details |
|
22q Subtelomere(DEAC) FISH Probe | FE0194 | Abnova Corporation | Summary Details |
|
22q Subtelomere(FITC) FISH Probe | FE0191 | Abnova Corporation | Summary Details |
|
22q Subtelomere(R6G) FISH Probe | FE0193 | Abnova Corporation | Summary Details |
|
22q Subtelomere(Texas Red) FISH Probe | FE0192 | Abnova Corporation | Summary Details |
|
22q12.2/CEN22q FISH Probe | FG0144 | Abnova Corporation | Summary Details |
|
22q13.1/CEN22 FISH Probe | FG0146 | Abnova Corporation | Summary Details |
|
28S rRNA (+) Control CISH Probe | CO0005 | Abnova Corporation | Summary Details |
|
2p Subtelomere(Cy5) FISH Probe | FE0015 | Abnova Corporation | Summary Details |
|
2p Subtelomere(DEAC) FISH Probe | FE0014 | Abnova Corporation | Summary Details |
|
2p Subtelomere(FITC) FISH Probe | FE0011 | Abnova Corporation | Summary Details |
|
2p Subtelomere(R6G) FISH Probe | FE0013 | Abnova Corporation | Summary Details |
|
2p Subtelomere(Texas Red) FISH Probe | FE0012 | Abnova Corporation | Summary Details |
|
2q Subtelomere(Cy5) FISH Probe | FE0020 | Abnova Corporation | Summary Details |
|
2q Subtelomere(DEAC) FISH Probe | FE0019 | Abnova Corporation | Summary Details |
|
2q Subtelomere(FITC) FISH Probe | FE0016 | Abnova Corporation | Summary Details |
|
2q Subtelomere(R6G) FISH Probe | FE0018 | Abnova Corporation | Summary Details |
|
2q Subtelomere(Texas Red) FISH Probe | FE0017 | Abnova Corporation | Summary Details |
|
2q11 Probe | CG0039 | Abnova Corporation | Summary Details |
|
3-Color FISH Probe (chromosome 13, 18 & 21) | FM0001 | Abnova Corporation | Summary Details |
|
3-Color FISH Probe (chromosome 21, X & Y) | FM0004 | Abnova Corporation | Summary Details |
|
3-Color FISH Probe (chromosome 21, X & Y) | FM0005 | Abnova Corporation | Summary Details |
|
3-Color FISH Probe (D15S10, CEN15q & PML) | FA0664 | Abnova Corporation | Summary Details |
|
3-Color FISH Probe (p58/Tel1p/1q25) | FA0674 | Abnova Corporation | Summary Details |
|
3-Color FISH Probe (SNRPN, CEN15q & PML) | FA0666 | Abnova Corporation | Summary Details |
|
3p Subtelomere(Cy5) FISH Probe | FE0025 | Abnova Corporation | Summary Details |
|
3p Subtelomere(DEAC) FISH Probe | FE0024 | Abnova Corporation | Summary Details |
|
3p Subtelomere(FITC) FISH Probe | FE0021 | Abnova Corporation | Summary Details |
|
3p Subtelomere(R6G) FISH Probe | FE0023 | Abnova Corporation | Summary Details |
|
3p Subtelomere(Texas Red) FISH Probe | FE0022 | Abnova Corporation | Summary Details |
|
3q Subtelomere(Cy5) FISH Probe | FE0030 | Abnova Corporation | Summary Details |
|
3q Subtelomere(DEAC) FISH Probe | FE0029 | Abnova Corporation | Summary Details |
|
3q Subtelomere(FITC) FISH Probe | FE0026 | Abnova Corporation | Summary Details |
|
3q Subtelomere(R6G) FISH Probe | FE0028 | Abnova Corporation | Summary Details |
|
3q Subtelomere(Texas Red) FISH Probe | FE0027 | Abnova Corporation | Summary Details |
|
4-Color FISH Probe (CEN1q/12q/17q/20q11.21) | FM0007 | Abnova Corporation | Summary Details |
|
4p Subtelomere(Cy5) FISH Probe | FE0035 | Abnova Corporation | Summary Details |
|
4p Subtelomere(DEAC) FISH Probe | FE0034 | Abnova Corporation | Summary Details |
|
4p Subtelomere(FITC) FISH Probe | FE0031 | Abnova Corporation | Summary Details |
|
4p Subtelomere(R6G) FISH Probe | FE0033 | Abnova Corporation | Summary Details |
|
4p Subtelomere(Texas Red) FISH Probe | FE0032 | Abnova Corporation | Summary Details |
|
4q Subtelomere(Cy5) FISH Probe | FE0040 | Abnova Corporation | Summary Details |
|
4q Subtelomere(DEAC) FISH Probe | FE0039 | Abnova Corporation | Summary Details |
|
4q Subtelomere(FITC) FISH Probe | FE0036 | Abnova Corporation | Summary Details |
|
4q Subtelomere(R6G) FISH Probe | FE0038 | Abnova Corporation | Summary Details |
|
4q Subtelomere(Texas Red) FISH Probe | FE0037 | Abnova Corporation | Summary Details |
|
5-Color FISH Probe (CEN12p, D13S25, ATM, RB1 & P53) | FA0673 | Abnova Corporation | Summary Details |
|
5-Color FISH Probe (chromosome 13, 18, 21, X & Y) | FM0003 | Abnova Corporation | Summary Details |
|
5p Subtelomere(Cy5) FISH Probe | FE0045 | Abnova Corporation | Summary Details |
|
5p Subtelomere(DEAC) FISH Probe | FE0044 | Abnova Corporation | Summary Details |
|
5p Subtelomere(FITC) FISH Probe | FE0041 | Abnova Corporation | Summary Details |
|
5p Subtelomere(R6G) FISH Probe | FE0043 | Abnova Corporation | Summary Details |
|
5p Subtelomere(Texas Red) FISH Probe | FE0042 | Abnova Corporation | Summary Details |
|
5q Subtelomere(Cy5) FISH Probe | FE0050 | Abnova Corporation | Summary Details |
|
5q Subtelomere(DEAC) FISH Probe | FE0049 | Abnova Corporation | Summary Details |
|
5q Subtelomere(FITC) FISH Probe | FE0046 | Abnova Corporation | Summary Details |
|
5q Subtelomere(R6G) FISH Probe | FE0048 | Abnova Corporation | Summary Details |
|
5q Subtelomere(Texas Red) FISH Probe | FE0047 | Abnova Corporation | Summary Details |
|
6p Subtelomere(Cy5) FISH Probe | FE0055 | Abnova Corporation | Summary Details |
|
6p Subtelomere(DEAC) FISH Probe | FE0054 | Abnova Corporation | Summary Details |
|
6p Subtelomere(FITC) FISH Probe | FE0051 | Abnova Corporation | Summary Details |
|
6p Subtelomere(R6G) FISH Probe | FE0053 | Abnova Corporation | Summary Details |
|
6p Subtelomere(Texas Red) FISH Probe | FE0052 | Abnova Corporation | Summary Details |
|
6q Subtelomere(Cy5) FISH Probe | FE0060 | Abnova Corporation | Summary Details |
|
6q Subtelomere(DEAC) FISH Probe | FE0059 | Abnova Corporation | Summary Details |
|
6q Subtelomere(FITC) FISH Probe | FE0056 | Abnova Corporation | Summary Details |
|
6q Subtelomere(R6G) FISH Probe | FE0058 | Abnova Corporation | Summary Details |
|
6q Subtelomere(Texas Red) FISH Probe | FE0057 | Abnova Corporation | Summary Details |
|
6q25.1/CEN6p FISH Probe | FG0270 | Abnova Corporation | Summary Details |
|
7p Subtelomere(Cy5) FISH Probe | FE0065 | Abnova Corporation | Summary Details |
|
7p Subtelomere(DEAC) FISH Probe | FE0064 | Abnova Corporation | Summary Details |
|
7p Subtelomere(FITC) FISH Probe | FE0061 | Abnova Corporation | Summary Details |
|
7p Subtelomere(R6G) FISH Probe | FE0063 | Abnova Corporation | Summary Details |
|
7p Subtelomere(Texas Red) FISH Probe | FE0062 | Abnova Corporation | Summary Details |
|
7q Subtelomere(Cy5) FISH Probe | FE0070 | Abnova Corporation | Summary Details |
|
7q Subtelomere(DEAC) FISH Probe | FE0069 | Abnova Corporation | Summary Details |
|
7q Subtelomere(FITC) FISH Probe | FE0066 | Abnova Corporation | Summary Details |
|
7q Subtelomere(R6G) FISH Probe | FE0068 | Abnova Corporation | Summary Details |
|
7q Subtelomere(Texas Red) FISH Probe | FE0067 | Abnova Corporation | Summary Details |
|
7q31.32/CEN7q FISH Probe | FG0194 | Abnova Corporation | Summary Details |
|
7q32.2/CEN7q FISH Probe | FG0200 | Abnova Corporation | Summary Details |
|
7q33/CEN7q FISH Probe | FG0195 | Abnova Corporation | Summary Details |
|
8p Subtelomere(Cy5) FISH Probe | FE0075 | Abnova Corporation | Summary Details |
|
8p Subtelomere(DEAC) FISH Probe | FE0074 | Abnova Corporation | Summary Details |
|
8p Subtelomere(FITC) FISH Probe | FE0071 | Abnova Corporation | Summary Details |
|
8p Subtelomere(R6G) FISH Probe | FE0073 | Abnova Corporation | Summary Details |
|
8p Subtelomere(Texas Red) FISH Probe | FE0072 | Abnova Corporation | Summary Details |
|
8q Subtelomere(Cy5) FISH Probe | FE0080 | Abnova Corporation | Summary Details |
|
8q Subtelomere(DEAC) FISH Probe | FE0079 | Abnova Corporation | Summary Details |
|
8q Subtelomere(FITC) FISH Probe | FE0076 | Abnova Corporation | Summary Details |
|
8q Subtelomere(R6G) FISH Probe | FE0078 | Abnova Corporation | Summary Details |
|
8q Subtelomere(Texas Red) FISH Probe | FE0077 | Abnova Corporation | Summary Details |
|
9p Subtelomere(Cy5) FISH Probe | FE0085 | Abnova Corporation | Summary Details |
|
9p Subtelomere(DEAC) FISH Probe | FE0084 | Abnova Corporation | Summary Details |
|
9p Subtelomere(FITC) FISH Probe | FE0081 | Abnova Corporation | Summary Details |
|
9p Subtelomere(R6G) FISH Probe | FE0083 | Abnova Corporation | Summary Details |
|
9p Subtelomere(Texas Red) FISH Probe | FE0082 | Abnova Corporation | Summary Details |
|
9q Subtelomere(Cy5) FISH Probe | FE0090 | Abnova Corporation | Summary Details |
|
9q Subtelomere(DEAC) FISH Probe | FE0089 | Abnova Corporation | Summary Details |
|
9q Subtelomere(FITC) FISH Probe | FE0086 | Abnova Corporation | Summary Details |
|
9q Subtelomere(R6G) FISH Probe | FE0088 | Abnova Corporation | Summary Details |
|
9q Subtelomere(Texas Red) FISH Probe | FE0087 | Abnova Corporation | Summary Details |
|
9q34 FISH Probe | FA0661 | Abnova Corporation | Summary Details |
|
9q34/CEN9q FISH Probe | FG0028 | Abnova Corporation | Summary Details |
|
ABCC1/CEN16q FISH Probe | FG0141 | Abnova Corporation | Summary Details |
|
ABCG2(Texas Red)/CEN4q(FITC) FISH Probe | FA0520 | Abnova Corporation | Summary Details |
|
ABL1 Split FISH Probe | FS0040 | Abnova Corporation | Summary Details |
|
ABL2 FISH Probe | FA0053 | Abnova Corporation | Summary Details |
|
ACSS1 FISH Probe | FA0427 | Abnova Corporation | Summary Details |
|
ACSS3/CEN12p FISH Probe | FG0171 | Abnova Corporation | Summary Details |
|
ACTN4/CEN19p FISH Probe | FG0022 | Abnova Corporation | Summary Details |
|
ADA(Texas Red)/CEN20p(FITC) FISH Probe | FA0605 | Abnova Corporation | Summary Details |
|
ADK FISH Probe | FA0254 | Abnova Corporation | Summary Details |
|
AF10(Texas Red)/CEN10q(FITC) FISH Probe | FA0554 | Abnova Corporation | Summary Details |
|
AF4(Texas Red)/CEN4p(FITC) FISH Probe | FA0519 | Abnova Corporation | Summary Details |
|
AF9(Texas Red)/CEN9q(FITC) FISH Probe | FA0546 | Abnova Corporation | Summary Details |
|
AF9/CEN9q FISH Probe | FG0260 | Abnova Corporation | Summary Details |
|
AFF1/CEN4p FISH Probe | FG0189 | Abnova Corporation | Summary Details |
|
AHCYL1/CEN1q FISH Probe | FG0157 | Abnova Corporation | Summary Details |
|
AIB1/CEN20q FISH Probe | FG0034 | Abnova Corporation | Summary Details |
|
AKT1/CEN14q FISH Probe | FG0066 | Abnova Corporation | Summary Details |
|
AKT2/CEN19p FISH Probe | FG0014 | Abnova Corporation | Summary Details |
|
AKT3/CEN1q FISH Probe | FG0067 | Abnova Corporation | Summary Details |
|
ALAS1 Split FISH Probe | FS0105 | Abnova Corporation | Summary Details |
|
ALK Split FISH Probe | FS0001 | Abnova Corporation | Summary Details |
|
ALK Split Probe | CS0016 | Abnova Corporation | Summary Details |
|
ALK/CEN2p FISH Probe | FG0036 | Abnova Corporation | Summary Details |
|
ALPL FISH Probe | FA0022 | Abnova Corporation | Summary Details |
|
ALPL/CEN1p FISH Probe | FG0217 | Abnova Corporation | Summary Details |
|
AML1/ETO DY Translocation FISH Probe | FT0003 | Abnova Corporation | Summary Details |
|
AMY/CEN1q FISH Probe | FG0077 | Abnova Corporation | Summary Details |
|
ANGPT2 FISH Probe | FA0210 | Abnova Corporation | Summary Details |
|
ANKRD36B FISH Probe | FA0071 | Abnova Corporation | Summary Details |
|
ANP32C FISH Probe | FA0134 | Abnova Corporation | Summary Details |
|
AP-NBT/BCIP CISH Implementation Kit | KA6909 | Abnova Corporation | Summary Details |
|
AP-Permanent Red CISH Implementation Kit | KA6910 | Abnova Corporation | Summary Details |
|
AP1G1 Split FISH Probe | FS0096 | Abnova Corporation | Summary Details |
|
APBA1 FISH Probe | FA0232 | Abnova Corporation | Summary Details |
|
APC/CEN5q FISH Probe | FG0021 | Abnova Corporation | Summary Details |
|
APOC2(Texas Red)/CEN19p(FITC) FISH Probe | FA0596 | Abnova Corporation | Summary Details |
|
APRT/CEN16q FISH Probe | FG0068 | Abnova Corporation | Summary Details |
|
AR(Texas Red)/CENXp(FITC) FISH Probe | FA0617 | Abnova Corporation | Summary Details |
|
ARMET(Texas Red)/CEN3q(FITC) FISH Probe | FA0620 | Abnova Corporation | Summary Details |
|
ARSA/D22S75 FISH Probe | FA0634 | Abnova Corporation | Summary Details |
|
ASPSCR1 Split FISH Probe | FS0100 | Abnova Corporation | Summary Details |
|
ASS1/CEN9q FISH Probe | FA0635 | Abnova Corporation | Summary Details |
|
ATF1 Split FISH Probe | FS0048 | Abnova Corporation | Summary Details |
|
ATF3 FISH Probe | FA0057 | Abnova Corporation | Summary Details |
|
ATM FISH Probe | FA0636 | Abnova Corporation | Summary Details |
|
ATM(Texas Red)/CEN11q(FITC) FISH Probe | FA0562 | Abnova Corporation | Summary Details |
|
ATM/CEN11p FISH Probe | FA0637 | Abnova Corporation | Summary Details |
|
ATM/CEN11p FISH Probe | FG0229 | Abnova Corporation | Summary Details |
|
ATOX1/CEN5q FISH Probe | FG0055 | Abnova Corporation | Summary Details |
|
ATP7A/CENXp FISH Probe | FG0056 | Abnova Corporation | Summary Details |
|
ATP7B/CEN13q FISH Probe | FG0057 | Abnova Corporation | Summary Details |
|
ATRX/CENXp FISH Probe | FG0228 | Abnova Corporation | Summary Details |
|
ATXN1 Split FISH Probe | FS0108 | Abnova Corporation | Summary Details |
|
AURKA/CEN20p FISH Probe | FG0132 | Abnova Corporation | Summary Details |
|
AVP(Texas Red)/CEN20q(FITC) FISH Probe | FA0601 | Abnova Corporation | Summary Details |
|
AXL/CEN19q FISH Probe | FG0088 | Abnova Corporation | Summary Details |
|
B2M/CEN15q FISH Probe | FG0264 | Abnova Corporation | Summary Details |
|
BACH2 FISH Probe | FA0172 | Abnova Corporation | Summary Details |
|
BAI3 FISH Probe | FA0170 | Abnova Corporation | Summary Details |
|
BAP1/CEN3q FISH Probe | FG0092 | Abnova Corporation | Summary Details |
|
BATF3/CEN1q FISH Probe | FG0248 | Abnova Corporation | Summary Details |
|
BCAR1 FISH Probe | FA0374 | Abnova Corporation | Summary Details |
|
BCAS2(Texas Red)/CEN1p(FITC) FISH Probe | FA0492 | Abnova Corporation | Summary Details |
|
BCKDHB FISH Probe | FA0171 | Abnova Corporation | Summary Details |
|
BCL2 Split FISH Probe | FS0052 | Abnova Corporation | Summary Details |
|
BCL2(Texas Red)/CEN18q(FITC) FISH Probe | FA0592 | Abnova Corporation | Summary Details |
|
BCL3(Texas Red)/CEN19p(FITC) FISH Probe | FA0599 | Abnova Corporation | Summary Details |
|
BCL3/CEN19p FISH Probe | FG0178 | Abnova Corporation | Summary Details |
|
BCL6 Split FISH Probe | FS0068 | Abnova Corporation | Summary Details |
|
BCL6(Texas Red)/CEN3q(FITC) FISH Probe | FA0512 | Abnova Corporation | Summary Details |
|
BCOR Split FISH Probe | FS0063 | Abnova Corporation | Summary Details |
|
BCORL1 Split FISH Probe | FS0113 | Abnova Corporation | Summary Details |
|
BCR FISH Probe | FA0453 | Abnova Corporation | Summary Details |
|
bcr/abl DY Translocation FISH Probe | FT0002 | Abnova Corporation | Summary Details |
|
BDNF(Texas Red)/CEN11p(FITC) FISH Probe | FA0625 | Abnova Corporation | Summary Details |
|
BGLAP/CEN1q FISH Probe | FG0214 | Abnova Corporation | Summary Details |
|
BIRC3/MALT1,DY Translocation FISH Probe | FA0633 | Abnova Corporation | Summary Details |
|
BIRC5 FISH Probe | FA0399 | Abnova Corporation | Summary Details |
|
BLCAP FISH Probe | FA0430 | Abnova Corporation | Summary Details |
|
BLM FISH Probe | FA0351 | Abnova Corporation | Summary Details |
|
BMP7 FISH Probe | FA0442 | Abnova Corporation | Summary Details |
|
BRAF Split FISH Probe | FS0060 | Abnova Corporation | Summary Details |
|
BRAF/CEN7q FISH Probe | FG0134 | Abnova Corporation | Summary Details |
|
BRAF/LMO7 DY Translocation FISH Probe | FT0024 | Abnova Corporation | Summary Details |
|
BRAF/LMO7 Translocation FISH Probe | FT0034 | Abnova Corporation | Summary Details |
|
BRCA1/CEN17q FISH Probe | FG0069 | Abnova Corporation | Summary Details |
|
BRCA2/CEN13q FISH Probe | FG0135 | Abnova Corporation | Summary Details |
|
