|
Over 500 products: |
ABHD5 monoclonal antibody (MP01), clone 1F3 (PE) | H00051099-MP01 | Abnova Corporation | Summary Details |
|
ACVR2B monoclonal antibody (MP03J), clone 1C11 (PE) | H00000093-MP03J | Abnova Corporation | Summary Details |
|
ADAM17 monoclonal antibody (MP01J), clone 1F6 (PE) | H00006868-MP01J | Abnova Corporation | Summary Details |
|
AFP monoclonal antibody (MP01), clone 1G7 (PE) | H00000174-MP01 | Abnova Corporation | Summary Details |
|
AGR2 monoclonal antibody (MP03), clone 1C3 (PE) | H00010551-MP03 | Abnova Corporation | Summary Details |
|
AHNAK monoclonal antibody (MP01), clone 3G7 (PE) | H00079026-MP01 | Abnova Corporation | Summary Details |
|
AKT1 (phospho S473) monoclonal antibody, clone B9 (PE) | MAB18778 | Abnova Corporation | Summary Details |
|
AKT1 (phospho S473) monoclonal antibody, clone B9 (PE) | MAB18777 | Abnova Corporation | Summary Details |
|
AKT1 (phospho S473) monoclonal antibody, clone C7 (PE) | MAB18786 | Abnova Corporation | Summary Details |
|
AKT1 (phospho S473) monoclonal antibody, clone C7 (PE) | MAB18785 | Abnova Corporation | Summary Details |
|
ALDH1L1 monoclonal antibody (MP01), clone 3E9 (PE) | H00010840-MP01 | Abnova Corporation | Summary Details |
|
ALDH1L1 monoclonal antibody (MP01J), clone 3E9 (PE) | H00010840-MP01J | Abnova Corporation | Summary Details |
|
ALPPL2 monoclonal antibody (MP07), clone 2B3 (PE) | H00000251-MP07 | Abnova Corporation | Summary Details |
|
ANGPTL7 monoclonal antibody, clone Kairos 108-4 (PE) | MAB16045-MP01 | Abnova Corporation | Summary Details |
|
ANPEP monoclonal antibody, clone 22A5 (PE) | MAB6039 | Abnova Corporation | Summary Details |
|
ANPEP monoclonal antibody, clone WM15 (PE) | MAB4356 | Abnova Corporation | Summary Details |
|
Anti-CD45 monoclonal antibody (PE) | MAB23666-M01 | Abnova Corporation | Summary Details |
|
ANXA5 monoclonal antibody (MP01J), clone 1F4-1A5 (PE) | H00000308-MP01J | Abnova Corporation | Summary Details |
|
AP2B1 monoclonal antibody (MP01), clone 2D5 (PE) | H00000163-MP01 | Abnova Corporation | Summary Details |
|
APLN monoclonal antibody (MP01), clone 2A1-2D5 (PE) | H00008862-MP01 | Abnova Corporation | Summary Details |
|
APOM monoclonal antibody (MP03), clone 1G9 (PE) | H00055937-MP03 | Abnova Corporation | Summary Details |
|
ARID1B monoclonal antibody (MP01), clone 2D2 (PE) | H00057492-MP01 | Abnova Corporation | Summary Details |
|
ARID1B monoclonal antibody (MP01J), clone 2D2 (PE) | H00057492-MP01J | Abnova Corporation | Summary Details |
|
ARRB2 monoclonal antibody (MP01J), clone 3G1 (PE) | H00000409-MP01J | Abnova Corporation | Summary Details |
|
ASXL1 monoclonal antibody (MP05), clone 6E2 (PE) | H00171023-MP05 | Abnova Corporation | Summary Details |
|
ATF2 (phospho T71) monoclonal antibody, clone G3 (PE) | MAB18804 | Abnova Corporation | Summary Details |
|
ATF2 (phospho T71) monoclonal antibody, clone G3 (PE) | MAB18803 | Abnova Corporation | Summary Details |
|
ATP7B monoclonal antibody (MP02), clone 3A12 (PE) | H00000540-MP02 | Abnova Corporation | Summary Details |
|
AURKA/AURKB/AURKC (phospho T288/T232/T198) monoclonal antibody, clone CC12 (PE) | MAB21651 | Abnova Corporation | Summary Details |
|
AXIN1 monoclonal antibody (MP01), clone 2B11 (PE) | H00008312-MP01 | Abnova Corporation | Summary Details |
|
B Cell Subset Antibody [BB6-10A10] (PE) | PSI-99-165 | ProSci | Summary Details |
|
B2M monoclonal antibody, clone B2M-01 (PE) | MAB6503 | Abnova Corporation | Summary Details |
|
B3GAT1 monoclonal antibody, clone NK-1 (PE) | MAB6074 | Abnova Corporation | Summary Details |
|
BAD (phospho S112) monoclonal antibody, clone B9 (PE) | MAB18810 | Abnova Corporation | Summary Details |
|
BAD (phospho S112) monoclonal antibody, clone B9 (PE) | MAB18809 | Abnova Corporation | Summary Details |
|
BANF1 monoclonal antibody (MP01), clone 3F10-4G12 (PE) | H00008815-MP01 | Abnova Corporation | Summary Details |
|
Bcl-xL Antibody [7B2.5] (PE) | PSI-99-619 | ProSci | Summary Details |
|
BCL2 monoclonal antibody, clone Bcl2/100 (PE) | MAB10228 | Abnova Corporation | Summary Details |
|
BCL2L1 monoclonal antibody, clone 7B2.5 (PE) | MAB5861 | Abnova Corporation | Summary Details |
|
BDNF monoclonal antibody (MP02), clone 1B10 (PE) | H00000627-MP02 | Abnova Corporation | Summary Details |
|
beta2-Microglobulin Antibody [F21-21] (PE) | PSI-99-285 | ProSci | Summary Details |
|
BHLHB2 monoclonal antibody (MP01), clone 5B1 (PE) | H00008553-MP01 | Abnova Corporation | Summary Details |
|
Biotin Antibody [SB58c] (PE) | PSI-99-183 | ProSci | Summary Details |
|
BLNK (phospho Y84) monoclonal antibody, clone H4 (PE) | MAB18818 | Abnova Corporation | Summary Details |
|
BLNK (phospho Y84) monoclonal antibody, clone H4 (PE) | MAB18817 | Abnova Corporation | Summary Details |
|
BP-1 Antibody [FG35.4] (PE) | PSI-98-889 | ProSci | Summary Details |
|
BRCA2 monoclonal antibody (MP01), clone 3D12 (PE) | H00000675-MP01 | Abnova Corporation | Summary Details |
|
BSG monoclonal antibody, clone HIM6 (PE) | MAB15406 | Abnova Corporation | Summary Details |
|
BSG monoclonal antibody, clone MEM-M6/1 (PE) | MAB5050 | Abnova Corporation | Summary Details |
|
BSG monoclonal antibody, clone VJ1/9 (PE) | MAB15403 | Abnova Corporation | Summary Details |
|
BSND monoclonal antibody (MP01), clone 1E8 (PE) | H00007809-MP01 | Abnova Corporation | Summary Details |
|
BTG2 monoclonal antibody (MP01), clone 1A5 (PE) | H00007832-MP01 | Abnova Corporation | Summary Details |
|
BTK (phospho Y223) monoclonal antibody, clone B4 (PE) | MAB18826 | Abnova Corporation | Summary Details |
|
BTK (phospho Y223) monoclonal antibody, clone B4 (PE) | MAB18825 | Abnova Corporation | Summary Details |
|
BTK (phospho Y551) monoclonal antibody, clone G12 (PE) | MAB18834 | Abnova Corporation | Summary Details |
|
BTK (phospho Y551) monoclonal antibody, clone G12 (PE) | MAB18833 | Abnova Corporation | Summary Details |
|
Bu-1 Antibody [AV20] (PE) | PSI-99-313 | ProSci | Summary Details |
|
Bu-1 monoclonal antibody, clone AV20 (PE) | MAB5855 | Abnova Corporation | Summary Details |
|
Bu-1a Antibody [21-1A4] (PE) | PSI-99-293 | ProSci | Summary Details |
|
Bu-1a monoclonal antibody, clone 21-1A4 (PE) | MAB5844 | Abnova Corporation | Summary Details |
|
Bu-1b Antibody [5-11G2] (PE) | PSI-99-297 | ProSci | Summary Details |
|
Bu-1b monoclonal antibody, clone 5-11G2 (PE) | MAB5846 | Abnova Corporation | Summary Details |
|
c-Kit Antibody [kit2c75] (PE) | PSI-99-301 | ProSci | Summary Details |
|
c-Kit monoclonal antibody, clone kit2c75 (PE) | MAB5849 | Abnova Corporation | Summary Details |
|
C1GALT1 monoclonal antibody (MP01), clone 1F1 (PE) | H00056913-MP01 | Abnova Corporation | Summary Details |
|
Camelid VHH recombinant monoclonal antibody, clone 96A3F5 (PE) | RAB02373 | Abnova Corporation | Summary Details |
|
CAMK2D monoclonal antibody (MP02), clone 1A8 (PE) | H00000817-MP02 | Abnova Corporation | Summary Details |
|
CBL (phospho Y700) monoclonal antibody, clone E1 (PE) | MAB18840 | Abnova Corporation | Summary Details |
|
CBL (phospho Y700) monoclonal antibody, clone E1 (PE) | MAB18839 | Abnova Corporation | Summary Details |
|
CBL (phospho Y774) monoclonal antibody, clone R3B8 (PE) | MAB18848 | Abnova Corporation | Summary Details |
|
CBL (phospho Y774) monoclonal antibody, clone R3B8 (PE) | MAB18847 | Abnova Corporation | Summary Details |
|
CCND1 monoclonal antibody, clone CCND1/809 (PE) | MAB14204 | Abnova Corporation | Summary Details |
|
CCND1 monoclonal antibody, clone DCS-6 (PE) | MAB14208 | Abnova Corporation | Summary Details |
|
CCND1 monoclonal antibody, clone SPM587 (PE) | MAB13021 | Abnova Corporation | Summary Details |
|
CD1 Antibody [76-7-4] (PE) | PSI-99-131 | ProSci | Summary Details |
|
CD10 Antibody [CB-CALLA] (PE) | PSI-99-460 | ProSci | Summary Details |
|
CD102 Antibody [3C4] (PE) | PSI-99-118 | ProSci | Summary Details |
|
CD103 Antibody [2E7] (PE) | PSI-98-977 | ProSci | Summary Details |
|
CD105 Antibody [MJ7/18] (PE) | PSI-76-828 | ProSci | Summary Details |
|
CD105 Antibody [MJ7/18] (PE) | PSI-76-829 | ProSci | Summary Details |
|
CD105 Antibody [MJ7/18] (PE) | PSI-76-830 | ProSci | Summary Details |
|
CD105 Antibody [SN6] (PE) | PSI-76-873 | ProSci | Summary Details |
|
CD105 Antibody [SN6] (PE) | PSI-76-874 | ProSci | Summary Details |
|
CD105 Antibody [SN6] (PE) | PSI-99-596 | ProSci | Summary Details |
|
CD106 Antibody [1.G11B1] (PE) | PSI-99-411 | ProSci | Summary Details |
|
CD106 Antibody [M/K-2] (PE) | PSI-98-547 | ProSci | Summary Details |
|
CD107a Antibody [H4A3] (PE) | PSI-99-601 | ProSci | Summary Details |
|
CD107b Antibody [H4B4] (PE) | PSI-99-606 | ProSci | Summary Details |
|
CD115 Antibody [AFS98] (PE) | PSI-76-879 | ProSci | Summary Details |
|
CD115 Antibody [AFS98] (PE) | PSI-76-880 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (PE) | PSI-99-016 | ProSci | Summary Details |
|
CD117 Antibody [3C1] (PE) | PSI-99-026 | ProSci | Summary Details |
|
CD117 Antibody [ACK2] (PE) | PSI-76-898 | ProSci | Summary Details |
|
CD117 Antibody [ACK2] (PE) | PSI-76-899 | ProSci | Summary Details |
|
CD117 Antibody [YB5.B8] (PE) | PSI-76-904 | ProSci | Summary Details |
|
CD117 Antibody [YB5.B8] (PE) | PSI-76-905 | ProSci | Summary Details |
|
CD11a Antibody [38] (PE) | PSI-99-343 | ProSci | Summary Details |
|
CD11a Antibody [I21/7] (PE) | PSI-98-629 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (PE) | PSI-98-635 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (PE) | PSI-76-090 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (PE) | PSI-76-091 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (PE) | PSI-99-464 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (PE) | PSI-76-126 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (PE) | PSI-76-127 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (PE) | PSI-98-645 | ProSci | Summary Details |
|
CD11c Antibody [3.9] (PE) | PSI-76-146 | ProSci | Summary Details |
|
CD11c Antibody [3.9] (PE) | PSI-76-147 | ProSci | Summary Details |
|
CD11c Antibody [3.9] (PE) | PSI-99-470 | ProSci | Summary Details |
|
CD11c Antibody [N418] (PE) | PSI-76-105 | ProSci | Summary Details |
|
CD11c Antibody [N418] (PE) | PSI-76-106 | ProSci | Summary Details |
|
CD122 Antibody [5H4] (PE) | PSI-99-063 | ProSci | Summary Details |
|
CD123 Antibody [6H6] (PE) | PSI-76-857 | ProSci | Summary Details |
|
CD123 Antibody [6H6] (PE) | PSI-76-858 | ProSci | Summary Details |
|
CD127 Antibody [A7R34] (PE) | PSI-76-915 | ProSci | Summary Details |
|
CD127 Antibody [A7R34] (PE) | PSI-76-916 | ProSci | Summary Details |
|
CD13 Antibody [22A5] (PE) | PSI-99-473 | ProSci | Summary Details |
|
CD13 Antibody [WM15] (PE) | PSI-76-307 | ProSci | Summary Details |
|
CD138 Antibody [DL-101] (PE) | PSI-76-933 | ProSci | Summary Details |
|
CD138 Antibody [DL-101] (PE) | PSI-76-934 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (PE) | PSI-99-482 | ProSci | Summary Details |
|
CD14 Antibody [UCHM-1] (PE) | PSI-99-477 | ProSci | Summary Details |
|
CD14 monoclonal antibody, clone 47-3D6 (PE) | MAB13805 | Abnova Corporation | Summary Details |
|
CD14 monoclonal antibody, clone 4AW4 (PE) | MAB12391 | Abnova Corporation | Summary Details |
|
CD14 monoclonal antibody, clone 61D3 (PE) | MAB6042 | Abnova Corporation | Summary Details |
|
CD14 monoclonal antibody, clone MEM-15 (PE) | MAB5064 | Abnova Corporation | Summary Details |
|
CD14 monoclonal antibody, clone MEM-18 (PE) | MAB4619 | Abnova Corporation | Summary Details |
|
CD144 Antibody [16B1] (PE) | PSI-76-861 | ProSci | Summary Details |
|
CD144 Antibody [16B1] (PE) | PSI-76-862 | ProSci | Summary Details |
|
CD144 Antibody [BV13] (PE) | PSI-76-863 | ProSci | Summary Details |
|
CD144 Antibody [BV13] (PE) | PSI-76-864 | ProSci | Summary Details |
|
CD146 Antibody [P1H12] (PE) | PSI-76-885 | ProSci | Summary Details |
|
CD146 Antibody [P1H12] (PE) | PSI-76-886 | ProSci | Summary Details |
|
CD15 Antibody [28] (PE) | PSI-99-493 | ProSci | Summary Details |
|
CD152 Antibody [1B8] (PE) | PSI-98-909 | ProSci | Summary Details |
|
CD152 Antibody [BNI3] (PE) | PSI-76-845 | ProSci | Summary Details |
|
CD152 Antibody [BNI3] (PE) | PSI-76-846 | ProSci | Summary Details |
|
CD152 Antibody [UC10-4F10-11] (PE) | PSI-76-851 | ProSci | Summary Details |
|
CD152 Antibody [UC10-4F10-11] (PE) | PSI-76-852 | ProSci | Summary Details |
|
CD154 Antibody [MR1] (PE) | PSI-76-869 | ProSci | Summary Details |
|
CD154 Antibody [MR1] (PE) | PSI-76-870 | ProSci | Summary Details |
|
CD154 Antibody [MR1] (PE) | PSI-98-772 | ProSci | Summary Details |
|
CD158e1 Antibody [DX9] (PE) | PSI-99-609 | ProSci | Summary Details |
|
CD16 Antibody [GRM1] (PE) | PSI-99-497 | ProSci | Summary Details |
|
CD16/32 Antibody [93] (PE) | PSI-98-742 | ProSci | Summary Details |
|
CD161 Antibody [HP-3G10] (PE) | PSI-76-836 | ProSci | Summary Details |
|
CD161 Antibody [HP-3G10] (PE) | PSI-76-837 | ProSci | Summary Details |
|
CD18 Antibody [C71/16] (PE) | PSI-98-655 | ProSci | Summary Details |
|
CD180 monoclonal antibody, clone G28-8 (PE) | MAB10239 | Abnova Corporation | Summary Details |
|
CD184 Antibody [2B11] (PE) | PSI-76-871 | ProSci | Summary Details |
|
CD184 Antibody [2B11] (PE) | PSI-76-872 | ProSci | Summary Details |
|
CD19 Antibody [1D3] (PE) | PSI-76-780 | ProSci | Summary Details |
|
CD19 Antibody [1D3] (PE) | PSI-76-781 | ProSci | Summary Details |
|
CD19 Antibody [6D5] (PE) | PSI-98-660 | ProSci | Summary Details |
|
CD19 Antibody [HIB19] (PE) | PSI-76-763 | ProSci | Summary Details |
|
CD19 Antibody [HIB19] (PE) | PSI-76-764 | ProSci | Summary Details |
|
CD19 Antibody [MB19-1] (PE) | PSI-98-670 | ProSci | Summary Details |
|
CD19 Antibody [SJ25-C1] (PE) | PSI-99-350 | ProSci | Summary Details |
|
CD19 Antibody [SJ25-C1] (PE) | PSI-99-362 | ProSci | Summary Details |
|
CD19 monoclonal antibody, clone 4G7 (PE) | MAB10234 | Abnova Corporation | Summary Details |
|
Cd19 monoclonal antibody, clone 6D5 (PE) | MAB5689 | Abnova Corporation | Summary Details |
|
CD19 monoclonal antibody, clone A3-B1 (PE) | MAB13830 | Abnova Corporation | Summary Details |
|
CD19 monoclonal antibody, clone COC19 (PE) | MAB12398 | Abnova Corporation | Summary Details |
|
CD19 monoclonal antibody, clone HIB19 (PE) | MAB12220 | Abnova Corporation | Summary Details |
|
CD19 monoclonal antibody, clone LT19 (PE) | MAB4372 | Abnova Corporation | Summary Details |
|
Cd19 monoclonal antibody, clone MB19-1 (PE) | MAB5697 | Abnova Corporation | Summary Details |
|
CD19 monoclonal antibody, clone SJ25-C1 (PE) | MAB5979 | Abnova Corporation | Summary Details |
|
CD19 monoclonal antibody, clone SJ25-C1 (PE) | MAB5989 | Abnova Corporation | Summary Details |
|
CD193 Antibody [5E8-G9-B4] (PE) | PSI-76-859 | ProSci | Summary Details |
|
CD197 Antibody [3D12] (PE) | PSI-76-931 | ProSci | Summary Details |
|
CD197 Antibody [3D12] (PE) | PSI-76-932 | ProSci | Summary Details |
|
CD1A monoclonal antibody, clone HI149 (PE) | MAB4378 | Abnova Corporation | Summary Details |
|
CD2 Antibody [12-15] (PE) | PSI-98-557 | ProSci | Summary Details |
|
CD2 Antibody [RM2-5] (PE) | PSI-76-191 | ProSci | Summary Details |
|
CD2 Antibody [RM2-5] (PE) | PSI-76-192 | ProSci | Summary Details |
|
CD2 monoclonal antibody, clone LT2 (PE) | MAB4380 | Abnova Corporation | Summary Details |
|
CD2 monoclonal antibody, clone MEM-65 (PE) | MAB4558 | Abnova Corporation | Summary Details |
|
CD2 monoclonal antibody, clone TP1/31 (PE) | MAB13672 | Abnova Corporation | Summary Details |
|
CD20 Antibody [2H7] (PE) | PSI-76-006 | ProSci | Summary Details |
|
CD20 Antibody [2H7] (PE) | PSI-76-007 | ProSci | Summary Details |
|
CD20 Antibody [B-Ly1] (PE) | PSI-99-366 | ProSci | Summary Details |
|
CD20 Antibody [B-Ly1] (PE) | PSI-99-373 | ProSci | Summary Details |
|
CD21 Antibody [BB6-11C9.6] (PE) | PSI-99-161 | ProSci | Summary Details |
|
CD21 Antibody [HB5] (PE) | PSI-76-156 | ProSci | Summary Details |
|
CD22 Antibody [2D6] (PE) | PSI-98-679 | ProSci | Summary Details |
|
CD22 monoclonal antibody, clone HIB22 (PE) | MAB13847 | Abnova Corporation | Summary Details |
|
CD22 monoclonal antibody, clone IS7 (PE) | MAB5106 | Abnova Corporation | Summary Details |
|
CD22 monoclonal antibody, clone MEM-01 (PE) | MAB5034 | Abnova Corporation | Summary Details |
|
CD23 Antibody [2G8] (PE) | PSI-98-686 | ProSci | Summary Details |
|
CD23 Antibody [Tü1] (PE) | PSI-99-501 | ProSci | Summary Details |
|
CD24 Antibody [30-F1] (PE) | PSI-98-982 | ProSci | Summary Details |
|
CD24 Antibody [91] (PE) | PSI-98-693 | ProSci | Summary Details |
|
CD24 Antibody [SN3] (PE) | PSI-76-400 | ProSci | Summary Details |
|
CD24 Antibody [SN3] (PE) | PSI-76-401 | ProSci | Summary Details |
|
CD24 monoclonal antibody, clone SN3 (PE) | MAB4395 | Abnova Corporation | Summary Details |
|
CD243 Antibody [UIC2] (PE) | PSI-76-952 | ProSci | Summary Details |
|
CD25 Antibody [3C7] (PE) | PSI-98-708 | ProSci | Summary Details |
|
CD25 Antibody [7D4] (PE) | PSI-98-700 | ProSci | Summary Details |
|
CD25 Antibody [BC96] (PE) | PSI-76-500 | ProSci | Summary Details |
|
CD25 Antibody [BC96] (PE) | PSI-76-501 | ProSci | Summary Details |
|
CD25 Antibody [BC96] (PE) | PSI-99-503 | ProSci | Summary Details |
|
CD25 Antibody [PC61.5] (PE) | PSI-76-513 | ProSci | Summary Details |
|
CD25 Antibody [PC61.5] (PE) | PSI-76-514 | ProSci | Summary Details |
|
CD26 Antibody [134-2C2] (PE) | PSI-99-615 | ProSci | Summary Details |
|
CD27 Antibody [O323] (PE) | PSI-76-622 | ProSci | Summary Details |
|
CD27 Antibody [O323] (PE) | PSI-76-623 | ProSci | Summary Details |
|
CD27 monoclonal antibody, clone LT27 (PE) | MAB4400 | Abnova Corporation | Summary Details |
|
CD274 Antibody [10F.9G2] (PE) | PSI-76-960 | ProSci | Summary Details |
|
CD274 Antibody [10F.9G2] (PE) | PSI-76-961 | ProSci | Summary Details |
|
CD274 monoclonal antibody (MP08), clone 1C10 (PE) | H00029126-MP08 | Abnova Corporation | Summary Details |
|
CD278 Antibody [ISA-3] (PE) | PSI-76-967 | ProSci | Summary Details |
|
CD278 Antibody [ISA-3] (PE) | PSI-76-968 | ProSci | Summary Details |
|
CD279 Antibody [J43.1] (PE) | PSI-76-977 | ProSci | Summary Details |
|
CD279 Antibody [J43.1] (PE) | PSI-76-978 | ProSci | Summary Details |
|
CD28 Antibody [AV7] (PE) | PSI-99-239 | ProSci | Summary Details |
|
CD28 Antibody [CD28.2] (PE) | PSI-76-730 | ProSci | Summary Details |
|
CD28 Antibody [CD28.2] (PE) | PSI-76-731 | ProSci | Summary Details |
|
Cd28 monoclonal antibody, clone 37.51 (PE) | MAB15433 | Abnova Corporation | Summary Details |
|
CD28 monoclonal antibody, clone CD28.2 (PE) | MAB12224 | Abnova Corporation | Summary Details |
|
CD282 Antibody [TL2.1] (PE) | PSI-76-948 | ProSci | Summary Details |
|
CD282 Antibody [TL2.1] (PE) | PSI-76-949 | ProSci | Summary Details |
|
CD283 Antibody [TLR3.7] (PE) | PSI-76-955 | ProSci | Summary Details |
|
CD283 Antibody [TLR3.7] (PE) | PSI-76-956 | ProSci | Summary Details |
|
CD284 Antibody [HTA125] (PE) | PSI-76-964 | ProSci | Summary Details |
|
CD284 Antibody [HTA125] (PE) | PSI-76-965 | ProSci | Summary Details |
|
CD284 Antibody [UT41] (PE) | PSI-76-966 | ProSci | Summary Details |
|
CD289 Antibody [72-1665] (PE) | PSI-76-971 | ProSci | Summary Details |
|
CD29 Antibody [HMb1-1] (PE) | PSI-76-796 | ProSci | Summary Details |
|
CD29 Antibody [HMb1-1] (PE) | PSI-76-798 | ProSci | Summary Details |
|
CD29 Antibody [TS2/16] (PE) | PSI-76-792 | ProSci | Summary Details |
|
CD29 Antibody [TS2/16] (PE) | PSI-76-793 | ProSci | Summary Details |
|
CD3 (activation epitope) monoclonal antibody, clone APA1/1 (PE) | MAB9820 | Abnova Corporation | Summary Details |
|
CD3 Antibody [17A2] (PE) | PSI-76-229 | ProSci | Summary Details |
|
CD3 Antibody [17A2] (PE) | PSI-76-230 | ProSci | Summary Details |
|
CD3 Antibody [CT-3] (PE) | PSI-99-204 | ProSci | Summary Details |
|
CD3 Antibody [G4.18] (PE) | PSI-76-239 | ProSci | Summary Details |
|
CD3 Antibody [G4.18] (PE) | PSI-76-240 | ProSci | Summary Details |
|
CD3 Antibody [G4.18] (PE) | PSI-76-241 | ProSci | Summary Details |
|
CD3 Antibody [Hit3a] (PE) | PSI-76-216 | ProSci | Summary Details |
|
CD3 Antibody [Hit3a] (PE) | PSI-76-217 | ProSci | Summary Details |
|
CD3 Antibody [OKT3] (PE) | PSI-76-249 | ProSci | Summary Details |
|
CD3 Antibody [OKT3] (PE) | PSI-76-250 | ProSci | Summary Details |
|
CD3 Antibody [UCHT1] (PE) | PSI-76-289 | ProSci | Summary Details |
|
CD3 Antibody [UCHT1] (PE) | PSI-76-290 | ProSci | Summary Details |
|
CD3 Antibody [UCHT1] (PE) | PSI-76-291 | ProSci | Summary Details |
|
CD3 Antibody [UCHT1] (PE) | PSI-99-415 | ProSci | Summary Details |
|
CD3 monoclonal antibody, clone 4AT3 (PE) | MAB12368 | Abnova Corporation | Summary Details |
|
CD3 monoclonal antibody, clone MEM-57 (PE) | MAB4618 | Abnova Corporation | Summary Details |
|
CD3 monoclonal antibody, clone UCHT1 (PE) | MAB4402 | Abnova Corporation | Summary Details |
|
CD30 Antibody [Ber-H2] (PE) | PSI-76-014 | ProSci | Summary Details |
|
CD30 Antibody [mCD30.1] (PE) | PSI-98-730 | ProSci | Summary Details |
|
CD300A monoclonal antibody, clone MEM-260 (PE) | MAB4404 | Abnova Corporation | Summary Details |
|
CD300E monoclonal antibody, clone UP-H2 (PE) | MAB15414 | Abnova Corporation | Summary Details |
|
CD309 Antibody [Avas12a1] (PE) | PSI-76-991 | ProSci | Summary Details |
|
CD309 Antibody [Avas12a1] (PE) | PSI-76-992 | ProSci | Summary Details |
|
CD31 Antibody [390] (PE) | PSI-98-735 | ProSci | Summary Details |
|
CD33 Antibody [WM53] (PE) | PSI-99-506 | ProSci | Summary Details |
|
CD33 monoclonal antibody, clone HIM3-4 (PE) | MAB13876 | Abnova Corporation | Summary Details |
|
CD339 Antibody [HMJ1-29] (PE) | PSI-76-994 | ProSci | Summary Details |
|
CD339 Antibody [HMJ1-29] (PE) | PSI-76-995 | ProSci | Summary Details |
|
CD34 Antibody [4H11] (PE) | PSI-76-405 | ProSci | Summary Details |
|
CD34 Antibody [4H11] (PE) | PSI-76-406 | ProSci | Summary Details |
|
CD34 monoclonal antibody, clone 4H11[APG] (PE) | MAB4413 | Abnova Corporation | Summary Details |
|
CD34 monoclonal antibody, clone 581 (PE) | MAB13879 | Abnova Corporation | Summary Details |
|
CD34 monoclonal antibody, clone D34 (PE) | MAB12402 | Abnova Corporation | Summary Details |
|
CD34 monoclonal antibody, clone ICO115 (PE) | MAB11277 | Abnova Corporation | Summary Details |
|
Cd34 monoclonal antibody, clone MEC14.7 (PE) | MAB15683 | Abnova Corporation | Summary Details |
|
CD34 monoclonal antibody, clone QBEnd-10 (PE) | MAB6483 | Abnova Corporation | Summary Details |
|
CD35 Antibody [E11] (PE) | PSI-99-513 | ProSci | Summary Details |
|
CD357 Antibody [DTA-1] (PE) | PSI-76-987 | ProSci | Summary Details |
|
CD357 Antibody [DTA-1] (PE) | PSI-76-988 | ProSci | Summary Details |
|
CD36 monoclonal antibody, clone TR9 (PE) | MAB4416 | Abnova Corporation | Summary Details |
|
CD38 Antibody [90] (PE) | PSI-98-758 | ProSci | Summary Details |
|
CD38 Antibody [HIT2] (PE) | PSI-76-750 | ProSci | Summary Details |
|
CD38 Antibody [HIT2] (PE) | PSI-76-751 | ProSci | Summary Details |
|
CD38 Antibody [NIMR-5] (PE) | PSI-98-751 | ProSci | Summary Details |
|
Cd38 monoclonal antibody, clone 90 (PE) | MAB5928 | Abnova Corporation | Summary Details |
|
CD38 monoclonal antibody, clone GR7A4 (PE) | MAB13886 | Abnova Corporation | Summary Details |
|
CD38 monoclonal antibody, clone HIT2 (PE) | MAB12225 | Abnova Corporation | Summary Details |
|
CD3e Antibody [145-2C11] (PE) | PSI-76-268 | ProSci | Summary Details |
|
CD3e Antibody [145-2C11] (PE) | PSI-76-269 | ProSci | Summary Details |
|
CD3e Antibody [145-2C11] (PE) | PSI-76-270 | ProSci | Summary Details |
|
CD3e Antibody [145-2C11] (PE) | PSI-98-561 | ProSci | Summary Details |
|
CD3e Antibody [500-A2] (PE) | PSI-98-569 | ProSci | Summary Details |
|
CD3e Antibody [BB23-8E6] (PE) | PSI-99-141 | ProSci | Summary Details |
|
CD3e Antibody [C363.29B] (PE) | PSI-98-578 | ProSci | Summary Details |
|
CD3e Antibody [PPT3] (PE) | PSI-99-135 | ProSci | Summary Details |
|
Cd3e monoclonal antibody, clone 145-2C11 (PE) | MAB5909 | Abnova Corporation | Summary Details |
|
CD3E monoclonal antibody, clone 33-2A3 (PE) | MAB13718 | Abnova Corporation | Summary Details |
|
Cd3e monoclonal antibody, clone 500-A2 (PE) | MAB5914 | Abnova Corporation | Summary Details |
|
Cd3e monoclonal antibody, clone C363.29B (PE) | MAB6102 | Abnova Corporation | Summary Details |
|
CD4 Antibody [3-4F4] (PE) | PSI-99-200 | ProSci | Summary Details |
|
CD4 Antibody [74-12-4] (PE) | PSI-99-145 | ProSci | Summary Details |
|
CD4 Antibody [CT-4] (PE) | PSI-99-210 | ProSci | Summary Details |
|
CD4 Antibody [EP96] (PE) | PSI-99-235 | ProSci | Summary Details |
|
CD4 Antibody [GK1.5] (PE) | PSI-76-342 | ProSci | Summary Details |
|
CD4 Antibody [GK1.5] (PE) | PSI-76-343 | ProSci | Summary Details |
|
