|
Over 500 products: |
AGE Advanced Glycation End Products | AGE102-1.0 | Nordic MuBio | Summary Details |
|
Androgen Receptor | AR105 | Nordic MuBio | Summary Details |
|
Armenian Hamster anti CD27 | MUB0365P | Nordic MuBio | Summary Details |
|
Armenian Hamster anti CD27 | MUB0366P | Nordic MuBio | Summary Details |
|
Basal Cell Marker Cocktail 1 p63 Protein + HMW Cytokeratin | BAS001-G | Nordic MuBio | Summary Details |
|
Biotin-conjugated IgG fraction of polyclonal rabbit antiserum to human lysozyme | RAHu_Lys_Bio | Nordic MuBio | Summary Details |
|
Borrelia | BOR001 | Nordic MuBio | Summary Details |
|
Calretinin monoclonal | CA130 | Nordic MuBio | Summary Details |
|
CD15 human | CD15-1 | Nordic MuBio | Summary Details |
|
CD15/ Lewis X antigen/ alpha-(13)-fucosyltransferase 4 | MUB0367P | Nordic MuBio | Summary Details |
|
CD274 PD-L1 | CD274-0.5 | Nordic MuBio | Summary Details |
|
CD5 human | CD5-2-1 | Nordic MuBio | Summary Details |
|
CD68 (KP1) Macrophages human | CD68KP1-0.5 | Nordic MuBio | Summary Details |
|
Chicken anti Acrylamide | C54p | Nordic MuBio | Summary Details |
|
Chicken anti Acrylamide | C55p | Nordic MuBio | Summary Details |
|
Chicken anti Acrylamide | C56p | Nordic MuBio | Summary Details |
|
Chicken anti Bacillus anthracis Lethal Factor A conjugated with FITC | ABaLFA-F | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type A (Heavy Chain Binding Domain) | AHcA | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type A (Heavy Chain Binding Domain) conjugated with HRP | AHcA-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type A (Heavy Chain Binding Domain), conjugated with Biotin | AHcA-B | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type B | AHcB | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type E Light Chain | ACbNELC | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type E Light Chain conjugated with Biotin | ACbNELC-B | Nordic MuBio | Summary Details |
|
Chicken anti Botulinum Neurotoxin Type E Light Chain conjugated with FITC | ACbNELC-F | Nordic MuBio | Summary Details |
|
Chicken anti Bovine Complement C3d | ABC3d | Nordic MuBio | Summary Details |
|
Chicken anti Bovine Serum Albumin (BSA) | ABSA | Nordic MuBio | Summary Details |
|
Chicken anti Bovine Serum Albumin (BSA) | ABSA-10 | Nordic MuBio | Summary Details |
|
Chicken anti bovine surfactant protein B (mature 8 kDa protein) | AB-SPB | Nordic MuBio | Summary Details |
|
Chicken anti C-MYC Epitope Tag | ACMYC-1 | Nordic MuBio | Summary Details |
|
Chicken anti C-MYC Epitope Tag | ACMYC | Nordic MuBio | Summary Details |
|
Chicken anti Canine Heartworm | ACH | Nordic MuBio | Summary Details |
|
Chicken anti Chlorpyrifos | H26p | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Binary Toxin Subunit A | ACdBTSA | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Binary Toxin Subunit B | ACdBTSB | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Binary Toxin Subunit B conjugated with FITC | ACdBTSB-F | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Glutamate Dehydrogenase (GDH) | ACdGDH | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Glutamate Dehydrogenase (GDH) conjugated with FITC | ACdGDH-F | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin A | ACdTA | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin A conjugated with FITC | ACdTA-F | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin A conjugated with HRP | ACdTA-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin B | ACdTB | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin B conjugated with Biotin | ACdTB-B | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin B conjugated with FITC | ACdTB-F | Nordic MuBio | Summary Details |
|
Chicken anti Clostridium difficile Toxin B conjugated with HRP | ACdTB-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Eurasian Beaver IgG (H+L) | ABeavIG | Nordic MuBio | Summary Details |
|
Chicken anti Fenitrothion | C3p | Nordic MuBio | Summary Details |
|
Chicken anti FLAG Epitope (DYKDDDDK) | AFLAG | Nordic MuBio | Summary Details |
|
Chicken anti Glyphosate | C16p | Nordic MuBio | Summary Details |
|
Chicken anti Green Fluorescent Protein (GFP) [Neisseria gonorrhoeae] | AGFP | Nordic MuBio | Summary Details |
|
Chicken anti HA (Hemagglutinin) Epitope | AHA | Nordic MuBio | Summary Details |
|
Chicken anti HA (Hemagglutinin) Epitope conjugated with FITC | AHA-F | Nordic MuBio | Summary Details |
|
Chicken anti Human Haemoglobin | AHHg | Nordic MuBio | Summary Details |
|
Chicken anti Human Haemoglobin (not affinity purified) | AHHg-50 | Nordic MuBio | Summary Details |
|
Chicken anti Human Haemoglobin conjugated with FITC | AHHg-F | Nordic MuBio | Summary Details |
|
Chicken anti Human Osteopontin c (no preservative) | AhOPNc-NA | Nordic MuBio | Summary Details |
|
Chicken anti Human Osteopontin c conjugated with FITC | AhOPNc-F | Nordic MuBio | Summary Details |
|
Chicken anti human osteopontin-c (the shortest splice variant of osteopontin) | AhOPNc | Nordic MuBio | Summary Details |
|
Chicken anti Human placenta-derived cytonectin (not affinity purified) | AHC | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin | AHSA | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin (not affinity-purified) | AHSA-10 | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin conjugated with Agarose | AHSA-AGA-1 | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin conjugated with Agarose | AHSA-AGA-2 | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin conjugated with Agarose | AHSA-AGA-5 | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin conjugated with Biotin | AHSA-B | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin conjugated with FITC | AHSA-F | Nordic MuBio | Summary Details |
|
Chicken anti Human Serum Albumin conjugated with HRP | AHSA-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Human Thyroglobulin | AHTg | Nordic MuBio | Summary Details |
|
Chicken anti Indole-3-butyric acid | T0158p | Nordic MuBio | Summary Details |
|
Chicken anti Keyhole Limpet Hemocyanin | AKLH | Nordic MuBio | Summary Details |
|
Chicken anti Keyhole Limpet Hemocyanin conjugated with Agarose | AKLH-AGA-1 | Nordic MuBio | Summary Details |
|
Chicken anti Keyhole Limpet Hemocyanin conjugated with Agarose | AKLH-AGA-2 | Nordic MuBio | Summary Details |
|
Chicken anti Keyhole Limpet Hemocyanin conjugated with Agarose | AKLH-AGA-5 | Nordic MuBio | Summary Details |
|
Chicken anti Keyhole Limpet Hemocyanin conjugated with FITC | AKLH-F | Nordic MuBio | Summary Details |
|
Chicken anti MTBE | C34p | Nordic MuBio | Summary Details |
|
Chicken anti MTBE | C35p | Nordic MuBio | Summary Details |
|
Chicken anti MTBE | C36p | Nordic MuBio | Summary Details |
|
Chicken anti Mycobacterium MPB83 | AMPB83 | Nordic MuBio | Summary Details |
|
Chicken anti Peanut Protein | APP | Nordic MuBio | Summary Details |
|
Chicken anti Peanut Protein conjugated with HRP | APP-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Peptostreptococcal Protein L | APL | Nordic MuBio | Summary Details |
|
Chicken anti Peptostreptococcal Protein L conjugated with Biotin | APL-B | Nordic MuBio | Summary Details |
|
Chicken anti Peptostreptococcal Protein L conjugated with FITC | APL-F | Nordic MuBio | Summary Details |
|
Chicken anti Peptostreptococcal Protein L conjugated with HRP | APL-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Pirimiphos | C13p | Nordic MuBio | Summary Details |
|
Chicken anti Soy Protein | ASoyP | Nordic MuBio | Summary Details |
|
Chicken anti Staphylococcal Protein A | APA | Nordic MuBio | Summary Details |
|
Chicken anti Staphylococcal Protein A conjugated with Agarose | APA-AGA-1 | Nordic MuBio | Summary Details |
|
Chicken anti Staphylococcal Protein A conjugated with Agarose | APA-AGA-2 | Nordic MuBio | Summary Details |
|
Chicken anti Staphylococcal Protein A conjugated with Agarose | APA-AGA-5 | Nordic MuBio | Summary Details |
|
Chicken anti Staphylococcal Protein A conjugated with FITC | APA-F | Nordic MuBio | Summary Details |
|
Chicken anti Staphylococcal Protein A conjugated with HRP | APA-HRP | Nordic MuBio | Summary Details |
|
Chicken anti Streptococcal Protein G conjugated with FITC | APG-F | Nordic MuBio | Summary Details |
|
Chicken anti Wheat Gluten | AWG | Nordic MuBio | Summary Details |
|
Chicken anti-Bacillus anthracis Lethal Factor A | ABaLFA | Nordic MuBio | Summary Details |
|
Chicken anti-Green Fluorescent Protein (GFP native) | Bii-nGFPabC1-100 | Nordic MuBio | Summary Details |
|
CML (N-Epsilon)-Carboxymethyl-Lysine | CML011 | Nordic MuBio | Summary Details |
|
CML (N-Epsilon)-Carboxymethyl-Lysine | CML024 | Nordic MuBio | Summary Details |
|
Collagen Type I bovine | CO20121-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type I chicken | CO20131-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type I human | CO20111-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type I mouse | CO20151-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type I rat | CO20141-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type I Tuna fish | CO20171-T-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type III chicken | CO20331-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type III rat | CO20341-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type IV human | CO105 | Nordic MuBio | Summary Details |
|
Collagen Type IV mouse | CO20451-0.1 | Nordic MuBio | Summary Details |
|
Collagen Type VI human | CO20611-0.1 | Nordic MuBio | Summary Details |
|
COMBI IC Reagent: IgG Negative Control (FITC) and IgG Negative Control (PE) | GIC-201 | Nordic MuBio | Summary Details |
|
COMBI IC Reagent: Mouse anti CD45 (FITC) and Mouse anti CD14 (PE) | GCT-201 | Nordic MuBio | Summary Details |
|
COMBI IC Reagent: Mouse anti Lysozyme (FITC) and Mouse anti Lactoferrin (PE) | GIC-206 | Nordic MuBio | Summary Details |
|
COMBI IC Reagent: Mouse anti Myeloperoxidase-C2 (FITC) and Mouse anti CD22 (PE) | GIC-214 | Nordic MuBio | Summary Details |
|
COMBI IC Reagent: Mouse anti Myeloperoxidase-C2 (FITC) and Mouse anti CD3 (PE) | GIC-213 | Nordic MuBio | Summary Details |
|
COMBI IC Reagent: Mouse anti Myeloperoxidase-C2 (FITC) and Mouse anti Lactoferrin (PE) | GIC-212 | Nordic MuBio | Summary Details |
|
COMBI Surface: IgG2a Negative Control (FITC) and IgG1 Negative Control (PE) | GCT-202 | Nordic MuBio | Summary Details |
|
Cytokeratin 14 | CK114 | Nordic MuBio | Summary Details |
|
Cytokeratin 14 | CK514 | Nordic MuBio | Summary Details |
|
Cytokeratin 7 | CK507 | Nordic MuBio | Summary Details |
|
Elastin, human | EL25013-0.1 | Nordic MuBio | Summary Details |
|
EpCAM/CD326 | MUB2061P | Nordic MuBio | Summary Details |
|
Fibronectin bovine | FI24921 | Nordic MuBio | Summary Details |
|
Fibronectin chicken | FI24931 | Nordic MuBio | Summary Details |
|
Fibronectin human | FI24911 | Nordic MuBio | Summary Details |
|
Fibronectin mouse | FI24951-0.1 | Nordic MuBio | Summary Details |
|
Fibronectin mouse | FI24951 | Nordic MuBio | Summary Details |
|
Fibronectin rat | FI24941-0.1 | Nordic MuBio | Summary Details |
|
Goat albumin | Galb | Nordic MuBio | Summary Details |
|
Goat anti Bovine Serum proteins | GAB_TSP | Nordic MuBio | Summary Details |
|
Goat anti Cat albumin | GACa_Alb | Nordic MuBio | Summary Details |
|
Goat anti Cat secretory IgA | GACa_sIgA | Nordic MuBio | Summary Details |
|
Goat anti Cat serum proteins | GACa_TSP | Nordic MuBio | Summary Details |
|
Goat anti Chicken proteins | GACh_TSP | Nordic MuBio | Summary Details |
|
Goat anti Dog C3c | GAD_C3c | Nordic MuBio | Summary Details |
|
Goat anti Dog C3c conjugated with FITC | GAD_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Dog fibrinogen | GAD_Fbg | Nordic MuBio | Summary Details |
|
Goat anti Dog fibrinogen | GAD_Fbg_7S | Nordic MuBio | Summary Details |
|
Goat anti Dog fibrinogen conjugated with FITC | GAD_Fbg_FITC | Nordic MuBio | Summary Details |
|
Goat anti Dog fibrinogen conjugated with Horseradish peroxidase | GAD_Fbg_PO | Nordic MuBio | Summary Details |
|
Goat anti Dog Serum proteins | GAD_TSP | Nordic MuBio | Summary Details |
|
Goat anti Duck albumin | GADu_Alb | Nordic MuBio | Summary Details |
|
Goat anti Duck transferrin | GADu_Trf | Nordic MuBio | Summary Details |
|
Goat anti Guinea Pig C3c | GAGp_C3c | Nordic MuBio | Summary Details |
|
Goat anti Guinea Pig C3c conjugated with Biotin | GAGp_C3c_Bio | Nordic MuBio | Summary Details |
|
Goat anti Guinea Pig C3c conjugated with FITC | GAGp_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Guinea Pig C3c conjugated with Horseradish peroxidase | GAGp_C3c_PO | Nordic MuBio | Summary Details |
|
Goat anti Guinea Pig Serum proteins | GAGp_TSP | Nordic MuBio | Summary Details |
|
Goat anti Human albumin | GAHu_Alb | Nordic MuBio | Summary Details |
|
Goat anti Human albumin | GAHu_Alb_7S | Nordic MuBio | Summary Details |
|
Goat anti Human albumin conjugated with Biotin | GAHu_Alb_Bio | Nordic MuBio | Summary Details |
|
Goat anti Human albumin conjugated with FITC | GAHu_Alb_FITC | Nordic MuBio | Summary Details |
|
Goat anti Human albumin conjugated with Horseradish peroxidase | GAHu_Alb_PO | Nordic MuBio | Summary Details |
|
Goat anti Human alpha and beta lipoproteins | GAHu_Lp | Nordic MuBio | Summary Details |
|
Goat anti Human alpha-1 antitrypsin | GAHu_Atr | Nordic MuBio | Summary Details |
|
Goat anti Human alpha-1 lipoprotein | GAHu_A1Lp(HDL) | Nordic MuBio | Summary Details |
|
Goat anti Human alpha-2 antiplasmin | GAHu_Apl | Nordic MuBio | Summary Details |
|
Goat anti Human alpha-2 haptoglobin | GAHu_Hp | Nordic MuBio | Summary Details |
|
Goat anti Human alpha-2 macroglobulin | GAHu_A2M | Nordic MuBio | Summary Details |
|
Goat anti Human antithrombin III | GAHu_AThIII | Nordic MuBio | Summary Details |
|
Goat anti Human C-reactive protein | GAHu_CRP | Nordic MuBio | Summary Details |
|
Goat anti Human C1 esterase inhibitor | GAHu_CEI | Nordic MuBio | Summary Details |
|
Goat anti Human C1q | GAHu_C1q | Nordic MuBio | Summary Details |
|
Goat anti Human C1r | GAHu_C1r | Nordic MuBio | Summary Details |
|
Goat anti Human C1s | GAHu_C1s | Nordic MuBio | Summary Details |
|
Goat anti Human C3c | GAHu_C3c | Nordic MuBio | Summary Details |
|
Goat anti Human C3c conjugated with Biotin | GAHu_C3c_Bio | Nordic MuBio | Summary Details |
|
Goat anti Human C3c conjugated with FITC | GAHu_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Human C3c conjugated with Horseradish peroxidase | GAHu_C3c_PO | Nordic MuBio | Summary Details |
|
Goat anti Human C3c conjugated with TRITC | GAHu_C3c_TRITC | Nordic MuBio | Summary Details |
|
Goat anti Human C3d | GAHu_C3d | Nordic MuBio | Summary Details |
|
Goat anti Human C4 | GAHu_C4 | Nordic MuBio | Summary Details |
|
Goat anti Human C5 | GAHu_C5 | Nordic MuBio | Summary Details |
|
Goat anti Human C5 conjugated with FITC | GAHu_C5_FITC | Nordic MuBio | Summary Details |
|
Goat anti Human ceruloplasmin | GAHu_Cpl | Nordic MuBio | Summary Details |
|
Goat anti Human Factor B | GAHu_PFB | Nordic MuBio | Summary Details |
|
Goat anti human Factor VIII related antigen (VWD) | GAHu_FVIIIVWD | Nordic MuBio | Summary Details |
|
Goat anti Human Factor XI | GAHu_FXI | Nordic MuBio | Summary Details |
|
Goat anti Human Factor XII | GAHu_FXII | Nordic MuBio | Summary Details |
|
Goat anti Human fibrinogen | GAHu_Fbg_7S | Nordic MuBio | Summary Details |
|
Goat anti Human fibrinogen | GAHu_Fbg | Nordic MuBio | Summary Details |
|
Goat anti Human fibrinogen conjugated with Biotin | GAHu_Fbg_Bio | Nordic MuBio | Summary Details |
|
Goat anti Human fibrinogen conjugated with FITC | GAHu_Fbg_FITC | Nordic MuBio | Summary Details |
|
Goat anti Human fibrinogen conjugated with Horseradish peroxidase | GAHu_Fbg_PO | Nordic MuBio | Summary Details |
|
Goat anti Human high molecular weight kininogen (light chain specific) | GAHu_HMWK | Nordic MuBio | Summary Details |
|
Goat anti Human kininogen | GAHu_Kg | Nordic MuBio | Summary Details |
|
Goat anti Human lactoferrin | GAHu_Lfr_7S | Nordic MuBio | Summary Details |
|
Goat anti Human lactoferrin | GAHu_Lfr | Nordic MuBio | Summary Details |
|
Goat anti Human lactoferrin conjugated with Biotin | GAHu_Lfr_Bio | Nordic MuBio | Summary Details |
|
Goat anti Human lactoferrin conjugated with FITC | GAHu_Lfr_FITC | Nordic MuBio | Summary Details |
|
Goat anti Human lactoferrin conjugated with Horseradish peroxidase | GAHu_Lfr_PO | Nordic MuBio | Summary Details |
|
Goat anti Human plasminogen | GAHu_Plg | Nordic MuBio | Summary Details |
|
Goat anti Human prealbumin | GAHu_pAlb | Nordic MuBio | Summary Details |
|
Goat anti Human prekallikrein | GAHu_PKK | Nordic MuBio | Summary Details |
|
Goat anti Human properdin | GAHu_PPD | Nordic MuBio | Summary Details |
|
Goat anti Human properdin conjugated with FITC | GAHu_PPD_FITC | Nordic MuBio | Summary Details |
|
Goat anti Human protein C | GAHu_Pc | Nordic MuBio | Summary Details |
|
Goat anti Human protein S | GAHu_pS | Nordic MuBio | Summary Details |
|
Goat anti Human proteins proteins (non Ig) | GAHu_AGGS | Nordic MuBio | Summary Details |
|
Goat anti Human Serum proteins | GAHu_TSP | Nordic MuBio | Summary Details |
|
Goat anti Human thyroxine binding globulin | GAHu_TBG | Nordic MuBio | Summary Details |
|
Goat anti Human transferrin | GAHu_Trf | Nordic MuBio | Summary Details |
|
Goat anti Monkey C3c | GAMon_C3c | Nordic MuBio | Summary Details |
|
Goat anti Monkey C3c | GAMon_C3c_7S | Nordic MuBio | Summary Details |
|
Goat anti Monkey C3c conjugated with Biotin | GAMon_C3c_Bio | Nordic MuBio | Summary Details |
|
Goat anti Monkey C3c conjugated with FITC | GAMon_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Monkey C3c conjugated with Horseradish peroxidase | GAMon_C3c_PO | Nordic MuBio | Summary Details |
|
Goat anti Monkey lactoferrin | GAMon_Lfr_7S | Nordic MuBio | Summary Details |
|
Goat anti Monkey lactoferrin | GAMon_Lfr | Nordic MuBio | Summary Details |
|
Goat anti Monkey lactoferrin conjugated with Biotin | GAMon_Lfr_Bio | Nordic MuBio | Summary Details |
|
Goat anti Monkey lactoferrin conjugated with FITC | GAMon_Lfr_FITC | Nordic MuBio | Summary Details |
|
Goat anti Monkey lactoferrin conjugated with Horseradish peroxidase | GAMon_Lfr_PO | Nordic MuBio | Summary Details |
|
Goat anti Monkey milk proteins | GAMon_TM | Nordic MuBio | Summary Details |
|
Goat anti Monkey secretory component (free and bound) | GAMon_SC | Nordic MuBio | Summary Details |
|
Goat anti Monkey secretory component (free and bound) | GAMon_SC_7S | Nordic MuBio | Summary Details |
|
Goat anti Monkey secretory component (free and bound) conjugated with Biotin | GAMon_SC_Bio | Nordic MuBio | Summary Details |
|
Goat anti Monkey secretory component (free and bound) conjugated with FITC | GAMon_SC_FITC | Nordic MuBio | Summary Details |
|
Goat anti Monkey secretory component (free and bound) conjugated with Horseradish peroxidase | GAMon_SC_PO | Nordic MuBio | Summary Details |
|
Goat anti Monkey secretory component (free and bound) conjugated with TRITC | GAMon_SC_TRITC | Nordic MuBio | Summary Details |
|
Goat anti Mouse C3c | GAM_C3c | Nordic MuBio | Summary Details |
|
Goat anti Mouse C3c | GAM_C3c_7S | Nordic MuBio | Summary Details |
|
Goat anti Mouse C3c conjugated with Biotin | GAM_C3c_Bio | Nordic MuBio | Summary Details |
|
Goat anti Mouse C3c conjugated with FITC | GAM_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Mouse C3c conjugated with Horseradish peroxidase | GAM_C3c_PO | Nordic MuBio | Summary Details |
|
Goat anti Mouse fibrinogen | GAM_Fbg_7S | Nordic MuBio | Summary Details |
|
Goat anti Mouse fibrinogen | GAM_Fbg | Nordic MuBio | Summary Details |
|
Goat anti Mouse fibrinogen conjugated with Biotin | GAM_Fbg_Bio | Nordic MuBio | Summary Details |
|
Goat anti Mouse fibrinogen conjugated with FITC | GAM_Fbg_FITC | Nordic MuBio | Summary Details |
|
Goat anti Mouse fibrinogen conjugated with Horseradish peroxidase | GAM_Fbg_PO | Nordic MuBio | Summary Details |
|
Goat anti Mouse major urinary protein | GAM_MUP | Nordic MuBio | Summary Details |
|
Goat anti Mouse Serum proteins | GAM_TSP | Nordic MuBio | Summary Details |
|
Goat anti Mouse Serum proteins conjugated with FITC | GAM_TSP_FITC | Nordic MuBio | Summary Details |
|
Goat anti Mouse transferrin | GAM_Trf | Nordic MuBio | Summary Details |
|
Goat anti Rabbit albumin | GAR_Alb | Nordic MuBio | Summary Details |
|
Goat anti Rabbit albumin conjugated with FITC | GAR_Alb_FITC | Nordic MuBio | Summary Details |
|
Goat anti Rabbit C3c | GAR_C3c | Nordic MuBio | Summary Details |
|
Goat anti Rabbit C3c conjugated with FITC | GAR_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Rabbit fibrinogen | GAR_Fbg | Nordic MuBio | Summary Details |
|
Goat anti Rabbit IgG Fab | GAR_Fab | Nordic MuBio | Summary Details |
|
Goat anti Rabbit milk proteins | GAR_TM | Nordic MuBio | Summary Details |
|
Goat anti Rabbit Serum proteins | GAR_TSP | Nordic MuBio | Summary Details |
|
Goat anti Rabbit Serum proteins conjugated with FITC | GAR_TSP_FITC | Nordic MuBio | Summary Details |
|
Goat anti Rat albumin | GARa_Alb | Nordic MuBio | Summary Details |
|
Goat anti Rat albumin | GARa_Alb_7S | Nordic MuBio | Summary Details |
|
Goat anti Rat albumin conjugated with Biotin | GARa_Alb_Bio | Nordic MuBio | Summary Details |
|
Goat anti Rat albumin conjugated with FITC | GARa_Alb_FITC | Nordic MuBio | Summary Details |
|
Goat anti Rat albumin conjugated with Horseradish peroxidase | GARa_Alb_PO | Nordic MuBio | Summary Details |
|
Goat anti Rat alpha-2 macroglobulin | GARa_A2M | Nordic MuBio | Summary Details |
|
Goat anti Rat C3c | GARa_C3c | Nordic MuBio | Summary Details |
|
Goat anti Rat C3c | GARa_C3c_7S | Nordic MuBio | Summary Details |
|
Goat anti Rat C3c conjugated with Biotin | GARa_C3c_Bio | Nordic MuBio | Summary Details |
|
Goat anti Rat C3c conjugated with FITC | GARa_C3c_FITC | Nordic MuBio | Summary Details |
|
Goat anti Rat C3c conjugated with Horseradish peroxidase | GARa_C3c_PO | Nordic MuBio | Summary Details |
|
Goat anti Rat Fab | GARa_Fab | Nordic MuBio | Summary Details |
|
Goat anti Rat fibrinogen | GARa_Fbg | Nordic MuBio | Summary Details |
|
Goat anti Rat fibrinogen | GARa_Fbg_7S | Nordic MuBio | Summary Details |
|
Goat anti Rat fibrinogen conjugated with Biotin | GARa_Fbg_Bio | Nordic MuBio | Summary Details |
|
Goat anti Rat fibrinogen conjugated with Horseradish peroxidase | GARa_Fbg_PO | Nordic MuBio | Summary Details |
|
Goat anti Rat Serum proteins | GARa_TSP | Nordic MuBio | Summary Details |
|
Goat anti Rat Serum proteins conjugated with FITC | GARa_TSP_FITC | Nordic MuBio | Summary Details |
|
Goat anti Rat transferrin | GARa_Trf | Nordic MuBio | Summary Details |
|
Goat anti Swine antitrypsin | GASw_Atr | Nordic MuBio | Summary Details |
|
Goat anti Swine haptoglobin | GASw_Hp | Nordic MuBio | Summary Details |
|
Goat anti Swine Serum proteins | GASw_TSP | Nordic MuBio | Summary Details |
|
Goat anti Swine transferrin | GASw_Trf | Nordic MuBio | Summary Details |
|
Goat IgG | GIgG | Nordic MuBio | Summary Details |
|
Goat IgG conjugated with FITC | GIgG_FITC | Nordic MuBio | Summary Details |
|
Goat IgG conjugated with Horseradish peroxidase | GIgG_PO | Nordic MuBio | Summary Details |
|
Guinea Pig anti Swine insulin | GpASw_Ins_7S | Nordic MuBio | Summary Details |
|
Guinea Pig anti Swine insulin conjugated with FITC | GpASw_Ins_FITC | Nordic MuBio | Summary Details |
|
Guinea Pig IgG | GpIgG | Nordic MuBio | Summary Details |
|
HEA125 Epithelium-specific Glycoprotein Egp34 EpCAM (CD326) | HE100 | Nordic MuBio | Summary Details |
|
HEA125 Epithelium-specific Glycoprotein Egp34 EpCAM (CD326) | HE500 | Nordic MuBio | Summary Details |
|
HPV (Typ 16 u. 18 E6) Human Papilloma Virus Early Protein 6 | HP305 | Nordic MuBio | Summary Details |
|
HPV (Type 1 6 11 16 18 31) Human Papilloma virus (Screening Antibody) | HP300 | Nordic MuBio | Summary Details |
|
IgG1 Negative Control | GM-4991 | Nordic MuBio | Summary Details |
|
IgG1 Negative Control conjugated to FITC | GM-4992 | Nordic MuBio | Summary Details |
|
IgG1 Negative Control conjugated to PE | GM-4993 | Nordic MuBio | Summary Details |
|
Ki-67 Cell Cycle Marker (MIB-1) | KI500 | Nordic MuBio | Summary Details |
|
Mammaglobin A (304-1A5) | MAM001-0.5 | Nordic MuBio | Summary Details |
|
Mammaglobin polycl. | MAM003-0.5 | Nordic MuBio | Summary Details |
|
Melanoma HMB45 | ME505 | Nordic MuBio | Summary Details |
|
Mouse anti actin alpha-cardiac | MUB0109P | Nordic MuBio | Summary Details |
|
Mouse anti actin alpha-muscle | MUB0107P | Nordic MuBio | Summary Details |
|
Mouse anti actin alpha-skeletal | MUB0108P | Nordic MuBio | Summary Details |
|
Mouse anti actin alpha-smooth muscle | MUB0100P | Nordic MuBio | Summary Details |
|
Mouse anti actin beta-cytoplasmic | MUB0110P | Nordic MuBio | Summary Details |
|
Mouse anti actin gamma-cytoplasmic | MUB0111P | Nordic MuBio | Summary Details |
|
Mouse anti alpha-Glucosidase | MUB0707P | Nordic MuBio | Summary Details |
|
Mouse anti alphaT- Catenin | MUB0311P | Nordic MuBio | Summary Details |
|
Mouse anti annexin V | MUB0106P | Nordic MuBio | Summary Details |
|
Mouse anti Basal cell Cytokeratin | MUB0312P | Nordic MuBio | Summary Details |
|
Mouse anti BrdU (bromodeoxyuridine) | EXA-X1028 | Nordic MuBio | Summary Details |
|
Mouse anti BrdU (bromodeoxyuridine) conjugated with FITC | EXA-X1543M | Nordic MuBio | Summary Details |
|
Mouse anti Bromodeoxyuridine / BrdU | MUB0200P | Nordic MuBio | Summary Details |
|
Mouse anti Carcinoembryonic Antigen / CEA | MUB0332P | Nordic MuBio | Summary Details |
|
