|
169 products: |
Ab-10 Rapid Biotin Labeling Kit | KA6918 | Abnova Corporation | Summary Details |
|
Acid Sensor Labeling Kit - NH2 | KA7151 | Abnova Corporation | Summary Details |
|
Alkaline phosphatase (ALP) Conjugation Kit | KA6949 | Abnova Corporation | Summary Details |
|
Alkaline phosphatase (ALP) Conjugation Kit | KA6948 | Abnova Corporation | Summary Details |
|
Alkaline phosphatase (ALP) Conjugation Kit | KA6947 | Abnova Corporation | Summary Details |
|
Alkaline Phosphatase Labeling Kit-NH2 | KA0001 | Abnova Corporation | Summary Details |
|
APC Labeling Kit | KA6930 | Abnova Corporation | Summary Details |
|
APC-Cy5.5 Tandem Labeling Kit | KA6939 | Abnova Corporation | Summary Details |
|
APC-Cy7 Tandem Labeling Kit | KA6940 | Abnova Corporation | Summary Details |
|
Aster 488 FAST™ Labeling Kit | KA7328 | Abnova Corporation | Summary Details |
|
Aster 647 FAST™ Labeling Kit | KA7329 | Abnova Corporation | Summary Details |
|
Biotin Labeling Kit | E-LK-B002A | Elabscience | Summary Details |
|
Biotin Labeling Kit | E-LK-B002B | Elabscience | Summary Details |
|
Biotin Labeling Kit | E-LK-B002C | Elabscience | Summary Details |
|
Biotin Labeling Kit-NH2 | KA0003 | Abnova Corporation | Summary Details |
|
Biotin Labeling Kit-NH2 | KA6915 | Abnova Corporation | Summary Details |
|
Biotin Labeling Kit-SH | KA0004 | Abnova Corporation | Summary Details |
|
Biotin Sulfo-OSu | U0559 | Abnova Corporation | Summary Details |
|
Biotin-(AC5)2 Sulfo-OSu | U0561 | Abnova Corporation | Summary Details |
|
Biotin-(AC5)2-OSu | U0558 | Abnova Corporation | Summary Details |
|
Biotin-AC5 Sulfo-OSu | U0560 | Abnova Corporation | Summary Details |
|
Biotin-AC5-Osu | U0573 | Abnova Corporation | Summary Details |
|
Biotin-PE-maleimide | U0563 | Abnova Corporation | Summary Details |
|
Biotin-SS-Sulfo-Osu | U0562 | Abnova Corporation | Summary Details |
|
BSA Removal Kit | E-LK-R002 | Elabscience | Summary Details |
|
BSA Removal Kit | KA7115 | Abnova Corporation | Summary Details |
|
Chromogenic Biotin Labeling Kit | E-LK-B009B | Elabscience | Summary Details |
|
Chromogenic Biotin Labeling Kit | E-LK-B009A | Elabscience | Summary Details |
|
Chromogenic Biotin Labeling Kit | E-LK-B009C | Elabscience | Summary Details |
|
Chromogenic Biotin Labeling Kit | KA7106 | Abnova Corporation | Summary Details |
|
Chromogenic Biotin Labeling Kit | KA7107 | Abnova Corporation | Summary Details |
|
Chromogenic Biotin Labeling Kit | KA7108 | Abnova Corporation | Summary Details |
|
Cy3 Labeling Kit | KA6933 | Abnova Corporation | Summary Details |
|
Cy5 Labeling Kit | KA6934 | Abnova Corporation | Summary Details |
|
Cyanine3 Labeling Kit | E-LK-C002A | Elabscience | Summary Details |
|
Cyanine3 Labeling Kit | E-LK-C002B | Elabscience | Summary Details |
|
Cyanine3 Labeling Kit | E-LK-C002C | Elabscience | Summary Details |
|
Cyanine5 Labeling Kit | E-LK-C003A | Elabscience | Summary Details |
|
Cyanine5 Labeling Kit | E-LK-C003B | Elabscience | Summary Details |
|
Cyanine5 Labeling Kit | E-LK-C003C | Elabscience | Summary Details |
|
Cyanine5.5 Labeling Kit | E-LK-C004A | Elabscience | Summary Details |
|
Cyanine5.5 Labeling Kit | E-LK-C004B | Elabscience | Summary Details |
|
Cyanine5.5 Labeling Kit | E-LK-C004C | Elabscience | Summary Details |
|
Cyanine7 Labeling Kit | E-LK-C005A | Elabscience | Summary Details |
|
Cyanine7 Labeling Kit | E-LK-C005B | Elabscience | Summary Details |
|
Cyanine7 Labeling Kit | E-LK-C005C | Elabscience | Summary Details |
|
DNase I | ELK-EQ025 | ELK Biotechnology | Summary Details |
|
Elab Fluor® 430 Labeling Kit | E-LK-E002A | Elabscience | Summary Details |
|
Elab Fluor® 430 Labeling Kit | E-LK-E002C | Elabscience | Summary Details |
|
Elab Fluor® 430 Labeling Kit | E-LK-E002B | Elabscience | Summary Details |
|
Elab Fluor® 488 Labeling Kit | E-LK-E003B | Elabscience | Summary Details |
|
Elab Fluor® 488 Labeling Kit | E-LK-E003C | Elabscience | Summary Details |
|
Elab Fluor® 488 Labeling Kit | E-LK-E003A | Elabscience | Summary Details |
|
Elab Fluor® 568 Labeling Kit | E-LK-E004C | Elabscience | Summary Details |
|
Elab Fluor® 568 Labeling Kit | E-LK-E004A | Elabscience | Summary Details |
|
Elab Fluor® 568 Labeling Kit | E-LK-E004B | Elabscience | Summary Details |
|
Elab Fluor® 594 Labeling Kit | E-LK-E005C | Elabscience | Summary Details |
|
Elab Fluor® 594 Labeling Kit | E-LK-E005A | Elabscience | Summary Details |
|
Elab Fluor® 594 Labeling Kit | E-LK-E005B | Elabscience | Summary Details |
|
Elab Fluor® 647 Labeling Kit | E-LK-E006C | Elabscience | Summary Details |
|
Elab Fluor® 647 Labeling Kit | E-LK-E006A | Elabscience | Summary Details |
|
Elab Fluor® 647 Labeling Kit | E-LK-E006B | Elabscience | Summary Details |
|
Elab Fluor® 680 Labeling Kit | E-LK-E007A | Elabscience | Summary Details |
|
Elab Fluor® 680 Labeling Kit | E-LK-E007B | Elabscience | Summary Details |
|
Elab Fluor® 680 Labeling Kit | E-LK-E007C | Elabscience | Summary Details |
|
Elab Fluor® 700 Labeling Kit | E-LK-E008C | Elabscience | Summary Details |
|
Elab Fluor® 700 Labeling Kit | E-LK-E008A | Elabscience | Summary Details |
|
Elab Fluor® 700 Labeling Kit | E-LK-E008B | Elabscience | Summary Details |
|
Elab Fluor® 750 Labeling Kit | E-LK-E009B | Elabscience | Summary Details |
|
Elab Fluor® 750 Labeling Kit | E-LK-E009C | Elabscience | Summary Details |
|
Elab Fluor® 750 Labeling Kit | E-LK-E009A | Elabscience | Summary Details |
|
Elab Fluor® Red 780 Labeling Kit | E-LK-E011C | Elabscience | Summary Details |
|
Elab Fluor® Red 780 Labeling Kit | E-LK-E011B | Elabscience | Summary Details |
|
Elab Fluor® Red 780 Labeling Kit | E-LK-E011A | Elabscience | Summary Details |
|
Elab Fluor® Violet 450 Labeling Kit | E-LK-E010C | Elabscience | Summary Details |
|
Elab Fluor® Violet 450 Labeling Kit | E-LK-E010B | Elabscience | Summary Details |
|
Elab Fluor® Violet 450 Labeling Kit | E-LK-E010A | Elabscience | Summary Details |
|
FITC Labeling Kit | KA6932 | Abnova Corporation | Summary Details |
|
FITC Labeling Kit | E-LK-F003C | Elabscience | Summary Details |
|
FITC Labeling Kit | E-LK-F003A | Elabscience | Summary Details |
|
FITC Labeling Kit | E-LK-F003B | Elabscience | Summary Details |
|
Fluor 430 Labeling Kit | KA7109 | Abnova Corporation | Summary Details |
|
Fluor 430 Labeling Kit | KA7110 | Abnova Corporation | Summary Details |
|
Fluor 430 Labeling Kit | KA7111 | Abnova Corporation | Summary Details |
|
Fluor 568 Labeling Kit | KA7112 | Abnova Corporation | Summary Details |
|
Fluor 568 Labeling Kit | KA7113 | Abnova Corporation | Summary Details |
|
Fluor 568 Labeling Kit | KA7114 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 350-I Antibody Labeling Kit | KA4182 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 420-M Antibody Labeling Kit (Violet) | KA4176 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 450-M Antibody Labeling Kit (Violet) | KA4175 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 488-I Labeling Kit | KA6929 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 510-M Antibody Labeling Kit (Violet) | KA4177 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 540-M Antibody Labeling Kit (Violet) | KA4178 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 555-I Labeling Kit | KA6924 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 594-I Labeling Kit | KA6925 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 594-I Labeling Kit (BSA-Compatible) | KA6946 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 620-M Antibody Labeling Kit (Green) | KA4179 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 633-I Antibody Labeling Kit | KA4184 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 647-I Labeling Kit | KA6926 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 680-I Labeling Kit | KA6927 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 700-I Labeling Kit | KA6928 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 750-I Antibody Labeling Kit | KA4183 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 780-M Antibody Labeling Kit (Red) | KA4181 | Abnova Corporation | Summary Details |
|
Fluorescent Dye 790-I Antibody Labeling Kit | KA4185 | Abnova Corporation | Summary Details |
|
HRP Labeling Kit | KA6045 | Abnova Corporation | Summary Details |
|
HyLink™ Aster 488 Labeling Kit, 100 ug*10 (SpinDesalt Column) | LDG0014RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 488 Labeling Kit, 100 ug*1 (SpinDesalt Column) | LDG0013RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 555 Labeling Kit, 100 ug*1 (SpinDesalt Column) | LDG0015RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 555 Labeling Kit, 100 ug*10 (SpinDesalt Column) | LDG0016RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 594 Labeling Kit, 100 ug*1 (SpinDesalt Column) | LDG0017RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 594 Labeling Kit, 100 ug*10 (SpinDesalt Column) | LDG0018RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 647 Labeling Kit, 100 ug*1 (SpinDesalt Column) | LDG0019RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Aster 647 Labeling Kit, 100 ug*10 (SpinDesalt Column) | LDG0020RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Biotin Labeling Kit (SpinDesalt Column) | LDG0007RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Biotin Labeling Kit, 1 mg*1 | LDG0006RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Biotin Labeling Kit, 10 ?g*3 | LDG0004RC | LeadGene Biomedical | Summary Details |
|
HyLink™ Biotin Labeling Kit, 100 ?g*3 | LDG0005RC | LeadGene Biomedical | Summary Details |
|
HyLink™ FITC Labeling Kit, 100 ug*1 (SpinDesalt Column) | LDG0009RC | LeadGene Biomedical | Summary Details |
|
HyLink™ FITC Labeling Kit, 100 ug*10 (SpinDesalt Column) | LDG0010RC | LeadGene Biomedical | Summary Details |
|
HyLink™ HRP Conjugation Kit, 1 mg*1 | LDG0003RC | LeadGene Biomedical | Summary Details |
|
HyLink™ HRP Conjugation Kit, 10 ?g*2 | LDG0001RC | LeadGene Biomedical | Summary Details |
|
HyLink™ HRP Conjugation Kit, 100 ?g*2 | LDG0002RC | LeadGene Biomedical | Summary Details |
|
IC5-OSu special packaging | U0572 | Abnova Corporation | Summary Details |
|
ICG Labeling Kit-NH2 | KA6913 | Abnova Corporation | Summary Details |
|
KLH Conjugation Kit | KA7258 | Abnova Corporation | Summary Details |
|
Live Cell Labeling Kit (Blue Fluorescence 405) | KA4100 | Abnova Corporation | Summary Details |
|
Live Cell Labeling Kit (Blue Fluorescence) | KA4097 | Abnova Corporation | Summary Details |
|
Live Cell Labeling Kit (Green Fluorescence 405) | KA4101 | Abnova Corporation | Summary Details |
|
Live Cell Labeling Kit (Green Fluorescence) | KA4098 | Abnova Corporation | Summary Details |
|
Live Cell Labeling Kit (Orange Fluorescence 405) | KA4102 | Abnova Corporation | Summary Details |
|
Live Cell Labeling Kit (Red Fluorescence) | KA4099 | Abnova Corporation | Summary Details |
|
Long-arm Biotin Labeling Kit | E-LK-B004C | Elabscience | Summary Details |
|
Long-arm Biotin Labeling Kit | E-LK-B004A | Elabscience | Summary Details |
|
Long-arm Biotin Labeling Kit | E-LK-B004B | Elabscience | Summary Details |
|
Long-arm Biotin Labeling Kit | KA7097 | Abnova Corporation | Summary Details |
|
Long-arm Biotin Labeling Kit | KA7098 | Abnova Corporation | Summary Details |
|
Long-arm Biotin Labeling Kit | KA7099 | Abnova Corporation | Summary Details |
|
MaxBead Carboxyl Labeling Kit | KA3267 | Abnova Corporation | Summary Details |
|
PE-Cy5 Tandem Labeling Kit | KA6938 | Abnova Corporation | Summary Details |
|
PE-Cy5.5 Tandem Labeling Kit | KA6935 | Abnova Corporation | Summary Details |
|
PE-Cy7 Tandem Labeling Kit | KA6936 | Abnova Corporation | Summary Details |
|
PE-Texas Red Tandem Labeling Kit | KA6941 | Abnova Corporation | Summary Details |
|
PE-Texas Red Tandem Labeling Kit | KA6937 | Abnova Corporation | Summary Details |
|
PerCP Labeling Kit | KA6942 | Abnova Corporation | Summary Details |
|
Peroxidase (HRP) Conjugation Kit | KA6945 | Abnova Corporation | Summary Details |
|
Peroxidase (HRP) Conjugation Kit | KA6944 | Abnova Corporation | Summary Details |
|
Peroxidase (HRP) Conjugation Kit | KA6943 | Abnova Corporation | Summary Details |
|
Peroxidase Labeling Kit-NH2 | KA0014 | Abnova Corporation | Summary Details |
|
Peroxidase Labeling Kit-NH2 | KA6914 | Abnova Corporation | Summary Details |
|
Poly-HRP Conjugation Kit | KA6950 | Abnova Corporation | Summary Details |
|
Poly-HRP Conjugation Kit | KA6951 | Abnova Corporation | Summary Details |
|
Protein Biotinylation Kit | KA6931 | Abnova Corporation | Summary Details |
|
R-Phycoerythrin Labeling Kit-SH | KA6912 | Abnova Corporation | Summary Details |
|
Rapid Violet 610 Antibody Labeling Kit | KA7228 | Abnova Corporation | Summary Details |
|
Streptavidin | AG-35B-0014 | AdipoGen Life Sciences | Summary Details |
|
Streptavidin (HRP) | AG-35B-0014E | AdipoGen Life Sciences | Summary Details |
|
Streptavidin (R-PE) | AG-35B-0014R | AdipoGen Life Sciences | Summary Details |
|
Water-soluble Biotin Labeling Kit | E-LK-B007A | Elabscience | Summary Details |
|
Water-soluble Biotin Labeling Kit | E-LK-B007B | Elabscience | Summary Details |
|
Water-soluble Biotin Labeling Kit | E-LK-B007C | Elabscience | Summary Details |
|
Water-soluble Biotin Labeling Kit | KA7100 | Abnova Corporation | Summary Details |
|
Water-soluble Biotin Labeling Kit | KA7101 | Abnova Corporation | Summary Details |
|
Water-soluble Biotin Labeling Kit | KA7102 | Abnova Corporation | Summary Details |
|
Water-soluble Long-arm Biotin Labeling Kit | E-LK-B008B | Elabscience | Summary Details |
|
Water-soluble Long-arm Biotin Labeling Kit | E-LK-B008C | Elabscience | Summary Details |
|
Water-soluble Long-arm Biotin Labeling Kit | E-LK-B008A | Elabscience | Summary Details |
|
Water-soluble Long-arm Biotin Labeling Kit | KA7103 | Abnova Corporation | Summary Details |
|
Water-soluble Long-arm Biotin Labeling Kit | KA7104 | Abnova Corporation | Summary Details |
|
Water-soluble Long-arm Biotin Labeling Kit | KA7105 | Abnova Corporation | Summary Details |
|
Share |