|
79 products: |
GENLISA™ Anti-Actin Alpha 1, Cardiac Muscle Antibody (Anti-ACTC1) ELISA | KLR3493 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Cardiac Troponin I Antibody (Anti-cTnI) ELISA | KLR3495 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Myosin Heavy Chain 7B, Cardiac Muscle Beta Antibody (Anti-MYH7B) ELISA | KLR3498 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine High Sensitivity Cardiac Troponin I (hs-cTnI) ELISA | KLN0295 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine High Sensitivity Cardiac Troponin T (hs-cTnT) ELISA | KLN0294 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Troponin T Type 2, Cardiac (TNNT2) ELISA | KLN0468 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Cardiotrophin Like Cytokine Factor 1 (CLCF1) ELISA | KLR3647 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Cardiac Troponin-I (cTnI) ELISA | KLC0062 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Troponin T Type 2, Cardiac (cTnT/TNNT2) ELISA | KLC0310 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea pig cardiac Troponin I (cTn-I/TNNI3) ELISA | KLY0147 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Actin Alpha 1, Cardiac Muscle (ACTC1) ELISA | KBH4896 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti - Actin Alpha 1, Cardiac Muscle Antibody (Anti - ACTC1) ELISA | KBH20061 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti - Cardiac Troponin I Antibody (Anti - cTnI) ELISA | KBH1242-Ab | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti - Cardiolipin Antibody IgG (ACA - IgG) ELISA | KBH20042 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti - Myosin Heavy Chain 7B, Cardiac Muscle Beta Antibody (Anti - MYH7B) ELISA | KBH21676 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human ATPase, Ca++ Transporting, Cardiac Muscle, Slow Twitch 2 (ATP2A2) ELISA | KBH20210 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cadherin Heart (CDHH) ELISA | KBH20427 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cadherin Heart (H - Cadherin) ELISA | KBH20328 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human cardiac ankyrin repeat domain 1, ANKRD1 ELISA | KBH1260 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human cardiac isoform of Tropnin T, cTnT ELISA | KBH1211 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiac Myosin-Light Chains 1 (CMLC-1) ELISA | KBH1250 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiac phospholamban (PLN) ELISA | KBH1253 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiac Troponin I (cTnI) ELISA | KBH1242 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human cardiac troponin T (cTn-T) ELISA | KBH4509 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiolipin (CL) ELISA | KBH20494 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiolipin synthase (CRLS1) ELISA | KBH20572 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiotrophin - 1 (CTF1) ELISA | KBH20592 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiotrophin 1 (CT1) ELISA | KBH1228 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Cardiotrophin Like Cytokine Factor 1 (CLCF1) ELISA | KBH6608 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Fatty Acid Binding Protein 3 (Muscle And Heart (FABP3) ELISA | KBH4045 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Heart - type Fatty Acid Binding Protein (H - FABP) ELISA | KBH1213 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Heart And Neural Crest Derivatives Expressed Protein 2 (HAND2) ELISA | KBH21102 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human High Sensitive GENLISA™ Human Cardiac Troponin I (cTnI) ELISA | KBH1242-Hs | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human High Sensitivity Cardiac Troponin T, hs-cTnT ELISA | KBH4862 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human MKL/myocardin - like protein 1 (MKL1) ELISA | KBH21588 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human MYOCD (Myocardin) ELISA | KBH21687 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Myosin Binding Protein C (Cardiac (MYBPC3) ELISA | KBH3757 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Myosin Heavy Chain 6, Cardiac Muscle, Alpha (MYH6) ELISA | KBH21675 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Myosin Heavy Chain 7 Cardiac Muscle (Beta (MYH7) ELISA | KBH3740 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Myosin Heavy Chain 7B Cardiac Muscle Beta (MYH7B) ELISA | KBH5720 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Ryanodine Receptor 2 Cardiac (RYR2) ELISA | KBH3158 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Troponin T Type 2 (Cardiac (TNNT2) ELISA | KBH2285 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Troponin T Type 2, Cardiac (cTnT/TNNT2) ELISA | KBH20594 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey for Cardiac Troponin I (cTnI) ELISA | KLW0156 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse anti-Cardiolipin Antibody IgA (ACA-IgA) ELISA | KLM5036 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse anti-Cardiolipin Antibody IgG (ACA-IgG) ELISA | KLM5037 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse anti-Cardiolipin Antibody IgM (ACA-IgM) ELISA | KLM5038 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse ATPase, Ca++ Transporting, Cardiac Muscle, Slow Twitch 2 (ATP2A2) ELISA | KLM5194 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Cadherin Heart (CDHH) ELISA | KLM5340 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Cardiac Myosin Light Chains 1 (CMLC-1) ELISA | KLM0940 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Cardiac Troponin I (cTnI) ELISA | KLM0347 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Cardiolipin Synthase (CLS) ELISA | KLM5375 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Cardiotrophin 1 (CT1) ELISA | KLM0824 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Cardiotrophin Like Cytokine Factor 1 (CLCF1) ELISA | KLM1907 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Fatty acid-binding protein heart (Fabp3) ELISA | KLM5538 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Heart-type Fatty Acid Binding Protein (H-FABP) ELISA | KLM5710 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) ELISA | KLM5973 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Ryanodine Receptor 2, Cardiac (RYR2) ELISA | KLM6251 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Troponin T Type 2, Cardiac (cTnT/TNNT2) ELISA | KLM0939 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Troponin T Type 2, Cardiac (TNNT2) ELISA | KLM0823 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Myosin Heavy Chain 6, Cardiac Muscle, Alpha (MYH6) ELISA | KLR4146 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Cardiac Troponin I (cTnI) ELISA | KLP0265 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine cTnT/TNNT2 (Troponin T Type 2, Cardiac) ELISA | KLP0665 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Fatty Acid Binding Protein 3 Muscle and Heart (FABP3) ELISA | KLP0680 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Heart-type Fatty Acid Binding Protein (H-FABP) ELISA | KLP0702 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Troponin T Type 2, Cardiac (TNNT2) ELISA | KLP0801 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Cardiac Troponin I (cTnI) ELISA | KLX0054 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Fatty Acid Binding Protein 3 Muscle and Heart (FABP3) ELISA | KLX0416 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Troponin T Type 2, Cardiac (cTnT/TNNT2) ELISA | KLX0407 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Troponin T Type 2, Cardiac (TNNT2) ELISA | KLX0502 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat ATPase, Ca++ Transporting, Cardiac Muscle, Slow Twitch 2 (ATP2A2) ELISA | KLR1470 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Cardiac Troponin I (cTnI) ELISA | KLR0639 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Cardiotrophin 1 (CT1) ELISA | KLR0641 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Fatty acid-binding protein heart (Fabp3) ELISA | KLR1419 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Heart-type Fatty Acid Binding Protein (H-FABP) ELISA | KLR0643 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) ELISA | KLR1328 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Ryanodine Receptor 2, Cardiac (RYR2) ELISA | KLR1531 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Troponin T Type 2, Cardiac (TNNT2) ELISA | KLR0924 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Troponin T Type 2, Cardiac (Rat cTnT/TNNT2) ELISA | KLR3703 | Krishgen Biosystems | Summary Details |
|
Share |