Filters
(9)
(7)
(21)
(3)
(3)
(4)
(0)
(1)
loading...
Product Name | Product Code | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 500 products: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Ageloxime D | AG-CN2-0016 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Arctigenin | AG-CN2-0530 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Arctiin | AG-CN2-0532 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Epigallocatechin gallate | AG-CN2-0063 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Indolactam V | AG-CR1-0041 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Mitorubrinic acid | AG-CN2-0505 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(-)-Viriditoxin | AG-CN2-0471 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+)-Brefeldin A | AG-CN2-0018 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+)-Catechin . hydrate | AG-CN2-0407 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+)-Etomoxir sodium salt | AG-CR1-3688 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+)-JQ1 | SYN-3004 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+/-)-Verapamil . HCl (USP Grade) | AG-CR1-3627 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(25S)-Delta7-Dafachronic acid | AG-CN2-0014 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3S6R)-Lateritin | AG-CN2-0042 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R,R)-Hymeglusin | AG-CN2-0103 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-3-Hydroxybutyric acid | AG-CR1-3616 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-BI-2536 | SYN-1019 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-CR8 | AG-CR1-0039 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-CR8 | AG-MR-C0003 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-FSL-1 | AG-CP3-0010 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-Perharidine 1 | AG-MR-C0013 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-Roscovitine | AG-CR1-0006 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R)-Roscovitine | AG-MR-C0001 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S)-3-Hydroxybutyric acid | AG-CR1-3617 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S)-Camptothecin | AG-CN2-0463 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S)-CR8 | AG-CR1-0040 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S)-CR8 | AG-MR-C0004 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S)-Perharidine 1 | AG-MR-C0012 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(S)-Roscovitine | AG-MR-C0002 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-Azakenpaullone | AG-CR1-0035 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,5-Isoquinolinediol | AG-CR1-0024 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,11-Dehydrocurvularin | AG-CN2-0165 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Z-Hymenialdisine | AG-CN2-0067 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-O-Methylpseurotin A | AG-CN2-0121 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1233B | AG-CN2-0112 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1400W . dihydrochloride | AG-CR1-0018 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-epi-Latrunculin B | AG-CN2-0034 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-keto-Aspergillimide | AG-CN2-0151 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-DMAG | AG-CN2-0540 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-Hydroxyventuricidin A | AG-CN2-0119 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Deoxy-D-glucose | AG-CR1-3681 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,5-Dimethyl-celecoxib | AG-CR1-3599 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2'-Deoxy-5-formylcytidine | AG-CR1-3531 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-Hydroxyecdysone | AG-CN2-0072 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-NHC . HCl | AG-CR1-3523 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-NHC (inactive isomer) | AG-CR1-3524 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Aminoisobutyric acid [BAIBA] | AG-CR1-3596 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Bromopyruvic acid | AG-CR1-3682 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Guanidinopropionic acid | AG-CR1-3678 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Methyladenine | AG-CR1-3597 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,4-Dimethoxychalcone | AG-CN2-0531 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Aminophenylphosphate . sodium salt | AG-CR1-3586 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Fluorophenylundecanoyl-alpha-galactosylceramide | AG-CN2-0519 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4alpha-PMA | AG-CN2-0082 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-(Hydroxymethyl)-2'-deoxycytidine | AG-CR1-3532 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-Dodecanoylaminofluorescein di-beta-D-glucuronide | AG-CY1-0002 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-Hydroxyindole-3-acetic acid | AG-CR1-3544 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Amino-8-trifluoromethylphenanthridine | AG-MR-C0031 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Aminophenanthridine | AG-MR-C0029 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-ECDCA | AG-CR1-3560 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6BIO | AG-CR1-0056 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6BIO | AG-MR-C0019 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Azido-4-methylcoumarin | AG-CR1-3525 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-O-Methylaloeresin A | AG-CN2-0491 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7BIO | AG-MR-C0020 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Prenylnaringenin | AG-CN2-0525 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-443654 | AG-CR1-3663 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-674563 (free base) | AG-CR1-3680 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABT-737 | SYN-1001 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ac-Ala-Asn-Trp-AMC | AG-CP3-0037 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ac-Arg-Leu-Arg-AMC | AG-CP3-0013 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ac-Pro-Ala-Leu-AMC | AG-CP3-0036 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ac-Trp-Leu-Ala-AMC | AG-CP3-0035 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actagardin | AG-CN2-0300 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actinonin | AG-CN2-0161 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACY-775 | AG-CR1-3903 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdipoRon | AG-CR1-0154 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdipoRon . HCl (water soluble) | AG-CR1-0156 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEBSF . hydrochloride | AG-CR1-3610 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerothionin | AG-CN2-0453 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afatinib | SYN-1100 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC Standard Solution | AG-CS1-0104 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aftin-4 | AG-MR-C0014 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aftin-5 | AG-MR-C0015 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG-13958 | SYN-1004 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ageladine A . TFA | AG-CMA-1001 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agelasine D | AG-CN2-0492 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGI-5198 | AG-CR1-3528 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AICAR | AG-CR1-0061 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AK-7 | AG-CR1-3511 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akt-I-1 | SYN-1005 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akt-I-2 hydrochloride | SYN-1006 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aloeresin A | AG-CN2-0439 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aloesin | AG-CN2-0437 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aloxistatin [E-64d] | AG-CR1-3737 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpelisib | SYN-1230 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-Cyano-4-hydroxycinnamic acid | AG-CR1-3686 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-Galactosylceramide | AG-CN2-0013 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-Galactosylceramide (Dansylated) | AG-CN2-0514 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-Galactosylceramide Analog 8 | AG-CR1-3622 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-Galactosylceramide Analog I (water soluble) [KBC-007] | AG-CR1-3608 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-Mannosylceramide | AG-CR1-3594 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-NETA | AG-CR1-0151 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alsterpaullone | AG-CR1-0036 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altenusin | AG-CN2-0143 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternarienonic acid | AG-CN2-0493 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altersolanol A | AG-CN2-0436 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amastatin . hydrochloride | AG-CP3-7003 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amauromine | AG-CN2-0113 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambuic acid | AG-CN2-0129 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMC Standard Solution | AG-CS1-0105 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG-1 | SYN-1143 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG-25 | SYN-1125 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG-458 | SYN-1144 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG-47a | SYN-1007 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG-51 | SYN-1111 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG-Tie2-1 | SYN-1008 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMI-1 | AG-CR1-0038 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amidepsine A | AG-CN2-0109 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amidepsine D | AG-CN2-0110 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amlexanox | AG-CR1-3579 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amorfrutin A | AG-CN2-0462 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amorfrutin B | AG-CN2-0464 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amuvatinib | SYN-1056 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anacardic acid | AG-CR1-0046 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrastin A | AG-CN2-0144 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomalin A | AG-CN2-0006 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antipain . dihydrochloride | AG-CP3-7002 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOH1996 | AG-CR1-3553 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP-III-a4 hydrochloride | AG-CR1-3696 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apcin | AG-CR1-3603 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apicidin | AG-CN2-0087 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aranorosin | AG-CN2-0114 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aranorosinol B | AG-CN2-0494 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arglabin | AG-CN2-0458 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artemisinin | AG-CN2-0467 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artesunate | AG-CN2-0469 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arzanol | AG-CN2-0500 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS-252424 | SYN-1009 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS-703026 | SYN-1190 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascomycin (high purity) | AG-CN2-0420 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asiatic acid | AG-CN2-0400 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asiaticoside | AG-CN2-0080 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspergillimide | AG-CN2-0145 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspergillin PZ | AG-CN2-0162 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asperphenamate | AG-CN2-0171 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspochalasin I | AG-CN2-0168 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspterric acid | AG-CN2-0132 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AST-487 | AG-CR1-3745 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astaxanthin | AG-CN2-0055 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT7519 hydrochloride | SYN-1010 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT9283 | SYN-1011 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atpenin A5 | AG-CN2-0100 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auranofin | AG-CR1-3611 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurodox | AG-CN2-0133 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV-412 | SYN-1012 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avarol | AG-CN2-0044 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averufin | AG-CN2-0527 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ 960 | AG-CR1-3752 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ191 | AG-CR1-3657 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ9482 | SYN-3046 | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
