|
114 products: |
Bactrian Camel PBMCs, 100M cells/vial | IQB-CmPB1-100 | iQ Biosciences | Summary Details |
|
Bactrian Camel PBMCs, 50M cells/vial | IQB-CmPB1-50 | iQ Biosciences | Summary Details |
|
BALB/c Mouse PBMCs, 5M cells/vial | IQB-MPB101 | iQ Biosciences | Summary Details |
|
Beagle Canine PBMCs, 10M cells/vial | IQB-CPB102 | iQ Biosciences | Summary Details |
|
Beagle Canine PBMCs, Monocytes Depleted, 10M cells/vial | IQB-CPB102MD | iQ Biosciences | Summary Details |
|
Boxer Canine PBMCs, 10M cells/vial | IQB-CPB202 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse PBMCs, 5M cells/vial | IQB-MPB201 | iQ Biosciences | Summary Details |
|
CD1 Mouse PBMCs, 5M cells/vial | IQB-MPB301 | iQ Biosciences | Summary Details |
|
CD45.1 C57BL/6 Mouse PBMCs, 5M cells/vial | IQB-MPB601 | iQ Biosciences | Summary Details |
|
Cryopreserved Dog PBMC | PBM008 | Biopredic | Summary Details |
|
Cryopreserved Human PBMC | PBM0010 | Biopredic | Summary Details |
|
Cynomolgus Monkey PBMC, No Immunophenotyping, 10M cells/vial | IQB-MnPB1-10NP | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, 10M cells/vial | IQB-MnPB102 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, 5M cells/vial | IQB-MnPB1-5 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, Monocytes Depleted, 10M cells/vial | IQB-MnPB102MD | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, No Immunophenotyping, 5M cells/vial | IQB-MnPB1-5NP | iQ Biosciences | Summary Details |
|
DBA/2 Mouse PBMCs, 5M cells/vial | IQB-MPB501 | iQ Biosciences | Summary Details |
|
Dunkin Hartley Guinea Pig PBMCs, 10M cells/vial | IQB-GpPB1-10 | iQ Biosciences | Summary Details |
|
Fresh PBMCs, 1000M, Research Use Only | CG-1021000 | Cell Generation | Summary Details |
|
Fresh PBMCs, 100M, Research Use Only | CG-1020100 | Cell Generation | Summary Details |
|
Fresh PBMCs, 250M, Research Use Only | CG-1020250 | Cell Generation | Summary Details |
|
Fresh PBMCs, 500M, Research Use Only | CG-1020500 | Cell Generation | Summary Details |
|
Göttingen Minipig PBMCs, 10M cells/vial | IQB-MpPB1-10 | iQ Biosciences | Summary Details |
|
Healthy Full Leukolot, 40 Cryopreserved 100M PBMC Vials (4B PBMCs) | SAN-HEA-LKLT-4B | Sanguine Biosciences | Summary Details |
|
Healthy Half Leukolot, 20 Cryopreserved 100M PBMC Vials (2B PBMCs) | SAN-HEA-LKLT-2B | Sanguine Biosciences | Summary Details |
|
Huacaya Alpaca PBMCs, 100M cells/vial | IQB-ApPB1-100 | iQ Biosciences | Summary Details |
|
Huacaya Alpaca PBMCs, 50M cells/vial | IQB-ApPB1-50 | iQ Biosciences | Summary Details |
|
Human Chronic Lymphocytic Leukemia PBMCs, 100M cells/vial | IQB-PBMC203 | iQ Biosciences | Summary Details |
|
Human Chronic Lymphocytic Leukemia PBMCs, 10M cells/vial | IQB-PBMC201 | iQ Biosciences | Summary Details |
|
Human Chronic Lymphocytic Leukemia PBMCs, 20M cells/vial | IQB-PBMC202 | iQ Biosciences | Summary Details |
|
Human Irradiated PBMCs, 100M cells/vial | IQB-PBMC103R | iQ Biosciences | Summary Details |
|
Human Irradiated PBMCs, 50M cells/vial | IQB-PBMC102R | iQ Biosciences | Summary Details |
|
Human NSCLC PBMCs, 10M cells/vial | IQB-PBMC302 | iQ Biosciences | Summary Details |
|
Human NSCLC PBMCs, 5M cells/vial | IQB-PBMC301 | iQ Biosciences | Summary Details |
|
Human PBMCs (Cryopreserved) | IXC-10HU-003 | iXCells Biotechnologies | Summary Details |
|
Human PBMCs (Fresh) | IXC-CXPR-15 | iXCells Biotechnologies | Summary Details |
|
Human PBMCs, 100M cells/vial | IQB-PBMC103 | iQ Biosciences | Summary Details |
|
Human PBMCs, 50M cells/vial | IQB-PBMC102 | iQ Biosciences | Summary Details |
|
Human PBMCs, Monocytes Depleted, 50M cells/vial | IQB-PBMC102MD | iQ Biosciences | Summary Details |
|
Human Peripheral Blood Mononuclear Cells - Single donor, male or female | CYB-HPBMC | BeCytes Biotechnologies | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, (POOLED) 15 million cells/vial | SER-PBMC-P-F | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, (POOLED) min of 100 million cells/vial | SER-PBMC-200P-F | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, 15 million cells/vial | SER-PBMC-F | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, min of 100 million cells/vial | SER-PBMC-200-F | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Fresh, 15 million cells/vial | SER-PBMC | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Fresh, 200 million cells/vial | SER-PBMC-200 | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells (PBMCs), Type 2 DIABETIC, Cryopreserved, 15 million cells/vial | SER-D-PBMC | ZenBio | Summary Details |
|
Human Peripheral Blood Mononuclear Cells 25M | LCT-HC-0025 | Lifeline Cell Technology | Summary Details |
|
Human Peripheral Blood Mononuclear Cells, 50M | LCT-HC-0024 | Lifeline Cell Technology | Summary Details |
|
Mouse Peripheral Blood Mononuclear Cells (mPBMCs) | IXC-10MU-031 | iXCells Biotechnologies | Summary Details |
|
New Zealand White Rabbit PBMCs, 10M cells/vial | IQB-RbPB102 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit PBMCs, 5M cells/vial | IQB-RbPB101 | iQ Biosciences | Summary Details |
|
PBMC | BULKPBMNCISO | CGT Global | Summary Details |
|
PBMC, Peripheral Blood, Cryopreserved | BIO-PBH-MNC | BioGrad | Summary Details |
|
PBMC, viable cells (10 M/tube) - Acute lymphocytic leukemia (ALL) | CL200001019 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (10 M/tube) - Acute myeloid leukemia (AML) | CL200002019 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (10 M/tube) - Chronic lymphocytic leukemia (CLL) | CL200003019 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (10 M/tube) - Chronic myeloid leukemia (CML) | CL200004019 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Acute lymphocytic leukemia (ALL) | CL200001018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Acute myeloid leukemia (AML) | CL200002018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Bladder cancer | CL100002018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Brain tumor: Glioblastoma | CL100007018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Breast Carcinoma | CL100008018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Cervical cancer | CL100011018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Chronic lymphocytic leukemia (CLL) | CL200003018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Chronic myeloid leukemia (CML) | CL200004018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Colorectal cancer | CL100013018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Multiple myeloma (MM) | CL200006018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) - Myelodysplastic syndrome (MDS) | CL200007018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Endometrial cancer | CL100014018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Esophageal cancer | CL100015018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Head and Neck (H&N) carcinoma | CL100026018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Hepatocellular carcinoma (HCC) | CL100027018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Hodgkin's lymphoma | CL100024018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Kidney (renal cell) cancer | CL100025018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Lung cancer, non-small cell (NSCLC) | CL100028018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Melanoma | CL100032018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -non-Hodgkin's lymphoma (DLBCL) | CL100031018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Normal Donor | CL100048018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Ovarian adenocarcinoma | CL100037018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Pancreatic cancer | CL100040018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Prostate cancer | CL100043018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMC, viable cells (5 M/tube) -Stomach (gastric) cancer | CL100047018 | Caltag Medsystems Ltd. | Summary Details |
|
PBMCs CD19 Depleted,Cryo, 100M, Research Use Only | CG-1060100 | Cell Generation | Summary Details |
|
PBMCs, Cryo, 100M, Research Use Only | CG-1010100 | Cell Generation | Summary Details |
|
PBMCs, Cryo, 10M, Research Use Only | CG-1010010 | Cell Generation | Summary Details |
|
PBMCs, Cryo, 150M, Research Use Only | CG-1010150 | Cell Generation | Summary Details |
|
PBMCs, Cryo, 250M, Research Use Only | CG-1010250 | Cell Generation | Summary Details |
|
PBMCs, Cryo, 25M, Research Use Only | CG-1010025 | Cell Generation | Summary Details |
|
PBMCs, Cryo, 50M, Research Use Only | CG-1010050 | Cell Generation | Summary Details |
|
Peripheral Blood Mononuclear Cells | PBMNC025C | CGT Global | Summary Details |
|
Peripheral Blood Mononuclear Cells | PBMNC050C | CGT Global | Summary Details |
|
Peripheral Blood Mononuclear Cells | PBMNC300C | CGT Global | Summary Details |
|
Peripheral Blood Mononuclear Cells | PBMNC0100C | CGT Global | Summary Details |
|
Peripheral Blood, Cryopreserved, Mononuclear Cells, 100M | ALL-LMNC100M | AllCells | Summary Details |
|
Peripheral Blood, Cryopreserved, Mononuclear Cells, 10M | ALL-LMNC10M | AllCells | Summary Details |
|
Peripheral Blood, Cryopreserved, Mononuclear Cells, 25M | ALL-LMNC25M | AllCells | Summary Details |
|
Peripheral Blood, Cryopreserved, Mononuclear Cells, 50M | ALL-LMNC50M | AllCells | Summary Details |
|
Pooled PBMCs, Cryo, 10M, Research Use Only | CG-1080010 | Cell Generation | Summary Details |
|
Primary Canine Peripheral Blood Mononuclear Cells (PBMC) | CSI165Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Peripheral Blood Mononuclear Cells (PBMC) | CSI165Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Rabbit Peripheral Blood Mononuclear Cells (PBMC) | CSI165Rb01 | Cloud-Clone Corp. | Summary Details |
|
Primary Rat Peripheral Blood Mononuclear Cells (PBMC) | CSI165Ra01 | Cloud-Clone Corp. | Summary Details |
|
Rat Peripheral Blood Mononuclear Cells (rPBMCs) | IXC-10RA-041 | iXCells Biotechnologies | Summary Details |
|
Rhesus Monkey PBMCs, 10M cells/vial | IQB-MnPB202 | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, 5M cells/vial | IQB-MnPB201 | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, No Immunophenotyping, 10M cells/vial | IQB-MnPB2-10NP | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, No Immunophenotyping, 5M cells/vial | IQB-MnPB2-5NP | iQ Biosciences | Summary Details |
|
SD Rat PBMCs, 10M cells/vial | IQB-RPB102 | iQ Biosciences | Summary Details |
|
SD Rat PBMCs, 5M cells/vial | IQB-RPB101 | iQ Biosciences | Summary Details |
|
Wistar Rat PBMCs, 10M cells/vial | IQB-RPB202 | iQ Biosciences | Summary Details |
|
Wistar Rat PBMCs, 5M cells/vial | IQB-RPB201 | iQ Biosciences | Summary Details |
|
Woodchuck PBMCs, 10M cells/vial | IQB-WPB102 | iQ Biosciences | Summary Details |
|
Woodchuck PBMCs, 20M cells/vial | IQB-WPB103 | iQ Biosciences | Summary Details |
|
Share |