|
373 products: |
3-Hydroxykynurenine Transaminase (Anopheles gambiae) (rec.) | AG-40T-0100 | AdipoGen Life Sciences | Summary Details |
|
ACE2 (human) (rec.) | AG-40B-0192 | AdipoGen Life Sciences | Summary Details |
|
ACE2 (human) (rec.) (Biotin) | AG-40B-0192B | AdipoGen Life Sciences | Summary Details |
|
ACE2 (mouse) (rec.) | AG-40B-0193 | AdipoGen Life Sciences | Summary Details |
|
Acyl-CoA-binding Protein (human) (rec.) (His) | AG-40B-0197 | AdipoGen Life Sciences | Summary Details |
|
Adiponectin (human) (rec.) | AG-40B-0030 | AdipoGen Life Sciences | Summary Details |
|
Adiponectin (mouse) (rec.) | AG-40B-0026 | AdipoGen Life Sciences | Summary Details |
|
Adiponectin (rat) (rec.) | AG-40A-0004Y | AdipoGen Life Sciences | Summary Details |
|
Angiocidin (human) (rec.) | AG-40B-0061 | AdipoGen Life Sciences | Summary Details |
|
Angiopoietin-2 (human) (rec.) | AG-40B-0114 | AdipoGen Life Sciences | Summary Details |
|
Angiopoietin-2 (mouse) (rec.) | AG-40B-0131 | AdipoGen Life Sciences | Summary Details |
|
ANGPTL3 (fibrinogen-like domain) (human) (rec.) | AG-40A-0071Y | AdipoGen Life Sciences | Summary Details |
|
ANGPTL3 (mouse) (rec.) | AG-40A-0082 | AdipoGen Life Sciences | Summary Details |
|
ANGPTL4 (fibrinogen-like domain) (human) (rec.) | AG-40A-0070 | AdipoGen Life Sciences | Summary Details |
|
ANGPTL4 (mouse) (rec.) | AG-40A-0075 | AdipoGen Life Sciences | Summary Details |
|
ANGPTL7 (human) (rec.) | AG-40A-0060 | AdipoGen Life Sciences | Summary Details |
|
Annexin V (human) (rec.) | AG-40B-0005 | AdipoGen Life Sciences | Summary Details |
|
Annexin V (human) (rec.) (ATTO 488) | AG-40B-0005TD | AdipoGen Life Sciences | Summary Details |
|
Annexin V (human) (rec.) (ATTO 647N) | AG-40B-0005TS | AdipoGen Life Sciences | Summary Details |
|
Annexin V (human) (rec.) (FITC) | AG-40B-0005F | AdipoGen Life Sciences | Summary Details |
|
APRIL (human) (H98) (multimeric) (rec.) | AG-40B-0088 | AdipoGen Life Sciences | Summary Details |
|
APRIL (human) (multimeric) (rec.) | AG-40B-0017 | AdipoGen Life Sciences | Summary Details |
|
APRIL (mouse) (H98) (multimeric) (rec.) | AG-40B-0035 | AdipoGen Life Sciences | Summary Details |
|
APRIL (mouse) (multimeric) (rec.) | AG-40B-0089 | AdipoGen Life Sciences | Summary Details |
|
Arginase I (human) (rec.) (highly active) | AG-40T-0124 | AdipoGen Life Sciences | Summary Details |
|
Asc Antibody (AL177) Blocking Peptide | AG-37B-0001 | AdipoGen Life Sciences | Summary Details |
|
Asialo-GM1 | AG-CN2-9008 | AdipoGen Life Sciences | Summary Details |
|
Asialo-GM2 | AG-CN2-9009 | AdipoGen Life Sciences | Summary Details |
|
Asprosin (human) (rec.) (His) | AG-40B-0174 | AdipoGen Life Sciences | Summary Details |
|
B-Xpander™ CD40L (human) (rec.) (Animal Free) | AG-40B-0010AF | AdipoGen Life Sciences | Summary Details |
|
BAFF (aa134-285), Soluble (human) (rec.) | AG-40B-0016 | AdipoGen Life Sciences | Summary Details |
|
BAFF (human):Fc (human) (rec.) | AG-40B-0120 | AdipoGen Life Sciences | Summary Details |
|
BAFF-R (human):Fc (human) (rec.) (MultiPack) | AG-40B-0027 | AdipoGen Life Sciences | Summary Details |
|
BAFF, Soluble (human) (60-mer) (rec.) (highly active) | AG-40B-0112 | AdipoGen Life Sciences | Summary Details |
|
BAFF, Soluble (mouse) (rec.) | AG-40B-0022 | AdipoGen Life Sciences | Summary Details |
|
BCMA (human):Fc (human) (rec.) (MultiPack) | AG-40B-0080 | AdipoGen Life Sciences | Summary Details |
|
BCMA (mouse):Fc (human) (rec.) (MultiPack) | AG-40B-0076 | AdipoGen Life Sciences | Summary Details |
|
Betatrophin (human):Fc (human) (rec.) | AG-40B-0145 | AdipoGen Life Sciences | Summary Details |
|
Betatrophin (mouse) (rec.) | AG-40B-0144 | AdipoGen Life Sciences | Summary Details |
|
Betatrophin (mouse):Fc (human) (rec.) | AG-40B-0142 | AdipoGen Life Sciences | Summary Details |
|
BRP [BRINP2-related Peptide] | AG-CP3-0048 | AdipoGen Life Sciences | Summary Details |
|
Cagrilintide. AcOH - Research Use Only | AG-CP3-0047 | AdipoGen Life Sciences | Summary Details |
|
Calreticulin (human) (rec.) (His) | AG-40A-0132 | AdipoGen Life Sciences | Summary Details |
|
CD112R (mouse):Fc (human) (rec.) | AG-40B-0170 | AdipoGen Life Sciences | Summary Details |
|
CD137 (human):Fc (human) (rec.) (MultiPack) | AG-40B-0060 | AdipoGen Life Sciences | Summary Details |
|
CD137 (mouse):Fc (human) (rec.) | AG-40A-0025 | AdipoGen Life Sciences | Summary Details |
|
CD137L Soluble (human) (rec.) | AG-40A-0198T | AdipoGen Life Sciences | Summary Details |
|
CD137L Soluble (mouse) (rec.) | AG-40A-0020Y | AdipoGen Life Sciences | Summary Details |
|
CD152 [CTLA-4] (human) (rec.) (His) | AG-40B-0228 | AdipoGen Life Sciences | Summary Details |
|
CD152 [CTLA-4] (human) (rec.) (untagged) | AG-40B-0232 | AdipoGen Life Sciences | Summary Details |
|
CD24 (mouse):Fc (human) (rec.) | AG-40B-0065T | AdipoGen Life Sciences | Summary Details |
|
CD40 (human):Fc (human) (rec) (MultiPack) | AG-40B-0083 | AdipoGen Life Sciences | Summary Details |
|
CD40L (human) (multimeric) (rec.) | AG-40B-0010 | AdipoGen Life Sciences | Summary Details |
|
CD40L (human) (multimeric) (rec.) (Biotin) | AG-40B-0010B | AdipoGen Life Sciences | Summary Details |
|
CD40L (human) (multimeric) (rec.) (Certified Serum Grade) | AG-40B-0010CSG | AdipoGen Life Sciences | Summary Details |
|
CD40L (mouse) (multimeric) (rec.) | AG-40B-0020 | AdipoGen Life Sciences | Summary Details |
|
CD40L (mouse) (multimeric) (rec.) (Biotin) | AG-40B-0020B | AdipoGen Life Sciences | Summary Details |
|
CD40L (rat) (multimeric) (rec.) | AG-40B-0107 | AdipoGen Life Sciences | Summary Details |
|
Clusterin (nuclear form) (human) (rec.) (His) | AG-40A-0047 | AdipoGen Life Sciences | Summary Details |
|
Clusterin (nuclear form) (mouse) (rec.) (His) | AG-40A-0057 | AdipoGen Life Sciences | Summary Details |
|
Clusterin (secretory form) (human) (rec.) | AG-40A-0050Y | AdipoGen Life Sciences | Summary Details |
|
Cochlin (human) (LCCL domain) (rec.) | AG-40B-0135 | AdipoGen Life Sciences | Summary Details |
|
Cochlin (mouse) (LCCL domain) (rec.) | AG-40B-0134 | AdipoGen Life Sciences | Summary Details |
|
COMP (rat):Angiopoietin-1 (human) (rec.) | AG-40B-0147 | AdipoGen Life Sciences | Summary Details |
|
Contactin-6 (human):Fc (human) (rec.) | AG-40A-0156 | AdipoGen Life Sciences | Summary Details |
|
CREB-binding Protein (mouse) (rec.) (His) (highly active) | AG-40T-0016 | AdipoGen Life Sciences | Summary Details |
|
CTHRC1 (human) (rec.) | AG-40B-0157 | AdipoGen Life Sciences | Summary Details |
|
CTHRC1 (mouse) (rec.) | AG-40B-0154 | AdipoGen Life Sciences | Summary Details |
|
CTRP5 (human) (rec.) (His) | AG-40A-0142 | AdipoGen Life Sciences | Summary Details |
|
D-erythro-Dihydrosphingosine [Sphinganine] | AG-CR1-3556 | AdipoGen Life Sciences | Summary Details |
|
Darcin (mouse) (rec.) | AG-40B-0078 | AdipoGen Life Sciences | Summary Details |
|
DLK1 (human) (rec.) | AG-40A-0133 | AdipoGen Life Sciences | Summary Details |
|
DLK1 (human):Fc (human) (rec.) | AG-40B-0152 | AdipoGen Life Sciences | Summary Details |
|
DLK1 (mouse):Fc (human) (rec.) | AG-40A-0107Y | AdipoGen Life Sciences | Summary Details |
|
DLK2 (human):Fc (human) (rec.) | AG-40A-0158 | AdipoGen Life Sciences | Summary Details |
|
DLL1 (human) (rec.) | AG-40A-0073 | AdipoGen Life Sciences | Summary Details |
|
DLL1 (human):Fc (human) (rec.) | AG-40A-0116Y | AdipoGen Life Sciences | Summary Details |
|
DLL1 (mouse):Fc (human) (rec.) | AG-40A-0148Y | AdipoGen Life Sciences | Summary Details |
|
DLL3 (human) (rec.) | AG-40B-0151 | AdipoGen Life Sciences | Summary Details |
|
DLL4 (human):Fc (human) (rec.) | AG-40A-0077Y | AdipoGen Life Sciences | Summary Details |
|
DLL4 (human):Fc (human) (rec.) (highly active mutant) | AG-40B-0176 | AdipoGen Life Sciences | Summary Details |
|
DLL4 (mouse):Fc (human) (rec.) | AG-40A-0145 | AdipoGen Life Sciences | Summary Details |
|
DNER (extracellular domain) (human) (rec.) | AG-40A-0137Y | AdipoGen Life Sciences | Summary Details |
|
DNER (extracellular domain) (human):Fc (human) (rec.) | AG-40A-0119T | AdipoGen Life Sciences | Summary Details |
|
DNER (extracellular domain) (mouse):Fc (human) (rec.) | AG-40A-0177 | AdipoGen Life Sciences | Summary Details |
|
DR6 (human):Fc (human) (rec) | AG-40B-0011 | AdipoGen Life Sciences | Summary Details |
|
DR6 (mouse):Fc (human) (rec.) (MultiPack) | AG-40B-0062 | AdipoGen Life Sciences | Summary Details |
|
EDA-A1, Soluble (human) (rec.) | AG-40B-0106 | AdipoGen Life Sciences | Summary Details |
|
EDAR (human):Fc (human) (rec.) MultiPack | AG-40B-0116 | AdipoGen Life Sciences | Summary Details |
|
EGFR Soluble (human) (rec.) | AG-40T-0041 | AdipoGen Life Sciences | Summary Details |
|
EnhancedFasL Soluble (human) (rec.) Pack | AG-44B-0001 | AdipoGen Life Sciences | Summary Details |
|
EnhancedTRAIL Soluble (human) (rec.) Pack | AG-44B-0002 | AdipoGen Life Sciences | Summary Details |
|
FABP1 (human) (rec.) (His) | AG-40A-0039T | AdipoGen Life Sciences | Summary Details |
|
FABP3 (human) (rec.) (untagged) | AG-40B-6002 | AdipoGen Life Sciences | Summary Details |
|
FABP4 (human) (rec.) (His) | AG-40A-0035 | AdipoGen Life Sciences | Summary Details |
|
Famsin (mouse) (rec.) (His) | AG-40B-0278 | AdipoGen Life Sciences | Summary Details |
|
Fas (human):Fc (human) (rec.) (MultiPack) | AG-40B-0082 | AdipoGen Life Sciences | Summary Details |
|
FasL (human) (multimeric) (rec.) | AG-40B-0130 | AdipoGen Life Sciences | Summary Details |
|
FasL, Soluble (human) (rec.) | AG-40B-0001 | AdipoGen Life Sciences | Summary Details |
|
Fc (human) Control (rec.) | AG-35B-0007 | AdipoGen Life Sciences | Summary Details |
|
Fc (human) IgG2 Control | AG-35B-0009 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):CD137L, Soluble (human) (rec.) | AG-40B-0173 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):Dectin-1 (mouse) (rec.) | AG-40B-0138 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):Dectin-2 (mouse) (rec.) | AG-40B-0139 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):FasL, Soluble (human) (rec.) | AG-40B-0132 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):FGL1 (human) (rec.) | AG-40B-0184 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):FGL1 (mouse) (rec.) | AG-40B-0185 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):FNDC4 (rec.) | AG-40B-0213 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):Grancalcin (human) (rec.) | AG-40B-0242 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):OX40L, Soluble (human) (rec.) | AG-40B-0172 | AdipoGen Life Sciences | Summary Details |
|
Fc (human):RANKL Soluble (mouse) (rec.) | AG-40B-0059 | AdipoGen Life Sciences | Summary Details |
|
Fc (LALA-PG)-KIH (human) IgG1 Control (rec.) | AG-35B-0018 | AdipoGen Life Sciences | Summary Details |
|
Fc (LALA-PG)-KIH (human):GDF15 (human) (rec.) | AG-40B-0253 | AdipoGen Life Sciences | Summary Details |
|
Fc (LALA-PG)-KIH (human):GDF15 (mouse) (rec.) | AG-40B-0245 | AdipoGen Life Sciences | Summary Details |
|
Fc (LALA-PG)-KIH (human):IL-1Ra (mouse) (monomeric) (rec.) | AG-40B-0254 | AdipoGen Life Sciences | Summary Details |
|
Fc (LALA-PG)-KIH (human):Irisin (monomeric) (rec.) | AG-40B-0246 | AdipoGen Life Sciences | Summary Details |
|
Fc (mouse) IgG2b Control | AG-35B-0008 | AdipoGen Life Sciences | Summary Details |
|
Fc-KIH (human) IgG1 Control (rec.) | AG-35B-0015 | AdipoGen Life Sciences | Summary Details |
|
FGF-1 (human) (rec.) | AG-40B-0137 | AdipoGen Life Sciences | Summary Details |
|
FGF-1 (mouse) (rec.) | AG-40B-0148 | AdipoGen Life Sciences | Summary Details |
|
FGF-2 (human) (rec.) | AG-40T-0040 | AdipoGen Life Sciences | Summary Details |
|
FGF-2 (human) (rec.) | AG-40B-0150 | AdipoGen Life Sciences | Summary Details |
|
FGF-21 (human) (rec.) | AG-40A-0091Y | AdipoGen Life Sciences | Summary Details |
|
FGF-21 (human):Fc (human) (rec.) | AG-40A-0095 | AdipoGen Life Sciences | Summary Details |
|
FGF-21 (mouse) (rec.) | AG-40B-0143 | AdipoGen Life Sciences | Summary Details |
|
FGF-21 (mouse):Fc (human) (rec.) | AG-40A-0097 | AdipoGen Life Sciences | Summary Details |
|
FGF-23 (human) (rec.) (His) | AG-40A-0114Y | AdipoGen Life Sciences | Summary Details |
|
FGF-23 (human):Fc (human) (rec.) | AG-40A-0109 | AdipoGen Life Sciences | Summary Details |
|
FGF-23 (mouse):Fc (human) (rec.) | AG-40A-0128Y | AdipoGen Life Sciences | Summary Details |
|
FGL1 (human) (rec.) (His) | AG-40B-0186 | AdipoGen Life Sciences | Summary Details |
|
Flagellin | AG-40B-0095 | AdipoGen Life Sciences | Summary Details |
|
Flagellin (high purity) | AG-40B-0025 | AdipoGen Life Sciences | Summary Details |
|
Flagellin (NLRC4 Mutant) (rec.) | AG-40B-0126 | AdipoGen Life Sciences | Summary Details |
|
Flagellin (rec.) | AG-40B-0125 | AdipoGen Life Sciences | Summary Details |
|
Flagellin (rec.) (untagged) (highly active) | AG-40B-0243 | AdipoGen Life Sciences | Summary Details |
|
Flagellin (TLR5 Mutant) (rec.) | AG-40B-0127 | AdipoGen Life Sciences | Summary Details |
|
FLT3 Ligand (human):Fc (human) (rec.) | AG-40B-0119 | AdipoGen Life Sciences | Summary Details |
|
FN14 (human):Fc (human) (rec.) (MultiPack) | AG-40B-0034 | AdipoGen Life Sciences | Summary Details |
|
FNDC4 (rec.) (untagged) | AG-40B-0124 | AdipoGen Life Sciences | Summary Details |
|
FNDC5 (rec.) (untagged) | AG-40B-0128 | AdipoGen Life Sciences | Summary Details |
|
FNDC5:Fc (human) (rec.) | AG-40B-0153 | AdipoGen Life Sciences | Summary Details |
|
Frizzled-5 (human):Fc (human) (rec.) | AG-40B-0133 | AdipoGen Life Sciences | Summary Details |
|
FTO (human) (rec.) (His) | AG-40A-0112 | AdipoGen Life Sciences | Summary Details |
|
FTO (mouse) (rec.) (His) | AG-40A-0127 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GD1a . disodium salt (bovine brain) | AG-CN2-9003 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GD1b . disodium salt (bovine brain) | AG-CN2-9004 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GD3 . disodium salt (bovine brain) | AG-CN2-9005 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GM1 . sodium salt (bovine brain) | AG-CN2-9000 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GM2 . sodium salt (bovine brain) | AG-CN2-9001 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GM3 . sodium salt (bovine brain) | AG-CN2-9002 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GQ1b . tetrasodium salt (bovine brain) | AG-CN2-9007 | AdipoGen Life Sciences | Summary Details |
|
Ganglioside GT1b . trisodium salt | AG-CN2-9006 | AdipoGen Life Sciences | Summary Details |
|
GCN5 (human) (rec.) (His) (highly active) | AG-40T-0017 | AdipoGen Life Sciences | Summary Details |
|
GITR (human):Fc (human) (rec.) MultiPack | AG-40B-0028 | AdipoGen Life Sciences | Summary Details |
|
GITR (mouse):Fc (human) (rec.) (MultiPack) | AG-40B-0002 | AdipoGen Life Sciences | Summary Details |
|
GITRL Soluble (mouse) (rec.) | AG-40A-0008 | AdipoGen Life Sciences | Summary Details |
|
GITRL, Soluble (human) (rec.) (His) | AG-40A-0024T | AdipoGen Life Sciences | Summary Details |
|
GLP-1R (human):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0272 | AdipoGen Life Sciences | Summary Details |
|
GPX1 (human) (rec.) (His) | AG-40A-0150Y | AdipoGen Life Sciences | Summary Details |
|
GPX3 (human) (rec.) | AG-40A-0037 | AdipoGen Life Sciences | Summary Details |
|
HES1 (human) (rec.) (His) | AG-40A-0180 | AdipoGen Life Sciences | Summary Details |
|
HGF (human) (rec.) | AG-40T-0042 | AdipoGen Life Sciences | Summary Details |
|
HpARI (Alarmin Release Inhibitor) (rec.) (His) MultiPack | AG-40B-0178 | AdipoGen Life Sciences | Summary Details |
|
HpARI (CCP1/2) (rec.) (His) | AG-40B-0201 | AdipoGen Life Sciences | Summary Details |
|
IDO (human) (rec.) (His) (highly active) | AG-40B-0161 | AdipoGen Life Sciences | Summary Details |
|
IDO (mouse) (rec.) (His) | AG-40A-0030 | AdipoGen Life Sciences | Summary Details |
|
IDO1 (human) Enzyme+Inhibitor Set | AG-44B-0006 | AdipoGen Life Sciences | Summary Details |
|
IGFL (mouse) (rec.) | AG-40B-0091 | AdipoGen Life Sciences | Summary Details |
|
IGFL1 (human) (rec .) | AG-40B-0244 | AdipoGen Life Sciences | Summary Details |
|
IGFL3 (human) (rec.) | AG-40B-0090 | AdipoGen Life Sciences | Summary Details |
|
IGFL4 (human) (rec.) (His) | AG-40B-0251 | AdipoGen Life Sciences | Summary Details |
|
IGFLR1 (human):Fc (human) (rec.) | AG-40B-0087 | AdipoGen Life Sciences | Summary Details |
|
IL-1 Receptor Type I (human):Fc (human) (rec.) (MultiPack) | AG-40B-0024 | AdipoGen Life Sciences | Summary Details |
|
IL-10 (human):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0265 | AdipoGen Life Sciences | Summary Details |
|
IL-11 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0266 | AdipoGen Life Sciences | Summary Details |
|
IL-11 (mouse) (monomeric):Fc (LALA-PG) KIH (human) (rec.) | AG-40B-0268 | AdipoGen Life Sciences | Summary Details |
|
IL-12 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0255 | AdipoGen Life Sciences | Summary Details |
|
IL-12 (mouse):Fc-KIH (human) (rec.) | AG-40B-0240 | AdipoGen Life Sciences | Summary Details |
|
IL-15 (mouse):IL-15Ra (Sushi) (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0257 | AdipoGen Life Sciences | Summary Details |
|
IL-18BP (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0276 | AdipoGen Life Sciences | Summary Details |
|
IL-18BP (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0277 | AdipoGen Life Sciences | Summary Details |
|
IL-1beta (human) (rec.) (untagged) | AG-40B-0023 | AdipoGen Life Sciences | Summary Details |
|
IL-1beta (mouse) (rec.) (untagged) | AG-40B-0086 | AdipoGen Life Sciences | Summary Details |
|
IL-2 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0263 | AdipoGen Life Sciences | Summary Details |
|
IL-2 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0224 | AdipoGen Life Sciences | Summary Details |
|
IL-2 (human) (Switch-2) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0234 | AdipoGen Life Sciences | Summary Details |
|
IL-2 (human) Superkine H9T (monomeric):Fc-KIH (human) (rec.) | AG-40B-0223 | AdipoGen Life Sciences | Summary Details |
|
IL-2 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0264 | AdipoGen Life Sciences | Summary Details |
|
IL-2 (mouse) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0225 | AdipoGen Life Sciences | Summary Details |
|
IL-2 Superkine (Fc) [IL-2 (human):Fc (human) (rec.)] | AG-40B-0111 | AdipoGen Life Sciences | Summary Details |
|
IL-2 Superkine (Fc) (H9T) | AG-40B-0219 | AdipoGen Life Sciences | Summary Details |
|
IL-2 Superkine (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0262 | AdipoGen Life Sciences | Summary Details |
|
IL-2 Superkine (monomeric):Fc-KIH (human) (rec.) | AG-40B-0222 | AdipoGen Life Sciences | Summary Details |
|
IL-21 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0258 | AdipoGen Life Sciences | Summary Details |
|
IL-21 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0250 | AdipoGen Life Sciences | Summary Details |
|
IL-22 (human):Fc (human) (rec.) (non-lytic) | AG-40B-0230 | AdipoGen Life Sciences | Summary Details |
|
IL-22 (mouse):Fc (mouse) (rec.) (non-lytic) | AG-40B-0231 | AdipoGen Life Sciences | Summary Details |
|
IL-23 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0248 | AdipoGen Life Sciences | Summary Details |
|
IL-23 (mouse):Fc-KIH (human) (rec.) | AG-40B-0235 | AdipoGen Life Sciences | Summary Details |
|
IL-23R (human) (rec.) (His) | AG-40B-0273 | AdipoGen Life Sciences | Summary Details |
|
IL-27 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0249 | AdipoGen Life Sciences | Summary Details |
|
IL-27 (mouse):Fc-KIH (human) (rec.) | AG-40B-0236 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (human) (rec.) | AG-40B-0038 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (human) (rec.) (His) | AG-40A-0042 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (mouse) (rec.) | AG-40B-0041 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (mouse) (rec.) (His) | AG-40A-0053 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (oxidation resistant) (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0259 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (oxidation resistant) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0233 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (oxidation resistant) (human) (rec.) (His) | AG-40B-0167 | AdipoGen Life Sciences | Summary Details |
|
IL-33 (oxidation resistant) (human) (rec.) (untagged) | AG-40B-0160 | AdipoGen Life Sciences | Summary Details |
|
IL-35 (human):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0252 | AdipoGen Life Sciences | Summary Details |
|
IL-36 alpha (mouse) (rerc.) | AG-40B-0098 | AdipoGen Life Sciences | Summary Details |
|
IL-36 beta (mouse) (rec.) | AG-40B-0099 | AdipoGen Life Sciences | Summary Details |
|
IL-36 gamma (mouse) (rec.) | AG-40B-0100 | AdipoGen Life Sciences | Summary Details |
|
IL-36 gamma (mouse) (rec.) (FLAG) | AG-40B-0105 | AdipoGen Life Sciences | Summary Details |
|
IL-36alpha (aa 6-158) (human) (rec.) (untagged) | AG-40B-0165 | AdipoGen Life Sciences | Summary Details |
|
IL-36beta (human) (rec.) | AG-40B-0117 | AdipoGen Life Sciences | Summary Details |
|
IL-36gamma (aa 18-169) (human) (rec.) (untagged) | AG-40B-0166 | AdipoGen Life Sciences | Summary Details |
|
IL-36Ra (human) (rec.) | AG-40B-0097 | AdipoGen Life Sciences | Summary Details |
|
IL-36Ra (mouse) (rec.) | AG-40B-0096 | AdipoGen Life Sciences | Summary Details |
|
IL-37 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0221 | AdipoGen Life Sciences | Summary Details |
|
IL-37 (human) (rec.) (His) | AG-40A-0174Y | AdipoGen Life Sciences | Summary Details |
|
IL-37 (truncated) (human) (rec.) (His) | AG-40A-0190 | AdipoGen Life Sciences | Summary Details |
|
IL-38 (aa 1-152) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0241 | AdipoGen Life Sciences | Summary Details |
|
IL-38 (aa 20-152) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0226 | AdipoGen Life Sciences | Summary Details |
|
IL-38 (aa 20-152) (human) (rec.) (His) | AG-40B-0169 | AdipoGen Life Sciences | Summary Details |
|
IL-38 (aa 3-152) (mouse) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0227 | AdipoGen Life Sciences | Summary Details |
|
IL-38 (aa 3-152) (mouse) (rec.) (FLAG) | AG-40B-0101 | AdipoGen Life Sciences | Summary Details |
|
IL-38 (human) (rec.) (His) | AG-40A-0191Y | AdipoGen Life Sciences | Summary Details |
|
IL-4 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0261 | AdipoGen Life Sciences | Summary Details |
|
IL-4 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0269 | AdipoGen Life Sciences | Summary Details |
|
IL-6 (mouse):Fc (human) (rec.) | AG-40B-0108 | AdipoGen Life Sciences | Summary Details |
|
IL-7 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0247 | AdipoGen Life Sciences | Summary Details |
|
IL-7 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0238 | AdipoGen Life Sciences | Summary Details |
|
IL-7 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0256 | AdipoGen Life Sciences | Summary Details |
|
Irisin (rec.) (CHO) | AG-40B-0136 | AdipoGen Life Sciences | Summary Details |
|
Irisin (rec.) (E. coli) | AG-40B-0103 | AdipoGen Life Sciences | Summary Details |
|
Irisin (rec.) (HEK293) | AG-40B-0102 | AdipoGen Life Sciences | Summary Details |
|
Isthmin-1 (human) (rec.) (His) | AG-40B-0214 | AdipoGen Life Sciences | Summary Details |
|
Isthmin-1 (mouse) (rec.) (His) | AG-40B-0215 | AdipoGen Life Sciences | Summary Details |
|
izTRAIL, Soluble (human) (rec.) | AG-40B-0069 | AdipoGen Life Sciences | Summary Details |
|
Jagged-1 (human):Fc (human) (rec.) | AG-40A-0081 | AdipoGen Life Sciences | Summary Details |
|
Jagged-1 (mouse):Fc (human) (rec.) | AG-40A-0157T | AdipoGen Life Sciences | Summary Details |
|
Jagged-2 (human):Fc (human) (rec.) | AG-40A-0155Y | AdipoGen Life Sciences | Summary Details |
|
Kdo2-Lipid A (ready-to-use) | AG-CU1-0001 | AdipoGen Life Sciences | Summary Details |
|
KillerTRAIL™, Soluble (human) (rec.) (MultiPack) | AG-40T-0001 | AdipoGen Life Sciences | Summary Details |
|
LAG-3 (human):Fc (human) (rec.) | AG-40B-0031 | AdipoGen Life Sciences | Summary Details |
|
LAG-3 (mouse):Fc (mouse) (rec.) | AG-40B-0039 | AdipoGen Life Sciences | Summary Details |
|
LIF (human) (rec.) | AG-40B-0093 | AdipoGen Life Sciences | Summary Details |
|
LIGHT, Soluble (human) (rec.) | AG-40B-0009 | AdipoGen Life Sciences | Summary Details |
|
Lipocalin-2 (rat) (rec.) | AG-40A-0108 | AdipoGen Life Sciences | Summary Details |
|
Lipoyl-TRIM21 (human) (rec.) (His) | AG-40B-0182 | AdipoGen Life Sciences | Summary Details |
|
