|
Over 500 products: |
Active 17-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD17b1) | APF171Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active 17-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD17b3) | APF173Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active 5'-Nucleotidase, Ecto (NT5E) | APB250Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active 5T4 | APA434Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active 5T4 | APA434Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active 7-Dehydrocholesterol Reductase (DHCR7) | APC270Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active A Disintegrin And Metalloprotease 12 (ADAM12) | APK242Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Acetylcholinesterase (ACHE) | APB447Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Phosphatase 1 (ACP1) | APA994Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Phosphatase 1 (ACP1) | APA994Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Phosphatase 6, Lysophosphatidic (ACP6) | APD088Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Sphingomyelinase (ASM) | APB360Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Sphingomyelinase (ASM) | APB360Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Activating Transcription Factor 3 (ATF3) | APC303Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Activin A (ACVA) | APA001Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adenine Phosphoribosyltransferase (APRT) | APC310Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adenosylhomocysteinase (AHCY) | APG465Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin (ADPN) | APA605Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin (ADPN) | APA605Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin Receptor 1 (ADIPOR1) | APA147Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Adrenomedullin (ADM) | APA220Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Advanced Glycation End Product (AGE) | APB353Ge01 | Cloud-Clone Corp. | Summary Details |
|
Active Afamin (AFM) | APC284Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Agouti Related Protein (AGRP) | APB302Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alanine Aminopeptidase (AAP) | APB065Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Aldehyde Dehydrogenase 1 Family, Member A1 (ALDH1A1) | APE824Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Alkaline Phosphatase, Tissue-nonspecific (ALPL) | APB091Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alkaline Phosphatase, Tissue-nonspecific (ALPL) | APB091Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha 2-Antiplasmin (a2PI) | APA160Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha-1-Microglobulin (a1M) | APA217Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha-1-Microglobulin (a1M) | APA217Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Amine Oxidase, Copper Containing 3 (AOC3) | APC298Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Amine Oxidase, Copper Containing 3 (AOC3) | APC298Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Aminoacyl tRNA Synthetase Complex Interacting Multifunctional Protein 1 (AIMP1) | APL761Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Amphiregulin (AREG) | APA006Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiogenin (ANG) | APA007Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Angiopoietin 2 (ANGPT2) | APA009Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiopoietin Like Protein 3 (ANGPTL3) | APB699Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme (ACE) | APA004Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin III (AngIII) | APC312Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensinogen (AGT) | APA797Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensinogen (AGT) | APA797Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensinogen (AGT) | APA797Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A2 (ANXA2) | APB944Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A2 (ANXA2) | APB944Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu06 | Cloud-Clone Corp. | Summary Details |
|
Active Anti-Mullerian Hormone (AMH) | APA228Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Antithrombin (AT) | APC313Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Antithrombin (AT) | APC313Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Antithrombin (AT) | APC313Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A1 (APOA1) | APA519Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A1 (APOA1) | APA519Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A2 (APOA2) | APA604Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A4 (APOA4) | APB967Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A5 (APOA5) | APB997Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C1 (APOC1) | APA252Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C1 (APOC1) | APA252Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C3 (APOC3) | APB890Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C3 (APOC3) | APB890Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein E (APOE) | APA704Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein M (APOM) | APC299Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Bo61 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Po62 | Cloud-Clone Corp. | Summary Details |
|
Active Aprotinin (AP) | APA968Bo62 | Cloud-Clone Corp. | Summary Details |
|
Active Arginase (ARG) | APB120Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arginase (ARG) | APB120Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arginase (ARG) | APB120Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Aryl Hydrocarbon Receptor (AhR) | APB354Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arylsulfatase B (ARSB) | APG610Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arylsulfatase F (ARSF) | APG613Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Hu51 | Cloud-Clone Corp. | Summary Details |
|
Active Asporin (ASPN) | APC321Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Cell Activating Factor (BAFF) | APB686Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Cell Activation Factor Receptor (BAFFR) | APA281Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Chemoattractant (BLC) | APB601Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Band 3 (BND3) | APB681Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Beta-1,3-Glucuronyltransferase 1 (b3GAT1) | APB334Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Beta-2-Microglobulin (b2M) | APA260Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Betacellulin (bTC) | APA112Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 2 (BMP2) | APA013Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 2 (BMP2) | APA013Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 3 (BMP3) | APC102Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 7 (BMP7) | APA799Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 7 (BMP7) | APA799Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein Receptor 2 (BMPR2) | APA016Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Sialoprotein (BSP) | APB092Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Eq01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Fi01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Rb01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Po01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ca01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active C-Met (MET) | APC186Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C-Type Lectin Domain Family 2, Member C (CLEC2C) | APB207Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C-Type Lectin Domain Family 3, Member B (CLEC3B) | APL350Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C4 Binding Protein Alpha (C4BPa) | APB620Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calcitonin Gene Related Peptide (CGRP) | APA876Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Calmodulin (CAM) | APA640Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calmodulin (CAM) | APA640Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1 (CAPN1) | APB964Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1 (CAPN1) | APB964Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1, Large Subunit (CAPN1) | APB964Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1, Large Subunit (CAPN1) | APB964Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 3 (CAPN3) | APC960Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calprotectin (CALPRO) | APK504Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calreticulin (CRT) | APB486Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calretinin (CR) | APA687Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase I (CA1) | APA875Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase I (CA1) | APA875Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase III, Muscle Specific (CA3) | APD070Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IV (CA4) | APD071Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IV (CA4) | APD071Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IV (CA4) | APD071Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IX (CA9) | APD076Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IX (CA9) | APD076Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase VB, Mitochondrial (CA5B) | APD072Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase VII (CA7) | APD074Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase VIII (CA8) | APD075Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase XIII (CA13) | APD081Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase XIII (CA13) | APD081Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 2 (CES2) | APF282Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 3 (CES3) | APF283Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 3 (CES3) | APF283Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 3 (CES3) | APF283Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 5A (CES5A) | APR624Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxypeptidase B2 (CPB2) | APA615Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cardiotrophin 1 (CT1) | APA810Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cardiotrophin 1 (CT1) | APA810Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 1 (CASP1) | APB592Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 2 (CASP2) | APA244Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Ra03 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Hu05 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Catechol-O-Methyltransferase (COMT) | APJ365Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cathelicidin Antimicrobial Peptide (CAMP) | APC419Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Bo61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin D (CTSD) | APB280Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin D (CTSD) | APB280Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin S (CTSS) | APB933Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin V (CTSV) | APC970Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cerebral Dopamine Neurotrophic Factor (CDNF) | APG458Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C motif) ligand (XCL1) | APA795Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-C motif) ligand 6 (CCL6) | APB060Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 14 (CXCL14) | APB607Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 2 (CXCL2) | APB603Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 27 (CCL27) | APB651Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 27 (CCL27) | APB651Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 3 (CXCL3) | APB604Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C motif) ligand 7 ( CXCL7) | APA370Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C motif) ligand 7 ( CXCL7) | APA370Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 1 (CCL1) | APB132Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 14 (CCL14) | APB122Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 16 (CCL16) | APB126Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 3 Like Protein 1 (CCL3L1) | APA026Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-Motif Ligand 2 (XCL2) | APC070Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 15 (CXCL15) | APC069Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chitinase-3-like Protein 1 (CHI3L1) | APB463Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chitinase-3-like Protein 1 (CHI3L1) | APB463Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chloride Channel Accessory 1 (CLCA1) | APG669Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chromogranin A (CHGA) | APB212Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chromogranin B (CHGB) | APC888Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Clara Cell Protein 16 (CC16) | APA857Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Clara Cell Protein 16 (CC16) | APA857Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 146 (CD146) | APB670Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 19 (CD19) | APB873Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 2 (CD2) | APB576Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 276 (CD276) | APA781Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 28 (CD28) | APA652Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 28 (CD28) | APA652Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 28 (CD28) | APA652Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 320 (CD320) | APB007Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 33 (CD33) | APA020Hu61 | Cloud-Clone Corp. | Summary Details |
|
