|
197 products: |
Adrenergic Receptor-Targeted Compound Library | TAR-L2700 | TargetMol | Summary Details |
|
Alkaloid Natural Product Library | TAR-L6110 | TargetMol | Summary Details |
|
AMPK-Targeted Compound Library | TAR-L1120 | TargetMol | Summary Details |
|
Ancient Chinese Classical Formulas Compound Library | TAR-L6830 | TargetMol | Summary Details |
|
Angiogenesis related Compound Library | TAR-L4800 | TargetMol | Summary Details |
|
Anti-Aging Compound Library | TAR-L8200 | TargetMol | Summary Details |
|
Anti-Alzheimer's Disease Compound Library | TAR-L9840 | TargetMol | Summary Details |
|
Anti-Bacterial Compound Library | TAR-L4520 | TargetMol | Summary Details |
|
Anti-Breast Cancer Compound Library | TAR-L2191 | TargetMol | Summary Details |
|
Anti-Cancer Active Compound Library | TAR-L2160 | TargetMol | Summary Details |
|
Anti-Cancer Approved Drug Library | TAR-L2110 | TargetMol | Summary Details |
|
Anti-Cancer Clinical Compound Library | TAR-L2120 | TargetMol | Summary Details |
|
Anti-Cancer Compound Library | TAR-L2100 | TargetMol | Summary Details |
|
Anti-Cancer Drug Library | TAR-L2150 | TargetMol | Summary Details |
|
Anti-Cancer Metabolism Compound Library | TAR-L2130 | TargetMol | Summary Details |
|
Anti-Cardiovascular Disease Compound Library | TAR-L5400 | TargetMol | Summary Details |
|
Anti-Colorectal Cancer Compound Library | TAR-L2194 | TargetMol | Summary Details |
|
Anti-Colorectal Cancer Traditional Chinese Medicine Compound Library | TAR-L6740 | TargetMol | Summary Details |
|
Anti-COVID-19 Compound Library | TAR-L1710 | TargetMol | Summary Details |
|
Anti-COVID-19 Traditional Chinese Medicine Compound Library | TAR-L6720 | TargetMol | Summary Details |
|
Anti-Diabetic Compound Library | TAR-L1900 | TargetMol | Summary Details |
|
Anti-Fibrosis Compound Library | TAR-L9810 | TargetMol | Summary Details |
|
Anti-Fungal Compound Library | TAR-L4500 | TargetMol | Summary Details |
|
Anti-Gastroenteritis Natural Product Library | TAR-L6600 | TargetMol | Summary Details |
|
Anti-Hypertension Compound Library | TAR-L7110 | TargetMol | Summary Details |
|
Anti-Infection Compound Library | TAR-L1800 | TargetMol | Summary Details |
|
Anti-infective Natural Product Library | TAR-L6610 | TargetMol | Summary Details |
|
Anti-Inflammatory Traditional Chinese Medicine Compound Library | TAR-L6710 | TargetMol | Summary Details |
|
Anti-Liver Cancer Compound Library | TAR-L2193 | TargetMol | Summary Details |
|
Anti-Lung Cancer Compound Library | TAR-L2190 | TargetMol | Summary Details |
|
Anti-Metabolism Disease Compound Library | TAR-L5200 | TargetMol | Summary Details |
|
Anti-Neurodegenerative Disease Compound Library | TAR-L2620 | TargetMol | Summary Details |
|
Anti-Obesity Compound Library | TAR-L7100 | TargetMol | Summary Details |
|
Anti-Ovarian Cancer Compound Library | TAR-L2196 | TargetMol | Summary Details |
|
Anti-Pancreatic Cancer Compound Library | TAR-L2192 | TargetMol | Summary Details |
|
Anti-Parasitic Compound Library | TAR-L4510 | TargetMol | Summary Details |
|
Anti-Parkinson's Disease Compound Library | TAR-L9830 | TargetMol | Summary Details |
|
Anti-Prostate Cancer Compound Library | TAR-L2195 | TargetMol | Summary Details |
|
Anti-Tumor Natural Product Library | TAR-L6700 | TargetMol | Summary Details |
|
Anti-Virus Compound Library | TAR-L1700 | TargetMol | Summary Details |
|
Anti-virus Traditional Chinese Medicine Monomer Library | TAR-L6730 | TargetMol | Summary Details |
|
Antibiotics Library | TAR-L4400 | TargetMol | Summary Details |
|
Antidepressant Compound Library | TAR-L9860 | TargetMol | Summary Details |
|
Antioxidant Compound Library | TAR-L2910 | TargetMol | Summary Details |
|
Antiparasitic Natural Product Library | TAR-L6620 | TargetMol | Summary Details |
|
Apoptosis Compound Library | TAR-L9000 | TargetMol | Summary Details |
|
Approved Drug Library | TAR-L1000 | TargetMol | Summary Details |
|
Autophagy Compound Library | TAR-L3200 | TargetMol | Summary Details |
|
Beta-Lactam Compound Library | TAR-L9820 | TargetMol | Summary Details |
|
Bioactive Compound Library | TAR-L4000 | TargetMol | Summary Details |
|
Bioactive Compounds Library Max | TAR-L4010 | TargetMol | Summary Details |
|
Bioactive Lipid Compound Library | TAR-L7000 | TargetMol | Summary Details |
|
Bitter Compound library | TAR-L9002 | TargetMol | Summary Details |
|
Broadway Diversity Core Library | TAR-VM1400 | TargetMol | Summary Details |
|
Calcium Antagonist Library | TAR-L7200 | TargetMol | Summary Details |
|
Cancer Cell Differentiation Compound Library | TAR-L2140 | TargetMol | Summary Details |
|
Carboxylic Acid Fragment Library With Solubility | TAR-L7870 | TargetMol | Summary Details |
|
Cardiotoxicity Compound Library | TAR-L4900 | TargetMol | Summary Details |
|
Cell Cycle Compound Library | TAR-L8100 | TargetMol | Summary Details |
|
Chemokine Inhibitor Library | TAR-L7600 | TargetMol | Summary Details |
|
Chemotherapy Drug Library | TAR-L2151 | TargetMol | Summary Details |
|
Chromatin Modification Compound Library | TAR-L8300 | TargetMol | Summary Details |
|
Clinical Compound Library | TAR-L3400 | TargetMol | Summary Details |
|
CNS-Penetrant Compound Library | TAR-L5900 | TargetMol | Summary Details |
|
Coagulation and Anticoagulation Compound Library | TAR-L7500 | TargetMol | Summary Details |
|
Cosmetic Ingredient Compound Library | TAR-L9910 | TargetMol | Summary Details |
|
Covalent Inhibitor Library | TAR-L9410 | TargetMol | Summary Details |
|
Covalent inhibitors Library | TAR-DO2200 | TargetMol | Summary Details |
|
Covalent Natural Product Library | TAR-L6150 | TargetMol | Summary Details |
|
Cuproptosis Compound Library | TAR-L8710 | TargetMol | Summary Details |
|
Cyclic Peptide Library | TAR-L9610 | TargetMol | Summary Details |
|
Cysteine Covalent Library | TAR-L9411 | TargetMol | Summary Details |
|
Cytokine Inhibitor Library | TAR-L3600 | TargetMol | Summary Details |
|
Cytoskeletal Signaling Pathway Compound Library | TAR-L1310 | TargetMol | Summary Details |
|
DNA Damage & Repair Compound Library | TAR-L3900 | TargetMol | Summary Details |
|
Drug Metabolite/Impurity Library | TAR-L5800 | TargetMol | Summary Details |
|
Drug Repurposing Compound Library | TAR-L9200 | TargetMol | Summary Details |
|
Drug-Fragment Library | TAR-L8800 | TargetMol | Summary Details |
|
Drug-induced Liver Injury (DILI) Compound Library | TAR-L5510 | TargetMol | Summary Details |
|
Drug-like natural compound library | TAR-DF4600 | TargetMol | Summary Details |
|
EMA Approved Drug Library | TAR-L1020 | TargetMol | Summary Details |
|
Endocrinology-Hormone Library | TAR-L2400 | TargetMol | Summary Details |
|
Endoplasmic Reticulum Stress Compound Library | TAR-L9700 | TargetMol | Summary Details |
|
Epigenetics Compound Library | TAR-L1200 | TargetMol | Summary Details |
|
Exosome Compound Library | TAR-L9420 | TargetMol | Summary Details |
|
Failed Clinical Trials Compound Library | TAR-L3420 | TargetMol | Summary Details |
|
FDA-Approved & Pharmacopeia Drug Library | TAR-L1010 | TargetMol | Summary Details |
|
FDA-Approved Drug Library | TAR-L4200 | TargetMol | Summary Details |
|
FDA-Approved Kinase Inhibitor Library | TAR-L1610 | TargetMol | Summary Details |
|
Featured Fragment Library | TAR-L5700 | TargetMol | Summary Details |
|
Featured Novel Bioactive Compound Library | TAR-L4150 | TargetMol | Summary Details |
|
Ferroptosis Compound Library | TAR-L8700 | TargetMol | Summary Details |
|
Flavonoid Natural Product Library | TAR-L6120 | TargetMol | Summary Details |
|
Flavor Compound Library | TAR-L6170 | TargetMol | Summary Details |
|
Fluorochemical Library | TAR-L5100 | TargetMol | Summary Details |
|
Food Additive Library | TAR-L9001 | TargetMol | Summary Details |
|
Food as Medicine Compound Library | TAR-L6300 | TargetMol | Summary Details |
|
Glutamine Metabolism Compound Library | TAR-L2550 | TargetMol | Summary Details |
|
Glycolysis Compound Library | TAR-L2521 | TargetMol | Summary Details |
|
Glycometabolism Compound Library | TAR-L2520 | TargetMol | Summary Details |
|
Golden Scaffold Library | TAR-L5610 | TargetMol | Summary Details |
|
GPCR Compound Library | TAR-L1500 | TargetMol | Summary Details |
|
Gut Microbial Metabolite Library | TAR-L2540 | TargetMol | Summary Details |
|
Heat-Clearing and Detoxifying Traditional Chinese Medicine Compound Library | TAR-L6760 | TargetMol | Summary Details |
|
Hematonosis Compound Library | TAR-L8400 | TargetMol | Summary Details |
|
Hematopoietic Toxicity Compound Library | TAR-L3100 | TargetMol | Summary Details |
|
HIF-1 Signaling Pathway Compound Library | TAR-L8500 | TargetMol | Summary Details |
|
High Solubility 3D Diversity Fragment Library | TAR-L7850 | TargetMol | Summary Details |
|
High Solubility FragLite Fragment Library | TAR-L7840 | TargetMol | Summary Details |
|
High Solubility Fragment Library | TAR-L7800 | TargetMol | Summary Details |
|
High Solubility Micro Fragment Library | TAR-L7820 | TargetMol | Summary Details |
|
High Solubility Pharmacophore Fragment Library | TAR-L7830 | TargetMol | Summary Details |
|
High Solubility Polyfunctional Group Fragment Library | TAR-L7810 | TargetMol | Summary Details |
|
Highly Selective Inhibitor Library | TAR-L2010 | TargetMol | Summary Details |
|
Histamine & Melatonin Receptor-Targeted Library | TAR-L3300 | TargetMol | Summary Details |
|
Histone Modification Compound Library | TAR-L3500 | TargetMol | Summary Details |
|
Human Endogenous Metabolite Compound Library Plus | TAR-L2501 | TargetMol | Summary Details |
|
Human Endogenous Metabolite Library | TAR-L2500 | TargetMol | Summary Details |
|
Human Metabolite Library | TAR-L2570 | TargetMol | Summary Details |
|
Immuno-Oncology Compound Library | TAR-L2170 | TargetMol | Summary Details |
|
Immunology/Inflammation Compound Library | TAR-L4700 | TargetMol | Summary Details |
|
Inactive Ingredient Library | TAR-L9900 | TargetMol | Summary Details |
|
Inhibitor Library | TAR-L2000 | TargetMol | Summary Details |
|
Ion Channel Inhibitor Library | TAR-L2300 | TargetMol | Summary Details |
|
JAK-STAT Compound Library | TAR-L3700 | TargetMol | Summary Details |
|
Kinase Inhibitor Library | TAR-L1600 | TargetMol | Summary Details |
|
Lipid Metabolism Compound Library | TAR-L2510 | TargetMol | Summary Details |
|
Macrocyclic Compound Library | TAR-L9300 | TargetMol | Summary Details |
|
MAPK Inhibitor Library | TAR-L1400 | TargetMol | Summary Details |
|
Marine Natural Product Library | TAR-L6400 | TargetMol | Summary Details |
|
Membrane Protein-targeted Compound Library | TAR-L1520 | TargetMol | Summary Details |
|
Metabolism Compound Library | TAR-L2560 | TargetMol | Summary Details |
|
Methylation Compound Library | TAR-L3510 | TargetMol | Summary Details |
|
Miao medicine Compound Library | TAR-L6230 | TargetMol | Summary Details |
|
Microbial Natural Product Library | TAR-L6500 | TargetMol | Summary Details |
|
Microtubule-Targeted Compound Library | TAR-L1110 | TargetMol | Summary Details |
|
Mini Electrophilic Heterocyclic Fragment Library | TAR-L7860 | TargetMol | Summary Details |
|
Mini Fungal Metabolite Natural Product Screening Library | TAR-L6001 | TargetMol | Summary Details |
|
Mini Scaffold Library | TAR-L5600 | TargetMol | Summary Details |
|
Mitochondria-Targeted Compound Library | TAR-L5300 | TargetMol | Summary Details |
|
Mouse Metabolite Compound Library | TAR-L2530 | TargetMol | Summary Details |
|
Natural Compoud Library in Chinese Pharmacopoeia | TAR-L6800 | TargetMol | Summary Details |
|
Natural Product Derivatives Library | TAR-NY1000 | TargetMol | Summary Details |
|
Natural Product Library | TAR-L6010 | TargetMol | Summary Details |
|
Natural Product Library for HTS | TAR-L6000 | TargetMol | Summary Details |
|
Neural Regeneration Compound Library | TAR-L7700 | TargetMol | Summary Details |
|
Neuronal Differentiation Compound Library | TAR-L2630 | TargetMol | Summary Details |
|
Neuronal Signaling Compound Library | TAR-L2600 | TargetMol | Summary Details |
|
Neuroprotective Compound Library | TAR-L2640 | TargetMol | Summary Details |
|
Neurotransmitter Receptor Compound Library | TAR-L2610 | TargetMol | Summary Details |
|
NF-kB Signaling Compound Library | TAR-L3800 | TargetMol | Summary Details |
|
NO PAINS Compound Library | TAR-L4020 | TargetMol | Summary Details |
|
Nonsteroidal Anti-Inflammatory Compound Library | TAR-L4710 | TargetMol | Summary Details |
|
Nuclear Receptor Inhibitors Library | TAR-L1510 | TargetMol | Summary Details |
|
Nucleotide Compound Library | TAR-L1720 | TargetMol | Summary Details |
|
Orally Active Compound Library | TAR-L9850 | TargetMol | Summary Details |
|
Osteogenesis Compound Library | TAR-L7900 | TargetMol | Summary Details |
|
Oxidation-Reduction Compound Library | TAR-L2900 | TargetMol | Summary Details |
|
Pain-Related Compound Library | TAR-L2690 | TargetMol | Summary Details |
|
PBCRBS Traditional Chinese Medicine Compound Library | TAR-L6750 | TargetMol | Summary Details |
|
Pediatric Drug Library | TAR-L9210 | TargetMol | Summary Details |
|
Peptide Compound Library | TAR-L9600 | TargetMol | Summary Details |
|
Pesticide Compound Library | TAR-L9240 | TargetMol | Summary Details |
|
Phosphatase Inhibitor Library | TAR-L9100 | TargetMol | Summary Details |
|
PI3K-AKT-mTOR Compound Library | TAR-L1300 | TargetMol | Summary Details |
|
Polyphenolic Natural Product Library | TAR-L6100 | TargetMol | Summary Details |
|
Potassium Channel Blocker Library | TAR-L7300 | TargetMol | Summary Details |
|
PPI Inhibitor Library | TAR-L9400 | TargetMol | Summary Details |
|
Pre-plated Diversity Sets | TAR-LF1000 | TargetMol | Summary Details |
|
Preclinical Compound Library | TAR-L3410 | TargetMol | Summary Details |
|
Protease Inhibitor Library | TAR-L1100 | TargetMol | Summary Details |
|
Pyroptosis Compound Library | TAR-L8720 | TargetMol | Summary Details |
|
Rare Natural Compound Library | TAR-L6900 | TargetMol | Summary Details |
|
ReFRAME Related Library | TAR-L9230 | TargetMol | Summary Details |
|
Reprogramming Compound Library | TAR-L8110 | TargetMol | Summary Details |
|
RO5 Drug-like Natural Product Library | TAR-L6160 | TargetMol | Summary Details |
|
Saccharide and Glycoside Natural Product Library | TAR-L6140 | TargetMol | Summary Details |
|
Selected Plant-Sourced Compound Library | TAR-L4600 | TargetMol | Summary Details |
|
Serotonin Receptor-Targeted Compound Library | TAR-L2800 | TargetMol | Summary Details |
|
SmartTM Library | TAR-DO1200 | TargetMol | Summary Details |
|
Sodium Channel Blocker Library | TAR-L7400 | TargetMol | Summary Details |
|
Stem Cell Differentiation Compound Library | TAR-L8000 | TargetMol | Summary Details |
|
Structure Diversity Core Library | TAR-DF4500 | TargetMol | Summary Details |
|
Target-Focused Phenotypic Screening Library | TAR-L9500 | TargetMol | Summary Details |
|
Targeted Therapy Drug Library | TAR-L2152 | TargetMol | Summary Details |
|
Terpene Natural Product Library | TAR-L6130 | TargetMol | Summary Details |
|
TGF-beta/Smad Compound Library | TAR-L4100 | TargetMol | Summary Details |
|
The Yao nationality medicine Library | TAR-L6200 | TargetMol | Summary Details |
|
Tibetan medicine Compound Library | TAR-L6210 | TargetMol | Summary Details |
|
Tobacco Monomer Library | TAR-L6820 | TargetMol | Summary Details |
|
Toxic Compound Library | TAR-L5500 | TargetMol | Summary Details |
|
Traditional Chinese Medicine Monomer Library | TAR-L6810 | TargetMol | Summary Details |
|
Traditional Mongolian Medicine Compound Library | TAR-L6220 | TargetMol | Summary Details |
|
Transcription Factor-Targeted Compound Library | TAR-L1380 | TargetMol | Summary Details |
|
Tyrosine Kinase Inhibitor Library | TAR-L2200 | TargetMol | Summary Details |
|
Ubiquitination Compound Library | TAR-L8600 | TargetMol | Summary Details |
|
Wnt/Hedgehog/Notch Compound Library | TAR-L4300 | TargetMol | Summary Details |
|
Share |