|
Over 500 products: |
β-agonist (beta-agonist) ELISA Kit | E-FS-E078 | Elabscience | Summary Details |
|
β-lactams (Beta-lactam) Antibiotic ELISA Kit | E-FS-E065 | Elabscience | Summary Details |
|
Aspergillus fumigatus IgA ELISA Kit | KA7162 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgG ELISA Kit | KA7160 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgG ELISA Kit | KA6716 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgM ELISA Kit | KA7161 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgM ELISA Kit | KA6717 | Abnova Corporation | Summary Details |
|
Aspergillus IgG ELISA Kit | KA3973 | Abnova Corporation | Summary Details |
|
Bordetella pertussis IgG ELISA Kit | KA6718 | Abnova Corporation | Summary Details |
|
Bordetella pertussis IgM ELISA Kit | KA6719 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgA ELISA Kit | KA4837 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgG ELISA Kit | KA4838 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgM ELISA Kit | KA4839 | Abnova Corporation | Summary Details |
|
Borrelia afzelii IgM ELISA Kit | KA4834 | Abnova Corporation | Summary Details |
|
Borrelia afzelii VlsE IgG ELISA Kit | KA4833 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi sensu stricto IgM ELISA Kit | KA4836 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi sensu stricto VlsE IgG ELISA Kit | KA4835 | Abnova Corporation | Summary Details |
|
Borrelia IgM ELISA Kit | KA7200 | Abnova Corporation | Summary Details |
|
Borrelia VlsE IgG ELISA Kit | KA4832 | Abnova Corporation | Summary Details |
|
Borrelia VlsE IgG ELISA Kit | KA7199 | Abnova Corporation | Summary Details |
|
Brucella IgG ELISA Kit | KA6720 | Abnova Corporation | Summary Details |
|
Brucella IgM ELISA Kit | KA6721 | Abnova Corporation | Summary Details |
|
Candida albicans IgG ELISA Kit | KA6722 | Abnova Corporation | Summary Details |
|
Candida albicans IgM ELISA Kit | KA6723 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgA ELISA Kit | KA4822 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgA ELISA Kit | KA7196 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgG ELISA Kit | KA4823 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgG ELISA Kit | KA7194 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgM ELISA Kit | KA4824 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgM ELISA Kit | KA7195 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgA ELISA Kit | KA4825 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgA ELISA Kit | KA7198 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgG ELISA Kit | KA4826 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgG ELISA Kit | KA7197 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgM ELISA Kit | KA4827 | Abnova Corporation | Summary Details |
|
Chlamydia IgA ELISA Kit | KA4845 | Abnova Corporation | Summary Details |
|
Chlamydia IgG ELISA Kit | KA4846 | Abnova Corporation | Summary Details |
|
Chlamydia IgG ELISA Kit | KA3968 | Abnova Corporation | Summary Details |
|
Chlamydia IgM ELISA Kit | KA4847 | Abnova Corporation | Summary Details |
|
Chlamydia IgM ELISA Kit | KA3969 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgA ELISA Kit | KA1453 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgA ELISA Kit | KA4840 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG and IgG Avidity ELISA Kit | KA7174 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA1452 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA4841 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA7173 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA6724 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA3992 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA7175 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA6725 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA3993 | Abnova Corporation | Summary Details |
|
Echinococcus IgG ELISA Kit | KA6730 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EA(D) IgG ELISA Kit | KA1450 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EA(D) IgM ELISA Kit | KA1451 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EBNA-1 IgG ELISA Kit | KA1448 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EBNA-1 IgM ELISA Kit | KA1449 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus VCA IgG ELISA Kit | KA1444 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus VCA IgG ELISA Kit | KA1445 | Abnova Corporation | Summary Details |
|
G. lamblia Total Ab ELISA Kit | KA3975 | Abnova Corporation | Summary Details |
|
H. pylori IgG ELISA Kit | KA3971 | Abnova Corporation | Summary Details |
|
H. pylori IgM ELISA Kit | KA3972 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgA ELISA Kit | KA4843 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgG ELISA Kit | KA4844 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgG ELISA Kit | KA6696 | Abnova Corporation | Summary Details |
|
Human Herpesvirus 6 IgG ELISA Kit | KA1457 | Abnova Corporation | Summary Details |
|
Leishmania infantum IgG ELISA Kit | KA5990 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA (Human) ELISA Kit | KA6786 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA ELISA Kit | KA1463 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA ELISA Kit | KA4848 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG (Human) ELISA Kit | KA6785 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG ELISA Kit | KA4849 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG ELISA Kit | KA7192 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgM ELISA Kit | KA4850 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgM ELISA Kit | KA7193 | Abnova Corporation | Summary Details |
|
Mycoplasma IgG ELISA Kit | KA3970 | Abnova Corporation | Summary Details |
|
Pseudomonas aeruginosa IgG ELISA Kit | KA7163 | Abnova Corporation | Summary Details |
|
Rubella IgG ELISA Kit | KA3990 | Abnova Corporation | Summary Details |
|
Rubella IgM ELISA Kit | KA3991 | Abnova Corporation | Summary Details |
|
Tick borne encephalitis virus IgG ELISA Kit | KA1469 | Abnova Corporation | Summary Details |
|
Toxocara IgA ELISA Kit | KA4855 | Abnova Corporation | Summary Details |
|
Toxocara IgG ELISA Kit | KA4856 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgA ELISA Kit | KA4857 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgA ELISA Kit | KA7205 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgE ELISA Kit | KA4858 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG and IgG avidity ELISA Kit | KA7203 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG ELISA Kit | KA4859 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG ELISA Kit | KA7202 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgM ELISA Kit | KA4860 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgM ELISA Kit | KA7204 | Abnova Corporation | Summary Details |
|
Toxoplasma IgG ELISA Kit | KA3988 | Abnova Corporation | Summary Details |
|
Toxoplasma IgM ELISA Kit | KA3989 | Abnova Corporation | Summary Details |
|
Ureaplasma IgG ELISA Kit | KA3974 | Abnova Corporation | Summary Details |
|
Varicella zoster virus IgG ELISA Kit | KA1456 | Abnova Corporation | Summary Details |
|
11-dehydro-TXB2 ELISA Kit | KA0314 | Abnova Corporation | Summary Details |
|
11-Dehydro-TXB2 ELISA Kit | KA7294 | Abnova Corporation | Summary Details |
|
12(S)-HETE ELISA Kit | KA0306 | Abnova Corporation | Summary Details |
|
12(S)-HETE ELISA Kit | KA7288 | Abnova Corporation | Summary Details |
|
15-deoxy-Δ12,14-PGJ2 ELISA Kit | KA7282 | Abnova Corporation | Summary Details |
|
15-deoxy-Δ12,14-PGJ2 ELISA Kit | KA0303 | Abnova Corporation | Summary Details |
|
15(S)-HETE ELISA Kit | KA0307 | Abnova Corporation | Summary Details |
|
15(S)-HETE ELISA Kit | KA7289 | Abnova Corporation | Summary Details |
|
15d-PGJ2(15-Deoxy-Delta12,14-prostaglandin J2) ELISA Kit | E-EL-0087 | Elabscience | Summary Details |
|
17-OH-Progesterone (Human) ELISA Kit | KA6509 | Abnova Corporation | Summary Details |
|
17-OH-Progesterone ELISA Kit | KA1896 | Abnova Corporation | Summary Details |
|
17β-Estradiol ELISA Kit | KA0297 | Abnova Corporation | Summary Details |
|
17beta-Estradiol ELISA kit | KA6579 | Abnova Corporation | Summary Details |
|
17Beta-Estradiol High Sensitivity ELISA Kit | KA7302 | Abnova Corporation | Summary Details |
|
17OHP ELISA Kit | KA4015 | Abnova Corporation | Summary Details |
|
2,4D ELISA Kit | KA1411 | Abnova Corporation | Summary Details |
|
25-HVD3(25-Hydroxy Vitamin D3) ELISA Kit | E-EL-0015 | Elabscience | Summary Details |
|
25-OH Vitamin D Total ELISA Kit | KA6138 | Abnova Corporation | Summary Details |
|
3-Nitrotyrosine ELISA Kit | KA6682 | Abnova Corporation | Summary Details |
|
3-NT(3-Nitrotyrosine) ELISA Kit | E-EL-0040 | Elabscience | Summary Details |
|
3',3'-Cyclic GAMP ELISA Kit | KA6563 | Abnova Corporation | Summary Details |
|
3',3'-Cyclic GAMP ELISA Kit | KA6564 | Abnova Corporation | Summary Details |
|
4-HNE(4-Hydroxynonenal) ELISA Kit | E-EL-0128 | Elabscience | Summary Details |
|
5-HIAA(5-Hydroxyindoleacetic Acid) ELISA Kit | E-EL-0075 | Elabscience | Summary Details |
|
5-hydroxyindoleacetic acid ELISA Kit | KA1881 | Abnova Corporation | Summary Details |
|
5a-Androstane-3a, 17b-Diol Glucuronide ELISA Kit | KA1897 | Abnova Corporation | Summary Details |
|
6-Keto-PGF1Alpha ELISA Kit | KA7276 | Abnova Corporation | Summary Details |
|
6-keto-PGF1α ELISA Kit | KA0295 | Abnova Corporation | Summary Details |
|
6-keto-PGF1a(6-keto-prostaglandin F1a) ELISA Kit | E-EL-0054 | Elabscience | Summary Details |
|
8-epi-PGF2α(8-Epi-Prostaglandin F2 Alpha) ELISA Kit | E-EL-0041 | Elabscience | Summary Details |
|
8-Epi-Prostaglandin F2 alpha ELISA kit | KA0443 | Abnova Corporation | Summary Details |
|
8-hydroxy-2'-deoxyguanosine ELISA Kit | KA0444 | Abnova Corporation | Summary Details |
|
8-Iso-PGF2-Alpha ELISA Kit | KA7279 | Abnova Corporation | Summary Details |
|
8-iso-PGF2α (8-isoprostane) ELISA Kit | ELK0151 | ELK Biotechnology | Summary Details |
|
8-iso-PGF2α ELISA Kit | KA0298 | Abnova Corporation | Summary Details |
|
8-iso-PGF2α ELISA kit | KA0313 | Abnova Corporation | Summary Details |
|
8-OHdG Check ELISA Kit | JAI-KOG-200SE | JaICA | Summary Details |
|
8-OHdG Check ELISA Kit (High Sensitivity) | JAI-KOG-HS10E | JaICA | Summary Details |
|
8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit | E-EL-0028 | Elabscience | Summary Details |
|
8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit | ELK10848 | ELK Biotechnology | Summary Details |
|
A-CoA(Acetyl Coenzyme A) ELISA Kit | E-EL-0125 | Elabscience | Summary Details |
|
A1BG (Human) ELISA Kit | KA5144 | Abnova Corporation | Summary Details |
|
A2M (Human) ELISA kit | KA0486 | Abnova Corporation | Summary Details |
|
A2M (Human) ELISA kit | KA0487 | Abnova Corporation | Summary Details |
|
A2M (Human) ELISA Kit | KA4061 | Abnova Corporation | Summary Details |
|
A2m (Mouse) ELISA Kit | KA1043 | Abnova Corporation | Summary Details |
|
A2m (Rat) ELISA Kit | KA1931 | Abnova Corporation | Summary Details |
|
A2m (Rat) ELISA Kit | KA3825 | Abnova Corporation | Summary Details |
|
AA(Arachidonic Acid) ELISA Kit | E-EL-0051 | Elabscience | Summary Details |
|
AAV2 Titration ELISA Kit (AV2-MM00B) | KAC-AV2-MM00B | KactusBio Inc. | Summary Details |
|
AAV5 Titration ELISA Kit (AV5-MM00B) | KAC-AV5-MM00B | KactusBio Inc. | Summary Details |
|
AAV5?Titration?ELISA Kit | KA6922 | Abnova Corporation | Summary Details |
|
AAV6 Titration ELISA Kit (AV6-MM00B) | KAC-AV6-MM00B | KactusBio Inc. | Summary Details |
|
AAV8 Titration ELISA Kit (AV8-MM00B) | KAC-AV8-MM00B | KactusBio Inc. | Summary Details |
|
AAV9 Titration ELISA Kit | KA6921 | Abnova Corporation | Summary Details |
|
AAV9 Titration ELISA Kit (AV9-MM00B) | KAC-AV9-MM00B | KactusBio Inc. | Summary Details |
|
Ab-Match ASSEMBLY Human PAP1 (REG3alpha) kit | MBL-5323 | MBL | Summary Details |
|
Ab-Match Universal kit | MBL-5310 | MBL | Summary Details |
|
Abatacept (Human) ELISA Kit (Quantitative) | KA6863 | Abnova Corporation | Summary Details |
|
ABM (Abamectin) ELISA Kit | E-FS-E079 | Elabscience | Summary Details |
|
ABM (Abamectin) ELISA Kit | E-FS-E124 | Elabscience | Summary Details |
|
ACAN (Human) ELISA Kit | KA5075 | Abnova Corporation | Summary Details |
|
Accessory pack for ELISA set | 858.000.005 | Diaclone | Summary Details |
|
ACE (Human) ELISA kit | KA0432 | Abnova Corporation | Summary Details |
|
Ace (Mouse) ELISA Kit | KA3365 | Abnova Corporation | Summary Details |
|
ACE2 (human) ELISA Kit | AG-45B-0023 | AdipoGen Life Sciences | Summary Details |
|
ACE2 (Human) ELISA Kit | KA5893 | Abnova Corporation | Summary Details |
|
Ace2 (Mouse) ELISA Kit | KA4243 | Abnova Corporation | Summary Details |
|
ACH(Acetylcholine) ELISA Kit | E-EL-0081 | Elabscience | Summary Details |
|
ACTH (2/4) ELISA Kit (Chemiluninescence) | KA0917 | Abnova Corporation | Summary Details |
|
ACTH (Human) ELISA Kit | KA0916 | Abnova Corporation | Summary Details |
|
ACTH ELISA Kit | KA6565 | Abnova Corporation | Summary Details |
|
ACTH ELISA Kit | KA6566 | Abnova Corporation | Summary Details |
|
Activin A (Human) ELISA Kit | KA2353 | Abnova Corporation | Summary Details |
|
ACVRL1 (Human) ELISA Kit | KA6182 | Abnova Corporation | Summary Details |
|
Acvrl1 (Mouse) ELISA Kit | KA5168 | Abnova Corporation | Summary Details |
|
Acyl-CoA-binding Protein (human) ELISA Kit | AG-45B-0019 | AdipoGen Life Sciences | Summary Details |
|
ADA (Human) ELISA Kit | KA5127 | Abnova Corporation | Summary Details |
|
Adalimumab (Human) ELISA Kit (Quantitative) | KA6797 | Abnova Corporation | Summary Details |
|
Adalimumab (Human) ELISA Kit (Quantitative) | KA6973 | Abnova Corporation | Summary Details |
|
ADAM12 (Human) ELISA Kit | KA3414 | Abnova Corporation | Summary Details |
|
Adam12 (Mouse) ELISA Kit | KA4315 | Abnova Corporation | Summary Details |
|
Adam12 (Rat) ELISA Kit | KA4314 | Abnova Corporation | Summary Details |
|
ADAM15 (Human) ELISA Kit | KA5142 | Abnova Corporation | Summary Details |
|
ADAM8 (Human) ELISA Kit | KA5058 | Abnova Corporation | Summary Details |
|
ADAM9 (Human) ELISA Kit | KA4466 | Abnova Corporation | Summary Details |
|
ADAMTS1 (Human) ELISA Kit | KA4465 | Abnova Corporation | Summary Details |
|
ADAMTS13 (Human) ELISA Kit | KA6064 | Abnova Corporation | Summary Details |
|
ADAMTS13 (Human) ELISA Kit | KA5077 | Abnova Corporation | Summary Details |
|
ADAMTS4 (Human) ELISA Kit | KA4500 | Abnova Corporation | Summary Details |
|
Adenovirus IgG (Human) ELISA Kit | KA6714 | Abnova Corporation | Summary Details |
|
Adenovirus IgM (Human) ELISA Kit | KA6715 | Abnova Corporation | Summary Details |
|
ADFP (Human) ELISA Kit | KA6061 | Abnova Corporation | Summary Details |
|
Adiponectin (human) ELISA Kit (Twin Plex) | AG-45A-0001Y | AdipoGen Life Sciences | Summary Details |
|
Adiponectin (mouse) ELISA Kit (Twin Plex) | AG-45A-0004Y | AdipoGen Life Sciences | Summary Details |
|
Adiponectin (rat) ELISA Kit | AG-45B-0026 | AdipoGen Life Sciences | Summary Details |
|
Adipoq (2) ELISA Kit | KA0018 | Abnova Corporation | Summary Details |
|
ADIPOQ (Human) ELISA Kit | KA0978 | Abnova Corporation | Summary Details |
|
ADIPOQ (Human) ELISA Kit | KA0016 | Abnova Corporation | Summary Details |
|
ADIPOQ (Human) ELISA Kit | KA3019 | Abnova Corporation | Summary Details |
|
ADIPOQ (Human) High Sensitivity ELISA Kit | KA0017 | Abnova Corporation | Summary Details |
|
Adipoq (Mouse) ELISA Kit | KA1025 | Abnova Corporation | Summary Details |
|
Adipoq (Mouse) ELISA Kit | KA3020 | Abnova Corporation | Summary Details |
|
Adipoq (Rat) ELISA Kit | KA1026 | Abnova Corporation | Summary Details |
|
Adipoq (Rat) ELISA Kit | KA4459 | Abnova Corporation | Summary Details |
|
Adipor1 (Mouse) ELISA Kit | KA5437 | Abnova Corporation | Summary Details |
|
ADMA(Asymmetrical Dimethylarginine) ELISA Kit | E-EL-0042 | Elabscience | Summary Details |
|
AF (Total Aflatoxin) ELISA Kit | E-TO-E028 | Elabscience | Summary Details |
|
AFB1 (Aflatoxin B1) ELISA Kit | E-TO-E027 | Elabscience | Summary Details |
|
Aflatoxin B ELISA Kit | KA1412 | Abnova Corporation | Summary Details |
|
Aflatoxin B ELISA Kit | KA6304 | Abnova Corporation | Summary Details |
|
Aflibercept (Human) ELISA Kit (Quantitative) | KA6851 | Abnova Corporation | Summary Details |
|
AFM (Human) ELISA Kit | KA5143 | Abnova Corporation | Summary Details |
|
AFM1 (Aflatoxin M1) ELISA Kit | E-TO-E007 | Elabscience | Summary Details |
|
AFM1 (Aflatoxin M1) ELISA Kit | E-TO-E018 | Elabscience | Summary Details |
|
AFP (Human) ELISA Kit | KA1024 | Abnova Corporation | Summary Details |
|
AFP (Human) ELISA Kit | KA6713 | Abnova Corporation | Summary Details |
|
Afp (Mouse) ELISA Kit | KA5851 | Abnova Corporation | Summary Details |
|
AFP ELISA Kit | KA4018 | Abnova Corporation | Summary Details |
|
African Swine Fever Antibodies ELISA Kit | E-AD-E106 | Elabscience | Summary Details |
|
African Swine Fever Antibodies ELISA Kit (Competitive) | E-AD-E114 | Elabscience | Summary Details |
|
Ager (Mouse) ELISA Kit | KA5728 | Abnova Corporation | Summary Details |
|
Ager (Rat) ELISA Kit | KA4054 | Abnova Corporation | Summary Details |
|
Agrn (Rat) ELISA Kit | KA5497 | Abnova Corporation | Summary Details |
|
AGRP (Human) ELISA Kit | KA2235 | Abnova Corporation | Summary Details |
|
AGT (Human) ELISA Kit | KA5566 | Abnova Corporation | Summary Details |
|
AGT (Mouse) ELISA Kit | KA5424 | Abnova Corporation | Summary Details |
|
AGTR2 (Human) ELISA Kit | KA5416 | Abnova Corporation | Summary Details |
|
AHD (Nitrofurantoin) ELISA Kit | E-FS-E004 | Elabscience | Summary Details |
|
AHD (Nitrofurantoin) ELISA Kit | E-FS-E144 | Elabscience | Summary Details |
|
AHSG (Human) ELISA kit | KA0478 | Abnova Corporation | Summary Details |
|
AHSG (Human) ELISA Kit | KA1071 | Abnova Corporation | Summary Details |
|
Ahsg (Mouse) ELISA Kit | KA4511 | Abnova Corporation | Summary Details |
|
AK4 (Human) ELISA Kit | KA6014 | Abnova Corporation | Summary Details |
|
AKAP10 (Human) Cell-Based ELISA Kit | KA6280 | Abnova Corporation | Summary Details |
|
AKAP8 (Human) Cell-Based ELISA Kit | KA6281 | Abnova Corporation | Summary Details |
|
AKR1B1 (Human) ELISA Kit | KA6015 | Abnova Corporation | Summary Details |
|
AKR1B10 (Human) ELISA Kit | KA6050 | Abnova Corporation | Summary Details |
|
AKR1C3 (Human) ELISA Kit | KA5979 | Abnova Corporation | Summary Details |
|
AKR1C4 (Human) ELISA Kit | KA5980 | Abnova Corporation | Summary Details |
|
ALB (Canine) ELISA Kit | KA5325 | Abnova Corporation | Summary Details |
|
Alb (Guinea pig) ELISA Kit | KA5321 | Abnova Corporation | Summary Details |
|
ALB (Pig) ELISA Kit | KA1027 | Abnova Corporation | Summary Details |
|
Albumin (2) ELISA kit | KA0488 | Abnova Corporation | Summary Details |
|
Albumin (2) ELISA kit | KA0489 | Abnova Corporation | Summary Details |
|
Albumin (4) ELISA kit | KA0501 | Abnova Corporation | Summary Details |
|
Albumin (4) ELISA kit | KA0502 | Abnova Corporation | Summary Details |
|
Albumin (Dog) ELISA Kit | KA2126 | Abnova Corporation | Summary Details |
|
Albumin (Human) ELISA kit | KA0454 | Abnova Corporation | Summary Details |
|
Albumin (Human) ELISA kit | KA0455 | Abnova Corporation | Summary Details |
|
Albumin (Human) ELISA Kit | KA4329 | Abnova Corporation | Summary Details |
|
Albumin (Monkey) ELISA Kit | KA6757 | Abnova Corporation | Summary Details |
|
Albumin (Mouse) ELISA Kit | KA2458 | Abnova Corporation | Summary Details |
|
Albumin (Mouse) ELISA Kit | KA4332 | Abnova Corporation | Summary Details |
|
Albumin (Mouse) ELISA Kit | KA7339 | Abnova Corporation | Summary Details |
|
Albumin (Pig) ELISA kit | KA0497 | Abnova Corporation | Summary Details |
|
Albumin (Rabbit) ELISA Kit | KA2112 | Abnova Corporation | Summary Details |
|
Albumin (Rat) ELISA Kit | KA2491 | Abnova Corporation | Summary Details |
|
Albumin (Rat) ELISA Kit | KA4411 | Abnova Corporation | Summary Details |
|
ALCAM (Human) ELISA Kit | KA4221 | Abnova Corporation | Summary Details |
|
Alcam (Mouse) ELISA Kit | KA5083 | Abnova Corporation | Summary Details |
|
Alcam (Rat) ELISA Kit | KA5198 | Abnova Corporation | Summary Details |
|
ALD(Aldosterone) ELISA Kit | E-EL-0070 | Elabscience | Summary Details |
|
Aldosterone (Canine) ELISA Kit | KA2286 | Abnova Corporation | Summary Details |
|
Aldosterone ELISA Kit | KA1883 | Abnova Corporation | Summary Details |
|
Alemtuzumab (Human) ELISA Kit | KA7122 | Abnova Corporation | Summary Details |
|
ALKBH3 (Human) ELISA Kit | KA6065 | Abnova Corporation | Summary Details |
|
Allopregnanolone ELISA Kit | KA5050 | Abnova Corporation | Summary Details |
|
Allopregnanolone ELISA Kit | KA6112 | Abnova Corporation | Summary Details |
|
Alpha 1-Anti-Chymotrypsin (Human) ELISA Kit | KA2128 | Abnova Corporation | Summary Details |
|
Alpha-1-Acid Glycoprotein (Chicken) ELISA Kit | KA2423 | Abnova Corporation | Summary Details |
|
Alpha-1-Acid Glycoprotein (Dog) ELISA Kit | KA2428 | Abnova Corporation | Summary Details |
|
Alpha-1-Acid Glycoprotein (Turkey) ELISA Kit | KA2514 | Abnova Corporation | Summary Details |
|
alpha-GST (Rat) ELISA Kit | KA2134 | Abnova Corporation | Summary Details |
|
Alpha-Macroglobulin (Mouse) ELISA Kit | KA4820 | Abnova Corporation | Summary Details |
|
Alpha-Toxin gene of clostridium perfringens Antibodies ELISA Kit | E-AD-E108 | Elabscience | Summary Details |
|
Alpha1-Microglobulin (Human) ELISA Kit | KA1406 | Abnova Corporation | Summary Details |
|
Am (Amantadine) ELISA Kit | E-FS-E085 | Elabscience | Summary Details |
|
AMA-M2 Ab ELISA Kit | KA1078 | Abnova Corporation | Summary Details |
|
AMBP (Human) ELISA Kit | KA2129 | Abnova Corporation | Summary Details |
|
AMBP (Human) ELISA Kit | KA5319 | Abnova Corporation | Summary Details |
|
AMH (Human) ELISA Kit | KA7223 | Abnova Corporation | Summary Details |
|
AMICA1 (Human) ELISA Kit | KA5532 | Abnova Corporation | Summary Details |
|
AMO (Amoxicillin) ELISA Kit | E-FS-E077 | Elabscience | Summary Details |
|
AMO (Amoxicillin) ELISA Kit | E-FS-SP001 | Elabscience | Summary Details |
|
AMOZ (Nitrofuran Furaltadone) ELISA Kit | E-FS-E002 | Elabscience | Summary Details |
|
AMOZ (Nitrofuran Furaltadone) ELISA Kit | E-FS-E142 | Elabscience | Summary Details |
|
Ampicillin ELISA Kit | KA6671 | Abnova Corporation | Summary Details |
|
ANA (Human) IgG ELISA Kit | KA0939 | Abnova Corporation | Summary Details |
|
ANA ELISA Kit | EA-5013 | Signosis | Summary Details |
|
ANA Hep Screen ELISA Kit | KA1080 | Abnova Corporation | Summary Details |
|
ANA Profile ELISA Kit | KA1079 | Abnova Corporation | Summary Details |
|
ANA Screen ELISA Kit | KA1081 | Abnova Corporation | Summary Details |
|
ANCA screen ELISA Kit | KA1083 | Abnova Corporation | Summary Details |
|
ANCA-P (MPO) ELISA Kit | KA1086 | Abnova Corporation | Summary Details |
|
Androstendione ELISA Kit | KA1898 | Abnova Corporation | Summary Details |
|
Androstenedione ELISA Kit | KA6136 | Abnova Corporation | Summary Details |
|
Androstenedione ELISA Kit | KA6552 | Abnova Corporation | Summary Details |
|
Androstenedione ELISA Kit | KA6553 | Abnova Corporation | Summary Details |
|
ANG (Human) ELISA Kit | KA1252 | Abnova Corporation | Summary Details |
|
ANGPT1 (Human) ELISA Kit | KA3881 | Abnova Corporation | Summary Details |
|
Angpt1 (Mouse) ELISA Kit | KA4317 | Abnova Corporation | Summary Details |
|
Angpt1 (Rat) ELISA Kit | KA4316 | Abnova Corporation | Summary Details |
|
ANGPT2 (Human) ELISA Kit | KA3021 | Abnova Corporation | Summary Details |
|
ANGPT2 (Human) ELISA Kit | KA4048 | Abnova Corporation | Summary Details |
|
Angpt2 (Mouse) ELISA Kit | KA3691 | Abnova Corporation | Summary Details |
|
Angpt2 (Rat) ELISA Kit | KA5199 | Abnova Corporation | Summary Details |
|
ANGPTL2 (Human) ELISA Kit | KA5894 | Abnova Corporation | Summary Details |
|
ANGPTL3 (Human) ELISA Kit | KA2236 | Abnova Corporation | Summary Details |
|
ANGPTL3 (Human) ELISA Kit | KA4502 | Abnova Corporation | Summary Details |
|
ANGPTL3 (human) ELISA Kit | AG-45A-0014Y | AdipoGen Life Sciences | Summary Details |
|
Angptl3 (Mouse) ELISA Kit | KA4476 | Abnova Corporation | Summary Details |
|
ANGPTL3 (mouse/rat) Dual ELISA Kit | AG-45A-0015Y | AdipoGen Life Sciences | Summary Details |
|
ANGPTL4 (Human) ELISA Kit | KA5564 | Abnova Corporation | Summary Details |
|
ANGPTL6 (human) ELISA Kit | AG-45A-0016Y | AdipoGen Life Sciences | Summary Details |
|
ANGPTL7 (Human) ELISA Kit | KA5870 | Abnova Corporation | Summary Details |
|
ANP ELISA Kit | KA6561 | Abnova Corporation | Summary Details |
|
ANP ELISA Kit | KA6562 | Abnova Corporation | Summary Details |
|
ANPEP (Human) ELISA Kit | KA4261 | Abnova Corporation | Summary Details |
|
Anpep (Mouse) ELISA Kit | KA4264 | Abnova Corporation | Summary Details |
|
Anti-Abatacept (Human) ELISA Kit (Qualitative) | KA6864 | Abnova Corporation | Summary Details |
|
