|
Over 500 products: |
17-OH Progesterone BSA Conjugate | 498-25-1 | Caltag Medsystems Ltd. | Summary Details |
|
3 x Charcoal Stripped Recovered Plasma | 991-58-P-CSX3-5 | Caltag Medsystems Ltd. | Summary Details |
|
3 x Charcoal Stripped Recovered Plasma | 991-58-P-CSX3-1 | Caltag Medsystems Ltd. | Summary Details |
|
3 x Charcoal Stripped Serum | 991-24-P-CSX3-1 | Caltag Medsystems Ltd. | Summary Details |
|
AB Serum, Human Male - USA Origin - Sterile Filtered | 991-24-MAB-100 | Caltag Medsystems Ltd. | Summary Details |
|
Acid Phosphatase | 475-41-1 | Caltag Medsystems Ltd. | Summary Details |
|
Actin | 102-91-1 | Caltag Medsystems Ltd. | Summary Details |
|
Adipose Tissue, Human Donor | 991-11-5 | Caltag Medsystems Ltd. | Summary Details |
|
Adipose Tissue, Human Donor | 991-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alanine Aminotransferase | 310-30-1 | Caltag Medsystems Ltd. | Summary Details |
|
Albumin (ALB) - Diagnostic Grade | 101-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
Albumin (BSA) - Sulfyhdryl Blocked | 100-35-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alkaline Phosphatase | 480-20-2.5 | Caltag Medsystems Ltd. | Summary Details |
|
Alkaline Phosphatase | 485-10-100 | Caltag Medsystems Ltd. | Summary Details |
|
Alkaline Phosphatase | 490-20-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha 1-antichymotrypsin | 107-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha 1-antichymotrypsin | 107-11-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha Fetoprotein | 105-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha Fetoprotein | 105-11-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Acid Glycoprotein | 102-50-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Acid Glycoprotein | 102-50-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Acid Glycoprotein | 102-14-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Acid Glycoprotein | 102-14-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Acid Glycoprotein (A1AG), Goat anti-Human pAb | GAGP-80A-10 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Antitrypsin, Goat anti-Human pAb | GA1T-80A-10 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Microglobulin | 110-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1 Microglobulin | 110-14-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1-Acid Glycoprotein | 102-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1-Acid Glycoprotein | 102-30-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-1-Antitrypsin | 106-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-2 Antiplasmin | 107-50-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-2 Antiplasmin | 107-50-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-2 Macroglobulin | 111-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-2-Macroglobulin | 115-20-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-2-Macroglobulin | 115-20-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-Amylase | 120-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-Amylase | 120-17-1 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-Amylase | 122-10-100 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-Amylase | 122-10-25 | Caltag Medsystems Ltd. | Summary Details |
|
Alpha-Amylase | 122-10-5 | Caltag Medsystems Ltd. | Summary Details |
|
alpha-Subunit Human Chorionic Gonadotropin | 325-12-1 | Caltag Medsystems Ltd. | Summary Details |
|
alpha-Subunit Human Chorionic Gonadotropin | 325-12-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Amniotic Fluid, Pooled Human Donors | 991-02-S-25 | Caltag Medsystems Ltd. | Summary Details |
|
Angiotensinogen antigen | 123-03-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-M?llerian Hormone | 431-67-1 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-M?llerian Hormone | 431-67-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroglobulin Plasma | 991-58-S-ATG-100 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroglobulin Plasma | 991-58-S-ATG-10 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroid Peroxidase Plasma | 991-58-S-ATPO-100 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroid Peroxidase Plasma | 991-58-S-ATPO-10 | Caltag Medsystems Ltd. | Summary Details |
|
Antistreptolysin O | 124-09-1 | Caltag Medsystems Ltd. | Summary Details |
|
Antithrombin III | 123-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apo Transferrin | 535-12-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apo Transferrin | 535-12-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apo-Lactoferrin | 390-11-5 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein A1 | 125-12-10 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein A1 | 125-16-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein A1 | 125-12-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein A1 | 125-16-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein A1 | 125-12-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein A1 | 124-10-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein AII | 125-17-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein AII | 125-17-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein B | 125-18-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein B | 125-18-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein C3 (ApoC3) antigen | 125-21-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein CI | 125-19-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein CI | 125-19-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein CII | 125-20-10 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein E | 125-30-1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein E | 125-30-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Apolipoprotein E (ApoE) antigen | 125-29-50 | Caltag Medsystems Ltd. | Summary Details |
|
Aprotinin | 125-09-10 | Caltag Medsystems Ltd. | Summary Details |
|
Aprotinin | 125-10-100 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid - Single Human Donor - Cancer - 100 mL | 991-07-S-CA-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid - Single Human Donor - Cancer - 1L | 991-07-S-CA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid - Single Human Donor - Cancer - 25 mL | 991-07-S-CA-0.025 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid, Human Donor | 991-07-S-0.025 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid, Human Donor | 991-07-S-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid, Human Donor | 991-07-S-1 | Caltag Medsystems Ltd. | Summary Details |
|
Ascites Fluid, Pooled Human Donors - 1L Sample | 991-07-P-1 | Caltag Medsystems Ltd. | Summary Details |
|
Aspartate Aminotransferase | 300-20-5 | Caltag Medsystems Ltd. | Summary Details |
|
Avidin | 102-90-25 | Caltag Medsystems Ltd. | Summary Details |
|
beta-Human Chorionic Gonadotrophin | 325-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
beta-Human Chorionic Gonadotrophin | 325-11-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Bilirubin (Indirect/Unconjugated) | 127-12-1 | Caltag Medsystems Ltd. | Summary Details |
|
Bilirubin (Indirect/Unconjugated) | 127-12-0.025 | Caltag Medsystems Ltd. | Summary Details |
|
Bilirubin Conjugate, Ditaurate, Sodium Salt | 910-12-1 | Caltag Medsystems Ltd. | Summary Details |
|
Bilirubin Conjugate, Ditaurate, Sodium Salt | 910-12-0.025 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II - Pooled human plasma defibrinated, diafiltered and 0.2 micron filtered - 1 L | H2000-1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II - Pooled human plasma defibrinated, diafiltered and 0.2 micron filtered - 100 mL | H2000-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II - Pooled human plasma defibrinated, diafiltered and 0.2 micron filtered - 50 L | H2000-50 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II CD - Pooled human plasma, defibrinated, delipidated, charcoal stripped, diafiltered and 0.2 micron filtered - 1 L | H2550-1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II CD - Pooled human plasma, defibrinated, delipidated, charcoal stripped, diafiltered and 0.2 micron filtered - 100 mL | H2550-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II CD - Pooled human plasma, defibrinated, delipidated, charcoal stripped, diafiltered and 0.2 micron filtered - 50 L | H2550-50 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II D - Pooled human plasma defibrinated, delipidated, clarified, diafiltered and 0.2 micron filtered - 1 L | H2700-1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II D - Pooled human plasma defibrinated, delipidated, clarified, diafiltered and 0.2 micron filtered - 100 mL | H2700-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II D - Pooled human plasma defibrinated, delipidated, clarified, diafiltered and 0.2 micron filtered - 50 L | H2700-50 | Caltag Medsystems Ltd. | Summary Details |
|
Blister Fluid, Single Human Donor | 991-65-S | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Acute lymphocytic leukemia (ALL) | CL200001014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Acute myeloid leukemia (AML) | CL200002014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Chronic lymphocytic leukemia (CLL) | CL200003014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Chronic myeloid leukemia (CML) | CL200004014 | Caltag Medsystems Ltd. | Summary Details |
|
BM aspirate, snap-frozen (0.5 - 1 ml) - Acute lymphocytic leukemia (ALL) | CL200001021 | Caltag Medsystems Ltd. | Summary Details |
|
BM aspirate, snap-frozen (0.5 - 1 ml) - Acute myeloid leukemia (AML) | CL200002021 | Caltag Medsystems Ltd. | Summary Details |
|
BM aspirate, snap-frozen (0.5 - 1 ml) - Chronic lymphocytic leukemia (CLL) | CL200003021 | Caltag Medsystems Ltd. | Summary Details |
|
BM aspirate, snap-frozen (0.5 - 1 ml) - Chronic myeloid leukemia (CML) | CL200004021 | Caltag Medsystems Ltd. | Summary Details |
|
BM aspirate, snap-frozen (0.5 - 1 ml) - Multiple myeloma (MM) | CL200006021 | Caltag Medsystems Ltd. | Summary Details |
|
BM aspirate, snap-frozen (0.5 - 1 ml) - Myelodysplastic syndrome (MDS) | CL200007021 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, FFPE pellet - Acute lymphocytic leukemia (ALL) | CL200001026 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, FFPE pellet - Acute myeloid leukemia (AML) | CL200002026 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, FFPE pellet - Chronic lymphocytic leukemia (CLL) | CL200003026 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, FFPE pellet - Chronic myeloid leukemia (CML) | CL200004026 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, FFPE pellet - Multiple myeloma (MM) | CL200006026 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, FFPE pellet - Myelodysplastic syndrome (MDS) | CL200007026 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (10 M/tube) - Acute lymphocytic leukemia (ALL) | CL200001025 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (10 M/tube) - Acute myeloid leukemia (AML) | CL200002025 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (10 M/tube) - Chronic lymphocytic leukemia (CLL) | CL200003025 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (10 M/tube) - Chronic myeloid leukemia (CML) | CL200004025 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (10 M/tube) - Multiple myeloma (MM) | CL200006025 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (10 M/tube) - Myelodysplastic syndrome (MDS) | CL200007025 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (5 M/tube) - Acute lymphocytic leukemia (ALL) | CL200001024 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (5 M/tube) - Acute myeloid leukemia (AML) | CL200002024 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (5 M/tube) - Chronic lymphocytic leukemia (CLL) | CL200003024 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (5 M/tube) - Chronic myeloid leukemia (CML) | CL200004024 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (5 M/tube) - Multiple myeloma (MM) | CL200006024 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, snap-frozen pellet (5 M/tube) - Myelodysplastic syndrome (MDS) | CL200007024 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (10 M/tube) - Acute lymphocytic leukemia (ALL) | CL200001023 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (10 M/tube) - Acute myeloid leukemia (AML) | CL200002023 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (10 M/tube) - Chronic lymphocytic leukemia (CLL) | CL200003023 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (10 M/tube) - Chronic myeloid leukemia (CML) | CL200004023 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (10 M/tube) - Multiple myeloma (MM) | CL200006023 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (10 M/tube) - Myelodysplastic syndrome (MDS) | CL200007023 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (5 M/tube) - Acute lymphocytic leukemia (ALL) | CL200001022 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (5 M/tube) - Acute myeloid leukemia (AML) | CL200002022 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (5 M/tube) - Chronic lymphocytic leukemia (CLL) | CL200003022 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (5 M/tube) - Chronic myeloid leukemia (CML) | CL200004022 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (5 M/tube) - Multiple myeloma (MM) | CL200006022 | Caltag Medsystems Ltd. | Summary Details |
|
BMMC, viable cells (5 M/tube) - Myelodysplastic syndrome (MDS) | CL200007022 | Caltag Medsystems Ltd. | Summary Details |
|
Brain Natriutetic Peptide 32 | 129-10-0.5 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-BC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Cancer Serum, Human Patient Sample | 991-24-S-BC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Colostrum, Single Human Donor - 1st Day | 991-01.1S-FD-5 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Colostrum, Single Human Donor - 1st Day | 991-01.1S-FD-25 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Colostrum, Single Human Donor - 1st Day | 991-01.1S-FD-1 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Normal, Pooled Human Donors | 991-01-P-50 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Normal, Pooled Human Donors | 991-01-P-250 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Normal, Pooled Human Donors | 991-01-P-10 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Pasteurized, Pooled Human Donors | 991-01-P-PM-50 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk - Pasteurized, Pooled Human Donors | 991-01-P-PM-10 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk, Single Human Donor | 991-01-S-1,000 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk, Single Human Donor - ≥4 Weeks | 991-01-S-100 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Milk, Single Human Donor - ≥4 Weeks | 991-01-S-10 | Caltag Medsystems Ltd. | Summary Details |
|
Bright Field Scanning | CL600000001 | Caltag Medsystems Ltd. | Summary Details |
|
Bright Field Scanning | CL600000003 | Caltag Medsystems Ltd. | Summary Details |
|
Bronchoalveolar Lavage (BAL), Pooled Human Donors | 991-66-P | Caltag Medsystems Ltd. | Summary Details |
|
Bronchoalveolar Lavage (BAL), Single Human Donor | 991-66-S | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab - Normal | 991-27-AA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab - Normal | 991-27-M-1 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab - Normal | 991-27-S-1 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab - Normal Female Donor | 991-27-F-1 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab - Normal Human | 991-27-C-1 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab, African American Human Donor - 5 Samples (5 x 2 swabs) | 991-27-AA-5 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab, Caucasian Human Donor - 5 Samples (5 x 2 swabs) | 991-27-C-5 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab, Female Human Donor - 5 Samples (5 x 2 swabs) | 991-27-F-5 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab, Human Donor - 10 Samples (10 x 2 swabs) | 991-27-S-10 | Caltag Medsystems Ltd. | Summary Details |
|
Buccal Swab, Male Human Donor - 5 Samples (5 x 2 swabs) | 991-27-M-5 | Caltag Medsystems Ltd. | Summary Details |
|
Butyrylcholinesterase | 130-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
C-Reactive Protein (CRP) antigen | 140-11-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
C-Reactive Protein (CRP) antigen | 140-11-1 | Caltag Medsystems Ltd. | Summary Details |
|
C-Reactive Protein (CRP) antigen | 140-12-1 | Caltag Medsystems Ltd. | Summary Details |
|
C-Reactive Protein (CRP) antigen | 140-12-10 | Caltag Medsystems Ltd. | Summary Details |
|
C-Reactive Protein (CRP) antigen | 140-12-25 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer Antigen 125 (CA-125) antigen | 151-25-50 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer Antigen 15-3 (CA 15-3) antigen | 151-53A-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer Antigen 19-9 | 151-99-25 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer Antigen 242 | 151-42-50 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer Antigen 50 | 151-50-50 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer Antigen 72-4 | 151-24-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Bladder Cancer | CL100002001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Colorectal cancer | CL100013001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Head and Neck (H&N) carcinoma | CL100026001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Lung cancer, non-small cell (NSCLC) | CL100028001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Melanoma | CL100032001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Ovarian adenocarcinoma | CL100037001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 - snap-frozen tissues and FFPE blocks - Stomach (gastric) cancer | CL100047001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 -snap-frozen tissues and FFPE blocks - Cervical cancer | CL100011001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 -snap-frozen tissues and FFPE blocks - Esophageal cancer | CL100015001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 -snap-frozen tissues and FFPE blocks - Kidney (renal cell) cancer | CL100025001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™ 001 -snap-frozen tissues and FFPE blocks- Endometrial cancer | CL100014001 | Caltag Medsystems Ltd. | Summary Details |
|
Cancer QUADRUPLET™001 - snap-frozen tissues and FFPE blocks - Breast Carcinoma | CL100008001 | Caltag Medsystems Ltd. | Summary Details |
|
Carcinoembryonic Antigen | 151-09-1 | Caltag Medsystems Ltd. | Summary Details |
|
Carcinoembryonic Antigen | 151-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
Carcinoembryonic Antigen | 151-09-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Carcinoembryonic Antigen | 151-10-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Cathepsin G | 186-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cathepsin G | 186-10-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF) - Alzheimer's - 1 Sample | 991-19-S-ALZ-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF) - Normal | 991-19-S-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Human Donors - 1 x 10 mL | 991-19-P-10 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Human Donors - 1 x 100 mL | 991-19-P-100 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Human Donors - 1 x 1000 mL | 991-19-P-1000 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Human Donors - 1 x 5000 mL | 991-19-P-5000 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Pediatric Human Donors - 1 mL | 991-19-S-PED-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Pediatric Human Donors - 5 x 1 mL | 991-19-S-PED-5 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Pooled Human Donors | 991-19-P-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Post-Mortem Human Donor | 991-19-PM-5 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Single Human Donor - 10 Samples (10 x 1 sample) | 991-19-S-10 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Single Human Donor - 100 Samples (100 x 1 sample) | 991-19-S-100 | Caltag Medsystems Ltd. | Summary Details |
|
Cerebrospinal Fluid (CSF), Single Human Donor - 50 Samples (50 x 1 sample) | 991-19-S-50 | Caltag Medsystems Ltd. | Summary Details |
|
Certified Drug Free Urine, Pooled Human Donors | 991-03-DF-P-C | Caltag Medsystems Ltd. | Summary Details |
|
Ceruloplasmin | 187-51-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cholesterol Concentrate | 185-20-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cholesterol Concentrate | 185-10-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cholesterol Concentrate | 185-20-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Cholesterol Concentrate | 185-10-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Cholesterol Concentrate (LDL/HDL Blend) | 360-35-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cholesterol Concentrate (LDL/HDL Blend) | 360-35-0.01 | Caltag Medsystems Ltd. | Summary Details |
|
Chylomicrons | 194-14-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Chylomicrons | 194-14-0.01 | Caltag Medsystems Ltd. | Summary Details |
|
Collagen - Bornstein and Traub Type I | 188-50-5 | Caltag Medsystems Ltd. | Summary Details |
|
Colon - Acetone Powder | 991-72-AP-10 | Caltag Medsystems Ltd. | Summary Details |
|
Colon Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-COC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Colon Cancer Serum, Human Patient Sample | 991-24-S-COC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Complement Component 3c | 194-32-1 | Caltag Medsystems Ltd. | Summary Details |
|
Complement Component 3c | 194-31-1 | Caltag Medsystems Ltd. | Summary Details |
|
Complement Component 3c | 194-31-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Complement Component 4c | 194-42-1 | Caltag Medsystems Ltd. | Summary Details |
|
Complement Component 4c | 194-41-1 | Caltag Medsystems Ltd. | Summary Details |
|
Complement Component 4c | 194-41-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
COPD Plasma, Human Donor - 5 Samples (5 x 1 mL) | 991-58-S-COPD-5 | Caltag Medsystems Ltd. | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-100 | Caltag Medsystems Ltd. | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-10 | Caltag Medsystems Ltd. | Summary Details |
|
Corticosterone - BSA Conjugate | 188-74-1 | Caltag Medsystems Ltd. | Summary Details |
|
Corticosterone - OVA Conjugate | 188-75-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cortisol - BSA Conjugate | 188-72-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cortisol - OVA Conjugate | 188-73-1 | Caltag Medsystems Ltd. | Summary Details |
|
Creatine Kinase | 190-10-100 | Caltag Medsystems Ltd. | Summary Details |
|
Creatine Kinase (CK/CPK) | 191-45-5 | Caltag Medsystems Ltd. | Summary Details |
|
Creatine Kinase (CK/CPK) | 191-46-5 | Caltag Medsystems Ltd. | Summary Details |
|
Creatine Kinase BB | 191-24-1 | Caltag Medsystems Ltd. | Summary Details |
|
