|
Over 500 products: |
3T3-L1 Adipocyte Maintenance Medium, 500ml | AM-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Antibiotics, 500ml | AM-1-L1-ABF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Dexamethasone, 500ml | AM-1-L1-DF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Insulin, 500ml | AM-1-L1-IF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Phenol Red, 500ml | AM-1-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Serum, 500ml | AM-1-L1-SF | ZenBio | Summary Details |
|
3T3-L1 Basal Medium, 500ml | BM-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Basal Medium, Phenol Red Free, 500ml | BM-1-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Kit (media to differentiate 1x 96-well plate) | KT-01 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Kit, Phenol Red Free (media to differentiate 1 96-well plate) | KT-01-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium , 500ml | DM-2-L1-500 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium Phenol Red Free, 100ml | DM-2-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium WITHOUT Antibiotics, 500ml | DM-2-L1-ABF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium WITHOUT PPAR Gamma Agonist, 100ml | DM-2-L1-PPG | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium, 100ml | DM-2-L1 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium, Phenol Red Free, 500ml | DM-2-L1-500-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium, WITHOUT PPAR Gamma Agonist, 500ml | DM-2-L1-500-PPG | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit free fatty acids detection (REAGENTS ONLY)-NEFA | LIP-2-NC-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS + CELLS) | LIP-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) | LIP-1-NCL1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) ? Dual Detection-Free Fatty acid and glycerol release | LIP-3-NC-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit free fatty acids detection , (REAGENTS + CELLS) | LIP-2-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Kit- Dual Detection Free Fatty Acid and Glycerol Release 100 point assay kit, (REAGENTS + CELLS) | LIP-3-L1 | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium WITHOUT Serum, 500ml | PM-1-L1-SF | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium Phenol Red Free, 500ml | PM-1-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium WITHOUT Antibiotics, 500ml | PM-1-L1-ABF | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium, 500ml | PM-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 24-well plate | SP-L1-24 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 48-well plate | SP-L1-48 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 96-well plate | SP-L1-96 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes, Cryopreserved, (500,000 cells/vial) | SP-L1-F | ZenBio | Summary Details |
|
7.5% Sodium Bicarbonate Solution, STERILE, 100ml | SBC-100 | ZenBio | Summary Details |
|
ABTS Antioxidant Assay Kit | AOX-1 | ZenBio | Summary Details |
|
Activated ABTS Antioxidant Assay Kit | AOX-14 | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium Phenol Red Free, 100ml | DM-2-PRF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium WITHOUT antibiotics, 100ml | DM-2-ABF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium WITHOUT Serum, 100ml | DM-2-SF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, 100ml | DM-2 | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, 500ml | DM-2-500 | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, Phenol Red Free, 500ml | DM-2-500-PRF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, WITHOUT Antibiotics, 500ml | DM-2-500-ABF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, WITHOUT dexamethasone, 100ml | DM-2-DF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, WITHOUT Glucose, 500ml | DM-2-500-NG | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, WITHOUT Insulin, 100ml | DM-2-IF | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, WITHOUT PPAR Gamma Agonist, 100ml | DM-2-PPG | ZenBio | Summary Details |
|
Adipocyte Differentiation Medium, WITHOUT PPAR Gamma Agonist, 500ml | DM-2-500-PPG | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium , WITHOUT Phenol Red, 500ml | AM-1-PRF | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium Phenol Red Free / without Serum, 500ml | AM-1-PRF-SF | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium WITHOUT antibiotics, 500ml | AM-1-ABF | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium WITHOUT Serum and Insulin, 500ml | AM-1-SF-IF | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium WITHOUT Serum, 500ml | AM-1-SF | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium, 250ml | AM-1-250 | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium, 500ml | AM-1 | ZenBio | Summary Details |
|
Adipocyte Maintenance Medium, WITHOUT Insulin, 500ml | AM-1-IF | ZenBio | Summary Details |
|
Adipose Tissue Explant Lipolysis Assay Kit: Glycerol Detection (REAGENTS ONLY) | LIP-6-NC | ZenBio | Summary Details |
|
Airway Epithelial Cell Culture Medium, (Small and Large Airway)-(HUMAN) 500ml | HA-1 | ZenBio | Summary Details |
|
Antibiotics Penicillin/Streptomycin/Amphotericin B 10,000 Units/ml 10,000 mg/ml, 25ug/ml | PSF-1 | ZenBio | Summary Details |
|
Bladder Smooth Muscle Growth Medium, 500ml | BSM-1 | ZenBio | Summary Details |
|
Blood Diluent, Sterile, 1000ml | DIL-1 | ZenBio | Summary Details |
|
Bovine Calf Serum, US Sourced, 100ml | SERCS-100 | ZenBio | Summary Details |
|
Bovine Calf Serum, US Sourced, 500ml | SERCS-500 | ZenBio | Summary Details |
|
Brown Adipocyte Differentiation Medium, 100ml | BDM-2 | ZenBio | Summary Details |
|
Brown Adipocyte Maintenance Medium, 500ml | BAM-1 | ZenBio | Summary Details |
|
Brown Preadipocyte Medium, 500ml | BPM-1 | ZenBio | Summary Details |
|
CAA Antioxidant Assay Kit | AOX-9 | ZenBio | Summary Details |
|
Chondrocyte Differentiation Medium, 100ml | CM-1-100 | ZenBio | Summary Details |
|
CLORAC Antioxidant Assay Kit | AOX-8 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured 3T3-L1 Adipocytes | CMA-10-L1 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured 3T3-L1 Preadipocytes | CMP-10-L1 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Adipocytes | CMA-10 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Adipocytes, DIABETIC Donor | CMA10-D | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Omental Adipocytes | CMOA-10 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Omental Preadipocytes | CMOP-10 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Preadipocytes | CMP-10 | ZenBio | Summary Details |
|
Conditioned Medium from Primary Adipocytes (Floaters) | CMQ-10 | ZenBio | Summary Details |
|
Corneal Epithelial Progenitor Cell Cryopreservation Medium, 100ml (FROZEN) | CEP-100 | ZenBio | Summary Details |
|
Corneal Epithelial Progenitor Cell Differentiation Media, 50ml (FROZEN) | CEP-2 | ZenBio | Summary Details |
|
Corneal Epithelial Progenitor Cell Growth Media, 500ml | CEP-1 | ZenBio | Summary Details |
|
Cryopreservation Medium , Suitable for 3T3-L1 Preadipocytes, 100ml | FM-1-L1 | ZenBio | Summary Details |
|
Cryopreservation Medium , Suitable for 3T3-L1 Preadipocytes, 50ml | FM-L1-50 | ZenBio | Summary Details |
|
Cryopreservation Medium , Suitable for Omental or Subcutaneous Preadipocytes and Adipose Derived Adult Stem Cells, 100ml | FM-1-100 | ZenBio | Summary Details |
|
Cryopreservation Medium for Renal Epithelial Cells, 100ml | RPCTFM-1-100 | ZenBio | Summary Details |
|
Cryopreserved Human Placental derived Mesenchymal Stem Cells 500000 cells/vial | PLMSC-F | ZenBio | Summary Details |
|
Cryopreserved Adult Epidermal Keratinocytes (500000 cells/vial) | KR-F | ZenBio | Summary Details |
|
Cryopreserved Adult Epidermal Keratinocytes DIABETIC DONOR (500000 cells/vial) | KR-D-F | ZenBio | Summary Details |
|
Cryopreserved Adult Epidermal Keratinocytes SUPERLOT (500000 cells/vial) | KR-F-SL | ZenBio | Summary Details |
|
Cryopreserved Adult Stem Cells 1 million cells/vial | ASC-F | ZenBio | Summary Details |
|
Cryopreserved Adult Stem Cells Pooled Donor 1 million cells/vial | ASC-F-SL | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts 1 million cells/vial | DF-F | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts DIABETIC Donor 1 million cells/vial | DFD-F | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts NEONATAL Single Donor (500000 cells/vial) | DFN-F | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts PSORIASIS Donor 1 million cells/vial | DF-F-PS | ZenBio | Summary Details |
|
Cryopreserved Human Adult Melanocytes (500000 cells/vial) | MEL-F | ZenBio | Summary Details |
|
Cryopreserved Human Bladder Smooth Muscle Cells (500000/vial) | BSM-F | ZenBio | Summary Details |
|
Cryopreserved Human Corneal Epithelial Progenitor Cells (500000 cells/vial) | HCEPc-F | ZenBio | Summary Details |
|
Cryopreserved Human Dermal Papillary Fibroblasts (500000 cells/vial) | PDF-F | ZenBio | Summary Details |
|
Cryopreserved Human Dermal Reticular Fibroblasts (500000 cells/vial) | RDF-F | ZenBio | Summary Details |
|
Cryopreserved Human Hepatic Stellate Cells (100000 cells/vial) | HP-F-S | ZenBio | Summary Details |
|
Cryopreserved Human Hepatic Sinusoidal Endothelial Cells (500000 cells/vial) | HSEC-F | ZenBio | Summary Details |
|
Cryopreserved Human Intra-Hepatic Biliary Epithelial Cells (500000 cells/vial) | IHBEC-F | ZenBio | Summary Details |
|
Cryopreserved Human Kupffer Cells 1 million cells/vial | HP-KC-F | ZenBio | Summary Details |
|
Cryopreserved Human Large Airway Epithelial Cells 0.5 million/vial | LAE-F | ZenBio | Summary Details |
|
Cryopreserved Human Lung Fibroblast: 500000 cells/vial | LF-F | ZenBio | Summary Details |
|
Cryopreserved Human NEONATAL Melanocytes (500000 cells/vial) | MEL-F-NEO | ZenBio | Summary Details |
|
Cryopreserved Human Primary Sebocytes (500000 cells/vial) | SEB-F | ZenBio | Summary Details |
|
Cryopreserved Human Renal Proximal Tubule Epithelial Cells (500000 cells/vial) | RPCT-F | ZenBio | Summary Details |
|
Cryopreserved Human Retinal Endothelial Cells (500000 cells/vial) | HRE-F | ZenBio | Summary Details |
|
Cryopreserved Human Retinal Pericytes (500000 cells/vial) | HRP-F | ZenBio | Summary Details |
|
Cryopreserved Human Retinal Pigment Epithelial Cells 0.5 million cells/vial. | RPE-F | ZenBio | Summary Details |
|
Cryopreserved Human Skeletal Myoblast (500000 cells/vial)-DIABETIC DONOR | SKM-D-F | ZenBio | Summary Details |
|
Cryopreserved Human Skeletal Myoblasts (500000 cells/vial) | SKB-F | ZenBio | Summary Details |
|
Cryopreserved Human Skeletal Myoblasts (500000 cells/vial) POOLED Donor lot | SKB-F-SL | ZenBio | Summary Details |
|
Cryopreserved Human Splenocytes 25 million cells/vial | HSP-F | ZenBio | Summary Details |
|
Cryopreserved Human Tenocytes: 1 million cells/vial. | TEN-F | ZenBio | Summary Details |
|
Cryopreserved Human Trabecular Meshwork Cells (500000 cells/vial) | HTM-F | ZenBio | Summary Details |
|
Cryopreserved Human Umbilical Vein Endothelial Cells (500000 cells) | HUVEC-F | ZenBio | Summary Details |
|
Cryopreserved Mature Human Hepatocytes Non-Plateable min of 1 million cells/vial | HP-NP | ZenBio | Summary Details |
|
Cryopreserved Mouse Splenocytes 25 million cells/vial | MSP-F | ZenBio | Summary Details |
|
Cryopreserved NEONATAL Epidermal Keratinocytes Pooled Donor (500000 cells/vial) | KRNP-F | ZenBio | Summary Details |
|
Cryopreserved NEONATAL Epidermal Keratinocytes Single Donor (500000 cells/vial) | KRN-F | ZenBio | Summary Details |
|
Cryopreserved Non-Parenchymal Cells (NPC) min of 1 million cells/vial | HP-F-NPC | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial BMI<25.0 | OP-F-1 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial. BMI >30.0 | OP-F-3 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial. BMI 25-29.99 | OP-F-2 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes DIABETIC Donor BMI >30.0 1 million cells/vial | OPD-F | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes DIABETIC Donor SUPERLOT 1 million cells/vial. BMI>30.0 | OPD-F-SL | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes SUPERLOT-POOLED 1 million cells/vial | OP-F-SL | ZenBio | Summary Details |
|
Cryopreserved Plateable DOG (Beagle) Hepatocytes >4 million cells/vial | BEA-F | ZenBio | Summary Details |
|
Cryopreserved Plateable Human Hepatocytes *Price per million cells. * Viable cell count varies per lot | HP-F | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI >30.0 | SP-F-3 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI 25.0-29.99 | SP-F-2 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI<25.0 | SP-F-1 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Breast Preadipocytes 1 million cells/vial | BR-F | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (SUPERLOT-Pooled) (2 million cells/vial). | SP-F-SL | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes FACE (1 million cells/vial). | SQE-F | ZenBio | Summary Details |
|
Cryopreserved, Human Skeletal Myoblasts (500,000 cells/vial) Lean Donor, BMI<25.0 | SKB-F-1 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor (1 million cells/vial). BMI >30.0 | SPD-F-3 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor (1 million cells/vial). BMI 25-29.9 | SPD-F-2 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor, LEAN DONOR (1 million cells/vial). BMI<25.0 | SPD-F-1 | ZenBio | Summary Details |
|
Cu-TAC Antioxidant Assay Kit | AOX-4 | ZenBio | Summary Details |
|
Cupric Iron Chelating (CIC) Assay Kit | AOX-16 | ZenBio | Summary Details |
|
Custom Exosome Isolation from customer provided Conditioned Medium (Up to 390mls). Includes full QC: Particle mean diameter, Protein concentration, RNA concentration and Concentration of particles/ml. | CA-09 | ZenBio | Summary Details |
|
DDPH Antioxidant Assay Kit | AOX-3 | ZenBio | Summary Details |
|
Dermal Fibroblast Basal Medium, 500ml | DF-2 | ZenBio | Summary Details |
|
Dermal Fibroblast Basal Medium, Phenol Red Free, 500ml | DF-2-PRF | ZenBio | Summary Details |
|
Dermal Fibroblast Cryopreservation Medium, 100ml | DFM-100 | ZenBio | Summary Details |
|
Dermal Fibroblast Culture Medium, 500ml | DF-1 | ZenBio | Summary Details |
|
Dermal Papillary Growth Medium, 500ml | DP-1 | ZenBio | Summary Details |
|
Dermal Papillary/Reticular Fibroblast Cryopreservation Medium , 100ml | DPDR-100 | ZenBio | Summary Details |
|
Dermal Reticular Growth Medium, 500ml | DR-1 | ZenBio | Summary Details |
|
Dispase II, Neutral Protease, Partially Purified, Non-sterile | DISP1 | ZenBio | Summary Details |
|
DMEM (high glucose, 4.5g/L) | DMEMHG | ZenBio | Summary Details |
|
DMEM (high glucose, 4.5g/L), Phenol Red Free | DMEMHG-PRF | ZenBio | Summary Details |
|
DMEM (low glucose, 1g/L) | DMEMLG | ZenBio | Summary Details |
|
DMEM/F-12 Ham?s (50/50) Phenol Red Free with glutamine and 15mM HEPES | DMEMF12-PRF | ZenBio | Summary Details |
|
DMEM/F-12 Ham?s (50/50) with glutamine and 15mM HEPES | DMEMF12 | ZenBio | Summary Details |
|
Dog Hepatocytes Maintenance Medium, 500ml | HM-6 | ZenBio | Summary Details |
|
Dog Hepatocytes Plating Medium, 500ml | HM-5 | ZenBio | Summary Details |
|
Endothelial Cell Growth Medium, 500ml | ECGM-1 | ZenBio | Summary Details |
|
EZPREP Peripheral Blood Mononuclear Cell Isolation Kit (can process up to 100ml of blood). Includes EZPREP Tubes and Reagents | EZPREP-10 | ZenBio | Summary Details |
|
EZPREP Peripheral Blood Mononuclear Cell Isolation TUBES ONLY, Pack of 25 | EZPREP-BULK | ZenBio | Summary Details |
|
EZROLL Absorbent Bench Liner, 20"x300', CS/1Rolls | EZROLL-ABL | ZenBio | Summary Details |
|
EZROLL Dispenser | EZROLL | ZenBio | Summary Details |
|
Ferrous Iron Chelating (FIC) Assay Kit | AOX-15 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced-HEAT INACTIVATED, 500ml | SER-HI-500 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced, 100ml | SER-100 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced, 500ml | SER-500 | ZenBio | Summary Details |
|
Flash frozen Human Adipose tissue from Omental, lean donor. BMI<25.0, 1 gram | T-OMFX-Ln-FF | ZenBio | Summary Details |
|
Flash Frozen Human Adipose Tissue, Omental-DIABETIC Donor. BMI >30.0, 1 gram | T-OMDFX-FF | ZenBio | Summary Details |
|
Flash Frozen Human Adipose Tissue, Omental. BMI >25.0, 1 gram | T-OMFX-1FF | ZenBio | Summary Details |
|
Flash Frozen Human Skeletal Muscle, 1 gram | T-SK-01FF | ZenBio | Summary Details |
|
Flash Frozen Human Skeletal Muscle, 1 gram | T-SK-1FF | ZenBio | Summary Details |
|
Flash Frozen Human Skin from Abdominalplasty, ~100cm2 | T-SKN-FF10CM | ZenBio | Summary Details |
|
Flash Frozen Human Skin from Abdominalplasty, ~4cm2 | T-SKN-FF2CM | ZenBio | Summary Details |
|
Flash Frozen Human Subcutaneous Adipose Tissue, 1 gram | T-SQFX-FF | ZenBio | Summary Details |
|
Flash Frozen Human Subcutaneous Adipose Tissue, DIABETIC Donor, 1 gram | T-SQDFX-FF | ZenBio | Summary Details |
|
Flash Frozen Human Whole Placenta - Research Use Only | T-PLAC-F | ZenBio | Summary Details |
|
FRAP Antioxidant Assay Kit | AOX-11 | ZenBio | Summary Details |
|
Free Fatty Acid Standard | FFA-STAN | ZenBio | Summary Details |
|
Fresh Human Leukopak, FULL.(~200ml, ~10 billion MNCs). Anticoag: ACD-A (Collect/Ship same day, Pathogen Testing Pending) | SER-LEUKO-FULL | ZenBio | Summary Details |
|
Fresh Human Leukopak, HALF.(~100ml, ~5 billion MNCs). Anticoag: ACD-A (Collect/Ship same day, Pathogen Testing Pending) | SER-LEUKO-HALF | ZenBio | Summary Details |
|
Fresh Human Skin from Abdominalplasty, ~100cm2 | T-SKN-10 | ZenBio | Summary Details |
|
Fresh Human Skin from Abdominalplasty, ~4cm2 | T-SKN | ZenBio | Summary Details |
|
Fresh Human Subcutaneous Adipose Tissue, 1 gram | T-SQFX | ZenBio | Summary Details |
|
Fresh Human Subcutaneous Adipose Tissue, DIABETIC Donor, 1 gram | T-SQDFX | ZenBio | Summary Details |
|
Fresh Human Whole Placenta - Research Use Only | T-PLAC | ZenBio | Summary Details |
|
Fresh Human, Subcutaneous Adipose Tissue | T-SQ-100g | ZenBio | Summary Details |
|
Fresh Subcutaneous Human Lipoaspirate | T-SQ-200ml | ZenBio | Summary Details |
|
Fresh Subcutaneous Human Lipoaspirate | T-SQ-50.0ml | ZenBio | Summary Details |
|
Frozen Human Cerebral Spinal Fluid (CSF), POOLED DONORS, min of 3ml | T-CSFP | ZenBio | Summary Details |
|
Frozen Human Cerebral Spinal Fluid (CSF), SINGLE DONOR, min of 1.0ml | T-CSF | ZenBio | Summary Details |
|
Glycerol Reagent A- 11ml | RGTA-10 | ZenBio | Summary Details |
|
Glycerol Reagent A- 40 ml | RGTA-40 | ZenBio | Summary Details |
|
Glycerol Standard for Triglyceride/Differentation Assay Kits | TG-GLYSTAN | ZenBio | Summary Details |
|
Glycerol Standard, for Lipolysis Assay Kits | LIP-GLYSTAN | ZenBio | Summary Details |
|
GroPro Cell Culture Growth Supplement Animal Component Free Human Platelet Lysate-READY TO USE Frozen 500ml | SER-HPL-GROPRO | ZenBio | Summary Details |
|
GroPro Collagen I Coated 12-well Plate Pack of 5 | CC-12 | ZenBio | Summary Details |
|
GroPro Collagen I Coated 24-well Plate Pack of 5 | CC-24 | ZenBio | Summary Details |
|
GroPro Collagen I Coated 384-well Plate Pack of 5 | CC-384 | ZenBio | Summary Details |
|
GroPro Collagen I Coated 48-well Plate Pack of 5 | CC-48 | ZenBio | Summary Details |
|
GroPro Collagen I Coated 6-well Plate Pack of 5 | CC-6 | ZenBio | Summary Details |
|
GroPro Collagen I Coated 96-well Plate Pack of 5 | CC-96 | ZenBio | Summary Details |
|
GroPro Collagen I Coated T-175 Flask Vent Cap Pack of 5 | CC-175 | ZenBio | Summary Details |
|
GroPro Collagen I Coated T-225 Flask Vent Cap Pack of 1 (EXCLUSIVE!) | CC-225 | ZenBio | Summary Details |
|
GroPro Collagen I Coated T-25 Flask Vent Cap Pack of 5 | CC-25 | ZenBio | Summary Details |
|
GroPro Collagen I Coated T-75 Flask Vent Cap Pack of 5 | CC-75 | ZenBio | Summary Details |
|
Ham?s F12 Nutrient Mixture, 500ml | HF12 | ZenBio | Summary Details |
|
Hanks? Balanced Salt Solution (HBSS), 1X | HBSS-500 | ZenBio | Summary Details |
|
Hepatic Non-Parenchymal Cell Growth Medium, 250ml | HP-NPC-250 | ZenBio | Summary Details |
|
Hepatic Non-Parenchymal Cell Growth Medium, WITHOUT Phenol Red, 250ml | HP-NPC-250-PRF | ZenBio | Summary Details |
|
Hepatic Progenitor Cell Maintenance Medium, 500ml | HP-2 | ZenBio | Summary Details |
|
Hepatic Progenitor Cell Plating Medium, 500ml | HP-1 | ZenBio | Summary Details |
|
Hepatocyte Maintenance Medium, 250ml | HM-2-250 | ZenBio | Summary Details |
|
Hepatocyte Maintenance Medium, 500ml | HM-2 | ZenBio | Summary Details |
|
Hepatocyte Plating Medium, 250ml | HM-1-250 | ZenBio | Summary Details |
|
Hepatocyte Plating Medium, 500ml | HM-1 | ZenBio | Summary Details |
|
HORAC Antioxidant Assay Kit | AOX-6 | ZenBio | Summary Details |
|
Human AB Serum (Converted) Heat Inactivated Sterile Filtered-Pooled MALE DONOR Lot Frozen | HSER-CABPM100ml | ZenBio | Summary Details |
|
Human AB Serum Off-the-clot Sterile Filtered-Pooled Frozen | HSER-ABP100ml | ZenBio | Summary Details |
|
Human AB Serum Off-the-clot Sterile Filtered-Pooled MALE DONOR Lot Frozen | HSER-ABPM100ml | ZenBio | Summary Details |
|
Human Amniotic Fluid, price per mL | T-AF-1.0ml | ZenBio | Summary Details |
|
Human Bile, Flash Frozen | T-BILE-10.0ml | ZenBio | Summary Details |
|
Human Bone Marrow derived Mesenchymal Stem Cells, 1 million cells/vial | HBMMSC-F | ZenBio | Summary Details |
|
Human Bone Marrow Mesenchymal Stem Cell Growth Medium, 500ml | BMSC-1 | ZenBio | Summary Details |
|
Human Bone Marrow Mononuclear Cells (MNCs),CRYOPRESERVED, SINGLE Donor, min of 10 million cells/vial | SER-BMMNC-F | ZenBio | Summary Details |
|
Human Bone Marrow Osteoblast Differentiation Medium, 500ml | HBMOB-1 | ZenBio | Summary Details |
|
Human Buffy Coat, Fresh-"bloody"(Concentrated Leukocytes with some RBCs), ~60ml (Same Day Draw/Ship*Pathogen Testing Pending*) Expires 5 days after collection | SER-BC-SDS | ZenBio | Summary Details |
|
Human Buffy Coat, Fresh-"bloody"(Concentrated Leukocytes with some RBCs), ~60ml (Ships after Pathogen Testing is complete) Expires 5 days after collection | SER-BC | ZenBio | Summary Details |
|
Human Cord Blood Mononuclear Cells (MNCs),CRYOPRESERVED, SINGLE Donor, min of 100 million cells/vial | SER-CBMNC-100-F | ZenBio | Summary Details |
|
Human Cord Blood Recovered Plasma, Frozen, Anticoagulant is CPD | SER-CBPL-10ML | ZenBio | Summary Details |
|
Human Cord Blood Serum Exosomes, Frozen (>1 billion particles/vial) | EXCBS-F100 | ZenBio | Summary Details |
|
Human Cord Blood Serum, 1.0ml | SER-CBS | ZenBio | Summary Details |
|
Human Cord Blood Serum, POOLED Donor lot, 100ml | SER-CBS100P | ZenBio | Summary Details |
|
Human Cord Blood Unit, Fresh, in CPD | SER-CB | ZenBio | Summary Details |
|
Human Dermal derived Mast Cells Cryopreserved: 500000 cells/vial | SER-DMC-F | ZenBio | Summary Details |
|
Human Double Leukocyte Depleted Red Blood Cells and Washed. Same day collect/ship* Pathogen testing pending** | SER-DLDRBC-W-SDS | ZenBio | Summary Details |
|
Human Erythrocytes (RBCs)-Packed, 250-300mls. SICKLE CELL Trait Positive Donor.Standard anticoagulant is ACD, (Shipped after pathogen testing is complete) | SER-PRBC-AS | ZenBio | Summary Details |
|
Human Erythrocytes (RBCs)-Packed, 250-300mls. Anticoagulant: CPD, (Shipped after pathogen testing is complete) | SER-PRBC-CPD | ZenBio | Summary Details |
|
Human Intestinal derived Mast Cells, Cryopreserved: 100,000 cells/vial | SER-IMC-F | ZenBio | Summary Details |
|
Human Leukocyte Depleted RBCs and Washed, (Shipped after pathogen testing is complete) | SER-LDRBC-W | ZenBio | Summary Details |
|
Human Leukocyte Depleted RBCs and Washed, FRESH (Same Day Draw/Ship*Pathogen Testing Pending*) | SER-LDRBC-W-SDS | ZenBio | Summary Details |
|
Human Leukocyte Depleted RBCs, (Shipped after pathogen testing is complete) | SER-LDRBC | ZenBio | Summary Details |
|
Human Leukocyte Depleted RBCs, FRESH, (Same Day Draw/Ship*Pathogen Testing Pending*) | SER-LDRBC-SDS | ZenBio | Summary Details |
|
Human Leukocyte Depleted Whole Blood, (UNIT) (Same Day Draw/Ship*Pathogen Testing Pending*) | SER-LDWB-SDS | ZenBio | Summary Details |
|
Human Leukocyte Depleted Whole Blood, (UNIT), (Shipped after pathogen testing is complete) | SER-LDWB | ZenBio | Summary Details |
|
