|
194 products: |
3D Hepatocyte Maintenance Medium | CYB-3D-HMM | BeCytes Biotechnologies | Summary Details |
|
Atlantic Salmon Hepatocytes pooled donors controlled husbandry conditions Cryopreserved for use in Suspension female pool of 3-6 donors | CYB-ASHCS | BeCytes Biotechnologies | Summary Details |
|
Atlantic salmon liver S9 fraction female pool of 4 (20 mg/ml) | CYB-ASL-S9-2P4 | BeCytes Biotechnologies | Summary Details |
|
Atlantic Salmon Serum | CYB-AS-S | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes certified pool Cryopreserved Plateable Induction qualified certified pool of three | CYB-BHCP-I-Pool | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes single donor Cryopreserved for use in Suspension | CYB-BHCS | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes single donor Cryopreserved Plateable | CYB-BHCP | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes single donor Cryopreserved Plateable Induction and Transporter qualified | CYB-BHCP-I-T | BeCytes Biotechnologies | Summary Details |
|
Beagle liver cytosol male pool of 5 | CYB-BL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver microsomes male pool of 5 (10mg/ml) | CYB-BL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver S9 fraction male pool of 5 (10 mg/ml) | CYB-BL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver S9 fraction male single donor | CYB-BL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver cytosol female single donor | CYB-BosL-CYT-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver cytosol, female, pool of 3 | CYB-BosL-CYT-2P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes female pool of 3 (20 mg/ml) | CYB-BosL-MIC-2P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes female single donor | CYB-BosL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes male pool of 3 (20 mg/ml | CYB-BosL-MIC-1P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes mixed gender pool of 6 (20 mg/ml) | CYB-BosL-MIC-3P6 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver S9 fraction female single donor | CYB-BosL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver S9 fraction, male, pool of 3 | CYB-BosL-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver cytosol male pool of 5 | CYB-ML-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver microsomes male pool of 5 (5 mg/ml) | CYB-ML-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver S9 fraction male pool of 5 (10 mg/ml) | CYB-ML-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cell culture plate coated with EHS gel | CYB-MCP | BeCytes Biotechnologies | Summary Details |
|
cell culture plate coated with rat tail collagen | CYB-CCP | BeCytes Biotechnologies | Summary Details |
|
Chicken (Poultry) Hepatocytes Cryopreserved for use in Suspension | CYB-PHCS | BeCytes Biotechnologies | Summary Details |
|
Chicken (Poultry) Hepatocytes Cryopreserved Plateable | CYB-PHCP | BeCytes Biotechnologies | Summary Details |
|
Chicken liver microsomes female single donor (5 mg/ml) | CYB-PL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Chicken liver S9 fraction female single donor (5 mg/ml) | CYB-PL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Common Carp Hepatocytes controlled husbandry conditions Cryopreserved plateable single donor | CYB-CCHCP | BeCytes Biotechnologies | Summary Details |
|
Common Carp Hepatocytes controlled husbandry conditions Cryoprserved for use in Suspension pool of 3 (2 f 1m) | CYB-CCHCS | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction female pool of 2 | CYB-CCL-S9-2P2 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction female pool of 7 (10 mg/ml) | CYB-CCL-S9-2P7 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction male pool of 2 | CYB-CCL-S9-1P2 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction male pool of 3 (10 mg/ml) | CYB-CCL-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction, mixed gender, pool of 4 | CYB-CCL-S9-3P4 | BeCytes Biotechnologies | Summary Details |
|
Common Carp Serum - Pooled, suitable for cell culture, controlled housing conditions | CYB-CC-S-C | BeCytes Biotechnologies | Summary Details |
|
Common Carp Serum - Pooled, suitable for cell culture, non- controlled housing conditions | CYB-CC-S-NC | BeCytes Biotechnologies | Summary Details |
|
Cryopreservation media | CYB-MLC | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes in Suspension ? Metabolism Certified | CYB-HuHeCSM | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes Plateable | CYB-HuHeCP | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes Plated Plate 6 well - No Overlay | CYB-HuHECPN | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes Plated Plate 6 well - Overlay | CYB-HuHECPO | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - 3D culture Maintenance media | CYB-MHM3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - 3D culture Plating media | CYB-MHP3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Kupffer cells (Not Final) | CYB-HuKC | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Liver endothelial & sinusodial cells (LEC -LSEC) - Passage 1 | CYB-HuLEC_LSEC-P1 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Liver endothelial & sinusodial cells (LEC -LSEC) - Passage 2 | CYB-HuLEC_LSEC-P2 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Liver endothelial & sinusodial cells (LEC -LSEC) - Passage 3 | CYB-HuLEC_LSEC-P3 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Mix Non-Parenchymal cells (NPC) | CYB-HuNPC | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Stellate cells passage 1 | CYB-HuSC-P1 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Stellate cells passage 2 | CYB-HuSC-P2 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Stellate cells passage 3 | CYB-HuSC-P3 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes in Suspension Metabolism Certified & 3D Qualified | CYB-HuHECSM-3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Plateable Metabolism & Induction certified | CYB-HuHECPMI | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Plateable Metabolism Induction & 3D certified | CYB-HuHECPMI-3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Pooled | CYB-HuHEPCSM-10 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Pooled | CYB-HuHEPCSM-20 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved for use in Suspension | CYB-CHCS | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved Plateable | CYB-CHCP | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved Plateable Induction and Transporter qualified | CYB-CHCP-I-T | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved Plateable Induction qualified | CYB-CHCP-I | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver cytosol male pool of 5 | CYB-CL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver cytosol male single donor | CYB-CL-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes male single donor (5 mg/ml) | CYB-CL-MIC-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes, female, pool of 3 | CYB-CL-MIC-2P3 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes, male, pool of 5 | CYB-CL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction male pool of 5 | CYB-CL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction male single donor (10 mg/ml) | CYB-CL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction, female, pool of 5 | CYB-CL-S9-2P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Peripheral Blood Mononuclear Cells Single donor male or female cryopreserved | CYB-CPBMC | BeCytes Biotechnologies | Summary Details |
|
Duck Hepatocytes (Mallard Duck) Cryopreserved for use in Suspension | CYB-DHCS | BeCytes Biotechnologies | Summary Details |
|
Duck Hepatocytes (Pekin Duck) Cryopreserved Plateable Induction qualified | CYB-DHCP-I | BeCytes Biotechnologies | Summary Details |
|
Equine Hepatocytes Cryopreserved for use in Suspension | CYB-EHCS | BeCytes Biotechnologies | Summary Details |
|
Equine Hepatocytes Cryopreserved Plateable | CYB-EHCP | BeCytes Biotechnologies | Summary Details |
|
Fibroblast Growth Medium | CYB-FGM | BeCytes Biotechnologies | Summary Details |
|
Field Mouse liver S9 fraction female pool of 3 (20 mg/ml) | CYB-FML-S9-2P3 | BeCytes Biotechnologies | Summary Details |
|
Field Mouse liver S9 fraction male pool of 3 (20 mg/ml) | CYB-FML-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
Field Mouse liver S9 fraction mixed gender pool of 6 (20 mg/ml) | CYB-FML-S9-3P6 | BeCytes Biotechnologies | Summary Details |
|
Fish (Rainbow Trout) Hepatocytes single donor non controlled husbandry conditions Cryopreserved for use in Suspension | CYB-FHCS | BeCytes Biotechnologies | Summary Details |
|
Fish Heptocyte Medium | CYB-FHM | BeCytes Biotechnologies | Summary Details |
|
Fish liver microsomes female pool of 10 (10 mg/ml) | CYB-FL-MIC-2P10 | BeCytes Biotechnologies | Summary Details |
|
Fish liver S9 fraction female pool of 10 (10 mg/ml) | CYB-FL-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Fixed Liver Tissue Samples - FFPE | CYB-HuLFFPE-B | BeCytes Biotechnologies | Summary Details |
|
Fixed Liver Tissue Samples - FFPE (2 sections per slide) | CYB-HuLFFPE-S | BeCytes Biotechnologies | Summary Details |
|
Fixed Liver Tissue Samples - OCT | CYB-HuLOCT-B | BeCytes Biotechnologies | Summary Details |
|
Fixed Liver Tissue Samples - OCT (2 sections per slide) | CYB-HuLOCT-S | BeCytes Biotechnologies | Summary Details |
|
Fixed Liver Tissue Samples - RNA later | CYB-HuLRNA | BeCytes Biotechnologies | Summary Details |
|
Fixed Liver Tissue Samples - Snap frozen | CYB-HuLSF | BeCytes Biotechnologies | Summary Details |
|
Fresh Human Hepatocytes - Plated - No Overlay | CYB-HuHeFPN | BeCytes Biotechnologies | Summary Details |
|
Fresh Human Hepatocytes - Plated - Overlay | CYB-HuHeFPO | BeCytes Biotechnologies | Summary Details |
|
Fresh Human Hepatocytes - Suspension | CYB-HuHeFS | BeCytes Biotechnologies | Summary Details |
|
G?ttingen Minipig liver microsomes, male, single donor | CYB-GML-MIC101 | BeCytes Biotechnologies | Summary Details |
|
G?ttingen Minipig Skin - Abdominal Tissue | CYB-GM-Skin | BeCytes Biotechnologies | Summary Details |
|
Göttinen Minipig liver cytosol male single donor (5 mg/ml) | CYB-GML-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Göttinen Minipig liver S9 fraction male single donor donor (20 mg/ml) | CYB-GML-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Göttingen Minipig Hepatocytes Cryopreserved Plateable | CYB-GMHCP | BeCytes Biotechnologies | Summary Details |
|
Göttingen Minipig Hepatocytes Cryopreserved Plateable Induction qualified | CYB-GMHCP-I | BeCytes Biotechnologies | Summary Details |
|
Göttingen Minipig Hepatocytes Cryopreserved Plateable Induction qualified | CYB-MHCP-I | BeCytes Biotechnologies | Summary Details |
|
Goat liver microsomes female single donor (10 mg/ml) | CYB-GL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Goat liver S9 fraction female single donor (20 mg/ml) | CYB-GL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Goat liver S9 fraction, male pool of 2 | CYB-GL-S9-1P2 | BeCytes Biotechnologies | Summary Details |
|
Hepatocyte Medium | CYB-HM | BeCytes Biotechnologies | Summary Details |
|
Hepatocyte Plating Medium | CYB-HPM | BeCytes Biotechnologies | Summary Details |
|
Hepatocytes - Maintenance medium | CYB-MHM | BeCytes Biotechnologies | Summary Details |
|
Hepatocytes - Plating medium | CYB-MHP | BeCytes Biotechnologies | Summary Details |
|
Hepatocytes - Thawing medium | CYB-MHT | BeCytes Biotechnologies | Summary Details |
|
Horse liver Cytosol female single donor (20 mg/ml) | CYB-EL-CYT201 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Cytosol male single donor (10 mg/ml) | CYB-EL-CYT101 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Microsomes female single donor (20 | CYB-EH-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Microsomes male single donor (20mg/ml) | CYB-EL-MiC-101 | BeCytes Biotechnologies | Summary Details |
|
Human Abdominal Skin disc dermatomed - Diameter 18 mm, thickness 400 - 500 um | CYB-H-Skindisc-18 | BeCytes Biotechnologies | Summary Details |
|
Human Abdominal Skin disc dermatomed - Diameter 20 mm, thickness 400 - 500 um | CYB-H-Skindisc-20 | BeCytes Biotechnologies | Summary Details |
|
Human Hepatocyte Maintenance Medium | CYB-HHMM | BeCytes Biotechnologies | Summary Details |
|
Human liver cytosol, male, pool of 3 | CYB-HL-CYT-1P3 | BeCytes Biotechnologies | Summary Details |
|
Human liver microsomes male, pool of 3 | CYB-HL-MIC-1P3 | BeCytes Biotechnologies | Summary Details |
|
Human liver S9 fraction, female, single donor | CYB-HL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Human liver S9 fraction, male, pool of 5 | CYB-HL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Human npcs with additional characterization information | CYB-HuNPC+ | BeCytes Biotechnologies | Summary Details |
|
Human Peripheral Blood Mononuclear Cells - Single donor, male or female | CYB-HPBMC | BeCytes Biotechnologies | Summary Details |
|
Human Skin - Abdominal Tissue, defatted | CYB-H-Skin | BeCytes Biotechnologies | Summary Details |
|
Landrace Pig Hepatocytes Cryopreserved Plateable Induction qualified | CYB-LHCP-I | BeCytes Biotechnologies | Summary Details |
|
Maintenance Medium for Kupffer Cells | CYB-MMKC | BeCytes Biotechnologies | Summary Details |
|
Maintenance Medium for Liver Endothelial Cells | CYB-MMEC | BeCytes Biotechnologies | Summary Details |
|
Maintenance Medium for Non- Parenchymal Liver Cells | CYB-MMNPC | BeCytes Biotechnologies | Summary Details |
|
Maintenance Medium for Stellate Cells | CYB-MMSC | BeCytes Biotechnologies | Summary Details |
|
Medium for Non-Parenchymal Cells - Growth media for Endothelial cells (LEC or LSEC) | CYB-MEG | BeCytes Biotechnologies | Summary Details |
|
Medium for Non-Parenchymal Cells - Growth media for Kupffer cells | CYB-MKG | BeCytes Biotechnologies | Summary Details |
|
Medium for Non-Parenchymal Cells - Growth media for Stellate cells | CYB-MSG | BeCytes Biotechnologies | Summary Details |
|
Medium for Non-Parenchymal Cells - Thawing media for all NPCs | CYB-MNT | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (C57/BL6), Cryopreserved Plateable single or pool | CYB-MHCP-black6J | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (C57/BL6), Cryopreserved Plateable single or pool | CYB-MHCP-black6 | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (CD-1) Cryopreserved for use in Suspenion | CYB-MHCS | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (CD-1) Cryopreserved plateable single or pool | CYB-MHCP | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (CD-1), Cryopreserved Plateable single or pool | CYB-MHCP3D | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (CD-1), Cryopreserved Plateable single or pool, 3D qualified | CYB-MHCP-I3D | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (CD-1), Cryopreserved Plateable single or pool, aged | CYB-MHCPaged | BeCytes Biotechnologies | Summary Details |
|
Mouse Hepatocytes (CD-1), Cryopreserved Plateable single or pool, young | CYB-MHCP/young | BeCytes Biotechnologies | Summary Details |
|
Normal Cynomolgus Dermal Fibroblasts - Adult Donor | CYB-NCDF-Cryo | BeCytes Biotechnologies | Summary Details |
|
Normal Human Dermal Fibroblasts - Adult Donor | CYB-NHDF-AD | BeCytes Biotechnologies | Summary Details |
|
Normal Human Dermal Fibroblasts - Juvenile Foreskin | CYB-NHDF-JF | BeCytes Biotechnologies | Summary Details |
|
Normal Human Epidermal Keratinocytes - Juvenile Foreskin | CYB-NHEK-JF-Cryo | BeCytes Biotechnologies | Summary Details |
|
Ostrich liver S9 fraction, male, single donor | CYB-OL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Plating and Thawing Kit | CYB-PTK-1 | BeCytes Biotechnologies | Summary Details |
|
Plating and Thawing Kit (Thawing and Plating of Cryopreserved Hepatocytes Rat and Minipig) | CYB-PTK-2 | BeCytes Biotechnologies | Summary Details |
|
Plating and Thawing Kit (Thawing and Plating of Cryopreserved Non-parenchymal liver cells) | CYB-PTK-NPC | BeCytes Biotechnologies | Summary Details |
|
Quail liver S9 fraction female single donor (10 mg/ ml) | CYB-QL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Rabbit Hepatocytes (New Zealand White Rabbit) Cryopreserved plateable single or pool Induction qualified | CYB-BHCP-I | BeCytes Biotechnologies | Summary Details |
|
Rabbit Hepatocytes (New Zealand White Rabbit) Cryopreserved plateable single or pool Induction qualified | CYB-NZL-RabHCP-I | BeCytes Biotechnologies | Summary Details |
|
Rabbit Hepatocytes (New Zealand White Rabbit) Cryopreserved plateable single or pool Induction qualified | CYB-RabHCP-I | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout brain S9 fraction, female, pool of 10 | CYB-RTB-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout brain S9 fraction, mixed, pool of 8 | CYB-RTB-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout cord S9 fraction, mixed, pool of 8 | CYB-RTC-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout gill S9 fraction, female, pool of 10 | CYB-RTG-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout gill S9 fraction, mixed, pool of 8 | CYB-RTG-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout Hepatocytes pooled donors controlled husbandry conditions Cryopreserved for use in Suspension male female or mixed gender pool of 3-6 donors | CYB-RTHCS | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout intestine S9 fraction, female, pool of 10 | CYB-RTI-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout intestine S9 fraction, mixed, pool of 8 | CYB-RTI-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow trout liver S9 fraction mixed gender pool of 5 (20 mg/ ml) | CYB-RTL-S9-3P5 | BeCytes Biotechnologies | Summary Details |
|
Rainbow trout liver S9 fraction mixed gender pool of 7 (20 mg/ ml) | CYB-RTL-S9-3P7 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout liver S9 fraction, female, pool of 10 | CYB-RTL-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout Serum | CYB-RT-S | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout spleen S9 fraction, mixed, pool of 8 | CYB-RTS-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rat Hepatocytes (Sprague Dawley) Cryopreserved Plateable Induction qualified | CYB-SD-RHCP-I | BeCytes Biotechnologies | Summary Details |
|
Rat Hepatocytes (Sprague Dawley), Cryopreserved for use in suspension | CYB-SD-RHCS | BeCytes Biotechnologies | Summary Details |
|
Rat Hepatocytes (Wistar:Han) Cryopreserved Plateable Induction qualified | CYB-WH-RHCP-I | BeCytes Biotechnologies | Summary Details |
|
Rat Hepatocytes (Wistar:Han) Cryopreserved Plateable Induction qualified | CYB-WH-RHCP-I3D | BeCytes Biotechnologies | Summary Details |
|
Rat liver cytosol male pool of 5 | CYB-RL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Rat liver microsomes male pool of 5 (5mg/ml) | CYB-RL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Rat Liver NPC (Wistar:Han) - Rat Liver Endothelial Cells, cryopreserved, single donor | CYB-WH-RLEC | BeCytes Biotechnologies | Summary Details |
|
Rat Liver NPC (Wistar:Han) - Rat Liver Kupffer Cells, cryopreserved, single donor | CYB-WH-RLKC | BeCytes Biotechnologies | Summary Details |
|
Rat Liver NPC (Wistar:Han) - Rat Liver Stellate Cells, cryopreserved, single donor | CYB-WH-RLSC | BeCytes Biotechnologies | Summary Details |
|
Rat liver S9 fraction male pool of 5 (5mg/ml) | CYB-RL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Rat Tail Collagen Type I | CYB-RTC | BeCytes Biotechnologies | Summary Details |
|
Sheep Hepatocytes Cryopreserved for use in Suspension | CYB-SHCS | BeCytes Biotechnologies | Summary Details |
|
Sheep liver cytosol female single donor | CYB-SL-CYT-201 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver cytosol male single donor | CYB-SL-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver microsomes female single donor (20 mg/ml) | CYB-SL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver microsomes male single donor (20 mg/ml) | CYB-SL-MIC-101 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver S9 fraction male single donor (10 mg/ml) | CYB-SL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Sprague Dawley Rat liver microsomes, male, pool of 5 | CYB-SD-RL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Sprague Dawley Rat liver S9 fraction, male, pool of 5 | CYB-SD-RL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Thawing Kit | CYB-TK-1 | BeCytes Biotechnologies | Summary Details |
|
Thawing Kit Fish Hepatocytes Suspension Assays | CYB-TK-FHSA | BeCytes Biotechnologies | Summary Details |
|
Thawing plating maintenance medium for 1 plate 1 week | CYB-Pack2DII | BeCytes Biotechnologies | Summary Details |
|
Thawing plating maintenance medium for 1 plate 1 week | CYB-Pack3DII | BeCytes Biotechnologies | Summary Details |
|
Thawing plating medium for 1 plate | CYB-Pack2DI | BeCytes Biotechnologies | Summary Details |
|
Thawing plating medium for 1 plate | CYB-Pack3DI | BeCytes Biotechnologies | Summary Details |
|
Turkey Hepatocytes Cryopreserved for use in Suspension | CYB-THCS | BeCytes Biotechnologies | Summary Details |
|
Turkey liver cytosol female pool of 2 (10 mg/ml) | CYB-TL-CYT-2P2 | BeCytes Biotechnologies | Summary Details |
|
Turkey liver microsomes female pool of 2 (20 mg/ml) | CYB-TL-MIC-2P2 | BeCytes Biotechnologies | Summary Details |
|
Turkey liver S9 fraction female pool of 2 (20 mg/ml) | CYB-TL-S9-2P2 | BeCytes Biotechnologies | Summary Details |
|
Wistar Han Rat liver S9 fraction, female, pool of 5 | CYB-WH-RL-S9-2P5 | BeCytes Biotechnologies | Summary Details |
|
Wistar Han Rat liver S9 fraction, male, pool of 5 | CYB-WH-RL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Share |