|
Over 500 products: |
FastNuclease™ DNase-1 ELISA | KBBA40 | Krishgen Biosystems | Summary Details |
|
FastNuclease™ Endonuclease Serratia Marcescens ELISA | KBBA36 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Equine Anti-SARS-CoV-2 IgG Antibody to spike protein RBD Quantitative TITRATION ELISA | KBVH015-33 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 spike protein RBD mutation E484K (South Africa/Brazil variant) Quantitative TITRATION ELISA | KBVH015-38 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 spike protein RBD mutation K417N (South Africa variant) Quantitative TITRATION ELISA | KBVH015-39 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 spike protein RBD mutation N501Y (UK/South Africa/Brazil variant) Quantitative TITRATION ELISA | KBVH015-36 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ?autophagy?protein?12? (Rat??ATG12) ELISA | KLR3522 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ?autophagy?protein?13? (Rat??ATG13) ELISA | KLR3523 | Krishgen Biosystems | Summary Details |
|
GENLISA™ β-hexosaminidase A (Rat β-Hex A) ELISA | KLR3550 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 1-Desamino 8D Arginine Vasopressin (DDAVP) ELISA | KLU0110 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 1,5-Anhydroglucitol (1,5-AG) ELISA | KLU0035 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 10 kDa heat shock protein, mitochondrial (Rat Hspe1) ELISA | KLR3981 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 11-Beta-Hydroxysteroid Dehydrogenase Type 2 (HSD11b2) ELISA | KLR3970 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 12-Hydroxyeicosatetraenoic?Acid (12-HETE) ELISA | KLU0036 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 14-3-3 protein zeta/delta (Rat Ywhaz) ELISA | KLR4553 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 15-Hydroxyeicosatetraenoic Acid (15-HETE) ELISA | KLU0037 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 16,16-dimethyl Prostaglandin E2 (16,16-Dimethyl-PGE2) ELISA | KLU0189 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 17-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD17b3) ELISA | KLR3971 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 17-Hydroxyprogesterone (17-OHP) ELISA | KLU0013 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 2-Arachidonoylglycerol (2-AG) ELISA | KLU0041 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 2-Methoxy Estradiol (2-ME2) ELISA | KLU0042 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 2,3-Bisphosphoglycerate (2,3-BPG) ELISA | KLU0038 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 2',3'-Cyclic Nucleotide 3'-Phosphodiesterase (CNP) ELISA | KLR3661 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 2',5'-Oligoadenylate Synthetase 1 (OAS1) ELISA | KLR4203 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 25-Hydroxy Vitamin D2 (25-HVD2) ELISA | KLU0039 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 25-Hydroxy Vitamin D3 (25-HVD3) ELISA | KLU0040 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial (Rat Cyp27b1) ELISA | KLR3725 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (HMGCR) ELISA | KLR3962 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (Rat HMG-CoA) ELISA | KLR3961 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 3-Methoxy-4-hydroxyphenylglycol (MHPG) ELISA | KLU0170 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 3-Methoxytyramine (3-MT) ELISA | KLU0043 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 3-methylhistidine (Rat 3MH) ELISA | KLR3411 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 3-Nitrotyrosine (3-NT) ELISA | KLU0044 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 4-Aminobutyrate Aminotransferase (ABAT) ELISA | KLR3421 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 4-Hydroxynonenal (4-HNE) ELISA | KLU0045 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 4-Hydroxynonenal (Rat 4-HNE) ELISA | KLR3412 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Hydroxyeicosatetraenoic Acid (5-HETE) ELISA | KLU0046 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Hydroxyeicosatetraenoic Acid (Rat 5-HETE) ELISA | KLR3413 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Hydroxyindoleacetic Acid (5-HIAA) ELISA | KLU0047 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Hydroxytryptamine (5-HT) ELISA | KLU0048 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Hydroxytryptophan (5-HTP) ELISA | KLU0049 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Lipoxygenase Activating Protein (Rat FLAP) ELISA | KLR3843 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Methyltetrahydrofolate (5-Me-THF) ELISA | KLU0223 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5-Methyltetrahydrofolate (Rat 5-MTHF) ELISA | KLR3415 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5'-nucleotidase (Rat Nt5e) ELISA | KLR4198 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5'-Nucleotidase, Cytosolic II (NT5C2) ELISA | KLR4196 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 5',3'-Nucleotidase, Cytosolic (NT5C) ELISA | KLR4195 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 6-hydroxymelatonin sulfate ELISA | KLU0050 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 6-keto-prostaglandin F1a (6-keto-PGF1a) ELISA | KLU0051 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 6-phosphofructokinase type C (Rat Pfkp) ELISA | KLR4250 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 6-pyruvoyl tetrahydrobiopterin synthase (Rat Pts) ELISA | KLR4333 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 7-Dehydrocholesterol (7-DHC) ELISA | KLU0052 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 8-Epi Prostaglandin F2 Alpha (8-epi-PGF2a, 8-iso-PGF2alpha, 8-iso-PGF2a) ELISA | KLU0191 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 8-Hydroxydeoxyguanosine (8-OHdG) ELISA | KLU0018 | Krishgen Biosystems | Summary Details |
|
GENLISA™ 8-isoprostane (8-iso-PGF2?) ELISA | KLU0053 | Krishgen Biosystems | Summary Details |
|
GENLISA™ A Disintegrin And Metalloprotease 17 (ADAM17) ELISA | KLR3440 | Krishgen Biosystems | Summary Details |
|
GENLISA™ A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5) ELISA | KLR3441 | Krishgen Biosystems | Summary Details |
|
GENLISA™ A Disintegrin And Metalloproteinase With Thrombospondin 7 (ADAMTS7) ELISA | KLR3442 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Abscisic Acid (ABA) ELISA | KLU0056 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Acetylcarnitine (ALCAR) ELISA | KLU0066 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Acetylcholine (ACH) ELISA | KLU0058 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Acetylcholine Receptor Antibody (Rat AChRab) ELISA | KLR3427 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Acid Phosphatase 5, Tartrate Resistant (ACP5) ELISA | KLR3432 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aconitase 1 (ACO1) ELISA | KLR3429 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aconitate hydRatase, mitochondrial (Rat Aco2) ELISA | KLR3430 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Acrosin (ACR) ELISA | KLR3434 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Actin Alpha 2, Smooth Muscle (Rat ACTα2) ELISA | KLR3435 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine A1 Receptor (Rat ADORA1) ELISA | KLR3449 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine A2b Receptor (Rat ADORA2b) ELISA | KLR3450 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine A3 Receptor (Rat ADORA3) ELISA | KLR3451 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine Deaminase (ADA) ELISA | KLR3439 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine Diphosphate (ADP) ELISA | KLU0061 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine Triphosphate (ATP) ELISA | KLU0078 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenosine?kinase (Rat?Adk) ELISA | KLR3448 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenylate Cyclase 1, Brain (ADCY1) ELISA | KLR3443 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenylate Cyclase 10, Soluble (ADCY10) ELISA | KLR3444 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adenylyl Cyclase Associated Protein 1 (CAP1) ELISA | KLR3586 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adiponectin Receptor 1 (ADIPOR1) ELISA | KLR3446 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adiponectin Receptor 2 (ADIPOR2) ELISA | KLR3447 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adipose Differentiation Related Protein (ADRP) ELISA | KLR3456 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ADP-Ribose (Poly) ELISA | KLU0197 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ADP/ATP translocase 2 (Rat Slc25a5) ELISA | KLR4415 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adrenergic Receptor Alpha 2C (ADRa2C) ELISA | KLR3453 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adrenergic Receptor Beta Kinase 1 (Rat ADRβK1 ) ELISA | KLR3454 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adrenergic Receptor Beta Kinase 2 (ADRbK2) ELISA | KLR3455 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adrenocorticotropic Hormone (Rat ACTH) ELISA | KLR3436 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Adrenocorticotropic Hormone Receptor (ACTHR) ELISA | KLR3437 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Advanced Glycation End Product (AGE) ELISA | KLU0065 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Advanced glycation end-product (Rat AGE) ELISA | KLR3457 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aflatoxin B1 aldehyde reductase member 2 (Rat Akr7a2) ELISA | KLR3467 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alanine Aminopeptidase (AAP) ELISA | KLR3420 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alanine aminotransferase 1 (Rat Gpt) ELISA | KLR3915 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alcohol Dehydrogenase 3 (ADH3) ELISA | KLR3445 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldehyde Dehydrogenase, Mitochondrial (ALDH2) ELISA | KLR3471 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldehyde oxidase (Rat Aox1) ELISA | KLR3503 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldolase B, Fructose Bisphosphate (ALDOB) ELISA | KLR3472 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldolase C, Fructose Bisphosphate (ALDOC) ELISA | KLR3473 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldose reductase (Rat AKR1B1) ELISA | KLR3466 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldosterone (ALD) ELISA | KLU0067 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aldosterone Synthase (ALDOS) ELISA | KLR3474 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alkaline Phosphatase, Intestinal (ALPI) ELISA | KLR3476 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alkaline Phosphatase, Tissue-nonspecific (ALPL) ELISA | KLR3477 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alkaline Sphingomyelinase (Alk-Smase) ELISA | KLR3475 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Allopregnanolone (AP) ELISA | KLU0075 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha Crosslaps (Rat α-CTx) ELISA | KLR3438 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-1-Antichymotrypsin (a1ACT) ELISA | KLR3416 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-1-Antitrypsin (a1AT) ELISA | KLR3417 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-2-Glycoprotein 1, Zinc Binding (aZGP1) ELISA | KLR3533 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-2-Heremans Schmid Glycoprotein (AHSG) ELISA | KLR3463 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-2A adrenergic receptor (Rat Adra2a) ELISA | KLR3452 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-Hemoglobin Stabilizing Protein (aHSP) ELISA | KLR3464 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-L-Fucosidase, Tissue (Rat FUCA) ELISA | KLR3860 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-N-acetylgalactosaminidase (Rat Naga) ELISA | KLR4151 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Alpha-Tocopherol (TCPa) ELISA | KLU0220 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amelogenin, X isoform (Rat Amelx) ELISA | KLR3478 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amidophosphoribosyltransferase (Rat?Ppat) ELISA | KLR4300 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amiloride Binding Protein 1 (ABP1) ELISA | KLR3423 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amiloride Sensitive Sodium Channel Subunit Alpha (SCNN1a) ELISA | KLR4386 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aminolevulinate Delta Synthase 1 (ALAS1) ELISA | KLR3470 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aminopeptidase O (Rat Aopep) ELISA | KLR3502 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amnionless (AMN) ELISA | KLR3480 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Ampicillin (ABPC) ELISA | KLU0057 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amylase Alpha 1, Salivary (Rat AMY1) ELISA | KLR3483 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amylase Alpha 2, Pancreatic (Rat AMY2) ELISA | KLR3485 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amyloid Beta Precursor Protein Binding Protein 2 (APPBP2) ELISA | KLR3515 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amyloid Beta Precursor Protein Binding Protein B3 (APBB3) ELISA | KLR3504 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Amyloid Precursor Protein (APP) ELISA | KLR3514 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anandamide (AEA) ELISA | KLU0021 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Androstenediol (AED) ELISA | KLU0064 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Androstenedione (ASD) ELISA | KLU0077 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Androstenedione(Androstenedione) ELISA Kit ELISA | KLU0068 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Androsterone (ADT) ELISA | KLU0062 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiogenic Factor With G Patch And FHA Domains 1 (AGGF1) ELISA | KLR3458 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiopoietin Like Protein 6 (ANGPTL6) ELISA | KLR3491 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiostatin (ANG) ELISA | KLR3488 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin I (ANG I) ELISA | KLU0069 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin I (AngI) ELISA | KLR3489 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin I Converting Enzyme (ACE) ELISA | KLR3426 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin II (ANG II ) ELISA | KLU0070 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin II (Rat ANG II) ELISA | KLR3490 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin II Receptor 1 (AGTR1) ELISA | KLR3460 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin II Receptor 2 (AGTR2) ELISA | KLR3461 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Angiotensin II Receptor Associated Protein (AGTRAP) ELISA | KLR3462 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anionic trypsin-2 (Rat Prss2) ELISA | KLR4320 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Ankyrin Repeat Domain Protein 1 (ANKRD1) ELISA | KLR3492 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Annexin V (ANXA5) ELISA | KLR3501 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-5-Hydroxytryptamine Antibody (Anti-5-HT) ELISA | KLU0071 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Actin Alpha 1, Cardiac Muscle Antibody (Anti-ACTC1) ELISA | KLR3493 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Cardiac Troponin I Antibody (Anti-cTnI) ELISA | KLR3495 | Krishgen Biosystems | Summary Details |
|
GENLISA™ anti-cyclic citrullinated peptide antibody (Rat ACCPA) ELISA | KLR3425 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Erythropoietin Antibody (Anti-EPO) ELISA | KLR3496 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Gamma-Aminobutyric Acid Antibody (Anti-gABA) ELISA | KLU0072 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Glutamic Acid Antibody (Anti-Glu) ELISA | KLU0074 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Green Fluorescent Protein Antibody (Anti-GFP) ELISA | KLU0073 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Growth Hormone Antibody (Rat GHAb) ELISA | KLR3886 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Myosin Heavy Chain 7B, Cardiac Muscle Beta Antibody (Anti-MYH7B) ELISA | KLR3498 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-nuclear Antibody (Rat ANA) ELISA | KLR3486 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Thyroglobulin Antibody (Anti-TG) ELISA | KLR3499 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Thyroid Peroxidase Antibody (Anti-TPO) ELISA | KLR3500 | Krishgen Biosystems | Summary Details |
|
GENLISA™ anti-Thyroid-Globulin Antibody (Rat TGAB) ELISA | KLR4483 | Krishgen Biosystems | Summary Details |
|
GENLISA™ anti-Thyroid-Peroxidase Antibody (Rat TPO-Ab) ELISA | KLR4511 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Anti-Type II Collagen Antibody (Rat Anti-CIIAb) ELISA | KLR3494 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Antithrombin (AT) ELISA | KLR3521 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein A2 (APOA2) ELISA | KLR3505 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein A5 (APOA5) ELISA | KLR3506 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein B100 (APOB100) ELISA | KLR3507 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein C1 (APOC1) ELISA | KLR3508 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein C2 (APOC2) ELISA | KLR3509 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein C3 (APOC3) ELISA | KLR3510 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein E (APOE) ELISA | KLR3511 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein F (APOF) ELISA | KLR3512 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apolipoprotein L (APOL1) ELISA | KLR3513 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Apoptosis-inducing factor 1, mitochondrial (Rat Aifm1) ELISA | KLR3465 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Arachidonic Acid (AA) ELISA | KLU0055 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Arginine (Arg) ELISA | KLU0076 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aryl Hydrocarbon Receptor Nuclear Translocator 2 (Rat ARNT2) ELISA | KLR3517 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aryl Hydrocarbon Receptor Nuclear Translocator Like Protein (ARNTL) ELISA | KLR3518 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aspartate aminotransferase, cytoplasmic (Rat Got1) ELISA | KLR3906 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Aspartate aminotransferase, mitochondrial (Rat Got2) ELISA | KLR3907 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Asymmetrical Dimethylarginine (ADMA) ELISA | KLU0060 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Ataxin 1 (Rat ATXN1) ELISA | KLR3530 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ATP Binding Cassette Transporter A13 (Rat ABCA13) ELISA | KLR3422 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ATP-citRate synthase (Rat Acly) ELISA | KLR3428 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ATPase, H+ Transporting, Lysosomal Accessory Protein 2 (ATP6AP2) ELISA | KLR3529 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ATPase, Na+/K+ Transporting Beta 1 Polypeptide (ATP1b1) ELISA | KLR3525 | Krishgen Biosystems | Summary Details |
|
GENLISA™ ATPase, Na+/K+ Transporting Beta 4 Polypeptide (ATP1b4) ELISA | KLR3527 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Avidin ELISA Kit (Avidin ) ELISA | KLU0079 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Axis Inhibition Protein 2 (Rat AXIN2) ELISA | KLR3531 | Krishgen Biosystems | Summary Details |
|
GENLISA™ AXL Receptor Tyrosine Kinase (AXL) ELISA | KLR3532 | Krishgen Biosystems | Summary Details |
|
GENLISA™ B-Cell Activating Factor (BAFF) ELISA | KLR3538 | Krishgen Biosystems | Summary Details |
|
GENLISA™ B-Cell Activation Factor Receptor (Rat BAFFR) ELISA | KLR3539 | Krishgen Biosystems | Summary Details |
|
GENLISA™ B-Cell CLL/Lymphoma 2 Like Protein 2 (Bcl2L2) ELISA | KLR3544 | Krishgen Biosystems | Summary Details |
|
GENLISA™ B-Cell Leukemia/Lymphoma 3 (Rat BCL-3) ELISA | KLR3545 | Krishgen Biosystems | Summary Details |
|
GENLISA™ B-cell lymphoma/leukemia 10 (Rat Bcl10) ELISA | KLR3543 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bacitracin (Bac) ELISA | KLU0081 | Krishgen Biosystems | Summary Details |
|
GENLISA™ BCL-4 Associated Death Promoter (Rat BAD) ELISA | KLR3537 | Krishgen Biosystems | Summary Details |
|
GENLISA™ BCL2 Antagonist/Killer 1 (Rat BAK1) ELISA | KLR3540 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-1,3-Galactosyltransferase 1 (b3GALT1) ELISA | KLR3536 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-2-Microglobulin (b2M) ELISA | KLR3535 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-Ala-His dipeptidase (Rat CNDP1) ELISA | KLR3660 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-Carotene-15,15'-Monooxygenase 1 (bCMO1) ELISA | KLR3546 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-Endorphin (bEP) ELISA | KLR3549 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-Hydroxybutyric Acid (bHB) ELISA | KLU0028 | Krishgen Biosystems | Summary Details |
|
GENLISA™ beta-Melanocyte Stimulating Hormone (Rat βMSH) ELISA | KLR3558 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta-nerve growth factor (Rat NGF/NGFβ) ELISA | KLR4168 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Beta?Arrestin-?1 (Rat?β?Arrestin-1) ELISA | KLR3534 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bile salt sulfotransferase (Rat St2a1) ELISA | KLR4453 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bilirubin (Bb) ELISA | KLU0082 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Biliverdin Reductase A (BLVRA) ELISA | KLR3551 | Krishgen Biosystems | Summary Details |
|
GENLISA™ biopterin ELISA Kit (biopterin ) ELISA | KLU0083 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Biotin ELISA Kit (Biotin ) ELISA | KLU0084 | Krishgen Biosystems | Summary Details |
|
GENLISA™ BMP Binding Endothelial Regulator (BMPER) ELISA | KLR3557 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bone Morphogenetic Protein 1 (BMP1) ELISA | KLR3552 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bone Morphogenetic Protein 3 (Rat BMP-3) ELISA | KLR3553 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bone Morphogenetic Protein 5 (Rat BMP-5) ELISA | KLR3554 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bone Morphogenetic Protein 8A (BMP8A) ELISA | KLR3555 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bone Morphogenetic Protein 8b (Rat BMP8b) ELISA | KLR3556 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine 72 KDa Type IV Collagenase (MMP2) ELISA | KLB2183 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Adiponectin (ADPN) ELISA | KLB2282 | Krishgen Biosystems | Summary Details |
|
