|
60 products: |
Attachment Factor™ (100mL) | CSY-4Z0-210 | Cell Systems | Summary Details |
|
Attachment Factor™ (10mL) | CSY-4Z0-201 | Cell Systems | Summary Details |
|
Bac-Off® Antibiotic (10mL) | CSY-4Z0-644 | Cell Systems | Summary Details |
|
Cell Freezing Medium | CSY-4Z0-705 | Cell Systems | Summary Details |
|
Complete Classic Cell Culture Medium Kit with Serum and CultureBoost-R™ | CSY-4Z0-500-R | Cell Systems | Summary Details |
|
Complete Classic Cell Culture Medium Kit with Serum and CultureBoost™ | CSY-4Z0-500 | Cell Systems | Summary Details |
|
Complete Medium Kit Formulated at Normal Blood Glucose Level With Serum and CultureBoost-R™? | CSY-4N0-500-R | Cell Systems | Summary Details |
|
Complete Medium Kit Formulated at Normal Blood Glucose Level with Serum and CultureBoost™ | CSY-4N0-500 | Cell Systems | Summary Details |
|
Complete Serum-Free Medium Kit with Recombinant RocketFuel-R™ | CSY-SF-4Z0-500-R | Cell Systems | Summary Details |
|
Complete Serum-Free Medium Kit with RocketFuel™ | CSY-SF-4Z0-500 | Cell Systems | Summary Details |
|
CultureBoost-R™ | CSY-4CB-500-R | Cell Systems | Summary Details |
|
CultureBoost™ | CSY-4CB-500 | Cell Systems | Summary Details |
|
Human Primary Keratinocytes | CSY-ACBRI2KO | Cell Systems | Summary Details |
|
Medium Formulated at Normal Blood Glucose Level Without Serum and With CultureBoost-R™ | CSY-4N3-500-R | Cell Systems | Summary Details |
|
Medium Formulated at Normal Blood Glucose Level Without Serum and With CultureBoost™ | CSY-4N3-500 | Cell Systems | Summary Details |
|
Medium Formulated at Normal Blood Glucose Level Without Serum and Without Growth Factors™ | CSY-4N3-500-S | Cell Systems | Summary Details |
|
Medium Kit With Serum and Without Growth Factor | CSY-4Z0-500-S | Cell Systems | Summary Details |
|
Medium Kit without Serum and with CultureBoost-R™ | CSY-4Z3-500-R | Cell Systems | Summary Details |
|
Medium Kit without Serum and with CultureBoost™ | CSY-4Z3-500 | Cell Systems | Summary Details |
|
Medium Kit without Serum and without Growth Factors | CSY-4Z3-500-S | Cell Systems | Summary Details |
|
Passage Reagent Group™ (PRG) | CSY-4Z0-800 | Cell Systems | Summary Details |
|
Passage Reagent System™ (PRS) | CSY-4Z0-840 | Cell Systems | Summary Details |
|
PRG-1 EDTA-dPBS Solution | CSY-4Z0-610 | Cell Systems | Summary Details |
|
PRG-2 Trypsin-EDTA Solution | CSY-4Z0-310 | Cell Systems | Summary Details |
|
PRG-3 Trypsin Inhibitor Solution | CSY-4Z0-410 | Cell Systems | Summary Details |
|
Primary Bovine Aortic Endothelial Cells (Pooled) | CSY-CSC2B2 | Cell Systems | Summary Details |
|
Primary Human Aortic Endothelial Cells | CSY-ACBRI375 | Cell Systems | Summary Details |
|
Primary Human Aortic Smooth Muscle Cells | CSY-ACBRI716 | Cell Systems | Summary Details |
|
Primary Human Arterial Endothelial Cells | CSY-CSC2A0 | Cell Systems | Summary Details |
|
Primary Human Brain Microvascular Endothelial Cells | CSY-ACBRI376 | Cell Systems | Summary Details |
|
Primary Human Brain Pericytes | CSY-ACBRI498 | Cell Systems | Summary Details |
|
Primary Human Cardiac Fibroblast Cells | CSY-ACBRI5118 | Cell Systems | Summary Details |
|
Primary Human Coronary Artery Endothelial Cells | CSY-ACBRI377 | Cell Systems | Summary Details |
|
Primary Human Coronary Artery Smooth Muscle Cells | CSY-ACBRI443 | Cell Systems | Summary Details |
|
Primary Human Dermal Fibroblast Cells | CSY-CSC2F0 | Cell Systems | Summary Details |
|
Primary Human Dermal Microvascular Endothelial Cells | CSY-CSC2M1 | Cell Systems | Summary Details |
|
Primary Human Dermal Microvascular Endothelial Cells | CSY-ACBRI538 | Cell Systems | Summary Details |
|
Primary Human Glomerular Mesangial Cells | CSY-ACBRI127 | Cell Systems | Summary Details |
|
Primary Human Glomerular Microvascular Endothelial Cells | CSY-ACBRI128 | Cell Systems | Summary Details |
|
Primary Human Large Intestine Microvascular Endothelial Cells | CSY-ACBRI666 | Cell Systems | Summary Details |
|
Primary Human Liver Sinusoidal Microvascular Endothelial Cells | CSY-ACBRI566 | Cell Systems | Summary Details |
|
Primary Human Lung Fibroblast Cells | CSY-ACBRI469 | Cell Systems | Summary Details |
|
Primary Human Lung Microvascular Endothelial Cells | CSY-ACBRI468 | Cell Systems | Summary Details |
|
Primary Human Melanocyte Cells | CSY-CSC2HM1 | Cell Systems | Summary Details |
|
Primary Human Pancreatic Microvascular Endothelial Cells | CSY-ACBRI134 | Cell Systems | Summary Details |
|
Primary Human Prostate Microvascular Endothelial Cells | CSY-ACBRI3733 | Cell Systems | Summary Details |
|
Primary Human Retinal Microvascular Endothelial Cells | CSY-ACBRI181 | Cell Systems | Summary Details |
|
Primary Human Retinal Pericyte Cells | CSY-ACBRI183 | Cell Systems | Summary Details |
|
Primary Human Synovial Microvascular Endothelial Cells | CSY-ACBRI488 | Cell Systems | Summary Details |
|
Primary Human Synovial Stromal Cells | CSY-ACBRI479 | Cell Systems | Summary Details |
|
Primary Human Umbilical Venous Endothelial Cells | CSY-CSC2V0 | Cell Systems | Summary Details |
|
Primary Human Vascular Smooth Muscle Cells | CSY-CSC2SM3 | Cell Systems | Summary Details |
|
Serum-Free Medium Kit without Growth Factor | CSY-SF-4Z0-500-S | Cell Systems | Summary Details |
|
Serum-Free Recombinant RocketFuel™ | CSY-SF-4ZR-500-R | Cell Systems | Summary Details |
|
Serum-Free RocketFuel™ | CSY-SF-4ZR-500 | Cell Systems | Summary Details |
|
The Serum-Free System™ with Recombinant RocketFuel™ for Cell Cultures | CSY-CSS-A105 | Cell Systems | Summary Details |
|
The Serum-Free System™ with RocketFuel™ for Cell Cultures | CSY-CSS-A102 | Cell Systems | Summary Details |
|
The System with Serum™ and CultureBoost-R for Cell Cultures | CSY-CSS-A103 | Cell Systems | Summary Details |
|
The System without Serum™ and with CultureBoost™ for Cell Cultures | CSY-CSS-A104 | Cell Systems | Summary Details |
|
The System™ for Cell Cultures | CSY-CSS-A101 | Cell Systems | Summary Details |
|
Share |