|
Over 500 products: |
β-actin (CT) Blocking Peptide | LEI-B502 | Leinco Technologies | Summary Details |
|
β-actin (NT) Blocking Peptide | LEI-B503 | Leinco Technologies | Summary Details |
|
β-Amyloid Precursor Protein (AβNT) Blocking Peptide | LEI-A280 | Leinco Technologies | Summary Details |
|
β-Amyloid Precursor Protein (CT) Blocking Peptide | LEI-A281 | Leinco Technologies | Summary Details |
|
In vivo Antibody Diluent pH 7.2 | LEI-D230 | Leinco Technologies | Summary Details |
|
In vivo Antibody Diluent pH 7.2 with 0.01% Polysorbate 80 | LEI-D260 | Leinco Technologies | Summary Details |
|
10X ClearFlow™ Sheath Fluid | LEI-S622 | Leinco Technologies | Summary Details |
|
10X DPBS, no calcium, no magnesium | LEI-D388 | Leinco Technologies | Summary Details |
|
10X Fixative Buffer | LEI-F1194 | Leinco Technologies | Summary Details |
|
10X Preservative Free ClearSort™ Sheath Fluid | LEI-S632 | Leinco Technologies | Summary Details |
|
10X RBC Bulk Lyse Buffer | LEI-R1363 | Leinco Technologies | Summary Details |
|
1X ClearFlow™ Sheath Fluid | LEI-S621 | Leinco Technologies | Summary Details |
|
1X ClearSort™ Saline Solution NS | LEI-P373 | Leinco Technologies | Summary Details |
|
1X Preservative Free ClearSort™ Sheath Fluid | LEI-S648 | Leinco Technologies | Summary Details |
|
450 nm Stop Reagent for TMB Microwell | LEI-T125 | Leinco Technologies | Summary Details |
|
650 nm Stop Reagent for TMB Microwell | LEI-T126 | Leinco Technologies | Summary Details |
|
7-AAD Viability Staining Solution | LEI-A431 | Leinco Technologies | Summary Details |
|
ABTS HRP Microwell Substrate One Component 'Ready to Use' | LEI-A202 | Leinco Technologies | Summary Details |
|
Acinus (C-Terminus 2) Blocking Peptide | LEI-A166 | Leinco Technologies | Summary Details |
|
Acinus (C-Terminus-1) Blocking Peptide | LEI-A165 | Leinco Technologies | Summary Details |
|
Acinus (Intermediate Domain) Blocking Peptide | LEI-A167 | Leinco Technologies | Summary Details |
|
Acinus (N-Terminus) Blocking Peptide | LEI-A168 | Leinco Technologies | Summary Details |
|
Act1 (CT) Blocking Peptide | LEI-A190 | Leinco Technologies | Summary Details |
|
Act1 (NT) Blocking Peptide | LEI-A188 | Leinco Technologies | Summary Details |
|
Activating Transcription Factor 6 (CT) Blocking Peptide | LEI-A275 | Leinco Technologies | Summary Details |
|
Activating Transcription Factor 6 (NT) Blocking Peptide | LEI-A276 | Leinco Technologies | Summary Details |
|
ADAM10 (CT) Blocking Peptide | LEI-A169 | Leinco Technologies | Summary Details |
|
Adiponectin (CT) Blocking Peptide | LEI-A277 | Leinco Technologies | Summary Details |
|
Adiponectin (NT) Blocking Peptide | LEI-A278 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Bovine IgG, Whole Molecule | LEI-B662 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Chicken IgY (IgG), Whole Molecule | LEI-C2842 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Dog IgG, Whole Molecule | LEI-D386 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Donkey IgG, Whole Molecule | LEI-D387 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Goat IgG, Whole Molecule | LEI-G739 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Guinea Pig IgG, Whole Molecule | LEI-G740 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Hamster IgG, Whole Molecule | LEI-H1681 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Horse IgG, Whole Molecule | LEI-H1682 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Human IgG, Whole Molecule | LEI-H1683 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Mouse IgG, Whole Molecule | LEI-N229 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Porcine/Swine IgG, Whole Molecule | LEI-P375 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Rabbit IgG, Whole Molecule | LEI-R1366 | Leinco Technologies | Summary Details |
|
AffiPure™ Normal Rat IgG, Whole Molecule | LEI-R1372 | Leinco Technologies | Summary Details |
|
AFHA-1 Blocking Peptide | LEI-A298 | Leinco Technologies | Summary Details |
|
AFHA-2 Blocking Peptide | LEI-A299 | Leinco Technologies | Summary Details |
|
AFHA-3 Blocking Peptide | LEI-A300 | Leinco Technologies | Summary Details |
|
AFHA-4 Blocking Peptide | LEI-A301 | Leinco Technologies | Summary Details |
|
AID Blocking Peptide | LEI-A302 | Leinco Technologies | Summary Details |
|
AIF (CT) Blocking Peptide | LEI-A170 | Leinco Technologies | Summary Details |
|
AIF (Intermediate Domain) Blocking Peptide | LEI-A171 | Leinco Technologies | Summary Details |
|
AIF (NT) Blocking Peptide | LEI-A172 | Leinco Technologies | Summary Details |
|
Akt1 Blocking Peptide | LEI-A279 | Leinco Technologies | Summary Details |
|
AlphaGrow™ Nutrient Weaning Supplement | LEI-S654 | Leinco Technologies | Summary Details |
|
AlphaGrow™ SF Hybridoma | LEI-M1413 | Leinco Technologies | Summary Details |
|
AlphaGrow™ SF Hybridoma 100X 3-Part Kit | LEI-A435 | Leinco Technologies | Summary Details |
|
Amino-Terminal Enhancer of Split (CT) Blocking Peptide | LEI-A255 | Leinco Technologies | Summary Details |
|
Amino-Terminal Enhancer of Split (NT) Blocking Peptide | LEI-A256 | Leinco Technologies | Summary Details |
|
Angiotensin-Converting Enzyme 2 (CT) Blocking Peptide | LEI-A294 | Leinco Technologies | Summary Details |
|
Angiotensin-Converting Enzyme 2 (Intermediate Domain - 2) Blocki | LEI-A296 | Leinco Technologies | Summary Details |
|
Angiotensin-Converting Enzyme 2 (Intermediate Domain 1) Blocking | LEI-A295 | Leinco Technologies | Summary Details |
|
Angiotensin-Converting Enzyme 2 (NT) Blocking Peptide | LEI-A297 | Leinco Technologies | Summary Details |
|
Annexin V - APC | LEI-A437 | Leinco Technologies | Summary Details |
|
Annexin V - Biotin | LEI-A439 | Leinco Technologies | Summary Details |
|
Annexin V - FITC | LEI-A434 | Leinco Technologies | Summary Details |
|
Annexin V - FITC Apoptosis Detection Kit | LEI-A432 | Leinco Technologies | Summary Details |
|
Annexin V - PE | LEI-A438 | Leinco Technologies | Summary Details |
|
Annexin V Binding Buffer | LEI-A433 | Leinco Technologies | Summary Details |
|
Annexin V Purified | LEI-A436 | Leinco Technologies | Summary Details |
|
Anthrax EF Blocking Peptide | LEI-A303 | Leinco Technologies | Summary Details |
|
Anthrax LF (CT) Blocking Peptide | LEI-A304 | Leinco Technologies | Summary Details |
|
Anthrax LF (Intermediate Domain) Blocking Peptide | LEI-A305 | Leinco Technologies | Summary Details |
|
Anthrax PA (CT) Blocking Peptide | LEI-A306 | Leinco Technologies | Summary Details |
|
Anthrax PA (Intermediate Domain) Blocking Peptide | LEI-A307 | Leinco Technologies | Summary Details |
|
Anthrax Toxin Receptor (CT) Blocking Peptide | LEI-A311 | Leinco Technologies | Summary Details |
|
Anthrax Toxin Receptor (Intermediate Domain) Blocking Peptide | LEI-A312 | Leinco Technologies | Summary Details |
|
Anti β-Tubulin - Purified | LEI-T124 | Leinco Technologies | Summary Details |
|
Anti β-Tubulin (C-Terminus) | LEI-T123 | Leinco Technologies | Summary Details |
|
Anti Mouse TNFα - Biotin | LEI-T695 | Leinco Technologies | Summary Details |
|
Anti Mouse/Human IL-1ra/IL-1F3 | LEI-I-668 | Leinco Technologies | Summary Details |
|
Anti- Pregnancy Associated Plasma Protein A (PAPP-A) (Clone PAPP-2380) | LEI-P518 | Leinco Technologies | Summary Details |
|
Anti- Pregnancy Associated Plasma Protein A (PAPP-A) (Clone PAPP-6611) | LEI-P517 | Leinco Technologies | Summary Details |
|
Anti-Acinetobacter sp., OmpA (ABAC-9413) | LEI-A273 | Leinco Technologies | Summary Details |
|
Anti-B. anthracis (Anthrax) Protective Antigen (Obiltoxaximab) | LEI-A520 | Leinco Technologies | Summary Details |
|
Anti-B. anthracis (Anthrax) Protective Antigen (Obiltoxaximab) ? Fc Muted™ | LEI-A525 | Leinco Technologies | Summary Details |
|
Anti-Candida sp. (CAND-0869) | LEI-C012 | Leinco Technologies | Summary Details |
|
Anti-Clostridium difficile, GDH (CDIF-0294) | LEI-C010 | Leinco Technologies | Summary Details |
|
Anti-Clostridium difficile, GDH (CDIF-6581) | LEI-C011 | Leinco Technologies | Summary Details |
|
Anti-E. coli, O157 (EHEC-0741) | LEI-E124 | Leinco Technologies | Summary Details |
|
Anti-E. coli, O157 (EHEC-9866) | LEI-E123 | Leinco Technologies | Summary Details |
|
Anti-Entamoeba (ENTH-0504) | LEI-E164 | Leinco Technologies | Summary Details |
|
Anti-Entamoeba (ENTH-7620) | LEI-E165 | Leinco Technologies | Summary Details |
|
Anti-Giardia lamblia, 65kDa (GIAR-4849) | LEI-G151 | Leinco Technologies | Summary Details |
|
Anti-Giardia lamblia, 65kDa (GIAR-6208) | LEI-G152 | Leinco Technologies | Summary Details |
|
Anti-Listeria monocytogenes, p60 (LMON-3236) | LEI-L323 | Leinco Technologies | Summary Details |
|
Anti-Listeria monocytogenes, p60 (LMON-3471) | LEI-L325 | Leinco Technologies | Summary Details |
|
Anti-Listeria, flagella (LIST-6242) | LEI-L328 | Leinco Technologies | Summary Details |
|
Anti-Listeria, flagella (LIST-8537) | LEI-L327 | Leinco Technologies | Summary Details |
|
Anti-Mycobacteria, LAM (MYCO-5936) | LEI-M222 | Leinco Technologies | Summary Details |
|
Anti-Mycobacteria, LAM (MYCO-8061) | LEI-M221 | Leinco Technologies | Summary Details |
|
Anti-Rickettsia, LPS (RICK-5621) | LEI-R171 | Leinco Technologies | Summary Details |
|
Anti-Salmonella sp., LPS core (SAL-2683) | LEI-S242 | Leinco Technologies | Summary Details |
|
Anti-Salmonella sp., LPS core (SAL-9697) | LEI-S241 | Leinco Technologies | Summary Details |
|
Anti-Shigella flexneri 2a, LPS (SHIG-3914) | LEI-S244 | Leinco Technologies | Summary Details |
|
Anti-Shigella flexneri 2a, LPS (SHIG-8964) | LEI-S243 | Leinco Technologies | Summary Details |
|
Anti-4-Hydroxy-2-hexenal Mouse Monoclonal Antibody (56611) | LEI-56611 | Leinco Technologies | Summary Details |
|
Anti-4-Hydroxynonenal Mouse Monoclonal Antibody (56612) | LEI-56612 | Leinco Technologies | Summary Details |
|
Anti-6 His Antibody (18812) | LEI-18812 | Leinco Technologies | Summary Details |
|
Anti-6 His Antibody (18814) | LEI-18814 | Leinco Technologies | Summary Details |
|
Anti-6 His Antibody, FITC conjugate (18812F) | LEI-18812F | Leinco Technologies | Summary Details |
|
Anti-6 His Antibody, HRP conjugate (18812P) | LEI-18812P | Leinco Technologies | Summary Details |
|
Anti-6 His Antibody, HRP conjugate (18814P) | LEI-18814P | Leinco Technologies | Summary Details |
|
Anti-6-Nitrotryptophan Mouse Monoclonal Antibody (56619) | LEI-56619 | Leinco Technologies | Summary Details |
|
Anti-6-Nitrotryptophan Mouse Monoclonal Antibody (56620) | LEI-56620 | Leinco Technologies | Summary Details |
|
Anti-7-Ketocholesterol Mouse Monoclonal Antibody (56613) | LEI-56613 | Leinco Technologies | Summary Details |
|
Anti-7-Ketocholesterol Mouse Monoclonal Antibody (56614) | LEI-56614 | Leinco Technologies | Summary Details |
|
Anti-a A Crystallin Antibody (11075) | LEI-11075 | Leinco Technologies | Summary Details |
|
Anti-a B Crystallin Antibody (11079) | LEI-11079 | Leinco Technologies | Summary Details |
|
Anti-a B Crystallin Antibody (11083) | LEI-11083 | Leinco Technologies | Summary Details |
|
Anti-a-1-antichymotrypsin Antibody (13801) | LEI-13801 | Leinco Technologies | Summary Details |
|
Anti-a-1-antichymotrypsin Antibody (13802) | LEI-13802 | Leinco Technologies | Summary Details |
|
Anti-a-1-antichymotrypsin Antibody (13803) | LEI-13803 | Leinco Technologies | Summary Details |
|
Anti-a-1-antichymotrypsin Antibody (13804) | LEI-13804 | Leinco Technologies | Summary Details |
|
Anti-a-1-antichymotrypsin Mouse Monoclonal Antibody - Library Pack (138101) | LEI-138101 | Leinco Technologies | Summary Details |
|
Anti-a-1-antitrypsin Antibody (13701) | LEI-13701 | Leinco Technologies | Summary Details |
|
Anti-a-1-antitrypsin Antibody (13702) | LEI-13702 | Leinco Technologies | Summary Details |
|
Anti-a-1-antitrypsin Antibody (13703) | LEI-13703 | Leinco Technologies | Summary Details |
|
Anti-a-1-antitrypsin Antibody (13704) | LEI-13704 | Leinco Technologies | Summary Details |
|
Anti-a-1-antitrypsin Mouse Monoclonal Antibody - Library Pack (137101) | LEI-137101 | Leinco Technologies | Summary Details |
|
Anti-ACE2 (17aa - Intermediate Domain) | LEI-A314 | Leinco Technologies | Summary Details |
|
Anti-ACE2 (CT) | LEI-A313 | Leinco Technologies | Summary Details |
|
Anti-ACE2 (Intermediate Domain) | LEI-A315 | Leinco Technologies | Summary Details |
|
Anti-ACE2 (NT) | LEI-A316 | Leinco Technologies | Summary Details |
|
Anti-Acrolein Mouse Monoclonal Antibody (56605) | LEI-56605 | Leinco Technologies | Summary Details |
|
Anti-Acrolein Mouse Monoclonal Antibody (56606) | LEI-56606 | Leinco Technologies | Summary Details |
|
Anti-Activating Transcription Factor 4 (ATF4) Antibody (56583) | LEI-56583 | Leinco Technologies | Summary Details |
|
Anti-Adenosine deaminase Antibody (13903) | LEI-13903 | Leinco Technologies | Summary Details |
|
Anti-Adenosine deaminase Antibody (13904) | LEI-13904 | Leinco Technologies | Summary Details |
|
Anti-Adenosine deaminase Antibody (13905) | LEI-13905 | Leinco Technologies | Summary Details |
|
Anti-Adenovirus, Hexon | LEI-F656 | Leinco Technologies | Summary Details |
|
Anti-Adenovirus, Hexon | LEI-F657 | Leinco Technologies | Summary Details |
|
Anti-AF4 Antibody (34042) | LEI-34042 | Leinco Technologies | Summary Details |
|
Anti-AFP - HRP (Clone 164) | LEI-H112 | Leinco Technologies | Summary Details |
|
Anti-AFP - HRP (Clone 166) | LEI-H110 | Leinco Technologies | Summary Details |
|
Anti-AFP - Purified | LEI-A101 | Leinco Technologies | Summary Details |
|
Anti-Amitryptiline Antibody (19201) | LEI-19201 | Leinco Technologies | Summary Details |
|
Anti-Amitryptiline Antibody (19202) | LEI-19202 | Leinco Technologies | Summary Details |
|
Anti-Amitryptiline Mouse Monoclonal Antibody - Library Pack (192101) | LEI-192101 | Leinco Technologies | Summary Details |
|
Anti-Amphetamine (AMP-2658) | LEI-A231 | Leinco Technologies | Summary Details |
|
Anti-AMPKa 1 Antibody (13008) | LEI-13008 | Leinco Technologies | Summary Details |
|
Anti-AMPKa 2 Antibody (13010) | LEI-13010 | Leinco Technologies | Summary Details |
|
Anti-Amylase Antibody (13501) | LEI-13501 | Leinco Technologies | Summary Details |
|
Anti-Amylase Antibody (13502) | LEI-13502 | Leinco Technologies | Summary Details |
|
Anti-Amylase Antibody (13503) | LEI-13503 | Leinco Technologies | Summary Details |
|
Anti-Amylase Mouse Monoclonal Antibody - Library Pack (135101) | LEI-135101 | Leinco Technologies | Summary Details |
|
Anti-Amyloid B 1-16 Antibody (57003) | LEI-57003 | Leinco Technologies | Summary Details |
|
Anti-Amyloid B 1-16 Antibody (57004) | LEI-57004 | Leinco Technologies | Summary Details |
|
Anti-Amyloid B 1-40 Antibody (57002) | LEI-57002 | Leinco Technologies | Summary Details |
|
Anti-Amyloid B 1-42 Antibody (57001) | LEI-57001 | Leinco Technologies | Summary Details |
|
Anti-Andes Virus (Hantavirus) (Clone: ANDV-44) | LEI-LT551 | Leinco Technologies | Summary Details |
|
Anti-Angiotensin Converting Enzyme Antibody (19501) | LEI-19501 | Leinco Technologies | Summary Details |
|
Anti-Anthrax Edema Factor | LEI-A282 | Leinco Technologies | Summary Details |
|
Anti-Anthrax Lethal Factor (CT) | LEI-A283 | Leinco Technologies | Summary Details |
|
Anti-Anthrax Lethal Factor (Intermediate Domain) | LEI-A284 | Leinco Technologies | Summary Details |
|
Anti-Anthrax Protective Antigen (CT) | LEI-A285 | Leinco Technologies | Summary Details |
|
Anti-Anthrax Protective Antigen (Intermediate Domain) | LEI-A286 | Leinco Technologies | Summary Details |
|
Anti-Aripiprazole - (Clone ARI-0079) | LEI-A502 | Leinco Technologies | Summary Details |
|
Anti-Aripiprazole - (Clone ARI-2422) | LEI-A503 | Leinco Technologies | Summary Details |
|
Anti-Aripiprazole - (Clone ARI-4417) | LEI-A501 | Leinco Technologies | Summary Details |
|
Anti-Aripiprazole - (Clone ARI-7473) | LEI-A500 | Leinco Technologies | Summary Details |
|
Anti-Aripiprazole - (Clone ARI-9653) | LEI-A504 | Leinco Technologies | Summary Details |
|
Anti-ASIC1 Antibody (11573) | LEI-11573 | Leinco Technologies | Summary Details |
|
Anti-Astrocytes - Purified | LEI-A116 | Leinco Technologies | Summary Details |
|
Anti-ATM Antibody (13012) | LEI-13012 | Leinco Technologies | Summary Details |
|
Anti-ATM Antibody (13014) | LEI-13014 | Leinco Technologies | Summary Details |
|
Anti-ATR Antibody (13016) | LEI-13016 | Leinco Technologies | Summary Details |
|
Anti-ATR Antibody (13018) | LEI-13018 | Leinco Technologies | Summary Details |
|
Anti-AU1 Antibody (18816) | LEI-18816 | Leinco Technologies | Summary Details |
|
Anti-AU1 Antibody (18818) | LEI-18818 | Leinco Technologies | Summary Details |
|
Anti-AU5 Antibody (18820) | LEI-18820 | Leinco Technologies | Summary Details |
|
Anti-AU5 Antibody (18822) | LEI-18822 | Leinco Technologies | Summary Details |
|
Anti-Aurora A/STK15 Antibody (13040) | LEI-13040 | Leinco Technologies | Summary Details |
|
Anti-Aurora A/STK15 Antibody (13042) | LEI-13042 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza AFHA-1 | LEI-A289 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza AFHA-2 | LEI-A290 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza AFHA-3 | LEI-A291 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza AFHA-4 | LEI-A292 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza H5N1 NS2 | LEI-H1462 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza Hemagglutinin (Intermediate Domain) | LEI-H1463 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza Hemagglutinin (NT) | LEI-H1464 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza Neuraminidase (CT) | LEI-N166 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza Neuraminidase (Intermediate Domain) | LEI-N167 | Leinco Technologies | Summary Details |
|
Anti-Avian Influenza Nonstructural Protein 1(H5N1 NS1) | LEI-H1461 | Leinco Technologies | Summary Details |
|
Anti-B lactamase Antibody (15720) | LEI-15720 | Leinco Technologies | Summary Details |
|
Anti-B lactamase Antibody (15721) | LEI-15721 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG1 (Clone 3A1.E6.E7) - Biotin | LEI-B1402 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG1 (Clone 3A1.E6.E7) - HRP | LEI-B1403 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG1 (Clone 3A1.E6.E7) - Purified | LEI-B1400 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG1 (Clone 3A1.E6.E7) - Purified No Carrier Protein | LEI-B1401 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG2 (Clone 1E11.1) - Biotin | LEI-B1102 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG2 (Clone 1E11.1) - HRP | LEI-B1103 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG2 (Clone 1E11.1) - Purified | LEI-B1100 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG2 (Clone 1E11.1) - Purified No Carrier Protein | LEI-B1101 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG3 (Clone 4A6.1) - Biotin | LEI-B1202 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG3 (Clone 4A6.1) - HRP | LEI-B1203 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG3 (Clone 4A6.1) - Purified | LEI-B1200 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG3 (Clone 4A6.1) - Purified No Carrier Protein | LEI-B1201 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG4 (Clone 5F3.E11.G4) - Biotin | LEI-B1302 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG4 (Clone 5F3.E11.G4) - HRP | LEI-B1303 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG4 (Clone 5F3.E11.G4) - Purified | LEI-B1300 | Leinco Technologies | Summary Details |
|
Anti-Baboon IgG4 (Clone 5F3.E11.G4) - Purified No Carrier Protein | LEI-B1301 | Leinco Technologies | Summary Details |
|
Anti-Barbiturate (BAR-8834) | LEI-B141 | Leinco Technologies | Summary Details |
|
Anti-Bcl-3 Antibody (11067) | LEI-11067 | Leinco Technologies | Summary Details |
|
Anti-Beclin 1 Antibody (23009) | LEI-23009 | Leinco Technologies | Summary Details |
|
Anti-Beclin 1 Antibody (23010) | LEI-23010 | Leinco Technologies | Summary Details |
|
Anti-Beclin 2 Antibody (23011) | LEI-23011 | Leinco Technologies | Summary Details |
|
Anti-Benzodiazepine (BENZ-5587) | LEI-B142 | Leinco Technologies | Summary Details |
|
Anti-Benzoylecgonine (BNG-0089) | LEI-B144 | Leinco Technologies | Summary Details |
|
Anti-Benzoylecgonine (BNG-8273) | LEI-B143 | Leinco Technologies | Summary Details |
|
Anti-Benzoylecgonine (BNG-9735) | LEI-B146 | Leinco Technologies | Summary Details |
|
Anti-Beta-O-Linked N-Acetylgalactosamine Mouse Monoclonal Antibody (56604) | LEI-56604 | Leinco Technologies | Summary Details |
|
Anti-Beta-O-Linked N-Acetylglucosamine Mouse Monoclonal Antibody (56603) | LEI-56603 | Leinco Technologies | Summary Details |
|
Anti-Bovine Gαi2 Protein - Agarose | LEI-G113 | Leinco Technologies | Summary Details |
|
Anti-Bovine Immunoglobulin Antibody (14101) | LEI-14101 | Leinco Technologies | Summary Details |
|
Anti-Bovine Immunoglobulin Antibody (14102) | LEI-14102 | Leinco Technologies | Summary Details |
|
Anti-Bovine Immunoglobulin Antibody (14103) | LEI-14103 | Leinco Technologies | Summary Details |
|
Anti-Bovine Immunoglobulin Antibody (14104) | LEI-14104 | Leinco Technologies | Summary Details |
|
Anti-Bovine Immunoglobulin Mouse Monoclonal Antibody - Library Pack (141101) | LEI-141101 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - DyLight® 488 | LEI-P321 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - DyLight® 550 | LEI-P322 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - DyLight® 594 | LEI-P323 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - DyLight® 650 | LEI-P325 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - DyLight® 680 | LEI-P326 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - DyLight® 755 | LEI-P327 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC - FITC | LEI-P109 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC Agarose | LEI-P110 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC Protein Kinase C Purified | LEI-P107 | Leinco Technologies | Summary Details |
|
Anti-Bovine PKC-Biotin | LEI-P108 | Leinco Technologies | Summary Details |
|
Anti-BRD2 Antibody (13020) | LEI-13020 | Leinco Technologies | Summary Details |
|
Anti-Bundibugyo Ebolavirus, GP (Clone BDBV-255) - Purified No Carrier Protein | LEI-E168 | Leinco Technologies | Summary Details |
|
Anti-Bundibugyo Ebolavirus, GP (Clone BDBV-317) - Purified No Carrier Protein | LEI-E169 | Leinco Technologies | Summary Details |
|
Anti-Bundibugyo Ebolavirus, GP (Clone BDBV-335) - Purified No Carrier Protein | LEI-E170 | Leinco Technologies | Summary Details |
|
Anti-Bundibugyo Ebolavirus, GP (Clone BDBV-357) - Purified No Carrier Protein | LEI-E171 | Leinco Technologies | Summary Details |
|
Anti-Bundibugyo Ebolavirus, GP1 (Clone BDBV-43) - Purified No Carrier Protein | LEI-E167 | Leinco Technologies | Summary Details |
|
Anti-c-myc Antibody (18824) | LEI-18824 | Leinco Technologies | Summary Details |
|
Anti-c-myc Antibody (18826) | LEI-18826 | Leinco Technologies | Summary Details |
|
Anti-c-myc Antibody, Agarose immobilized (18824A) | LEI-18824A | Leinco Technologies | Summary Details |
|
Anti-c-myc Antibody, HRP conjugate (18824P) | LEI-18824P | Leinco Technologies | Summary Details |
|
Anti-c-myc Antibody, HRP conjugate (18826P) | LEI-18826P | Leinco Technologies | Summary Details |
|
Anti-Calcineurin A (Catalytic) Antibody (56336) | LEI-56336 | Leinco Technologies | Summary Details |
|
Anti-CaMKII Antibody (56370) | LEI-56370 | Leinco Technologies | Summary Details |
|
Anti-Canine Immunoglobulin Antibody (14001) | LEI-14001 | Leinco Technologies | Summary Details |
|
Anti-Canine Immunoglobulin Antibody (14002) | LEI-14002 | Leinco Technologies | Summary Details |
|
Anti-Canine Immunoglobulin Antibody (14003) | LEI-14003 | Leinco Technologies | Summary Details |
|
Anti-Canine Immunoglobulin Antibody (14004) | LEI-14004 | Leinco Technologies | Summary Details |
|
Anti-Canine Immunoglobulin Mouse Monoclonal Antibody - Library Pack (140101) | LEI-140101 | Leinco Technologies | Summary Details |
|
Anti-Caspase-3 Antibody (11024) | LEI-11024 | Leinco Technologies | Summary Details |
|
Anti-Cav3.1 Ca+2 Channel Antibody (11565) | LEI-11565 | Leinco Technologies | Summary Details |
|
Anti-Cav3.2 Ca+2 Channel Antibody (11505) | LEI-11505 | Leinco Technologies | Summary Details |
|
Anti-CavB2 Ca+2 Channel Antibody (11524) | LEI-11524 | Leinco Technologies | Summary Details |
|
Anti-CD4 Cytoplasmic Tail Antibody (18714) | LEI-18714 | Leinco Technologies | Summary Details |
|
Anti-CD4 Cytoplasmic Tail Antibody (18715) | LEI-18715 | Leinco Technologies | Summary Details |
|
Anti-CDC25a Antibody (13022) | LEI-13022 | Leinco Technologies | Summary Details |
|
Anti-Chicken IgY H&L Chain Antibody (86001) | LEI-86001 | Leinco Technologies | Summary Details |
|
Anti-Chicken IgY H&L Chain Antibody, Alkaline Phosphatase conjugate (86201) | LEI-86201 | Leinco Technologies | Summary Details |
|
Anti-Chicken IgY H&L Chain Antibody, Biotin conjugate (86402) | LEI-86402 | Leinco Technologies | Summary Details |
|
Anti-Chicken IgY H&L Chain Antibody, FITC conjugate (86301) | LEI-86301 | Leinco Technologies | Summary Details |
|
Anti-Chicken Immunoglobulin Antibody (14301) | LEI-14301 | Leinco Technologies | Summary Details |
|
Anti-Chicken Immunoglobulin Antibody (14302) | LEI-14302 | Leinco Technologies | Summary Details |
|
Anti-Chicken Immunoglobulin Mouse Monoclonal Antibody - Library Pack (143101) | LEI-143101 | Leinco Technologies | Summary Details |
|
Anti-Chikungunya E1 Protein - Purified in vivo GOLD™ Functional Grade | LEI-C468 | Leinco Technologies | Summary Details |
|
Anti-Chikungunya E1 Protein - Purified in vivo PLATINUM™ Functional Grade | LEI-C479 | Leinco Technologies | Summary Details |
|
Anti-Chikungunya E2 Protein - Purified in vivo GOLD™ Functional Grade | LEI-C450 | Leinco Technologies | Summary Details |
|
Anti-Chikungunya Virus (Clone: CHKV-24) - Low Endotoxin Functional Formulation | LEI-LT568 | Leinco Technologies | Summary Details |
|
Anti-Chikungunya Virus (Clone: CHKV-35) - Low Endotoxin Functional Formulation | LEI-LT569 | Leinco Technologies | Summary Details |
|
Anti-Chlamydia trachomatis LPS Antibody (15163) | LEI-15163 | Leinco Technologies | Summary Details |
|
Anti-Chlamydia trachomatis LPS Antibody (15171) | LEI-15171 | Leinco Technologies | Summary Details |
|
