|
Over 500 products: |
Aspergillus fumigatus IgA ELISA Kit | KA7162 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgG ELISA Kit | KA7160 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgG ELISA Kit | KA6716 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgM ELISA Kit | KA7161 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgM ELISA Kit | KA6717 | Abnova Corporation | Summary Details |
|
Aspergillus IgG ELISA Kit | KA3973 | Abnova Corporation | Summary Details |
|
Aspergillus polyclonal antibody | PAB29826 | Abnova Corporation | Summary Details |
|
Bacillus polyclonal antibody | PAB29827 | Abnova Corporation | Summary Details |
|
Bordetella pertussis IgG ELISA Kit | KA6718 | Abnova Corporation | Summary Details |
|
Bordetella pertussis IgM ELISA Kit | KA6719 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgA ELISA Kit | KA4837 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgG ELISA Kit | KA4838 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgM ELISA Kit | KA4839 | Abnova Corporation | Summary Details |
|
Borrelia afzelii IgM ELISA Kit | KA4834 | Abnova Corporation | Summary Details |
|
Borrelia afzelii VlsE IgG ELISA Kit | KA4833 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi polyclonal antibody | PAB29828 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi sensu stricto IgM ELISA Kit | KA4836 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi sensu stricto VlsE IgG ELISA Kit | KA4835 | Abnova Corporation | Summary Details |
|
Borrelia IgM ELISA Kit | KA7200 | Abnova Corporation | Summary Details |
|
Borrelia VlsE IgG ELISA Kit | KA4832 | Abnova Corporation | Summary Details |
|
Borrelia VlsE IgG ELISA Kit | KA7199 | Abnova Corporation | Summary Details |
|
Brucella IgG ELISA Kit | KA6720 | Abnova Corporation | Summary Details |
|
Brucella IgM ELISA Kit | KA6721 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni monoclonal antibody, clone 2E-10. | MAB15099 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni monoclonal antibody, clone 2E-10. | MAB15098 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni monoclonal antibody, clone HM035 | MAB13496 | Abnova Corporation | Summary Details |
|
Campylobacter jejuni polyclonal antibody | PAB29829 | Abnova Corporation | Summary Details |
|
Candida albicans IgG ELISA Kit | KA6722 | Abnova Corporation | Summary Details |
|
Candida albicans IgM ELISA Kit | KA6723 | Abnova Corporation | Summary Details |
|
Candida albicans monoclonal antibody, clone HM216 | MAB13497 | Abnova Corporation | Summary Details |
|
Candida albicans polyclonal antibody | PAB29830 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgA ELISA Kit | KA4822 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgA ELISA Kit | KA7196 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgG ELISA Kit | KA4823 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgG ELISA Kit | KA7194 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgM ELISA Kit | KA4824 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgM ELISA Kit | KA7195 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae monoclonal antibody, clone HM924 | MAB23033 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgA ELISA Kit | KA4825 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgA ELISA Kit | KA7198 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgG ELISA Kit | KA4826 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgG ELISA Kit | KA7197 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgM ELISA Kit | KA4827 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM031 | MAB13498 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM032 | MAB13499 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM033 | MAB13501 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM034 | MAB13502 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis monoclonal antibody, clone HM215 | MAB13500 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis polyclonal antibody | PAB29831 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis polyclonal antibody | PAB29832 | Abnova Corporation | Summary Details |
|
Chlamydia IgA ELISA Kit | KA4845 | Abnova Corporation | Summary Details |
|
Chlamydia IgG ELISA Kit | KA4846 | Abnova Corporation | Summary Details |
|
Chlamydia IgG ELISA Kit | KA3968 | Abnova Corporation | Summary Details |
|
Chlamydia IgM ELISA Kit | KA4847 | Abnova Corporation | Summary Details |
|
Chlamydia IgM ELISA Kit | KA3969 | Abnova Corporation | Summary Details |
|
Clostridium botulinum Type A Neurotoxin Heavy Chain polyclonal antibody (HRP) | PAB29145 | Abnova Corporation | Summary Details |
|
Clostridium botulinum Type B Neurotoxin polyclonal antibody | PAB29146 | Abnova Corporation | Summary Details |
|
Clostridium difficile Binary Toxin (B subunit) polyclonal antibody | PAB29150 | Abnova Corporation | Summary Details |
|
Clostridium difficile Binary Toxin (B subunit) polyclonal antibody (HRP) | PAB29151 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin A monoclonal antibody, clone HM018 | MAB13506 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin A monoclonal antibody, clone HM019 | MAB13507 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin A polyclonal antibody | PAB29152 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin A polyclonal antibody (HRP) | PAB29153 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin B monoclonal antibody, clone HM020 | MAB13508 | Abnova Corporation | Summary Details |
|
Clostridium difficile toxin B monoclonal antibody, clone HM021 | MAB13509 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin B polyclonal antibody | PAB29154 | Abnova Corporation | Summary Details |
|
Clostridium difficile Toxin B polyclonal antibody (HRP) | PAB29155 | Abnova Corporation | Summary Details |
|
Clostridium species polyclonal antibody | PAB29834 | Abnova Corporation | Summary Details |
|
Cryptosporidium parvum monoclonal antibody, clone J350 | MAB13512 | Abnova Corporation | Summary Details |
|
Cryptosporidium parvum polyclonal antibody | PAB29836 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgA ELISA Kit | KA1453 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgA ELISA Kit | KA4840 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG and IgG Avidity ELISA Kit | KA7174 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA1452 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA4841 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA7173 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA6724 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA3992 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA7175 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA6725 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA3993 | Abnova Corporation | Summary Details |
|
Dengue virus E-D2 monoclonal antibody, clone 6j778 | MAB8905 | Abnova Corporation | Summary Details |
|
Dengue virus E-D2 monoclonal antibody, clone 7u85h | MAB8904 | Abnova Corporation | Summary Details |
|
Dengue virus E-D3 monoclonal antibody, clone 2h65j | MAB8902 | Abnova Corporation | Summary Details |
|
Dengue virus E-D3 monoclonal antibody, clone 5j122 | MAB8901 | Abnova Corporation | Summary Details |
|
Echinococcus IgG ELISA Kit | KA6730 | Abnova Corporation | Summary Details |
|
Entamoeba histolytica monoclonal antibody, clone HM643 | MAB21904 | Abnova Corporation | Summary Details |
|
Enterobacteriaciae monoclonal antibody, clone HM732 | MAB21905 | Abnova Corporation | Summary Details |
|
Enterococcus species polyclonal antibody | PAB29839 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EA(D) IgG ELISA Kit | KA1450 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EA(D) IgM ELISA Kit | KA1451 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EBNA-1 IgG ELISA Kit | KA1448 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EBNA-1 IgM ELISA Kit | KA1449 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus VCA IgG ELISA Kit | KA1444 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus VCA IgG ELISA Kit | KA1445 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone 9.88 | MAB15087 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone 9.88 | MAB15086 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone HM016 | MAB13544 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone HM017 | MAB13545 | Abnova Corporation | Summary Details |
|
Escherichia coli O157 monoclonal antibody, clone J352 | MAB13547 | Abnova Corporation | Summary Details |
|
Escherichia coli polyclonal antibody | PAB29842 | Abnova Corporation | Summary Details |
|
Escherichia coli SLT1 monoclonal antibody, clone 6a045 | MAB8961 | Abnova Corporation | Summary Details |
|
Escherichia coli SLT1 monoclonal antibody, clone 7e65s | MAB8960 | Abnova Corporation | Summary Details |
|
G. lamblia Total Ab ELISA Kit | KA3975 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone 6271 | MAB15858 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone HM013 | MAB13550 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone HM014 | MAB13551 | Abnova Corporation | Summary Details |
|
Giardia lamblia monoclonal antibody, clone HM015 | MAB13552 | Abnova Corporation | Summary Details |
|
Giardia lamblia polyclonal antibody | PAB29844 | Abnova Corporation | Summary Details |
|
H. pylori IgG ELISA Kit | KA3971 | Abnova Corporation | Summary Details |
|
H. pylori IgM ELISA Kit | KA3972 | Abnova Corporation | Summary Details |
|
H.pylori antigens polyclonal antibody | PAB8030 | Abnova Corporation | Summary Details |
|
Helicobacter pylori CagA monoclonal antibody, clone HP-1811 | MAB8529 | Abnova Corporation | Summary Details |
|
Helicobacter pylori HP-NAP monoclonal antibody, clone RM413 | MAB23203 | Abnova Corporation | Summary Details |
|
Helicobacter pylori HP-NAP monoclonal antibody, clone RM414 | MAB23204 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgA ELISA Kit | KA4843 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgG ELISA Kit | KA4844 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgG ELISA Kit | KA6696 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone HM346 | MAB21912 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone HM347 | MAB21913 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone J353 | MAB13556 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone J354 | MAB13557 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone RM400 | MAB23191 | Abnova Corporation | Summary Details |
|
Helicobacter pylori monoclonal antibody, clone RM429 | MAB23215 | Abnova Corporation | Summary Details |
|
Helicobacter pylori OMP monoclonal antibody, clone RM410 | MAB23200 | Abnova Corporation | Summary Details |
|
Helicobacter pylori OMP monoclonal antibody, clone RM411 | MAB23201 | Abnova Corporation | Summary Details |
|
Helicobacter pylori polyclonal antibody | PAB29847 | Abnova Corporation | Summary Details |
|
Helicobacter pylori Urease monoclonal antibody, clone RM412 | MAB23202 | Abnova Corporation | Summary Details |
|
Hemolytic Streptococcus SLO monoclonal antibody, clone 0f49s | MAB8955 | Abnova Corporation | Summary Details |
|
Hemolytic Streptococcus SLO monoclonal antibody, clone 10d9 | MAB8954 | Abnova Corporation | Summary Details |
|
Hemolytic Streptococcus SLO monoclonal antibody, clone 8t6s4 | MAB8956 | Abnova Corporation | Summary Details |
|
Hepatitis A virus 2C monoclonal antibody, clone 1s35d | MAB8934 | Abnova Corporation | Summary Details |
|
Hepatitis A virus 2C monoclonal antibody, clone 5f74a | MAB8935 | Abnova Corporation | Summary Details |
|
Hepatitis A virus VP1 monoclonal antibody, clone 54d64 | MAB8950 | Abnova Corporation | Summary Details |
|
Hepatitis A virus VP1 monoclonal antibody, clone 5fs8 | MAB8948 | Abnova Corporation | Summary Details |
|
Hepatitis A virus VP1 monoclonal antibody, clone 9g56d | MAB8949 | Abnova Corporation | Summary Details |
|
Hepatitis E virus ORF3 monoclonal antibody, clone 5576f | MAB8940 | Abnova Corporation | Summary Details |
|
Human Herpesvirus 6 IgG ELISA Kit | KA1457 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 5s78w | MAB8923 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 7g8d | MAB8922 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 8a4d | MAB8924 | Abnova Corporation | Summary Details |
|
Influenzavirus A HA1-C monoclonal antibody, clone 96d5 | MAB8925 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus E-D3 monoclonal antibody, clone 4h978 | MAB8906 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus E-D3 monoclonal antibody, clone 4j65 | MAB8907 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus E-D3 monoclonal antibody, clone 54f6s | MAB8909 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus PreM monoclonal antibody, clone 4g055 | MAB8958 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus PreM monoclonal antibody, clone 8g65s | MAB8957 | Abnova Corporation | Summary Details |
|
Japanese encephalitis virus PreM monoclonal antibody, clone 98r4s | MAB8959 | Abnova Corporation | Summary Details |
|
Klebsiella pneumoniae polyclonal antibody | PAB29793 | Abnova Corporation | Summary Details |
|
Legionella pneumophila groEL monoclonal antibody, clone 3d566 | MAB8928 | Abnova Corporation | Summary Details |
|
Legionella pneumophila groEL monoclonal antibody, clone 6a468 | MAB8930 | Abnova Corporation | Summary Details |
|
Legionella pneumophila groEL monoclonal antibody, clone 6d59s | MAB8929 | Abnova Corporation | Summary Details |
|
Legionella pneumophila LPS (Serogroup 1) monoclonal antibody, clone AWB4CE4 | MAB18764 | Abnova Corporation | Summary Details |
|
Legionella pneumophila LPS (Serogroup 1) monoclonal antibody, clone AWB4CE4 | MAB18763 | Abnova Corporation | Summary Details |
|
Legionella pneumophila LPS (Serogroup 1) monoclonal antibody, clone AWB4CE4 | MAB18762 | Abnova Corporation | Summary Details |
|
Legionella pneumophila mip monoclonal antibody, clone 223v5 | MAB8918 | Abnova Corporation | Summary Details |
|
Legionella pneumophila mip monoclonal antibody, clone 33v5 | MAB8919 | Abnova Corporation | Summary Details |
|
Legionella pneumophila monoclonal antibody, clone HM045 | MAB13607 | Abnova Corporation | Summary Details |
|
Legionella pneumophila omp28 monoclonal antibody, clone 1f35 | MAB8931 | Abnova Corporation | Summary Details |
|
Legionella pneumophila omp28 monoclonal antibody, clone 21f35 | MAB8932 | Abnova Corporation | Summary Details |
|
Legionella pneumophila omp28 monoclonal antibody, clone 54d78 | MAB8933 | Abnova Corporation | Summary Details |
|
Legionella pneumophila polyclonal antibody | PAB29794 | Abnova Corporation | Summary Details |
|
Leishmania infantum IgG ELISA Kit | KA5990 | Abnova Corporation | Summary Details |
|
Leptospira biflexa polyclonal antibody | PAB29795 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes ActA monoclonal antibody, clone 3a15 | MAB8953 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes ActA monoclonal antibody, clone 44g6s | MAB8951 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes ActA monoclonal antibody, clone 5a569 | MAB8952 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes Hly monoclonal antibody, clone 2v1d | MAB8937 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes Hly monoclonal antibody, clone 68s45 | MAB8936 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes monoclonal antibody, clone HM217 | MAB13608 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes monoclonal antibody, clone HM218 | MAB13609 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes monoclonal antibody, clone HM219 | MAB13610 | Abnova Corporation | Summary Details |
|
Listeria monocytogenes polyclonal antibody | PAB29797 | Abnova Corporation | Summary Details |
|
Mycobacterium tuberculosis polyclonal antibody | PAB29798 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA (Human) ELISA Kit | KA6786 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA ELISA Kit | KA1463 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA ELISA Kit | KA4848 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG (Human) ELISA Kit | KA6785 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG ELISA Kit | KA4849 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG ELISA Kit | KA7192 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgM ELISA Kit | KA4850 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgM ELISA Kit | KA7193 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae monoclonal antibody, clone HM633 | MAB23036 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae monoclonal antibody, clone HM634 | MAB23037 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae monoclonal antibody, clone HM635 | MAB23038 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae Native Protein | P6668 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae polyclonal antibody | PAB29799 | Abnova Corporation | Summary Details |
|
Mycoplasma IgG ELISA Kit | KA3970 | Abnova Corporation | Summary Details |
|
Neisseria gonorrhoeae polyclonal antibody | PAB29800 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis GNA2132 monoclonal antibody, clone 4b1d6 | MAB8910 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis GNA2132 monoclonal antibody, clone 87r7 | MAB8911 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis GNA2132 monoclonal antibody, clone 88a77 | MAB8912 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis LPDA monoclonal antibody, clone 00g16 | MAB8944 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis LPDA monoclonal antibody, clone 5s4f0 | MAB8945 | Abnova Corporation | Summary Details |
|
Neisseria meningitidis polyclonal antibody | PAB29801 | Abnova Corporation | Summary Details |
|
Pichia pastoris polyclonal antibody | PAB29804 | Abnova Corporation | Summary Details |
|
Pseudomonas aeruginosa IgG ELISA Kit | KA7163 | Abnova Corporation | Summary Details |
|
Pseudomonas aeruginosa polyclonal antibody | PAB29806 | Abnova Corporation | Summary Details |
|
Rubella IgG ELISA Kit | KA3990 | Abnova Corporation | Summary Details |
|
Rubella IgM ELISA Kit | KA3991 | Abnova Corporation | Summary Details |
|
Saccharomyces cerevisiae polyclonal antibody | PAB29810 | Abnova Corporation | Summary Details |
|
Salmonella paratyphi A monoclonal antibody, clone HM175 | MAB13652 | Abnova Corporation | Summary Details |
|
Salmonella typhi LPS monoclonal antibody, clone HM174 | MAB13653 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM037 | MAB13646 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM038 | MAB13647 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM039 | MAB13648 | Abnova Corporation | Summary Details |
|
Salmonella LPS core monoclonal antibody, clone HM040 | MAB13649 | Abnova Corporation | Summary Details |
|
Salmonella polyclonal antibody | PAB29811 | Abnova Corporation | Summary Details |
|
SARS coronavirus N Protein monoclonal antibody, clone 38j4 | MAB8899 | Abnova Corporation | Summary Details |
|
SARS coronavirus N Protein monoclonal antibody, clone 8k5h | MAB8898 | Abnova Corporation | Summary Details |
|
Shigella dysenteriae IpaA monoclonal antibody, clone 0f0s5 | MAB8946 | Abnova Corporation | Summary Details |
|
Shigella dysenteriae IpaA monoclonal antibody, clone 4f44s | MAB8947 | Abnova Corporation | Summary Details |
|
Shigella flexneri monoclonal antibody, clone HM551 | MAB21957 | Abnova Corporation | Summary Details |
|
Shigella flexneri monoclonal antibody, clone HM552 | MAB21958 | Abnova Corporation | Summary Details |
|
Shigella sonnei monoclonal antibody, clone HM555 | MAB21959 | Abnova Corporation | Summary Details |
|
Shigella sonnei monoclonal antibody, clone HM556 | MAB21960 | Abnova Corporation | Summary Details |
|
Shigella polyclonal antibody | PAB29812 | Abnova Corporation | Summary Details |
|
Staphylococcus aureus polyclonal antibody | PAB29813 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM046 | MAB13655 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM047 | MAB13656 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM048 | MAB13657 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM187 | MAB13658 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae monoclonal antibody, clone HM188 | MAB13659 | Abnova Corporation | Summary Details |
|
Streptococcus pneumoniae polyclonal antibody | PAB29818 | Abnova Corporation | Summary Details |
|
Streptococcus group A monoclonal antibody, clone HM133 | MAB13654 | Abnova Corporation | Summary Details |
|
Streptococcus group A polyclonal antibody | PAB29814 | Abnova Corporation | Summary Details |
|
Streptococcus group A polyclonal antibody | PAB29815 | Abnova Corporation | Summary Details |
|
Streptococcus group A polyclonal antibody | PAB29816 | Abnova Corporation | Summary Details |
|
Streptococcus group B polyclonal antibody | PAB29817 | Abnova Corporation | Summary Details |
|
Tick borne encephalitis virus IgG ELISA Kit | KA1469 | Abnova Corporation | Summary Details |
|
Toxocara IgA ELISA Kit | KA4855 | Abnova Corporation | Summary Details |
|
Toxocara IgG ELISA Kit | KA4856 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgA ELISA Kit | KA4857 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgA ELISA Kit | KA7205 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgE ELISA Kit | KA4858 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG and IgG avidity ELISA Kit | KA7203 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG ELISA Kit | KA4859 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG ELISA Kit | KA7202 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgM ELISA Kit | KA4860 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgM ELISA Kit | KA7204 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii polyclonal antibody | PAB29820 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii polyclonal antibody | PAB29821 | Abnova Corporation | Summary Details |
|
Toxoplasma IgG ELISA Kit | KA3988 | Abnova Corporation | Summary Details |
|
Toxoplasma IgM ELISA Kit | KA3989 | Abnova Corporation | Summary Details |
|
Treponema pallidum polyclonal antibody | PAB29822 | Abnova Corporation | Summary Details |
|
Ureaplasma IgG ELISA Kit | KA3974 | Abnova Corporation | Summary Details |
|
Varicella zoster virus IgG ELISA Kit | KA1456 | Abnova Corporation | Summary Details |
|
10 x Taq Buffer | D0024 | Abnova Corporation | Summary Details |
|
10 x Taq Buffer with (NH4)2SO4 | D0025 | Abnova Corporation | Summary Details |
|
100 Base-Pair DNA Ladder, Express | D0028 | Abnova Corporation | Summary Details |
|
10p Subtelomere(Cy5) FISH Probe | FE0095 | Abnova Corporation | Summary Details |
|
10p Subtelomere(DEAC) FISH Probe | FE0094 | Abnova Corporation | Summary Details |
|
10p Subtelomere(FITC) FISH Probe | FE0091 | Abnova Corporation | Summary Details |
|
10p Subtelomere(R6G) FISH Probe | FE0093 | Abnova Corporation | Summary Details |
|
10p Subtelomere(Texas Red) FISH Probe | FE0092 | Abnova Corporation | Summary Details |
|
10q Subtelomere(Cy5) FISH Probe | FE0100 | Abnova Corporation | Summary Details |
|
10q Subtelomere(DEAC) FISH Probe | FE0099 | Abnova Corporation | Summary Details |
|
10q Subtelomere(FITC) FISH Probe | FE0096 | Abnova Corporation | Summary Details |
|
10q Subtelomere(R6G) FISH Probe | FE0098 | Abnova Corporation | Summary Details |
|
10q Subtelomere(Texas Red) FISH Probe | FE0097 | Abnova Corporation | Summary Details |
|
11-dehydro-TXB2 ELISA Kit | KA0314 | Abnova Corporation | Summary Details |
|
11-Dehydro-TXB2 ELISA Kit | KA7294 | Abnova Corporation | Summary Details |
|
11-ketotestosterone polyclonal antibody | PAB5168 | Abnova Corporation | Summary Details |
|
11a-hydroxytestosterone polyclonal antibody | PAB5167 | Abnova Corporation | Summary Details |
|
11p Subtelomere(Cy5) FISH Probe | FE0105 | Abnova Corporation | Summary Details |
|
11p Subtelomere(DEAC) FISH Probe | FE0104 | Abnova Corporation | Summary Details |
|
11p Subtelomere(FITC) FISH Probe | FE0101 | Abnova Corporation | Summary Details |
|
11p Subtelomere(R6G) FISH Probe | FE0103 | Abnova Corporation | Summary Details |
|
11p Subtelomere(Texas Red) FISH Probe | FE0102 | Abnova Corporation | Summary Details |
|
11q Subtelomere(Cy5) FISH Probe | FE0110 | Abnova Corporation | Summary Details |
|
11q Subtelomere(DEAC) FISH Probe | FE0109 | Abnova Corporation | Summary Details |
|
11q Subtelomere(FITC) FISH Probe | FE0106 | Abnova Corporation | Summary Details |
|
11q Subtelomere(R6G) FISH Probe | FE0108 | Abnova Corporation | Summary Details |
|
11q Subtelomere(Texas Red) FISH Probe | FE0107 | Abnova Corporation | Summary Details |
|
11q23.3/11q24.3 FISH Probe | FG0240 | Abnova Corporation | Summary Details |
|
12(S)-HETE ELISA Kit | KA0306 | Abnova Corporation | Summary Details |
|
12(S)-HETE ELISA Kit | KA7288 | Abnova Corporation | Summary Details |
|
12p Subtelomere(Cy5) FISH Probe | FE0115 | Abnova Corporation | Summary Details |
|
12p Subtelomere(DEAC) FISH Probe | FE0114 | Abnova Corporation | Summary Details |
|
12p Subtelomere(FITC) FISH Probe | FE0111 | Abnova Corporation | Summary Details |
|
12p Subtelomere(R6G) FISH Probe | FE0113 | Abnova Corporation | Summary Details |
|
12p Subtelomere(Texas Red) FISH Probe | FE0112 | Abnova Corporation | Summary Details |
|
12p12/CEN12q FISH Probe | FG0131 | Abnova Corporation | Summary Details |
|
12q Subtelomere(Cy5) FISH Probe | FE0120 | Abnova Corporation | Summary Details |
|
