|
249 products: |
1A2 SILENSOMES™ | SIL210 | Biopredic | Summary Details |
|
2A6 SILENSOMES™ | SIL220 | Biopredic | Summary Details |
|
2B6 SILENSOMES™ | SIL230 | Biopredic | Summary Details |
|
2C19 SILENSOMES™ | SIL270 | Biopredic | Summary Details |
|
2C8 SILENSOMES™ | SIL250 | Biopredic | Summary Details |
|
2C9 SILENSOMES™ | SIL260 | Biopredic | Summary Details |
|
2D6 SILENSOMES™ | SIL240 | Biopredic | Summary Details |
|
2K-EDTA plasma, pool of donors, 50ml | PLA002P50 | Biopredic | Summary Details |
|
2K-EDTA plasma, single donor, 10ml | PLA002S10 | Biopredic | Summary Details |
|
3A4 SILENSOMES™ | SIL200 | Biopredic | Summary Details |
|
3K-EDTA plasma, pool of donors, 50ml | PLA003P50 | Biopredic | Summary Details |
|
Additive for Fibroblast complete medium | ADD309C | Biopredic | Summary Details |
|
Additives for AH-SW maintenance medium | ADD261C | Biopredic | Summary Details |
|
Additives for basal hepatic NPC and stellate cell culture medium, for 100 mL | ADD250C | Biopredic | Summary Details |
|
Additives for basal renal proximal tubular epithelial cell medium for 100mL to be diluted in MIL581C | ADD582C | Biopredic | Summary Details |
|
Additives for hepatocyte culture medium, for 100 mL | ADD222C | Biopredic | Summary Details |
|
Additives for hepatocyte seeding medium, for 100 mL | ADD221C | Biopredic | Summary Details |
|
Additives for renal proximal tubular epithelial cell medium, for 100 ml | ADD583C | Biopredic | Summary Details |
|
Animal Tissue | TIS010 | Biopredic | Summary Details |
|
Basal Hepatic Cell medium, 100ml | MIL600C | Biopredic | Summary Details |
|
Basal Hepatic Cell medium, 500ml | MIL700C | Biopredic | Summary Details |
|
Basal hepatic NPC and stellate cell culture medium, 100 mL | MIL500C | Biopredic | Summary Details |
|
Basal renal proximal tubular epithelial cell medium | MIL581C | Biopredic | Summary Details |
|
Beagle dog plasma - Any Anticoagulant | PLA057 | Biopredic | Summary Details |
|
Collagen I coated MW12 plate | PLA138C | Biopredic | Summary Details |
|
Collagen I coated MW24 plate | PLA137C | Biopredic | Summary Details |
|
Collagen I coated MW48 plate | PLA139C | Biopredic | Summary Details |
|
Collagen I coated MW96 plate | PLA136C | Biopredic | Summary Details |
|
Cryopreserved Adult Human Fibroblasts from Abdominal Skin | FIB101 | Biopredic | Summary Details |
|
Cryopreserved differentiated HepaRG® | HPR116080 | Biopredic | Summary Details |
|
Cryopreserved differentiated HepaRG® | HPR116120 | Biopredic | Summary Details |
|
Cryopreserved differentiated HepaRG® | HPR116100 | Biopredic | Summary Details |
|
Cryopreserved Dog PBMC | PBM008 | Biopredic | Summary Details |
|
Cryopreserved Dog RPTC | RPT108 | Biopredic | Summary Details |
|
Cryopreserved Human PBMC | PBM0010 | Biopredic | Summary Details |
|
Cryopreserved Human Peripheral Blood Lymphocytes | PBL003 | Biopredic | Summary Details |
|
Cryopreserved Human renal proximal tubular cells | RPT101 | Biopredic | Summary Details |
|
Cryopreserved juvenie human fibroblasts | FIB112 | Biopredic | Summary Details |
|
Cryopreserved SIRC cells | SIR101C | Biopredic | Summary Details |
|
Cynomolgus monkey plasma -Any Anticoagulant | PLA046 | Biopredic | Summary Details |
|
Cynomolgus monkey serum, 10mL | SER0530010 | Biopredic | Summary Details |
|
Dermatomed skin disc 200-400µm - 18mm diameter | TRA2T24D18 | Biopredic | Summary Details |
|
Dermatomed skin disc 200-400µm - 20mm diameter | TRA2T24D20 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 10mm diameter | DISC2D10 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 12mm diameter | DISC2D12 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 14mm diameter | DISC2D14 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 16mm diameter | TRA2T47D16 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 18mm diameter | TRA2T47D18 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 20mm diameter | DISC2D20 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 20mm diameter | TRA2T47D20 | Biopredic | Summary Details |
|
Dermatomed skin disc 400-700µm - 8 mm diameter | DISC2D8 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 12-25cm² : 400 - 700µm (thickness) | TRA2T47S1 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 12-25cm² : 400 - 700µm thickness | SKIN2S1 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 100 -200 cm2 : 400-700µm thickness | SKIN2S4 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 100 -200 cm2 : 400-700µm thickness | TRA2T47S4 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 25 -50 cm2 : 400-700µm thickness | SKIN2S2 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 25 -50 cm2 : 400-700µm thickness | TRA2T47S2 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 50 -100 cm2 : 400-700µm thickness | SKIN2S3 | Biopredic | Summary Details |
|
Dermatomed skin sheet - 50 -100 cm2 : 400-700µm thickness | TRA2T47S3 | Biopredic | Summary Details |
|
Differentiated HepaRG® cells cryopreserved / 1M cells | HPR116010 | Biopredic | Summary Details |
|
Differentiated HepaRG® mitogenic medium supplement | ADD1001 | Biopredic | Summary Details |
|
EDTA-2K Beagle dog plasma, 10mL | PLA0520010 | Biopredic | Summary Details |
|
EDTA-2K Beagle dog whole blood, 10mL | SAG0510010 | Biopredic | Summary Details |
|
EDTA-2K C57BL/6 Mouse plasma, 10mL | PLA2850010 | Biopredic | Summary Details |
|
EDTA-2K Cynomolgus monkey plasma, 10mL | PLA4020010 | Biopredic | Summary Details |
|
EDTA-2K G?ttingen minipig plasma, 10mL | PLA2710010 | Biopredic | Summary Details |
|
EDTA-2K G?ttingen minipig whole blood, 10mL | SAG0710010 | Biopredic | Summary Details |
|
EDTA-2K New Zealand rabbit plasma | PLA1841 | Biopredic | Summary Details |
|
EDTA-2K New Zealand rabbit plasma, 10mL | PLA1840010 | Biopredic | Summary Details |
|
EDTA-2K Pig plasma, 10mL | PLA0770010 | Biopredic | Summary Details |
|
EDTA-2K Sprague Dawley rat plasma, 10mL | PLA0940010 | Biopredic | Summary Details |
|
EDTA-2K Sprague Dawley rat whole blood | SAG0871 | Biopredic | Summary Details |
|
EDTA-2K Swiss/CD1 Mouse plasma, 10mL | PLA0890010 | Biopredic | Summary Details |
|
EDTA-2K Wistar rat plasma, 10mL | PLA1010010 | Biopredic | Summary Details |
|
EDTA-2K Wistar rat whole blood | SAG0821 | Biopredic | Summary Details |
|
EDTA-3K Beagle dog plasma, 10mL | PLA0510010 | Biopredic | Summary Details |
|
EDTA-3K Beagle dog whole blood, 10mL | SAG0520010 | Biopredic | Summary Details |
|
EDTA-3K Cynomolgus monkey plasma, 10mL | PLA0430010 | Biopredic | Summary Details |
|
EDTA-3K G?ttingen minipig plasma, 10mL | PLA2720010 | Biopredic | Summary Details |
|
EDTA-3K Guinea pig plasma, 10mL | PLA2910010 | Biopredic | Summary Details |
|
EDTA-3K New Zealand rabbit plasma, 10mL | PLA1850010 | Biopredic | Summary Details |
|
EDTA-3K Pig plasma, 10mL | PLA0780010 | Biopredic | Summary Details |
|
EDTA-3K Sprague Dawley rat plasma, 10mL | PLA0990010 | Biopredic | Summary Details |
|
EDTA-3K Swiss/CD1 Mouse plasma, 10mL | PLA0820010 | Biopredic | Summary Details |
|
Eyelid sample | SKIN5 | Biopredic | Summary Details |
|
Female Sprague Dawley rat Liver MICROSOMES | MIC2600 | Biopredic | Summary Details |
|
Female Wistar rat Liver MICROSOMES | MIC2790 | Biopredic | Summary Details |
|
Fixed human skin | PEA0921 | Biopredic | Summary Details |
|
Foreskin sample | SKIN4 | Biopredic | Summary Details |
|
Fresh Suspended Ready-to-Plate HepaSH™ - Donor 1 | FSSH001 | Biopredic | Summary Details |
|
Fresh Suspended Ready-to-Plate HepaSH™ - Donor 2 | FSSH002 | Biopredic | Summary Details |
|
Fresh Suspended Ready-to-Plate HepaSH™ - Donor 3 | FSSH003 | Biopredic | Summary Details |
|
Frozen Human 2K-EDTA whole blood, 10 mL | BLD002 | Biopredic | Summary Details |
|
Frozen Human 3K-EDTA whole blood, 10 mL | BLD003 | Biopredic | Summary Details |
|
Frozen human abdominal stratum corneum | STR0020 | Biopredic | Summary Details |
|
Frozen Human EDTA-2K plasma, single donor, 50mL | PLA002S50 | Biopredic | Summary Details |
|
Frozen human EDTA-2K whole blood, 10mL | SAG029B010 | Biopredic | Summary Details |
|
Frozen Human EDTA-3K plasma, pool of donors, 10mL | PLA003P10 | Biopredic | Summary Details |
|
Frozen human EDTA-3K whole blood, 100mL | SAG023B100 | Biopredic | Summary Details |
|
Frozen human EDTA-3K whole blood, 50mL | SAG023A050 | Biopredic | Summary Details |
|
Frozen human eyelid skin | PEA0680 | Biopredic | Summary Details |
|
Frozen Human heparin lithium plasma, pool of donors, 10mL | PLA005P10 | Biopredic | Summary Details |
|
Frozen Human heparin lithium plasma, single donor, 50mL | PLA005S50 | Biopredic | Summary Details |
|
Frozen human scalp | PEA020 | Biopredic | Summary Details |
|
Frozen Human Stellate cells | STL101 | Biopredic | Summary Details |
|
Frozen Human Urines, single donor | URI002050 | Biopredic | Summary Details |
|
Frozen minipig skin | PEA0310 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue - 100 -200 cm2 | SKIN1S4 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue - 12 -25 cm2 | TRA1FTS1 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue - 25 -50 cm2 | TRA1FTS2 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue - 50 -100 cm2 | SKIN1S3 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue - 50 -100 cm2 | TRA1FTS3 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue- 100 -200 cm2 | TRA1FTS4 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue- 12 -25 cm2 | SKIN1S1 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue- 25 -50 cm2 | SKIN1S2 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue- More than 200cm² | SKIN1S5 | Biopredic | Summary Details |
|
Full thickness skin sheet without adipose tissue- More than 200cm² | TRA1FTS5 | Biopredic | Summary Details |
|
Full thickness skin without adipose tissue - Custom diameter | DISC1DC | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 10 mm diameter | DISC1D10 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 12 mm diameter | DISC1D12 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 16 mm diameter | DISC1D16 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 16 mm diameter | TRA1FTD16 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 18 mm diameter | TRA1FTD18 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 20 mm diameter | DISC1D20 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 20 mm diameter | TRA1FTD20 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 5 mm diameter | DISC1D5 | Biopredic | Summary Details |
|
Full Thickness skin without Adipose Tissue Disc of 8 mm diameter | DISC1D8 | Biopredic | Summary Details |
|
HepaRG® Differentiation Medium Supplement with antibiotics | ADD720C | Biopredic | Summary Details |
|
HepaRG® Differentiation Medium Supplement without antibiotics | ADD721C | Biopredic | Summary Details |
|
HepaRG® Growth Medium Supplement with antibiotics | ADD710C | Biopredic | Summary Details |
|
HepaRG® Growth Medium Supplement without antibiotics | ADD711C | Biopredic | Summary Details |
|
HepaRG® Induction Medium Supplement with antibiotics | ADD640C | Biopredic | Summary Details |
|
HepaRG® Induction Medium Supplement without antibiotics | ADD641C | Biopredic | Summary Details |
|
HepaRG® Maintenance/Metabolism Medium Supplement with antibiotics | ADD620C | Biopredic | Summary Details |
|
HepaRG® Maintenance/Metabolism Medium Supplement without antibiotics | ADD621C | Biopredic | Summary Details |
|
HepaRG® Pre-induction Medium Supplement with antibiotics | ADD610C | Biopredic | Summary Details |
|
HepaRG® Serum-free Induction Medium Supplement with antibiotics | ADD650C | Biopredic | Summary Details |
|
HepaRG® Serum-free Induction Medium Supplement without antibiotics | ADD651C | Biopredic | Summary Details |
|
HepaRG® Thawing/Plating/General Purpose Medium Supplement with antibiotics | ADD670C | Biopredic | Summary Details |
|
HepaRG® Thawing/Plating/General Purpose Medium Supplement without antibiotics | ADD671C | Biopredic | Summary Details |
|
Heparin Lithium Beagle dog whole blood | SAG0551 | Biopredic | Summary Details |
|
Heparin Lithium C57BL/6 Mouse plasma, 10mL | PLA2810010 | Biopredic | Summary Details |
|
Heparin Lithium Guinea pig plasma, 10mL | PLA2940010 | Biopredic | Summary Details |
|
Heparin Lithium New Zealand rabbit plasma, 10mL | PLA1800010 | Biopredic | Summary Details |
|
Heparin lithium plasma, pool of donors, 50ml | PLA005P50 | Biopredic | Summary Details |
|
Heparin Lithium Sprague Dawley rat plasma, 10mL | PLA0950010 | Biopredic | Summary Details |
|
Heparin Lithium Swiss/CD1 Mouse plasma, 10mL | PLA0840010 | Biopredic | Summary Details |
|
Heparin Lithium Swiss/CD1 Mouse whole blood | SAG0911 | Biopredic | Summary Details |
|
Heparin Lithium Wistar rat plasma, 10mL | PLA0920010 | Biopredic | Summary Details |
|
Heparin Sodium Cynomolgus monkey plasma, 10mL | PLA0470010 | Biopredic | Summary Details |
|
Heparin Sodium Guinea pig whole blood, 10mL | SAG1840010 | Biopredic | Summary Details |
|
Heparin sodium plasma, single donor, 10ml | PLA006S10 | Biopredic | Summary Details |
|
Heparin Sodium Swiss/CD1 Mouse plasma, 10mL | PLA0860010 | Biopredic | Summary Details |
|
Heparine sodium Sprague Dawley rat plasma, 10mL pool | PLA4030010 | Biopredic | Summary Details |
|
Human 2K-EDTA whole blood | SAG039A010 | Biopredic | Summary Details |
|
Human 3K-EDTA whole blood | SAG010A010 | Biopredic | Summary Details |
|
Human 3K-EDTA whole blood, 100mL | SAG010B100 | Biopredic | Summary Details |
|
Human Abdominal Skin MICROSOMES | MIC4010 | Biopredic | Summary Details |
|
Human abdominal skin S9 FRACTIONS | FRA4010 | Biopredic | Summary Details |
|
Human Bile, single donor | BIL1021 | Biopredic | Summary Details |
|
Human Buffy Coat | SAG121 | Biopredic | Summary Details |
|
Human cryo HEPATOCYTES | HEP1870 | Biopredic | Summary Details |
|
Human CTAD plasma, single donor, 10mL | PLA061A010 | Biopredic | Summary Details |
|
Human EDTA-2K whole blood, 100mL | SAG039A100 | Biopredic | Summary Details |
|
Human EDTA-2K whole blood, 50mL | SAG039A050 | Biopredic | Summary Details |
|
Human EDTA-3K whole blood, 50mL | SAG010A050 | Biopredic | Summary Details |
|
Human fresh adipose tissue | GRA0010 | Biopredic | Summary Details |
|
Human fresh adipose tissue | GRA0011 | Biopredic | Summary Details |
|
Human heparin lithium whole blood | SAG016A010 | Biopredic | Summary Details |
|
Human heparin lithium whole blood, 100mL | SAG016A100 | Biopredic | Summary Details |
|
Human heparin lithium whole blood, 50mL | SAG016A050 | Biopredic | Summary Details |
|
Human heparin sodium whole blood | SAG025A010 | Biopredic | Summary Details |
|
Human hepatic non-parenchymal cells cryopreserved | NPC101 | Biopredic | Summary Details |
|
Human Intestinal fluid, single donor | LIQ012 | Biopredic | Summary Details |
|
Human intestine HOMOGENATE | HOM3181 | Biopredic | Summary Details |
|
Human Keratinocytes | KER110 | Biopredic | Summary Details |
|
Human Liver CYTOSOL | CYT2590 | Biopredic | Summary Details |
|
Human Liver MICROSOMES | MIC2590 | Biopredic | Summary Details |
|
Human Liver S9 FRACTIONS | FRA2590 | Biopredic | Summary Details |
|
HUMAN NASAL POLYPS | POL0060 | Biopredic | Summary Details |
|
Human Placenta - Research Use Only | PLA2010 | Biopredic | Summary Details |
|
Human sodium citrate whole blood | SAG013A010 | Biopredic | Summary Details |
|
Human Urines, pool of donors | URI0030 | Biopredic | Summary Details |
|
Intestine Tissue | TIS0031 | Biopredic | Summary Details |
|
Male BALB/c Mouse cryo HEPATOCYTES pool | HEP1470 | Biopredic | Summary Details |
|
Male C57BL/6 Mouse cryo HEPATOCYTES pool | HEP1241 | Biopredic | Summary Details |
|
Male CD1 Mouse cryo HEPATOCYTES pool | HEP1360 | Biopredic | Summary Details |
|
Male Cynomolgus monkey Liver MICROSOMES | MIC2581 | Biopredic | Summary Details |
|
Male Dog beagle cryo HEPATOCYTES | HEP1850 | Biopredic | Summary Details |
|
Male dog hepatic MICROSOMES | MIC2570 | Biopredic | Summary Details |
|
Male Dog HEPATOCYTES pool | HEP1440 | Biopredic | Summary Details |
|
Male dog intestine S9 FRACTIONS | FRA3240 | Biopredic | Summary Details |
|
Male Hamster cryo HEPATOCYTES pool | HEP140 | Biopredic | Summary Details |
|
Male Monkey Cynomolgus cryo HEPATOCYTES | HEP1860 | Biopredic | Summary Details |
|
Male monkey hepatic MICROSOMES | MIC2580 | Biopredic | Summary Details |
|
Male Monkey HEPATOCYTES pool | HEP1330 | Biopredic | Summary Details |
|
Male mouse hepatic MICROSOMES | MIC2370 | Biopredic | Summary Details |
|
Male mouse hepatic MICROSOMES | MIC2550 | Biopredic | Summary Details |
|
Male mouse hepatic S9 FRACTIONS | FRA2550 | Biopredic | Summary Details |
|
Male mouse intestine S9 FRACTIONS | FRA331 | Biopredic | Summary Details |
|
Male Mouse swiss/CD1 Liver MICROSOMES | MIC2381 | Biopredic | Summary Details |
|
Male Rabbit cryo HEPATOCYTES | HEP1090 | Biopredic | Summary Details |
|
Male Rabbit cryo HEPATOCYTES pool | HEP130 | Biopredic | Summary Details |
|
Male Sprague Dawley Rat cryo HEPATOCYTES pool | HEP1340 | Biopredic | Summary Details |
|
Male Sprague Dawley rat Liver CYTOSOL | CYT2540 | Biopredic | Summary Details |
|
Male Sprague Dawley rat Liver MICROSOMES | MIC2540 | Biopredic | Summary Details |
|
Male Sprague Dawley rat Liver S9 FRACTIONS | FRA2540 | Biopredic | Summary Details |
|
Male Sprague Dawley rat skin S9 FRACTIONS | FRA403 | Biopredic | Summary Details |
|
Male Wistar Rat cryo HEPATOCYTES pool | HEP137 | Biopredic | Summary Details |
|
Male Wistar rat Liver MICROSOMES | MIC2780 | Biopredic | Summary Details |
|
Matrigel AH-SW Sandwich medium (sufficient for plates) | MAT004C | Biopredic | Summary Details |
|
MEM-Earle w/o phenol red and with sodium bicarbonate, 100 mL | MIL502C | Biopredic | Summary Details |
|
Mouse swiss CD1 plasma - Any Anticoagulant | PLA094 | Biopredic | Summary Details |
|
OCDE compliant Dermatomed skin sheet - 100 -200 cm2 : 200-400µm thickness | TRA2T24S4 | Biopredic | Summary Details |
|
OCDE compliant Dermatomed skin sheet - 12 -25 cm2 : 200-400µm thickness | TRA2T24S1 | Biopredic | Summary Details |
|
OCDE compliant Dermatomed skin sheet - 25-50 cm2 : 200-400µm thickness | TRA2T24S2 | Biopredic | Summary Details |
|
OCDE compliant Dermatomed skin sheet - 50 -100 cm2 : 200-400µm thickness | TRA2T24S3 | Biopredic | Summary Details |
|
OneStep PHep Thawing Medium 40mL | MIL130C | Biopredic | Summary Details |
|
Plasma of G?ttingen minipig, 10ml | PLA074 | Biopredic | Summary Details |
|
Pooled cryo Human HEPATOCYTES | HEP1900 | Biopredic | Summary Details |
|
Scalp sample - Standard size 5-12cm² | SKIN3 | Biopredic | Summary Details |
|
SD rat plasma, Male pooled, EDTA-2K, 10mL | PLA4090010 | Biopredic | Summary Details |
|
Silensomes™ CONTROL | SIL000 | Biopredic | Summary Details |
|
Skin sheet with adipose tissue - 100 -200 cm2 | SKIN0S4 | Biopredic | Summary Details |
|
Skin sheet with adipose tissue - 12-25cm² | SKIN0S1 | Biopredic | Summary Details |
|
Skin sheet with adipose tissue - 25-50cm² | SKIN0S2 | Biopredic | Summary Details |
|
Skin sheet with adipose tissue - 50 -100 cm2 | SKIN0S3 | Biopredic | Summary Details |
|
Skin sheet with adipose tissue - More than 200cm² | SKIN0S5 | Biopredic | Summary Details |
|
Sprague dawley plasma rat - Any Anticoagulant | PLA095 | Biopredic | Summary Details |
|
Sprague Dawley rat serum, 10mL | SER0630010 | Biopredic | Summary Details |
|
Swiss/CD1 Mouse plasma, Male pooled, EDTA-2K, 10mL | PLA4080010 | Biopredic | Summary Details |
|
Swiss/CD1 Mouse plasma, Mix gender, EDTA-2K, 10mL | PLA4060010 | Biopredic | Summary Details |
|
Swiss/CD1 Mouse serum, 10mL | SER0860010 | Biopredic | Summary Details |
|
True Human Serum single donor | SER020A010 | Biopredic | Summary Details |
|
True Human Serum, pool of donors, 100mL | SER040A100 | Biopredic | Summary Details |
|
True Human Serum, single donor, 50mL | SER020A050 | Biopredic | Summary Details |
|
Two-week skin culture medium w/o animal components, 100 mL | MIL215C | Biopredic | Summary Details |
|
Undifferentiated HepaRG® cryopreserved cells (WB) - Under material transfer agreement or licence. | HPR101 | Biopredic | Summary Details |
|
Whole beagle dog blood, Any Anticoagulant | SAG050 | Biopredic | Summary Details |
|
Whole beagle dog blood, Any Anticoagulant | SAG093 | Biopredic | Summary Details |
|
Whole bovine blood, Any Anticoagulant | SAG111 | Biopredic | Summary Details |
|
Whole gottingen minipig Blood, Any Anticoagulant | SAG070 | Biopredic | Summary Details |
|
Whole hen blood Any Anticoagulant | SAG060 | Biopredic | Summary Details |
|
Whole mouse swiss CD1 Blood, Any Anticoagulant | SAG094 | Biopredic | Summary Details |
|
Whole pig blood, Any Anticoagulant | SAG045 | Biopredic | Summary Details |
|
Whole sprague dawley rat Blood, Any Anticoagulant | SAG087 | Biopredic | Summary Details |
|
Whole sprague dawley rat Blood, Any Anticoagulant | SAG196 | Biopredic | Summary Details |
|
William E medium without additives without Phenol red [1X] | MIL494100C | Biopredic | Summary Details |
|
Wistar rat plasma - Any Anticoagulant | PLA092 | Biopredic | Summary Details |
|
Share |