|
Over 500 products: |
Oct4 probe & plate | PP-0031 | Signosis | Summary Details |
|
(mum)pMiR-380-5p-Luc Luciferase Reporter Vector | LR-0067 | Signosis | Summary Details |
|
10X Loading Buffer (EMSA) | GSLB001 | Signosis | Summary Details |
|
15% Denature Gel | NBDG01 | Signosis | Summary Details |
|
1X Diluent Buffer | DB001 | Signosis | Summary Details |
|
1X Hybridization Buffer for cDNA Plate Assay | CHB01 | Signosis | Summary Details |
|
1X NB Hybridization Buffer for NB Assay | NBHB01 | Signosis | Summary Details |
|
5X Assay Wash Buffer | AWB001 | Signosis | Summary Details |
|
5X Binding Buffer (EMSA) | GSBB001 | Signosis | Summary Details |
|
5X Detection Wash Buffer | CDW001 | Signosis | Summary Details |
|
5X Hybridization Wash Buffer for cDNA Plate Assay | CHW001 | Signosis | Summary Details |
|
5X NB Hyb Wash Buffer for NB Assay | NBHW01 | Signosis | Summary Details |
|
A549 Cells | PC-003 | Signosis | Summary Details |
|
AHR EMSA Kit | GS-0096 | Signosis | Summary Details |
|
AHR EMSA Probe | GP-0096 | Signosis | Summary Details |
|
Amino acid deprivation-AARE Luciferase Reporter 293 Stable Cell Line | SL-0066 | Signosis | Summary Details |
|
Amino acid deprivation-AARE Luciferase Reporter MEF Stable Cell Line | SL-0065 | Signosis | Summary Details |
|
ANA ELISA Kit | EA-5013 | Signosis | Summary Details |
|
Annealing Buffer | CAB001 | Signosis | Summary Details |
|
Anti-CENP-B ELISA Kit | EA-5008 | Signosis | Summary Details |
|
Anti-dsDNA ELISA Kit | EA-5002 | Signosis | Summary Details |
|
Anti-Histone ELISA Kit | EA-5010 | Signosis | Summary Details |
|
Anti-Jo-1 ELISA Kit | EA-5009 | Signosis | Summary Details |
|
Anti-RNP (68) ELISA Kit | EA-5006 | Signosis | Summary Details |
|
Anti-Scl-70 ELISA Kit | EA-5007 | Signosis | Summary Details |
|
Anti-SmD1 C-Terminus ELISA Kit | EA-5001 | Signosis | Summary Details |
|
Anti-SmD1 ELISA Kit | EA-5011 | Signosis | Summary Details |
|
Anti-SSA (Ro-52) ELISA Kit | EA-5004 | Signosis | Summary Details |
|
Anti-SSA (Ro-60) ELISA Kit | EA-5003 | Signosis | Summary Details |
|
Anti-SSB (La) ELISA Kit | EA-5005 | Signosis | Summary Details |
|
AP-1 Luciferase Reporter Hela Stable Cell Line | SL-0019 | Signosis | Summary Details |
|
AP1 EMSA Kit | GS-0001 | Signosis | Summary Details |
|
AP1 Filter Assay | FA-0004 | Signosis | Summary Details |
|
AP1 Luciferase Reporter HEK293 Stable Cell Line | SL-0085 | Signosis | Summary Details |
|
AP1 probe & plate | PP-0004 | Signosis | Summary Details |
|
AP2 EMSA Kit | GS-0002 | Signosis | Summary Details |
|
AP2 probe & plate | PP-0007 | Signosis | Summary Details |
|
AP3 EMSA Kit | GS-0082 | Signosis | Summary Details |
|
AP3 probe & plate | PP-0049 | Signosis | Summary Details |
|
AP4 EMSA Kit | GS-0083 | Signosis | Summary Details |
|
AP4 probe & plate | PP-0050 | Signosis | Summary Details |
|
Apoptosis-Associated miRNA Plate Array | MA-1002 | Signosis | Summary Details |
|
AR EMSA Kit | GS-0003 | Signosis | Summary Details |
|
AR Luciferase Reporter MDA-MB-453 Stable Cell Line | SL-0008 | Signosis | Summary Details |
|
AR probe & plate | PP-0008 | Signosis | Summary Details |
|
ATF2 EMSA Kit | GS-0004 | Signosis | Summary Details |
|
ATF2 probe & plate | PP-0009 | Signosis | Summary Details |
|
ATF4 ELISA Kit (Chemiluminescence) | TE-0040 | Signosis | Summary Details |
|
ATF4 ELISA Kit (Colorimetric) | TE-0039 | Signosis | Summary Details |
|
ATF4 Luciferase Reporter HEK293 Stable Cell Line | SL-0080 | Signosis | Summary Details |
|
ATF4 Luciferase Reporter HeLa Stable Cell line | SL-0088 | Signosis | Summary Details |
|
ATF4 Luciferase Reporter HepG2 Stable Cell Line | SL-0079 | Signosis | Summary Details |
|
ATF4/ATF6 ELISA Kit (Chemiluminescence) | TE-0038 | Signosis | Summary Details |
|
ATF4/ATF6 ELISA Kit (Colorimetric) | TE-0037 | Signosis | Summary Details |
|
ATF6 ELISA Kit (Chemiluminescence) | TE-0042 | Signosis | Summary Details |
|
ATF6 ELISA Kit (Colorimetric) | TE-0041 | Signosis | Summary Details |
|
ATF6 Luciferase Reporter CHO-K1 Stable Cell Line SL-0024 | SL-0024 | Signosis | Summary Details |
|
ATF6 Luciferase Reporter HEK293 Stable Cell Line | SL-0084 | Signosis | Summary Details |
|
ATF6 Luciferase Reporter HeLa Stable Cell line | SL-0089 | Signosis | Summary Details |
|
ATF6 Luciferase Reporter HepG2 Stable Cell Line | SL-0082 | Signosis | Summary Details |
|
Ba/F3 Control Cell Line | EL-001 | Signosis | Summary Details |
|
Ba/F3 L858R EGFR Stable Cell Line | EL-003 | Signosis | Summary Details |
|
Ba/F3 L858R+T790M EGFR Stable Cell Line | EL-004 | Signosis | Summary Details |
|
Ba/F3 WT EGFR Stable Cell Line | EL-002 | Signosis | Summary Details |
|
Bead Wash Buffer | CBW001 | Signosis | Summary Details |
|
Beads Binding Buffer | CBB001 | Signosis | Summary Details |
|
beta-Actin ELISA Kit | EA-6001 | Signosis | Summary Details |
|
Blocking Buffer | CBB101 | Signosis | Summary Details |
|
BMP Responsive Luciferase Reporter HEK293 Stable Cell Line | SL-0051 | Signosis | Summary Details |
|
Brn-3 EMSA Kit | GS-0005 | Signosis | Summary Details |
|
Brn3 probe & plate | PP-0010 | Signosis | Summary Details |
|
Buffer of Cell Lysate for Reverse Transcription | CL-0001 | Signosis | Summary Details |
|
C/EBP EMSA Kit | GS-0006 | Signosis | Summary Details |
|
C/EBP probe & plate | PP-0011 | Signosis | Summary Details |
|
Cancel Mix III | COM003 | Signosis | Summary Details |
|
Cancer miRNA array | AP-0003 | Signosis | Summary Details |
|
Cancer MiRNA Array Membrane | CAM003 | Signosis | Summary Details |
|
Cancer MiRNA Array Refill Kit | AP1003 | Signosis | Summary Details |
|
Cancer miRNA Profiling Plate Assay I | MA-0103 | Signosis | Summary Details |
|
Cancer Stem Cell TF Activation Profiling Plate Array | FA-1004 | Signosis | Summary Details |
|
Cancer Stem Cell TF Activation Profiling Plate Array with Nuclear Extraction Kit | FA-1004-NE | Signosis | Summary Details |
|
CAR EMSA Kit | GS-0007 | Signosis | Summary Details |
|
CAR probe & plate | PP-0013 | Signosis | Summary Details |
|
CBF EMSA Kit | GS-0008 | Signosis | Summary Details |
|
CBF probe & plate | PP-0012 | Signosis | Summary Details |
|
cDNA plate primer Mix | AP003 | Signosis | Summary Details |
|
CDP EMSA Kit | GS-0009 | Signosis | Summary Details |
|
CDP probe & plate | PP-0014 | Signosis | Summary Details |
|
Cell Lysis Buffer for ELISA | EA-0001 | Signosis | Summary Details |
|
Cell Viability (CVC) Reagent 1ml | CVC001 | Signosis | Summary Details |
|
Cell Viability (CVC) Reagent 5ml | CVC005 | Signosis | Summary Details |
|
Cholesterol Metabolism TF Activation Profiling Plate Array | FA-1008 | Signosis | Summary Details |
|
Cholesterol Metabolism TF Activation Profiling Plate Array with Nuclear Extraction Kit | FA-1008-NE | Signosis | Summary Details |
|
CHOP Luciferase Reporter HEK293 Stable Cell Line | SL-0083 | Signosis | Summary Details |
|
CHOP Luciferase Reporter Stable Cell Line | SL-0025 | Signosis | Summary Details |
|
Combination EMSA Kit with Four Probes | GS-1001 | Signosis | Summary Details |
|
Combo TF Array | FA-1016 | Signosis | Summary Details |
|
Combo TF Array with Nuclear Extraction | FA-1016-NE | Signosis | Summary Details |
|
Control (Empty Vector) HCC827 Stable Cell Line | EL-007 | Signosis | Summary Details |
|
Control Hela Luciferase Reporter Stable Cell Line | SL-0038 | Signosis | Summary Details |
|
Control HepG2 Luciferase Reporter Stable Cell Line | SL-0039 | Signosis | Summary Details |
|
COS-7 | PC-010 | Signosis | Summary Details |
|
COUP-TF EMSA Kit | GS-0084 | Signosis | Summary Details |
|
COUP-TF probe & plate | PP-0051 | Signosis | Summary Details |
|
CREB EMSA Kit | GS-0010 | Signosis | Summary Details |
|
CREB Luciferase Reporter HEK293 Stable Cell Line | SL-0020 | Signosis | Summary Details |
|
CREB Luciferase Reporter NIH 3T3 Stable Cell Line | SL-0031 | Signosis | Summary Details |
|
CREB probe & plate | PP-0015 | Signosis | Summary Details |
|
Custom Mix and Match ELISA Strips | Cus-EA-xxxx | Signosis | Summary Details |
|
Custom Snapshot ChIP Assay Combination Strips | Cus-CP-0001 | Signosis | Summary Details |
|
Detection Sheets (EMSA) | GSDS001 | Signosis | Summary Details |
|
E2F-1 EMSA Kit | GS-0011 | Signosis | Summary Details |
|
E2F-1 probe & plate | PP-0016 | Signosis | Summary Details |
|
EGFR ( DEL19) stably expressing BaF3 cells ) EL-011 | EL-011 | Signosis | Summary Details |
|
EGFR (A763_Y764insFQEA) stably Expressing BaF3 cells expressing EL-009 | EL-009 | Signosis | Summary Details |
|
EGFR (A767_dupASV, C797S) BaF3 Stable Cell Line | EL-0037 | Signosis | Summary Details |
|
EGFR (A767_dupASV) stably expressing BaF3 cells EL-010 | EL-010 | Signosis | Summary Details |
|
EGFR (C797S) | EV-0012 | Signosis | Summary Details |
|
EGFR (D770_N771insSVD, C797S) BaF3 Stable Cell Line | EL-0038 | Signosis | Summary Details |
|
EGFR (Del19 (Del746-750) + T790M) BaF3 Stable Cell Line | EL-024 | Signosis | Summary Details |
|
EGFR (Del19 (Del746-750)) BaF3 Stable Cell Line | EL-021 | Signosis | Summary Details |
|
EGFR (Del19-T790M) and cMET stably expressing BaF3 Stable Cell Line | EL-0046 | Signosis | Summary Details |
|
EGFR (Del19-T790M) stably expressing BaF3 stable cell line EL-014 | EL-014 | Signosis | Summary Details |
|
EGFR (E19del) Stably Expressing HCC827 Cell Line | EL-005 | Signosis | Summary Details |
|
EGFR (E19del+T790M) Stably Expressing HCC827 Cell Line | EL-006 | Signosis | Summary Details |
|
EGFR (G719A) | EV-0003 | Signosis | Summary Details |
|
EGFR (G719C) | EV-0004 | Signosis | Summary Details |
|
EGFR (G719S) | EV-0002 | Signosis | Summary Details |
|
EGFR (H773_V774insH, C797S) BaF3 Stable Cell Line | EL-0039 | Signosis | Summary Details |
|
EGFR (H773_V774insH) stably Expressing BaF3 cells | EL-019 | Signosis | Summary Details |
|
EGFR (L718Q, T790M, L858R) BaF3 Stable Cell Line | EL-0040 | Signosis | Summary Details |
|
EGFR (L792H, L858R) BaF3 Stable Cell Line | EL-0043 | Signosis | Summary Details |
|
EGFR (L858Q) | EV-0006 | Signosis | Summary Details |
|
EGFR (L858R) | EV-0007 | Signosis | Summary Details |
|
EGFR (L861Q) | EV-0009 | Signosis | Summary Details |
|
EGFR (T790M C797S Exon 19 Deletion) | EV-0014 | Signosis | Summary Details |
|
EGFR (T790M C797S) | EV-0013 | Signosis | Summary Details |
|
EGFR (T790M, L792H, L858R) BaF3 Stable Cell Line | EL-0042 | Signosis | Summary Details |
|
EGFR (T790M) | EV-0005 | Signosis | Summary Details |
|
EGFR (WT) | EV-0001 | Signosis | Summary Details |
|
EGFR (Y764_V765insHH) stably Expressing BaF3 cells | EL-020 | Signosis | Summary Details |
|
EGFR Exon 19 Deletion | EV-0008 | Signosis | Summary Details |
|
EGFR Exon 19 Insertion | EV-0010 | Signosis | Summary Details |
|
EGFR Exon 20 Insertion | EV-0011 | Signosis | Summary Details |
|
EGFR L858R Stably Expressing CHO Cell Line | EL-016 | Signosis | Summary Details |
|
EGFR T790M Stably Expressing 293 Cell Line | EL-018 | Signosis | Summary Details |
|
EGFR T790M Stably Expressing CHO Cell Line | EL-017 | Signosis | Summary Details |
|
EGFR( D770_N771insSVD )stably Expressing BaF3 stable cell line EL-008 | EL-008 | Signosis | Summary Details |
|
EGR EMSA Kit | GS-0012 | Signosis | Summary Details |
|
EGR probe & plate | PP-0017 | Signosis | Summary Details |
|
Eight-ANA ELISA Screen Assay | EA-5101 | Signosis | Summary Details |
|
ELK EMSA Kit | GS-0013 | Signosis | Summary Details |
|
ELK Luciferase Reporter HEK293 Stable Cell Line | SL-0077 | Signosis | Summary Details |
|
ELK probe & plate | PP-0052 | Signosis | Summary Details |
|
ELK-TAD Luciferase Reporter HEK293 Stable Cell Line | SL-0040 | Signosis | Summary Details |
|
ELK-TAD Luciferase Reporter Hela Stable Cell Line | SL-0041 | Signosis | Summary Details |
|
Elution Buffer | EB001 | Signosis | Summary Details |
|
EMSA Kit without Probe | GS-0000 | Signosis | Summary Details |
|
ER EMSA Kit | GS-0014 | Signosis | Summary Details |
|
ER Filter Assay | FA-0003 | Signosis | Summary Details |
|
ER probe & plate | PP-0003 | Signosis | Summary Details |
|
ER Stress Luciferase Reporter HepG2 Stable Cell Line | SL-0069 | Signosis | Summary Details |
|
ER Stress-ERSE Luciferase Reporter 293 Stable Cell Line | SL-0068 | Signosis | Summary Details |
|
ER Stress-ERSE Luciferase Reporter MEF Stable Cell Line | SL-0067 | Signosis | Summary Details |
|
ER Stress/Unfolded Protein Response TF Activation Profiling Plate Array | FA-1006 | Signosis | Summary Details |
|
ER Stress/Unfolded Protein Response TF Activation Profiling Plate Array with Nuclear Extraction Kit | FA-1006-NE | Signosis | Summary Details |
|
Estrogen Receptor Luciferase Reporter MDA-MB-453 Stable Cell Line | SL-0087 | Signosis | Summary Details |
|
Estrogen Receptor Luciferase Reporter T47D Stable Cell Line | SL-0002 | Signosis | Summary Details |
|
Ets EMSA Kit | GS-0015 | Signosis | Summary Details |
|
Etsprobe & plate | PP-0018 | Signosis | Summary Details |
|
FAST-1 probe & plate | PP-0019 | Signosis | Summary Details |
|
FAST-1(FOXH1) EMSA Kit | GS-0016 | Signosis | Summary Details |
|
FewCell ER Stress (UPR) TF Activation Profiling Plate Array | FA-1106 | Signosis | Summary Details |
|
FewCell Stem Cell TF Activation Profiling Plate Array | FA-1103 | Signosis | Summary Details |
|
Filter Binding Buffer | FBB001 | Signosis | Summary Details |
|
Filter Wash Buffer | FWB001 | Signosis | Summary Details |
|
Firefly Luciferase Lysis Buffer 5X (10mL) | LS-001 | Signosis | Summary Details |
|
Firefly Luciferase Substrate | LUC015 | Signosis | Summary Details |
|
Firefly Luciferase Substrate | LUC100 | Signosis | Summary Details |
|
FLT3 D835E Ba/F3 Stable Cell Line | SL-0115 | Signosis | Summary Details |
|
FLT3 D835F Ba/F3 Stable Cell Line | SL-0117 | Signosis | Summary Details |
|
FLT3 D835H Ba/F3 Stable Cell Line | SL-0118 | Signosis | Summary Details |
|
FLT3 D835N Ba/F3 Stable Cell Line | SL-0116 | Signosis | Summary Details |
|
FLT3 D835V Ba/F3 Stable Cell Line | SL-0114 | Signosis | Summary Details |
|
FLT3 D835Y Ba/F3 Stable Cell Line | SL-0113 | Signosis | Summary Details |
|
FLT3 WT Ba/F3 Stable Cell Line | SL-0119 | Signosis | Summary Details |
|
FOXA1 EMSA Kit | GS-0063 | Signosis | Summary Details |
|
FOXA1 probe & plate | PP-0053 | Signosis | Summary Details |
|
FoxC1 EMSA Kit | GS-0062 | Signosis | Summary Details |
|
FoxC1 probe & plate | PP-0054 | Signosis | Summary Details |
|
FOXD3 EMSA Kit | GS-0055 | Signosis | Summary Details |
|
FOXD3 probe & plate | PP-0055 | Signosis | Summary Details |
|
FOXG1 EMSA Kit | GS-0076 | Signosis | Summary Details |
|
FOXG1 probe & plate | PP-0056 | Signosis | Summary Details |
|
FOXO1 (FKHR) EMSA Kit | GS-0075 | Signosis | Summary Details |
|
FOXO1 (FKHR) probe & plate | PP-0057 | Signosis | Summary Details |
|
FREAC-2 (FOXF2) EMSA Kit | GS-0095 | Signosis | Summary Details |
|
FREAC-2 (FOXF2) probe & plate | PP-0058 | Signosis | Summary Details |
|
FXR Luciferase Reporter HepG2 Stable Cell Line | SL-0055 | Signosis | Summary Details |
|
GAS/ISRE EMSA Kit | GS-0017 | Signosis | Summary Details |
|
GAS/ISRE probe & plate | PP-0020 | Signosis | Summary Details |
|
GAS/Stat1 Luciferase Reporter HCT116 Stable Cell Line | SL-0074 | Signosis | Summary Details |
|
GATA EMSA Kit | GS-0018 | Signosis | Summary Details |
|
GATA probe & plate | PP-0021 | Signosis | Summary Details |
|
Gaussia Luciferase Substrate (10mL for 200 reactions) | GLUC010 | Signosis | Summary Details |
|
Gaussia Luciferase Substrate (50mL for 1000 reactions) | GLUC050 | Signosis | Summary Details |
|
Gfi-1 EMSA Kit | GS-0077 | Signosis | Summary Details |
|
Gfi-1 probe & plate | PP-0059 | Signosis | Summary Details |
|
Gli EMSA Kit | GS-0072 | Signosis | Summary Details |
|
Gli-1 probe & plate | PP-0060 | Signosis | Summary Details |
|
Glucocorticoid Receptor Luciferase Reporter Hela Stable Cell Line | SL-0021 | Signosis | Summary Details |
|
GR LBD-driven GAL4 reporter HEK 293 stable cell line | SL-3001 | Signosis | Summary Details |
|
GR Luciferase Reporter MDA-MB-453 Stable Cell Line | SL-0009 | Signosis | Summary Details |
|
GR/PR EMSA Kit | GS-0019 | Signosis | Summary Details |
|
GR/PR probe & plate | PP-0022 | Signosis | Summary Details |
|
GSK3B Stably Expressing HEK293 Cell Line | EL-1002 | Signosis | Summary Details |
|
GSK3B Stably Expressing Hela Cell Line | EL-1001 | Signosis | Summary Details |
|
H3 Microplate Snapshot ChIP Assay | CP-0108S | Signosis | Summary Details |
|
HDAC1 Microplate Snapshot ChIP Assay | CP-0103S | Signosis | Summary Details |
|
HEK293 | PC-002 | Signosis | Summary Details |
|
Hela Cells | PC-001 | Signosis | Summary Details |
|
HEN(NSCL-1) EMSA Kit | GS-0094 | Signosis | Summary Details |
|
HEN(NSCL-1) probe & plate | PP-0061 | Signosis | Summary Details |
|
HepG2 Cell Line | PC-005 | Signosis | Summary Details |
|
HER2 (A775_G776insYVMA, C805S) stably Expressing BaF3 cells | EL-0044 | Signosis | Summary Details |
|
HER2 (A775_G776insYVMA) stably Expressing BaF3 cells | EL-0033 | Signosis | Summary Details |
|
HER2 (P780_Y781insGSP) stably Expressing BaF3 cells | EL-0034 | Signosis | Summary Details |
|
HER2 (P95) stably Expressing BaF3 cells | EL-0035 | Signosis | Summary Details |
|
HER2 (S310F) stably Expressing BaF3 cells | EL-0032 | Signosis | Summary Details |
|
HER2 (WT) stably Expressing BaF3 cells | EL-0031 | Signosis | Summary Details |
|
HIF EMSA Kit | GS-0021 | Signosis | Summary Details |
|
HIF Filter Assay | FA-0002 | Signosis | Summary Details |
|
HIF Luciferase Reporter Cos-7 Stable Cell Line SL-0034 | SL-0034 | Signosis | Summary Details |
|
HIF Luciferase Reporter Hela Stable Cell Line | SL-0023 | Signosis | Summary Details |
|
HIF Luciferase Reporter Neuro2a Stable Cell Line | SL-0027 | Signosis | Summary Details |
|
HIF Luciferase Reporter NIH3T3 Stable Cell Line | SL-0005 | Signosis | Summary Details |
|
HIF Microplate Snapshot ChIP Assay | CP-0107S | Signosis | Summary Details |
|
HIF probe & plate | PP-0002 | Signosis | Summary Details |
|
High Sensitive miRNA Northern Blot Assay Kit | NB-1001 | Signosis | Summary Details |
|
High Sensitive miRNA Northern Blot Assay Kit excluding 2 gels | NB-1002 | Signosis | Summary Details |
|
HNF-1 EMSA Kit | GS-0093 | Signosis | Summary Details |
|
HNF-1 probe & plate | PP-0062 | Signosis | Summary Details |
|
HNF-4 EMSA Kit | GS-0022 | Signosis | Summary Details |
|
HNF4 probe & plate | PP-0023 | Signosis | Summary Details |
|
HOX4C EMSA Kit | GS-0085 | Signosis | Summary Details |
|
HOX4C probe & plate | PP-0063 | Signosis | Summary Details |
|
HOXA-5 EMSA Kit | GS-0061 | Signosis | Summary Details |
|
HoxA-5 probe & plate | PP-0064 | Signosis | Summary Details |
|
HSF EMSA Kit | GS-0054 | Signosis | Summary Details |
|
HSF probe & plate | PP-0065 | Signosis | Summary Details |
|
Human Adipokine ELISA Strip (Chemiluminescence) | EA-1695 | Signosis | Summary Details |
|
Human Adipokine ELISA Strip (Colorimetric) | EA-1151 | Signosis | Summary Details |
|
Human Adiponectin ELISA | EA-0201 | Signosis | Summary Details |
|
Human Akt Pathway cDNA Plate Array | AP-0161 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Plate Array (Colorimetric) | EA-4012 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip I (Chemiluminescence) | EA-1611 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip I for Profiling 8 Cytokines | EA-1011 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip I Standards | EA-1012 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip II� Standards | EA-1042 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip II (Chemiluminescence) | EA-1631 | Signosis | Summary Details |
|
Human Angiogenesis ELISA Strip II for Profiling 8 Cytokines | EA-1041 | Signosis | Summary Details |
|
Human Apoptosis cDNA Plate Array | AP-0121 | Signosis | Summary Details |
|
Human Apoptosis-Associated miRNA Array | AP-0004 | Signosis | Summary Details |
|
Human b-NGF ELISA | EA-0406 | Signosis | Summary Details |
|
Human Cytokine cDNA Plate Array | AP-0204 | Signosis | Summary Details |
|
Human Cytokine ELISA Plate Array I (Chemiluminescence) | EA-4001 | Signosis | Summary Details |
|
Human Cytokine ELISA Plate Array I (Colometric) | EA-4002 | Signosis | Summary Details |
|
Human Cytokine ELISA Plate Array II (Colorimetric) | EA-4010 | Signosis | Summary Details |
|
Human Cytokine ELISA Plate Array III (Colorimetric) | EA-4014 | Signosis | Summary Details |
|
Human Cytokine ELISA Plate Array IV (Colorimetric) | EA-4015 | Signosis | Summary Details |
|
Human Cytokine ELISA Strip (Chemiluminescence) | EA-1651 | Signosis | Summary Details |
|
Human Cytokine ELISA Strip I� Standards | EA-1082 | Signosis | Summary Details |
|
Human Cytokine ELISA Strip I for Profiling 8 Proteins | EA-1081 | Signosis | Summary Details |
|
Human EGF ELISA | EA-0403 | Signosis | Summary Details |
|
Human Eotaxin-3 ELISA | EA-0512 | Signosis | Summary Details |
|
Human ER Stress ELISA Strip (Chemiluminescence) | EA-1694 | Signosis | Summary Details |
|
Human ER Stress ELISA Strip (Colorimetric) | EA-1141 | Signosis | Summary Details |
|
Human ER Stress Protein Standards | EA-1142 | Signosis | Summary Details |
|
Human FGFb ELISA | EA-0402 | Signosis | Summary Details |
|
Human G-CSF ELISA | EA-0501 | Signosis | Summary Details |
|
Human GM-CSF ELISA | EA-0502 | Signosis | Summary Details |
|
Human Growth Facor ELISA Strip� Standards | EA-1062 | Signosis | Summary Details |
|
Human Growth Facor ELISA Strip II� Standards | EA-1102 | Signosis | Summary Details |
|
Human Growth Factor ELISA Strip (Chemiluminescence) | EA-1641 | Signosis | Summary Details |
|
Human Growth Factor ELISA Strip for Profiling 8 Proteins | EA-1061 | Signosis | Summary Details |
|
Human Growth Factor ELISA Strip II (Chemiluminescence) | EA-1661 | Signosis | Summary Details |
|
Human Growth Factor ELISA Strip II for profiling 8 Proteins | EA-1101 | Signosis | Summary Details |
|
Human HIF-Regulated cDNA Plate Array | AP-0111 | Signosis | Summary Details |
|
Human HIF-Regulated cDNA Plate Array | AP-1111 | Signosis | Summary Details |
|
Human HIF-Regulated cDNA Profiling in Cell Lysates | AP-3102 | Signosis | Summary Details |
|
Human IFNr ELISA | EA-0507 | Signosis | Summary Details |
|
Human IGF-1 ELISA | EA-0204 | Signosis | Summary Details |
|
Human IL Family ELISA Plate Array (Colorimetric) | EA-4011 | Signosis | Summary Details |
|
Human IL-10 ELISA | EA-0513 | Signosis | Summary Details |
|
Human IL-12 ELISA | EA-0510 | Signosis | Summary Details |
|
Human IL-13 ELISA | EA-0511 | Signosis | Summary Details |
|
Human IL-15 ELISA | EA-0516 | Signosis | Summary Details |
|
Human IL-17a ELISA | EA-0514 | Signosis | Summary Details |
|
Human IL-1a ELISA | EA-0503 | Signosis | Summary Details |
|
Human IL-1b ELISA | EA-0531 | Signosis | Summary Details |
|
Human IL-1RA ELISA | EA-0517 | Signosis | Summary Details |
|
Human IL-2 ELISA | EA-0508 | Signosis | Summary Details |
|
Human IL-4 ELISA | EA-0509 | Signosis | Summary Details |
|
Human IL-6 ELISA | EA-0206 | Signosis | Summary Details |
|
Human IL-8 ELISA | EA-0504 | Signosis | Summary Details |
|
Human Inflammation ELISA Strip� Standards | EA-1032 | Signosis | Summary Details |
|
Human Inflammation ELISA Strip (Chemiluminescence) | EA-1621 | Signosis | Summary Details |
|
Human Inflammation ELISA Strip for profiling 8 Cytokines | EA-1031 | Signosis | Summary Details |
|
Human Interleukin ELISA Strip (Chemiluminescence) | EA-1681 | Signosis | Summary Details |
|
Human Interleukin ELISA Strip (Colorimetric) | EA-1311 | Signosis | Summary Details |
|
Human Interleukin ELISA Strip Protein Standards | EA-1312 | Signosis | Summary Details |
|
Human IP-10 ELISA | EA-0505 | Signosis | Summary Details |
|
Human Leptin ELISA | EA-0202 | Signosis | Summary Details |
|
Human MCP-1 ELISA | EA-0408 | Signosis | Summary Details |
|
Human MIP-1a ELISA | EA-0409 | Signosis | Summary Details |
|
Human miRNA array I | AP-0001 | Signosis | Summary Details |
|
Human MiRNA Array I Membrane | CAM001 | Signosis | Summary Details |
|
Human MiRNA Array I Refill Kit | AP1001 | Signosis | Summary Details |
|
Human miRNA array II | AP-0002 | Signosis | Summary Details |
|
Human MiRNA Array II Membrane | CAM002 | Signosis | Summary Details |
|
Human MiRNA Array II Refill Kit | AP1002 | Signosis | Summary Details |
|
Human miRNA array III | AP-0008 | Signosis | Summary Details |
|
Human miRNA array IV | AP-0009 | Signosis | Summary Details |
|
Human Neuroinflammation ELISA Strip (Chemiluminescence) | EA-1691 | Signosis | Summary Details |
|
Human Neuroinflammation ELISA Strip (Colorimetric) | EA-1121 | Signosis | Summary Details |
|
Human Neuroinflammation ELISA Strip Protein Standards | EA-1122 | Signosis | Summary Details |
|
Human NFkB-Regulated cDNA Profiling in Cell Lysates | AP-3101 | Signosis | Summary Details |
|
Human Obesity ELISA Strip (Chemiluminescence) | EA-1601 | Signosis | Summary Details |
|
Human Obesity ELISA Strip for Profiling 8 Cytokines | EA-1001 | Signosis | Summary Details |
|
Human Obesity ELISA Strip Standards | EA-1002 | Signosis | Summary Details |
|
Human Oxidative Stress ELISA Strip (Chemiluminescence) | EA-1671 | Signosis | Summary Details |
|
Human Oxidative Stress ELISA Strip (Colorimetric) | EA-1301 | Signosis | Summary Details |
|
Human Oxidative Stress ELISA Strip Protein Standards | EA-1302 | Signosis | Summary Details |
|
Human p450 cDNA Plate Array | AP-0202 | Signosis | Summary Details |
|
Human PAI-1 ELISA | EA-0207 | Signosis | Summary Details |
|
Human PDGF-BB ELISA | EA-0404 | Signosis | Summary Details |
|
Human PIGF-1 ELISA | EA-0405 | Signosis | Summary Details |
|
Human PPARr-Regulated cDNA Plate Array | AP-0201 | Signosis | Summary Details |
|
Human Rantes ELISA | EA-0506 | Signosis | Summary Details |
|
Human Resistin ELISA | EA-0205 | Signosis | Summary Details |
|
Human SCF ELISA | EA-0407 | Signosis | Summary Details |
|
Human Stat3-Regulated cDNA Plate Array | AP-0151 | Signosis | Summary Details |
|
Human Stem Cell Marker cDNA Plate Array | AP-0181 | Signosis | Summary Details |
|
Human T Cell Receptor Signaling cDNA Plate Array | AP-0191 | Signosis | Summary Details |
|
Human TGF-�1 ELISA | EA-0208 | Signosis | Summary Details |
|
Human TNF-a ELISA | EA-0203 | Signosis | Summary Details |
|
Human Toxicity cDNA Plate Array | AP-0203 | Signosis | Summary Details |
|
Human VEGF ELISA | EA-0401 | Signosis | Summary Details |
|
Human Wnt/b-Catenin Regulated cDNA Plate Array | AP-0171 | Signosis | Summary Details |
|
