|
Over 500 products: |
BF2*1201 IBDV VP2 Tetramer-ALRPVTLV-APC | MBL-TS-M951-2 | MBL | Summary Details |
|
BF2*1201 IBDV VP2 Tetramer-ALRPVTLV-PE | MBL-TS-M951-1 | MBL | Summary Details |
|
BF2*1501 IBV NP Tetramer-WRRQARYK-APC | MBL-TS-M952-2 | MBL | Summary Details |
|
BF2*1501 IBV NP Tetramer-WRRQARYK-PE | MBL-TS-M952-1 | MBL | Summary Details |
|
H-2 Db MCMV M45 Tetramer-HGIRNASFI-APC | MBL-TC-5109-2 | MBL | Summary Details |
|
H-2 Db MCMV M45 Tetramer-HGIRNASFI-BV421 | MBL-TC-5109-4 | MBL | Summary Details |
|
H-2 Db MCMV M45 Tetramer-HGIRNASFI-PE | MBL-TC-5109-1 | MBL | Summary Details |
|
H-2 Db Survivin Tetramer-ATFKNWPFL-APC | MBL-TC-5108-2 | MBL | Summary Details |
|
H-2 Db Survivin Tetramer-ATFKNWPFL-BV421 | MBL-TC-5108-4 | MBL | Summary Details |
|
H-2 Db Survivin Tetramer-ATFKNWPFL-PE | MBL-TC-5108-1 | MBL | Summary Details |
|
H-2 Dd MCMV M164 Tetramer-AGPPRYSRI-APC | MBL-TC-5111-2 | MBL | Summary Details |
|
H-2 Dd MCMV M164 Tetramer-AGPPRYSRI-BV421 | MBL-TC-5111-4 | MBL | Summary Details |
|
H-2 Dd MCMV M164 Tetramer-AGPPRYSRI-PE | MBL-TC-5111-1 | MBL | Summary Details |
|
H-2 Kb HBV HBsAg Tetramer-VWLSVIWM-APC | MBL-TC-5110-2 | MBL | Summary Details |
|
H-2 Kb HBV HBsAg Tetramer-VWLSVIWM-BV421 | MBL-TC-5110-4 | MBL | Summary Details |
|
H-2 Kb HBV HBsAg Tetramer-VWLSVIWM-PE | MBL-TC-5110-1 | MBL | Summary Details |
|
H-2 Ld Mtb Ag85A Tetramer-MPVGGQSSF-APC | MBL-TC-5112-2 | MBL | Summary Details |
|
H-2 Ld Mtb Ag85A Tetramer-MPVGGQSSF-BV421 | MBL-TC-5112-4 | MBL | Summary Details |
|
H-2 Ld Mtb Ag85A Tetramer-MPVGGQSSF-PE | MBL-TC-5112-1 | MBL | Summary Details |
|
H-2Db Adpgk Neoepitope Tetramer-ASMTNMELM-APC | MBL-TC-5113-2 | MBL | Summary Details |
|
H-2Db Adpgk Neoepitope Tetramer-ASMTNMELM-BV421 | MBL-TC-5113-4 | MBL | Summary Details |
|
H-2Db Adpgk Neoepitope Tetramer-ASMTNMELM-PE | MBL-TC-5113-1 | MBL | Summary Details |
|
H-2Db AdV5 E1A Tetramer-SGPSNTPPEI-APC | MBL-TS-M564-2 | MBL | Summary Details |
|
H-2Db AdV5 E1A Tetramer-SGPSNTPPEI-PE | MBL-TS-M564-1 | MBL | Summary Details |
|
H-2Db Chlamydia CrpA Tetramer-ASFVNPIYL-APC | MBL-TS-M548-2 | MBL | Summary Details |
|
H-2Db Chlamydia CrpA Tetramer-ASFVNPIYL-PE | MBL-TS-M548-1 | MBL | Summary Details |
|
H-2Db Copine-1 Neoepitope Tetramer-SSPYSLHYL-APC | MBL-TC-5115-2 | MBL | Summary Details |
|
H-2Db Copine-1 Neoepitope Tetramer-SSPYSLHYL-BV421 | MBL-TC-5115-4 | MBL | Summary Details |
|
H-2Db Copine-1 Neoepitope Tetramer-SSPYSLHYL-PE | MBL-TC-5115-1 | MBL | Summary Details |
|
H-2Db gp100 Tetramer-EGSRNQDWL-APC | MBL-TS-M546-2 | MBL | Summary Details |
|
H-2Db gp100 Tetramer-EGSRNQDWL-PE | MBL-TS-M546-1 | MBL | Summary Details |
|
H-2Db HCV NS3 1629-1637 Tetramer-GAVQNEVTL-APC | MBL-TS-M532-2 | MBL | Summary Details |
|
H-2Db HCV NS3 1629-1637 Tetramer-GAVQNEVTL-PE | MBL-TS-M532-1 | MBL | Summary Details |
|
H-2Db hPSA Tetramer-HCIRNKSVIL-APC | MBL-TS-M561-2 | MBL | Summary Details |
|
H-2Db hPSA Tetramer-HCIRNKSVIL-BV421 | MBL-TS-M561-4 | MBL | Summary Details |
|
H-2Db hPSA Tetramer-HCIRNKSVIL-PE | MBL-TS-M561-1 | MBL | Summary Details |
|
H-2Db Influenza NP Tetramer-ASNENMETM-BV421 | MBL-TS-M508-4 | MBL | Summary Details |
|
H-2Db Influenza PA Tetramer-SSLENFRAYV-BV421 | MBL-TS-M528-4 | MBL | Summary Details |
|
H-2Db LCMV gp33 (C9M) Tetramer-KAVYNFATM-BV421 | MBL-TS-M512-4 | MBL | Summary Details |
|
H-2Db MimA2 Tetramer-YAIENYLEL-APC | MBL-TS-M557-2 | MBL | Summary Details |
|
H-2Db MimA2 Tetramer-YAIENYLEL-PE | MBL-TS-M557-1 | MBL | Summary Details |
|
H-2Db Mtb32a Tetramer-GAPINSATAM-APC | MBL-TS-M549-2 | MBL | Summary Details |
|
H-2Db Mtb32a Tetramer-GAPINSATAM-PE | MBL-TS-M549-1 | MBL | Summary Details |
|
H-2Db REPS1 Neoepitope Tetramer-AQLANDVVL-APC | MBL-TC-5114-2 | MBL | Summary Details |
|
H-2Db REPS1 Neoepitope Tetramer-AQLANDVVL-BV421 | MBL-TC-5114-4 | MBL | Summary Details |
|
H-2Db REPS1 Neoepitope Tetramer-AQLANDVVL-PE | MBL-TC-5114-1 | MBL | Summary Details |
|
H-2Db SV40 large T Ag 206-215 Tetramer-SAINNYAQKL-PE | MBL-TS-M539-1 | MBL | Summary Details |
|
H-2Db SV40 large T Ag 489-497 Tetramer-QGINNLDNL-APC | MBL-TS-M540-2 | MBL | Summary Details |
|
H-2Db SV40 large T Ag 489-497 Tetramer-QGINNLDNL-PE | MBL-TS-M540-1 | MBL | Summary Details |
|
H-2Dd HIV env Tetramer-IGPGRAFYA-APC | MBL-TS-M536-2 | MBL | Summary Details |
|
H-2Dd HIV env Tetramer-IGPGRAFYA-BV421 | MBL-TS-M536-4 | MBL | Summary Details |
|
H-2Dd HIV env Tetramer-IGPGRAFYA-PE | MBL-TS-M536-1 | MBL | Summary Details |
|
H-2Dk HTLV-1 Tax38-46 Tetramer-ARLHRHALL-PE | MBL-TS-M531-1 | MBL | Summary Details |
|
H-2Dk polyomavirus MT Tetramer-RRLGRTLLL-PE | MBL-TS-M530-1 | MBL | Summary Details |
|
H-2Kb HA-60 Tetramer-LTFNYRNL-APC | MBL-TS-M551-2 | MBL | Summary Details |
|
H-2Kb HA-60 Tetramer-LTFNYRNL-PE | MBL-TS-M551-1 | MBL | Summary Details |
|
H-2Kb HBV core Tetramer-MGLKFRQL-APC | MBL-TS-M537-2 | MBL | Summary Details |
|
H-2Kb HBV core Tetramer-MGLKFRQL-BV421 | MBL-TS-M537-4 | MBL | Summary Details |
|
H-2Kb HBV core Tetramer-MGLKFRQL-PE | MBL-TS-M537-1 | MBL | Summary Details |
|
H-2Kb Influenza NS2 Tetramer-RTFSFQLI-APC | MBL-TS-M566-2 | MBL | Summary Details |
|
H-2Kb Influenza NS2 Tetramer-RTFSFQLI-PE | MBL-TS-M566-1 | MBL | Summary Details |
|
H-2Kb Influenza PB1 Tetramer-SSYRRPVGI-APC | MBL-TS-M533-2 | MBL | Summary Details |
|
H-2Kb Influenza PB1 Tetramer-SSYRRPVGI-PE | MBL-TS-M533-1 | MBL | Summary Details |
|
H-2Kb MAGE-A5 Tetramer-HNTQYCNL-APC | MBL-TS-M559-2 | MBL | Summary Details |
|
H-2Kb MAGE-A5 Tetramer-HNTQYCNL-PE | MBL-TS-M559-1 | MBL | Summary Details |
|
H-2Kb MAGE-AX 169-176 Tetramer-LGITYDGM-APC | MBL-TS-M558-2 | MBL | Summary Details |
|
H-2Kb MAGE-AX 169-176 Tetramer-LGITYDGM-PE | MBL-TS-M558-1 | MBL | Summary Details |
|
H-2Kb mTERT Tetramer-VGRNFTNL-APC | MBL-TS-M562-2 | MBL | Summary Details |
|
H-2Kb mTERT Tetramer-VGRNFTNL-BV421 | MBL-TS-M562-4 | MBL | Summary Details |
|
H-2Kb mTERT Tetramer-VGRNFTNL-PE | MBL-TS-M562-1 | MBL | Summary Details |
|
H-2Kb MuLV p15E Tetramer-KSPWFTTL-BV421 | MBL-TS-M507-4 | MBL | Summary Details |
|
H-2Kb Negative Tetramer-SIYRYYGL-BV421 | MBL-TS-M008-4 | MBL | Summary Details |
|
H-2Kb OVA E1 Tetramer-EIINFEKL-APC | MBL-TS-M541-2 | MBL | Summary Details |
|
H-2Kb OVA E1 Tetramer-EIINFEKL-PE | MBL-TS-M541-1 | MBL | Summary Details |
|
H-2Kb OVA G4 Tetramer-SIIGFEKL-APC | MBL-TS-M542-2 | MBL | Summary Details |
|
H-2Kb OVA G4 Tetramer-SIIGFEKL-PE | MBL-TS-M542-1 | MBL | Summary Details |
|
H-2Kb OVA Q4H7 Tetramer-SIIQFEHL-APC | MBL-TS-M543-2 | MBL | Summary Details |
|
H-2Kb OVA Q4H7 Tetramer-SIIQFEHL-PE | MBL-TS-M543-1 | MBL | Summary Details |
|
H-2Kb pBM1 Tetramer-INFDFNTI-APC | MBL-TS-M563-2 | MBL | Summary Details |
|
H-2Kb pBM1 Tetramer-INFDFNTI-PE | MBL-TS-M563-1 | MBL | Summary Details |
|
H-2Kb RPL18 Neoepitope Tetramer-KILTFDRL-APC | MBL-TC-5116-2 | MBL | Summary Details |
|
H-2Kb RPL18 Neoepitope Tetramer-KILTFDRL-BV421 | MBL-TC-5116-4 | MBL | Summary Details |
|
H-2Kb RPL18 Neoepitope Tetramer-KILTFDRL-PE | MBL-TC-5116-1 | MBL | Summary Details |
|
H-2Kb TB10.4 Tetramer-IMYNYPAM-APC | MBL-TS-M550-2 | MBL | Summary Details |
|
H-2Kb TB10.4 Tetramer-IMYNYPAM-PE | MBL-TS-M550-1 | MBL | Summary Details |
|
H-2Kb TSKB20 Tetramer-ANYKFTLV-APC | MBL-TS-M560-2 | MBL | Summary Details |
|
H-2Kb TSKB20 Tetramer-ANYKFTLV-PE | MBL-TS-M560-1 | MBL | Summary Details |
|
H-2Kd Erk1 Tetramer-QYIHSANVL-APC | MBL-TS-M545-2 | MBL | Summary Details |
|
H-2Kd Erk1 Tetramer-QYIHSANVL-PE | MBL-TS-M545-1 | MBL | Summary Details |
|
H-2Kd IGRP Tetramer-VYLKTNVFL-APC | MBL-TS-M552-2 | MBL | Summary Details |
|
H-2Kd IGRP Tetramer-VYLKTNVFL-BV421 | MBL-TS-M552-4 | MBL | Summary Details |
|
H-2Kd IGRP Tetramer-VYLKTNVFL-PE | MBL-TS-M552-1 | MBL | Summary Details |
|
H-2Kd Influenza HA Tetramer-IYSTVASSL-BV421 | MBL-TS-M520-4 | MBL | Summary Details |
|
H-2Kd Influenza HA Tetramer-LYQNVGTYV-APC | MBL-TS-M535-2 | MBL | Summary Details |
|
H-2Kd Influenza HA Tetramer-LYQNVGTYV-PE | MBL-TS-M535-1 | MBL | Summary Details |
|
H-2Kd Influenza NP Tetramer-TYQRTRALV-APC | MBL-TS-M534-2 | MBL | Summary Details |
|
H-2Kd Influenza NP Tetramer-TYQRTRALV-BV421 | MBL-TS-M534-4 | MBL | Summary Details |
|
H-2Kd Influenza NP Tetramer-TYQRTRALV-PE | MBL-TS-M534-1 | MBL | Summary Details |
|
H-2Kd InsB Tetramer-LYLVCGERL-APC | MBL-TS-M554-2 | MBL | Summary Details |
|
H-2Kd InsB Tetramer-LYLVCGERL-PE | MBL-TS-M554-1 | MBL | Summary Details |
|
H-2Kd JAK1 Tetramer-SYFPEITHI-APC | MBL-TS-M544-2 | MBL | Summary Details |
|
H-2Kd JAK1 Tetramer-SYFPEITHI-PE | MBL-TS-M544-1 | MBL | Summary Details |
|
H-2Kd MHV M2 Tetramer-GFNKLRSTL-APC | MBL-TS-M568-2 | MBL | Summary Details |
|
H-2Kd MHV M2 Tetramer-GFNKLRSTL-PE | MBL-TS-M568-1 | MBL | Summary Details |
|
H-2Kd NRP-V7 Tetramer-KYNKANVFL-APC | MBL-TS-M553-2 | MBL | Summary Details |
|
H-2Kd NRP-V7 Tetramer-KYNKANVFL-BV421 | MBL-TS-M553-4 | MBL | Summary Details |
|
H-2Kd NRP-V7 Tetramer-KYNKANVFL-PE | MBL-TS-M553-1 | MBL | Summary Details |
|
H-2Kd RSV F glycoprotein Tetramer-KYKNAVTEL-APC | MBL-TS-M555-2 | MBL | Summary Details |
|
H-2Kd RSV F glycoprotein Tetramer-KYKNAVTEL-PE | MBL-TS-M555-1 | MBL | Summary Details |
|
H-2Kd RSV M2 Tetramer-SYIGINNI-APC | MBL-TS-M567-2 | MBL | Summary Details |
|
H-2Kd RSV M2 Tetramer-SYIGINNI-PE | MBL-TS-M567-1 | MBL | Summary Details |
|
H-2Ld β-galactosidase Tetramer-TPHPARIGL-BV421 | MBL-TS-M511-4 | MBL | Summary Details |
|
H-2Ld LCMV NP 118-126 Tetramer-RPQASGVYM-APC | MBL-TS-M514-2 | MBL | Summary Details |
|
H-2Ld LCMV NP 118-126 Tetramer-RPQASGVYM-BV421 | MBL-TS-M514-4 | MBL | Summary Details |
|
H-2Ld MuLV gp70 Tetramer-SPSYVYHQF-BV421 | MBL-TS-M521-4 | MBL | Summary Details |
|
HLA-A*01:01 AIM-2 Tetramer-RSDSGQQARY-APC | MBL-TS-M137-2 | MBL | Summary Details |
|
HLA-A*01:01 AIM-2 Tetramer-RSDSGQQARY-PE | MBL-TS-M137-1 | MBL | Summary Details |
|
HLA-A*01:01 HCV polyprotein Tetramer-ATDALMTGY-APC | MBL-TC-0125-2 | MBL | Summary Details |
|
HLA-A*01:01 HCV polyprotein Tetramer-ATDALMTGY-BV421 | MBL-TC-0125-4 | MBL | Summary Details |
|
HLA-A*01:01 HCV polyprotein Tetramer-ATDALMTGY-PE | MBL-TC-0125-1 | MBL | Summary Details |
|
HLA-A*01:01 Influenza NP Tetramer-CTELKLSDY-APC | MBL-TS-M045-2 | MBL | Summary Details |
|
HLA-A*01:01 Influenza NP Tetramer-CTELKLSDY-PE | MBL-TS-M045-1 | MBL | Summary Details |
|
HLA-A*01:01 MAGE-A1 Tetramer-EADPTGHSY-APC | MBL-TS-M114-2 | MBL | Summary Details |
|
HLA-A*01:01 MAGE-A1 Tetramer-EADPTGHSY-PE | MBL-TS-M114-1 | MBL | Summary Details |
|
HLA-A*01:01 MAGE-A3 Tetramer-EVDPIGHLY-APC | MBL-TS-M074-2 | MBL | Summary Details |
|
HLA-A*01:01 MAGE-A3 Tetramer-EVDPIGHLY-PE | MBL-TS-M074-1 | MBL | Summary Details |
|
HLA-A*01:01 RSV M229-237 Tetramer-YLEKESIYY-APC | MBL-TS-M056-2 | MBL | Summary Details |
|
HLA-A*01:01 RSV M229-237 Tetramer-YLEKESIYY-PE | MBL-TS-M056-1 | MBL | Summary Details |
|
HLA-A*01:01 Tyrosinase Tetramer-KSDICTDEY-APC | MBL-TC-0126-2 | MBL | Summary Details |
|
HLA-A*01:01 Tyrosinase Tetramer-KSDICTDEY-BV421 | MBL-TC-0126-4 | MBL | Summary Details |
|
HLA-A*01:01 Tyrosinase Tetramer-KSDICTDEY-PE | MBL-TC-0126-1 | MBL | Summary Details |
|
HLA-A*02:01 Adenovirus 11 Hexon913-921 Tetramer-YLLFEVFDV-APC | MBL-TS-M058-2 | MBL | Summary Details |
|
HLA-A*02:01 Adenovirus 11 Hexon913-921 Tetramer-YLLFEVFDV-PE | MBL-TS-M058-1 | MBL | Summary Details |
|
HLA-A*02:01 AdV 11 Hexon 914-922 Tetramer-LLFEVFDVV-BV421 | MBL-TS-M059-4 | MBL | Summary Details |
|
HLA-A*02:01 AdV Hexon 917-925 Tetramer-YVLFEVFDV-APC | MBL-TS-M061-2 | MBL | Summary Details |
|
HLA-A*02:01 AdV Hexon 917-925 Tetramer-YVLFEVFDV-PE | MBL-TS-M061-1 | MBL | Summary Details |
|
HLA-A*02:01 BA46 Tetramer-GLQHWVPEL-APC | MBL-TC-0151-2 | MBL | Summary Details |
|
HLA-A*02:01 BA46 Tetramer-GLQHWVPEL-BV421 | MBL-TC-0151-4 | MBL | Summary Details |
|
HLA-A*02:01 BA46 Tetramer-GLQHWVPEL-PE | MBL-TC-0151-1 | MBL | Summary Details |
|
HLA-A*02:01 BCR-ABL Tetramer-GVRGRVEEI-APC | MBL-TC-0169-2 | MBL | Summary Details |
|
HLA-A*02:01 BCR-ABL Tetramer-GVRGRVEEI-BV421 | MBL-TC-0169-4 | MBL | Summary Details |
|
HLA-A*02:01 BCR-ABL Tetramer-GVRGRVEEI-PE | MBL-TC-0169-1 | MBL | Summary Details |
|
HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC | MBL-TS-M097-2 | MBL | Summary Details |
|
HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-PE | MBL-TS-M097-1 | MBL | Summary Details |
|
HLA-A*02:01 CD20 Tetramer-SLFLGILSV-APC | MBL-TC-0158-2 | MBL | Summary Details |
|
HLA-A*02:01 CD20 Tetramer-SLFLGILSV-BV421 | MBL-TC-0158-4 | MBL | Summary Details |
|
HLA-A*02:01 CD20 Tetramer-SLFLGILSV-PE | MBL-TC-0158-1 | MBL | Summary Details |
|
HLA-A*02:01 CD33 A65Y Tetramer-YIISGDSPV-APC | MBL-TS-M102-2 | MBL | Summary Details |
|
HLA-A*02:01 CD33 A65Y Tetramer-YIISGDSPV-PE | MBL-TS-M102-1 | MBL | Summary Details |
|
HLA-A*02:01 CD33 Tetramer-AIISGDSPV-APC | MBL-TS-M101-2 | MBL | Summary Details |
|
HLA-A*02:01 CD33 Tetramer-AIISGDSPV-PE | MBL-TS-M101-1 | MBL | Summary Details |
|
HLA-A*02:01 CEA (N6D) Tetramer-YLSGADLNL-APC | MBL-TS-M080-2 | MBL | Summary Details |
|
HLA-A*02:01 CEA (N6D) Tetramer-YLSGADLNL-PE | MBL-TS-M080-1 | MBL | Summary Details |
|
HLA-A*02:01 CEA Tetramer-YLSGANLNL-APC | MBL-TS-M103-2 | MBL | Summary Details |
|
HLA-A*02:01 CEA Tetramer-YLSGANLNL-PE | MBL-TS-M103-1 | MBL | Summary Details |
|
HLA-A*02:01 CMV IE1 316-324 Tetramer-VLEETSVML-APC | MBL-TS-M057-2 | MBL | Summary Details |
|
HLA-A*02:01 CMV IE1 316-324 Tetramer-VLEETSVML-BV421 | MBL-TS-M057-4 | MBL | Summary Details |
|
HLA-A*02:01 CMV IE1 316-324 Tetramer-VLEETSVML-PE | MBL-TS-M057-1 | MBL | Summary Details |
|
HLA-A*02:01 Control Tetramer-ALAAAAAAV-FITC | MBL-TS-M151-3 | MBL | Summary Details |
|
HLA-A*02:01 EBV BALF4 Tetramer-FLDKGTYTL-APC | MBL-TC-0131-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV BALF4 Tetramer-FLDKGTYTL-BV421 | MBL-TC-0131-4 | MBL | Summary Details |
|
HLA-A*02:01 EBV BALF4 Tetramer-FLDKGTYTL-PE | MBL-TC-0131-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV I6M LMP2 Tetramer-TVCGGMMFL-APC | MBL-TS-M161-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV I6M LMP2 Tetramer-TVCGGMMFL-PE | MBL-TS-M161-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP1 Tetramer-YLLEMLWRL-APC | MBL-TC-0146-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP1 Tetramer-YLLEMLWRL-BV421 | MBL-TC-0146-4 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP1 Tetramer-YLLEMLWRL-PE | MBL-TC-0146-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 243-251 Tetramer-TVCGGIMFL-APC | MBL-TS-M030-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 243-251 Tetramer-TVCGGIMFL-PE | MBL-TS-M030-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 329-337 Tetramer-LLWTLVVLL-APC | MBL-TS-M031-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 329-337 Tetramer-LLWTLVVLL-PE | MBL-TS-M031-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 356-364 Tetramer-FLYALALLL-APC | MBL-TS-M069-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 356-364 Tetramer-FLYALALLL-PE | MBL-TS-M069-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 C1S Tetramer-SLGGLLTMV-APC | MBL-TS-M155-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 C1S Tetramer-SLGGLLTMV-PE | MBL-TS-M155-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 L6I Tetramer-CLGGLITMV-APC | MBL-TS-M156-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 L6I Tetramer-CLGGLITMV-PE | MBL-TS-M156-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 Tetramer-GLGTLGAAL-APC | MBL-TS-M160-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 Tetramer-GLGTLGAAL-PE | MBL-TS-M160-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 Tetramer-QLSPLLGAV-APC | MBL-TS-M159-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 Tetramer-QLSPLLGAV-PE | MBL-TS-M159-1 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 Y3C Tetramer-FLCALALLL-APC | MBL-TS-M157-2 | MBL | Summary Details |
|
HLA-A*02:01 EBV LMP2 Y3C Tetramer-FLCALALLL-PE | MBL-TS-M157-1 | MBL | Summary Details |
|
HLA-A*02:01 EphA2 Tetramer-TLADFDPRV-APC | MBL-TS-M084-2 | MBL | Summary Details |
|
HLA-A*02:01 EphA2 Tetramer-TLADFDPRV-PE | MBL-TS-M084-1 | MBL | Summary Details |
|
HLA-A*02:01 EZH2 Tetramer-YMCSFLFNL-APC | MBL-TC-0164-2 | MBL | Summary Details |
|
HLA-A*02:01 EZH2 Tetramer-YMCSFLFNL-BV421 | MBL-TC-0164-4 | MBL | Summary Details |
|
HLA-A*02:01 EZH2 Tetramer-YMCSFLFNL-PE | MBL-TC-0164-1 | MBL | Summary Details |
|
HLA-A*02:01 gp100 Tetramer-YLEPGPVTA-APC | MBL-TS-M082-2 | MBL | Summary Details |
|
HLA-A*02:01 gp100 Tetramer-YLEPGPVTA-BV421 | MBL-TS-M082-4 | MBL | Summary Details |
|
HLA-A*02:01 gp100 Tetramer-YLEPGPVTA-PE | MBL-TS-M082-1 | MBL | Summary Details |
|
HLA-A*02:01 gp100 Tetramer-YLEPGPVTV-APC | MBL-TC-0120-2 | MBL | Summary Details |
|
HLA-A*02:01 gp100 Tetramer-YLEPGPVTV-BV421 | MBL-TC-0120-4 | MBL | Summary Details |
|
HLA-A*02:01 gp100 Tetramer-YLEPGPVTV-PE | MBL-TC-0120-1 | MBL | Summary Details |
|
HLA-A*02:01 GPC3 Tetramer-FVGEFFTDV-APC | MBL-TC-0134-2 | MBL | Summary Details |
|
HLA-A*02:01 GPC3 Tetramer-FVGEFFTDV-BV421 | MBL-TC-0134-4 | MBL | Summary Details |
|
HLA-A*02:01 GPC3 Tetramer-FVGEFFTDV-PE | MBL-TC-0134-1 | MBL | Summary Details |
|
HLA-A*02:01 H-Y Tetramer-FIDSYICQV-APC | MBL-TS-M094-2 | MBL | Summary Details |
|
HLA-A*02:01 H-Y Tetramer-FIDSYICQV-PE | MBL-TS-M094-1 | MBL | Summary Details |
|
HLA-A*02:01 HA-1 Tetramer-VLHDDLLEA-APC | MBL-TS-M093-2 | MBL | Summary Details |
|
HLA-A*02:01 HA-1 Tetramer-VLHDDLLEA-PE | MBL-TS-M093-1 | MBL | Summary Details |
|
HLA-A*02:01 HA-2 Tetramer-YIGEVLVSV-APC | MBL-TS-M108-2 | MBL | Summary Details |
|
HLA-A*02:01 HA-2 Tetramer-YIGEVLVSV-PE | MBL-TS-M108-1 | MBL | Summary Details |
|
HLA-A*02:01 HA-8 Tetramer-RTLDKVLEV-APC | MBL-TS-M098-2 | MBL | Summary Details |
|
HLA-A*02:01 HA-8 Tetramer-RTLDKVLEV-PE | MBL-TS-M098-1 | MBL | Summary Details |
|
HLA-A*02:01 HBV env 335-343 Tetramer-WLSLLVPFV-APC | MBL-TS-M051-2 | MBL | Summary Details |
|
HLA-A*02:01 HBV env 335-343 Tetramer-WLSLLVPFV-BV421 | MBL-TS-M051-4 | MBL | Summary Details |
|
HLA-A*02:01 HBV env 335-343 Tetramer-WLSLLVPFV-PE | MBL-TS-M051-1 | MBL | Summary Details |
|
HLA-A*02:01 HBV env 348-357 Tetramer-GLSPTVWLSV-APC | MBL-TS-M052-2 | MBL | Summary Details |
|
HLA-A*02:01 HBV env 348-357 Tetramer-GLSPTVWLSV-PE | MBL-TS-M052-1 | MBL | Summary Details |
|
HLA-A*02:01 HBV pol Tetramer-FLLSLGIHL-APC | MBL-TS-M053-2 | MBL | Summary Details |
|
HLA-A*02:01 HBV pol Tetramer-FLLSLGIHL-BV421 | MBL-TS-M053-4 | MBL | Summary Details |
|
HLA-A*02:01 HBV pol Tetramer-FLLSLGIHL-PE | MBL-TS-M053-1 | MBL | Summary Details |
|
HLA-A*02:01 HBV S protein Tetramer-FLLTRILTI-APC | MBL-TC-0122-2 | MBL | Summary Details |
|
HLA-A*02:01 HBV S protein Tetramer-FLLTRILTI-BV421 | MBL-TC-0122-4 | MBL | Summary Details |
|
HLA-A*02:01 HBV S protein Tetramer-FLLTRILTI-PE | MBL-TC-0122-1 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1073-1081 Tetramer CVNGVCWTV-APC | MBL-TC-0118-2 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1073-1081 Tetramer-CINGVCWTV-APC | MBL-TS-M039-2 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1073-1081 Tetramer-CVNGVCWTV-BV421 | MBL-TC-0118-4 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1073-1081 Tetramer-CVNGVCWTV-PE | MBL-TC-0118-1 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1406-1415 Tetramer-KLVALGINAV-APC | MBL-TS-M040-2 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1406-1415 Tetramer-KLVALGINAV-BV421 | MBL-TS-M040-4 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS3 1406-1415 Tetramer-KLVALGINAV-PE | MBL-TS-M040-1 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS4B 1992-2000 Tetramer-VLSDFKTWL-APC | MBL-TS-M041-2 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS4B 1992-2000 Tetramer-VLSDFKTWL-PE | MBL-TS-M041-1 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS5B 2594-2602 Tetramer-ALYDVVSKL-APC | MBL-TS-M043-2 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS5B 2594-2602 Tetramer-ALYDVVSKL-BV421 | MBL-TS-M043-4 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS5B 2594-2602 Tetramer-ALYDVVSKL-PE | MBL-TS-M043-1 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS5B 2594-2602 Tetramer-ALYDVVTKL-APC | MBL-TS-M042-2 | MBL | Summary Details |
|
HLA-A*02:01 HCV NS5B 2594-2602 Tetramer-ALYDVVTKL-PE | MBL-TS-M042-1 | MBL | Summary Details |
|
