|
73 products: |
Atlantic salmon liver S9 fraction female pool of 4 (20 mg/ml) | CYB-ASL-S9-2P4 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver cytosol male pool of 5 | CYB-BL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver microsomes male pool of 5 (10mg/ml) | CYB-BL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver S9 fraction male pool of 5 (10 mg/ml) | CYB-BL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver S9 fraction male single donor | CYB-BL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver cytosol female single donor | CYB-BosL-CYT-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes female pool of 3 (20 mg/ml) | CYB-BosL-MIC-2P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes female single donor | CYB-BosL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes male pool of 3 (20 mg/ml | CYB-BosL-MIC-1P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes mixed gender pool of 6 (20 mg/ml) | CYB-BosL-MIC-3P6 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver S9 fraction female single donor | CYB-BosL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver S9 fraction, male, pool of 3 | CYB-BosL-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver cytosol male pool of 5 | CYB-ML-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver microsomes male pool of 5 (5 mg/ml) | CYB-ML-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver S9 fraction male pool of 5 (10 mg/ml) | CYB-ML-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Chicken liver microsomes female single donor (5 mg/ml) | CYB-PL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Chicken liver S9 fraction female single donor (5 mg/ml) | CYB-PL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction female pool of 2 | CYB-CCL-S9-2P2 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction female pool of 7 (10 mg/ml) | CYB-CCL-S9-2P7 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction male pool of 2 | CYB-CCL-S9-1P2 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction male pool of 3 (10 mg/ml) | CYB-CCL-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction, mixed gender, pool of 4 | CYB-CCL-S9-3P4 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - 3D culture Maintenance media | CYB-MHM3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - 3D culture Plating media | CYB-MHP3D | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver cytosol male pool of 5 | CYB-CL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver cytosol male single donor | CYB-CL-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes male single donor (5 mg/ml) | CYB-CL-MIC-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction male pool of 5 | CYB-CL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction male single donor (10 mg/ml) | CYB-CL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction, female, pool of 5 | CYB-CL-S9-2P5 | BeCytes Biotechnologies | Summary Details |
|
Field Mouse liver S9 fraction female pool of 3 (20 mg/ml) | CYB-FML-S9-2P3 | BeCytes Biotechnologies | Summary Details |
|
Field Mouse liver S9 fraction male pool of 3 (20 mg/ml) | CYB-FML-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
Field Mouse liver S9 fraction mixed gender pool of 6 (20 mg/ml) | CYB-FML-S9-3P6 | BeCytes Biotechnologies | Summary Details |
|
Fish liver microsomes female pool of 10 (10 mg/ml) | CYB-FL-MIC-2P10 | BeCytes Biotechnologies | Summary Details |
|
Fish liver S9 fraction female pool of 10 (10 mg/ml) | CYB-FL-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Göttinen Minipig liver cytosol male single donor (5 mg/ml) | CYB-GML-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Göttinen Minipig liver S9 fraction male single donor donor (20 mg/ml) | CYB-GML-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Goat liver microsomes female single donor (10 mg/ml) | CYB-GL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Goat liver S9 fraction female single donor (20 mg/ml) | CYB-GL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Goat liver S9 fraction, male pool of 2 | CYB-GL-S9-1P2 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Cytosol female single donor (20 mg/ml) | CYB-EL-CYT201 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Cytosol male single donor (10 mg/ml) | CYB-EL-CYT101 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Microsomes female single donor (20 | CYB-EH-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Horse liver Microsomes male single donor (20mg/ml) | CYB-EL-MiC-101 | BeCytes Biotechnologies | Summary Details |
|
Human liver S9 fraction, female, single donor | CYB-HL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Human liver S9 fraction, male, pool of 5 | CYB-HL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Ostrich liver S9 fraction, male, single donor | CYB-OL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Quail liver S9 fraction female single donor (10 mg/ ml) | CYB-QL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout brain S9 fraction, female, pool of 10 | CYB-RTB-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout brain S9 fraction, mixed, pool of 8 | CYB-RTB-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout cord S9 fraction, mixed, pool of 8 | CYB-RTC-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout gill S9 fraction, female, pool of 10 | CYB-RTG-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout gill S9 fraction, mixed, pool of 8 | CYB-RTG-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout intestine S9 fraction, female, pool of 10 | CYB-RTI-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout intestine S9 fraction, mixed, pool of 8 | CYB-RTI-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rainbow trout liver S9 fraction mixed gender pool of 5 (20 mg/ ml) | CYB-RTL-S9-3P5 | BeCytes Biotechnologies | Summary Details |
|
Rainbow trout liver S9 fraction mixed gender pool of 7 (20 mg/ ml) | CYB-RTL-S9-3P7 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout liver S9 fraction, female, pool of 10 | CYB-RTL-S9-2P10 | BeCytes Biotechnologies | Summary Details |
|
Rainbow Trout spleen S9 fraction, mixed, pool of 8 | CYB-RTS-S9-3P8 | BeCytes Biotechnologies | Summary Details |
|
Rat liver cytosol male pool of 5 | CYB-RL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Rat liver microsomes male pool of 5 (5mg/ml) | CYB-RL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Rat liver S9 fraction male pool of 5 (5mg/ml) | CYB-RL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver cytosol female single donor | CYB-SL-CYT-201 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver cytosol male single donor | CYB-SL-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver microsomes female single donor (20 mg/ml) | CYB-SL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver microsomes male single donor (20 mg/ml) | CYB-SL-MIC-101 | BeCytes Biotechnologies | Summary Details |
|
Sheep liver S9 fraction male single donor (10 mg/ml) | CYB-SL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Sprague Dawley Rat liver S9 fraction, male, pool of 5 | CYB-SD-RL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Turkey liver cytosol female pool of 2 (10 mg/ml) | CYB-TL-CYT-2P2 | BeCytes Biotechnologies | Summary Details |
|
Turkey liver microsomes female pool of 2 (20 mg/ml) | CYB-TL-MIC-2P2 | BeCytes Biotechnologies | Summary Details |
|
Turkey liver S9 fraction female pool of 2 (20 mg/ml) | CYB-TL-S9-2P2 | BeCytes Biotechnologies | Summary Details |
|
Wistar Han Rat liver S9 fraction, female, pool of 5 | CYB-WH-RL-S9-2P5 | BeCytes Biotechnologies | Summary Details |
|
Wistar Han Rat liver S9 fraction, male, pool of 5 | CYB-WH-RL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Share |