|
Over 500 products: |
14-3-3 sigma Antibody | PSI-33-020 | ProSci | Summary Details |
|
A1BG Antibody | PSI-27-953 | ProSci | Summary Details |
|
A1BG Antibody | PSI-27-954 | ProSci | Summary Details |
|
A2A-Adenosine Receptor Antibody [Ig2838], Mouse IgG1 | PSI-24-357 | ProSci | Summary Details |
|
A4GNT Antibody | PSI-30-272 | ProSci | Summary Details |
|
A4GNT Antibody | PSI-26-196 | ProSci | Summary Details |
|
AADAC Antibody | PSI-30-042 | ProSci | Summary Details |
|
ABCC1 Antibody | PSI-25-882 | ProSci | Summary Details |
|
ABCC9 Antibody | PSI-25-884 | ProSci | Summary Details |
|
ABI3BP Antibody | PSI-26-189 | ProSci | Summary Details |
|
ABP1 Antibody | PSI-29-668 | ProSci | Summary Details |
|
ACCN3 Antibody | PSI-28-249 | ProSci | Summary Details |
|
ACDC Antibody | PSI-27-712 | ProSci | Summary Details |
|
Acid Phosphatase (Isoform 2 specific) Antibody | PSI-33-018 | ProSci | Summary Details |
|
Acid Phosphatase / ACP1 Antibody | PSI-33-019 | ProSci | Summary Details |
|
Acidic Cytokeratin Antibody [ACCK1-1] | PSI-34-018 | ProSci | Summary Details |
|
Acidic Cytokeratin Antibody [AE1] | PSI-33-240 | ProSci | Summary Details |
|
ACP2 Antibody | PSI-26-034 | ProSci | Summary Details |
|
ACPT Antibody | PSI-30-580 | ProSci | Summary Details |
|
ACRV1 Antibody | PSI-26-808 | ProSci | Summary Details |
|
ACVR1 Antibody | PSI-30-043 | ProSci | Summary Details |
|
ACVR2B Antibody | PSI-30-044 | ProSci | Summary Details |
|
ADA Antibody | PSI-26-611 | ProSci | Summary Details |
|
ADAM2 Antibody | PSI-30-891 | ProSci | Summary Details |
|
ADAM30 Antibody | PSI-30-539 | ProSci | Summary Details |
|
ADAM33 Antibody | PSI-30-559 | ProSci | Summary Details |
|
ADAM7 Antibody | PSI-30-902 | ProSci | Summary Details |
|
ADAM9 Antibody | PSI-26-131 | ProSci | Summary Details |
|
ADAMTS18 Antibody | PSI-26-800 | ProSci | Summary Details |
|
ADAMTS4 Antibody | PSI-29-597 | ProSci | Summary Details |
|
Adiponectin Antibody [ADPQ-1] | PSI-34-067 | ProSci | Summary Details |
|
Adipophilin Antibody [ADFP/1366] | PSI-33-601 | ProSci | Summary Details |
|
Adipophilin Antibody [ADFP/1493] | PSI-33-587 | ProSci | Summary Details |
|
Adipophilin Antibody [ADFP/1494] | PSI-33-588 | ProSci | Summary Details |
|
Adipophilin Antibody [ADPN1-1] | PSI-34-036 | ProSci | Summary Details |
|
AEBP1 Antibody | PSI-27-373 | ProSci | Summary Details |
|
AFM Antibody | PSI-27-949 | ProSci | Summary Details |
|
AGER Antibody | PSI-29-611 | ProSci | Summary Details |
|
AGER Antibody | PSI-29-610 | ProSci | Summary Details |
|
AGK Antibody | PSI-24-008 | ProSci | Summary Details |
|
AGPAT5 Antibody | PSI-26-229 | ProSci | Summary Details |
|
AGR2 Antibody | PSI-29-730 | ProSci | Summary Details |
|
AGTR1 Antibody | PSI-25-746 | ProSci | Summary Details |
|
AHR Antibody | PSI-27-379 | ProSci | Summary Details |
|
AHR Antibody | PSI-27-527 | ProSci | Summary Details |
|
AHRR Antibody | PSI-25-513 | ProSci | Summary Details |
|
AHSG Antibody | PSI-27-956 | ProSci | Summary Details |
|
AIFM2 (CT) Antibody | PSI-9653 | ProSci | Summary Details |
|
AIFM2 (IN) Antibody | PSI-9655 | ProSci | Summary Details |
|
AIM2 Antibody | PSI-26-540 | ProSci | Summary Details |
|
AIP Antibody | PSI-28-333 | ProSci | Summary Details |
|
AIP Antibody | PSI-28-734 | ProSci | Summary Details |
|
AIRE Antibody | PSI-27-659 | ProSci | Summary Details |
|
AIRE Antibody | PSI-27-660 | ProSci | Summary Details |
|
AIRE Antibody | PSI-27-661 | ProSci | Summary Details |
|
AKAP1 Antibody | PSI-25-351 | ProSci | Summary Details |
|
AKAP5 Antibody | PSI-25-350 | ProSci | Summary Details |
|
AKAP7 Antibody | PSI-28-476 | ProSci | Summary Details |
|
AKAP7 Antibody | PSI-28-477 | ProSci | Summary Details |
|
AKAP7 Antibody | PSI-28-478 | ProSci | Summary Details |
|
AKAP9 Antibody | PSI-28-918 | ProSci | Summary Details |
|
AKT1 Antibody | PSI-31-052 | ProSci | Summary Details |
|
AKT1 Antibody | PSI-31-053 | ProSci | Summary Details |
|
Albumin Antibody | PSI-25-717 | ProSci | Summary Details |
|
Albumin Antibody | PSI-25-718 | ProSci | Summary Details |
|
ALDH1 Antibody [AHDH1-1] | PSI-34-040 | ProSci | Summary Details |
|
ALG1 Antibody | PSI-26-403 | ProSci | Summary Details |
|
ALG6 Antibody | PSI-26-177 | ProSci | Summary Details |
|
Alkaline Phosphatase Antibody [KSUL-1] | PSI-33-757 | ProSci | Summary Details |
|
alpha 5 beta 1 Integrin Antibody [M200 (Volociximab)], Human IgG4 | PSI-24-390 | ProSci | Summary Details |
|
alpha 5 beta 1 Integrin Antibody [M200 (Volociximab)], Rabbit IgG | PSI-24-391 | ProSci | Summary Details |
|
Alpha Catenin Antibody [1G5] | PSI-33-583 | ProSci | Summary Details |
|
ALPP Antibody | PSI-29-678 | ProSci | Summary Details |
|
AMACR / p504S Antibody [AMACR/1723] | PSI-33-611 | ProSci | Summary Details |
|
AMH Antibody | PSI-26-848 | ProSci | Summary Details |
|
Androgen Receptor Antibody [ANDRC-1] | PSI-33-942 | ProSci | Summary Details |
|
Androgen Receptor Antibody [DHTR/882] | PSI-33-419 | ProSci | Summary Details |
|
Androgen Receptor Antibody [SPM335] | PSI-33-418 | ProSci | Summary Details |
|
ANGPTL5 Antibody | PSI-27-073 | ProSci | Summary Details |
|
ANO1 Antibody [SPM580] | PSI-34-154 | ProSci | Summary Details |
|
ANP32A Antibody | PSI-29-209 | ProSci | Summary Details |
|
ANP32A Antibody | PSI-29-210 | ProSci | Summary Details |
|
ANXA1 Antibody | PSI-28-512 | ProSci | Summary Details |
|
AOC2 Antibody | PSI-26-030 | ProSci | Summary Details |
|
APBA3 Antibody | PSI-27-226 | ProSci | Summary Details |
|
APBB2 Antibody | PSI-27-061 | ProSci | Summary Details |
|
APC2 Antibody | PSI-30-627 | ProSci | Summary Details |
|
APCS Antibody | PSI-29-679 | ProSci | Summary Details |
|
APOBEC3G Antibody | PSI-27-882 | ProSci | Summary Details |
|
APOBEC3G Antibody | PSI-27-883 | ProSci | Summary Details |
|
APOH Antibody | PSI-30-706 | ProSci | Summary Details |
|
APP Antibody | PSI-25-115 | ProSci | Summary Details |
|
AQP10 Antibody | PSI-26-497 | ProSci | Summary Details |
|
AREB6 Antibody | PSI-31-162 | ProSci | Summary Details |
|
ARF6 Antibody | PSI-26-898 | ProSci | Summary Details |
|
Arginase 1 Antibody [T1ARG-1] | PSI-33-951 | ProSci | Summary Details |
|
Arginase Antibody [ARG1/1126] | PSI-33-424 | ProSci | Summary Details |
|
ARHGDIG Antibody | PSI-27-963 | ProSci | Summary Details |
|
ARL5A Antibody | PSI-27-072 | ProSci | Summary Details |
|
ARL6IP2 Antibody | PSI-26-446 | ProSci | Summary Details |
|
ARL8A Antibody | PSI-26-669 | ProSci | Summary Details |
|
ARNTL2 Antibody | PSI-25-508 | ProSci | Summary Details |
|
ARSE Antibody | PSI-25-711 | ProSci | Summary Details |
|
ART4 Antibody | PSI-25-783 | ProSci | Summary Details |
|
ASAHL Antibody | PSI-26-026 | ProSci | Summary Details |
|
ASB12 Antibody | PSI-26-655 | ProSci | Summary Details |
|
ASB5 Antibody | PSI-26-505 | ProSci | Summary Details |
|
ASB6 Antibody | PSI-26-781 | ProSci | Summary Details |
|
ASB8 Antibody | PSI-26-647 | ProSci | Summary Details |
|
ASGR1 Antibody | PSI-27-950 | ProSci | Summary Details |
|
ASGR1 Antibody | PSI-27-951 | ProSci | Summary Details |
|
ASGR2 Antibody | PSI-27-957 | ProSci | Summary Details |
|
ASPN Antibody | PSI-29-761 | ProSci | Summary Details |
|
ASRGL1 Antibody [CRASH/1289] | PSI-33-605 | ProSci | Summary Details |
|
ATF6 Antibody [AF6229] | PSI-33-034 | ProSci | Summary Details |
|
ATP6V0A2 Antibody | PSI-25-762 | ProSci | Summary Details |
|
ATPIF1 Antibody | PSI-26-314 | ProSci | Summary Details |
|
Aurora B Antibody [AURKB/1521] | PSI-33-614 | ProSci | Summary Details |
|
B3GALNT2 Antibody | PSI-26-373 | ProSci | Summary Details |
|
B3GALT1 Antibody | PSI-26-427 | ProSci | Summary Details |
|
B3GALT6 Antibody | PSI-26-502 | ProSci | Summary Details |
|
B3GNT7 Antibody | PSI-26-372 | ProSci | Summary Details |
|
B4GALNT3 Antibody | PSI-26-378 | ProSci | Summary Details |
|
Basic Cytokeratin Antibody [BCCK1-1] | PSI-33-940 | ProSci | Summary Details |
|
Basic Cytokeratin Antibody [KRTH/1076] | PSI-33-549 | ProSci | Summary Details |
|
Basic Cytokeratin Antibody [SPM591] | PSI-33-544 | ProSci | Summary Details |
|
BATF Antibody | PSI-25-090 | ProSci | Summary Details |
|
BCHE Antibody | PSI-29-965 | ProSci | Summary Details |
|
BCKDHA Antibody | PSI-31-325 | ProSci | Summary Details |
|
Bcl-2 Antibody [10C4] | PSI-99-624 | ProSci | Summary Details |
|
BCL2 Antibody | PSI-31-005 | ProSci | Summary Details |
|
BDKRB2 Antibody | PSI-29-643 | ProSci | Summary Details |
|
Beta Catenin Antibody [12F7] | PSI-33-590 | ProSci | Summary Details |
|
Beta Catenin Antibody [15B8] | PSI-33-620 | ProSci | Summary Details |
|
Beta Catenin Antibody [5H10] | PSI-33-621 | ProSci | Summary Details |
|
Beta Catenin Antibody [6F9] | PSI-33-622 | ProSci | Summary Details |
|
Beta Catenin Antibody [CTNNB1/1507] | PSI-33-615 | ProSci | Summary Details |
|
Beta Catenin Antibody [CTNNB1/1508] | PSI-33-616 | ProSci | Summary Details |
|
Beta Catenin Antibody [CTNNB1/1509] | PSI-33-617 | ProSci | Summary Details |
|
beta-Catenin Antibody | PSI-33-117 | ProSci | Summary Details |
|
Biotin Antibody [SB58c] | PSI-99-179 | ProSci | Summary Details |
|
Biotin Antibody [SB58c] (Alkaline Phosphatase) | PSI-99-181 | ProSci | Summary Details |
|
Biotin Antibody [SB58c] (FITC) | PSI-99-180 | ProSci | Summary Details |
|
Biotin Antibody [SB58c] (HRP) | PSI-99-182 | ProSci | Summary Details |
|
Biotin Antibody [SB58c] (PE) | PSI-99-183 | ProSci | Summary Details |
|
BLK Antibody | PSI-30-146 | ProSci | Summary Details |
|
BMP7 Antibody | PSI-27-552 | ProSci | Summary Details |
|
BMPER Antibody | PSI-30-839 | ProSci | Summary Details |
|
Bone proteoglycan II Recombinant Protein | PSI-96-234 | ProSci | Summary Details |
|
BRD2 Antibody | PSI-28-034 | ProSci | Summary Details |
|
BRD2 Antibody | PSI-28-035 | ProSci | Summary Details |
|
BRD9 Antibody | PSI-28-201 | ProSci | Summary Details |
|
BRI3BP Antibody | PSI-26-503 | ProSci | Summary Details |
|
BTBD6 Antibody | PSI-25-552 | ProSci | Summary Details |
|
BTBD6 Antibody | PSI-29-127 | ProSci | Summary Details |
|
BTN1A1 Antibody | PSI-30-048 | ProSci | Summary Details |
|
BTNL3 Antibody | PSI-26-163 | ProSci | Summary Details |
|
c-Kit Antibody [kit2c75] | PSI-99-298 | ProSci | Summary Details |
|
c-Kit Antibody [kit2c75] (Biotin) | PSI-99-300 | ProSci | Summary Details |
|
c-Kit Antibody [kit2c75] (FITC) | PSI-99-299 | ProSci | Summary Details |
|
c-Kit Antibody [kit2c75] (PE) | PSI-99-301 | ProSci | Summary Details |
|
c-Myc Antibody [MVH39-1] | PSI-33-877 | ProSci | Summary Details |
|
c-Myc Antibody [MYC275] | PSI-33-558 | ProSci | Summary Details |
|
C10orf57 Antibody | PSI-26-461 | ProSci | Summary Details |
|
C11orf24 Antibody | PSI-30-541 | ProSci | Summary Details |
|
C12orf49 Antibody | PSI-26-456 | ProSci | Summary Details |
|
C15orf24 Antibody | PSI-26-406 | ProSci | Summary Details |
|
C1orf159 Antibody | PSI-30-280 | ProSci | Summary Details |
|
C1orf166 Antibody | PSI-25-848 | ProSci | Summary Details |
|
C1QB Antibody | PSI-29-980 | ProSci | Summary Details |
|
C2 Antibody | PSI-25-712 | ProSci | Summary Details |
|
C2 Antibody | PSI-29-617 | ProSci | Summary Details |
|
C20orf10 Antibody | PSI-26-821 | ProSci | Summary Details |
|
C20orf10 Antibody | PSI-26-822 | ProSci | Summary Details |
|
C20orf100 Antibody | PSI-27-264 | ProSci | Summary Details |
|
C20orf103 Antibody | PSI-26-172 | ProSci | Summary Details |
|
C21orf62 Antibody | PSI-26-083 | ProSci | Summary Details |
|
C2orf18 Antibody | PSI-26-212 | ProSci | Summary Details |
|
C2orf28 Antibody | PSI-25-005 | ProSci | Summary Details |
|
C3orf39 Antibody | PSI-30-483 | ProSci | Summary Details |
|
C3orf64 Antibody | PSI-30-506 | ProSci | Summary Details |
|
C4BPA Antibody | PSI-25-699 | ProSci | Summary Details |
|
C4BPB Antibody | PSI-27-955 | ProSci | Summary Details |
|
C8B Antibody | PSI-29-966 | ProSci | Summary Details |
|
CA4 Antibody | PSI-29-568 | ProSci | Summary Details |
|
CA4 Antibody | PSI-29-569 | ProSci | Summary Details |
|
CA9 Antibody [SPM314] | PSI-34-184 | ProSci | Summary Details |
|
CACNA2D1 Antibody | PSI-28-220 | ProSci | Summary Details |
|
CACNG1 Antibody | PSI-28-713 | ProSci | Summary Details |
|
CACNG4 Antibody | PSI-25-248 | ProSci | Summary Details |
|
CACNG4 Antibody | PSI-28-719 | ProSci | Summary Details |
|
CAD Antibody [CDSM-3] | PSI-33-991 | ProSci | Summary Details |
|
Cadherin 16 Antibody | PSI-33-641 | ProSci | Summary Details |
|
Cadherin 16 Antibody [CDH16/1071] | PSI-33-309 | ProSci | Summary Details |
|
Cadherin 16 Antibody [KSCP2] | PSI-33-925 | ProSci | Summary Details |
|
Cadherin 16 Antibody [SPM594] | PSI-33-310 | ProSci | Summary Details |
|
CAIX Antibody [66.4.C2] | PSI-33-073 | ProSci | Summary Details |
|
CAIX Antibody [CBAD9-1] | PSI-34-009 | ProSci | Summary Details |
|
CALCRL Antibody | PSI-25-752 | ProSci | Summary Details |
|
Caldesmon / CAD Antibody | PSI-33-606 | ProSci | Summary Details |
|
Calgranulin A + B Antibody [CAGB/426] | PSI-33-461 | ProSci | Summary Details |
|
Calponin Antibody | PSI-33-591 | ProSci | Summary Details |
|
Calponin Antibody [CALP] | PSI-33-334 | ProSci | Summary Details |
|
Calponin Antibody [CLPN5-1] | PSI-33-902 | ProSci | Summary Details |
|
Calponin Antibody [CNN1/832] | PSI-33-336 | ProSci | Summary Details |
|
Calponin Antibody [SPM169] | PSI-33-335 | ProSci | Summary Details |
|
CALR Antibody | PSI-27-296 | ProSci | Summary Details |
|
CALR Antibody | PSI-27-297 | ProSci | Summary Details |
|
CALR3 Antibody | PSI-27-194 | ProSci | Summary Details |
|
CAMLG Antibody | PSI-26-295 | ProSci | Summary Details |
|
CANT1 Antibody | PSI-26-668 | ProSci | Summary Details |
|
CAPS Antibody | PSI-27-166 | ProSci | Summary Details |
|
Carbonic Anhydrase IX Antibody [SPM487] | PSI-34-185 | ProSci | Summary Details |
|
CBLC Antibody | PSI-56-524 | ProSci | Summary Details |
|
CBLN4 Antibody | PSI-30-824 | ProSci | Summary Details |
|
CCBP2 Antibody | PSI-27-311 | ProSci | Summary Details |
|
CCK Antibody | PSI-25-165 | ProSci | Summary Details |
|
CCL13 Antibody | PSI-31-054 | ProSci | Summary Details |
|
CCL18 Antibody | PSI-31-060 | ProSci | Summary Details |
|
CCL8 Antibody | PSI-27-219 | ProSci | Summary Details |
|
CCR3 (CD193) Antibody [5E8-G9-B4], Mouse IgG2b | PSI-24-256 | ProSci | Summary Details |
|
CCR3 (CD193) Antibody [5E8-G9-B4], Rabbit IgG | PSI-24-255 | ProSci | Summary Details |
|
CCR4 Antibody | PSI-27-217 | ProSci | Summary Details |
|
CCR8 Antibody | PSI-31-087 | ProSci | Summary Details |
|
CCRL2 Antibody | PSI-25-176 | ProSci | Summary Details |
|
CD10 Antibody [CB-CALLA] | PSI-99-458 | ProSci | Summary Details |
|
CD10 Antibody [CB-CALLA] (FITC) | PSI-99-459 | ProSci | Summary Details |
|
CD10 Antibody [CB-CALLA] (PE) | PSI-99-460 | ProSci | Summary Details |
|
CD103 Antibody [2E7] | PSI-98-974 | ProSci | Summary Details |
|
CD103 Antibody [2E7] | PSI-98-978 | ProSci | Summary Details |
|
CD103 Antibody [2E7] (Biotin) | PSI-98-976 | ProSci | Summary Details |
|
CD103 Antibody [2E7] (FITC) | PSI-98-975 | ProSci | Summary Details |
|
CD103 Antibody [2E7] (PE) | PSI-98-977 | ProSci | Summary Details |
|
CD104 Antibody [346-11A] | PSI-99-002 | ProSci | Summary Details |
|
CD104 Antibody [346-11A] | PSI-99-003 | ProSci | Summary Details |
|
CD105 Antibody [MJ7/18], Rabbit IgG | PSI-24-441 | ProSci | Summary Details |
|
CD105 Antibody [MJ7/18], Rat IgG2a | PSI-24-442 | ProSci | Summary Details |
|
CD105 Antibody [SN6] | PSI-99-594 | ProSci | Summary Details |
|
CD105 Antibody [SN6] (APC) | PSI-99-597 | ProSci | Summary Details |
|
CD105 Antibody [SN6] (FITC) | PSI-99-595 | ProSci | Summary Details |
|
CD105 Antibody [SN6] (PE) | PSI-99-596 | ProSci | Summary Details |
|
CD106 Antibody [1.G11B1] | PSI-99-408 | ProSci | Summary Details |
|
CD106 Antibody [1.G11B1] (Biotin) | PSI-99-410 | ProSci | Summary Details |
|
CD106 Antibody [1.G11B1] (FITC) | PSI-99-409 | ProSci | Summary Details |
|
CD106 Antibody [1.G11B1] (PE) | PSI-99-411 | ProSci | Summary Details |
|
CD106 Antibody [M/K-2] | PSI-98-544 | ProSci | Summary Details |
|
CD106 Antibody [M/K-2] | PSI-98-548 | ProSci | Summary Details |
|
CD106 Antibody [M/K-2] (Biotin) | PSI-98-546 | ProSci | Summary Details |
|
CD106 Antibody [M/K-2] (FITC) | PSI-98-545 | ProSci | Summary Details |
|
CD106 Antibody [M/K-2] (PE) | PSI-98-547 | ProSci | Summary Details |
|
CD107b Antibody [H4B4] | PSI-99-603 | ProSci | Summary Details |
|
CD107b Antibody [H4B4] (Biotin) | PSI-99-605 | ProSci | Summary Details |
|
CD107b Antibody [H4B4] (FITC) | PSI-99-604 | ProSci | Summary Details |
|
CD107b Antibody [H4B4] (PE-Cy5) | PSI-99-607 | ProSci | Summary Details |
|
CD107b Antibody [H4B4] (PE) | PSI-99-606 | ProSci | Summary Details |
|
CD117 Antibody [2B8] | PSI-99-013 | ProSci | Summary Details |
|
CD117 Antibody [2B8] | PSI-99-019 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (APC-Cy5.5) | PSI-99-021 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (APC-Cy7) | PSI-99-022 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (APC) | PSI-99-017 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (Biotin) | PSI-99-015 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (Cy5) | PSI-99-020 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (FITC) | PSI-99-014 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (PE-Cy5) | PSI-99-018 | ProSci | Summary Details |
|
CD117 Antibody [2B8] (PE) | PSI-99-016 | ProSci | Summary Details |
|
CD117 Antibody [3C1] | PSI-99-023 | ProSci | Summary Details |
|
CD117 Antibody [3C1] (Biotin) | PSI-99-025 | ProSci | Summary Details |
|
CD117 Antibody [3C1] (FITC) | PSI-99-024 | ProSci | Summary Details |
|
CD117 Antibody [3C1] (PE) | PSI-99-026 | ProSci | Summary Details |
|
CD117 Antibody [C117/370] | PSI-33-162 | ProSci | Summary Details |
|
CD117 Antibody [CLDA117] | PSI-33-916 | ProSci | Summary Details |
|
CD11a Antibody [38] | PSI-99-340 | ProSci | Summary Details |
|
CD11a Antibody [38] | PSI-99-346 | ProSci | Summary Details |
|
CD11a Antibody [38] (APC) | PSI-99-344 | ProSci | Summary Details |
|
CD11a Antibody [38] (Biotin) | PSI-99-342 | ProSci | Summary Details |
|
CD11a Antibody [38] (FITC) | PSI-99-341 | ProSci | Summary Details |
|
CD11a Antibody [38] (PE-Cy5) | PSI-99-345 | ProSci | Summary Details |
|
CD11a Antibody [38] (PE) | PSI-99-343 | ProSci | Summary Details |
|
CD11a Antibody [CRIS-3] | PSI-33-156 | ProSci | Summary Details |
|
CD11a Antibody [DF1524] | PSI-33-420 | ProSci | Summary Details |
|
CD11b Antibody [3A33] | PSI-98-632 | ProSci | Summary Details |
|
CD11b Antibody [3A33] | PSI-98-638 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (APC-Cy7) | PSI-98-641 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (APC) | PSI-98-636 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (Biotin) | PSI-98-634 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (Cy5) | PSI-98-639 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (FITC) | PSI-98-633 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (PE-Cy5) | PSI-98-637 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (PE-Cy7) | PSI-98-640 | ProSci | Summary Details |
|
CD11b Antibody [3A33] (PE) | PSI-98-635 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] | PSI-99-461 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (APC) | PSI-99-465 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (Biotin) | PSI-99-463 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (FITC) | PSI-99-462 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (PE-Cy5) | PSI-99-466 | ProSci | Summary Details |
|
CD11b Antibody [ICRF44] (PE) | PSI-99-464 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] | PSI-98-642 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] | PSI-98-648 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (APC-Cy7) | PSI-98-651 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (APC) | PSI-98-646 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (Biotin) | PSI-98-644 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (Cy5) | PSI-98-649 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (FITC) | PSI-98-643 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (PE-Cy5) | PSI-98-647 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (PE-Cy7) | PSI-98-650 | ProSci | Summary Details |
|
CD11b Antibody [M1/70] (PE) | PSI-98-645 | ProSci | Summary Details |
|
CD11c Antibody [3.9] | PSI-99-467 | ProSci | Summary Details |
|
CD11c Antibody [3.9] (Biotin) | PSI-99-469 | ProSci | Summary Details |
|
CD11c Antibody [3.9] (FITC) | PSI-99-468 | ProSci | Summary Details |
|
CD11c Antibody [3.9] (PE) | PSI-99-470 | ProSci | Summary Details |
|
CD11c Antibody [HC1/1] | PSI-33-158 | ProSci | Summary Details |
|
CD11c Antibody [ITGAX/1284] | PSI-33-597 | ProSci | Summary Details |
|
CD13 Antibody [22A5] | PSI-99-471 | ProSci | Summary Details |
|
CD13 Antibody [22A5] (FITC) | PSI-99-472 | ProSci | Summary Details |
|
CD13 Antibody [22A5] (PE) | PSI-99-473 | ProSci | Summary Details |
|
CD13 Antibody [APN/514] | PSI-33-380 | ProSci | Summary Details |
|
CD13 Antibody [B-F10] | PSI-33-379 | ProSci | Summary Details |
|
CD14 Antibody [61D3] | PSI-99-479 | ProSci | Summary Details |
|
CD14 Antibody [61D3] | PSI-99-485 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (APC-Cy5.5) | PSI-99-488 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (APC-Cy7) | PSI-99-489 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (APC) | PSI-99-483 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (Biotin) | PSI-99-481 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (FITC) | PSI-99-480 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (PE-Cy5.5) | PSI-99-486 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (PE-Cy5) | PSI-99-484 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (PE-Cy7) | PSI-99-487 | ProSci | Summary Details |
|
CD14 Antibody [61D3] (PE) | PSI-99-482 | ProSci | Summary Details |
|
CD14 Antibody [LPSR/553] | PSI-33-307 | ProSci | Summary Details |
|
CD14 Antibody [LPSR/654] | PSI-33-303 | ProSci | Summary Details |
|
CD14 Antibody [LPSR/927] | PSI-33-302 | ProSci | Summary Details |
|
CD14 Antibody [MDA/929] | PSI-33-308 | ProSci | Summary Details |
|
CD14 Antibody [UCHM-1] | PSI-99-474 | ProSci | Summary Details |
|
CD14 Antibody [UCHM-1] (Biotin) | PSI-99-476 | ProSci | Summary Details |
|
CD14 Antibody [UCHM-1] (FITC) | PSI-99-475 | ProSci | Summary Details |
|
CD14 Antibody [UCHM-1] (PE-Cy5) | PSI-99-478 | ProSci | Summary Details |
|
CD14 Antibody [UCHM-1] (PE) | PSI-99-477 | ProSci | Summary Details |
|
CD146 Antibody [CDLA146] | PSI-33-973 | ProSci | Summary Details |
|
CD147 Antibody [CDLA147] | PSI-33-992 | ProSci | Summary Details |
|
CD15 Antibody | PSI-33-584 | ProSci | Summary Details |
|
CD15 Antibody [28] | PSI-99-490 | ProSci | Summary Details |
|
CD15 Antibody [28] (Biotin) | PSI-99-492 | ProSci | Summary Details |
|
CD15 Antibody [28] (FITC) | PSI-99-491 | ProSci | Summary Details |
|
CD15 Antibody [28] (PE) | PSI-99-493 | ProSci | Summary Details |
|
CD15 Antibody [CDLA15-1] | PSI-33-935 | ProSci | Summary Details |
|
CD15 Antibody [FUT4/815] | PSI-33-366 | ProSci | Summary Details |
|
CD15 Antibody [Leu-M1 or MMA] | PSI-33-568 | ProSci | Summary Details |
|
CD16 Antibody [GRM1] | PSI-99-494 | ProSci | Summary Details |
|
CD16 Antibody [GRM1] (Biotin) | PSI-99-496 | ProSci | Summary Details |
|
CD16 Antibody [GRM1] (FITC) | PSI-99-495 | ProSci | Summary Details |
|
CD16 Antibody [GRM1] (PE-Cy5) | PSI-99-498 | ProSci | Summary Details |
|
CD16 Antibody [GRM1] (PE) | PSI-99-497 | ProSci | Summary Details |
|
CD16 Antibody [HO-80] | PSI-33-358 | ProSci | Summary Details |
|
CD16 Antibody [HuNK2] | PSI-33-357 | ProSci | Summary Details |
|
CD16 Antibody [ICO-116] | PSI-33-359 | ProSci | Summary Details |
|
CD18 Antibody [68-5A5] | PSI-33-421 | ProSci | Summary Details |
|
CD19 Antibody [C19/366] | PSI-33-282 | ProSci | Summary Details |
|
CD19 Antibody [CVID3/155] | PSI-33-283 | ProSci | Summary Details |
|
CD19 Antibody [CVID3/429] | PSI-33-284 | ProSci | Summary Details |
|
CD19 Antibody [SJ25-C1] | PSI-99-347 | ProSci | Summary Details |
|
CD19 Antibody [SJ25-C1] | PSI-99-354 | ProSci | Summary Details |
|
