|
171 products: |
GENLISA™ Bovine Interferon Alpha (IFNa) ELISA | KLB2336 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interferon Gamma (IFN) ELISA | KLB0005 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 1 (IL-1) ELISA | KLB0078 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 10 (IL10) ELISA | KLB2338 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 13 (IL-13) ELISA | KLB0427 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 15 (IL15) ELISA | KLB2353 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 17 (IL-17) ELISA | KLB0223 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 18 (IL-18) ELISA | KLB0318 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 4 (IL-4) ELISA | KLB0036 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 5 (IL-5) ELISA | KLB2224 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 6 (IL6) ELISA | KLB2340 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Interleukin 8 (IL8) ELISA | KLB2342 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Tumor Necrosis Factor Alpha (TNFa) ELISA | KLB2349 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Bovine Tumor Necrosis Factor Beta (TNFb) ELISA | KLB2410 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interferon Alpha (IFNa) ELISA | KLN0433 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interferon Gamma (IFNg) ELISA | KLN0434 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 13 (IL13) ELISA | KLN0351 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 18 (IL18) ELISA | KLN0350 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 3 (IL3) ELISA | KLN0137 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 4 (IL4) ELISA | KLN0003 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 5 (IL5) ELISA | KLN0261 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 6 (IL6) ELISA | KLN0004 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin 8 (IL8) ELISA | KLN0005 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Interleukin-15 (IL-15) ELISA | KLN0439 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Tumor Necrosis Factor Alpha (TNFa) ELISA | KLN0025 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Canine Vascular Endothelial cell Growth Factor (VEGF) ELISA | KLN0019 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interferon ? (IFN-?) ELISA | KLC0322 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interferon Gamma (IFN-?) ELISA | KLC0323 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 13 (IL-13) ELISA | KLC0331 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 15 (IL-15) ELISA | KLC0254 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 17 (IL-17) ELISA | KLC0333 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 18 (IL-18) ELISA | KLC0240 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 3 (IL-3) ELISA | KLC0255 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 4 (IL-4) ELISA | KLC0123 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 5 (IL-5) ELISA | KLC0129 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 6 (IL-6) ELISA | KLC0004 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin 8 (IL-8) ELISA | KLC0335 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Chicken Interleukin-10 (IL-10) ELISA | KLC0328 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interferon Gamma (IFN-Gamma) ELISA | KLG0030 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 10 (IL-10) ELISA | KLG0090 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 4 (IL-4) ELISA | KLG0046 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 5 (IL-5) ELISA | KLG0082 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Goat Interleukin 6 (IL-6) ELISA | KLG0028 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig Interleukin 1 (IL-1) ELISA | KLY0001 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea pig Interleukin 12 (IL-12) ELISA | KLY0161 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig interleukin 13 (IL-13) ELISA | KLY0128 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig Interleukin 15 (IL-15) ELISA | KLY0133 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig Interleukin 17 (IL-17) ELISA | KLY0097 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig interleukin 4 (IL-4) ELISA | KLY0030 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig interleukin 5 (IL-5) ELISA | KLY0129 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig Interleukin 6 (IL-6) ELISA | KLY0031 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig Interleukin 8 (IL-8) ELISA | KLY0081 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig interleukin10 (IL-10) ELISA | KLY0032 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Guinea Pig Tumor Necrosis Factor alpha (TNF alpha) ELISA | KLY0068 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interferon gamma (IFN-gamma) ELISA | KLH0004 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interleukin 12 (IL-12) ELISA | KLH0029 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interleukin 17 (IL-17) ELISA | KLH0018 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interleukin 6 (IL-6) ELISA | KLH0010 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interleukin-1 (IL-1) ELISA | KLH0057 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interleukin-10 (IL-10) ELISA | KLH0027 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Interleukin-4 (IL-4) ELISA | KLH0025 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Tumor Necrosis Factor-a (TNF-a) ELISA | KLH0030 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interferon Alpha (IFNa)ELISA | KLV0161 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 10 (IL10)ELISA | KLV0128 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 13 (IL13)ELISA | KLV0162 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 17 (IL17)ELISA | KLV0163 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 18 (IL18)ELISA | KLV0164 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 4 (IL4)ELISA | KLV0052 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 5 (IL5)ELISA | KLV0167 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 6 (IL6)ELISA | KLV0018 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Interleukin 8 (IL8)ELISA | KLV0168 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Horse Tumor Necrosis Factor Alpha (TNFa)ELISA | KLV0019 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human IL-1 ELISA | KBH0077 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interferon Alpha (IFNa) ELISA | KBH0076 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interferon Gamma (IFNg) ELISA | KB1053 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 10 (IL10) ELISA | KB1072 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 12 (IL12) ELISA | KB1075 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 13 (IL13) ELISA | KB1076 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 14 (IL-14) ELISA | KBH3511 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 15 (IL15) ELISA | KBH0097 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 17 (IL17) ELISA | KBH0142 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 18 (IL18) ELISA | KB1082 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 3 (IL3) ELISA | KB1065 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 4 (IL4) ELISA | KB1066 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 5 (IL5) ELISA | KB1067 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 6 (IL6) ELISA | KB1068 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 8 (IL8) ELISA | KB1070 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Interleukin 9 (IL9) ELISA | KB1071 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Tumor Necrosis Factor Alpha (TNF) ELISA | KB1145 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Tumor Necrosis Factor Beta (TNFb) ELISA | KBH0081 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Vascular Endothelial Cell Growth Factor (VEGF) ELISA | KB1155 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interferon (IFN-a) ELISA | KLW0119 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interferon IFN Gamma ELISA | KLW0051 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 1 (IL-1) ELISA | KLW0214 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 10 (IL-10) ELISA | KLW0035 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 12 (IL-12) ELISA | KLW0142 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 17 (IL-17) ELISA | KLW0015 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 4 (IL-4) ELISA | KLW0032 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 6 (IL-6) ELISA | KLW0034 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin 9 (IL-9) ELISA | KLW0217 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Interleukin-8 (IL-8) ELISA | KLW0123 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Monkey Vascular Endothelial cell Growth Factor (VEGF) ELISA | KLW0138 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse IFN Gamma ELISA | KB2011 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse IL - 6 ELISA | KB2068 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse IL-10 ELISA | KB2072 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interferon Alpha (IFNa) ELISA | KLM0653 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 1 (IL-1) ELISA | KLM0191 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 12 (IL12) ELISA | KLM5784 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 13 (IL13) ELISA | KLM0019 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 15 (IL15) ELISA | KLM0018 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 17 alpha (IL-17a) ELISA | KLM1143 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 18 (IL18) ELISA | KLM0044 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 3 (IL3) ELISA | KLM0052 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 4 (IL4) ELISA | KLM0051 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 5 (IL5) ELISA | KLM0050 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 8 (IL-8/cxcl15) ELISA | KLM1481 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Interleukin 9 (IL9) ELISA | KLM0080 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse TNF - Alpha ELISA | KB2145 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Tumor Necrosis Factor Beta (TNFb) ELISA | KLM2541 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Vascular Endothelial cell Growth Factor (VEGF) ELISA | KLM0114 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine IL-15 (Interleukin 15) ELISA | KLP0124 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interferon Alpha (IFNa) ELISA | KLP0000 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interferon Gamma (IFNg) ELISA | KLP0100 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 10 (IL10) ELISA | KLP0110 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 13 (IL13) ELISA | KLP0112 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 17 (IL17) ELISA | KLP0113 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 18 (IL18) ELISA | KLP0114 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 4 (IL4) ELISA | KLP0120 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 5 (IL5) ELISA | KLP0121 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 6 (IL6) ELISA | KLP0122 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Interleukin 8 (IL8) ELISA | KLP0123 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Tumor Necrosis Factor Alpha (TNFa) ELISA | KLP0467 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine Tumor Necrosis Factor Beta (TNFb) ELISA | KLP0376 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Porcine VEGF(Vascular Endothelial Cell Growth Factor) ELISA | KLP0269 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interferon Alpha (IFNa) ELISA | KLX0340 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interferon Gamma (IFNg) ELISA | KLX0006 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 10 (IL10) ELISA | KLX0004 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 12 (IL-12) ELISA | KLX0172 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 15 (IL-15) ELISA | KLX0437 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 17 (IL17) ELISA | KLX0136 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 18 (IL18) ELISA | KLX0212 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 4 (IL4) ELISA | KLX0002 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 5 (IL5) ELISA | KLX0181 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 6 (IL6) ELISA | KLX0003 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 8 (IL8) ELISA | KLX0044 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Interleukin 9 (IL-9) ELISA | KLX0341 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Tumor Necrosis Factor Beta (TNFb) ELISA | KLX0501 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rabbit Vascular Endothelial Cell Growth Factor (VEGF) ELISA | KLX0026 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interferon Alpha (IFNa) ELISA | KLR0087 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interferon Gamma (IFNg) ELISA | KLR0103 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 10 (IL10) ELISA | KLR0108 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 13 (IL13) ELISA | KLR0112 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 15 (IL15) ELISA | KLR0113 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 17 (IL17) ELISA | KLR0115 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 18 (IL18) ELISA | KLR0117 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 3 (IL3) ELISA | KLR0131 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 5 (IL5) ELISA | KLR0134 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Interleukin 9 (IL9) ELISA | KLR0138 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Tumor Necrosis Factor Beta (TNFb) ELISA | KLR0765 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Rat Vascular Endothelial cell Growth Factor (VEGF) ELISA | KLR0659 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interferon Alpha (IFNa) ELISA | KLS0204 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interferon Gamma (IFN-gamma) ELISA | KLS0049 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin 12 (IL-12) ELISA | KLS0054 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin 17 (IL17) ELISA | KLS0192 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin 4 (IL4) ELISA | KLS0079 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin 5 (IL-5) ELISA | KLS0052 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin 6 (IL6) ELISA | KLS0072 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin 8 (IL8) ELISA | KLS0073 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Interleukin-10 (IL-10) ELISA | KLS0053 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Sheep Tumor Necrosis Factor Alpha (TNFa) ELISA | KLS0210 | Krishgen Biosystems | Summary Details |
|
Rat Interleukin 12 IL-12 GENLISA™ ELISA | KLR1409 | Krishgen Biosystems | Summary Details |
|
Share |