|
32 products: |
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC) Passage 4 | EPC-500-000 | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC)and sleeve of CELLvo Matrix 6 well plates | EPC-500-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC)and sleeve of CELLvo Matrix T150 flasks | EPC-500-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC)and sleeve of CELLvo Matrix T75 flasks | EPC-500-T75 | StemBioSys | Summary Details |
|
CELLvo™ RFP Tagged human Cord Blood-Endothelial Progenitor Cells (hCB-EPC), Passage 5 with MOI 5 | TEPC-500-000 | StemBioSys | Summary Details |
|
Cord Blood CD34+ Stem Cells | CB3400.5C | CGT Global | Summary Details |
|
Cord Blood CD34+ Stem Cells | CB3401C | CGT Global | Summary Details |
|
Cord Blood CD56+ NK Cells | CB56001C | CGT Global | Summary Details |
|
Cord Blood, Cryopreserved, CD34+ Stem/Progenitor Cells, Positively Selected, CS10, Mixed, 1M | ALL-CBM1M | AllCells | Summary Details |
|
Cord Blood, Cryopreserved, CD34+ Stem/Progenitor Cells, Positively Selected, CS10, Single, 1M | ALL-CBS1M | AllCells | Summary Details |
|
Human Cord Blood CD34+ Cells Derived Endothelial Cells | NEU-HEC23 | Neuromics | Summary Details |
|
Human Cord Blood Mononuclear Cells (MNCs),CRYOPRESERVED, SINGLE Donor, min of 100 million cells/vial | SER-CBMNC-100-F | ZenBio | Summary Details |
|
Human Cord Blood Recovered Plasma, Frozen, Anticoagulant is CPD | SER-CBPL-10ML | ZenBio | Summary Details |
|
Human Cord Blood Serum Exosomes, Frozen (>1 billion particles/vial) | EXCBS-F100 | ZenBio | Summary Details |
|
Human Cord Blood Serum, 1.0ml | SER-CBS | ZenBio | Summary Details |
|
Human Cord Blood Serum, POOLED Donor lot, 100ml | SER-CBS100P | ZenBio | Summary Details |
|
Human Cord Blood Unit, Fresh, in CPD | SER-CB | ZenBio | Summary Details |
|
Human Plasma, Umbilical Cord Blood, Frozen | BIO-CBH-PLA | BioGrad | Summary Details |
|
Human Umbilical Cord Blood Mesenchymal Stem Cell Complete Medium | CM-H165 | Elabscience | Summary Details |
|
Human Umbilical Cord Blood Monocyte Cell Complete Medium | CM-H029 | Elabscience | Summary Details |
|
Human Umbilical Cord Blood-Derived Endothelial Progenitor Cell Complete Medium | CM-H181 | Elabscience | Summary Details |
|
Immortalized Human Cord Blood Mesenchymal Stromal Cells (cbMSC-hTERT) | ABM-T0016 | Applied Biological Materials (abm) | Summary Details |
|
Immortalized Human Cord Blood Mesenchymal Stromal Cells with RFP (cbMSC-hTERT-RFP) | ABM-T0017 | Applied Biological Materials (abm) | Summary Details |
|
Normal Human Cord Blood CD34/CD133+ Cells, Cryopreserved, Pooled (100,000 cells/vial) | SER-CD34-F | ZenBio | Summary Details |
|
Normal Human Cord Blood CD34/CD133+ Cells, Cryopreserved, Single Donor; 1 million cells/vial | SER-CD34-1F | ZenBio | Summary Details |
|
Normal Human Cord Blood Cryopreserved Naive T Cells, CD4+, 1 million cells/vial | SER-CBCD4+TH-N-F | ZenBio | Summary Details |
|
Normal Human Cord Blood T-Cells, CD4+, Cryopreserved, 5 million cells/vial | SER-CBCD4+T-F | ZenBio | Summary Details |
|
PBMC, Umbilical Cord Blood, Cryopreserved | BIO-CBH-MNC | BioGrad | Summary Details |
|
Pooled Cord Blood CD34+ Stem Cells | CBP3401C | CGT Global | Summary Details |
|
Pooled Cord Blood CD34+ Stem Cells | CBP3400.5C | CGT Global | Summary Details |
|
Umbilical Cord Blood, Pooled Human Donors | 991-06-P | Caltag Medsystems Ltd. | Summary Details |
|
Umbilical Cord Blood, Single Human Donor - 5 mL | 991-06-S-5 | Caltag Medsystems Ltd. | Summary Details |
|
Share |