|
Over 500 products: |
1 x PLX (PM) , Apheresis Day 2 (AM) | MLE2PX | CGT Global | Summary Details |
|
1 x PLX (PM) , Apheresis Next Day (AM) | MLE1PX | CGT Global | Summary Details |
|
2K-EDTA plasma, pool of donors, 50ml | PLA002P50 | Biopredic | Summary Details |
|
2K-EDTA plasma, single donor, 10ml | PLA002S10 | Biopredic | Summary Details |
|
3 x Charcoal Stripped Recovered Plasma | 991-58-P-CSX3-5 | Caltag Medsystems Ltd. | Summary Details |
|
3 x Charcoal Stripped Recovered Plasma | 991-58-P-CSX3-1 | Caltag Medsystems Ltd. | Summary Details |
|
3 x Charcoal Stripped Serum | 991-24-P-CSX3-1 | Caltag Medsystems Ltd. | Summary Details |
|
3K-EDTA plasma, pool of donors, 50ml | PLA003P50 | Biopredic | Summary Details |
|
AB Serum, Human Male - USA Origin - Sterile Filtered | 991-24-MAB-100 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroglobulin Plasma | 991-58-S-ATG-100 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroglobulin Plasma | 991-58-S-ATG-10 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroid Peroxidase Plasma | 991-58-S-ATPO-100 | Caltag Medsystems Ltd. | Summary Details |
|
Anti-Thyroid Peroxidase Plasma | 991-58-S-ATPO-10 | Caltag Medsystems Ltd. | Summary Details |
|
Atlantic Salmon Serum | CYB-AS-S | BeCytes Biotechnologies | Summary Details |
|
Bactrian Camel PBMCs, 100M cells/vial | IQB-CmPB1-100 | iQ Biosciences | Summary Details |
|
Bactrian Camel PBMCs, 50M cells/vial | IQB-CmPB1-50 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Irradiated Splenocytes 25M cells/vial | IQB-M1-S25R | iQ Biosciences | Summary Details |
|
BALB/c Mouse Irradiated Splenocytes 5M cells/vial | IQB-M1-S5R | iQ Biosciences | Summary Details |
|
BALB/c Mouse PBMCs, 5M cells/vial | IQB-MPB101 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Splenocytes 25M cells/vial | IQB-MSP102 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Splenocytes 50M cells/vial | IQB-MSP103 | iQ Biosciences | Summary Details |
|
BALB/c Mouse T Cell-depleted Irradiated Splenocytes 10M cells/vial | IQB-M1-S10RT | iQ Biosciences | Summary Details |
|
BALB/c Mouse T Cell-depleted Irradiated Splenocytes 5M cells/vial | IQB-M1-S5RT | iQ Biosciences | Summary Details |
|
Beagle Canine CD14+ cells, 2M cells/vial | IQB-C1-M2 | iQ Biosciences | Summary Details |
|
Beagle Canine PBMCs, 10M cells/vial | IQB-CPB102 | iQ Biosciences | Summary Details |
|
Beagle Canine PBMCs, Monocytes Depleted, 10M cells/vial | IQB-CPB102MD | iQ Biosciences | Summary Details |
|
Beagle dog plasma - Any Anticoagulant | PLA057 | Biopredic | Summary Details |
|
BioCon II - Pooled human plasma defibrinated, diafiltered and 0.2 micron filtered - 1 L | H2000-1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II - Pooled human plasma defibrinated, diafiltered and 0.2 micron filtered - 100 mL | H2000-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II - Pooled human plasma defibrinated, diafiltered and 0.2 micron filtered - 50 L | H2000-50 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II CD - Pooled human plasma, defibrinated, delipidated, charcoal stripped, diafiltered and 0.2 micron filtered - 1 L | H2550-1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II CD - Pooled human plasma, defibrinated, delipidated, charcoal stripped, diafiltered and 0.2 micron filtered - 100 mL | H2550-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II CD - Pooled human plasma, defibrinated, delipidated, charcoal stripped, diafiltered and 0.2 micron filtered - 50 L | H2550-50 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II D - Pooled human plasma defibrinated, delipidated, clarified, diafiltered and 0.2 micron filtered - 1 L | H2700-1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II D - Pooled human plasma defibrinated, delipidated, clarified, diafiltered and 0.2 micron filtered - 100 mL | H2700-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
BioCon II D - Pooled human plasma defibrinated, delipidated, clarified, diafiltered and 0.2 micron filtered - 50 L | H2700-50 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Acute lymphocytic leukemia (ALL) | CL200001014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Acute myeloid leukemia (AML) | CL200002014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Chronic lymphocytic leukemia (CLL) | CL200003014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Chronic myeloid leukemia (CML) | CL200004014 | Caltag Medsystems Ltd. | Summary Details |
|
Bovine Calf Serum, US Sourced, 100ml | SERCS-100 | ZenBio | Summary Details |
|
Bovine Calf Serum, US Sourced, 500ml | SERCS-500 | ZenBio | Summary Details |
|
Bovine Primary Lymphocytes | ABM-T4150 | Applied Biological Materials (abm) | Summary Details |
|
Bovine Serum | NBS | Nordic MuBio | Summary Details |
|
Boxer Canine PBMCs, 10M cells/vial | IQB-CPB202 | iQ Biosciences | Summary Details |
|
Breast Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-BC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Breast Cancer Serum, Human Patient Sample | 991-24-S-BC-1 | Caltag Medsystems Ltd. | Summary Details |
|
Buffy Coats - Normal | 993-01-5 | Caltag Medsystems Ltd. | Summary Details |
|
Buffy Coats, Human Donor | 993-01-1 | Caltag Medsystems Ltd. | Summary Details |
|
C57BL/6 Mouse Irradiated Splenocytes 25M cells/vial | IQB-M2-S25R | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Irradiated Splenocytes 5M cells/vial | IQB-M2-S5R | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse PBMCs, 5M cells/vial | IQB-MPB201 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Splenocytes 25M cells/vial | IQB-MSP202 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Splenocytes 50M cells/vial | IQB-MSP203 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse T Cell-depleted Irradiated Splenocytes 10M cells/vial | IQB-M2-S10RT | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse T Cell-depleted Irradiated Splenocytes 5M cells/vial | IQB-M2-S5RT | iQ Biosciences | Summary Details |
|
Cat Serum | NCaS | Nordic MuBio | Summary Details |
|
CD1 Mouse PBMCs, 5M cells/vial | IQB-MPB301 | iQ Biosciences | Summary Details |
|
CD1 Mouse Splenocytes 25M cells/vial | IQB-MSP302 | iQ Biosciences | Summary Details |
|
CD1 Mouse Splenocytes 50M cells/vial | IQB-MSP303 | iQ Biosciences | Summary Details |
|
CD14 NS, Cryo, 10M, Research Use Only | CG-1110010 | Cell Generation | Summary Details |
|
CD14 NS, Cryo, 20M, Research Use Only | CG-1110020 | Cell Generation | Summary Details |
|
CD14 NS, Cryo, 40M, Research Use Only | CG-1110040 | Cell Generation | Summary Details |
|
CD14 PS, Cryo, 10M, Research Use Only | CG-1100010 | Cell Generation | Summary Details |
|
CD14 PS, Cryo, 20M, Research Use Only | CG-1100020 | Cell Generation | Summary Details |
|
CD14 PS, Cryo, 40M, Research Use Only | CG-1100040 | Cell Generation | Summary Details |
|
CD14+ Classic Monocytes | BULKCD14ISO | CGT Global | Summary Details |
|
CD19 NS, Cryo, 10M, Research Use Only | CG-1130010 | Cell Generation | Summary Details |
|
CD19 NS, Cryo, 20M, Research Use Only | CG-1130020 | Cell Generation | Summary Details |
|
CD19 NS, Cryo, 5M, Research Use Only | CG-1130005 | Cell Generation | Summary Details |
|
CD19 PS, Cryo, 10M, Research Use Only | CG-1120010 | Cell Generation | Summary Details |
|
CD19 PS, Cryo, 20M, Research Use Only | CG-1120020 | Cell Generation | Summary Details |
|
CD19 PS, Cryo, 5M, Research Use Only | CG-1120005 | Cell Generation | Summary Details |
|
CD19+ B Cells | BULKCD19ISO | CGT Global | Summary Details |
|
CD3 NS, Cryo, 10M, Research Use Only | CG-1150010 | Cell Generation | Summary Details |
|
CD3 NS, Cryo, 20M, Research Use Only | CG-1150020 | Cell Generation | Summary Details |
|
CD3 NS, Cryo, 40M, Research Use Only | CG-1150040 | Cell Generation | Summary Details |
|
CD3 PS, Cryo, 10M, Research Use Only | CG-1140010 | Cell Generation | Summary Details |
|
CD3 PS, Cryo, 20M, Research Use Only | CG-1140020 | Cell Generation | Summary Details |
|
CD3 PS, Cryo, 40M, Research Use Only | CG-1140040 | Cell Generation | Summary Details |
|
CD3+ Pan-T cells | BULKCD3ISO | CGT Global | Summary Details |
|
CD34 PS, GCSF, Cryo, 10M, Research Use Only | CG-1220010 | Cell Generation | Summary Details |
|
CD34 PS, GCSF, Cryo, 1M, Research Use Only | CG-1220001 | Cell Generation | Summary Details |
|
CD4 NS, Cryo, 10M, Research Use Only | CG-1170010 | Cell Generation | Summary Details |
|
CD4 NS, Cryo, 20M, Research Use Only | CG-1170020 | Cell Generation | Summary Details |
|
CD4 NS, Cryo, 50M, Research Use Only | CG-1170050 | Cell Generation | Summary Details |
|
CD4 PS, Cryo, 10M, Research Use Only | CG-1160010 | Cell Generation | Summary Details |
|
CD4 PS, Cryo, 20M, Research Use Only | CG-1160020 | Cell Generation | Summary Details |
|
CD4 PS, Cryo, 50M, Research Use Only | CG-1160050 | Cell Generation | Summary Details |
|
CD4+ T cells | BULKCD4ISO | CGT Global | Summary Details |
|
CD45.1 C57BL/6 Mouse PBMCs, 5M cells/vial | IQB-MPB601 | iQ Biosciences | Summary Details |
|
CD45.1 C57BL/6 Mouse Splenocytes 50M cells/vial | IQB-MSP602 | iQ Biosciences | Summary Details |
|
CD56 Natural Killer Cells | BULKCD56ISO | CGT Global | Summary Details |
|
CD56 NS, Cryo, 10M, Research Use Only | CG-1210010 | Cell Generation | Summary Details |
|
CD56 NS, Cryo, 5M, Research Use Only | CG-1210005 | Cell Generation | Summary Details |
|
CD56 PS, Cryo, 10M, Research Use Only | CG-1200010 | Cell Generation | Summary Details |
|
CD56 PS, Cryo, 20M, Research Use Only | CG-1200020 | Cell Generation | Summary Details |
|
CD56 PS, Cryo, 40M, Research Use Only | CG-1200040 | Cell Generation | Summary Details |
|
CD56 PS, Cryo, 5M, Research Use Only | CG-1200005 | Cell Generation | Summary Details |
|
CD8 NS, Cryo, 10M, Research Use Only | CG-1190010 | Cell Generation | Summary Details |
|
CD8 NS, Cryo, 20M, Research Use Only | CG-1190020 | Cell Generation | Summary Details |
|
CD8 NS, Cryo, 5M, Research Use Only | CG-1190005 | Cell Generation | Summary Details |
|
CD8 PS, Cryo, 10M, Research Use Only | CG-1180010 | Cell Generation | Summary Details |
|
CD8 PS, Cryo, 20M, Research Use Only | CG-1180020 | Cell Generation | Summary Details |
|
CD8 PS, Cryo, 5M, Research Use Only | CG-1180005 | Cell Generation | Summary Details |
|
CD8+ T cells | BULKCD8ISO | CGT Global | Summary Details |
|
CELLvo™ human T Cells | TCL-10MIL-000 | StemBioSys | Summary Details |
|
CELLvo™ human T Cells | TCL-5MIL-000 | StemBioSys | Summary Details |
|
Chicken Serum | NChS | Nordic MuBio | Summary Details |
|
Chicken Serum - Imported (New Zealand Origin) | NEU-SER001 | Neuromics | Summary Details |
|
Chimpanzee Serum | NCpS | Nordic MuBio | Summary Details |
|
Clinical Grade Leukopak Cryopreserved 2.5-3.0B Cells | ALL-CGCLP | AllCells | Summary Details |
|
Clinical Grade LeukoPak Fresh Full Pak | ALL-CGFLP | AllCells | Summary Details |
|
Clinical Grade Mobilized LeukoPak Fresh Neupogen(R) 10mcg/kg x 5 Mozobil 240 mcg/kg x 2 Day 6 Collection Full Pak | ALL-CGFMLP2 | AllCells | Summary Details |
|
Clinical Grade Mobilized LeukoPak Fresh Neupogen(R) 10ug/kg x 5 Mozobil 240 ug/kg x 2 Day 5 Collection Full Pak | ALL-CGFMLP | AllCells | Summary Details |
|
Colon Cancer Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-COC-5 | Caltag Medsystems Ltd. | Summary Details |
|
Colon Cancer Serum, Human Patient Sample | 991-24-S-COC-1 | Caltag Medsystems Ltd. | Summary Details |
|
COPD Plasma, Human Donor - 5 Samples (5 x 1 mL) | 991-58-S-COPD-5 | Caltag Medsystems Ltd. | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-1 | Caltag Medsystems Ltd. | Summary Details |
|
Cord Serum, Pooled Human Donors | 991-21-P-100 | Caltag Medsystems Ltd. | Summary Details |
|
Cryopreserved Dog PBMC | PBM008 | Biopredic | Summary Details |
|
Cryopreserved Human PBMC | PBM0010 | Biopredic | Summary Details |
|
Cryopreserved Human Peripheral Blood Lymphocytes | PBL003 | Biopredic | Summary Details |
|
Cryopreserved Mouse Splenocytes 25 million cells/vial | MSP-F | ZenBio | Summary Details |
|
Cynomolgus Macaque Monkey Plasma, 1 mL | IQB-MnPL101 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMC, No Immunophenotyping, 10M cells/vial | IQB-MnPB1-10NP | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, 10M cells/vial | IQB-MnPB102 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, 5M cells/vial | IQB-MnPB1-5 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, Monocytes Depleted, 10M cells/vial | IQB-MnPB102MD | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, No Immunophenotyping, 5M cells/vial | IQB-MnPB1-5NP | iQ Biosciences | Summary Details |
|
Cynomolgus monkey plasma -Any Anticoagulant | PLA046 | Biopredic | Summary Details |
|
Cynomolgus monkey serum, 10mL | SER0530010 | Biopredic | Summary Details |
|
DBA/2 Mouse PBMCs, 5M cells/vial | IQB-MPB501 | iQ Biosciences | Summary Details |
|
DBA/2 Mouse Splenocytes 25M cells/vial | IQB-MSP502 | iQ Biosciences | Summary Details |
|
DBA/2 Mouse Splenocytes 50M cells/vial | IQB-MSP503 | iQ Biosciences | Summary Details |
|
Delipidized Serum | 991-24-HDS-25 | Caltag Medsystems Ltd. | Summary Details |
|
Delipidized Serum, Human | 991-24-HDS-3.3 | Caltag Medsystems Ltd. | Summary Details |
|
Delipidized Serum, Human | 991-24-HDS-1 | Caltag Medsystems Ltd. | Summary Details |
|
Delipidized Serum, Human | 991-24-HDS-0.1 | Caltag Medsystems Ltd. | Summary Details |
|
Disease State Leukopak, Full Cryopreserved Tier 1 (~10B TNCs) | SAN-DT1-LKP-FULL-C | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Full Cryopreserved Tier 2 (~10B TNCs) | SAN-DT2-LKP-FULL-C | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Full Cryopreserved Tier 3 (~10B TNCs) | SAN-DT3-LKP-FULL-C | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Full Fresh Tier 1 (~10B TNCs) | SAN-DT1-LKP-FULL-F | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Full Fresh Tier 2 (~10B TNCs) | SAN-DT2-LKP-FULL-F | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Full Fresh Tier 3 (~10B TNCs) | SAN-DT3-LKP-FULL-F | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Half Cryopreserved Tier 1 (~5B TNCs) | SAN-DT1-LKP-HALF-C | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Half Cryopreserved Tier 2 (~5B TNCs) | SAN-DT2-LKP-HALF-C | Sanguine Biosciences | Summary Details |
|
Disease State Leukopak, Half Cryopreserved Tier 3 (~5B TNCs) | SAN-DT3-LKP-HALF-C | Sanguine Biosciences | Summary Details |
|
Dog Primary CD3+ Pan T Cells | ABM-T5496 | Applied Biological Materials (abm) | Summary Details |
|
Dog Primary CD3+ Pan T Cells | ABM-T5495 | Applied Biological Materials (abm) | Summary Details |
|
Dog Primary CD3+ Pan T Cells | ABM-T5497 | Applied Biological Materials (abm) | Summary Details |
|
Dog Primary Peripheral Blood Mononuclear Cells | ABM-T5493 | Applied Biological Materials (abm) | Summary Details |
|
Dog Primary Peripheral Blood Mononuclear Cells | ABM-T5492 | Applied Biological Materials (abm) | Summary Details |
|
Dog Primary Peripheral Blood Mononuclear Cells | ABM-T5494 | Applied Biological Materials (abm) | Summary Details |
|
Dog Serum | NDS | Nordic MuBio | Summary Details |
|
Donor Donkey Serum | NEU-SER004 | Neuromics | Summary Details |
|
Donor Goat Serum | NEU-SER005 | Neuromics | Summary Details |
|
Donor Horse Serum | NEU-SER006 | Neuromics | Summary Details |
|
Duck Serum | NDuS | Nordic MuBio | Summary Details |
|
Dunkin Hartley Guinea Pig PBMCs, 10M cells/vial | IQB-GpPB1-10 | iQ Biosciences | Summary Details |
|
EDTA-2K Beagle dog plasma, 10mL | PLA0520010 | Biopredic | Summary Details |
|
EDTA-2K Beagle dog whole blood, 10mL | SAG0510010 | Biopredic | Summary Details |
|
EDTA-2K C57BL/6 Mouse plasma, 10mL | PLA2850010 | Biopredic | Summary Details |
|
EDTA-2K Cynomolgus monkey plasma, 10mL | PLA4020010 | Biopredic | Summary Details |
|
EDTA-2K G?ttingen minipig plasma, 10mL | PLA2710010 | Biopredic | Summary Details |
|
EDTA-2K G?ttingen minipig whole blood, 10mL | SAG0710010 | Biopredic | Summary Details |
|
EDTA-2K New Zealand rabbit plasma | PLA1841 | Biopredic | Summary Details |
|
EDTA-2K New Zealand rabbit plasma, 10mL | PLA1840010 | Biopredic | Summary Details |
|
EDTA-2K Pig plasma, 10mL | PLA0770010 | Biopredic | Summary Details |
|
EDTA-2K Sprague Dawley rat plasma, 10mL | PLA0940010 | Biopredic | Summary Details |
|
EDTA-2K Sprague Dawley rat whole blood | SAG0871 | Biopredic | Summary Details |
|
EDTA-2K Swiss/CD1 Mouse plasma, 10mL | PLA0890010 | Biopredic | Summary Details |
|
EDTA-2K Wistar rat plasma, 10mL | PLA1010010 | Biopredic | Summary Details |
|
EDTA-2K Wistar rat whole blood | SAG0821 | Biopredic | Summary Details |
|
EDTA-3K Beagle dog plasma, 10mL | PLA0510010 | Biopredic | Summary Details |
|
EDTA-3K Beagle dog whole blood, 10mL | SAG0520010 | Biopredic | Summary Details |
|
EDTA-3K Cynomolgus monkey plasma, 10mL | PLA0430010 | Biopredic | Summary Details |
|
EDTA-3K G?ttingen minipig plasma, 10mL | PLA2720010 | Biopredic | Summary Details |
|
EDTA-3K Guinea pig plasma, 10mL | PLA2910010 | Biopredic | Summary Details |
|
EDTA-3K New Zealand rabbit plasma, 10mL | PLA1850010 | Biopredic | Summary Details |
|
EDTA-3K Pig plasma, 10mL | PLA0780010 | Biopredic | Summary Details |
|
EDTA-3K Sprague Dawley rat plasma, 10mL | PLA0990010 | Biopredic | Summary Details |
|
EDTA-3K Swiss/CD1 Mouse plasma, 10mL | PLA0820010 | Biopredic | Summary Details |
|
Expanded Cynomolgus Monkey CD3 T Cells 10M cells/vial | IQB-Mn1-T10E | iQ Biosciences | Summary Details |
|
Expanded Cynomolgus Monkey CD3 T Cells 5M cells/vial | IQB-Mn1-T5E | iQ Biosciences | Summary Details |
|
Expanded Human CD3 Cells, 10 million cells/vial, cryopreserved | IQB-Hu1-T10E | iQ Biosciences | Summary Details |
|
Expanded Human CD3 Cells, 50 million cells/vial, cryopreserved | IQB-Hu1-T50E | iQ Biosciences | Summary Details |
|
FBS - Charcoal Stripped Fetal Bovine Serum | NEU-FBS005-C | Neuromics | Summary Details |
|
FBS - Exosome Free Fetal Bovine Serum | NEU-FBS002-X-250 | Neuromics | Summary Details |
|
FBS - Exosome Free Fetal Bovine Serum | NEU-FBS002-X-50 | Neuromics | Summary Details |
|
FBS - Heat Inactivated Preferred Fetal Bovine Serum | NEU-FBS007-HI | Neuromics | Summary Details |
|
FBS - Heat Inactivated Premium Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS002-HI | Neuromics | Summary Details |
|
FBS - Heat Inactivated Premium USA Origin Fetal Bovine Serum | NEU-FBS001-HI | Neuromics | Summary Details |
|
FBS - Heat Inactivated Qualified Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS006-HI | Neuromics | Summary Details |
|
FBS - Lipid Depleted Fetal Bovine Serum | NEU-FBS005-L | Neuromics | Summary Details |
|
FBS - Preferred Fetal Bovine Serum | NEU-FBS007 | Neuromics | Summary Details |
|
FBS - Premium Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS002 | Neuromics | Summary Details |
|
FBS - Premium USA Origin Fetal Bovine Serum | NEU-FBS001 | Neuromics | Summary Details |
|
FBS - Qualified Imported Fetal Bovine Serum (USDA Approved) | NEU-FBS006 | Neuromics | Summary Details |
|
FBS - Qualified USA Origin Fetal Bovine Serum | NEU-FBS005 | Neuromics | Summary Details |
|
FBS - Tet-Free Fetal Bovine Serum | NEU-FBS002-T | Neuromics | Summary Details |
|
FBS - Tet-Free Fetal Bovine Serum (USA Origin) | NEU-FBS001-T | Neuromics | Summary Details |
|
Fetal Bovine Serum | SC-0010 | Sciencell | Summary Details |
|
Fetal Bovine Serum | SC-0025 | Sciencell | Summary Details |
|
Fetal Bovine Serum | SC-0500 | Sciencell | Summary Details |
|
Fetal Bovine Serum, US Sourced-HEAT INACTIVATED, 500ml | SER-HI-500 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced, 100ml | SER-100 | ZenBio | Summary Details |
|
Fetal Bovine Serum, US Sourced, 500ml | SER-500 | ZenBio | Summary Details |
|
Fixed White Blood Cells (FWBC) | 750-10-3 | Caltag Medsystems Ltd. | Summary Details |
|
Fixed White Blood Cells (FWBC) | 750-10-10 | Caltag Medsystems Ltd. | Summary Details |
|
Foetal Bovine Serum | FCS | Nordic MuBio | Summary Details |
|
Freeze-Dried Plasma, Normal Human Donors - 1 gram | 991-56-1 | Caltag Medsystems Ltd. | Summary Details |
|
Freeze-Dried Plasma, Normal Human Donors - 25 grams | 991-56-25 | Caltag Medsystems Ltd. | Summary Details |
|
Fresh Human Leukopak, FULL.(~200ml, ~10 billion MNCs). Anticoag: ACD-A (Collect/Ship same day, Pathogen Testing Pending) | SER-LEUKO-FULL | ZenBio | Summary Details |
|
Fresh Human Leukopak, HALF.(~100ml, ~5 billion MNCs). Anticoag: ACD-A (Collect/Ship same day, Pathogen Testing Pending) | SER-LEUKO-HALF | ZenBio | Summary Details |
|
Fresh Leukopak, 10B, Research Use Only | CG-1050001 | Cell Generation | Summary Details |
|
Fresh Mob Leukopak, F, Research Use Only | CG-1050003 | Cell Generation | Summary Details |
|
Fresh PBMCs, 1000M, Research Use Only | CG-1021000 | Cell Generation | Summary Details |
|
Fresh PBMCs, 100M, Research Use Only | CG-1020100 | Cell Generation | Summary Details |
|
Fresh PBMCs, 250M, Research Use Only | CG-1020250 | Cell Generation | Summary Details |
|
Fresh PBMCs, 500M, Research Use Only | CG-1020500 | Cell Generation | Summary Details |
|
Frozen Human 2K-EDTA whole blood, 10 mL | BLD002 | Biopredic | Summary Details |
|
Frozen Human 3K-EDTA whole blood, 10 mL | BLD003 | Biopredic | Summary Details |
|
Frozen Human EDTA-2K plasma, single donor, 50mL | PLA002S50 | Biopredic | Summary Details |
|
Frozen human EDTA-2K whole blood, 10mL | SAG029B010 | Biopredic | Summary Details |
|
Frozen Human EDTA-3K plasma, pool of donors, 10mL | PLA003P10 | Biopredic | Summary Details |
|
Frozen human EDTA-3K whole blood, 100mL | SAG023B100 | Biopredic | Summary Details |
|
Frozen human EDTA-3K whole blood, 50mL | SAG023A050 | Biopredic | Summary Details |
|
Frozen Human heparin lithium plasma, pool of donors, 10mL | PLA005P10 | Biopredic | Summary Details |
|
Frozen Human heparin lithium plasma, single donor, 50mL | PLA005S50 | Biopredic | Summary Details |
|
Göttingen Minipig PBMCs, 10M cells/vial | IQB-MpPB1-10 | iQ Biosciences | Summary Details |
|
Goat Serum | NGS | Nordic MuBio | Summary Details |
|
Guinea Pig Serum | NGpS | Nordic MuBio | Summary Details |
|
H. Pylori Serum, Human Donor - 5 Samples (5 x 1 mL) | 991-24-S-HP-5 | Caltag Medsystems Ltd. | Summary Details |
|
H. Pylori Serum, Human Patient Sample | 991-24-S-HP-1 | Caltag Medsystems Ltd. | Summary Details |
|
HAMA Serum, Single Human Donor | 991-24-S-HAMA-1 | Caltag Medsystems Ltd. | Summary Details |
|
Hamster Serum | NHaS | Nordic MuBio | Summary Details |
|
Healthy Full Leukolot, 40 Cryopreserved 100M PBMC Vials (4B PBMCs) | SAN-HEA-LKLT-4B | Sanguine Biosciences | Summary Details |
|
Healthy Half Leukolot, 20 Cryopreserved 100M PBMC Vials (2B PBMCs) | SAN-HEA-LKLT-2B | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Full Cryopreserved (~10B TNCs)- Tier 0: 0-2 additional donor I/E | SAN-HT0-LKP-FULL-C | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Full Cryopreserved (~10B TNCs)- Tier 1: 3-4 additional donor I/E | SAN-HT1-LKP-FULL-C | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Full Cryopreserved (~10B TNCs)- Tier 2: 5+ additional donor I/E | SAN-HT2-LKP-FULL-C | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Full Fresh (~10B TNCs)- Tier 0: 0-2 additional donor I/E | SAN-HT0-LKP-FULL-F | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Full Fresh (~10B TNCs)- Tier 1: 3-4 additional donor I/E | SAN-HT1-LKP-FULL-F | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Full Fresh (~10B TNCs)- Tier 2: 5+ additional donor I/E | SAN-HT2-LKP-FULL-F | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Half Cryopreserved (~5B TNCs)- Tier 0: 0-2 additional donor I/E | SAN-HT0-LKP-HALF-C | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Half Cryopreserved (~5B TNCs)- Tier 1: 3-4 additional donor I/E | SAN-HT1-LKP-HALF-C | Sanguine Biosciences | Summary Details |
|
Healthy Leukopak, Half Cryopreserved (~5B TNCs)- Tier 2: 5+ additional donor I/E | SAN-HT2-LKP-HALF-C | Sanguine Biosciences | Summary Details |
|
Heart Disease Plasma, Human Donor - 10 Samples (10 x 1 mL) | 991-58-S-HD-10 | Caltag Medsystems Ltd. | Summary Details |
|
Heparin Lithium Beagle dog whole blood | SAG0551 | Biopredic | Summary Details |
|
Heparin Lithium C57BL/6 Mouse plasma, 10mL | PLA2810010 | Biopredic | Summary Details |
|
Heparin Lithium Guinea pig plasma, 10mL | PLA2940010 | Biopredic | Summary Details |
|
Heparin Lithium New Zealand rabbit plasma, 10mL | PLA1800010 | Biopredic | Summary Details |
|
Heparin lithium plasma, pool of donors, 50ml | PLA005P50 | Biopredic | Summary Details |
|
Heparin Lithium Sprague Dawley rat plasma, 10mL | PLA0950010 | Biopredic | Summary Details |
|
Heparin Lithium Swiss/CD1 Mouse plasma, 10mL | PLA0840010 | Biopredic | Summary Details |
|
Heparin Lithium Swiss/CD1 Mouse whole blood | SAG0911 | Biopredic | Summary Details |
|
Heparin Lithium Wistar rat plasma, 10mL | PLA0920010 | Biopredic | Summary Details |
|
Heparin Sodium Cynomolgus monkey plasma, 10mL | PLA0470010 | Biopredic | Summary Details |
|
