|
Over 500 products: |
AF/LE Purified Armenian Hamster IgG Isotype Control[PIP] | E-AB-F098530 | Elabscience | Summary Details |
|
AF/LE Purified Mouse IgG1, κ Isotype Control[MOPC-21] | E-AB-F097930 | Elabscience | Summary Details |
|
AF/LE Purified Mouse IgG2a, κ Isotype Control[C1.18.4] | E-AB-F098030 | Elabscience | Summary Details |
|
AF/LE Purified Mouse IgG2b, κ Isotype Control[MPC-11] | E-AB-F098130 | Elabscience | Summary Details |
|
AF/LE Purified Mouse IgM, κ Isotype Control[MM-30] | E-AB-F097830 | Elabscience | Summary Details |
|
AF/LE Purified Rat IgG1, κ Isotype Control[HRPN] | E-AB-F098230 | Elabscience | Summary Details |
|
AF/LE Purified Rat IgG2a, κ Isotype Control[2A3] | E-AB-F098330 | Elabscience | Summary Details |
|
AF/LE Purified Rat IgG2b, κ Isotype Control[LTF-2] | E-AB-F098430 | Elabscience | Summary Details |
|
Anti-Alpha Tubulin Antibody [Clone 82-1] | LDG0002YC | LeadGene Biomedical | Summary Details |
|
Anti-IgG1 (APC) | IQP-191A | IQ Products | Summary Details |
|
Anti-IgG1 (CyQ) | IQP-191C | IQ Products | Summary Details |
|
Anti-IgG1 (FITC) | IQP-191F | IQ Products | Summary Details |
|
Anti-IgG1 (PURE) | IQP-191P | IQ Products | Summary Details |
|
Anti-IgG1 (R-PE) | IQP-191R | IQ Products | Summary Details |
|
Anti-IgG2a (APC) | IQP-192A | IQ Products | Summary Details |
|
Anti-IgG2a (CyQ) | IQP-192C | IQ Products | Summary Details |
|
Anti-IgG2a (FITC) | IQP-192F | IQ Products | Summary Details |
|
Anti-IgG2a (PURE) | IQP-192P | IQ Products | Summary Details |
|
Anti-IgG2a (R-PE) | IQP-192R | IQ Products | Summary Details |
|
Anti-IgG2b (FITC) | IQP-193F | IQ Products | Summary Details |
|
Anti-IgG2b (PURE) | IQP-193P | IQ Products | Summary Details |
|
Anti-IgG2b (R-PE) | IQP-193R | IQ Products | Summary Details |
|
Anti-IgM (FITC) | IQP-194F | IQ Products | Summary Details |
|
Anti-IgM (PURE) | IQP-194P | IQ Products | Summary Details |
|
Anti-IgM (R-PE) | IQP-194R | IQ Products | Summary Details |
|
APC Armenian Hamster IgG Isotype Control[PIP] | E-AB-F09853E | Elabscience | Summary Details |
|
APC Armenian Hamster IgG Isotype Control[PIP] | E-AB-F09852E | Elabscience | Summary Details |
|
APC Mouse IgG1, κ Isotype Control[MOPC-21] | E-AB-F09793E | Elabscience | Summary Details |
|
APC Mouse IgG1, κ Isotype Control[MOPC-21] | E-AB-F09792E | Elabscience | Summary Details |
|
APC Mouse IgG2a, κ Isotype Control[C1.18.4] | E-AB-F09803E | Elabscience | Summary Details |
|
APC Mouse IgG2a, κ Isotype Control[C1.18.4] | E-AB-F09802E | Elabscience | Summary Details |
|
APC Mouse IgG2b, κ Isotype Control[MPC-11] | E-AB-F09813E | Elabscience | Summary Details |
|
APC Mouse IgG2b, κ Isotype Control[MPC-11] | E-AB-F09812E | Elabscience | Summary Details |
|
APC Mouse IgG3, κ Isotype Control[A112-3] | E-AB-F09753E | Elabscience | Summary Details |
|
APC Mouse IgG3, κ Isotype Control[A112-3] | E-AB-F09752E | Elabscience | Summary Details |
|
APC Mouse IgM, κ Isotype Control[MM-30] | E-AB-F09783E | Elabscience | Summary Details |
|
APC Mouse IgM, κ Isotype Control[MM-30] | E-AB-F09782E | Elabscience | Summary Details |
|
APC Rat IgG1, κ Isotype Control[HRPN] | E-AB-F09823E | Elabscience | Summary Details |
|
APC Rat IgG1, κ Isotype Control[HRPN] | E-AB-F09822E | Elabscience | Summary Details |
|
APC Rat IgG2a, κ Isotype Control[2A3] | E-AB-F09833E | Elabscience | Summary Details |
|
APC Rat IgG2a, κ Isotype Control[2A3] | E-AB-F09832E | Elabscience | Summary Details |
|
APC Rat IgG2a, λ Isotype Control[B39-4] | E-AB-F09743E | Elabscience | Summary Details |
|
APC Rat IgG2a, λ Isotype Control[B39-4] | E-AB-F09742E | Elabscience | Summary Details |
|
APC Rat IgG2b, κ Isotype Control[LTF-2] | E-AB-F09843E | Elabscience | Summary Details |
|
APC Rat IgG2b, κ Isotype Control[LTF-2] | E-AB-F09842E | Elabscience | Summary Details |
|
APC Rat IgM, κ Isotype Control[RTK2118] | E-AB-F09773E | Elabscience | Summary Details |
|
APC Rat IgM, κ Isotype Control[RTK2118] | E-AB-F09772E | Elabscience | Summary Details |
|
Armenian Hamster IgG (isotype control) | MBL-M199-3 | MBL | Summary Details |
|
Armenian Hamster IgG Isotype Control - APC | LEI-I-448 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - Biotin | LEI-I-445 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - DyLight® 488 | LEI-I-897 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - DyLight® 550 | LEI-I-898 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - DyLight® 594 | LEI-i-899 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - DyLight® 650 | LEI-I-901 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - DyLight® 680 | LEI-I-902 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - DyLight® 755 | LEI-I-903 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - FITC | LEI-I-446 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - PE | LEI-I-447 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - Purified in vivo GOLD™ Functional Grade | LEI-I-140 | Leinco Technologies | Summary Details |
|
Armenian Hamster IgG Isotype Control - Purified in vivo PLATINUM™ Functional Grade | LEI-P376 | Leinco Technologies | Summary Details |
|
Biotin Armenian Hamster IgG Isotype Control[PIP] | E-AB-F09853B | Elabscience | Summary Details |
|
Biotin Mouse IgG1, κ Isotype Control[MOPC-21] | E-AB-F09793B | Elabscience | Summary Details |
|
Biotin Mouse IgG2a, κ Isotype Control[C1.18.4] | E-AB-F09803B | Elabscience | Summary Details |
|
Biotin Mouse IgG2b, κ Isotype Control[MPC-11] | E-AB-F09813B | Elabscience | Summary Details |
|
Biotin Mouse IgG3, κ Isotype Control[A112-3] | E-AB-F09753B | Elabscience | Summary Details |
|
Biotin Mouse IgM, κ Isotype Control[MM-30] | E-AB-F09783B | Elabscience | Summary Details |
|
Biotin Rat IgG1, κ Isotype Control[HRPN] | E-AB-F09823B | Elabscience | Summary Details |
|
Biotin Rat IgG2a, κ Isotype Control[2A3] | E-AB-F09833B | Elabscience | Summary Details |
|
Biotin Rat IgG2a, λ Isotype Control[B39-4] | E-AB-F09743B | Elabscience | Summary Details |
|
Biotin Rat IgG2b, κ Isotype Control[LTF-2] | E-AB-F09843B | Elabscience | Summary Details |
|
Biotin Rat IgM, κ Isotype Control[RTK2118] | E-AB-F09773B | Elabscience | Summary Details |
|
Biotin Syrian Hamster IgG Isotype Control[SHG-1] | E-AB-F09763B | Elabscience | Summary Details |
|
BiTE Format Isotype Control for Bispecific Antibody | PSI-31-397 | ProSci | Summary Details |
|
COMBI IC Reagent: IgG Negative Control (FITC) and IgG Negative Control (PE) | GIC-201 | Nordic MuBio | Summary Details |
|
COMBI Surface: IgG2a Negative Control (FITC) and IgG1 Negative Control (PE) | GCT-202 | Nordic MuBio | Summary Details |
|
Control Normal Canine IgG | PSI-98-209 | ProSci | Summary Details |
|
Control Normal Chicken IgY | PSI-3707 | ProSci | Summary Details |
|
Control Normal Chicken IgY | PSI-98-240 | ProSci | Summary Details |
|
Control Normal Chicken IgY (HRP) | PSI-98-241 | ProSci | Summary Details |
|
Control Normal Donkey IgG | PSI-5087 | ProSci | Summary Details |
|
Control Normal Donkey IgG | PSI-98-242 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG | PSI-98-114 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (APC) | PSI-98-118 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (Biotin) | PSI-98-116 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (Cy5) | PSI-98-121 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (FITC) | PSI-98-115 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (Low Endotoxin/Azide Free) | PSI-98-120 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (PE-Cy5) | PSI-98-119 | ProSci | Summary Details |
|
Control Normal Goat F(ab')2 IgG (PE) | PSI-98-117 | ProSci | Summary Details |
|
Control Normal Goat IgG | PSI-3705 | ProSci | Summary Details |
|
Control Normal Goat IgG | PSI-98-104 | ProSci | Summary Details |
|
Control Normal Goat IgG (APC) | PSI-98-110 | ProSci | Summary Details |
|
Control Normal Goat IgG (Biotin) | PSI-98-108 | ProSci | Summary Details |
|
Control Normal Goat IgG (FITC) | PSI-98-105 | ProSci | Summary Details |
|
Control Normal Goat IgG (Low Endotoxin/Azide Free) | PSI-98-112 | ProSci | Summary Details |
|
Control Normal Goat IgG (PE-Cy5) | PSI-98-111 | ProSci | Summary Details |
|
Control Normal Goat IgG (PE) | PSI-98-109 | ProSci | Summary Details |
|
Control Normal Goat IgG (Rhodamine) | PSI-98-106 | ProSci | Summary Details |
|
Control Normal Goat IgG (Texas Red) | PSI-98-107 | ProSci | Summary Details |
|
Control Normal Goat IgG Fab | PSI-98-211 | ProSci | Summary Details |
|
Control Normal Goat IgG Fc | PSI-98-210 | ProSci | Summary Details |
|
Control Normal Hamster IgG | PSI-98-195 | ProSci | Summary Details |
|
Control Normal Hamster IgG (APC-Cy5.5) | PSI-98-205 | ProSci | Summary Details |
|
Control Normal Hamster IgG (APC) | PSI-98-199 | ProSci | Summary Details |
|
Control Normal Hamster IgG (Biotin) | PSI-98-197 | ProSci | Summary Details |
|
Control Normal Hamster IgG (Cy5) | PSI-98-202 | ProSci | Summary Details |
|
Control Normal Hamster IgG (FITC) | PSI-98-196 | ProSci | Summary Details |
|
Control Normal Hamster IgG (Low Endotoxin/Azide Free) | PSI-98-201 | ProSci | Summary Details |
|
Control Normal Hamster IgG (PE-Cy5) | PSI-98-200 | ProSci | Summary Details |
|
Control Normal Hamster IgG (PE-Cy7) | PSI-98-204 | ProSci | Summary Details |
|
Control Normal Hamster IgG (PE) | PSI-98-198 | ProSci | Summary Details |
|
Control Normal Horse IgG | PSI-5089 | ProSci | Summary Details |
|
Control Normal Human IgA Kappa | PSI-98-231 | ProSci | Summary Details |
|
Control Normal Human IgA Kappa (Alkaline Phosphatase) | PSI-98-232 | ProSci | Summary Details |
|
Control Normal Human IgA Kappa (HRP) | PSI-98-233 | ProSci | Summary Details |
|
Control Normal Human IgA Lambda | PSI-98-234 | ProSci | Summary Details |
|
Control Normal Human IgA Lambda (Alkaline Phosphatase) | PSI-98-235 | ProSci | Summary Details |
|
Control Normal Human IgA Lambda (HRP) | PSI-98-236 | ProSci | Summary Details |
|
Control Normal Human IgG | PSI-5503 | ProSci | Summary Details |
|
Control Normal Human IgG | PSI-98-217 | ProSci | Summary Details |
|
Control Normal Human IgG (Alkaline Phosphatase) | PSI-98-218 | ProSci | Summary Details |
|
Control Normal Human IgG (HRP) | PSI-98-219 | ProSci | Summary Details |
|
Control Normal Human IgG (Low Endotoxin/Azide Free) | PSI-98-220 | ProSci | Summary Details |
|
Control Normal Human IgG Fc | PSI-98-238 | ProSci | Summary Details |
|
Control Normal Human IgG Fc (Low Endotoxin/Azide Free) | PSI-98-239 | ProSci | Summary Details |
|
Control Normal Human IgG1 Kappa | PSI-98-221 | ProSci | Summary Details |
|
Control Normal Human IgG1 Kappa (Alkaline Phosphatase) | PSI-98-222 | ProSci | Summary Details |
|
Control Normal Human IgG1 Kappa (HRP) | PSI-98-223 | ProSci | Summary Details |
|
Control Normal Human IgG1 Kappa (Low Endotoxin/Azide Free) | PSI-98-225 | ProSci | Summary Details |
|
Control Normal Human IgG1 Kappa (PE) | PSI-98-224 | ProSci | Summary Details |
|
Control Normal Human IgG1 Lambda | PSI-98-226 | ProSci | Summary Details |
|
Control Normal Human IgG1 Lambda (Alkaline Phosphatase) | PSI-98-227 | ProSci | Summary Details |
|
Control Normal Human IgG1 Lambda (HRP) | PSI-98-228 | ProSci | Summary Details |
|
Control Normal Human IgG1 Lambda (Low Endotoxin/Azide Free) | PSI-98-229 | ProSci | Summary Details |
|
Control Normal Human IgG3 Lambda | PSI-98-230 | ProSci | Summary Details |
|
Control Normal Human IgM Lambda | PSI-98-237 | ProSci | Summary Details |
|
Control Normal Llama IgG (Total) | PSI-8411 | ProSci | Summary Details |
|
Control Normal llama IgG, Whole Molecule | PSI-XR-8001 | ProSci | Summary Details |
|
Control Normal llama IgG, Whole Molecule (biotin) | PSI-XR-8013 | ProSci | Summary Details |
|
Control Normal llama IgG, Whole Molecule (FITC) | PSI-XR-8005 | ProSci | Summary Details |
|
Control Normal llama IgG, Whole Molecule (HRP) | PSI-XR-8009 | ProSci | Summary Details |
|
Control Normal llama IgG1 | PSI-XR-8002 | ProSci | Summary Details |
|
Control Normal Llama IgG1 | PSI-8399 | ProSci | Summary Details |
|
Control Normal llama IgG1 (biotin) | PSI-XR-8014 | ProSci | Summary Details |
|
Control Normal llama IgG1 (FITC) | PSI-XR-8006 | ProSci | Summary Details |
|
Control Normal llama IgG1 (HRP) | PSI-XR-8010 | ProSci | Summary Details |
|
Control Normal llama IgG2 | PSI-XR-8004 | ProSci | Summary Details |
|
Control Normal llama IgG2 (biotin) | PSI-XR-8016 | ProSci | Summary Details |
|
Control Normal llama IgG2 (FITC) | PSI-XR-8008 | ProSci | Summary Details |
|
Control Normal llama IgG2 (HRP) | PSI-XR-8012 | ProSci | Summary Details |
|
Control Normal llama IgG3 | PSI-XR-8003 | ProSci | Summary Details |
|
Control Normal llama IgG3 (biotin) | PSI-XR-8015 | ProSci | Summary Details |
|
Control Normal llama IgG3 (FITC) | PSI-XR-8007 | ProSci | Summary Details |
|
Control Normal llama IgG3 (HRP) | PSI-XR-8011 | ProSci | Summary Details |
|
Control Normal Monkey IgG | PSI-5891 | ProSci | Summary Details |
|
Control Normal Mouse (Fab')2 IgG1 [15H6] | PSI-98-132 | ProSci | Summary Details |
|
Control Normal Mouse (Fab')2 IgG1 [15H6] (APC) | PSI-98-135 | ProSci | Summary Details |
|
Control Normal Mouse (Fab')2 IgG1 [15H6] (FITC) | PSI-98-133 | ProSci | Summary Details |
|
Control Normal Mouse (Fab')2 IgG1 [15H6] (Low Endotoxin/Azide Free) | PSI-98-137 | ProSci | Summary Details |
|
Control Normal Mouse (Fab')2 IgG1 [15H6] (PE-Cy5) | PSI-98-136 | ProSci | Summary Details |
|
Control Normal Mouse (Fab')2 IgG1 [15H6] (PE) | PSI-98-134 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] | PSI-98-068 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (APC-Cy5.5) | PSI-98-077 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (APC-Cy7) | PSI-98-078 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (Biotin) | PSI-98-070 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (FITC) | PSI-98-069 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (Low Endotoxin/Azide Free) | PSI-98-074 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (PE-Cy5) | PSI-98-073 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (PE-Cy7) | PSI-98-076 | ProSci | Summary Details |
|
Control Normal Mouse IgA [S107] (PE) | PSI-98-071 | ProSci | Summary Details |
|
Control Normal Mouse IgE [15.3] | PSI-98-131 | ProSci | Summary Details |
|
Control Normal Mouse IgG | PSI-5093 | ProSci | Summary Details |
|
Control Normal Mouse IgG | PSI-98-079 | ProSci | Summary Details |
|
Control Normal Mouse IgG (Alkaline Phosphatase) | PSI-98-081 | ProSci | Summary Details |
|
Control Normal Mouse IgG (APC-Cy5.5) | PSI-98-090 | ProSci | Summary Details |
|
Control Normal Mouse IgG (APC-Cy7) | PSI-98-091 | ProSci | Summary Details |
|
Control Normal Mouse IgG (APC) | PSI-98-085 | ProSci | Summary Details |
|
Control Normal Mouse IgG (Biotin) | PSI-98-082 | ProSci | Summary Details |
|
Control Normal Mouse IgG (FITC) | PSI-98-080 | ProSci | Summary Details |
|
Control Normal Mouse IgG (Low Endotoxin/Azide Free) | PSI-98-087 | ProSci | Summary Details |
|
Control Normal Mouse IgG (PE-Cy5) | PSI-98-086 | ProSci | Summary Details |
|
Control Normal Mouse IgG (PE-Cy7) | PSI-98-089 | ProSci | Summary Details |
|
Control Normal Mouse IgG (PE-Texas Red) | PSI-98-084 | ProSci | Summary Details |
|
Control Normal Mouse IgG (PE) | PSI-98-083 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] | PSI-98-011 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (Alkaline Phosphatase) | PSI-98-013 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (APC-Cy5.5) | PSI-98-024 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (APC-Cy7) | PSI-98-025 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (APC) | PSI-98-018 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (Biotin) | PSI-98-015 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (Cy5) | PSI-98-021 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (FITC) | PSI-98-012 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (HRP) | PSI-98-014 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (Low Endotoxin/Azide Free) | PSI-98-020 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (PE-Cy5) | PSI-98-019 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (PE-Cy7) | PSI-98-023 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (PE-Texas Red) | PSI-98-017 | ProSci | Summary Details |
|
Control Normal Mouse IgG1 [15H6] (PE) | PSI-98-016 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] | PSI-98-026 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (Alkaline Phosphatase) | PSI-98-028 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (APC-Cy5.5) | PSI-98-039 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (APC-Cy7) | PSI-98-040 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (APC) | PSI-98-033 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (Biotin) | PSI-98-030 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (Cy5) | PSI-98-036 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (FITC) | PSI-98-027 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (HRP) | PSI-98-029 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (Low Endotoxin/Azide Free) | PSI-98-035 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (PE-Cy5) | PSI-98-034 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (PE-Cy7) | PSI-98-038 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (PE-Texas Red) | PSI-98-032 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a [HOPC-1] (PE) | PSI-98-031 | ProSci | Summary Details |
|
Control Normal Mouse IgG2a Kappa | PSI-XR-8017 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] | PSI-98-041 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (Alkaline Phosphatase) | PSI-98-043 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (APC-Cy5.5) | PSI-98-054 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (APC-Cy7) | PSI-98-055 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (APC) | PSI-98-047 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (Biotin) | PSI-98-045 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (Cy3) | PSI-98-048 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (Cy5) | PSI-98-051 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (FITC) | PSI-98-042 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (HRP) | PSI-98-044 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (Low Endotoxin/Azide Free) | PSI-98-050 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (PE-Cy5) | PSI-98-049 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (PE-Cy7) | PSI-98-053 | ProSci | Summary Details |
|
Control Normal Mouse IgG2b [A-1] (PE) | PSI-98-046 | ProSci | Summary Details |
|
Control Normal Mouse IgG2c [6.3] | PSI-98-206 | ProSci | Summary Details |
|
Control Normal Mouse IgG2c [6.3] (Biotin) | PSI-98-207 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] | PSI-98-057 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (Alkaline Phosphatase) | PSI-98-059 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (APC) | PSI-98-063 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (Biotin) | PSI-98-061 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (FITC) | PSI-98-058 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (HRP) | PSI-98-060 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (Low Endotoxin/Azide Free) | PSI-98-065 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (PE-Cy5) | PSI-98-064 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (PE-Cy7) | PSI-98-067 | ProSci | Summary Details |
|
Control Normal Mouse IgG3 [B10] (PE) | PSI-98-062 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] | PSI-98-001 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (APC) | PSI-98-005 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (Biotin) | PSI-98-003 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (FITC) | PSI-98-002 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (Low Endotoxin/Azide Free) | PSI-98-007 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (PE-Cy5) | PSI-98-006 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (PE-Cy7) | PSI-98-009 | ProSci | Summary Details |
|
Control Normal Mouse IgM [11E10] (PE) | PSI-98-004 | ProSci | Summary Details |
|
Control Normal Pig IgG | PSI-5893 | ProSci | Summary Details |
|
Control Normal Rabbit F(ab')2 IgG | PSI-98-127 | ProSci | Summary Details |
|
Control Normal Rabbit F(ab')2 IgG (FITC) | PSI-98-128 | ProSci | Summary Details |
|
Control Normal Rabbit F(ab')2 IgG (PE) | PSI-98-129 | ProSci | Summary Details |
|
Control Normal Rabbit IgG | PSI-3703 | ProSci | Summary Details |
|
Control Normal Rabbit IgG | PSI-98-122 | ProSci | Summary Details |
|
Control Normal Rabbit IgG (Biotin) | PSI-98-124 | ProSci | Summary Details |
|
Control Normal Rabbit IgG (FITC) | PSI-98-123 | ProSci | Summary Details |
|
Control Normal Rabbit IgG (Low Endotoxin/Azide Free) | PSI-98-126 | ProSci | Summary Details |
|
Control Normal Rabbit IgG (PE) | PSI-98-125 | ProSci | Summary Details |
|
Control Normal Rabbit IgM | PSI-98-130 | ProSci | Summary Details |
|
Control Normal Rat IgG | PSI-5095 | ProSci | Summary Details |
|
Control Normal Rat IgG | PSI-98-092 | ProSci | Summary Details |
|
Control Normal Rat IgG (APC) | PSI-98-097 | ProSci | Summary Details |
|
Control Normal Rat IgG (FITC) | PSI-98-093 | ProSci | Summary Details |
|
Control Normal Rat IgG (Low Endotoxin/Azide Free) | PSI-98-099 | ProSci | Summary Details |
|
Control Normal Rat IgG (PE) | PSI-98-095 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] | PSI-98-138 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (Alkaline Phosphatase) | PSI-98-140 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (APC-Cy5.5) | PSI-98-149 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (APC-Cy7) | PSI-98-150 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (APC) | PSI-98-144 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (Biotin) | PSI-98-142 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (FITC) | PSI-98-139 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (HRP) | PSI-98-141 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (Low Endotoxin/Azide Free) | PSI-98-146 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (PE-Cy5) | PSI-98-145 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (PE-Cy7) | PSI-98-148 | ProSci | Summary Details |
|
Control Normal Rat IgG1 [KLH/G1-2-2] (PE) | PSI-98-143 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] | PSI-98-151 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (APC-Cy5.5) | PSI-98-163 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (APC-Cy7) | PSI-98-164 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (APC) | PSI-98-156 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (Biotin) | PSI-98-153 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (Cy3) | PSI-98-157 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (Cy5) | PSI-98-160 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (FITC) | PSI-98-152 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (Low Endotoxin/Azide Free) | PSI-98-159 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (PE-Cy5) | PSI-98-158 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (PE-Cy7) | PSI-98-162 | ProSci | Summary Details |
|
Control Normal Rat IgG2a [KLH/G2a-1-1] (PE-Texas Red) | PSI-98-155 | ProSci | Summary Details |
|
