|
Over 500 products: |
2019-nCoV Envelope Recombinant Protein | PSI-97-082 | ProSci | Summary Details |
|
2019-nCoV Nucleocapsid Recombinant Protein | PSI-97-077 | ProSci | Summary Details |
|
2019-nCoV Nucleocapsid Recombinant Protein | PSI-97-085 | ProSci | Summary Details |
|
ACE-2 Recombinant Protein | PSI-91-376 | ProSci | Summary Details |
|
ACE-2 Recombinant Protein | PSI-10-014 | ProSci | Summary Details |
|
ACE2 (human) (rec.) (Biotin) | AG-40B-0192B | AdipoGen Life Sciences | Summary Details |
|
ACE2 (human) (rec.) (His) | CHI-B232008 | Chimerigen | Summary Details |
|
ACE2 (IN1) Peptide | PSI-3215P | ProSci | Summary Details |
|
ACE2 (IN2) Peptide | PSI-3229P | ProSci | Summary Details |
|
ACE2 Antibody | PSI-3215 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-3217 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-3227 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-3229 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-70-543 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-10-531 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-10-600 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-10-601 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-10-602 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-10-603 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-24-030 | ProSci | Summary Details |
|
ACE2 Antibody | PSI-24-033 | ProSci | Summary Details |
|
ACE2 Antibody [3F1] | PSI-10-604 | ProSci | Summary Details |
|
ACE2 Antibody [AC18F] | PSI-36-031 | ProSci | Summary Details |
|
ACE2 Antibody [AC18F] (biotin) | PSI-36-032 | ProSci | Summary Details |
|
ACE2 Antibody [AC384] | PSI-36-038 | ProSci | Summary Details |
|
ACE2 Antibody [AC384] (biotin) | PSI-36-039 | ProSci | Summary Details |
|
ACE2 Peptide | PSI-3217P | ProSci | Summary Details |
|
ACE2 Peptide | PSI-3227P | ProSci | Summary Details |
|
ACE2 polyclonal antibody | PSI-11-034 | ProSci | Summary Details |
|
ACE2 Rabbit pAb | ELK-ES7007 | ELK Biotechnology | Summary Details |
|
Anti-ACE2 (17aa - Intermediate Domain) | LEI-A314 | Leinco Technologies | Summary Details |
|
Anti-ACE2 (CT) | LEI-A313 | Leinco Technologies | Summary Details |
|
anti-ACE2 (human) mAb (AC18F) (ATTO 488) | AG-20A-0032TD | AdipoGen Life Sciences | Summary Details |
|
Anti-ACE2 (Intermediate Domain) | LEI-A315 | Leinco Technologies | Summary Details |
|
Anti-ACE2 (NT) | LEI-A316 | Leinco Technologies | Summary Details |
|
Anti-COVID-19 Compound Library | TAR-L1710 | TargetMol | Summary Details |
|
Anti-COVID-19 Traditional Chinese Medicine Compound Library | TAR-L6720 | TargetMol | Summary Details |
|
Anti-SARS-CoV & CoV-2 NP Antibody [Clone 103] | LDG0135YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 NP Antibody [Clone 104] | LDG0136YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 NP Antibody Set | LDG0079YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 NP IgA Antibody | LDG0078YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 NP IgG Antibody | LDG0076YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 NP IgM Antibody | LDG0077YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 Spike IgA Antibody [Clone CR3022] | LDG0082YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 Spike IgG Antibody [Clone CR3022] | LDG0080YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV & CoV-2 Spike IgM Antibody [Clone CR3022] | LDG0081YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV Envelope (CT) | LEI-S536 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV Matrix (CT) | LEI-S538 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV Matrix (NT) | LEI-S539 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV Spike (15aa - Intermediate Domain) | LEI-S543 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV Spike (16aa - Intermediate Domain) | LEI-S541 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV Spike (17aa - Intermediate Domain) | LEI-S542 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV Spike (NT) | LEI-S544 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Envelope (NT) | LEI-S537 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 NP Antibody [Clone 102-7] | LDG0083YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV-2 NP Antibody [Clone 109-5] | LDG0084YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV-2 NP Antibody [Clone 74-2] | LDG0158YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV-2 NP Antibody [Clone 88] | LDG0096YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) | LEI-LT7000 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9) | LEI-LT7080 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9) - Biotin | LEI-LT7081 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9) - HRP | LEI-LT7082 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) | LEI-LT7030 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) - Biotin | LEI-LT7031 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) - HRP | LEI-LT7032 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) | LEI-LT7060 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) - Biotin | LEI-LT7061 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) - HRP | LEI-LT7062 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) | LEI-LT7070 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) - Biotin | LEI-LT7071 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) - HRP | LEI-LT7072 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) | LEI-LT7040 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) - Biotin | LEI-LT7041 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) - HRP | LEI-LT7042 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) | LEI-LT7090 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) - Biotin | LEI-LT7091 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) - HRP | LEI-LT7092 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9) | LEI-LT7015 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9) - Biotin | LEI-LT7016 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9) - HRP | LEI-LT7017 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) | LEI-LT7050 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) - Biotin | LEI-LT7051 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) - HRP | LEI-LT7052 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F9) | LEI-LT7005 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F9) - Biotin | LEI-LT7006 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F9) - HRP | LEI-LT7007 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1) | LEI-LT7020 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1) - Biotin | LEI-LT7021 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1) - HRP | LEI-LT7022 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8) | LEI-LT7010 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8) - Biotin | LEI-LT7011 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8) - HRP | LEI-LT7012 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) | LEI-LT7025 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) - Biotin | LEI-LT7026 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) - HRP | LEI-LT7027 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike (Clone: 2143) | LEI-LT3500 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike (CT) | LEI-S540 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike Antibody [Clone LGSV201] | LDG0086YA | LeadGene Biomedical | Summary Details |
|
Anti-SARS-CoV-2 Spike NTD (Clone 2146) | LEI-LT2000 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike NTD (Clone 2146) - Biotin | LEI-LT2005 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike NTD (Clone 2146) - HRP | LEI-LT2010 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike NTD (Clone 2215) | LEI-LT6000 | Leinco Technologies | Summary Details |
|
anti-SARS-CoV-2 Spike Protein S1 mAb (rec.) (blocking) (Covi-1) (preservative free) | AG-27B-6005PF | AdipoGen Life Sciences | Summary Details |
|
anti-SARS-CoV-2 Spike Protein S1 mAb (rec.) (blocking) (Covi-2) (preservative free) | AG-27B-6006PF | AdipoGen Life Sciences | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone 2165) - Biotin | LEI-LT1905 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone 2165) - HRP | LEI-LT1910 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone 2196) - Biotin | LEI-LT8005 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone 2196) - HRP | LEI-LT8010 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone: 2130) | LEI-LT8050 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone: 2165) | LEI-LT1900 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone: 2196) | LEI-LT8000 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone: 2355) | LEI-LT5000 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone: 2381) | LEI-LT4000 | Leinco Technologies | Summary Details |
|
Anti-SARS-CoV-2 Spike RBD (Clone: 2838) | LEI-LT3000 | Leinco Technologies | Summary Details |
|
Bebtelovimab (LY-CoV1404/LY3853113) Antibody, Monoclonal | PSI-21-847 | ProSci | Summary Details |
|
Biotinylated Human ACE2 Recombinant Protein | PSI-10-202 | ProSci | Summary Details |
|
Biotinylated SARS-CoV-2 (COVID-19) Nucleocapsid Recombinant Protein | PSI-11-165 | ProSci | Summary Details |
|
Coronavirus Nucleoprotein Antibody [3877] | PSI-35-716 | ProSci | Summary Details |
|
Coronavirus Nucleoprotein Antibody [3878] | PSI-35-717 | ProSci | Summary Details |
|
Coronavirus Nucleoprotein Antibody [3879] | PSI-35-718 | ProSci | Summary Details |
|
CoV-2/COVID-19 Spike Glycoprotein recombinant monoclonal antibody, clone CR3022? | RAB03810 | Abnova Corporation | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3009 (03-009)], Human IgA1 | PSI-24-831 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3009 (03-009)], Human IgG1 | PSI-24-829 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3009 (03-009)], Human IgM | PSI-24-830 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3009 (03-009)], Rabbit IgG | PSI-24-832 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3018 (03-018)], Human IgA1 | PSI-24-827 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3018 (03-018)], Human IgG1 | PSI-24-825 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3018 (03-018)], Human IgM | PSI-24-826 | ProSci | Summary Details |
|
Covid-19 & SARS-CoV Nucleoprotein Antibody [CR3018 (03-018)], Rabbit IgG | PSI-24-828 | ProSci | Summary Details |
|
COVID-19 & SARS-CoV S glycoprotein Antibody [CR3022], Human IgA1 | PSI-24-807 | ProSci | Summary Details |
|
COVID-19 & SARS-CoV S glycoprotein Antibody [CR3022], Human IgG1 | PSI-24-805 | ProSci | Summary Details |
|
COVID-19 & SARS-CoV S glycoprotein Antibody [CR3022], Human IgM | PSI-24-806 | ProSci | Summary Details |
|
COVID-19 & SARS-CoV S glycoprotein Antibody [CR3022], Mouse IgG2b | PSI-24-809 | ProSci | Summary Details |
|
COVID-19 & SARS-CoV S glycoprotein Antibody [CR3022], Rabbit IgG | PSI-24-808 | ProSci | Summary Details |
|
COVID-19 Delta Variant Neutralizing Antibody ELISA Kit | KA6323 | Abnova Corporation | Summary Details |
|
COVID-19 Human IgM IgG Assay Kit | KA5826 | Abnova Corporation | Summary Details |
|
COVID-19 IgG/IgM Rapid Test Kit | UNCOV | Elabscience | Summary Details |
|
COVID-19 Neutralizing Antibody ELISA Kit | KA6111 | Abnova Corporation | Summary Details |
|
COVID-19 Pseudovirus Neutralizing Antibody Assay (Luciferase) | KA6152 | Abnova Corporation | Summary Details |
|
COVID-19 Spike Protein mRNA-LNP | TAR-T75116 | TargetMol | Summary Details |
|
COVID-19 Spike Protein mRNA(N1-Me-Pseudo UTP) | TAR-T75102 | TargetMol | Summary Details |
|
COVID-19 Viral Antigen N ELISA Kit | KA6067 | Abnova Corporation | Summary Details |
|
COVID-19 Viral Antigen S ELISA Kit | KA6066 | Abnova Corporation | Summary Details |
|
GENLISA™ Guinea Pig Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike RBD protein Quantitative TITRATION ELISA | KBVH015-42 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Hamster Anti-SARS-CoV-2 (Covid-19) IgG to spike RBD Delta/Delta Plus Variant (B.1.617.2,AY.1,AY.2) Quantitative TITRATION ELISA | KBVH015-51 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike protein S1 Quantitative TITRATION ELISA | KBVH015-28 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike protein S2 Quantitative TITRATION ELISA | KBVH015-29 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike S1+S2 ECD protein Quantitative TITRATION ELISA | KBVH015-21 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to nucleoprotein Omicron Variant (B.1.1.529)+Delta (B.1.617.2) Quantitative TITRATION ELISA | KBVH015-50 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to spike RBD Delta/Delta Plus Variant (B.1.617.2, AY.1,AY.2) Quantitative TITRATION ELISA | KBVH015-45 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to spike RBD Omicron Variant (B.1.1.529) Quantitative TITRATION ELISA | KBVH015-43 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to spike S1+S2 Delta/Delta Plus Variant (B.1.617.2, AY.1,AY.2) Quantitative TITRATION ELISA | KBVH015-46 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) Nucleocapsid Protein IgG ELISA - CE MARKED | KBVH015-3 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) Spike Protein IgG ELISA - CE MARKED | KBVH015-2 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) Envelope Protein Antigen Quantitative TITRATION ELISA | KBVH015-30 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) Membrane Protein Antigen Quantitative TITRATION ELISA | KBVH015-31 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) Nucleocapsid Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | KBVH015-47 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) Spike Protein S1 Antigen Quantitative ELISA | KBVH015-10 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) Spike RBD Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | KBVH015-48 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) spike RBD protein Delta Variant (B.1.617.2) Antigen Quantitative TITRATION ELISA | KBVH015-44 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human SARS-CoV-2 (Covid-19) Spike S2 Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | KBVH015-49 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Nucleocapsid protein Quantitative TITRATION ELISA | KBVH015-16 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike RBD protein Quantitative TITRATION ELISA | KBVH015-13 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike S1 protein Quantitative TITRATION ELISA | KBVH015-14 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike S1+S2 ECD protein Quantitative TITRATION ELISA | KBVH015-15 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to whole spike protein Quantitative TITRATION ELISA | KBVH015-52 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG1 Antibody to whole spike protein Quantitative TITRATION ELISA | KBVH015-53 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG2a Antibody to whole spike protein Quantitative TITRATION ELISA | KBVH015-54 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG2b Antibody to whole spike protein Quantitative TITRATION ELISA | KBVH015-55 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) to Spike RBD mutation K417N, E484K, N501Y (South African Variant) Quantitative TITRATION ELISA | KBVH015-32 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) (Wild Type+South African Variant) RBD Antigen Quantitative TITRATION ELISA | KBVH015-41 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Alpha Neutralizing Antibody (B.1.1.7) ELISA | KBVH410 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Beta Neutralizing Antibody (B.1.351, B.1.351.2,B.1.351.3) ELISA | KBVH420 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Delta/DeltaPlus Neutralizing Antibody (B.1.617.2, AY.1,AY.2) ELISA | KBVH430 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Epsilon Neutralizing Antibody (B.1.429,B.1.427) ELISA | KBVH440 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Gamma Neutralizing Antibody (P.1,P.1.1,P.1.2) ELISA | KBVH450 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Iota Neutralizing Antibody (B.1.526) ELISA | KBVH460 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Kappa Neutralizing Antibody (B.1.617.2) ELISA | KBVH470 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Lambda Neutralizing Antibody (C.37) ELISA | KBVH480 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Mu Neutralizing Antibody (B.1.621) ELISA | KBVH490 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Neutralizing Antibody ELISA | KBVH400 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Neutralizing Antibody S1 mutation D614G ELISA | KBVH500 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Omicron Neutralizing Antibody (B.1.1.529) ELISA | KBVH520 | Krishgen Biosystems | Summary Details |
|
GENLISA™ SARS-CoV-2 (Covid-19) Omicron Neutralizing Antibody [S1+S2 Trimer] (B.1.1.529) ELISA | KBVH510 | Krishgen Biosystems | Summary Details |
|
GM-CSF Antibody | PSI-38-330 | ProSci | Summary Details |
|
GM-CSF Antibody (biotin) | PSI-38-331 | ProSci | Summary Details |
|
HCoV-229E Nucleocapsid Protein, His Tag, E. coli | LDG009PVE | LeadGene Biomedical | Summary Details |
|
HCoV-229E Nucleocapsid Recombinant Protein | PSI-11-163 | ProSci | Summary Details |
|
HCoV-229E S1 Recombinant Protein | PSI-11-196 | ProSci | Summary Details |
|
HCoV-HKU1 Nucleocapsid Protein, His Tag, E. coli | LDG008PVE | LeadGene Biomedical | Summary Details |
|
HCoV-HKU1(isolate N5) S1 Recombinant Protein | PSI-11-195 | ProSci | Summary Details |
|
HCoV-NL63 Nucleocapsid Protein, His-SUMO Tag, HEK293 | LDG003PVM | LeadGene Biomedical | Summary Details |
|
HCoV-NL63 S1 Recombinant Protein | PSI-11-197 | ProSci | Summary Details |
|
HCoV-OC43 Nucleocapsid Protein, His Tag, E. coli | LDG007PVE | LeadGene Biomedical | Summary Details |
|
Human ACE2 Recombinant Protein | PSI-10-114 | ProSci | Summary Details |
|
Human ACE2 Recombinant Protein | PSI-10-120 | ProSci | Summary Details |
|
Human ACE2 Recombinant Protein | PSI-10-200 | ProSci | Summary Details |
|
Human ACE2 Recombinant Protein | PSI-10-203 | ProSci | Summary Details |
|
Human ACE2, Fc Tag, HEK293 | LDG009PHM | LeadGene Biomedical | Summary Details |
|
Human Coronavirus 229E Nucleocapsid Antibody | PSI-20-268 | ProSci | Summary Details |
|
Human Coronavirus 229E Recombinant protein | PSI-39-101 | ProSci | Summary Details |
|
Human Coronavirus NL63 Recombinant protein | PSI-39-103 | ProSci | Summary Details |
|
Human Coronavirus OC43 Nucleocapsid Antibody | PSI-20-267 | ProSci | Summary Details |
|
Human COVID-19 IgG/IgM Lateral Flow Assay Kit | E-HD-C060 | Elabscience | Summary Details |
|
Human SARS-CoV-2 Nucleocapsid ELISA Kit | ELK-ECV001 | ELK Biotechnology | Summary Details |
|
IL-1 beta Antibody | PSI-38-306 | ProSci | Summary Details |
|
IL-1 beta Antibody | PSI-38-313 | ProSci | Summary Details |
|
IL-1 beta Antibody (biotin) | PSI-38-314 | ProSci | Summary Details |
|
IL-10 Antibody | PSI-38-312 | ProSci | Summary Details |
|
IL-12 Antibody | PSI-38-309 | ProSci | Summary Details |
|
IL-12 Antibody | PSI-38-311 | ProSci | Summary Details |
|
IL-12 Antibody | PSI-38-339 | ProSci | Summary Details |
|
IL-12 Antibody | PSI-38-341 | ProSci | Summary Details |
|
IL-12 Antibody (biotin) | PSI-38-340 | ProSci | Summary Details |
|
IL-12 Antibody (biotin) | PSI-38-342 | ProSci | Summary Details |
|
IL-13 Antibody | PSI-38-344 | ProSci | Summary Details |
|
IL-13 Antibody (biotin) | PSI-38-345 | ProSci | Summary Details |
|
IL-2 Antibody | PSI-38-307 | ProSci | Summary Details |
|
IL-2 Antibody [1Q8G7] | PSI-11-090 | ProSci | Summary Details |
|
IL-2 Antibody [4N2Q9] | PSI-11-089 | ProSci | Summary Details |
|
IL-4 Antibody | PSI-38-328 | ProSci | Summary Details |
|
IL-4 Antibody (biotin) | PSI-38-329 | ProSci | Summary Details |
|
IL-6 Antibody [2M8M3] | PSI-11-094 | ProSci | Summary Details |
|
IL-6 Antibody [8L8T2] | PSI-11-095 | ProSci | Summary Details |
|
MERS Coronavirus (HSZ-Cc) Envelope Antibody | PSI-20-286 | ProSci | Summary Details |
|
MERS Coronavirus (HSZ-Cc) Membrane Antibody | PSI-20-273 | ProSci | Summary Details |
|
MERS Coronavirus (HSZ-Cc) Nucleocapsid Antibody | PSI-20-270 | ProSci | Summary Details |
|
MERS Coronavirus (HSZ-Cc) Spike Antibody | PSI-20-263 | ProSci | Summary Details |
|
MERS Coronavirus Antibody [3871] | PSI-35-713 | ProSci | Summary Details |
|
MERS Coronavirus Antibody [3872] | PSI-35-714 | ProSci | Summary Details |
|
MERS Coronavirus Antibody [3873] | PSI-35-715 | ProSci | Summary Details |
|
MERS Nucleocapsid Recombinant Protein | PSI-11-177 | ProSci | Summary Details |
|
MERS S Recombinant Protein RBD | PSI-11-178 | ProSci | Summary Details |
|
