|
412 products: |
10x TBE, 500 mL | 3-07F01-I | BioConcept | Summary Details |
|
2-Mercaptoethanol (50 mMol), 1000 x, 20 mL | 5-69F00-E | BioConcept | Summary Details |
|
20x SSCManiatispH: 7.0, 500 mL | 3-07F00-I | BioConcept | Summary Details |
|
50 x TAE, 500 mL | 3-07F03-I | BioConcept | Summary Details |
|
70% Ethanol for Desinfection, sterile filtrated, 2 L | 10-03F12-AC | BioConcept | Summary Details |
|
70% Ethanol for Disinfection, sterile filtrated, 10 L | 10-03F12-M | BioConcept | Summary Details |
|
70% Ethanol, for Disinfection, sterile filtrated, 500 mL | 10-03F12-I | BioConcept | Summary Details |
|
Amphotericin B(250 ug/ml), 100 mL | 4-05F00-H | BioConcept | Summary Details |
|
AquaTryp | 5-51S38-H | BioConcept | Summary Details |
|
AquaTryp | 5-51S38-I | BioConcept | Summary Details |
|
AquaTryp Sample | 5-51S38-SA | BioConcept | Summary Details |
|
Basal Medium Eagle, with EBS, with stable Glutamine, 500 mL | 1-06F50-I | BioConcept | Summary Details |
|
Basal Medium Eagle, with EBS, without L-Glutamine, 500 mL | 1-06F01-I | BioConcept | Summary Details |
|
Basal Medium Eagle, with HBSS, with stable Glutamine, 500 mL | 1-08F50-I | BioConcept | Summary Details |
|
Basal Medium Eagle, with HBSS, without L-Glutamine, 500 mL | 1-08F01-I | BioConcept | Summary Details |
|
BIT9500, 100 mL | 5-18S02-H | BioConcept | Summary Details |
|
BSA Solution(100 mg/ml), 100 mL | 5-66F00-H | BioConcept | Summary Details |
|
BSK-H Medium, with L-Glutamine, 500 mL | 1-10S02-I | BioConcept | Summary Details |
|
BSK-H Medium, without L-Glutamine, 500 mL | 1-10S03-I | BioConcept | Summary Details |
|
CHO-Feed Mix Powder U1B7 w/o L-Gln 500 g | 5-09Z17-R | BioConcept | Summary Details |
|
CHO-Feed Mix Powder U1B7, 162.1 g | 5-09Z15-GF | BioConcept | Summary Details |
|
CHO-Feed Mix Powder U1B7, 325 g | 5-09Z15-GC | BioConcept | Summary Details |
|
CHO-Feed Mix Powder U1B7, 648.4 g | 5-09Z15-GB | BioConcept | Summary Details |
|
CHO-Feed Mix Powder U2B13, 24.8 g | 5-09Z16-AX | BioConcept | Summary Details |
|
CHO-Feed Mix Powder U2B13, 49.6 g | 5-09Z16-AV | BioConcept | Summary Details |
|
CHO-Feed Mix S3a, 1 L | 5-09Z02-K | BioConcept | Summary Details |
|
CHO-Feed Mix S3a, 500 mL | 5-09Z02-I | BioConcept | Summary Details |
|
CHO-Feed Mix S3b Component 1, 600 mL | 5-09Z03-ED | BioConcept | Summary Details |
|
CHO-Feed Mix S3b Component 2, 440 mL | 5-09Z03-1-CF | BioConcept | Summary Details |
|
CHO-Feed Mix S3b, Component 1, 300 mL | 5-09Z03-Z | BioConcept | Summary Details |
|
CHO-Feed Mix S3b, Component 2, 220 mL | 5-09Z03-1-SB | BioConcept | Summary Details |
|
CHO-Feed Mix S3c 1 L | 5-09Z04-K | BioConcept | Summary Details |
|
CHO-Feed Mix S3c, 100 mL | 5-09Z04-H | BioConcept | Summary Details |
|
CHO-Feed Mix S3c, 500 mL | 5-09Z04-I | BioConcept | Summary Details |
|
CHO-LIPID-MIX (1000x), 100 mL | 5-74S08-H | BioConcept | Summary Details |
|
CHO-LIPID-MIX (1000x), 20 mL | 5-74S08-E | BioConcept | Summary Details |
|
CHO-LIPID-MIX (1000x), 500 mL | 5-74S08-I | BioConcept | Summary Details |
|
CMRL-1066, without L-Glutamine, 500 mL | 1-10F01-I | BioConcept | Summary Details |
|
Diamond Vitamin Tween 80 Solution, 40x, Store protected from light, 500 mL | 5-78F00-I | BioConcept | Summary Details |
|
DMEM (HG), with 25 mM HEPES, with stable Glutamine, 500 mL | 1-26F51-I | BioConcept | Summary Details |
|
DMEM (HG), with 25 mM HEPES, without L-Glutamine, 500 mL | 1-26F04-I | BioConcept | Summary Details |
|
DMEM HG (4.5 g/l), w/o L-Gln, with 1mM Na-Pyruvate, 500 mL | 1-26F56-I | BioConcept | Summary Details |
|
DMEM High Gluc. 4,5g/l, w/o Ph. Red, with L-Glutamine, without NaHCO3, 1 L | 1-26P32-K | BioConcept | Summary Details |
|
DMEM High Gluc. 4,5g/l, w/o Ph. Red, with L-Glutamine, without NaHCO3, 10 L | 1-26P32-M | BioConcept | Summary Details |
|
DMEM High Gluc. 4,5g/l, w/o Ph. Red, with L-Glutamine, without NaHCO3, 100 L | 1-26P32-W | BioConcept | Summary Details |
|
DMEM High Gluc. 4,5g/l, w/o Ph. Red, with L-Glutamine, without NaHCO3, 5 L | 1-26P32-L | BioConcept | Summary Details |
|
DMEM High Gluc. 4,5g/l, w/o Ph. Red, with L-Glutamine, without NaHCO350 L, 50 L | 1-26P32-N | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l) with L-Glutamine, without NaHCO3 20 kg | 1-26P02-UC | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), w/o L-Gln, L-Met, L-Cys, 500 mL | 1-26S59-I | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with L-Glutamine, 500 mL | 1-26F03-I | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with L-Glutamine, without NaHCO3, 1 L | 1-26P02-K | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with L-Glutamine, without NaHCO3, 10 L | 1-26P02-M | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with L-Glutamine, without NaHCO3, 100 L | 1-26P02-W | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with L-Glutamine, without NaHCO3, 5 L | 1-26P02-L | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with L-Glutamine, without NaHCO350 L, 50 L | 1-26P02-N | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with stable Glutamine, 500 mL | 1-26F50-I | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with stable Glutamine, with Sodium Pyruvate, 500 mL | 1-26F55-I | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), with stable Glutamine, without Phenol Red, 500 mL | 1-26F23-I | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), without L-Glutamine, 500 mL | 1-26F01-I | BioConcept | Summary Details |
|
DMEM High Glucose (4,5g/l), without Phenol Red, without L-Glutamine, 500 mL | 1-26F22-I | BioConcept | Summary Details |
|
DMEM High Glucose, with Sodium Pyruvate and L-Glutamine, 500 mL | 1-26F58-I | BioConcept | Summary Details |
|
DMEM LG (1g/l) w/o Phenol Red with L-Gln and Sodiumpyruvate 500 ml | 1-25F32-I | BioConcept | Summary Details |
|
DMEM LG (powder) w/o Phenolred w/o NaHCO3, with L-Gln 20 L | 1-25P32-X | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with 25mM HEPES, with stable Glutamine, 500 mL | 1-25F51-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with 25mM HEPES, with Stable Glutamine, w/o Phenol Red, 500 mL | 1-25F54-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with 25mM HEPES, without L-Glutamine, 500 mL | 1-25F04-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with 25mM HEPES, without Phenol Red, without L-Glutamine, 500 mL | 1-25F24-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with L-Glutamine, 500 mL | 1-25F03-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with L-Glutamine, without NaHCO3, 1 L | 1-25P02-K | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with L-Glutamine, without NaHCO3, 10 L | 1-25P02-M | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with L-Glutamine, without NaHCO3, 5 L | 1-25P02-L | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with stable Glutamine, 500 mL | 1-25F50-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), with Stable Glutamine, without Phenol Red, 500 mL | 1-25F23-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), without L-Glutamine, 500 mL | 1-25F01-I | BioConcept | Summary Details |
|
DMEM Low Glucose (1.0 g/l), without Phenol Red, without L-Glutamine, 500 mL | 1-25F22-I | BioConcept | Summary Details |
|
DMEM Low Glucose (Powder), with L-Glutamine, without NaHCO3, 100 L | 1-25P02-W | BioConcept | Summary Details |
|
DMEM Low Glucose (Powder), with L-Glutamine, without NaHCO3, 50 L | 1-25P02-N | BioConcept | Summary Details |
|
DMEM/Ham's F-12 Powder, w/o Phenol Red, with L-Gln, w/o NaHCO3, 10 L | 1-57P32-M | BioConcept | Summary Details |
|
DMEM/Ham's F-12 Powder, w/o Phenol Red, with L-Gln, w/o NaHCO3, 100 L | 1-57P32-W | BioConcept | Summary Details |
|
DMEM/Ham's F-12 Powder, w/o Phenol Red, with L-Gln, w/o NaHCO3, 50 L | 1-57P32-N | BioConcept | Summary Details |
|
DMEM/Ham's F-12 Powder, with 15mM HEPES, w/o Phenol Red, with L-Gln, w/o NaHCO3, 10 L | 1-57P06-M | BioConcept | Summary Details |
|
DMEM/Ham's F-12 Powder, with 15mM HEPES, w/o Phenol Red, with L-Gln, w/o NaHCO3, 100 L | 1-57P06-W | BioConcept | Summary Details |
|
DMEM/Ham's F-12 Powder, with 15mM HEPES, w/o Phenol Red, with L-Gln, w/o NaHCO3, 50 L | 1-57P06-N | BioConcept | Summary Details |
|
DMEM/Ham's F-12, w/o Phenol Red, with L-Gln, w/o NaHCO3, 1 L | 1-57P32-K | BioConcept | Summary Details |
|
DMEM/Ham's F-12, w/o Phenol Red, with L-Gln, w/o NaHCO3, 5 L | 1-57P32-L | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with 15mM HEPES, w/o Phenol Red, with L-Gln, w/o NaHCO3, 1 L | 1-57P06-K | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with 15mM HEPES, w/o Phenol Red, with L-Gln, w/o NaHCO3, 5 L | 1-57P06-L | BioConcept | Summary Details |
|
DMEM/HAM's F-12, with 15mM HEPES, with L-Glutamine, 500 mL | 1-57F58-I | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with 15mM HEPES, with stable Glutamine, 500 mL | 1-57F51-I | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with 15mM HEPES, with stable Glutamine, w/o Phenol Red, 500 mL | 1-57F54-I | BioConcept | Summary Details |
|
DMEM/HAM's F-12, with 15mM HEPES, without L-Glutamine, 500 mL | 1-26F07-I | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with 15mM HEPES, without Phenol Red, without L-Glutamine, 500 mL | 1-57F24-I | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with L-Glutamine, without NaHCO3, 1 L | 1-57P02-K | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with L-Glutamine, without NaHCO3, 10 L | 1-57P02-M | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with L-Glutamine, without NaHCO3, 100 L | 1-57P02-W | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with L-Glutamine, without NaHCO3, 5 L | 1-57P02-L | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with L-Glutamine, without NaHCO3, 50 L | 1-57P02-N | BioConcept | Summary Details |
|
DMEM/HAM's F-12, with stable Glutamine, 500 mL | 1-26F09-I | BioConcept | Summary Details |
|
DMEM/Ham's F-12, with stable Glutamine, without Phenol Red, 500 mL | 1-57F23-I | BioConcept | Summary Details |
|
DMEM/HAM's F-12, without L-Glutamine, 500 mL | 1-26F08-I | BioConcept | Summary Details |
|
DMEM/Ham's F-12, without Phenol Red, without L-Glutamine, 500 mL | 1-57F22-I | BioConcept | Summary Details |
|
DMEM/Ham's F12 (advanced) 500 ml | 1-57F65-I | BioConcept | Summary Details |
|
DMSO Sterilfiltriert, 100 mL | 10-03F42-H | BioConcept | Summary Details |
|
DMSO Sterilfiltriert, 20 mL | 10-03F42-E | BioConcept | Summary Details |
|
Dulbecco's PBS, 1 L | 3-05P00-K | BioConcept | Summary Details |
|
Dulbecco's PBS, 10 L | 3-05P00-M | BioConcept | Summary Details |
|
Dulbecco's PBS, 10x concentrated, 500 mL | 3-05K00-I | BioConcept | Summary Details |
|
Dulbecco's PBS, 10x concentrated, without Ca++/Mg++, 500 mL | 3-05K29-I | BioConcept | Summary Details |
|
Dulbecco's PBS, 5 L | 3-05P00-L | BioConcept | Summary Details |
|
Dulbecco's PBS, 50 L | 3-05P00-N | BioConcept | Summary Details |
|
Dulbecco's PBS, 500 mL | 3-05F00-I | BioConcept | Summary Details |
|
Dulbecco's PBS, without Ca++/ Mg++, 1 L | 3-05F29-K | BioConcept | Summary Details |
|
Dulbecco's PBS, without Ca++/ Mg++, 1 L | 3-05P29-K | BioConcept | Summary Details |
|
Dulbecco's PBS, without Ca++/ Mg++, 10 L | 3-05P29-M | BioConcept | Summary Details |
|
Dulbecco's PBS, without Ca++/ Mg++, 5 L | 3-05P29-L | BioConcept | Summary Details |
|
Dulbecco's PBS, without Ca++/ Mg++, 50 L | 3-05P29-N | BioConcept | Summary Details |
|
Dulbecco's PBS, without Ca++/ Mg++, 500 mL | 3-05F29-I | BioConcept | Summary Details |
|
Earle's BSS, without Ca++/Mg++, 500 mL | 3-01F29-I | BioConcept | Summary Details |
|
Earle's BSS, without Ca++/Mg++, without Phenol Red, 500 mL | 3-01F33-I | BioConcept | Summary Details |
|
Earle's BSS, without Phenol Red, 500 mL | 3-01F31-I | BioConcept | Summary Details |
|
EDTA PBS (0,02 %), without Ca++/Mg++CC Grade, 100 mL | 5-32F00-H | BioConcept | Summary Details |
|
EDTA PBS (0,02 %), without Ca++/Mg++CC Grade, 500 mL | 5-32F00-I | BioConcept | Summary Details |
|
Geneticin G418 50mg/ml, 100 mL | 4-15F01-H | BioConcept | Summary Details |
|
Geneticin G418crystalline, 5 g | 4-15P01-GA | BioConcept | Summary Details |
|
Gentamycin(5'000 ug/ml), 100 mL | 4-07F00-H | BioConcept | Summary Details |
|
Glucose (powder) 500 g | CN-9402-R | BioConcept | Summary Details |
|
Glucose Solution (sterile), 500 g/l, 500 mL | 5-33F01-I | BioConcept | Summary Details |
|
Glucose Solution, sterile500 g/l, 100 mL | 5-33F01-H | BioConcept | Summary Details |
|
Glycine, 100 g | CN-9014-O | BioConcept | Summary Details |
|
Glycine, 500 g | CN-9014-R | BioConcept | Summary Details |
|
Ham's F-10, with 25mM HEPES, without L-Glutamine, 500 mL | 1-13F04-I | BioConcept | Summary Details |
|
Ham's F-10, with L-Glutamine, 500 mL | 1-13F02-I | BioConcept | Summary Details |
|
Ham's F-10, with L-Glutamine, without NaHCO3, 1 L | 1-13P02-K | BioConcept | Summary Details |
|
Ham's F-10, with L-Glutamine, without NaHCO3, 10 L | 1-13P02-M | BioConcept | Summary Details |
|
Ham's F-10, with L-Glutamine, without NaHCO3, 5 L | 1-13P02-L | BioConcept | Summary Details |
|
Ham's F-10, with stable Glutamine and 25 mM Hepes, 500 mL | 1-13F51-I | BioConcept | Summary Details |
|
Ham's F-10, with stable Glutamine, 500 mL | 1-13F50-I | BioConcept | Summary Details |
|
Ham's F-10, without L-Glutamine, 100 mL | 1-13F01-H | BioConcept | Summary Details |
|
Ham's F-10, without L-Glutamine, 500 mL | 1-13F01-I | BioConcept | Summary Details |
|
Ham's F-12 Coon's Modification Powder 1 L | 1-15P01-K | BioConcept | Summary Details |
|
Ham's F-12, with 25mM HEPES, without L-Glutamine, 500 mL | 1-14F04-I | BioConcept | Summary Details |
|
Ham's F-12, with L-Glutamine, without NaHCO3, 1 L | 1-14P02-K | BioConcept | Summary Details |
|
Ham's F-12, with L-Glutamine, without NaHCO3, 10 L | 1-14P02-M | BioConcept | Summary Details |
|
Ham's F-12, with L-Glutamine, without NaHCO3, 100 L | 1-14P02-W | BioConcept | Summary Details |
|
Ham's F-12, with L-Glutamine, without NaHCO3, 5 L | 1-14P02-L | BioConcept | Summary Details |
|
Ham's F-12, with L-Glutamine, without NaHCO3, 50 L | 1-14P02-N | BioConcept | Summary Details |
|
Ham's F-12, with stable Glutamine, 500 mL | 1-14F50-I | BioConcept | Summary Details |
|
Ham's F-12, without L-Glutamine, 500 mL | 1-14F01-I | BioConcept | Summary Details |
|
Ham's F-12, without Phenol Red, without L-Glutamine, 500 mL | 1-14F22-I | BioConcept | Summary Details |
|
Ham's F12K, with Stable Glutamine, 500 mL | 1-14S50-I | BioConcept | Summary Details |
|
Hank's BSS, 500 mL | 3-02F00-I | BioConcept | Summary Details |
|
Hank's BSS, without Ca++/Mg++, 500 mL | 3-02F29-I | BioConcept | Summary Details |
|
Hank's BSS, without Ca++/Mg++, without Phenol Red, 500 mL | 3-02F33-I | BioConcept | Summary Details |
|
Hank's BSS, without Phenol Red, 500 mL | 3-02F31-I | BioConcept | Summary Details |
|
Hank's BSS10x concentrated, without Phenol Red, 500 mL | 3-02K32-I | BioConcept | Summary Details |
|
HAT Supplement, 50xAminopterine 0.008 g/l, Hypoxantine0.68 g/l, Thymidine 0.193g/l, 100 mL | 5-63K00-H | BioConcept | Summary Details |
|
HEPES Buffer(1 M)CC Grade, 100 mL | 5-31F00-H | BioConcept | Summary Details |
|
HEPESMW: 238.31CAS NO. : [7365-45-9], 100 g | 5-31P00-O | BioConcept | Summary Details |
|
HEPESMW: 238.31CAS NO. : [7365-45-9], 500 g | 5-31P00-R | BioConcept | Summary Details |
|
HT Supplement, 50xHypoxantine 0,68 g/l,Thymidine 0,193g/l), 100 mL | 5-64K00-H | BioConcept | Summary Details |
|
HTF-Mediumhigh Calcium, 100 mL | 9-00S49-H | BioConcept | Summary Details |
|
HYGM-6 Basic Medium (Powder) 10 L | 9-00P50-M | BioConcept | Summary Details |
|
HYGM-6 Basic Medium (Powder) 100 L | 9-00P50-W | BioConcept | Summary Details |
|
HYGM-6 Express, serum free Hybridoma Growth Medium, ready to use, 500 mL | 9-00F55-I | BioConcept | Summary Details |
|
HYGM-6 Express, without Phenolred, serum free Hybridoma Growth Medium, ready to use, 500 mL | 9-00F57-I | BioConcept | Summary Details |
|
HYGM-7 Basic Medium (Powder) 10 L | 9-00P51-M | BioConcept | Summary Details |
|
HYGM-7 Basic Medium (Powder) 100 L | 9-00P51-W | BioConcept | Summary Details |
|
HYGM-7 EXPRESS (ACF)Hybridoma Growth Mediumready to use, 500 mL | 9-00F67-I | BioConcept | Summary Details |
|
HYGM-7 Express, without Phenolredprotein free Hybridoma Growth Medium, ready to use, 500 mL | 9-00F58-I | BioConcept | Summary Details |
|
HYGM-Supplement 1 1000 x 100 ml | 3-05F50-H | BioConcept | Summary Details |
|
Hygromycin B50 mg/ml, 20 mL | 4-21F01-E | BioConcept | Summary Details |
|
Insulin Human (rec.) 5mg/ml, 50 mL | 5-79F00-G | BioConcept | Summary Details |
|
Iscove's Amino acid solution, 20x, CC Grade, 500 mL | 5-16K00-I | BioConcept | Summary Details |
|
Iscove's Amino acid solution20xCC Grade, 100 mL | 5-16K00-H | BioConcept | Summary Details |
|
Iscove's MEM, with Supplements, with L-Glutamine, 500 mL | 1-28F02-I | BioConcept | Summary Details |
|
Iscove's MEM, with Supplements, without L-Glutamine, 500 mL | 1-28F01-I | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with L-Glutamine, 500 mL | 1-28F17-I | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with L-Glutamine, without NaHCO3, 1 L | 1-28P17-K | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with L-Glutamine, without NaHCO3, 10 L | 1-28P17-M | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with L-Glutamine, without NaHCO3, 100 L | 1-28P17-W | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with L-Glutamine, without NaHCO3, 5 L | 1-28P17-L | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with L-Glutamine, without NaHCO3, 50 L | 1-28P17-N | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, with stable Glutamine, 500 mL | 1-28F50-I | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, without L-Glutamine, 500 mL | 1-28F16-I | BioConcept | Summary Details |
|
Iscove's MEM, without Supplements, without Phenol Red, without L-Glutamine, 500 mL | 1-28F22-I | BioConcept | Summary Details |
|
Iscove's Supplements, 100 mL | 5-81F00-H | BioConcept | Summary Details |
|
ISF-1 Medium with BSA 2 1 L | 1-57S97-K | BioConcept | Summary Details |
|
ISF-1 Medium, with BSA 2, 500 mL | 1-57S97-I | BioConcept | Summary Details |
|
Kanamycin(5'000 ug/ml), 100 mL | 4-08F00-H | BioConcept | Summary Details |
|
L-Alanine, 100 g | CN-9002-O | BioConcept | Summary Details |
|
L-Alanine, 500 g | CN-9002-R | BioConcept | Summary Details |
|
L-Arginine, 100 g | CN-9003-O | BioConcept | Summary Details |
|
L-Arginine, 500 g | CN-9003-R | BioConcept | Summary Details |
|
L-Asparagine Monohydrate (ACF), 100 g | CN-9006-O | BioConcept | Summary Details |
|
L-Asparagine Monohydrate, 500 g | CN-9006-R | BioConcept | Summary Details |
|
L-Aspartic Acid, 100 g | CN-9007-O | BioConcept | Summary Details |
|
L-Aspartic Acid, 500 g | CN-9007-R | BioConcept | Summary Details |
|
L-Cystine, 100 g | CN-9009-O | BioConcept | Summary Details |
|
L-Cystine, 500 g | CN-9009-R | BioConcept | Summary Details |
|
L-Glutamic Acid, 100 g | CN-9013-O | BioConcept | Summary Details |
|
L-Glutamic Acid, 500 g | CN-9013-R | BioConcept | Summary Details |
|
L-Glutamine (200mM), 100x, CC Grade, 100 mL | 5-10K00-H | BioConcept | Summary Details |
|
L-Glutamine (200mM), Low Endotoxin, ACF produced with WFI 100 ml | 5-10K80-H | BioConcept | Summary Details |
|
L-Glutamine, MW: 146.15, CAS NO. : [56-85-9], 500 g | 5-10P00-R | BioConcept | Summary Details |
|
L-GlutamineMW: 146.15CAS NO. : [56-85-9], 100 g | 5-10P00-O | BioConcept | Summary Details |
|
L-Histidine Monohydrochloride, Monohydrate (ACF), 100 g | CN-9016-O | BioConcept | Summary Details |
|
L-Histidine, 100 g | CN-9015-O | BioConcept | Summary Details |
|
L-Histidine, 500 g | CN-9015-R | BioConcept | Summary Details |
|
L-Isoleucine, 100 g | CN-9019-O | BioConcept | Summary Details |
|
L-Isoleucine, 500 g | CN-9019-R | BioConcept | Summary Details |
|
L-Leucine, 100 g | CN-9020-O | BioConcept | Summary Details |
|
L-Leucine, 500 g | CN-9020-R | BioConcept | Summary Details |
|
L-Lysine HCI, 100 g | CN-9022-O | BioConcept | Summary Details |
|
L-Lysine HCI, 500 g | CN-9022-R | BioConcept | Summary Details |
|
L-Methionine, 100 g | CN-9023-O | BioConcept | Summary Details |
|
L-Methionine, 500 g | CN-9023-R | BioConcept | Summary Details |
|
L-Phenylalanine (ACF), 100 g | CN-9024-O | BioConcept | Summary Details |
|
L-Phenylalanine (ACF), 500 g | CN-9024-R | BioConcept | Summary Details |
|
L-Proline, 100 g | CN-9025-O | BioConcept | Summary Details |
|
L-Proline, 500 g | CN-9025-R | BioConcept | Summary Details |
|
L-Serine (ACF), 100 g | CN-9026-O | BioConcept | Summary Details |
|
L-Serine (ACF), 500 g | CN-9026-R | BioConcept | Summary Details |
|
L-Threonine (ACF), 100 g | CN-9027-O | BioConcept | Summary Details |
|
L-Threonine (ACF), 500 g | CN-9027-R | BioConcept | Summary Details |
|
L-Tryptophan, 100 g | CN-9029-O | BioConcept | Summary Details |
|
L-Tryptophan, 500 g | CN-9029-R | BioConcept | Summary Details |
|
L-Tyrosine, 100 g | CN-9030-O | BioConcept | Summary Details |
|
L-Tyrosine, 500 g | CN-9030-R | BioConcept | Summary Details |
|
L-Valine (Powder) ACF, 100 g | CN-9031-O | BioConcept | Summary Details |
|
L-Valine (Powder) ACF, 500 g | CN-9031-R | BioConcept | Summary Details |
|
LAL Reagent Water Endotoxin Free < 0.005 EU/ml 500 ml | 8-07F22-I | BioConcept | Summary Details |
|
Lipid-Mixture for MAM-PF2 Powder 1000x500 ml | 5-77F01-I | BioConcept | Summary Details |
|
Lipid-Mixture for MAM-PF2 Powder, 1000x, 100 mL | 5-77F01-H | BioConcept | Summary Details |
|
Lutrol F68, 5 g | CN-781-GA | BioConcept | Summary Details |
|
M-199 EBS, with stable Glutamine, 500 mL | 1-21F50-I | BioConcept | Summary Details |
|
M-199 EBS, without L-Glutamine, 500 mL | 1-21F01-I | BioConcept | Summary Details |
|
M199 EBS, w/o l-Gln, Phenolred, 500 mL | 1-21F22-I | BioConcept | Summary Details |
|
M199 EBS25 mM HEPES, without L-Glutamine, 500 mL | 1-21F04-I | BioConcept | Summary Details |
|
MAM-PF 2 Total Select.med.ACF, w/o Gln,Trp,Gly,PR,Hypo,Thymid, 500 mL | 10-02F34-I | BioConcept | Summary Details |
|
MAM-PF 6 Supplement (ACF), 500 mL | 5-14K06-I | BioConcept | Summary Details |
|
MAM-PF 7e Powder (ACF), w/o L-Gln, 1 L | 10-02P74-K | BioConcept | Summary Details |
|
MAM-PF 7e Powder (ACF), w/o L-Gln, 100 L | 10-02P74-W | BioConcept | Summary Details |
|
MAM-PF 7e Powder (ACF), w/o L-Gln, 50 L | 10-02P74-N | BioConcept | Summary Details |
|
MAM-PF 7e Powder (ACF), w/o L-Gln, equivalent 238 g powder, 10 L | 10-02P74-M | BioConcept | Summary Details |
|
MAM-PF 7e Powder (ACF), w/o L-Gln, equivalent 476 g powder, 20 L | 10-02P74-X | BioConcept | Summary Details |
|
MAM-PF 7e Powder (ACF), w/o L-Glnequivalent 119 g powder, 5 L | 10-02P74-L | BioConcept | Summary Details |
|
MAM-PF1 (Animal component free), w/o L-Gln,, with Phenolred, 500 mL | 10-02F27-I | BioConcept | Summary Details |
|
MAM-PF2 (Animal component free), w/o L-Gln, Phenolred, 500 ml | 10-02F24-I | BioConcept | Summary Details |
|
MAM-PF2 (Animal component free), w/o L-Gln,, with Phenolred, 500 ml | 10-02F25-I | BioConcept | Summary Details |
|
MAM-PF2 Powder (ACF) w/o l-Gln, w/o Phenolred 50 kg | 10-02P24-US | BioConcept | Summary Details |
|
MAM-PF2 Powder (ACF)(Animal component free), w/o l-Gln, Phenolred 2 kg | 10-02P24-UE | BioConcept | Summary Details |
|
MAM-PF2 Powder (Animal component free), w/o l-Gln, Phenolred, 1 L | 10-02P24-K | BioConcept | Summary Details |
|
MAM-PF2 Powder (Animal component free), w/o l-Gln, Phenolred, 5 L | 10-02P24-L | BioConcept | Summary Details |
|
MAM-PF2 Powder (Animal component free), w/o l-Gln, Phenolred, 50 L | 10-02P24-N | BioConcept | Summary Details |
|
MAM-PF2 Powder (Animal component free), w/o l-Gln, Phenolred10 L, 10 L | 10-02P24-M | BioConcept | Summary Details |
|
MAM-PF2-TOTAL Selektionsmedium, w/o His,Trp, Gly, Gln, HypoxanthinThymidin, 500 mL | 10-02F33-I | BioConcept | Summary Details |
|
MAM-PF2, w/o Phenolred, Powder, Animal component free, 100 L | 10-02P24-W | BioConcept | Summary Details |
|
